JetBlue em Luis Muñoz Marín International Aeroporto - SJU
Para quais locais JetBlue voa de e para Luis Muñoz Marín International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 2 | Ver voos |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 4 | Ver voos |
Beef Island (EIS) | British Virgin Islands | Beef Island | 87 | Ver voos |
Logan International (BOS) | United States | Boston | 3 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 143 | Ver voos |
Culebra (CPX) | Puerto Rico | Culebra | 70 | Ver voos |
Melville Hall (DOM) | Dominica | Dominica | 18 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 3 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | Ver voos |
Eugenio M De Hostos (MAZ) | Puerto Rico | Mayaguez | 56 | Ver voos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 1 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 4 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Ver voos |
Virgin Gorda (VIJ) | British Virgin Islands | Spanish Town Virgin Gorda | 14 | Ver voos |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 78 | Ver voos |
Tampa International (TPA) | United States | Tampa | 3 | Ver voos |
Vieques (VQS) | Puerto Rico | Vieques | 70 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 1 | Ver voos |
Voos agendados semanalmente para Luis Muñoz Marín International Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 5 | 5 | 5 | 7 | 7 | 7 | 7 | Ver voos |
Puerto Rico | Culebra | Culebra (CPX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 10 | 10 | 10 | 10 | 10 | 11 | 10 | Ver voos |
Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Dominica | Dominica | Melville Hall (DOM) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Puerto Rico | Vieques | Vieques (VQS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Luis Muñoz Marín International Aeroporto operados por JetBlue
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 5 | 5 | 6 | 7 | 7 | 7 | 7 | Ver voos |
Puerto Rico | Culebra | Culebra (CPX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 10 | 10 | 11 | 10 | 10 | 11 | 10 | Ver voos |
Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Dominica | Dominica | Melville Hall (DOM) | 2 | 2 | 2 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
Puerto Rico | Vieques | Vieques (VQS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Luis Muñoz Marín International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!