Chegadas e partidas de voos em Luis Muñoz Marín International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | JetBlue | B6275 | 00:08 | agendado | |
| Tampa (TPA) | JetBlue | B6751 | 00:09 | agendado | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00:13 | agendado | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | agendado | |
| New York (JFK) | British Airways | BA8339 | 00:13 | agendado | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | agendado | |
| New York (JFK) | LOT | LO5729 | 00:13 | agendado | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | agendado | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | agendado | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:15 | agendado | |
| Miami (MIA) | Volaris | Y42594 | 00:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2708 | 00:15 | agendado | |
| Tampa (TPA) | Frontier | F92216 | 00:37 | agendado | |
| Baltimore (BWI) | Frontier | F92266 | 00:44 | agendado | |
| Houston (HOU) | Southwest Airlines | WN104 | 00:45 | agendado | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01:25 | agendado | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01:25 | agendado | |
| Orlando (MCO) | Azul | AD7710 | 01:25 | agendado | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:09 | agendado | |
| Orlando (MCO) | Volaris | Y42810 | 02:09 | agendado | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 02:28 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 02:28 | agendado | |
| Philadelphia (PHL) | Frontier | F91726 | 03:57 | agendado | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:25 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | agendado | |
| Miami (MIA) | Skybus | 8Y8621 | 05:25 | agendado | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | Atrasado | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | Atrasado | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | Atrasado | |
| Miami (MIA) | Star Peru | 2I231 | 05:32 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:22 | Pousado |
| Orlando (MCO) | Frontier | F93506 | 07:55 | agendado | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | agendado | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | agendado | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:09 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08:09 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | agendado | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:47 | agendado | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | agendado | |
| New York (JFK) | Qatar Airways | QR4197 | 08:47 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | agendado | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | agendado | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08:56 | agendado | |
| Orlando (MCO) | Azul | AD7368 | 08:56 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | agendado | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | agendado | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | agendado | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | agendado | |
| Culebra (CPX) | JetBlue | B65140 | 09:23 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN343 | 09:30 | agendado | |
| Miami (MIA) | American Airlines | AA3001 expand_more(3) | 09:39 | agendado | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | agendado | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | agendado | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:39 | agendado | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | agendado | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:56 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:56 | agendado | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:58 | agendado | |
| Orlando (MCO) | Azul | AD7694 | 09:58 | agendado | |
| Boston (BOS) | JetBlue | B6761 expand_more(1) | 10:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:00 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | agendado | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:00 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 10:00 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:00 | agendado | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 10:14 | agendado | |
| Vieques (VQS) | JetBlue | B65184 | 10:14 | agendado | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | agendado | |
| Higuey (PUJ) | GlobalX | G66202 | 10:21 | agendado | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | 09:56 | Pousado |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:42 | agendado | |
| Beef Island (EIS) | JetBlue | B65364 | 10:42 | agendado | |
| Beef Island (EIS) | United Airlines | UA6406 | 10:42 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2702 | 10:45 | Atrasado | |
| Providence (PVD) | JetBlue | B6525 | 10:46 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Cancelado | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | agendado | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:02 | agendado | |
| Miami (MIA) | British Airways | BA5025 | 11:02 | agendado | |
| Miami (MIA) | Iberia | IB4347 | 11:02 | agendado | |
| Culebra (CPX) | Cape Air | 9K5961 expand_more(1) | 11:11 | agendado | |
| Culebra (CPX) | JetBlue | B65706 | 11:11 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | agendado | |
| St Croix Island (STX) | JetBlue | B65742 | 11:15 | agendado | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | agendado | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | agendado | |
| Bogota (BOG) | GOL | G36663 | 11:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:44 | agendado | |
| Atlanta (ATL) | KLM | KL6402 | 11:44 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:44 | agendado | |
| Atlanta (ATL) | WestJet | WS7392 | 11:44 | agendado | |
| White Plains (HPN) | JetBlue | B62601 | 11:49 | agendado | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | agendado | |
| New York (JFK) | El Al | LY4078 | 12:00 | agendado | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | agendado | |
| Washington (DCA) | JetBlue | B61347 | 12:02 | agendado | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | agendado | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | agendado | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | agendado | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | agendado | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K954 | 12:11 | agendado | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Cancelado | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:25 | Atrasado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | agendado | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | agendado | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:54 | agendado | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:04 | agendado | |
| Detroit (DTW) | WestJet | WS8698 | 13:04 | agendado | |
| Orlando (MCO) | Frontier | F92250 | 13:16 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | agendado | |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | agendado | |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | agendado | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:24 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:31 | agendado | |
| Atlanta (ATL) | WestJet | WS8683 | 13:31 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13:32 | agendado | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13:40 | agendado | |
| Boston (BOS) | Icelandair | FI7955 | 13:40 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:40 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:40 | agendado | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | agendado | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | agendado | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:57 | agendado | |
| Orlando (MCO) | Azul | AD7600 | 13:57 | agendado | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | agendado | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | agendado | |
| Tampa (TPA) | JetBlue | B61751 | 14:06 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | agendado | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | agendado | |
| Higuey (PUJ) | JetBlue | B62332 | 14:12 | agendado | |
| Atlanta (ATL) | Frontier | F92082 | 14:15 | agendado | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | agendado | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | agendado | |
| Miami (MIA) | Star Peru | 2I7505 | 14:25 | agendado | |
| Jacksonville (JAX) | Frontier | F93306 | 14:29 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | agendado | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 14:39 | agendado | |
| New York (JFK) | Kenya Airways | KQ7284 | 14:39 | agendado | |
| New York (JFK) | Qatar Airways | QR4087 | 14:39 | agendado | |
| New York (JFK) | Turkish Airlines | TK8999 | 14:39 | agendado | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | agendado | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | agendado | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | agendado | |
| Newark (EWR) | JetBlue | B61889 | 14:58 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 15:05 | agendado | |
| Medellin (MDE) | avianca | AV230 | 15:15 | agendado | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | Atrasado | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | Atrasado | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | Atrasado | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | Atrasado | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | Atrasado | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | Atrasado | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:25 | agendado | |
| Orlando (MCO) | Azul | AD7689 | 15:25 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | Cancelado | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | Cancelado | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | Cancelado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | agendado | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | agendado | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | agendado | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:41 | agendado | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | agendado | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | agendado | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:47 | agendado | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | agendado | |
| Philadelphia (PHL) | Frontier | F91166 | 15:55 | agendado | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:56 | agendado | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:58 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | agendado | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | agendado | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | agendado | |
| New York (JFK) | JetBlue | B6703 expand_more(4) | 16:06 | agendado | |
| New York (JFK) | Etihad Airways | EY8044 | 16:06 | agendado | |
| New York (JFK) | Kenya Airways | KQ7270 | 16:06 | agendado | |
| New York (JFK) | Qatar Airways | QR3965 | 16:06 | agendado | |
| New York (JFK) | Turkish Airlines | TK8997 | 16:06 | agendado | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | agendado | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:29 | agendado | |
| New York (JFK) | El Al | LY4076 | 16:29 | agendado | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:29 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:29 | agendado | |
| New York (JFK) | WestJet | WS8731 | 16:29 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:30 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:30 | agendado | |
| Raleigh (RDU) | Frontier | F91226 | 16:34 | agendado | |
| Higuey (PUJ) | Frontier | F938 | 16:38 | agendado | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | agendado | |
| Boston (BOS) | JetBlue | B6261 | 16:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:46 | agendado | |
| Atlanta (ATL) | WestJet | WS8687 | 16:46 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 16:49 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:58 | agendado | |
| Beef Island (EIS) | JetBlue | B65193 | 16:58 | agendado | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 16:58 | agendado | |
| New York (JFK) | Etihad Airways | EY8006 | 16:58 | agendado | |
| New York (JFK) | Qatar Airways | QR4063 | 16:58 | agendado | |
| New York (JFK) | Turkish Airlines | TK8995 | 16:58 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:03 | agendado | |
| Beef Island (EIS) | JetBlue | B65944 | 17:03 | agendado | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | agendado | |
| Bogota (BOG) | GOL | G36662 | 17:10 | agendado | |
| Orlando (MCO) | Frontier | F91824 | 17:21 | agendado | |
| St Croix Island (STX) | JetBlue | B62632 | 17:24 | agendado | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:26 | agendado | |
| Orlando (MCO) | Azul | AD7690 | 17:26 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | agendado | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 17:39 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 17:39 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 17:40 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | agendado | |
| St Croix Island (STX) | JetBlue | B65744 | 17:45 | agendado | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:44 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:44 | agendado | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00:57 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00:57 | agendado | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | agendado | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | agendado | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | agendado | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | agendado | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02:20 | agendado | |
| Orlando (MCO) | Azul | AD7727 | 02:20 | agendado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | agendado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | agendado | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:06 | agendado | |
| Orlando (MCO) | Volaris | Y42257 | 03:06 | agendado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | agendado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05:00 | agendado | |
| New York (JFK) | JetBlue | B62904 expand_more(2) | 05:29 | agendado | |
| New York (JFK) | Aer Lingus | EI5343 | 05:29 | agendado | |
| New York (JFK) | Qatar Airways | QR4070 | 05:29 | agendado | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:30 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:30 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05:30 | agendado | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | agendado | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | agendado | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | agendado | |
| Boston (BOS) | JetBlue | B6562 expand_more(6) | 06:00 | agendado | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:00 | agendado | |
| Boston (BOS) | Etihad Airways | EY8372 | 06:00 | agendado | |
| Boston (BOS) | Icelandair | FI7990 | 06:00 | agendado | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:00 | agendado | |
| Boston (BOS) | Qatar Airways | QR4056 | 06:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | agendado | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06:00 | agendado | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06:00 | agendado | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 06:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3722 | 06:00 | agendado | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:00 | agendado | |
| Orlando (MCO) | Volaris | Y42499 | 06:00 | agendado | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | agendado | |
| Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06:01 | agendado | |
| Miami (MIA) | British Airways | BA5650 | 06:01 | agendado | |
| Miami (MIA) | Iberia | IB4381 | 06:01 | agendado | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 06:01 | agendado | |
| Orlando (MCO) | Aer Lingus | EI5277 | 06:01 | agendado | |
| Orlando (MCO) | Azul | AD7749 | 06:01 | agendado | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | agendado | |
| Philadelphia (PHL) | American Airlines | AA3063 | 06:21 | agendado | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | agendado | |
| New York (JFK) | JetBlue | B6674 expand_more(4) | 06:30 | agendado | |
| New York (JFK) | Aer Lingus | EI5339 | 06:30 | agendado | |
| New York (JFK) | Etihad Airways | EY8016 | 06:30 | agendado | |
| New York (JFK) | Kenya Airways | KQ7283 | 06:30 | agendado | |
| New York (JFK) | Qatar Airways | QR3828 | 06:30 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2442 | 06:30 | agendado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | agendado | |
| Philadelphia (PHL) | Frontier | F91015 | 06:44 | agendado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA3187 | 07:00 | agendado | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | agendado | |
| Jacksonville (JAX) | Frontier | F93305 | 07:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3730 | 07:00 | agendado | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | agendado | |
| Houston (IAH) | Air Canada | AC3095 | 07:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | agendado | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | agendado | |
| Miami (MIA) | Eastern Air Express | BBQ9801 | 07:00 | agendado | |
| Windsor Locks (BDL) | JetBlue | B61476 | 07:05 | agendado | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:05 | agendado | |
| New York (JFK) | El Al | LY4075 | 07:05 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:05 | agendado | |
| New York (JFK) | WestJet | WS8763 | 07:05 | agendado | |
| St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | agendado | |
| St. Thomas (STT) | JetBlue | B65958 | 07:15 | agendado | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | agendado | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7102 | 07:30 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | agendado | |
| Atlanta (ATL) | WestJet | WS8751 | 07:30 | agendado | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 07:30 | agendado | |
| Miami (MIA) | Volaris | Y42097 | 07:30 | agendado | |
| St. Croix (STX) | Cape Air | 9K2491 expand_more(1) | 07:30 | agendado | |
| St. Croix (STX) | JetBlue | B65922 | 07:30 | agendado | |
| Punta Cana (PUJ) | GlobalX | G66201 | 07:30 | agendado | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | agendado | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | agendado | |
| New York (JFK) | JetBlue | B6904 expand_more(9) | 07:50 | agendado | |
| New York (JFK) | Aer Lingus | EI5351 | 07:50 | agendado | |
| New York (JFK) | Etihad Airways | EY8383 | 07:50 | agendado | |
| New York (JFK) | Icelandair | FI7996 | 07:50 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 07:50 | agendado | |
| New York (JFK) | Kenya Airways | KQ7269 | 07:50 | agendado | |
| New York (JFK) | LOT | LO5730 | 07:50 | agendado | |
| New York (JFK) | Qatar Airways | QR4072 | 07:50 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4398 | 07:50 | agendado | |
| New York (JFK) | Turkish Airlines | TK8530 | 07:50 | agendado | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 08:00 | agendado | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 08:00 | agendado | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 08:00 | agendado | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | agendado | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | agendado | |
| Boston (BOS) | JetBlue | B6862 expand_more(5) | 08:30 | agendado | |
| Boston (BOS) | Aer Lingus | EI5289 | 08:30 | agendado | |
| Boston (BOS) | Etihad Airways | EY8259 | 08:30 | agendado | |
| Boston (BOS) | Icelandair | FI7988 | 08:30 | agendado | |
| Boston (BOS) | Qatar Airways | QR4058 | 08:30 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 08:30 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | agendado | |
