Chegadas e partidas de voos em Luis Muñoz Marín International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6703 expand_more(4) | 00:07 | agendado | |
| New York (JFK) | Aer Lingus | EI5338 | 00:07 | agendado | |
| New York (JFK) | Kenya Airways | KQ7286 | 00:07 | agendado | |
| New York (JFK) | Qatar Airways | QR3959 | 00:07 | agendado | |
| New York (JFK) | Turkish Airlines | TK8995 | 00:07 | agendado | |
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | agendado | |
| Philadelphia (PHL) | Spirit Airlines | NK1490 | 00:54 | agendado | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 00:58 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 00:58 | agendado | |
| Miami (MIA) | Spirit Airlines | NK263 | 00:58 | agendado | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:01 | agendado | |
| Orlando (MCO) | Volaris | Y42810 | 02:01 | agendado | |
| New York (JFK) | JetBlue | B6803 expand_more(3) | 02:07 | agendado | |
| New York (JFK) | Aer Lingus | EI5344 | 02:07 | agendado | |
| New York (JFK) | Qatar Airways | QR4089 | 02:07 | agendado | |
| New York (JFK) | Turkish Airlines | TK8993 | 02:07 | agendado | |
| Miami (MIA) | Cargojet Airways | 2I231 | 02:13 | agendado | |
| Boston (BOS) | JetBlue | B6661 expand_more(6) | 02:39 | agendado | |
| Boston (BOS) | Aer Lingus | EI5288 | 02:39 | agendado | |
| Boston (BOS) | Etihad Airways | EY8020 | 02:39 | agendado | |
| Boston (BOS) | Icelandair | FI7953 | 02:39 | agendado | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 02:39 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 02:39 | agendado | |
| Boston (BOS) | Turkish Airlines | TK8925 | 02:39 | agendado | |
| Aguadilla (BQN) | Frontier | F99572 | 03:34 | agendado | |
| Dallas (DFW) | American Airlines | AA2592 expand_more(2) | 04:32 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 04:32 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8653 | 04:32 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | agendado | |
| Miami (MIA) | Skybus | 8Y8621 | 05:13 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:09 | Pousado |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:45 | agendado | |
| Orlando (MCO) | Azul | AD7691 | 07:45 | agendado | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | agendado | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | agendado | |
| Orlando (MCO) | Frontier | F99414 | 08:44 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | agendado | |
| Miami (MIA) | Star Peru | 2I7521 | 08:56 | agendado | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | agendado | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1270 | 09:10 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:12 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:12 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Cancelado | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Cancelado | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Cancelado | |
| Miami (MIA) | American Airlines | AA3115 expand_more(3) | 09:13 | agendado | |
| Miami (MIA) | British Airways | BA5025 | 09:13 | agendado | |
| Miami (MIA) | Iberia | IB4140 | 09:13 | agendado | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:13 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK890 | 09:19 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | agendado | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | agendado | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 09:28 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 09:28 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | agendado | |
| Orlando (ORL) | Northern Jet Management | NJM375 | 09:35 | agendado | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | agendado | |
| Windsor Locks (BDL) | Frontier | F94420 | 09:53 | agendado | |
| New York (JFK) | JetBlue | B61803 expand_more(4) | 09:54 | agendado | |
| New York (JFK) | Icelandair | FI7805 | 09:54 | agendado | |
| New York (JFK) | LOT | LO5729 | 09:54 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4405 | 09:54 | agendado | |
| New York (JFK) | Turkish Airlines | TK8999 | 09:54 | agendado | |
| Orlando (MCO) | Frontier | F91824 | 09:54 | agendado | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | agendado | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | agendado | |
| Baltimore (BWI) | Spirit Airlines | NK880 | 10:04 | 09:55 | Pousado |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Atrasado | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | agendado | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | agendado | |
| West Palm Beach (PBI) | Flightworks | FWK945 | 10:31 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | agendado | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | agendado | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | agendado | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:40 | agendado | |
| Charlotte (CLT) | American Airlines | AA1852 | 10:48 | agendado | |
| Miami (MIA) | American Airlines | AA3202 expand_more(2) | 10:53 | agendado | |
| Miami (MIA) | British Airways | BA1869 | 10:53 | agendado | |
| Miami (MIA) | Iberia | IB4347 | 10:53 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | agendado | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | agendado | |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | agendado | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | agendado | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | agendado | |
| Bogota (BOG) | GOL | G36663 | 11:25 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | agendado | |
| Washington (DCA) | JetBlue | B61347 | 11:43 | Atrasado | |
| Higuey (PUJ) | JetBlue | B62632 | 11:51 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK1481 | 11:52 | agendado | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:00 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:00 | agendado | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Atrasado | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Atrasado | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | agendado | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1935 | 12:10 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:10 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:10 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:11 | agendado | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:12 | agendado | |
| New York (JFK) | El Al | LY4078 | 12:12 | agendado | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:12 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:12 | agendado | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | agendado | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | agendado | |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | agendado | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | agendado | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | agendado | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | agendado | |
| White Plains (HPN) | JetBlue | B62601 | 12:20 | agendado | |
| Fort Lauderdale (FLL) | Frontier | F94916 | 12:23 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | agendado | |
| Miami (MIA) | American Airlines | AA2838 expand_more(2) | 12:29 | agendado | |
| Miami (MIA) | British Airways | BA5024 | 12:29 | agendado | |
| Miami (MIA) | Iberia | IB4059 | 12:29 | agendado | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | agendado | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | agendado | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 12:35 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 12:35 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2851 | 12:35 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 12:48 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 12:48 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 12:48 | agendado | |
| Philadelphia (PHL) | Frontier | F91016 | 12:50 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:52 | agendado | |
| Detroit (DTW) | WestJet | WS7802 | 12:52 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3200 | 13:10 | 12:42 | Pousado |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q551 | 13:17 | 12:35 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:25 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:25 | agendado | |
| Atlanta (ATL) | WestJet | WS7955 | 13:25 | agendado | |
| New York (JFK) | JetBlue | B61003 | 13:37 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | agendado | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | agendado | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | agendado | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | agendado | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | agendado | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | agendado | |
| Philadelphia (PHL) | American Airlines | AA903 | 13:50 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Southern Airways Express | TJ903 | 13:50 | agendado | |
| Teterboro (TEB) | Baker Aviation | KOW25 | 13:50 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | agendado | |
| Orlando (MCO) | Frontier | F92250 | 14:06 | Atrasado | |
| Aguadilla (BQN) | Baker Aviation | KOW883 | 14:06 | agendado | |
| Atlanta (ATL) | Frontier | F92082 | 14:08 | agendado | |
| Higuey (PUJ) | Frontier | F938 | 14:09 | agendado | |
| Miami (MIA) | Star Peru | 2I7505 | 14:09 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 14:10 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | agendado | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | agendado | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:15 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:15 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:15 | agendado | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:19 | agendado | |
| Vieques (VQS) | JetBlue | B65733 | 14:19 | agendado | |
| Chicago (ORD) | American Airlines | AA2845 expand_more(1) | 14:20 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 14:20 | agendado | |
| Raleigh (RDU) | JetBlue | B62929 | 14:28 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:29 | Atrasado | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:29 | Atrasado | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(1) | 14:42 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:42 | agendado | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | agendado | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | agendado | |
| Miami (MIA) | American Airlines | AA2834 expand_more(1) | 14:52 | Atrasado | |
| Miami (MIA) | Iberia | IB4388 | 14:52 | Atrasado | |
| Orlando (MCO) | Southwest Airlines | WN3201 | 14:55 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | agendado | |
| Beef Island (EIS) | Tradewind Aviation | TJ953 | 15:11 | agendado | |
| Jacksonville (JAX) | Frontier | F93306 | 15:13 | agendado | |
| Medellin (MDE) | avianca | AV230 | 15:15 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | agendado | |
| St Croix Island (STX) | JetBlue | B62941 | 15:25 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | agendado | |
| Charlotte (CLT) | American Airlines | AA2218 | 15:35 | Atrasado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2220 | 15:35 | agendado | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15:39 | agendado | |
| Orlando (MCO) | Azul | AD7690 | 15:39 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK2205 | 15:39 | agendado | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | agendado | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | agendado | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:43 | agendado | |
| Culebra (CPX) | JetBlue | B65378 | 15:43 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 15:44 | agendado | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 15:44 | agendado | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:44 | agendado | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:55 | agendado | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8787 | 15:55 | agendado | |
| Madrid (MAD) | British Airways | BA4259 | 15:55 | agendado | |
| Madrid (MAD) | Finnair | AY5639 | 15:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:55 | agendado | |
| Miami (MIA) | Star Peru | 2I4521 | 16:01 | agendado | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:09 | agendado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 16:13 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | agendado | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:15 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:15 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:15 | 15:43 | Pousado |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | 15:54 | Pousado |
| Charlotte Amalie (STT) | JetBlue | B65980 | 16:20 | 15:54 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:23 | agendado | |
| Atlanta (ATL) | WestJet | WS7956 | 16:23 | agendado | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:31 | agendado | |
| New York (JFK) | El Al | LY4076 | 16:31 | agendado | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:31 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:31 | agendado | |
| New York (JFK) | WestJet | WS7434 | 16:31 | agendado | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | agendado | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | agendado | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | agendado | |
| Boston (BOS) | JetBlue | B61161 | 16:47 | agendado | |
| Dominica (DOM) | FedEx Feeder | MTN7105 | 16:47 | agendado | |
| Pointe-a-pitre (PTP) | FedEx Feeder | MTN7112 | 17:07 | agendado | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | agendado | |
| Bogota (BOG) | GOL | G36662 | 17:10 | agendado | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:13 | agendado | |
| Culebra (CPX) | JetBlue | B65197 | 17:13 | agendado | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | agendado | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | agendado | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 17:33 | Atrasado | |
| Orlando (MCO) | Azul | AD7694 | 17:33 | Atrasado | |
| Santiago (STI) | JetBlue | B61608 | 17:33 | agendado | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | agendado | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 17:40 | agendado | |
| Beef Island (EIS) | JetBlue | B65144 | 17:40 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:40 | agendado | |
| Beef Island (EIS) | Tradewind Aviation | TJ955 | 17:41 | agendado | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 17:43 | agendado | |
| Higuey (PUJ) | JetBlue | B62932 | 17:45 | agendado | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | agendado | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 17:59 | agendado | |
| Miami (MIA) | Volaris | Y42362 | 17:59 | agendado | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | agendado | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | agendado | |
| Richmond (RIC) | JetBlue | B61719 | 18:04 | agendado | |
| Boston (BOS) | Spirit Airlines | NK892 | 18:06 | Atrasado | |
| Philadelphia (PHL) | Frontier | F91726 | 18:07 | agendado | |
| Miami (MIA) | American Airlines | AA2853 expand_more(1) | 18:10 | agendado | |
| Miami (MIA) | Iberia | IB4224 | 18:10 | agendado | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | agendado | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | agendado | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 18:15 | agendado | |
| St Croix Island (STX) | JetBlue | B65942 | 18:15 | agendado | |
| New York (JFK) | JetBlue | B6503 expand_more(5) | 18:31 | agendado | |
| New York (JFK) | British Airways | BA8339 | 18:31 | agendado | |
| New York (JFK) | Etihad Airways | EY8356 | 18:31 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 18:31 | agendado | |
| New York (JFK) | Kenya Airways | KQ7284 | 18:31 | agendado | |
| New York (JFK) | Turkish Airlines | TK8991 | 18:31 | agendado | |
| Medellin (MDE) | JetBlue | B61704 | 18:48 | agendado | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:05 | agendado | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8527 | 19:05 | agendado | |
| Madrid (MAD) | British Airways | BA4249 | 19:05 | agendado | |
| Madrid (MAD) | Finnair | AY5649 | 19:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:05 | agendado | |
| Atlanta (ATL) | Spirit Airlines | NK1882 | 19:14 | agendado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:15 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1483 | 19:22 | agendado | |
| Kentucky (CVG) | Star Peru | 2I7508 | 19:50 | agendado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:55 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:55 | agendado | |
| White Plains (HPN) | Vista America | VJA351 | 19:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3202 | 19:59 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | agendado | |
| Luxembourg (LUX) | Cargolux | CV8 | 20:12 | agendado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 20:24 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3713 | 20:24 | agendado | |
| Atlanta (ATL) | Air France | AF5874 | 20:24 | agendado | |
| Atlanta (ATL) | KLM | KL5494 | 20:24 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 20:24 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4170 | 20:24 | agendado | |
| Atlanta (ATL) | WestJet | WS5416 | 20:24 | agendado | |
| Tampa (TPA) | JetBlue | B61751 | 20:30 | agendado | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 20:34 | agendado | |
| Chicago (ORD) | Air Canada | AC5024 | 20:34 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 20:34 | agendado | |
| Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | agendado | |
| Houston (IAH) | Air Canada | AC3079 | 20:38 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | agendado | |
| Houston (IAH) | Lufthansa | LH7696 | 20:38 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:49 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 20:49 | agendado | |
| Charlotte (CLT) | American Airlines | AA2830 | 20:51 | agendado | |
| New York (JFK) | JetBlue | B61903 expand_more(3) | 21:00 | agendado | |
| New York (JFK) | Aer Lingus | EI5340 | 21:00 | agendado | |
| New York (JFK) | Etihad Airways | EY8369 | 21:00 | agendado | |
| New York (JFK) | Turkish Airlines | TK8501 | 21:00 | agendado | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 21:08 | agendado | |
| Orlando (MCO) | Azul | AD7689 | 21:08 | agendado | |
| Miami (MIA) | American Airlines | AA1364 expand_more(2) | 21:24 | agendado | |
| Miami (MIA) | British Airways | BA5026 | 21:24 | agendado | |
| Miami (MIA) | Iberia | IB4348 | 21:24 | agendado | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 21:24 | agendado | |
| Washington (IAD) | Air Canada | AC5468 | 21:24 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9048 | 21:24 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2949 expand_more(1) | 22:05 | agendado | |
| Philadelphia (PHL) | British Airways | BA5443 | 22:05 | agendado | |
| Teterboro (TEB) | Baker Aviation | KOW988 | 22:06 | agendado | |
| Boston (BOS) | JetBlue | B6561 expand_more(2) | 22:12 | agendado | |
| Boston (BOS) | Aer Lingus | EI5286 | 22:12 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 22:12 | agendado | |
| Higuey (PUJ) | Frontier | F9240 | 22:14 | agendado | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:24 | agendado | |
| Panama City (PTY) | KLM | KL3021 | 22:24 | agendado | |
| Baltimore (BWI) | Frontier | F92266 | 22:29 | agendado | |
| Orlando (MCO) | Frontier | F93506 expand_more(1) | 22:56 | agendado | |
| Orlando (MCO) | Volaris | Y42614 | 22:56 | agendado | |
| Providence (PVD) | JetBlue | B6525 | 22:56 | agendado | |
| Dallas (DFW) | American Airlines | AA702 expand_more(2) | 23:02 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 23:02 | agendado | |
| Dallas (DFW) | Finnair | AY4298 | 23:02 | agendado | |
| Santo Domingo (SDQ) | JetBlue | B61938 | 23:04 | agendado | |
| Dallas (DFW) | Spirit Airlines | NK1273 | 23:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(4) | 23:12 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4605 | 23:12 | agendado | |
| Atlanta (ATL) | Air France | AF5853 | 23:12 | agendado | |
| Atlanta (ATL) | KLM | KL6476 | 23:12 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:12 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK373 | 23:24 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN752 | 23:25 | agendado | |
| Tampa (TPA) | Frontier | F93980 | 23:29 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 23:40 | agendado | |
| Windsor Locks (BDL) | JetBlue | B61475 | 23:49 | agendado | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:50 | agendado | |
| Newark (EWR) | Air Canada | AC5457 | 23:50 | agendado | |
