Frontier em Luis Muñoz Marín International Aeroporto - SJU
Para quais locais Frontier voa de e para Luis Muñoz Marín International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | Ver voos |
Logan International (BOS) | United States | Boston | 10 | Ver voos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 6 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 17 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver voos |
Orlando International (MCO) | United States | Orlando | 54 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 35 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Ver voos |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 4 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Ver voos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 4 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 8 | Ver voos |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 2 | Ver voos |
Tampa International (TPA) | United States | Tampa | 16 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 14 | Ver voos |
Voos agendados semanalmente para Luis Muñoz Marín International Aeroporto operados por Frontier
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Voos programados semanais de Luis Muñoz Marín International Aeroporto operados por Frontier
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Luis Muñoz Marín International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!