Chegadas e partidas de voos em Luis Muñoz Marín International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:02 | 00:09 | Pousado |
Newark (EWR) | Air Canada | AC5457 | 00:02 | 00:09 | Pousado |
Newark (EWR) | Lufthansa | LH7780 | 00:02 | 00:09 | Pousado |
Charlotte (CLT) | American Airlines | AA2830 | 00:27 | 00:27 | Pousado |
Boston (BOS) | JetBlue | B6561 expand_more(7) | 00:51 | 00:37 | Pousado |
Boston (BOS) | Aer Lingus | EI5284 | 00:51 | 00:37 | Pousado |
Boston (BOS) | Etihad Airways | EY8326 | 00:51 | 00:37 | Pousado |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:51 | 00:37 | Pousado |
Boston (BOS) | Icelandair | FI7955 | 00:51 | 00:37 | Pousado |
Boston (BOS) | Japan Airlines | JL5480 | 00:51 | 00:37 | Pousado |
Boston (BOS) | Qatar Airways | QR3999 | 00:51 | 00:37 | Pousado |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:51 | 00:37 | Pousado |
New York (JFK) | JetBlue | B6903 expand_more(4) | 00:54 | 00:18 | Pousado |
New York (JFK) | Aer Lingus | EI5340 | 00:54 | 00:18 | Pousado |
New York (JFK) | Etihad Airways | EY8343 | 00:54 | 00:18 | Pousado |
New York (JFK) | Qatar Airways | QR4111 | 00:54 | 00:18 | Pousado |
New York (JFK) | Turkish Airlines | TK8995 | 00:54 | 00:18 | Pousado |
Orlando (MCO) | Spirit Airlines | NK1514 | 01:35 | 02:31 | Pousado |
Newark (EWR) | Frontier | F93573 | 02:08 | 01:35 | Pousado |
New York (JFK) | JetBlue | B6303 expand_more(5) | 02:20 | 02:04 | Pousado |
New York (JFK) | Aer Lingus | EI5338 | 02:20 | 02:04 | Pousado |
New York (JFK) | British Airways | BA8339 | 02:20 | 02:04 | Pousado |
New York (JFK) | Icelandair | FI7805 | 02:20 | 02:04 | Pousado |
New York (JFK) | Qatar Airways | QR3927 | 02:20 | 02:04 | Pousado |
New York (JFK) | Turkish Airlines | TK8501 | 02:20 | 02:04 | Pousado |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:39 | 02:17 | Pousado |
Orlando (MCO) | Volaris | Y42657 | 02:39 | 02:17 | Pousado |
Dallas (DFW) | American Airlines | AA514 expand_more(2) | 05:06 | 05:26 | Pousado |
Dallas (DFW) | AlphaSky | AS6810 | 05:06 | 05:26 | Pousado |
Dallas (DFW) | Qatar Airways | QR2257 | 05:06 | 05:26 | Pousado |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 04:43 | Pousado |
Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:30 | 04:56 | Pousado |
Houston (IAH) | Air Canada | AC5625 | 05:30 | 04:56 | Pousado |
Houston (IAH) | Air New Zealand | NZ9841 | 05:30 | 04:56 | Pousado |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:05 | Pousado |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | agendado | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:02 | Pousado |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | agendado | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | agendado | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:01 | 07:33 | Pousado |
Orlando (MCO) | Azul | AD7691 | 08:01 | 07:33 | Pousado |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:12 | agendado | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:12 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | agendado | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | agendado | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | agendado | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | agendado | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | agendado | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | agendado | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:00 | agendado | |
Orlando (MCO) | Azul | AD7694 | 09:00 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4861 | 09:05 | 08:48 | Pousado |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | 08:44 | Pousado |
Vieques (VQS) | JetBlue | B65946 | 09:09 | 08:44 | Pousado |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:44 | Pousado |
Miami (MIA) | Flexjet | LXJ600 | 09:12 | agendado | |
New York (JFK) | JetBlue | B6403 expand_more(3) | 09:15 | agendado | |
New York (JFK) | Icelandair | FI7959 | 09:15 | agendado | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:15 | agendado | |
New York (JFK) | Turkish Airlines | TK8993 | 09:15 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:27 | 08:59 | Pousado |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:27 | agendado | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 09:30 | agendado | |
Newark (EWR) | TAP Air Portugal | TP4407 | 09:30 | agendado | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | agendado | |
Providence (PVD) | JetBlue | B6525 | 09:48 | agendado | |
New York (JFK) | Frontier | F93547 | 10:02 | agendado | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:13 | agendado | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:13 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:19 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:19 | agendado | |
Tampa (TPA) | JetBlue | B62751 | 10:20 | agendado | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | agendado | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | agendado | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | agendado | |
Vieques (VQS) | Cape Air | 9K2921 | 10:28 | agendado | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN441 | 10:40 | agendado | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | agendado | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | agendado | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | agendado | |
New Haven (HVN) | Avelo Airlines | XP327 | 10:46 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | agendado | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:00 | agendado | |
Orlando (MCO) | Azul | AD7689 | 11:00 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8281 expand_more(1) | 11:00 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65358 | 11:00 | agendado | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:04 | agendado | |
Miami (MIA) | British Airways | BA5023 | 11:04 | agendado | |
Miami (MIA) | Iberia | IB4347 | 11:04 | agendado | |
Santo Domingo (SDQ) | JetBlue | B61638 | 11:08 | agendado | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(1) | 11:20 | agendado | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:20 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | agendado | |
Detroit (DTW) | Spirit Airlines | NK1543 | 11:32 | agendado | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | agendado | |
St. John's (ANU) | Kingfisher Air | BEZ2402 | 11:46 | agendado | |
Windsor Locks (BDL) | JetBlue | B61475 | 11:50 | agendado | |
Philadelphia (PHL) | Frontier | F91016 | 11:54 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:56 | agendado | |
Atlanta (ATL) | KLM | KL6677 | 11:56 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:56 | agendado | |
Atlanta (ATL) | WestJet | WS7584 | 11:56 | agendado | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | agendado | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | agendado | |
Washington (DCA) | JetBlue | B61347 | 11:59 | agendado | |
Orlando (MCO) | Spirit Airlines | NK1989 | 12:02 | Atrasado | |
Boston (BOS) | JetBlue | B6861 expand_more(4) | 12:06 | agendado | |
Boston (BOS) | El Al | LY8574 | 12:06 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2043 | 12:06 | agendado | |
Boston (BOS) | Icelandair | FI7953 | 12:06 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:06 | agendado | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:08 | agendado | |
New York (JFK) | El Al | LY4078 | 12:08 | agendado | |
New York (JFK) | LATAM Airlines | LA6433 | 12:08 | agendado | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:08 | agendado | |
Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 12:16 | agendado | |
Boston (BOS) | El Al | LY4053 | 12:16 | agendado | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | agendado | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | agendado | |
Cleveland (CLE) | Frontier | F94140 | 12:28 | agendado | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | agendado | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 12:35 | agendado | |
Toronto (YYZ) | Air Canada Cargo | AC7262 | 12:35 | agendado | |
Miami (MIA) | Spirit Airlines | NK1209 | 12:36 | agendado | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:44 | agendado | |
Miami (MIA) | British Airways | BA5024 | 12:44 | agendado | |
Miami (MIA) | Iberia | IB4059 | 12:44 | agendado | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | agendado | |
New York (JFK) | JetBlue | B61603 expand_more(4) | 12:50 | agendado | |
New York (JFK) | El Al | LY8737 | 12:50 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:50 | agendado | |
New York (JFK) | Icelandair | FI7811 | 12:50 | agendado | |
New York (JFK) | Turkish Airlines | TK8997 | 12:50 | agendado | |
Wilmington (ILG) | Avelo Airlines | XP582 | 12:57 | agendado | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | agendado | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | agendado | |
Panama City (PTY) | Copa Airlines | CM187 | 13:00 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1122 | 13:05 | agendado | |
Higuey (PUJ) | JetBlue | B62832 | 13:09 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:26 | agendado | |
Detroit (DTW) | WestJet | WS7802 | 13:26 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:29 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:29 | agendado | |
Atlanta (ATL) | WestJet | WS7955 | 13:29 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | agendado | |
Baltimore (BWI) | Spirit Airlines | NK1622 | 13:40 | agendado | |
Beef Island (EIS) | Caribbean Airlines | BW294 | 13:45 | agendado | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | agendado | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3594 | 13:50 | agendado | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:51 | agendado | |
Orlando (MCO) | Azul | AD7610 | 13:51 | agendado | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | agendado | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | agendado | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | agendado | |
Santo Domingo (SDQ) | Arajet | DM500 | 14:05 | agendado | |
Beef Island (EIS) | Cape Air | 9K4741 | 14:14 | agendado | |
Higuey (PUJ) | Frontier | F9240 | 14:21 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | agendado | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:33 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:33 | agendado | |
Lakeland (LAL) | Avelo Airlines | XP220 | 14:34 | agendado | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:37 | agendado | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:37 | agendado | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:37 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | agendado | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | agendado | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | agendado | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK1389 | 14:45 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1762 | 14:50 | agendado | |
Charlotte (CLT) | American Airlines | AA783 | 14:54 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:57 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7407 | 14:57 | agendado | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:58 | agendado | |
Windsor Locks (BDL) | Frontier | F94420 | 15:00 | agendado | |
Medellin (MDE) | Avianca | AV230 | 15:00 | agendado | |
New York (JFK) | Frontier | F93545 | 15:06 | agendado | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | agendado | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | agendado | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | agendado | |
Charlotte Amalie (STT) | JetBlue | B6435 | 15:10 | agendado | |
St Croix Island (STX) | JetBlue | B62941 | 15:10 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | agendado | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 15:12 | agendado | |
New York (JFK) | Etihad Airways | EY8286 | 15:12 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2295 | 15:12 | agendado | |
New York (JFK) | Qatar Airways | QR4087 | 15:12 | agendado | |
New York (JFK) | Turkish Airlines | TK8999 | 15:12 | agendado | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 15:20 | agendado | |
Santiago (STI) | Frontier | F9268 | 15:27 | agendado | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1396 | 15:30 | agendado | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | agendado | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | agendado | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 15:35 | agendado | |
Miami (MIA) | British Airways | BA5028 | 15:35 | agendado | |
Miami (MIA) | Iberia | IB4788 | 15:35 | agendado | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | agendado | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | agendado | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2291 | 16:00 | agendado | |
Panama City (PTY) | Copa Airlines | CM142 | 16:01 | agendado | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:04 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:04 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:18 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:18 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:25 | agendado | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:25 | agendado | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:31 | agendado | |
New York (JFK) | El Al | LY4076 | 16:31 | agendado | |
New York (JFK) | LATAM Airlines | LA6443 | 16:31 | agendado | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:31 | agendado | |
New York (JFK) | WestJet | WS7338 | 16:31 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:35 | agendado | |
Atlanta (ATL) | WestJet | WS7956 | 16:35 | agendado | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | agendado | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 16:44 | agendado | |
Vieques (VQS) | JetBlue | B65948 | 16:44 | agendado | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | agendado | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | agendado | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | agendado | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | agendado | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | agendado | |
Baltimore (BWI) | Frontier | F92266 | 17:03 | agendado | |
Higuey (PUJ) | JetBlue | B62632 | 17:06 | agendado | |
Dallas (DFW) | Spirit Airlines | NK1379 | 17:07 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | agendado | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:14 | agendado | |
Beef Island (EIS) | JetBlue | B65193 | 17:14 | agendado | |
El Paso (ELP) | Baker Aviation | KOW513 | 17:14 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2509 | 17:25 | agendado | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | agendado | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:37 | agendado | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:37 | agendado | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | agendado | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | agendado | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | agendado | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | agendado | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 18:00 | agendado | |
Orlando (MCO) | Azul | AD7690 | 18:00 | agendado | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | agendado | |
Orlando (MCO) | Frontier | F91824 | 18:02 | agendado | |
Miami (MIA) | American Airlines | AA967 expand_more(2) | 18:10 | agendado | |
Miami (MIA) | British Airways | BA5027 | 18:10 | agendado | |
Miami (MIA) | Iberia | IB4346 | 18:10 | agendado | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | agendado | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | agendado | |
Santiago (STI) | JetBlue | B61608 | 18:25 | agendado | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | agendado | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | agendado | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | agendado | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | agendado | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | agendado | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 18:31 | agendado | |
Miami (MIA) | Volaris | Y42202 | 18:31 | agendado | |
Medellin (MDE) | JetBlue | B61704 | 18:46 | agendado | |
Raleigh (RDU) | JetBlue | B61903 | 18:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3764 | 19:05 | agendado | |
Raleigh (RDU) | Frontier | F91226 | 19:16 | agendado | |
New York (JFK) | JetBlue | B6803 expand_more(6) | 19:35 | agendado | |
New York (JFK) | Aer Lingus | EI5344 | 19:35 | agendado | |
New York (JFK) | El Al | LY8741 | 19:35 | agendado | |
New York (JFK) | Etihad Airways | EY8365 | 19:35 | agendado | |
New York (JFK) | Japan Airlines | JL5482 | 19:35 | agendado | |
New York (JFK) | Qatar Airways | QR4089 | 19:35 | agendado | |
New York (JFK) | Turkish Airlines | TK8991 | 19:35 | agendado | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | agendado | |
Higuey (PUJ) | Frontier | F9238 | 19:46 | agendado | |
Santo Domingo (SDQ) | Frontier | F998 | 19:50 | agendado | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | agendado | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | agendado | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | agendado | |
Higuey (PUJ) | JetBlue | B62932 | 20:24 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:34 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:34 | agendado | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | agendado | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | agendado | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | agendado | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 20:39 | agendado | |
Atlanta (ATL) | Aeromexico | AM3401 | 20:39 | agendado | |
Atlanta (ATL) | Air France | AF2216 | 20:39 | agendado | |
Atlanta (ATL) | KLM | KL5444 | 20:39 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 20:39 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 20:39 | agendado | |
Atlanta (ATL) | WestJet | WS6420 | 20:39 | agendado | |
Newark (EWR) | JetBlue | B61289 | 20:46 | agendado | |
Orlando (MCO) | JetBlue | B6433 expand_more(1) | 20:50 | agendado | |
Orlando (MCO) | Azul | AD7447 | 20:50 | agendado | |
Miami (MIA) | Skybus | IOS8621 | 20:54 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2604 | 21:15 | agendado | |
Philadelphia (PHL) | Spirit Airlines | NK1545 | 21:37 | agendado | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 21:55 | agendado | |
Miami (MIA) | British Airways | BA5026 | 21:55 | agendado | |
Miami (MIA) | Iberia | IB4348 | 21:55 | agendado | |
Miami (MIA) | Qatar Airways | QR2730 | 21:55 | agendado | |
Santo Domingo (SDQ) | JetBlue | B61938 | 21:58 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1314 | 22:10 | agendado | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:20 | agendado | |
Panama City (PTY) | KLM | KL3021 | 22:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(4) | 22:23 | agendado | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:23 | agendado | |
Atlanta (ATL) | KLM | KL6492 | 22:23 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:23 | agendado | |
Atlanta (ATL) | WestJet | WS8090 | 22:23 | agendado | |
Houston (HOU) | Southwest Airlines | WN1133 | 22:25 | agendado | |
Philadelphia (PHL) | American Airlines | AA3065 expand_more(2) | 22:50 | agendado | |
Philadelphia (PHL) | British Airways | BA5443 | 22:50 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2479 | 22:50 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 23:12 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7685 | 23:12 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1948 | 23:25 | agendado | |
Dallas (DFW) | American Airlines | AA702 expand_more(3) | 23:25 | agendado | |
Dallas (DFW) | AlphaSky | AS6271 | 23:25 | agendado | |
Dallas (DFW) | Finnair | AY4298 | 23:25 | agendado | |
Dallas (DFW) | Qatar Airways | QR7722 | 23:25 | agendado | |
New York (JFK) | JetBlue | B62903 expand_more(4) | 23:34 | agendado | |
New York (JFK) | Aer Lingus | EI5336 | 23:34 | agendado | |
New York (JFK) | El Al | LY8739 | 23:34 | agendado | |
New York (JFK) | Etihad Airways | EY8335 | 23:34 | agendado | |
New York (JFK) | Qatar Airways | QR4167 | 23:34 | agendado | |
Tampa (TPA) | JetBlue | B61751 | 23:54 | agendado | |
Chicago (ORD) | United Airlines | UA695 expand_more(2) | 23:54 | agendado | |
Chicago (ORD) | Air Canada | AC5024 | 23:54 | agendado | |
Chicago (ORD) | Air New Zealand | NZ9891 | 23:54 | agendado | |
Windsor Locks (BDL) | JetBlue | B6275 | 23:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4751 | 23:55 | agendado | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(7) | 23:59 | agendado | |
New York (JFK) | Air Europa | UX3412 | 23:59 | agendado | |
New York (JFK) | Air France | AF5999 | 23:59 | agendado | |
New York (JFK) | El Al | LY4074 | 23:59 | agendado | |
New York (JFK) | ITA Airways | AZ3109 | 23:59 | agendado | |
New York (JFK) | KLM | KL6588 | 23:59 | agendado | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:59 | agendado | |
New York (JFK) | WestJet | WS7474 | 23:59 | agendado | |
Philadelphia (PHL) | Frontier | F94462 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:59 | 01:12 | A caminho |
Dallas (DFW) | AlphaSky | AS4528 | 00:59 | 01:12 | A caminho |
Philadelphia (PHL) | Frontier | F91015 | 00:59 | 01:15 | A caminho |
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:10 | 01:29 | A caminho |
New York (EWR) | Air Canada | AC5414 | 01:10 | 01:29 | A caminho |
Baltimore (BWI) | Spirit Airlines | NK2169 | 01:21 | 01:23 | A caminho |
Detroit (DTW) | Spirit Airlines | NK1546 | 01:37 | 01:48 | A caminho |
Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | 02:14 | A caminho |
Houston (IAH) | Air Canada | AC4831 | 02:05 | 02:14 | A caminho |
Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | 02:14 | A caminho |
Orlando (MCO) | Spirit Airlines | NK1515 | 02:40 | 03:48 | A caminho |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 02:50 | A caminho |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 03:05 | A caminho |
New York (JFK) | JetBlue | B6504 expand_more(7) | 03:05 | 03:05 | A caminho |
New York (JFK) | Aer Lingus | EI5339 | 03:05 | 03:05 | A caminho |
New York (JFK) | El Al | LY8736 | 03:05 | 03:05 | A caminho |
New York (JFK) | Etihad Airways | EY8433 | 03:05 | 03:05 | A caminho |
New York (JFK) | Hawaiian Airlines | HA2296 | 03:05 | 03:05 | A caminho |
