Luis Muñoz Marín International Airport vertrektijden (SJU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Raleigh-Durham (RDU) | JetBlue | B62930 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3064 expand_more(3) | 06:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:45 | Gepland | |
| Dallas (DFW) | Finnair | AY4008 | 06:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9478 | 06:45 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Gepland | |
| Miami (MIA) | Spirit Airlines | NK264 | 07:00 | Gepland | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(2) | 07:15 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:15 | Gepland | |
| New York (JFK) | WestJet | WS8752 | 07:15 | Gepland | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | Gepland | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1841 | 07:25 | Gepland | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Gepland | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 07:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | Gepland | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 08:00 | Gepland | |
| Orlando (MCO) | Volaris | Y42499 | 08:00 | Gepland | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Gepland | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Gepland | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Gepland | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Gepland | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Gepland | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Gepland | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Gepland | |
| Richmond (RIC) | JetBlue | B61718 | 08:30 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Gepland | |
| Punta Cana (PUJ) | JetBlue | B61731 | 09:05 | Gepland | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 09:11 | Gepland | |
| St. Thomas (STT) | JetBlue | B65182 | 09:11 | Gepland | |
| Orlando (MCO) | JetBlue | B61234 expand_more(2) | 09:25 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI5273 | 09:25 | Gepland | |
| Orlando (MCO) | Azul | AD7645 | 09:25 | Gepland | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:30 | Gepland | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4533 | 09:40 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | Gepland | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | Gepland | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN754 | 10:00 | Gepland | |
| Miami (MIA) | American Airlines | AA3115 expand_more(2) | 10:01 | Gepland | |
| Miami (MIA) | British Airways | BA5650 | 10:01 | Gepland | |
| Miami (MIA) | Iberia | IB4131 | 10:01 | Gepland | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:13 | Gepland | |
| Virgin Gorda (VIJ) | JetBlue | B65118 | 10:13 | Gepland | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:13 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Gepland | |
| Boston (BOS) | Spirit Airlines | NK891 | 10:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Luis Muñoz Marín International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
