Vluchten Aankomst en vertrek op Luis Muñoz Marín International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | JetBlue | B6275 | 00:08 | Gepland | |
| Tampa (TPA) | JetBlue | B6751 | 00:09 | Gepland | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00:13 | Gepland | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | Gepland | |
| New York (JFK) | British Airways | BA8339 | 00:13 | Gepland | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | Gepland | |
| New York (JFK) | LOT | LO5729 | 00:13 | Gepland | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | Gepland | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:15 | Gepland | |
| Miami (MIA) | Volaris | Y42594 | 00:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4047 | 00:25 | Gepland | |
| Tampa (TPA) | Frontier | F92216 | 00:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1104 | 00:40 | Gepland | |
| Baltimore (BWI) | Frontier | F92266 | 00:44 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62153 expand_more(1) | 00:58 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7765 | 00:58 | Gepland | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01:25 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01:25 | Gepland | |
| Orlando (MCO) | Azul | AD7710 | 01:25 | Gepland | |
| Boston (BOS) | JetBlue | B6561 expand_more(7) | 01:44 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5286 | 01:44 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8331 | 01:44 | Gepland | |
| Boston (BOS) | Icelandair | FI7953 | 01:44 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 01:44 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3999 | 01:44 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 01:44 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01:44 | Gepland | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:09 | Gepland | |
| Orlando (MCO) | Volaris | Y42810 | 02:09 | Gepland | |
| Philadelphia (PHL) | Frontier | F91726 | 03:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:25 | Vertraagd | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | Vertraagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Gepland | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | Gepland | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:01 | geland |
| Orlando (MCO) | Frontier | F93506 | 07:55 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | Gepland | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | Gepland | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:09 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08:09 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Gepland | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:47 | Gepland | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | Gepland | |
| New York (JFK) | Qatar Airways | QR4197 | 08:47 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | Gepland | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08:56 | Gepland | |
| Orlando (MCO) | Azul | AD7368 | 08:56 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | Gepland | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | Gepland | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | Gepland | |
| Miami (MIA) | Star Peru | 2I7521 | 09:00 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | Gepland | |
| Culebra (CPX) | JetBlue | B65140 | 09:23 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN343 | 09:30 | Gepland | |
| Miami (MIA) | American Airlines | AA3001 expand_more(3) | 09:39 | Gepland | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | Gepland | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:39 | Gepland | |
| Basseterre (SKB) | interCaribbean Airways | JY644 | 09:40 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Gepland | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:56 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:56 | Gepland | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:58 | Geannuleerd | |
| Orlando (MCO) | Azul | AD7694 | 09:58 | Geannuleerd | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | Gepland | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | Gepland | |
| Boston (BOS) | JetBlue | B6761 expand_more(1) | 10:01 | 09:58 | geland |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:01 | 09:58 | geland |
| Higuey (PUJ) | GlobalX | G66202 | 10:04 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2901 expand_more(1) | 10:14 | Gepland | |
| Vieques (VQS) | JetBlue | B65946 | 10:14 | Gepland | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | 09:55 | geland |
| Orlando (MCO) | JetBlue | B68357 | 10:42 | Vertraagd | |
| Orlando (MCO) | Southwest Airlines | WN2702 | 10:45 | Vertraagd | |
| Providence (PVD) | JetBlue | B6525 | 10:46 | Gepland | |
| New York (JFK) | JetBlue | B6903 expand_more(3) | 10:54 | Gepland | |
| New York (JFK) | Icelandair | FI7805 | 10:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR4111 | 10:54 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8999 | 10:54 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Gepland | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:02 | Gepland | |
| Miami (MIA) | British Airways | BA5025 | 11:02 | Gepland | |
| Miami (MIA) | Iberia | IB4347 | 11:02 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | Gepland | |
| St Croix Island (STX) | JetBlue | B65742 | 11:15 | Gepland | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | Gepland | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | Gepland | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | Gepland | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | Gepland | |
| Buffalo (BUF) | JetBlue | B6635 | 11:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:44 | Gepland | |
| Atlanta (ATL) | KLM | KL6402 | 11:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS7392 | 11:44 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 11:46 | Gepland | |
| Culebra (CPX) | JetBlue | B65926 | 11:46 | Gepland | |
| White Plains (HPN) | JetBlue | B62601 | 11:49 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP327 | 11:50 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | Gepland | |
| New York (JFK) | El Al | LY4078 | 12:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Gepland | |
| Washington (DCA) | JetBlue | B61347 | 12:02 | Gepland | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Gepland | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | Gepland | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | Gepland | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 12:21 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 12:21 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:25 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Gepland | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 12:27 | Vertraagd | |
| New York (JFK) | Qatar Airways | QR4063 | 12:27 | Vertraagd | |
| New York (JFK) | Turkish Airlines | TK8997 | 12:27 | Vertraagd | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Gepland | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Gepland | |
| Miami (OPF) | Aircharters Worldwide | MJS4551 | 12:40 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:54 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | Vertraagd | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:04 | 12:42 | geland |
| Detroit (DTW) | WestJet | WS8698 | 13:04 | 12:42 | geland |
| Orlando (MCO) | Frontier | F92250 | 13:16 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | 12:59 | geland |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | 12:59 | geland |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | 12:59 | geland |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 13:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS8683 | 13:31 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:40 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:40 | Gepland | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13:42 | Gepland | |
| Boston (BOS) | Icelandair | FI7955 | 13:42 | Gepland | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Gepland | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Gepland | |
| Pittsburgh (PIT) | Flexjet | LXJ514 | 13:49 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65735 | 13:50 | Gepland | |
| Miami (MIA) | Star Peru | 2I7505 | 13:55 | Gepland | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:57 | Gepland | |
| Orlando (MCO) | Azul | AD7600 | 13:57 | Gepland | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | Vertraagd | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | Vertraagd | |
| Tampa (TPA) | JetBlue | B61751 | 14:06 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Gepland | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Gepland | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 14:14 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7270 | 14:14 | Gepland | |
| New York (JFK) | Qatar Airways | QR4087 | 14:14 | Gepland | |
| Higuey (PUJ) | JetBlue | B62332 | 14:14 | Gepland | |
| Atlanta (ATL) | Frontier | F92082 | 14:15 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Gepland | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Gepland | |
| Jacksonville (JAX) | Frontier | F93306 | 14:29 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | Vertraagd | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 15:03 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 15:05 | Gepland | |
| Medellin (MDE) | avianca | AV230 | 15:15 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | Gepland | |
| Vieques (VQS) | JetBlue | B65947 | 15:24 | Gepland | |
| Newark (EWR) | JetBlue | B61889 | 15:25 | Gepland | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:25 | Gepland | |
| Orlando (MCO) | Azul | AD7689 | 15:25 | Gepland | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | Gepland | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | Gepland | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | Gepland | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Gepland | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:41 | Gepland | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Gepland | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Gepland | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:47 | Gepland | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | Gepland | |
| Philadelphia (PHL) | Frontier | F91166 | 15:55 | Gepland | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:56 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:58 | Gepland | |
| New York (JFK) | JetBlue | B6703 expand_more(3) | 15:59 | Gepland | |
| New York (JFK) | Etihad Airways | EY8044 | 15:59 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7284 | 15:59 | Gepland | |
| New York (JFK) | Qatar Airways | QR3965 | 15:59 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | Gepland | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | Gepland | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5961 expand_more(1) | 16:09 | Gepland | |
| Culebra (CPX) | JetBlue | B65706 | 16:09 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | Gepland | |
| Vero Beach (VRB) | L.J. Aviation | LJY286 | 16:28 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:31 | Gepland | |
| New York (JFK) | El Al | LY4076 | 16:31 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:31 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:31 | Gepland | |
| New York (JFK) | WestJet | WS8731 | 16:31 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS8687 | 16:46 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 16:49 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:03 | Gepland | |
| Beef Island (EIS) | JetBlue | B65944 | 17:03 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:09 | Gepland | |
| Beef Island (EIS) | JetBlue | B65193 | 17:09 | Gepland | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | Gepland | |
| Bogota (BOG) | GOL | G36662 | 17:10 | Gepland | |
| Lakeland (LAL) | Avelo Airlines | XP222 | 17:17 | Gepland | |
| Orlando (MCO) | Frontier | F91824 | 17:21 | Gepland | |
| St Croix Island (STX) | JetBlue | B62632 | 17:24 | Gepland | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:26 | Gepland | |
| Orlando (MCO) | Azul | AD7690 | 17:26 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | Gepland | |
| Charlotte (CLT) | Frontier | F93004 expand_more(1) | 17:33 | Gepland | |
| Charlotte (CLT) | Volaris | Y42268 | 17:33 | Gepland | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 17:40 | Gepland | |
| Higuey (PUJ) | Frontier | F938 | 17:44 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | Gepland | |
| St Croix Island (STX) | JetBlue | B65744 | 17:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 17:46 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 17:46 | Gepland | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:55 | Gepland | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Gepland | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 18:04 | Gepland | |
| Windsor Locks (BDL) | Frontier | F94420 | 18:05 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | Gepland | |
| Culebra (CPX) | JetBlue | B65197 | 18:10 | Gepland | |
| Santiago (STI) | JetBlue | B61608 | 18:13 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 18:15 | Gepland | |
| Wilmington (ILG) | Avelo Airlines | XP584 | 18:19 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 18:23 | Gepland | |
| Vieques (VQS) | JetBlue | B65948 | 18:23 | Gepland | |
| Miami (MIA) | American Airlines | AA3165 expand_more(1) | 18:25 | Gepland | |
| Miami (MIA) | Iberia | IB4224 | 18:25 | Gepland | |
| Higuey (PUJ) | JetBlue | B62941 | 18:27 | Gepland | |
| Medellin (MDE) | JetBlue | B61704 | 19:11 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2705 | 19:25 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I7508 | 19:30 | Gepland | |
| Norfolk (ORF) | JetBlue | B6929 | 19:32 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q7102 | 19:46 | Gepland | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 19:54 | Geannuleerd | |
| New York (JFK) | Aer Lingus | EI5344 | 19:54 | Geannuleerd | |
| New York (JFK) | Etihad Airways | EY8365 | 19:54 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR4089 | 19:54 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8993 | 19:54 | Geannuleerd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:55 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:55 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Gepland | |
| Jacksonville (JAX) | JetBlue | B61743 | 20:16 | Gepland | |
| Orlando (MCO) | JetBlue | B61003 expand_more(1) | 20:21 | Gepland | |
| Orlando (MCO) | Azul | AD7623 | 20:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 20:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC5024 | 20:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 20:34 | Gepland | |
| Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Gepland | |
| Houston (IAH) | Air Canada | AC3079 | 20:38 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Gepland | |
| Houston (IAH) | Lufthansa | LH7696 | 20:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 20:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3713 | 20:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5874 | 20:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5494 | 20:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 20:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4170 | 20:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS7863 | 20:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:44 | Gepland | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00:57 | Gepland | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Gepland | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | Gepland | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | Gepland | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02:20 | Gepland | |
| Orlando (MCO) | Azul | AD7727 | 02:20 | Gepland | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Gepland | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Gepland | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:06 | Gepland | |
| Orlando (MCO) | Volaris | Y42257 | 03:06 | Gepland | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Gepland | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05:00 | Gepland | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 05:01 | Gepland | |
| New York (JFK) | Aer Lingus | EI5343 | 05:01 | Gepland | |
| New York (JFK) | Etihad Airways | EY8407 | 05:01 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:01 | Gepland | |
| New York (JFK) | Qatar Airways | QR4070 | 05:01 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8534 | 05:01 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:28 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 05:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | Gepland | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | Gepland | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6562 expand_more(6) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8372 | 06:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7990 | 06:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4056 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | Gepland | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06:00 | Gepland | |
