Luis Muñoz Marín International Airport aankomsten (SJU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 05:55 | Gepland | |
| Culebra (CPX) | Air Flamenco | F4201 | 06:00 | Gepland | |
| Vieques (VQS) | Air Flamenco | F4401 | 06:00 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 06:04 | Gepland | |
| Windsor Locks (BDL) | Frontier | F94420 | 06:05 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 06:10 | Gepland | |
| Culebra (CPX) | JetBlue | B65197 | 06:10 | Gepland | |
| Santiago (STI) | JetBlue | B61608 | 06:13 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 06:15 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 06:15 | Gepland | |
| Wilmington (ILG) | Avelo Airlines | XP584 | 06:19 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 06:20 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 06:20 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 06:23 | Gepland | |
| Vieques (VQS) | JetBlue | B65948 | 06:23 | Gepland | |
| Miami (MIA) | American Airlines | AA3165 expand_more(1) | 06:25 | Gepland | |
| Miami (MIA) | Iberia | IB4224 | 06:25 | Gepland | |
| Higuey (PUJ) | JetBlue | B62941 | 06:27 | Gepland | |
| Medellin (MDE) | JetBlue | B61704 | 07:11 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2705 | 07:25 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I7508 | 07:30 | Gepland | |
| Norfolk (ORF) | JetBlue | B6929 | 07:32 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q7102 | 07:46 | Gepland | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 07:54 | Geannuleerd | |
| New York (JFK) | Aer Lingus | EI5344 | 07:54 | Geannuleerd | |
| New York (JFK) | Etihad Airways | EY8365 | 07:54 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR4089 | 07:54 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8993 | 07:54 | Geannuleerd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 07:55 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 07:55 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 08:05 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 08:14 | Gepland | |
| Jacksonville (JAX) | JetBlue | B61743 | 08:16 | Gepland | |
| Orlando (MCO) | JetBlue | B61003 expand_more(1) | 08:21 | Gepland | |
| Orlando (MCO) | Azul | AD7623 | 08:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 08:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC5024 | 08:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 08:34 | Gepland | |
| Houston (IAH) | United Airlines | UA701 expand_more(3) | 08:38 | Gepland | |
| Houston (IAH) | Air Canada | AC3079 | 08:38 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9843 | 08:38 | Gepland | |
| Houston (IAH) | Lufthansa | LH7696 | 08:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 08:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3713 | 08:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5874 | 08:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5494 | 08:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 08:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4170 | 08:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS7863 | 08:43 | Gepland | |
| Tampa (TPA) | JetBlue | B62851 | 08:45 | Gepland | |
| Higuey (PUJ) | JetBlue | B62932 | 08:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 08:52 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 08:52 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 09:15 | Gepland | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 09:24 | Gepland | |
| Washington (IAD) | Air Canada | AC5468 | 09:24 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9048 | 09:24 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2706 | 09:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Luis Muñoz Marín International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
