Luis Muñoz Marín International Airport aankomsten (SJU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN1293 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:45 | Gepland | |
| Vieques (VQS) | JetBlue | B65722 | 10:45 | Gepland | |
| Vieques (VQS) | United Airlines | UA6405 | 10:45 | Gepland | |
| Providence (PVD) | JetBlue | B6525 | 10:48 | Vertraagd | |
| Orlando (MCO) | Spirit Airlines | NK341 | 10:49 | Gepland | |
| Higuey (PUJ) | Frontier | F9240 | 10:56 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | Gepland | |
| Higuey (PUJ) | JetBlue | B6432 | 11:05 | 10:41 | geland |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:07 | Gepland | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:12 | 10:56 | geland |
| Miami (MIA) | British Airways | BA5023 | 11:12 | 10:56 | geland |
| Miami (MIA) | Iberia | IB4970 | 11:12 | 10:56 | geland |
| Charlotte Amalie (STT) | Cape Air | 9K8231 expand_more(1) | 11:12 | Vertraagd | |
| Charlotte Amalie (STT) | JetBlue | B65914 | 11:12 | Vertraagd | |
| Philadelphia (PHL) | Frontier | F91016 | 11:27 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | Vertraagd | |
| Fort Lauderdale (FLL) | Azul | AD7776 | 11:35 | Vertraagd | |
| Orlando (MCO) | Frontier Airlines | F92250 | 11:38 | Gepland | |
| New York (JFK) | JetBlue | B61803 expand_more(1) | 11:51 | Gepland | |
| New York (JFK) | Qatar Airways | QR3953 | 11:51 | Gepland | |
| Washington (IAD) | Worldwide Jet Charter | WWI88 | 11:55 | Vertraagd | |
| Tampa (TPA) | JetBlue | B62751 | 12:00 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | Gepland | |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | Gepland | |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Gepland | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Gepland | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65948 | 12:32 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 12:40 | Gepland | |
| Culebra (CPX) | JetBlue | B65926 | 12:40 | Gepland | |
| Newark (EWR) | United Airlines | UA3023 | 12:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5757 | 12:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7584 | 12:46 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Gepland | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | Geannuleerd | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | Geannuleerd | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Gepland | |
| Washington (DCA) | JetBlue | B61347 | 12:51 | Gepland | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:56 | Gepland | |
| New York (JFK) | El Al | LY4078 | 12:56 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1908 | 01:05 | Gepland | |
| San Antonio (SAT) | Spirit Airlines | NK1925 | 01:07 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 01:08 | Gepland | |
| Vieques (VQS) | JetBlue | B65959 | 01:08 | Gepland | |
| Orlando (MCO) | JetBlue | B62433 expand_more(1) | 01:12 | Gepland | |
| Orlando (MCO) | Azul | AD7767 | 01:12 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1780 | 01:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN247 | 01:15 | Gepland | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 01:17 | Gepland | |
| Washington (IAD) | Air Canada | AC3791 | 01:17 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 01:20 | Gepland | |
| Beef Island (EIS) | JetBlue | B65183 | 01:20 | Gepland | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 01:28 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 01:28 | Gepland | |
| New York (JFK) | Flexjet | LXJ459 | 01:31 | Vertraagd | |
| Tampa (TPA) | Frontier | F92216 | 01:33 | Gepland | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 01:43 | Gepland | |
| Miami (MIA) | British Airways | BA5024 | 01:43 | Gepland | |
| Miami (MIA) | Iberia | IB4059 | 01:43 | Gepland | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 01:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 01:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 01:45 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM500 | 01:50 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 01:59 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 01:59 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 02:09 | Gepland | |
| Vieques (VQS) | JetBlue | B65733 | 02:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 02:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7802 | 02:10 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 02:11 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65371 | 02:11 | Gepland | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 02:11 | Gepland | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 02:13 | Gepland | |
| Miami (MIA) | Volaris | Y42357 | 02:13 | Gepland | |
| Orlando (MCO) | JetBlue | B61333 expand_more(1) | 02:16 | Gepland | |
| Orlando (MCO) | Azul | AD7765 | 02:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 02:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 02:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7955 | 02:17 | Gepland | |
| Higuey (PUJ) | JetBlue | B62632 | 02:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 02:30 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8131 | 02:36 | Gepland | |
| Orlando (MCO) | Frontier | F91824 | 02:38 | Gepland | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 02:40 | Gepland | |
| Newark (EWR) | Air Canada | AC5306 | 02:40 | Gepland | |
| Tampa (TPA) | United Airlines | UA3926 | 02:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Luis Muñoz Marín International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
