Vluchten Aankomst en vertrek op Luis Muñoz Marín International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN539 | 00:15 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK694 | 00:36 | Vertraagd | |
Philadelphia (PHL) | Frontier | F94462 | 00:42 | Gepland | |
New York (JFK) | JetBlue | B6303 expand_more(6) | 00:47 | Vertraagd | |
New York (JFK) | Aer Lingus | EI5338 | 00:47 | Vertraagd | |
New York (JFK) | British Airways | BA8339 | 00:47 | Vertraagd | |
New York (JFK) | Etihad Airways | EY8310 | 00:47 | Vertraagd | |
New York (JFK) | Japan Airlines | JL5482 | 00:47 | Vertraagd | |
New York (JFK) | Qatar Airways | QR3971 | 00:47 | Vertraagd | |
New York (JFK) | Turkish Airlines | TK8501 | 00:47 | Vertraagd | |
Orlando (MCO) | Southwest Airlines | WN3155 | 00:50 | Vertraagd | |
Washington (IAD) | Frontier | F92906 | 00:59 | Gepland | |
Tampa (TPA) | Frontier | F91796 | 01:08 | Vertraagd | |
Orlando (MCO) | Spirit Airlines | NK1804 | 01:44 | Vertraagd | |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:30 | Gepland | |
Orlando (MCO) | Volaris | Y42813 | 02:30 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Gepland | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | Geannuleerd | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | Geannuleerd | |
Orlando (MCO) | Frontier | F91824 | 07:55 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | Gepland | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | Gepland | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | Gepland | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Geannuleerd | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Geannuleerd | |
Orlando (MCO) | Southwest Airlines | WN4069 | 09:05 | Gepland | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:08 | Gepland | |
Orlando (MCO) | Azul | AD7694 | 09:08 | Gepland | |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | Gepland | |
Vieques (VQS) | JetBlue | B65946 | 09:09 | Gepland | |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:08 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:08 | Gepland | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | Gepland | |
Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Gepland | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | Gepland | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | Gepland | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | Gepland | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Geannuleerd | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Geannuleerd | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Geannuleerd | |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | Gepland | |
St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:00 | Gepland | |
Philadelphia (PHL) | Frontier | F91016 | 11:01 | Gepland | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:06 | Gepland | |
Miami (MIA) | British Airways | BA5025 | 11:06 | Gepland | |
Miami (MIA) | Iberia | IB4347 | 11:06 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 11:20 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 11:20 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:20 | Gepland | |
Providence (PVD) | JetBlue | B6525 | 11:25 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:35 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:35 | Gepland | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 11:56 | Gepland | |
New York (JFK) | El Al | LY4078 | 11:56 | Gepland | |
New York (JFK) | LATAM Airlines | LA6449 | 11:56 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2755 | 11:56 | Gepland | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | Gepland | |
Newark (EWR) | Air Canada | AC5301 | 12:00 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:05 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:05 | Gepland | |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1946 | 12:15 | Gepland | |
Washington (DCA) | JetBlue | B61347 | 12:15 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:21 | Gepland | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | Gepland | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | Gepland | |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:27 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:27 | Gepland | |
Boston (BOS) | Icelandair | FI7955 | 12:27 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Gepland | |
Higuey (PUJ) | JetBlue | B62832 | 12:33 | Gepland | |
Higuey (PUJ) | Frontier | F9240 | 12:33 | Gepland | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Gepland | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Gepland | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:36 | Gepland | |
Orlando (MCO) | Azul | AD7691 | 12:36 | Gepland | |
San José (SJO) | avianca | AV628 | 12:40 | Gepland | |
Miami (MIA) | American Airlines | AA1613 expand_more(1) | 12:44 | Gepland | |
Miami (MIA) | Iberia | IB4059 | 12:44 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Gepland | |
New York (JFK) | JetBlue | B61603 expand_more(5) | 12:58 | Gepland | |
New York (JFK) | El Al | LY8737 | 12:58 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2085 | 12:58 | Gepland | |
New York (JFK) | Icelandair | FI7811 | 12:58 | Gepland | |
New York (JFK) | Qatar Airways | QR4063 | 12:58 | Gepland | |
New York (JFK) | Turkish Airlines | TK8997 | 12:58 | Gepland | |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 13:02 | Gepland | |
Orlando (MCO) | Volaris | Y42231 | 13:02 | Gepland | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 13:05 | Gepland | |
St Croix Island (STX) | JetBlue | B65971 | 13:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:12 | Gepland | |
Detroit (DTW) | WestJet | WS6842 | 13:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:21 | Gepland | |
Atlanta (ATL) | WestJet | WS7955 | 13:21 | Gepland | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:28 | Geannuleerd | |
Culebra (CPX) | JetBlue | B65926 | 13:28 | Geannuleerd | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(2) | 13:45 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:45 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8598 | 13:45 | Gepland | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Gepland | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | Gepland | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | Gepland | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:00 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM500 | 14:05 | Gepland | |
Atlanta (ATL) | Frontier | F92082 | 14:06 | Gepland | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:08 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:08 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2341 | 14:12 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | Gepland | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:20 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3978 | 14:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3661 | 14:45 | Gepland | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 14:54 | Gepland | |
New York (JFK) | Etihad Airways | EY8335 | 14:54 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2295 | 14:54 | Gepland | |
New York (JFK) | Qatar Airways | QR4087 | 14:54 | Gepland | |
New York (JFK) | Turkish Airlines | TK8999 | 14:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA783 | 14:55 | Gepland | |
Medellin (MDE) | avianca | AV230 | 15:00 | Gepland | |
St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 15:03 | Gepland | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | Gepland | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | Gepland | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | Gepland | |
Santiago (STI) | JetBlue | B61608 | 15:14 | Gepland | |
Fort Lauderdale (FLL) | Frontier | F93018 | 15:16 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | Gepland | |
New York (JFK) | Frontier | F93545 | 15:24 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Gepland | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:30 | Gepland | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Gepland | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Gepland | |
Higuey (PUJ) | JetBlue | B62632 | 15:45 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:45 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:45 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:45 | Gepland | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:51 | Gepland | |
Culebra (CPX) | JetBlue | B65378 | 15:51 | Gepland | |
Miami (MIA) | American Airlines | AA967 expand_more(1) | 15:54 | Gepland | |
Miami (MIA) | Iberia | IB4346 | 15:54 | Gepland | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | Gepland | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:05 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:10 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK281 | 16:23 | Gepland | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:25 | Gepland | |
New York (JFK) | El Al | LY4076 | 16:25 | Gepland | |
New York (JFK) | LATAM Airlines | LA6456 | 16:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:25 | Gepland | |
New York (JFK) | WestJet | WS7434 | 16:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:33 | Gepland | |
Atlanta (ATL) | WestJet | WS7956 | 16:33 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2483 | 16:40 | Gepland | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 16:42 | Gepland | |
New York (JFK) | El Al | LY8741 | 16:42 | Gepland | |
New York (JFK) | Etihad Airways | EY8365 | 16:42 | Gepland | |
New York (JFK) | Qatar Airways | QR4089 | 16:42 | Gepland | |
New York (JFK) | Turkish Airlines | TK8991 | 16:42 | Gepland | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 16:44 | Gepland | |
Vieques (VQS) | JetBlue | B65948 | 16:44 | Gepland | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | Gepland | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:00 | Gepland | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Gepland | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Gepland | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:14 | Gepland | |
Beef Island (EIS) | JetBlue | B65193 | 17:14 | Gepland | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:17 | Gepland | |
Orlando (MCO) | Azul | AD7690 | 17:17 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | Gepland | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Gepland | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Geannuleerd | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Geannuleerd | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:57 | Gepland | |
Miami (MIA) | American Airlines | AA1329 expand_more(1) | 18:10 | Gepland | |
Miami (MIA) | Iberia | IB4788 | 18:10 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Gepland | |
Higuey (PUJ) | JetBlue | B62732 | 18:24 | Gepland | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Gepland | |
Madrid (MAD) | Aer Lingus | EI5881 | 18:30 | Gepland | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Gepland | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:40 | Gepland | |
San Antonio (SAT) | Spirit Airlines | NK2697 | 18:48 | Gepland | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3548 | 19:25 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q7102 | 19:46 | Gepland | |
Santo Domingo (SDQ) | Frontier | F996 | 19:49 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 19:49 | Gepland | |
Raleigh (RDU) | JetBlue | B61903 | 19:50 | Gepland | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 19:56 | Gepland | |
Miami (MIA) | Volaris | Y42351 | 19:56 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:19 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:19 | Gepland | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Gepland | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Gepland | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Gepland | |
Windsor Locks (BDL) | JetBlue | B6275 | 21:10 | Gepland | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 21:14 | Gepland | |
Miami (MIA) | British Airways | BA5026 | 21:14 | Gepland | |
Miami (MIA) | Iberia | IB4348 | 21:14 | Gepland | |
New York (JFK) | JetBlue | B62903 expand_more(4) | 21:24 | Gepland | |
New York (JFK) | Aer Lingus | EI5336 | 21:24 | Gepland | |
New York (JFK) | El Al | LY8739 | 21:24 | Gepland | |
New York (JFK) | Qatar Airways | QR4167 | 21:24 | Gepland | |
New York (JFK) | Turkish Airlines | TK8995 | 21:24 | Gepland | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 21:27 | Gepland | |
Orlando (MCO) | Azul | AD7610 | 21:27 | Gepland | |
Tampa (TPA) | JetBlue | B62751 | 21:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 21:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4605 | 21:59 | Gepland | |
Atlanta (ATL) | Air France | AF5853 | 21:59 | Gepland | |
Atlanta (ATL) | KLM | KL6492 | 21:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 21:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 21:59 | Gepland | |
Atlanta (ATL) | WestJet | WS8090 | 21:59 | Gepland | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | Gepland | |
Panama City (PTY) | KLM | KL3021 | 22:21 | Gepland | |
Santo Domingo (SDQ) | JetBlue | B61938 | 23:06 | Gepland | |
Tampa (TPA) | Frontier | F93980 | 23:29 | Gepland | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 23:42 | Gepland | |
Orlando (MCO) | Azul | AD7614 | 23:42 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1795 | 23:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2199 | 23:54 | Gepland | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:56 | Gepland | |
New York (JFK) | Air Europa | UX3412 | 23:56 | Gepland | |
New York (JFK) | Air France | AF5999 | 23:56 | Gepland | |
New York (JFK) | El Al | LY4074 | 23:56 | Gepland | |
New York (JFK) | KLM | KL6588 | 23:56 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:56 | Gepland | |
New York (JFK) | WestJet | WS7474 | 23:56 | Gepland | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | Gepland | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | Gepland | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2433 expand_more(2) | 23:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA5443 | 23:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2367 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | Gepland | |
New York (EWR) | Air Canada | AC5414 | 01:05 | Gepland | |
Philadelphia (PHL) | Frontier | F91015 | 02:12 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1805 | 02:49 | Gepland | |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Gepland | |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Gepland | |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:40 | Gepland | |
Orlando (MCO) | Volaris | Y42255 | 03:40 | Gepland | |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Gepland | |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2290 | 05:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1147 expand_more(2) | 05:30 | Gepland | |
Philadelphia (PHL) | British Airways | BA1838 | 05:30 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2639 | 05:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | Gepland | |
Panama City (PTY) | KLM | KL3015 | 05:31 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1661 | 05:50 | Gepland | |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 06:00 | Gepland | |
Orlando (MCO) | Azul | AD7628 | 06:00 | Gepland | |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | Gepland | |
New York (JFK) | JetBlue | B62904 expand_more(5) | 06:00 | Gepland | |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | Gepland | |
New York (JFK) | El Al | LY8738 | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(2) | 06:04 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7721 | 06:04 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8599 | 06:04 | Gepland | |
New York (JFK) | Frontier | F93546 | 06:22 | Gepland | |
Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | Gepland | |
St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Gepland | |
St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Gepland | |
Miami (MIA) | American Airlines | AA2817 expand_more(2) | 07:00 | Gepland | |
Miami (MIA) | British Airways | BA5650 | 07:00 | Gepland | |
Miami (MIA) | Iberia | IB4381 | 07:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL1854 expand_more(5) | 07:00 | Gepland | |
New York (JFK) | Air Europa | UX3409 | 07:00 | Gepland | |
New York (JFK) | El Al | LY4075 | 07:00 | Gepland | |
New York (JFK) | KLM | KL7239 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | Gepland | |
New York (JFK) | WestJet | WS8756 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Gepland | |
Houston (IAH) | Air Canada | AC3095 | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Gepland | |
Houston (IAH) | Lufthansa | LH7697 | 07:00 | Gepland | |
St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1754 | 07:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA2674 | 07:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4619 | 07:15 | Gepland | |
Atlanta (ATL) | KLM | KL5565 | 07:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8443 | 07:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8749 | 07:15 | Gepland | |
St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | Gepland | |
St. Thomas (STT) | JetBlue | B65743 | 07:15 | Gepland | |
Tampa (TPA) | JetBlue | B62752 | 07:25 | Gepland | |
Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Geannuleerd | |
Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Geannuleerd | |
San Antonio (SAT) | Spirit Airlines | NK2696 | 08:00 | Gepland | |
St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 08:00 | Gepland | |
Vieques (VQS) | Cape Air | 9K2951 expand_more(1) | 08:00 | Geannuleerd | |
Vieques (VQS) | JetBlue | B65377 | 08:00 | Geannuleerd | |
St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:30 | Gepland | |
St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:49 | Gepland | |
St. Croix (STX) | JetBlue | B65148 | 08:49 | Gepland | |
St. Croix (STX) | United Airlines | UA6429 | 08:49 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Gepland | |
Punta Cana (PUJ) | Frontier | F9241 | 08:57 | Gepland | |
