Vluchten Aankomst en vertrek op Luis Muñoz Marín International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Frontier | F94420 | 00:10 | Gepland | |
| Tampa (TPA) | JetBlue | B61751 | 00:12 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1923 | 00:24 | Gepland | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:27 | Geannuleerd | |
| Orlando (MCO) | Azul | AD7694 | 00:27 | Geannuleerd | |
| Jacksonville (JAX) | Frontier Airlines | F92414 | 00:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2639 | 00:30 | Gepland | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | Gepland | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | Gepland | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | Gepland | |
| Miami (MIA) | American Airlines | AA2506 expand_more(3) | 00:44 | Gepland | |
| Miami (MIA) | British Airways | BA5028 | 00:44 | Gepland | |
| Miami (MIA) | Iberia | IB4348 | 00:44 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7839 | 00:44 | Gepland | |
| Washington (IAD) | Frontier | F92906 | 00:53 | Gepland | |
| Philadelphia (PHL) | Frontier | F94462 | 00:55 | Gepland | |
| Atlanta (ATL) | Frontier | F92872 | 01:06 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 01:13 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 01:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3525 | 01:35 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP327 | 01:43 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4801 | 01:50 | Gepland | |
| New York (JFK) | JetBlue | B6803 expand_more(5) | 01:56 | Gepland | |
| New York (JFK) | Aer Lingus | EI5344 | 01:56 | Gepland | |
| New York (JFK) | Etihad Airways | EY8360 | 01:56 | Gepland | |
| New York (JFK) | Icelandair | FI7959 | 01:56 | Gepland | |
| New York (JFK) | Qatar Airways | QR4089 | 01:56 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8993 | 01:56 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61475 | 01:59 | Gepland | |
| Orlando (MCO) | JetBlue | B62533 expand_more(1) | 02:44 | Geannuleerd | |
| Orlando (MCO) | Azul | AD7768 | 02:44 | Geannuleerd | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:54 | Gepland | |
| Orlando (MCO) | Volaris | Y42811 | 02:54 | Gepland | |
| Newark (EWR) | JetBlue | B62389 | 02:56 | Gepland | |
| Boston (BOS) | JetBlue | B6561 expand_more(7) | 03:40 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5286 | 03:40 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8331 | 03:40 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 03:40 | Gepland | |
| Boston (BOS) | Icelandair | FI7953 | 03:40 | Gepland | |
| Boston (BOS) | Japan Airlines | JL5480 | 03:40 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3999 | 03:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 03:40 | Gepland | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 03:44 | Geannuleerd | |
| Orlando (MCO) | Azul | AD7690 | 03:44 | Geannuleerd | |
| Philadelphia (PHL) | American Airlines | AA1664 | 03:46 | Gepland | |
| New York (JFK) | JetBlue | B6403 expand_more(7) | 03:48 | Gepland | |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | Gepland | |
| New York (JFK) | British Airways | BA8339 | 03:48 | Gepland | |
| New York (JFK) | Icelandair | FI7805 | 03:48 | Gepland | |
| New York (JFK) | Japan Airlines | JL5482 | 03:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA702 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6810 | 06:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2219 | 06:10 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Gepland | |
| Johannesburg (JNB) | Delta Air Lines | DL201 expand_more(1) | 08:50 | Gepland | |
| Johannesburg (JNB) | Virgin Atlantic | VS4094 | 08:50 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | Gepland | |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | Gepland | |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Gepland | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Gepland | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Gepland | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | Gepland | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | Gepland | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Gepland | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 09:40 | Gepland | |
| Miami (MIA) | Volaris | Y42598 | 09:40 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Gepland | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 09:49 | Gepland | |
| Orlando (MCO) | Azul | AD7691 | 09:49 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Gepland | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Gepland | |
| Boston (BOS) | JetBlue | B6861 expand_more(3) | 09:59 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 09:59 | Gepland | |
| Boston (BOS) | Icelandair | FI7955 | 09:59 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 09:59 | Gepland | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 10:02 | Gepland | |
| New York (JFK) | Qatar Airways | QR4063 | 10:02 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8997 | 10:02 | Gepland | |
| Miami (MIA) | American Airlines | AA946 expand_more(3) | 10:10 | Gepland | |
| Miami (MIA) | British Airways | BA1869 | 10:10 | Gepland | |
| Miami (MIA) | Iberia | IB4903 | 10:10 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 10:10 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2461 | 10:12 | Gepland | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 10:35 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1293 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:45 | Gepland | |
| Vieques (VQS) | JetBlue | B65722 | 10:45 | Gepland | |
| Vieques (VQS) | United Airlines | UA6405 | 10:45 | Gepland | |
| Providence (PVD) | JetBlue | B6525 | 10:48 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK341 | 10:49 | Gepland | |
| Higuey (PUJ) | Frontier | F9240 | 10:56 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | Gepland | |
| Higuey (PUJ) | JetBlue | B6432 | 11:05 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:07 | Gepland | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:12 | Gepland | |
| Miami (MIA) | British Airways | BA5023 | 11:12 | Gepland | |
| Miami (MIA) | Iberia | IB4970 | 11:12 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8231 expand_more(1) | 11:12 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65914 | 11:12 | Gepland | |
| Philadelphia (PHL) | Frontier | F91016 | 11:27 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7776 | 11:35 | Gepland | |
| Orlando (MCO) | Frontier Airlines | F92250 | 11:38 | Gepland | |
| New York (JFK) | JetBlue | B61803 expand_more(1) | 11:51 | Gepland | |
| New York (JFK) | Qatar Airways | QR3953 | 11:51 | Gepland | |
| Washington (IAD) | Worldwide Jet Charter | WWI88 | 11:55 | Gepland | |
| Tampa (TPA) | JetBlue | B62751 | 12:00 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | Gepland | |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | Gepland | |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Gepland | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Gepland | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65948 | 12:32 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 12:40 | Gepland | |
| Culebra (CPX) | JetBlue | B65926 | 12:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5757 | 12:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7584 | 12:46 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Gepland | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | Gepland | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Gepland | |
| Washington (DCA) | JetBlue | B61347 | 12:51 | Gepland | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:56 | Gepland | |
| New York (JFK) | El Al | LY4078 | 12:56 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:05 | Gepland | |
| San Antonio (SAT) | Spirit Airlines | NK1925 | 13:07 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 13:08 | Gepland | |
| Vieques (VQS) | JetBlue | B65959 | 13:08 | Gepland | |
| Orlando (MCO) | JetBlue | B62433 expand_more(1) | 13:12 | Gepland | |
| Orlando (MCO) | Azul | AD7767 | 13:12 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1780 | 13:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN247 | 13:15 | Gepland | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | Gepland | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 13:20 | Gepland | |
| Beef Island (EIS) | JetBlue | B65183 | 13:20 | Gepland | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 13:28 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 13:28 | Gepland | |
| Tampa (TPA) | Frontier | F92216 | 13:33 | Gepland | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:43 | Gepland | |
| Miami (MIA) | British Airways | BA5024 | 13:43 | Gepland | |
| Miami (MIA) | Iberia | IB4059 | 13:43 | Gepland | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:45 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | Gepland | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:10 | Gepland | |
| Detroit (DTW) | WestJet | WS7802 | 14:10 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Gepland | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Gepland | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 14:13 | Gepland | |
| Miami (MIA) | Volaris | Y42357 | 14:13 | Gepland | |
| Orlando (MCO) | JetBlue | B61333 expand_more(1) | 14:16 | Gepland | |
| Orlando (MCO) | Azul | AD7765 | 14:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7955 | 14:17 | Gepland | |
| Higuey (PUJ) | JetBlue | B62632 | 14:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:30 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8131 | 14:36 | Gepland | |
| Orlando (MCO) | Frontier | F91824 | 14:38 | Gepland | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Gepland | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | Gepland | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 14:43 | Gepland | |
| Culebra (CPX) | JetBlue | B65378 | 14:43 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:45 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:45 | Gepland | |
| Santo Domingo (SDQ) | Frontier | F996 | 14:45 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 14:47 | Gepland | |
| Beef Island (EIS) | JetBlue | B65394 | 14:47 | Gepland | |
| Chicago (ORD) | American Airlines | AA3074 expand_more(1) | 14:49 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6689 | 14:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 15:00 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4513 | 15:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | Gepland | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 15:03 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B62475 | 15:05 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK3031 | 15:17 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Gepland | |
| Medellin (MDE) | avianca | AV230 | 15:20 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 15:47 | Gepland | |
| Orlando (MCO) | JetBlue | B61433 expand_more(1) | 15:53 | Gepland | |
| Orlando (MCO) | Azul | AD7766 | 15:53 | Gepland | |
| Philadelphia (PHL) | Spirit Airlines | NK654 | 15:53 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:54 | Gepland | |
| New York (JFK) | Frontier Airlines | F93545 | 15:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1893 expand_more(1) | 16:06 | Gepland | |
| Miami (MIA) | Iberia | IB4140 | 16:06 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | Gepland | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | Gepland | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY761 | 16:14 | Gepland | |
| Raleigh (RDU) | JetBlue | B62929 | 16:18 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 16:19 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 16:19 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | Gepland | |
| Newark (EWR) | Frontier | F93573 | 16:28 | Gepland | |
| Anguilla (AXA) | interCaribbean Airways | JY536 | 16:30 | Geannuleerd | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 16:35 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 16:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | Gepland | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | Gepland | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:45 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 16:45 | Gepland | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | Gepland | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 16:51 | Gepland | |
| New York (JFK) | JetBlue | B6903 expand_more(2) | 17:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8367 | 17:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR4111 | 17:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:00 | Gepland | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | Gepland | |
| Bogota (BOG) | GOL | G35885 | 17:05 | Gepland | |
| Santiago (STI) | JetBlue | B61608 | 17:07 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:20 | Gepland | |
| New York (JFK) | El Al | LY4076 | 17:20 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:20 | Gepland | |
| New York (JFK) | WestJet | WS7434 | 17:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3794 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS7956 | 17:26 | Gepland | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | Gepland | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | Gepland | |
| Miami (MIA) | American Airlines | AA1870 expand_more(1) | 17:52 | Gepland | |
| Miami (MIA) | Iberia | IB4224 | 17:52 | Gepland | |
| Baltimore (BWI) | Frontier | F92266 | 17:53 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 17:55 | Geannuleerd | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 17:55 | Geannuleerd | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:57 | Gepland | |
| St Croix Island (STX) | JetBlue | B62941 | 18:00 | Gepland | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | Gepland | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | Gepland | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 18:15 | Gepland | |
| St Croix Island (STX) | JetBlue | B65971 | 18:15 | Gepland | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 18:22 | Gepland | |
| New York (JFK) | Etihad Airways | EY8332 | 18:22 | Gepland | |
| New York (JFK) | Qatar Airways | QR4087 | 18:22 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:22 | Gepland | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | Gepland | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:25 | Gepland | |
| Raleigh (RDU) | JetBlue | B61929 | 19:23 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK570 | 19:38 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Gepland | |
| Higuey (PUJ) | Frontier | F938 | 19:45 | Gepland | |
| Medellin (MDE) | JetBlue | B61704 | 19:46 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q7102 | 19:46 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 19:49 | Gepland | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | Gepland | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | Gepland | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | Gepland | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | Gepland | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Gepland | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Gepland | |
| Boston (BOS) | JetBlue | B6161 expand_more(3) | 20:09 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5284 | 20:09 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8437 | 20:09 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 20:09 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK339 | 20:27 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 20:50 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:54 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 20:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2098 | 20:58 | Gepland | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | Gepland | |
| Orlando (MCO) | Frontier | F91746 expand_more(1) | 21:12 | Gepland | |
| Orlando (MCO) | Volaris | Y42238 | 21:12 | Gepland | |
| Higuey (PUJ) | JetBlue | B62932 | 21:13 | Gepland | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | Gepland | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | Gepland | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 21:29 | Gepland | |
| Orlando (MCO) | Azul | AD7689 | 21:29 | Gepland | |
| Santo Domingo (SDQ) | JetBlue | B61938 | 21:31 | Gepland | |
| Miami (MIA) | Spirit Airlines | NK736 | 21:50 | Gepland | |
| Raleigh (RDU) | Frontier | F91226 | 22:20 | Gepland | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | Gepland | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:25 | Gepland | |
| Panama City (PTY) | KLM | KL3021 | 22:25 | Gepland | |
| Tampa (TPA) | JetBlue | B6951 | 22:41 | Gepland | |
| Tampa (TPA) | Frontier | F93980 | 23:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1861 | 23:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3653 | 23:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1572 | 23:20 | Gepland | |
| Fort Lauderdale (FLL) | Frontier Airlines | F93018 | 23:44 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA507 expand_more(1) | 23:52 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6806 | 23:52 | Gepland | |
| Jacksonville (JAX) | Frontier | F93306 | 23:54 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK572 | 23:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:56 | Gepland | |
| New York (JFK) | Air Europa | UX3412 | 23:56 | Gepland | |
| New York (JFK) | Air France | AF5999 | 23:56 | Gepland | |
| New York (JFK) | El Al | LY4074 | 23:56 | Gepland | |
