Vluchten Aankomst en vertrek op Luis Muñoz Marín International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN4869 | 00:35 | 00:34 | geland |
Baltimore (BWI) | Spirit Airlines | NK694 | 00:43 | 00:31 | geland |
Orlando (MCO) | Southwest Airlines | WN1828 | 00:45 | 00:51 | geland |
Orlando (MCO) | Spirit Airlines | NK1804 | 00:54 | 01:06 | geland |
Newark (EWR) | Frontier | F93573 | 01:58 | 03:08 | geland |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:34 | 02:47 | geland |
Orlando (MCO) | Volaris | Y42784 | 02:34 | 02:47 | geland |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:16 | geland |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:19 | geland |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 07:37 | geland |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:36 | geland |
Vieques (VQS) | Cape Air | 9K2961 | 07:24 | 07:15 | geland |
Orlando (MCO) | Frontier | F91824 | 08:02 | 07:44 | geland |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | 08:25 | geland |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | 08:25 | geland |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:14 | geland |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:14 | geland |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | 09:37 | geland |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | 08:43 | geland |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | 08:43 | geland |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | 08:43 | geland |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | onbekend | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | onbekend | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:09 | 09:02 | geland |
Orlando (MCO) | Azul | AD7694 | 09:09 | 09:02 | geland |
Vieques (VQS) | Cape Air | 9K2901 expand_more(1) | 09:09 | 08:48 | geland |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:48 | geland |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | onbekend | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | onbekend | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 09:22 | geland |
St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | 09:58 | geland |
Miami (MIA) | Frontier | F93378 | 09:52 | 09:28 | geland |
New York (JFK) | Frontier | F93547 | 09:56 | 10:41 | geland |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:09 | 10:13 | geland |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:09 | 10:13 | geland |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | Vertraagd | |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | Vertraagd | |
Orlando (MCO) | Southwest Airlines | WN759 | 10:15 | 10:07 | geland |
Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | onbekend | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | 10:15 | geland |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | 10:15 | geland |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | 10:15 | geland |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | 10:17 | geland |
Culebra (CPX) | JetBlue | B65106 | 10:42 | 10:17 | geland |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | 10:17 | geland |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | 10:21 | geland |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | 11:42 | geland |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | 11:42 | geland |
Philadelphia (PHL) | Frontier | F91016 | 11:01 | 10:44 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK791 | 11:04 | 11:06 | geland |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:11 | 11:09 | geland |
Miami (MIA) | British Airways | BA5025 | 11:11 | 11:09 | geland |
Miami (MIA) | Iberia | IB4347 | 11:11 | 11:09 | geland |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:15 | 10:38 | geland |
Providence (PVD) | JetBlue | B6525 | 11:25 | Omgeleid | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:35 | 11:46 | geland |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:35 | 11:46 | geland |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Vertraagd | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | 11:49 | geland |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | 11:49 | geland |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | Vertraagd | |
Newark (EWR) | Air Canada | AC5301 | 12:00 | Vertraagd | |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | Vertraagd | |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:05 | 11:54 | geland |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:05 | 11:54 | geland |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:05 | 11:54 | geland |
Boca Raton (BCT) | Vista America | VJA315 | 12:13 | 11:44 | geland |
New York (JFK) | Delta Air Lines | DL1966 expand_more(4) | 12:13 | Gepland | |
New York (JFK) | El Al | LY4078 | 12:13 | Gepland | |
New York (JFK) | KLM | KL6717 | 12:13 | Gepland | |
New York (JFK) | LATAM Airlines | LA6429 | 12:13 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:13 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:15 | Gepland | |
Washington (DCA) | JetBlue | B61347 | 12:15 | Vertraagd | |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:17 | Vertraagd | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:17 | Vertraagd | |
Boston (BOS) | Icelandair | FI7955 | 12:17 | Vertraagd | |
Vieques (VQS) | Cape Air | 9K2781 | 12:22 | 11:59 | geland |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Gepland | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Gepland | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Gepland | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:38 | Gepland | |
Orlando (MCO) | Azul | AD7691 | 12:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN986 | 12:40 | Gepland | |
San José (SJO) | avianca | AV628 | 12:40 | Gepland | |
New York (JFK) | JetBlue | B61603 expand_more(5) | 12:42 | Vertraagd | |
New York (JFK) | El Al | LY8737 | 12:42 | Vertraagd | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:42 | Vertraagd | |
New York (JFK) | Icelandair | FI7811 | 12:42 | Vertraagd | |
New York (JFK) | Qatar Airways | QR4063 | 12:42 | Vertraagd | |
New York (JFK) | Turkish Airlines | TK8997 | 12:42 | Vertraagd | |
Higuey (PUJ) | JetBlue | B62832 | 12:43 | Gepland | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:47 | Gepland | |
Miami (MIA) | British Airways | BA5024 | 12:47 | Gepland | |
Miami (MIA) | Iberia | IB4059 | 12:47 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | 11:51 | geland |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 13:05 | 12:53 | geland |
St Croix Island (STX) | JetBlue | B65971 | 13:05 | 12:53 | geland |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | Vertraagd | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:16 | Vertraagd | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | Vertraagd | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6525 | 13:36 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K956 | 13:37 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Gepland | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Gepland | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN670 | 13:50 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | Gepland | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | Gepland | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(2) | 13:54 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:54 | Gepland | |
Fort Lauderdale (FLL) | El Al | LY8598 | 13:54 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM500 | 14:05 | 13:51 | geland |
Atlanta (ATL) | Frontier | F92082 | 14:11 | Vertraagd | |
Orlando (MCO) | Spirit Airlines | NK1989 | 14:11 | Gepland | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:15 | 13:59 | geland |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:15 | 13:59 | geland |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:15 | 13:57 | geland |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | Gepland | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | Gepland | |
Higuey (PUJ) | Frontier | F9240 | 14:22 | Gepland | |
Orlando (ORL) | Phoenix Air | PH646 | 14:28 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1967 | 14:40 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Gepland | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:53 | Gepland | |
Miami (MIA) | British Airways | BA5023 | 14:53 | Gepland | |
Miami (MIA) | Iberia | IB4788 | 14:53 | Gepland | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 14:56 | Vertraagd | |
New York (JFK) | Etihad Airways | EY8335 | 14:56 | Vertraagd | |
New York (JFK) | Hawaiian Airlines | HA2295 | 14:56 | Vertraagd | |
New York (JFK) | Qatar Airways | QR4087 | 14:56 | Vertraagd | |
New York (JFK) | Turkish Airlines | TK8999 | 14:56 | Vertraagd | |
Medellin (MDE) | avianca | AV230 | 15:00 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 15:03 | 14:55 | geland |
Charlotte Amalie (STT) | Cape Air | 9K954 | 15:05 | Gepland | |
Vieques (VQS) | Cape Air | 9K2841 | 15:07 | Gepland | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(1) | 15:09 | Gepland | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | 14:55 | geland |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | 14:55 | geland |
Tampa (TPA) | Southwest Airlines | WN1353 | 15:10 | Gepland | |
Santiago (STI) | JetBlue | B61608 | 15:14 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Gepland | |
Tampa (TPA) | Frontier | F92216 | 15:22 | 14:59 | geland |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:25 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Gepland | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Gepland | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Gepland | |
Dominica (DOM) | Mountain Air Cargo | MTN7105 | 15:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA783 | 15:52 | Gepland | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | Gepland | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:06 | Vertraagd | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:06 | Vertraagd | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:10 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK281 | 16:18 | Gepland | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:20 | Gepland | |
New York (JFK) | El Al | LY4076 | 16:20 | Gepland | |
New York (JFK) | LATAM Airlines | LA6433 | 16:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:20 | Gepland | |
New York (JFK) | WestJet | WS7434 | 16:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:31 | Gepland | |
Atlanta (ATL) | WestJet | WS7956 | 16:31 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Geannuleerd | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 16:43 | Vertraagd | |
New York (JFK) | El Al | LY8741 | 16:43 | Vertraagd | |
New York (JFK) | Etihad Airways | EY8365 | 16:43 | Vertraagd | |
New York (JFK) | Qatar Airways | QR4089 | 16:43 | Vertraagd | |
New York (JFK) | Turkish Airlines | TK8991 | 16:43 | Vertraagd | |
Vieques (VQS) | Cape Air | 9K2941 | 16:44 | Gepland | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | Gepland | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Gepland | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Gepland | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Gepland | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Gepland | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:02 | Gepland | |
Orlando (MCO) | Azul | AD7690 | 17:02 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:14 | Gepland | |
Beef Island (EIS) | JetBlue | B65193 | 17:14 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:15 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | Gepland | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Gepland | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Geannuleerd | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Geannuleerd | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Gepland | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Gepland | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Gepland | |
St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:08 | Gepland | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 18:15 | Gepland | |
Miami (MIA) | British Airways | BA5026 | 18:15 | Gepland | |
Miami (MIA) | Iberia | IB4348 | 18:15 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Gepland | |
Higuey (PUJ) | JetBlue | B62732 | 18:24 | Gepland | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Vertraagd | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Vertraagd | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Vertraagd | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Vertraagd | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Vertraagd | |
Chicago (ORD) | Spirit Airlines | NK2080 | 18:34 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3631 | 18:45 | Gepland | |
Raleigh (RDU) | JetBlue | B61903 | 18:57 | Gepland | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q7102 | 19:46 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:20 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:20 | Gepland | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Gepland | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Gepland | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3632 | 20:45 | Gepland | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 20:53 | Gepland | |
Orlando (MCO) | Azul | AD7610 | 20:53 | Gepland | |
Windsor Locks (BDL) | JetBlue | B6275 | 21:10 | Gepland | |
New York (JFK) | JetBlue | B62903 expand_more(6) | 21:24 | Gepland | |
New York (JFK) | Aer Lingus | EI5336 | 21:24 | Gepland | |
New York (JFK) | British Airways | BA8339 | 21:24 | Gepland | |
New York (JFK) | El Al | LY8739 | 21:24 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5482 | 21:24 | Gepland | |
New York (JFK) | Qatar Airways | QR4167 | 21:24 | Gepland | |
New York (JFK) | Turkish Airlines | TK8995 | 21:24 | Gepland | |
San Antonio (SAT) | Spirit Airlines | NK2697 | 21:35 | Gepland | |
Tampa (TPA) | JetBlue | B62751 | 21:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:00 | Gepland | |
Atlanta (ATL) | Air France | AF5853 | 22:00 | Gepland | |
Atlanta (ATL) | KLM | KL6492 | 22:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8090 | 22:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | Gepland | |
Panama City (PTY) | KLM | KL3021 | 22:21 | Gepland | |
Santo Domingo (SDQ) | JetBlue | B61938 | 23:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2802 | 23:30 | Gepland | |
Miami (MIA) | American Airlines | AA2606 expand_more(3) | 23:37 | Gepland | |
Miami (MIA) | British Airways | BA1869 | 23:37 | Gepland | |
Miami (MIA) | Iberia | IB8056 | 23:37 | Gepland | |
Miami (MIA) | Qatar Airways | QR8562 | 23:37 | Gepland | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 23:43 | Gepland | |
Orlando (MCO) | Azul | AD7614 | 23:43 | Gepland | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:44 | Gepland | |
New York (JFK) | Air Europa | UX3412 | 23:44 | Gepland | |
New York (JFK) | Air France | AF5999 | 23:44 | Gepland | |
New York (JFK) | El Al | LY4074 | 23:44 | Gepland | |
New York (JFK) | KLM | KL6588 | 23:44 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:44 | Gepland | |
New York (JFK) | WestJet | WS7474 | 23:44 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1466 | 23:50 | Gepland | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | Gepland | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | Gepland | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | Gepland | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 23:59 | Gepland | |
Orlando (MCO) | Volaris | Y42594 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F91015 | 00:28 | 02:19 | Onderweg |
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:12 | Onderweg |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:12 | Onderweg |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 02:44 | Onderweg |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 02:58 | Onderweg |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:39 | 04:10 | Onderweg |
Orlando (MCO) | Volaris | Y42241 | 03:39 | 04:10 | Onderweg |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:05 | Onderweg |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:23 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN1414 | 05:00 | 05:19 | Onderweg |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | 05:22 | Onderweg |
Panama City (PTY) | KLM | KL3015 | 05:31 | 05:22 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1693 | 05:50 | 06:03 | Onderweg |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | 05:51 | Onderweg |
New York (JFK) | JetBlue | B62904 expand_more(5) | 06:00 | 11:47 | Onderweg |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | 11:47 | Onderweg |
New York (JFK) | El Al | LY8738 | 06:00 | 11:47 | Onderweg |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | 11:47 | Onderweg |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | 11:47 | Onderweg |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | 11:47 | Onderweg |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | onbekend | |
Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(2) | 06:04 | 06:12 | Onderweg |
Fort Lauderdale (FLL) | Azul | AD7721 | 06:04 | 06:12 | Onderweg |
Fort Lauderdale (FLL) | El Al | LY8599 | 06:04 | 06:12 | Onderweg |
Miami (MIA) | American Airlines | AA3089 expand_more(2) | 06:10 | Gepland | |
Miami (MIA) | British Airways | BA4707 | 06:10 | Gepland | |
Miami (MIA) | Iberia | IB4378 | 06:10 | Gepland | |
Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | onbekend | |
St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | 07:01 | Onderweg |
Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | 06:55 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK1805 | 06:44 | 06:51 | Onderweg |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 07:00 | 07:06 | Onderweg |
Orlando (MCO) | Azul | AD7628 | 07:00 | 07:06 | Onderweg |
New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 07:00 | 07:05 | Onderweg |
New York (JFK) | El Al | LY4075 | 07:00 | 07:05 | Onderweg |
New York (JFK) | LATAM Airlines | LA7113 | 07:00 | 07:05 | Onderweg |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | 07:05 | Onderweg |
New York (JFK) | WestJet | WS8745 | 07:00 | 07:05 | Onderweg |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | 07:03 | Onderweg |
Houston (IAH) | Air Canada | AC3095 | 07:00 | 07:03 | Onderweg |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | 07:03 | Onderweg |
Houston (IAH) | Lufthansa | LH7697 | 07:00 | 07:03 | Onderweg |
St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | 07:13 | Onderweg |
St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:17 | 07:25 | Onderweg |
St. Thomas (STT) | JetBlue | B65743 | 07:17 | 07:25 | Onderweg |
Tampa (TPA) | JetBlue | B62752 | 07:25 | 07:30 | Onderweg |
Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | onbekend | |
Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | onbekend | |
Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07:30 | 07:40 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | 07:40 | Onderweg |
Atlanta (ATL) | KLM | KL5565 | 07:30 | 07:40 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8443 | 07:30 | 07:40 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | 07:40 | Onderweg |
Atlanta (ATL) | WestJet | WS8731 | 07:30 | 07:40 | Onderweg |
Tampa (TPA) | Frontier | F92215 | 08:00 | 08:02 | Onderweg |
St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 08:00 | onbekend | |
Vieques (VQS) | Cape Air | 9K2951 | 08:00 | 07:57 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN3581 | 08:15 | 08:29 | Onderweg |
St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:45 | 08:30 | Onderweg |
St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:49 | Gepland | |
St. Croix (STX) | JetBlue | B65148 | 08:49 | 06:18 | Onderweg |
St. Croix (STX) | United Airlines | UA6429 | 08:49 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | 09:52 | Onderweg |
Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | 09:52 | Onderweg |
Orlando (MCO) | Frontier | F92249 expand_more(1) | 09:07 | 09:18 | Onderweg |
Orlando (MCO) | Volaris | Y42325 | 09:07 | 09:18 | Onderweg |
Basseterre (SKB) | Air Cargo Carriers | 2Q407 | 09:15 | 09:03 | Onderweg |
Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:19 | 09:09 | Onderweg |
Isla De Culebra (CPX) | JetBlue | B65968 | 09:19 | 09:09 | Onderweg |
Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 09:24 | 09:36 | Onderweg |
Beef Island (EIS) | JetBlue | B65146 | 09:24 | 09:36 | Onderweg |
Sint Maarten (SXM) | Air Cargo Carriers | 2Q325 | 09:30 | 09:48 | Onderweg |
St. Croix (STX) | Air Cargo Carriers | 2Q8102 | 09:45 | 10:21 | Onderweg |
St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | 09:48 | Onderweg |
