Vluchten Aankomst en vertrek op Luis Muñoz Marín International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue Airways | B61033 expand_more(1) | 00:18 | 23:58 | geland |
Orlando (MCO) | Azul | AD7689 | 00:18 | 23:58 | geland |
Windsor Locks (BDL) | JetBlue Airways | B62475 | 00:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1902 | 00:30 | Vertraagd | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | Gepland | |
Newark (EWR) | Air Canada | AC5457 | 00:36 | Gepland | |
Newark (EWR) | Lufthansa | LH7780 | 00:36 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN5615 | 00:45 | Gepland | |
New York (JFK) | JetBlue Airways | B61803 expand_more(6) | 01:27 | 00:52 | geland |
New York (JFK) | Aer Lingus | EI5338 | 01:27 | 00:52 | geland |
New York (JFK) | El Al | LY8737 | 01:27 | 00:52 | geland |
New York (JFK) | Etihad Airways | EY8360 | 01:27 | 00:52 | geland |
New York (JFK) | Icelandair | FI7805 | 01:27 | 00:52 | geland |
New York (JFK) | Qatar Airways | QR3941 | 01:27 | 00:52 | geland |
New York (JFK) | Turkish Airlines | TK8993 | 01:27 | 00:52 | geland |
Philadelphia (PHL) | Spirit Airlines | NK2165 | 01:52 | Gepland | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 02:10 | Gepland | |
New York (JFK) | JetBlue Airways | B6403 expand_more(6) | 02:48 | Gepland | |
New York (JFK) | Aer Lingus | EI5342 | 02:48 | Gepland | |
New York (JFK) | British Airways | BA8339 | 02:48 | Gepland | |
New York (JFK) | Icelandair | FI7959 | 02:48 | Gepland | |
New York (JFK) | Japan Airlines | JL5482 | 02:48 | Gepland | |
New York (JFK) | Qatar Airways | QR4197 | 02:48 | Gepland | |
New York (JFK) | Turkish Airlines | TK8501 | 02:48 | Gepland | |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:52 | Gepland | |
Orlando (MCO) | Volaris | Y42598 | 02:52 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK3123 | 03:34 | Gepland | |
Philadelphia (PHL) | Frontier | F94462 | 04:47 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Gepland | |
Miami (MIA) | Aloha Air Cargo | NC802 | 06:09 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Gepland | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | Gepland | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | Gepland | |
Chicago (ORD) | GlobalX Cargo | G6400 | 07:50 | Gepland | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3001 | 08:00 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:12 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:12 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:20 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:20 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | Gepland | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | Gepland | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | Gepland | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Gepland | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Gepland | |
Orlando (MCO) | JetBlue Airways | B61233 expand_more(1) | 08:53 | Gepland | |
Orlando (MCO) | Azul | AD7691 | 08:53 | Gepland | |
Tampa (TPA) | JetBlue Airways | B62751 | 09:04 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:10 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:10 | Gepland | |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:14 | Gepland | |
Vieques (VQS) | JetBlue | B65946 | 09:14 | Gepland | |
Vieques (VQS) | United Airlines | UA6420 | 09:14 | Gepland | |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | Gepland | |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | Gepland | |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1102 | 09:32 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B6353 expand_more(1) | 09:35 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7398 | 09:35 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Gepland | |
Dominica (DOM) | Silver Airways | 3M113 expand_more(2) | 09:45 | Gepland | |
Dominica (DOM) | JetBlue | B65513 | 09:45 | Gepland | |
Dominica (DOM) | United Airlines | UA3113 | 09:45 | Gepland | |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | Gepland | |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q1104 | 09:48 | Gepland | |
New York (JFK) | JetBlue Airways | B61603 expand_more(4) | 09:49 | Gepland | |
New York (JFK) | Icelandair | FI7811 | 09:49 | Gepland | |
New York (JFK) | Qatar Airways | QR4063 | 09:49 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:49 | Gepland | |
New York (JFK) | Turkish Airlines | TK8997 | 09:49 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62933 expand_more(1) | 09:56 | Gepland | |
Orlando (MCO) | Azul | AD7613 | 09:56 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK3159 | 10:07 | Gepland | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 10:09 | Gepland | |
Miami (MIA) | Volaris | Y42333 | 10:09 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(2) | 10:13 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:13 | Gepland | |
Mayaguez (MAZ) | United Airlines | UA6412 | 10:13 | Gepland | |
Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:20 | Gepland | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | Gepland | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | Gepland | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Gepland | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Gepland | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Gepland | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1338 | 10:45 | Gepland | |
Philadelphia (PHL) | Frontier | F91016 | 10:48 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | Gepland | |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | Gepland | |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | Gepland | |
Newark (EWR) | Frontier | F93571 | 10:54 | Gepland | |
New York (JFK) | Frontier | F93547 | 10:54 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62633 expand_more(1) | 10:58 | Gepland | |
Orlando (MCO) | Azul | AD7612 | 10:58 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:00 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:00 | Gepland | |
Providence (PVD) | JetBlue Airways | B6525 | 11:02 | Gepland | |
Anguilla (AXA) | Air Sunshine | RSI903 | 11:30 | Gepland | |
Charlotte Amalie (STT) | Air Sunshine | RSI207 | 11:30 | Gepland | |
Bogota (BOG) | Avianca | AV214 | 11:40 | Gepland | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO975 | 12:00 | Gepland | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 12:05 | Gepland | |
Miami (MIA) | British Airways | BA5025 | 12:05 | Gepland | |
Miami (MIA) | Iberia | IB4347 | 12:05 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 12:05 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 12:05 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 12:05 | Gepland | |
Orlando (MCO) | JetBlue Airways | B61633 expand_more(1) | 12:07 | Gepland | |
Orlando (MCO) | Azul | AD7611 | 12:07 | Gepland | |
Boston (BOS) | JetBlue Airways | B6861 | 12:08 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:10 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:10 | Gepland | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(2) | 12:22 | Gepland | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | Gepland | |
Vieques (VQS) | United Airlines | UA6419 | 12:22 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:25 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:25 | Gepland | |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:38 | Gepland | |
Atlanta (ATL) | KLM | KL6541 | 12:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 12:38 | Gepland | |
Atlanta (ATL) | WestJet | WS8455 | 12:38 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK3707 | 12:39 | Gepland | |
White Plains (HPN) | JetBlue Airways | B62601 | 12:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA2436 | 12:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2128 | 12:45 | Gepland | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:47 | Gepland | |
Newark (EWR) | Air Canada | AC5301 | 12:47 | Gepland | |
Washington (DCA) | JetBlue Airways | B61347 | 12:48 | Gepland | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | Gepland | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | Gepland | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | Gepland | |
St Barthelemy (SBH) | St Barth Executive | LE110 | 12:50 | Gepland | |
New York (JFK) | JetBlue Airways | B6503 expand_more(2) | 12:57 | Gepland | |
New York (JFK) | El Al | LY8741 | 12:57 | Gepland | |
New York (JFK) | Qatar Airways | QR4087 | 12:57 | Gepland | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(1) | 12:58 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:58 | Gepland | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | Gepland | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK1646 | 13:00 | Gepland | |
Philipsburg (SXM) | Silver Airways | 3M107 expand_more(2) | 13:05 | Gepland | |
Philipsburg (SXM) | JetBlue | B65507 | 13:05 | Gepland | |
Philipsburg (SXM) | United Airlines | UA3107 | 13:05 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1780 | 13:15 | Gepland | |
Charlotte Amalie (STT) | Air Sunshine | RSI209 | 13:15 | Gepland | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | Gepland | |
Washington (IAD) | Air Canada | AC3791 | 13:17 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:20 | Gepland | |
Beef Island (EIS) | Air Sunshine | RSI609 | 13:25 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65355 | 13:29 | Gepland | |
Santo Domingo (SDQ) | JetBlue Airways | B61638 | 13:32 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2433 | 13:34 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61553 expand_more(1) | 13:39 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7393 | 13:39 | Gepland | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Gepland | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:46 | Gepland | |
Miami (MIA) | British Airways | BA5024 | 13:46 | Gepland | |
Miami (MIA) | Iberia | IB4059 | 13:46 | Gepland | |
Basseterre (SKB) | Silver Airways | 3M127 expand_more(2) | 14:05 | Gepland | |
Basseterre (SKB) | JetBlue | B65527 | 14:05 | Gepland | |
Basseterre (SKB) | United Airlines | UA3127 | 14:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:11 | Gepland | |
Detroit (DTW) | WestJet | WS7802 | 14:11 | Gepland | |
Charlotte Amalie (STT) | JetBlue Airways | B6808 | 14:15 | Gepland | |
Higuey (PUJ) | JetBlue Airways | B62632 | 14:18 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4701 expand_more(1) | 14:22 | Gepland | |
Beef Island (EIS) | JetBlue | B65182 | 14:22 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2240 | 14:25 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:25 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:25 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:27 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:27 | Gepland | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(1) | 14:31 | Gepland | |
Atlanta (ATL) | WestJet | WS7955 | 14:31 | Gepland | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Gepland | |
Newark (EWR) | Air Canada | AC5306 | 14:40 | Gepland | |
Higuey (PUJ) | Frontier | F9240 | 14:40 | Gepland | |
Orlando (MCO) | Frontier | F92250 | 14:48 | Gepland | |
Santiago (STI) | JetBlue Airways | B61608 | 14:54 | Gepland | |
Medellin (MDE) | Avianca | AV230 | 14:55 | Gepland | |
Baltimore (BWI) | Frontier | F92266 | 14:57 | Gepland | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:58 | Gepland | |
New York (JFK) | JetBlue Airways | B62903 expand_more(2) | 14:58 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2295 | 14:58 | Gepland | |
New York (JFK) | Qatar Airways | QR4167 | 14:58 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 14:59 | Gepland | |
Beef Island (EIS) | JetBlue | B65193 | 14:59 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK519 | 15:05 | Gepland | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | Gepland | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | Gepland | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Gepland | |
Medellin (MDE) | JetBlue Airways | B61704 | 15:19 | Gepland | |
Miami (MIA) | Spirit Airlines | NK1844 | 15:20 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:20 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:20 | Gepland | |
Miami (MIA) | Skybus | IOS3865 | 15:20 | Gepland | |
Newark (EWR) | JetBlue Airways | B62389 expand_more(1) | 15:25 | Gepland | |
Newark (EWR) | El Al | LY8772 | 15:25 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Gepland | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Gepland | |
Culebra (CPX) | JetBlue | B65375 | 15:34 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 15:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:38 | Gepland | |
Chicago (ORD) | Air Canada | AC5630 | 15:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9892 | 15:38 | Gepland | |
Miami (MIA) | American Airlines | AA1329 expand_more(3) | 15:43 | Gepland | |
Miami (MIA) | British Airways | BA5023 | 15:43 | Gepland | |
Miami (MIA) | Iberia | IB4788 | 15:43 | Gepland | |
Miami (MIA) | Qatar Airways | QR8554 | 15:43 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2410 | 15:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM142 | 15:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA783 | 15:54 | Gepland | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | Gepland | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | Gepland | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | Gepland | |
St Croix Island (STX) | Silver Airways | 3M125 expand_more(2) | 16:00 | Gepland | |
St Croix Island (STX) | JetBlue | B65525 | 16:00 | Gepland | |
St Croix Island (STX) | United Airlines | UA3125 | 16:00 | Gepland | |
New York (JFK) | Frontier | F93545 | 16:06 | Gepland | |
Charlotte Amalie (STT) | JetBlue Airways | B61135 | 16:17 | Gepland | |
Miami (MIA) | Skybus | IOS8623 | 16:20 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:30 | Gepland | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | Gepland | |
Houston (IAH) | Air Canada | AC4830 | 16:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | Gepland | |
Bogota (BOG) | Avianca | AV258 | 16:40 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | Gepland | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 16:44 | Gepland | |
Vieques (VQS) | JetBlue | B65948 | 16:44 | Gepland | |
Orlando (MCO) | JetBlue Airways | B61133 expand_more(1) | 16:50 | Gepland | |
Orlando (MCO) | Azul | AD7690 | 16:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2728 | 16:50 | Gepland | |
Boston (BOS) | JetBlue Airways | B6531 expand_more(1) | 16:59 | Gepland | |
Boston (BOS) | El Al | LY8574 | 16:59 | Gepland | |
Higuey (PUJ) | Aeronaves Dominicanas | DC3013 | 17:00 | Gepland | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Gepland | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Gepland | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(2) | 17:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3162 | 17:10 | Gepland | |
New York (JFK) | WestJet | WS8595 | 17:10 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7956 | 17:13 | Gepland | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 17:15 | Gepland | |
Miami (MIA) | British Airways | BA5027 | 17:15 | Gepland | |
Miami (MIA) | Iberia | IB4346 | 17:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR8688 | 17:15 | Gepland | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:37 | Gepland | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:37 | Gepland | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Gepland | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7104 | 17:47 | Gepland | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8125 | 17:51 | Gepland | |
Newark (EWR) | Frontier | F93573 | 17:55 | Gepland | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Gepland | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Gepland | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 18:05 | Gepland | |
Higuey (PUJ) | JetBlue Airways | B62932 | 18:07 | Gepland | |
Raleigh (RDU) | JetBlue Airways | B62929 | 18:10 | Gepland | |
Denver (DEN) | United Airlines | UA1339 | 18:19 | Gepland | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | Gepland | |
Beef Island (EIS) | JetBlue | B65966 | 18:19 | Gepland | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B6553 expand_more(1) | 18:23 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7426 | 18:23 | Gepland | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:25 | Gepland | |
Miami (MIA) | Frontier | F93378 | 18:29 | Gepland | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | Gepland | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | Gepland | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | Gepland | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | Gepland | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | Gepland | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62233 expand_more(1) | 18:51 | Gepland | |
Orlando (MCO) | Azul | AD7769 | 18:51 | Gepland | |
Newark (EWR) | JetBlue Airways | B61089 | 18:52 | Gepland | |
Tampa (TPA) | JetBlue Airways | B62451 | 19:01 | Gepland | |
Boston (BOS) | JetBlue Airways | B6561 expand_more(2) | 19:04 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 19:04 | Gepland | |
Boston (BOS) | Icelandair | FI7953 | 19:04 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2149 | 19:20 | Gepland | |
Tampa (TPA) | Frontier | F92216 | 19:25 | Gepland | |
New York (JFK) | JetBlue Airways | B6803 expand_more(4) | 19:29 | Gepland | |
New York (JFK) | Etihad Airways | EY8365 | 19:29 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2287 | 19:29 | Gepland | |
New York (JFK) | Qatar Airways | QR4089 | 19:29 | Gepland | |
New York (JFK) | Turkish Airlines | TK8991 | 19:29 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7108 | 19:36 | Gepland | |
Kentucky (CVG) | Skybus | IOS3801 | 19:39 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Gepland | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 19:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8527 | 19:45 | Gepland | |
Madrid (MAD) | British Airways | BA4249 | 19:45 | Gepland | |
Madrid (MAD) | Finnair | AY5649 | 19:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6911 | 19:45 | Gepland | |
Santo Domingo (SDQ) | Frontier | F996 | 19:47 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK261 | 19:49 | Gepland | |
Luxembourg (LUX) | Cargolux | CV6104 | 19:50 | Gepland | |
Higuey (PUJ) | Frontier | F9238 | 19:50 | Gepland | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Gepland | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q964 | 20:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61653 expand_more(1) | 20:20 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7428 | 20:20 | Gepland | |
Orlando (MCO) | Frontier | F92982 expand_more(1) | 20:36 | Gepland | |
Orlando (MCO) | Volaris | Y42420 | 20:36 | Gepland | |
Higuey (PUJ) | JetBlue Airways | B62832 | 20:37 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK3397 | 20:38 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62733 expand_more(1) | 20:44 | Gepland | |
Orlando (MCO) | Azul | AD7770 | 20:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA2918 | 20:53 | Gepland | |
Chicago (ORD) | United Airlines | UA695 expand_more(2) | 20:55 | Gepland | |
Chicago (ORD) | Air Canada | AC5024 | 20:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9891 | 20:55 | Gepland | |
Windsor Locks (BDL) | Frontier | F93938 | 21:01 | Gepland | |
Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | Gepland | |
Houston (IAH) | Air Canada | AC3070 | 21:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2464 | 21:45 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61453 expand_more(1) | 21:55 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7427 | 21:55 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62133 expand_more(1) | 21:55 | Gepland | |
Orlando (MCO) | Azul | AD7694 | 21:55 | Gepland | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 21:56 | Gepland | |
Miami (MIA) | British Airways | BA5026 | 21:56 | Gepland | |
Miami (MIA) | Iberia | IB4348 | 21:56 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK491 | 22:04 | Gepland | |
New York (JFK) | JetBlue Airways | B62103 expand_more(4) | 22:28 | Gepland | |
New York (JFK) | Aer Lingus | EI5344 | 22:28 | Gepland | |
New York (JFK) | Etihad Airways | EY8300 | 22:28 | Gepland | |
New York (JFK) | Qatar Airways | QR4165 | 22:28 | Gepland | |
New York (JFK) | Turkish Airlines | TK8995 | 22:28 | Gepland | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 22:35 | Gepland | |
Orlando (MCO) | Volaris | Y42519 | 22:35 | Gepland | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:40 | Gepland | |
Panama City (PTY) | KLM | KL3021 | 22:40 | Gepland | |
Santo Domingo (SDQ) | JetBlue Airways | B61938 | 22:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4605 | 23:22 | Gepland | |
Atlanta (ATL) | Air France | AF5853 | 23:22 | Gepland | |
Atlanta (ATL) | KLM | KL6464 | 23:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 23:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:22 | Gepland | |
