JetBlue på Luis Muñoz Marín International Airport – SJU
Hvilke steder flyr JetBlue til og fra Luis Muñoz Marín International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 4 | Se flyreiser |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 8 | Se flyreiser |
Beef Island (EIS) | British Virgin Islands | Beef Island | 89 | Se flyreiser |
Logan International (BOS) | United States | Boston | 46 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 6 | Se flyreiser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 160 | Se flyreiser |
Culebra (CPX) | Puerto Rico | Culebra | 70 | Se flyreiser |
Melville Hall (DOM) | Dominica | Dominica | 12 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 70 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 22 | Se flyreiser |
Eugenio M De Hostos (MAZ) | Puerto Rico | Mayaguez | 56 | Se flyreiser |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 8 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 84 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 26 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 95 | Se flyreiser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Se flyreiser |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | Se flyreiser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 36 | Se flyreiser |
Virgin Gorda (VIJ) | British Virgin Islands | Spanish Town Virgin Gorda | 14 | Se flyreiser |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 88 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 28 | Se flyreiser |
Vieques (VQS) | Puerto Rico | Vieques | 70 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 14 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 28 | Se flyreiser |
Ukentlige rutefly til Luis Muñoz Marín International Airport operert av JetBlue
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 5 | 5 | 5 | 7 | 7 | 9 | 7 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | Culebra | Culebra (CPX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 11 | 12 | 11 | 12 | 12 | 12 | 12 | Se flyreiser |
Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 6 | 6 | 6 | 6 | 7 | 6 | 7 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Dominica | Dominica | Melville Hall (DOM) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Puerto Rico | Vieques | Vieques (VQS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Luis Muñoz Marín International Airport operert av JetBlue
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 5 | 5 | 5 | 7 | 7 | 9 | 6 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | Culebra | Culebra (CPX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 11 | 11 | 11 | 11 | 11 | 11 | 12 | Se flyreiser |
Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 5 | 5 | 6 | 5 | 5 | Se flyreiser |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 6 | 6 | 6 | 6 | 7 | 6 | 7 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 4 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
Dominica | Dominica | Melville Hall (DOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Se flyreiser |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 2 | 1 | 2 | 1 | 1 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Puerto Rico | Vieques | Vieques (VQS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Luis Muñoz Marín International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!