Flyankomster og avganger på Luis Muñoz Marín International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2707 | 00.05 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6275 | 00.08 | planlagt | |
| Tampa (TPA) | JetBlue | B6751 | 00.09 | planlagt | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00.13 | planlagt | |
| New York (JFK) | Aer Lingus | EI5338 | 00.13 | planlagt | |
| New York (JFK) | British Airways | BA8339 | 00.13 | planlagt | |
| New York (JFK) | Etihad Airways | EY8400 | 00.13 | planlagt | |
| New York (JFK) | LOT | LO5729 | 00.13 | planlagt | |
| New York (JFK) | Qatar Airways | QR3963 | 00.13 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8501 | 00.13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1104 | 00.15 | planlagt | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00.15 | planlagt | |
| Miami (MIA) | Volaris | Y42594 | 00.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2080 | 00.25 | Forsinket | |
| Tampa (TPA) | Frontier | F92216 | 00.37 | planlagt | |
| Baltimore (BWI) | Frontier | F92266 | 00.44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2708 | 01.20 | Forsinket | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01.25 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01.25 | planlagt | |
| Orlando (MCO) | Azul | AD7710 | 01.25 | planlagt | |
| Boston (BOS) | JetBlue | B6561 expand_more(5) | 01.44 | Forsinket | |
| Boston (BOS) | Aer Lingus | EI5286 | 01.44 | Forsinket | |
| Boston (BOS) | Etihad Airways | EY8331 | 01.44 | Forsinket | |
| Boston (BOS) | Qatar Airways | QR3999 | 01.44 | Forsinket | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 01.44 | Forsinket | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01.44 | Forsinket | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02.09 | planlagt | |
| Orlando (MCO) | Volaris | Y42810 | 02.09 | planlagt | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 02.28 | Forsinket | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 02.28 | Forsinket | |
| Philadelphia (PHL) | Frontier | F91726 | 03.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04.25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04.25 | planlagt | |
| Miami (MIA) | Skybus | 8Y8617 | 05.22 | planlagt | |
| Miami (MIA) | Star Peru | 2I231 | 05.22 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05.29 | planlagt | |
| Houston (IAH) | Air Canada | AC4632 | 05.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05.29 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05.43 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8231 | 05.50 | planlagt | |
| Miami (MIA) | Star Peru | 2I7555 | 06.55 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08.03 | planlagt | |
| Vieques (VQS) | JetBlue | B65949 | 08.03 | planlagt | |
| Vieques (VQS) | United Airlines | UA6420 | 08.03 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08.09 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08.09 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08.27 | planlagt | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08.27 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08.32 | planlagt | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08.47 | planlagt | |
| New York (JFK) | Icelandair | FI7959 | 08.47 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08.47 | planlagt | |
| New York (JFK) | Qatar Airways | QR4197 | 08.47 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08.47 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8991 | 08.47 | planlagt | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08.56 | planlagt | |
| Orlando (MCO) | Azul | AD7368 | 08.56 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08.57 | planlagt | |
| Beef Island (EIS) | JetBlue | B65913 | 08.57 | planlagt | |
| Beef Island (EIS) | United Airlines | UA6409 | 08.57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN590 | 09.10 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09.14 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09.14 | planlagt | |
| Miami (MIA) | Star Peru | 2I7521 | 09.34 | planlagt | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 09.39 | planlagt | |
| Miami (MIA) | British Airways | BA5024 | 09.39 | planlagt | |
| Miami (MIA) | Iberia | IB4788 | 09.39 | planlagt | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09.56 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09.56 | planlagt | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09.58 | planlagt | |
| Orlando (MCO) | Azul | AD7694 | 09.58 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10.00 | planlagt | |
| St Croix Island (STX) | JetBlue | B65942 | 10.00 | planlagt | |
| Boston (BOS) | JetBlue | B6761 expand_more(3) | 10.01 | 09:58 | landet |
| Boston (BOS) | Icelandair | FI7953 | 10.01 | 09:58 | landet |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 10.01 | 09:58 | landet |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10.01 | 09:58 | landet |
| Charlotte Amalie (STT) | Cape Air | 9K952 | 10.02 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 10.14 | planlagt | |
| Vieques (VQS) | JetBlue | B65184 | 10.14 | planlagt | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10.25 | 09:45 | landet |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10.30 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10.55 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10.55 | avbrutt | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10.59 | planlagt | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10.59 | planlagt | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11.02 | planlagt | |
| Miami (MIA) | British Airways | BA5025 | 11.02 | planlagt | |
| Miami (MIA) | Iberia | IB4347 | 11.02 | planlagt | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11.15 | planlagt | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11.15 | planlagt | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11.15 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11.17 | planlagt | |
| Culebra (CPX) | JetBlue | B65106 | 11.17 | planlagt | |
| Culebra (CPX) | United Airlines | UA6401 | 11.17 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11.24 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11.24 | planlagt | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11.25 | planlagt | |
| Bogota (BOG) | GOL | G36663 | 11.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 11.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11.44 | planlagt | |
| Atlanta (ATL) | KLM | KL6402 | 11.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7392 | 11.44 | planlagt | |
| White Plains (HPN) | JetBlue | B62601 | 11.49 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12.00 | planlagt | |
| New York (JFK) | El Al | LY4078 | 12.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6823 | 12.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12.00 | planlagt | |
| Washington (DCA) | JetBlue | B61347 | 12.02 | Forsinket | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12.04 | Forsinket | |
| Newark (EWR) | Air Canada | AC5301 | 12.04 | Forsinket | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12.04 | planlagt | |
| Vieques (VQS) | JetBlue | B65198 | 12.04 | planlagt | |
| Vieques (VQS) | United Airlines | UA6414 | 12.04 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12.15 | planlagt | |
| Orlando (MCO) | JetBlue | B61003 expand_more(1) | 12.25 | planlagt | |
| Orlando (MCO) | Azul | AD7623 | 12.25 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12.25 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12.25 | planlagt | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 12.27 | planlagt | |
| New York (JFK) | Icelandair | FI7811 | 12.27 | planlagt | |
| New York (JFK) | Qatar Airways | QR4063 | 12.27 | planlagt | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12.34 | planlagt | |
| Washington (IAD) | Air Canada | AC3791 | 12.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12.40 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM187 | 12.47 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12.54 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA903 | 12.57 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13.04 | planlagt | |
| Detroit (DTW) | WestJet | WS8698 | 13.04 | planlagt | |
| Orlando (MCO) | Frontier | F92250 | 13.16 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13.17 | planlagt | |
| Beef Island (EIS) | JetBlue | B65355 | 13.17 | planlagt | |
| Beef Island (EIS) | United Airlines | UA6419 | 13.17 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 13.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS8683 | 13.31 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13.32 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13.32 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13.35 | planlagt | |
| Culebra (CPX) | JetBlue | B65926 | 13.35 | planlagt | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13.40 | planlagt | |
| Boston (BOS) | Icelandair | FI7955 | 13.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13.42 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13.42 | planlagt | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13.45 | planlagt | |
| Newark (EWR) | Air Canada | AC5306 | 13.45 | planlagt | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13.57 | planlagt | |
| Orlando (MCO) | Azul | AD7600 | 13.57 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8361 | 13.57 | planlagt | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14.06 | planlagt | |
| Miami (MIA) | Iberia | IB4059 | 14.06 | planlagt | |
| Tampa (TPA) | JetBlue | B61751 | 14.06 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14.11 | planlagt | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14.11 | planlagt | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14.11 | planlagt | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 14.12 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7270 | 14.12 | planlagt | |
| New York (JFK) | Qatar Airways | QR4087 | 14.12 | planlagt | |
| Higuey (PUJ) | JetBlue | B62332 | 14.12 | planlagt | |
| Atlanta (ATL) | Frontier | F92082 | 14.15 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14.15 | planlagt | |
| Vieques (VQS) | JetBlue | B65906 | 14.15 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14.21 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14.21 | planlagt | |
| Jacksonville (JAX) | Frontier | F93306 | 14.29 | planlagt | |
| Miami (MIA) | Star Peru | 2I7505 | 14.29 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14.30 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4637 | 14.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA783 | 14.49 | planlagt | |
| Philipsburg (SXM) | Contour Aviation | LF3207 | 14.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 14.55 | planlagt | |
| Newark (EWR) | JetBlue | B61889 | 14.58 | planlagt | |
| Higuey (PUJ) | Arajet | DM1000 | 15.00 | planlagt | |
| Medellin (MDE) | avianca | AV230 | 15.15 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15.24 | planlagt | |
| Vieques (VQS) | JetBlue | B65947 | 15.24 | planlagt | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15.25 | Forsinket | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15.25 | Forsinket | |
| Madrid (MAD) | American Airlines | AA8787 | 15.25 | Forsinket | |
| Madrid (MAD) | British Airways | BA4259 | 15.25 | Forsinket | |
| Madrid (MAD) | Finnair | AY5639 | 15.25 | Forsinket | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15.25 | Forsinket | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15.25 | planlagt | |
| Orlando (MCO) | Azul | AD7689 | 15.25 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15.30 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15.30 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15.34 | planlagt | |
| Culebra (CPX) | JetBlue | B65378 | 15.34 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 15.40 | planlagt | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 15.40 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15.41 | planlagt | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15.42 | planlagt | |
| Houston (IAH) | Air Canada | AC4830 | 15.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15.42 | planlagt | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15.47 | planlagt | |
| Miami (MIA) | Iberia | IB4388 | 15.47 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15.50 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15.50 | planlagt | |
| Philadelphia (PHL) | Frontier | F91166 | 15.55 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61047 | 15.56 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15.58 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16.04 | planlagt | |
| St Croix Island (STX) | JetBlue | B65183 | 16.04 | planlagt | |
| St Croix Island (STX) | United Airlines | UA6402 | 16.04 | planlagt | |
| New York (JFK) | JetBlue | B6703 expand_more(3) | 16.06 | planlagt | |
| New York (JFK) | Etihad Airways | EY8044 | 16.06 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7284 | 16.06 | planlagt | |
| New York (JFK) | Qatar Airways | QR3965 | 16.06 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM142 | 16.14 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16.29 | planlagt | |
| New York (JFK) | El Al | LY4076 | 16.29 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6827 | 16.29 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16.29 | planlagt | |
| New York (JFK) | WestJet | WS8731 | 16.29 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16.30 | planlagt | |
| Raleigh (RDU) | Frontier | F91226 | 16.34 | planlagt | |
| Higuey (PUJ) | Frontier | F938 | 16.38 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8687 | 16.46 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 16.56 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN396 | 17.05 | planlagt | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17.10 | planlagt | |
| Bogota (BOG) | GOL | G36662 | 17.10 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17.19 | planlagt | |
| Vieques (VQS) | JetBlue | B65948 | 17.19 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 17.23 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 17.23 | planlagt | |
| St Croix Island (STX) | JetBlue | B62632 | 17.24 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17.28 | planlagt | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17.28 | planlagt | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17.28 | planlagt | |
| Orlando (MCO) | Azul | AD7690 | 17.28 | planlagt | |
| Denver (DEN) | United Airlines | UA1339 | 17.38 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17.45 | planlagt | |
| St Croix Island (STX) | JetBlue | B65744 | 17.45 | planlagt | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17.51 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17.55 | avbrutt | |
| Vieques (VQS) | Air Flamenco | F4401 | 18.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00.44 | planlagt | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00.57 | planlagt | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01.00 | planlagt | |
| New York (EWR) | Air Canada | AC5414 | 01.00 | planlagt | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02.05 | planlagt | |
| Houston (IAH) | Air Canada | AC4831 | 02.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02.05 | planlagt | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02.20 | planlagt | |
| Orlando (MCO) | Azul | AD7727 | 02.20 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02.55 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02.55 | planlagt | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03.06 | planlagt | |
| Orlando (MCO) | Volaris | Y42257 | 03.06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05.00 | planlagt | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 05.01 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5287 | 05.01 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8372 | 05.01 | planlagt | |
| Boston (BOS) | Icelandair | FI7990 | 05.01 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05.01 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 05.01 | planlagt | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 05.01 | planlagt | |
| New York (JFK) | Aer Lingus | EI5343 | 05.01 | planlagt | |
| New York (JFK) | Etihad Airways | EY8407 | 05.01 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7283 | 05.01 | planlagt | |
| New York (JFK) | Qatar Airways | QR4070 | 05.01 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8534 | 05.01 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05.28 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 05.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05.34 | planlagt | |
| Panama City (PTY) | KLM | KL3015 | 05.34 | planlagt | |
| Tampa (TPA) | JetBlue | B6452 | 06.00 | planlagt | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(1) | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06.00 | planlagt | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42499 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 06.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3730 | 06.00 | planlagt | |
| Vieques (VQS) | Air Flamenco | F4400 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06.01 | planlagt | |
| Miami (MIA) | British Airways | BA5650 | 06.01 | planlagt | |
| Miami (MIA) | Iberia | IB4381 | 06.01 | planlagt | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 06.01 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5277 | 06.01 | planlagt | |
| Orlando (MCO) | Azul | AD7749 | 06.01 | planlagt | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3063 | 06.21 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2442 | 06.30 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06.30 | planlagt | |
| Philadelphia (PHL) | Frontier | F91015 | 06.44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3187 | 07.00 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61048 | 07.00 | planlagt | |
| Jacksonville (JAX) | Frontier | F93305 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3299 | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH7697 | 07.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3722 | 07.00 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61476 | 07.05 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07.05 | planlagt | |
| New York (JFK) | El Al | LY4075 | 07.05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07.05 | planlagt | |
| New York (JFK) | WestJet | WS8763 | 07.05 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07.15 | planlagt | |
| St. Thomas (STT) | JetBlue | B65958 | 07.15 | planlagt | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07.20 | planlagt | |
| Washington (IAD) | Air Canada | AC5284 | 07.20 | planlagt | |
| New York (JFK) | JetBlue | B6904 expand_more(6) | 07.25 | planlagt | |
| New York (JFK) | Aer Lingus | EI5351 | 07.25 | planlagt | |
| New York (JFK) | Etihad Airways | EY8383 | 07.25 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 07.25 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7269 | 07.25 | planlagt | |
| New York (JFK) | LOT | LO5730 | 07.25 | planlagt | |
| New York (JFK) | Qatar Airways | QR4072 | 07.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7326 | 07.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8751 | 07.30 | planlagt | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 07.30 | planlagt | |
| Miami (MIA) | Volaris | Y42097 | 07.30 | planlagt | |
| St. Croix (STX) | Cape Air | 9K2491 expand_more(1) | 07.30 | planlagt | |
| St. Croix (STX) | JetBlue | B65922 | 07.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC5449 | 07.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07.40 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 08.00 | planlagt | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 08.03 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7725 | 08.03 | planlagt | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08.15 | planlagt | |
| Boston (BOS) | JetBlue | B6862 expand_more(4) | 08.25 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5289 | 08.25 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8259 | 08.25 | planlagt | |
| Boston (BOS) | Icelandair | FI7988 | 08.25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4058 | 08.25 | planlagt | |
| Miami (MIA) | Star Peru | 2I7679 | 08.30 | planlagt | |
| Orlando (MCO) | JetBlue | B61044 expand_more(2) | 08.45 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5271 | 08.45 | planlagt | |
