Flyankomster og avganger på Luis Muñoz Marín International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00.01 | planlagt | |
| Windsor Locks (BDL) | Frontier | F94420 | 01.10 | 00:49 | landet |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 01.52 | planlagt | |
| Orlando (MCO) | Volaris | Y42810 | 01.52 | planlagt | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 02.13 | Forsinket | |
| Miami (MIA) | Volaris | Y42594 | 02.13 | Forsinket | |
| Miami (MIA) | Skybus | 8Y8625 | 05.20 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05.25 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05.43 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07.00 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07.08 | 06:22 | landet |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08.27 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09.04 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 09.04 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 09.14 | planlagt | |
| Miami (MIA) | American Airlines | AA3033 expand_more(5) | 09.24 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4603 | 09.24 | planlagt | |
| Miami (MIA) | British Airways | BA5026 | 09.24 | planlagt | |
| Miami (MIA) | GOL | G33667 | 09.24 | planlagt | |
| Miami (MIA) | Iberia | IB4788 | 09.24 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 09.25 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09.25 | planlagt | |
| Miami (MIA) | Star Peru | 2I7521 | 09.32 | planlagt | |
| Orlando (MCO) | Frontier | F93506 | 09.35 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09.40 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP220 | 09.59 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2441 | 10.00 | planlagt | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 10.06 | planlagt | |
| Orlando (MCO) | Azul | AD7407 | 10.06 | planlagt | |
| Philadelphia (PHL) | Frontier | F91016 | 10.13 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(1) | 10.17 | planlagt | |
| Beef Island (EIS) | United Airlines | UA6419 | 10.17 | planlagt | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN222 | 10.50 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10.59 | planlagt | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11.00 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11.00 | planlagt | |
| Miami (MIA) | British Airways | BA5025 | 11.00 | planlagt | |
| Miami (MIA) | GOL | G33753 | 11.00 | planlagt | |
| Miami (MIA) | Iberia | IB4347 | 11.00 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 11.08 | planlagt | |
| Vieques (VQS) | United Airlines | UA6427 | 11.08 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 11.15 | planlagt | |
| St Croix Island (STX) | United Airlines | UA6403 | 11.15 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(1) | 11.17 | planlagt | |
| Culebra (CPX) | United Airlines | UA6401 | 11.17 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 | 11.24 | planlagt | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11.25 | planlagt | |
| Bogota (BOG) | GOL | G36663 | 11.25 | planlagt | |
| White Plains (HPN) | JetBlue | B62601 | 11.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(3) | 11.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5494 | 11.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 11.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5583 | 11.45 | planlagt | |
| Washington (DCA) | JetBlue | B61347 | 11.52 | planlagt | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11.57 | planlagt | |
| Newark (EWR) | Air Canada | AC5301 | 11.57 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 | 12.01 | planlagt | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12.02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12.02 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(2) | 12.03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6823 | 12.03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12.03 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12.15 | avbrutt | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12.24 | planlagt | |
| Vieques (VQS) | United Airlines | UA6414 | 12.24 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12.25 | avbrutt | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12.34 | planlagt | |
| Washington (IAD) | Air Canada | AC3791 | 12.34 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12.57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN441 | 13.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13.16 | planlagt | |
| Detroit (DTW) | WestJet | WS8698 | 13.16 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 | 13.29 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA614 expand_more(1) | 13.32 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4665 | 13.32 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5901 | 13.35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13.37 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS8683 | 13.38 | planlagt | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13.39 | planlagt | |
| Orlando (MCO) | Azul | AD7600 | 13.39 | planlagt | |
| New York (JFK) | JetBlue | B6503 expand_more(4) | 13.39 | planlagt | |
| New York (JFK) | Icelandair | FI7805 | 13.39 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7284 | 13.39 | planlagt | |
| New York (JFK) | Qatar Airways | QR4087 | 13.39 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8999 | 13.39 | planlagt | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13.45 | planlagt | |
| Newark (EWR) | Air Canada | AC5306 | 13.45 | planlagt | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13.57 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4150 | 13.57 | planlagt | |
| Miami (MIA) | Iberia | IB4059 | 13.57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2238 | 14.00 | planlagt | |
| Higuey (PUJ) | JetBlue | B62332 | 14.04 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 14.11 | planlagt | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14.11 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2841 | 14.15 | planlagt | |
| Orlando (MCO) | Frontier | F92250 | 14.18 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 | 14.21 | planlagt | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 14.27 | planlagt | |
| Miami (MIA) | Volaris | Y42362 | 14.27 | planlagt | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3061 | 14.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14.44 | planlagt | |
| Dallas (DFW) | American Airlines | AA702 expand_more(1) | 14.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 14.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA783 | 14.50 | planlagt | |
| Higuey (PUJ) | Frontier | F938 | 14.58 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(1) | 15.08 | planlagt | |
| St Croix Island (STX) | United Airlines | UA6402 | 15.08 | planlagt | |
| Medellin (MDE) | avianca | AV230 | 15.15 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15.17 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 15.23 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 15.23 | planlagt | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15.25 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15.25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8787 | 15.25 | planlagt | |
| Madrid (MAD) | British Airways | BA4259 | 15.25 | planlagt | |
| Madrid (MAD) | Finnair | AY5639 | 15.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15.25 | planlagt | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15.27 | planlagt | |
| Orlando (MCO) | Azul | AD7690 | 15.27 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15.30 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15.30 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5941 | 15.34 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 | 15.35 | planlagt | |
| Miami (MIA) | American Airlines | AA967 expand_more(2) | 15.40 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4789 | 15.40 | planlagt | |
| Miami (MIA) | Iberia | IB4346 | 15.40 | planlagt | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15.42 | planlagt | |
| Houston (IAH) | Air Canada | AC4830 | 15.42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15.42 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2881 | 15.42 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61047 | 15.43 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 15.44 | planlagt | |
| Buffalo (BUF) | JetBlue | B6635 | 15.46 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 16.01 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16.05 | planlagt | |
| Atlanta (ATL) | Frontier | F92082 | 16.06 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4501 | 16.12 | planlagt | |
| New York (JFK) | JetBlue | B61603 expand_more(4) | 16.12 | planlagt | |
| New York (JFK) | Etihad Airways | EY8287 | 16.12 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7270 | 16.12 | planlagt | |
| New York (JFK) | Qatar Airways | QR4063 | 16.12 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8997 | 16.12 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM142 | 16.14 | planlagt | |
| Philadelphia (PHL) | Frontier | F91166 | 16.22 | planlagt | |
| Santo Domingo (SDQ) | Arajet | DM502 | 16.39 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16.40 | avbrutt | |
| Orlando (MCO) | Southwest Airlines | WN4381 | 16.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS8687 | 16.49 | planlagt | |
| Tampa (TPA) | Frontier | F92216 | 16.50 | planlagt | |
| Tampa (TPA) | JetBlue | B61751 | 16.53 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4541 | 17.03 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 17.03 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2941 | 17.19 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K42 | 17.28 | planlagt | |
| Newark (EWR) | JetBlue | B61889 | 17.36 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2421 | 17.38 | planlagt | |
| Denver (DEN) | United Airlines | UA1339 | 17.38 | planlagt | |
| Orlando (MCO) | Frontier | F91824 expand_more(1) | 17.43 | planlagt | |
| Orlando (MCO) | Volaris | Y42334 | 17.43 | planlagt | |
| Culebra (CPX) | Air Flamenco | F4201 | 18.00 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP327 | 18.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92695 | 00.59 | planlagt | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01.00 | planlagt | |
| New York (EWR) | Air Canada | AC5414 | 01.00 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02.55 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02.55 | planlagt | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 02.57 | planlagt | |
| Orlando (MCO) | Volaris | Y42257 | 02.57 | planlagt | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 03.08 | planlagt | |
| Miami (MIA) | Volaris | Y42097 | 03.08 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04.20 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1582 | 05.05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05.33 | planlagt | |
| Panama City (PTY) | KLM | KL3015 | 05.33 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3642 | 05.55 | planlagt | |
| New York (JFK) | JetBlue | B62904 expand_more(6) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5343 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8425 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7269 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5730 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4084 | 06.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8534 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5287 | 06.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8409 | 06.00 | planlagt | |
| Boston (BOS) | Icelandair | FI7990 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA3089 expand_more(3) | 06.00 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4683 | 06.00 | planlagt | |
| Miami (MIA) | British Airways | BA4707 | 06.00 | planlagt | |
| Miami (MIA) | Iberia | IB4378 | 06.00 | planlagt | |
| Vieques (VQS) | Air Flamenco | F4400 | 06.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 06.01 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5271 | 06.01 | planlagt | |
| Orlando (MCO) | Azul | AD7763 | 06.01 | planlagt | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1155 | 06.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC3299 | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07.00 | planlagt | |
| Houston (IAH) | Lufthansa | LH7697 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8751 | 07.00 | planlagt | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42499 | 07.00 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07.10 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR4012 | 07.10 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8151 | 07.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 07.30 | planlagt | |
| New York (JFK) | Air France | AF2297 | 07.30 | planlagt | |
| New York (JFK) | El Al | LY4075 | 07.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07.30 | planlagt | |
| New York (JFK) | WestJet | WS8763 | 07.30 | planlagt | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN724 | 08.20 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6276 | 08.25 | planlagt | |
| Orlando (MCO) | JetBlue | B61134 expand_more(2) | 08.30 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5277 | 08.30 | planlagt | |
| Orlando (MCO) | Azul | AD7747 | 08.30 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08.52 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 09.00 | planlagt | |
| Tampa (TPA) | JetBlue | B6452 | 09.30 | planlagt | |
| Tampa (TPA) | Frontier | F92215 | 09.30 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8051 | 09.39 | planlagt | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 | 09.48 | planlagt | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09.55 | avbrutt | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10.15 | planlagt | |
| Miami (MIA) | American Airlines | AA3033 expand_more(3) | 10.16 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4603 | 10.16 | planlagt | |
| Miami (MIA) | British Airways | BA5650 | 10.16 | planlagt | |
| Miami (MIA) | Iberia | IB4381 | 10.16 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4529 | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 10.30 | planlagt | |
| New York (JFK) | JetBlue | B6904 expand_more(8) | 10.35 | planlagt | |
| New York (JFK) | Aer Lingus | EI5351 | 10.35 | planlagt | |
| New York (JFK) | British Airways | BA8338 | 10.35 | planlagt | |
| New York (JFK) | Etihad Airways | EY8435 | 10.35 | planlagt | |
| New York (JFK) | Icelandair | FI7996 | 10.35 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 10.35 | planlagt | |
| New York (JFK) | Qatar Airways | QR4072 | 10.35 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4398 | 10.35 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8530 | 10.35 | planlagt | |
| Medellin (MDE) | JetBlue | B61703 | 10.38 | planlagt | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 10.42 | planlagt | |
| Orlando (MCO) | Volaris | Y42486 | 10.42 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2831 | 10.51 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP221 | 11.00 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4531 | 11.02 | planlagt | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 11.15 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5275 | 11.15 | planlagt | |
| Orlando (MCO) | Azul | AD7748 | 11.15 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B62831 | 11.35 | planlagt | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(1) | 11.40 | planlagt | |
| St. Croix (STX) | United Airlines | UA6429 | 11.40 | planlagt | |
| Punta Cana (PUJ) | Frontier | F9239 | 11.44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3648 | 11.45 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8031 | 11.48 | planlagt | |
| Miami (MIA) | American Airlines | AA1341 expand_more(5) | 11.51 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11.51 | planlagt | |
| Miami (MIA) | British Airways | BA5651 | 11.51 | planlagt | |
| Miami (MIA) | GOL | G33753 | 11.51 | planlagt | |
| Miami (MIA) | Iberia | IB4380 | 11.51 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7843 | 11.51 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 11.54 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12.00 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12.10 | planlagt | |
| Isla De Culebra (CPX) | Cape Air | 9K5911 | 12.12 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8011 | 12.45 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B62537 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(4) | 12.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3093 | 12.56 | planlagt | |
| Atlanta (ATL) | KLM | KL5494 | 12.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 12.56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5352 | 12.56 | planlagt | |
| New York (JFK) | JetBlue | B61004 expand_more(6) | 13.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5337 | 13.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8305 | 13.00 | planlagt | |
| New York (JFK) | Icelandair | FI7998 | 13.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 13.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4064 | 13.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8536 | 13.00 | planlagt | |
| Bogota (BOG) | avianca | AV215 expand_more(1) | 13.05 | planlagt | |
| Bogota (BOG) | GOL | G36665 | 13.05 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2891 | 13.05 | planlagt | |
| Buffalo (BUF) | JetBlue | B6634 | 13.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(6) | 13.16 | planlagt | |
| New York (JFK) | Air Europa | UX3400 | 13.16 | planlagt | |
| New York (JFK) | Air France | AF2330 | 13.16 | planlagt | |
| New York (JFK) | KLM | KL5681 | 13.16 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6207 | 13.16 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4926 | 13.16 | planlagt | |
| New York (JFK) | WestJet | WS8767 | 13.16 | planlagt | |
| New York (EWR) | United Airlines | UA1173 expand_more(2) | 13.25 | planlagt | |
| New York (EWR) | Air Canada | AC5410 | 13.25 | planlagt | |
| New York (EWR) | Lufthansa | LH7779 | 13.25 | planlagt | |
| St. Thomas (STT) | JetBlue | B6936 | 13.25 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY511 | 13.25 | avbrutt | |
| St. Jean (SBH) | Tradewind Aviation | TJ124 | 13.35 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8291 | 14.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1368 | 14.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1623 | 14.00 | planlagt | |
| Isla De Culebra (CPX) | Cape Air | 9K5951 | 14.05 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 14.10 | planlagt | |
| Boston (BOS) | KLM | KL7068 | 14.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA621 expand_more(3) | 14.22 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4691 | 14.22 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6882 | 14.22 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2810 | 14.22 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(2) | 14.30 | planlagt | |
| Detroit (DTW) | KLM | KL6784 | 14.30 | planlagt | |
| Detroit (DTW) | WestJet | WS8756 | 14.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(1) | 14.32 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7721 | 14.32 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2871 | 14.33 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4811 expand_more(1) | 14.42 | planlagt | |
| Beef Island (EIS) | United Airlines | UA6428 | 14.42 | planlagt | |
| Orlando (MCO) | JetBlue | B6934 expand_more(2) | 14.49 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5273 | 14.49 | planlagt | |
| Orlando (MCO) | Azul | AD7766 | 14.49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3649 | 14.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(6) | 14.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4497 | 14.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2292 | 14.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5495 | 14.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 14.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1887 | 14.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS8755 | 14.50 | planlagt | |
| Houston (IAH) | United Airlines | UA668 expand_more(2) | 14.55 | planlagt | |
| Houston (IAH) | Air Canada | AC4631 | 14.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9844 | 14.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1734 expand_more(4) | 14.58 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4324 | 14.58 | planlagt | |
| Miami (MIA) | British Airways | BA5655 | 14.58 | planlagt | |
| Miami (MIA) | Iberia | IB4132 | 14.58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7806 | 14.58 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8251 | 15.00 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61937 | 15.08 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 15.21 | planlagt | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 15.21 | planlagt | |
| St. Croix (STX) | Cape Air | 9K2471 | 15.25 | planlagt | |
