Frontier på Luis Muñoz Marín International Airport – SJU
Hvilke steder flyr Frontier til og fra Luis Muñoz Marín International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 12 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 35 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Se flyreiser |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 2 | Se flyreiser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 6 | Se flyreiser |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 11 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 5 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 1 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Luis Muñoz Marín International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!