JetBlue Airways en Aeropuerto de Luis Muñoz Marín International - SJU
¿A qué destinos vuela JetBlue Airways hacia y desde Aeropuerto de Luis Muñoz Marín International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 1 | Ver vuelos |
Logan International (BOS) | United States | Boston | 42 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 6 | Ver vuelos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 17 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 66 | Ver vuelos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 33 | Ver vuelos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 8 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 80 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 24 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 92 | Ver vuelos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | Ver vuelos |
T. F. Green Airport (PVD) | United States | Providence | 14 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | Ver vuelos |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | Ver vuelos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 22 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 27 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Ver vuelos |
Westchester County Apt (HPN) | United States | White Plains | 14 | Ver vuelos |
Bradley International (BDL) | United States | Windsor Locks | 28 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Luis Muñoz Marín International operados por JetBlue Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver vuelos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Luis Muñoz Marín International operados por JetBlue Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver vuelos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 4 | 3 | 4 | 3 | 4 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | Ver vuelos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Luis Muñoz Marín International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!