Llegadas y salidas de vuelos en Aeropuerto de Luis Muñoz Marín International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:04 | programado | |
| Orlando (MCO) | JetBlue | B61233 expand_more(2) | 00:11 | programado | |
| Orlando (MCO) | Aer Lingus | EI5270 | 00:11 | programado | |
| Orlando (MCO) | Azul | AD7755 | 00:11 | programado | |
| Dallas (DFW) | American Airlines | AA702 expand_more(3) | 00:16 | Retrasado | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 00:16 | Retrasado | |
| Dallas (DFW) | Finnair | AY4298 | 00:16 | Retrasado | |
| Dallas (DFW) | Qatar Airways | QR7827 | 00:16 | Retrasado | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | programado | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | programado | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | programado | |
| Windsor Locks (BDL) | JetBlue | B61475 | 00:40 | Retrasado | |
| Orlando (MCO) | Southwest Airlines | WN2674 | 00:50 | Retrasado | |
| Atlanta (ATL) | Frontier | F92082 | 00:59 | programado | |
| Boston (BOS) | JetBlue | B6561 expand_more(7) | 01:13 | programado | |
| Boston (BOS) | Aer Lingus | EI5286 | 01:13 | programado | |
| Boston (BOS) | Etihad Airways | EY8331 | 01:13 | programado | |
| Boston (BOS) | Icelandair | FI7955 | 01:13 | programado | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 01:13 | programado | |
| Boston (BOS) | Qatar Airways | QR3999 | 01:13 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 01:13 | programado | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01:13 | programado | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:46 | programado | |
| Orlando (MCO) | Volaris | Y42810 | 02:46 | programado | |
| Miami (MIA) | Air Transport International | 8C1231 | 05:02 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | programado | |
| Miami (MIA) | Skybus | 8Y8617 | 06:19 | programado | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 08:00 | programado | |
| Vieques (VQS) | United Airlines | UA6420 | 08:00 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:27 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | programado | |
| St Croix Island (STX) | Cape Air | 9K2481 | 08:40 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 08:41 | programado | |
| Culebra (CPX) | Cape Air | 9K5881 | 09:05 | programado | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(1) | 09:12 | programado | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | programado | |
| Higuey (PUJ) | Arajet | DM1000 | 09:19 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | cancelado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8371 | 09:28 | programado | |
| St Croix Island (STX) | Cape Air | 9K2441 | 09:50 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 | 09:51 | programado | |
| Vieques (VQS) | Cape Air | 9K2821 | 09:52 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2862 | 09:55 | programado | |
| Higuey (PUJ) | JetBlue | B62232 | 09:55 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 10:00 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:00 | programado | |
| Orlando (MCO) | Frontier | F93506 | 10:15 | programado | |
| Orlando (MCO) | JetBlue | B61033 expand_more(2) | 10:16 | programado | |
| Orlando (MCO) | Azul | AD7689 | 10:16 | programado | |
| Orlando (MCO) | TAP Air Portugal | TP4553 | 10:16 | programado | |
| Tampa (TPA) | JetBlue | B62751 | 10:16 | programado | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | programado | |
| Vieques (VQS) | Cape Air | 9K2901 | 10:36 | programado | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(1) | 10:38 | programado | |
| Beef Island (EIS) | United Airlines | UA6406 | 10:38 | programado | |
| Miami (MIA) | American Airlines | AA1893 expand_more(4) | 10:45 | programado | |
| Miami (MIA) | Alaska Airlines | AS4644 | 10:45 | programado | |
| Miami (MIA) | British Airways | BA5024 | 10:45 | programado | |
| Miami (MIA) | GOL | G33667 | 10:45 | programado | |
| Miami (MIA) | Iberia | IB4140 | 10:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | programado | |
| Philadelphia (PHL) | Frontier | F91016 | 10:55 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 | 11:26 | programado | |
| Windsor Locks (BDL) | JetBlue | B6275 | 11:31 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:35 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2863 | 11:40 | programado | |
| Dominica (DOM) | Contour Aviation | LF3221 | 11:50 | programado | |
| Newark (EWR) | United Airlines | UA1460 expand_more(2) | 11:50 | programado | |
| Newark (EWR) | Air Canada | AC5427 | 11:50 | programado | |
| Newark (EWR) | Lufthansa | LH7830 | 11:50 | programado | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 12:07 | programado | |
| St Croix Island (STX) | United Airlines | UA6403 | 12:07 | programado | |
| Miami (MIA) | American Airlines | AA2141 expand_more(4) | 12:10 | programado | |
| Miami (MIA) | Alaska Airlines | AS6136 | 12:10 | programado | |
| Miami (MIA) | British Airways | BA5023 | 12:10 | programado | |
| Miami (MIA) | GOL | G33775 | 12:10 | programado | |
| Miami (MIA) | Iberia | IB4970 | 12:10 | programado | |
| Vieques (VQS) | Cape Air | 9K2781 | 12:14 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | programado | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(1) | 12:18 | programado | |
| Beef Island (EIS) | United Airlines | UA6419 | 12:18 | programado | |
| White Plains (HPN) | JetBlue | B62601 | 12:23 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | programado | |
| New York (JFK) | JetBlue | B6403 expand_more(2) | 12:26 | programado | |
| New York (JFK) | LOT | LO5729 | 12:26 | programado | |
| New York (JFK) | TAP Air Portugal | TP4405 | 12:26 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:42 | programado | |
| Atlanta (ATL) | KLM | KL6544 | 12:42 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 12:42 | programado | |
| Atlanta (ATL) | WestJet | WS7364 | 12:42 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1325 | 12:50 | programado | |
| Washington (DCA) | JetBlue | B61347 | 12:52 | programado | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:55 | programado | |
| New York (JFK) | El Al | LY4078 | 12:55 | programado | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:55 | programado | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:55 | programado | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:03 | programado | |
| Allentown (ABE) | East Coast Jets | ECJ72 | 13:14 | programado | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:15 | programado | |
| Washington (IAD) | Air Canada | AC3791 | 13:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1385 | 13:30 | programado | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 13:32 | programado | |
| Newark (EWR) | Air Canada | AC5301 | 13:32 | programado | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 13:43 | programado | |
| Boston (BOS) | El Al | LY4053 | 13:43 | programado | |
| Beef Island (EIS) | Cape Air | 9K4501 | 13:44 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:45 | programado | |
| Boston (BOS) | JetBlue | B6861 | 13:48 | programado | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 13:51 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 13:51 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 | 13:54 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:05 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:05 | programado | |
| Vieques (VQS) | Cape Air | 9K2841 | 14:06 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:09 | programado | |
| Detroit (DTW) | WestJet | WS8698 | 14:09 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 14:11 | programado | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | programado | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 14:19 | programado | |
| Miami (MIA) | Alaska Airlines | AS4150 | 14:19 | programado | |
| Miami (MIA) | Iberia | IB4059 | 14:19 | programado | |
| Higuey (PUJ) | JetBlue | B62332 | 14:32 | programado | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 14:33 | programado | |
| Orlando (MCO) | Azul | AD7661 | 14:33 | programado | |
| Orlando (MCO) | Frontier | F92250 | 14:38 | programado | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | programado | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | programado | |
| New York (JFK) | JetBlue | B6503 expand_more(1) | 14:40 | programado | |
| New York (JFK) | Kenya Airways | KQ7286 | 14:40 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ205 | 14:40 | programado | |
| Chicago (ORD) | American Airlines | AA2279 expand_more(1) | 14:55 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6479 | 14:55 | programado | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:03 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 15:05 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7012 | 15:05 | programado | |
| Atlanta (ATL) | WestJet | WS8683 | 15:05 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8121 | 15:07 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2940 | 15:15 | programado | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:19 | programado | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:19 | programado | |
| Higuey (PUJ) | Frontier | F938 | 15:22 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | programado | |
| Newark (EWR) | JetBlue | B61889 | 15:32 | programado | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15:33 | programado | |
| Orlando (MCO) | Azul | AD7690 | 15:33 | programado | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | programado | |
| Chicago (ORD) | Air Canada | AC4637 | 15:40 | programado | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | programado | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 16:09 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 16:09 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92695 | 00:59 | programado | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | programado | |
| New York (EWR) | Air Canada | AC5414 | 02:05 | programado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | programado | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:55 | programado | |
| Orlando (MCO) | Volaris | Y42257 | 03:55 | programado | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | programado | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4666 | 05:40 | programado | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 06:00 | programado | |
| Orlando (MCO) | Azul | AD7705 | 06:00 | programado | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3957 | 06:10 | programado | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | programado | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(2) | 06:19 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:19 | programado | |
| Dallas (DFW) | Qatar Airways | QR7654 | 06:19 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 06:25 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7725 | 06:25 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3944 | 06:40 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | cancelado | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 07:00 | programado | |
| Boston (BOS) | Aer Lingus | EI5287 | 07:00 | programado | |
| Boston (BOS) | Etihad Airways | EY8409 | 07:00 | programado | |
| Boston (BOS) | Icelandair | FI7990 | 07:00 | programado | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 07:00 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 07:00 | programado | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 07:00 | programado | |
| New York (JFK) | Aer Lingus | EI5343 | 07:00 | programado | |
| New York (JFK) | Etihad Airways | EY8425 | 07:00 | programado | |
| New York (JFK) | Kenya Airways | KQ7269 | 07:00 | programado | |
| New York (JFK) | Qatar Airways | QR4084 | 07:00 | programado | |
| New York (JFK) | Turkish Airlines | TK8534 | 07:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:00 | programado | |
| Atlanta (ATL) | WestJet | WS8751 | 07:00 | programado | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(2) | 07:00 | programado | |
| New York (JFK) | El Al | LY4075 | 07:00 | programado | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | programado | |
| Charlotte (CLT) | American Airlines | AA3324 | 07:05 | programado | |
| Punta Cana (PUJ) | JetBlue | B62231 | 07:05 | programado | |
| Philadelphia (PHL) | Frontier | F91015 | 07:15 | programado | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07:23 | programado | |
| Orlando (MCO) | Volaris | Y42499 | 07:23 | programado | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 | 07:25 | programado | |
| Miami (MIA) | American Airlines | AA2884 expand_more(3) | 07:30 | programado | |
| Miami (MIA) | Alaska Airlines | AS6031 | 07:30 | programado | |
| Miami (MIA) | British Airways | BA5654 | 07:30 | programado | |
| Miami (MIA) | Iberia | IB4381 | 07:30 | programado | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:40 | programado | |
| Houston (IAH) | Air Canada | AC3299 | 07:40 | programado | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:40 | programado | |
| Houston (IAH) | Lufthansa | LH7697 | 07:40 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3948 | 07:40 | programado | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07:47 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR3854 | 07:47 | programado | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 07:55 | programado | |
| Orlando (MCO) | Aer Lingus | EI5271 | 07:55 | programado | |
| Orlando (MCO) | Azul | AD7757 | 07:55 | programado | |
| Windsor Locks (BDL) | JetBlue | B6276 | 08:00 | programado | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | programado | |
| St. Croix (STX) | Cape Air | 9K2491 | 08:00 | programado | |
| St. Thomas (STT) | Cape Air | 9K8151 | 08:00 | programado | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 08:05 | programado | |
| Washington (IAD) | Air Canada | AC5284 | 08:05 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ170 | 08:15 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | programado | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 08:25 | programado | |
| Chicago (ORD) | Air Canada | AC5449 | 08:25 | programado | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 08:25 | programado | |
| Vieques (VQS) | Cape Air | 9K2951 | 08:28 | programado | |
| Philadelphia (PHL) | American Airlines | AA508 expand_more(2) | 08:30 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4691 | 08:30 | programado | |
| Philadelphia (PHL) | British Airways | BA1838 | 08:30 | programado | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 08:45 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:52 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 08:58 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 08:58 | programado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1320 | 09:00 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ202 | 09:05 | programado | |
| St. Croix (STX) | Cape Air | 9K2471 | 09:06 | programado | |
| Vieques (VQS) | Cape Air | 9K2771 | 09:17 | programado | |
| Miami (MIA) | American Airlines | AA3092 expand_more(3) | 09:45 | programado | |
| Miami (MIA) | Alaska Airlines | AS4531 | 09:45 | programado | |
| Miami (MIA) | British Airways | BA5650 | 09:45 | programado | |
| Miami (MIA) | Iberia | IB4378 | 09:45 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | cancelado | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | programado | |
| Beef Island (EIS) | Cape Air | 9K4431 | 09:57 | programado | |
| Orlando (MCO) | JetBlue | B61134 expand_more(2) | 10:00 | programado | |
| Orlando (MCO) | Aer Lingus | EI5277 | 10:00 | programado | |
| Orlando (MCO) | Azul | AD7747 | 10:00 | programado | |
| Miami (MIA) | American Eagle | AA9865 | 10:00 | programado | |
| St. Thomas (STT) | Cape Air | 9K8051 | 10:23 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3949 | 10:45 | programado | |
| Punta Cana (PUJ) | Arajet | DM1001 | 10:49 | programado | |
| Vieques (VQS) | Cape Air | 9K2831 | 10:50 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:15 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ172 | 11:15 | programado | |
| New York (JFK) | JetBlue | B6904 expand_more(6) | 11:20 | programado | |
| New York (JFK) | Aer Lingus | EI5351 | 11:20 | programado | |
| New York (JFK) | British Airways | BA8338 | 11:20 | programado | |
| New York (JFK) | Icelandair | FI7996 | 11:20 | programado | |
| New York (JFK) | Qatar Airways | QR4072 | 11:20 | programado | |
| New York (JFK) | TAP Air Portugal | TP4398 | 11:20 | programado | |
| New York (JFK) | Turkish Airlines | TK8530 | 11:20 | programado | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 11:20 | programado | |
| Orlando (MCO) | Volaris | Y42486 | 11:20 | programado | |
| Beef Island (EIS) | Cape Air | 9K4411 | 11:23 | programado | |
| Punta Cana (PUJ) | JetBlue | B62831 | 11:34 | programado | |
| Miami (MIA) | American Airlines | AA1893 expand_more(3) | 11:35 | programado | |
| Miami (MIA) | Alaska Airlines | AS4644 | 11:35 | programado | |
| Miami (MIA) | British Airways | BA5651 | 11:35 | programado | |
| Miami (MIA) | Iberia | IB4132 | 11:35 | programado | |
| Tampa (TPA) | JetBlue | B6452 | 11:35 | programado | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 11:35 | programado | |
| Orlando (MCO) | Aer Lingus | EI5275 | 11:35 | programado | |
| Orlando (MCO) | Azul | AD7748 | 11:35 | programado | |
| Medellin (MDE) | JetBlue | B61703 | 11:36 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 11:54 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | programado | |
| St. Thomas (STT) | Cape Air | 9K8091 | 12:03 | programado | |
| Punta Cana (PUJ) | Frontier | F9239 | 12:05 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ204 | 12:10 | programado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3950 | 12:30 | programado | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 12:30 | programado | |
| St. Thomas (STT) | Cape Air | 9K8211 | 12:32 | programado | |
| Vieques (VQS) | Cape Air | 9K2751 | 12:42 | programado | |
| Miami (MIA) | American Airlines | AA2141 expand_more(4) | 13:00 | programado | |
| Miami (MIA) | Alaska Airlines | AS6136 | 13:00 | programado | |
| Miami (MIA) | British Airways | BA5652 | 13:00 | programado | |
| Miami (MIA) | Iberia | IB4380 | 13:00 | programado | |
| Miami (MIA) | Qatar Airways | QR9519 | 13:00 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ114 | 13:00 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ124 | 13:00 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ104 | 13:00 | programado | |
| New York (EWR) | United Airlines | UA2461 expand_more(2) | 13:00 | programado | |
| New York (EWR) | Air Canada | AC5408 | 13:00 | programado | |
| New York (EWR) | Lufthansa | LH9175 | 13:00 | programado | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(1) | 13:20 | programado | |
| St. Croix (STX) | United Airlines | UA6429 | 13:20 | programado | |
| St. Thomas (STT) | Cape Air | 9K8111 | 13:20 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY511 | 13:25 | programado | |
| Baltimore (BWI) | JetBlue | B6964 | 13:30 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 13:30 | programado | |
| Santo Domingo (SDQ) | JetBlue | B62537 | 13:38 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(5) | 13:52 | programado | |
| Atlanta (ATL) | Aeromexico | AM4213 | 13:52 | programado | |
| Atlanta (ATL) | KLM | KL6544 | 13:52 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 13:52 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5352 | 13:52 | programado | |
| Atlanta (ATL) | WestJet | WS8750 | 13:52 | programado | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:53 | programado | |
| Beef Island (EIS) | Cape Air | 9K4471 | 13:53 | programado | |
| New York (JFK) | JetBlue | B6704 expand_more(6) | 13:55 | programado | |
| New York (JFK) | Aer Lingus | EI5339 | 13:55 | programado | |
| New York (JFK) | Etihad Airways | EY8350 | 13:55 | programado | |
| New York (JFK) | Icelandair | FI7973 | 13:55 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 13:55 | programado | |
| New York (JFK) | Qatar Airways | QR3924 | 13:55 | programado | |
| New York (JFK) | Turkish Airlines | TK8538 | 13:55 | programado | |
| Orlando (MCO) | JetBlue | B6934 expand_more(2) | 14:02 | programado | |
| Orlando (MCO) | Aer Lingus | EI5273 | 14:02 | programado | |
| Orlando (MCO) | Azul | AD7766 | 14:02 | programado | |
| Orlando (ORL) | flyExclusive | JRE397 | 14:05 | programado | |
Volar hacia y desde Aeropuerto de Luis Muñoz Marín International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Luis Muñoz Marín International.
¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Luis Muñoz Marín International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
