Llegadas y salidas de vuelos en Aeropuerto de Luis Muñoz Marín International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6703 expand_more(3) | 00:07 | programado | |
| New York (JFK) | Aer Lingus | EI5338 | 00:07 | programado | |
| New York (JFK) | Qatar Airways | QR3959 | 00:07 | programado | |
| New York (JFK) | Turkish Airlines | TK8995 | 00:07 | programado | |
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | programado | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:01 | programado | |
| Orlando (MCO) | Volaris | Y42810 | 02:01 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:31 | Aterrizado |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:46 | programado | |
| Orlando (MCO) | Azul | AD7691 | 07:46 | programado | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | programado | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | programado | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | programado | |
| Miami (MIA) | Star Peru | 2I7521 | 08:58 | programado | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | programado | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | programado | |
| Tampa (TPA) | Frontier | F92216 | 09:05 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:12 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:12 | programado | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | programado | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | programado | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | programado | |
| Miami (MIA) | American Airlines | AA3115 expand_more(2) | 09:13 | programado | |
| Miami (MIA) | British Airways | BA5025 | 09:13 | programado | |
| Miami (MIA) | Iberia | IB4140 | 09:13 | programado | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | programado | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | programado | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | cancelado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | cancelado | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | programado | |
| Windsor Locks (BDL) | Frontier | F94420 | 09:53 | programado | |
| Orlando (MCO) | Frontier | F91824 | 09:54 | programado | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | programado | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK880 | 10:04 | 09:40 | Aterrizado |
| New York (JFK) | JetBlue | B61803 expand_more(4) | 10:19 | programado | |
| New York (JFK) | Icelandair | FI7959 | 10:19 | programado | |
| New York (JFK) | Qatar Airways | QR3953 | 10:19 | programado | |
| New York (JFK) | TAP Air Portugal | TP4405 | 10:19 | programado | |
| New York (JFK) | Turkish Airlines | TK8999 | 10:19 | programado | |
| St Croix Island (STX) | Cape Air | 9K950 | 10:23 | 09:35 | Aterrizado |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | programado | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 10:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1270 | 10:35 | programado | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | programado | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | programado | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | programado | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:40 | programado | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:45 | programado | |
| Vieques (VQS) | JetBlue | B65722 | 10:45 | programado | |
| Vieques (VQS) | United Airlines | UA6405 | 10:45 | programado | |
| Charlotte (CLT) | American Airlines | AA1852 | 10:48 | programado | |
| New Haven (HVN) | Avelo Airlines | XP327 | 10:50 | programado | |
| Miami (MIA) | American Airlines | AA3202 expand_more(2) | 10:53 | Retrasado | |
| Miami (MIA) | British Airways | BA1869 | 10:53 | Retrasado | |
| Miami (MIA) | Iberia | IB4347 | 10:53 | Retrasado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | programado | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | programado | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:00 | programado | |
| Orlando (MCO) | Azul | AD7689 | 11:00 | programado | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:00 | programado | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:00 | programado | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:00 | programado | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | programado | |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | programado | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | programado | |
| Buffalo (BUF) | JetBlue | B6635 | 11:14 | programado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | cancelado | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:45 | programado | |
| Atlanta (ATL) | KLM | KL6402 | 11:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 11:45 | programado | |
| Atlanta (ATL) | WestJet | WS7584 | 11:45 | programado | |
| Washington (DCA) | JetBlue | B61347 | 11:45 | programado | |
| Higuey (PUJ) | JetBlue | B62632 | 11:51 | programado | |
| Orlando (MCO) | Spirit Airlines | NK1481 | 11:52 | programado | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:00 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:00 | programado | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | programado | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | programado | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | programado | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | programado | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | programado | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 12:11 | Retrasado | |
| Boston (BOS) | El Al | LY4053 | 12:11 | Retrasado | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:12 | programado | |
| New York (JFK) | El Al | LY4078 | 12:12 | programado | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:12 | programado | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:12 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | programado | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | programado | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | programado | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | programado | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | programado | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | programado | |
| White Plains (HPN) | JetBlue | B62601 | 12:20 | programado | |
| Austin (AUS) | Flexjet | LXJ462 | 12:21 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | programado | |
| Miami (MIA) | American Airlines | AA2838 expand_more(2) | 12:29 | programado | |
| Miami (MIA) | British Airways | BA5024 | 12:29 | programado | |
| Miami (MIA) | Iberia | IB4059 | 12:29 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:32 | programado | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | programado | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | programado | |
| Newark (EWR) | JetBlue | B6389 | 12:35 | programado | |
| Philadelphia (PHL) | American Airlines | AA2851 | 12:35 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:52 | programado | |
| Detroit (DTW) | WestJet | WS7802 | 12:52 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1935 | 13:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3200 | 13:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:25 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:25 | programado | |
| Atlanta (ATL) | WestJet | WS7955 | 13:25 | programado | |
| New York (JFK) | JetBlue | B61003 expand_more(3) | 13:29 | programado | |
| New York (JFK) | Icelandair | FI7811 | 13:29 | programado | |
| New York (JFK) | Kenya Airways | KQ7270 | 13:29 | programado | |
| New York (JFK) | Qatar Airways | QR4179 | 13:29 | programado | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | programado | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | programado | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | programado | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | programado | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | programado | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 13:47 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 13:47 | programado | |
| Philadelphia (PHL) | American Airlines | AA903 | 13:50 | programado | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | programado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 13:50 | programado | |
| Orlando (MCO) | Frontier | F92250 | 14:06 | programado | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | programado | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | programado | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 14:10 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | programado | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | programado | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | programado | |
| Miami (MIA) | Star Peru | 2I7505 | 14:11 | programado | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:15 | programado | |
| Chicago (ORD) | American Airlines | AA2845 expand_more(1) | 14:20 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 14:20 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:20 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:20 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:29 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:29 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8221 | 14:29 | programado | |
| Higuey (PUJ) | Arajet | DM1000 | 14:34 | programado | |
| Bedford Hanscom (BED) | Flexjet | KOW541 | 14:36 | programado | |
| Higuey (PUJ) | Frontier | F938 | 14:41 | programado | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(1) | 14:42 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:42 | programado | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | programado | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | programado | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | programado | |
| Tampa (TPA) | Southwest Airlines | WN752 | 14:50 | programado | |
| Miami (MIA) | American Airlines | AA2834 expand_more(1) | 14:52 | programado | |
| Miami (MIA) | Iberia | IB4388 | 14:52 | programado | |
| Beef Island (EIS) | Tradewind Aviation | TJ953 | 15:11 | programado | |
| Medellin (MDE) | avianca | AV230 | 15:15 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 15:20 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65911 | 15:20 | programado | |
| St Croix Island (STX) | JetBlue | B62941 | 15:25 | programado | |
| Philadelphia (PHL) | Frontier | F91016 | 15:30 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | programado | |
| Charlotte (CLT) | American Airlines | AA2218 | 15:35 | programado | |
| Chicago (ORD) | Spirit Airlines | NK2205 | 15:39 | programado | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 15:40 | programado | |
| Orlando (MCO) | Azul | AD7600 | 15:40 | programado | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | programado | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | programado | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | programado | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:44 | programado | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:55 | programado | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:55 | programado | |
| Madrid (MAD) | American Airlines | AA8787 | 15:55 | programado | |
| Madrid (MAD) | British Airways | BA4259 | 15:55 | programado | |
| Madrid (MAD) | Finnair | AY5639 | 15:55 | programado | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:55 | programado | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:09 | programado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 16:13 | programado | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | programado | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:20 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:20 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:20 | cancelado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Frontier | F94419 | 00:59 | programado | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | programado | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | programado | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | programado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | programado | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:08 | programado | |
| Orlando (MCO) | Volaris | Y42257 | 03:08 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | programado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | programado | |
| Boston (BOS) | JetBlue | B642 expand_more(4) | 05:01 | programado | |
| Boston (BOS) | Aer Lingus | EI5283 | 05:01 | programado | |
| Boston (BOS) | Icelandair | FI7988 | 05:01 | programado | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:01 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 05:01 | programado | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 05:01 | programado | |
| Orlando (MCO) | Aer Lingus | EI5277 | 05:01 | programado | |
| Orlando (MCO) | Azul | AD7749 | 05:01 | programado | |
| Windsor Locks (BDL) | JetBlue | B61476 | 05:01 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3137 | 05:05 | programado | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | programado | |
| Panama City (PTY) | KLM | KL3015 | 05:27 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4282 | 05:35 | programado | |
| Philadelphia (PHL) | American Airlines | AA3298 | 06:00 | programado | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(1) | 06:15 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:15 | programado | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | programado | |
| New York (JFK) | JetBlue | B62104 expand_more(6) | 06:20 | programado | |
| New York (JFK) | Aer Lingus | EI5343 | 06:20 | programado | |
| New York (JFK) | Etihad Airways | EY8278 | 06:20 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 06:20 | programado | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:20 | programado | |
| New York (JFK) | Qatar Airways | QR4184 | 06:20 | programado | |
| New York (JFK) | Turkish Airlines | TK8538 | 06:20 | programado | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:30 | programado | |
| Orlando (MCO) | Volaris | Y42499 | 06:30 | programado | |
| Dallas (DFW) | American Airlines | AA3064 expand_more(3) | 06:45 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:45 | programado | |
| Dallas (DFW) | Finnair | AY4007 | 06:45 | programado | |
| Dallas (DFW) | Qatar Airways | QR9478 | 06:45 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | cancelado | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | programado | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | programado | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | programado | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | programado | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | programado | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 07:15 | programado | |
| New York (JFK) | El Al | LY4039 | 07:15 | programado | |
| New York (JFK) | LATAM Airlines | LA8944 | 07:15 | programado | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:15 | programado | |
| New York (JFK) | WestJet | WS8752 | 07:15 | programado | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | programado | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | programado | |
| Charlotte (CLT) | American Airlines | AA1841 | 07:25 | programado | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:25 | programado | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | programado | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 07:30 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | programado | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 07:40 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 07:40 | programado | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | programado | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | programado | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | programado | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | programado | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | programado | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | programado | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | programado | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | programado | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4533 | 08:10 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | programado | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | programado | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | programado | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | programado | |
| Norfolk (ORF) | JetBlue | B6928 | 09:00 | programado | |
| Punta Cana (PUJ) | JetBlue | B61731 | 09:05 | programado | |
| Vieques (VQS) | Cape Air | 9K2691 expand_more(1) | 09:17 | programado | |
| Vieques (VQS) | JetBlue | B65719 | 09:17 | programado | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 09:25 | programado | |
| Orlando (MCO) | Aer Lingus | EI5275 | 09:25 | programado | |
| Orlando (MCO) | Azul | AD7748 | 09:25 | programado | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:30 | programado | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:30 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | cancelado | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | cancelado | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | programado | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | programado | |
| New York (JFK) | JetBlue | B61104 expand_more(5) | 10:00 | programado | |
| New York (JFK) | Aer Lingus | EI5339 | 10:00 | programado | |
| New York (JFK) | Icelandair | FI7973 | 10:00 | programado | |
| New York (JFK) | Kenya Airways | KQ7285 | 10:00 | programado | |
| New York (JFK) | Qatar Airways | QR4082 | 10:00 | programado | |
| New York (JFK) | Turkish Airlines | TK8534 | 10:00 | programado | |
| El Paso (BIF) | National Airlines | N8379 | 10:00 | programado | |
| Miami (MIA) | American Airlines | AA3115 expand_more(2) | 10:03 | programado | |
| Miami (MIA) | British Airways | BA5650 | 10:03 | programado | |
| Miami (MIA) | Iberia | IB4131 | 10:03 | programado | |
| Beef Island (EIS) | Tradewind Aviation | TJ950 | 10:10 | programado | |
| Tampa (TPA) | JetBlue | B6518 | 10:13 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | programado | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 10:30 | programado | |
| Sint Maarten (SXM) | Air Flamenco | F48101 | 10:30 | programado | |
| Medellin (MDE) | JetBlue | B61703 | 10:32 | programado | |
| Vieques (VQS) | Cape Air | 9K2731 expand_more(1) | 10:50 | programado | |
| Vieques (VQS) | JetBlue | B65358 | 10:50 | programado | |
| Orlando (MCO) | Frontier | F92249 expand_more(1) | 10:54 | programado | |
| Orlando (MCO) | Volaris | Y42346 | 10:54 | programado | |
| Chicago (ORD) | Spirit Airlines | NK2208 | 10:59 | programado | |
| Dominica (DOM) | FedEx Feeder | MTN8105 | 11:00 | programado | |
| Tampa (TPA) | Frontier | F92215 | 11:05 | programado | |
| Antigua (ANU) | Mountain Air Cargo | MTN8109 | 11:10 | programado | |
| Punta Cana (PUJ) | Frontier | F9239 | 11:23 | programado | |
| Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 11:23 | programado | |
| Beef Island (EIS) | JetBlue | B65146 | 11:23 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 11:25 | programado | |
| Miami (MIA) | Frontier | F92383 | 11:30 | programado | |
| St. Jean (SBH) | St Barth Executive | LE121 | 11:30 | programado | |
| Charlotte (CLT) | American Airlines | AA1852 | 11:38 | programado | |
| Miami (MIA) | American Airlines | AA3202 expand_more(2) | 11:43 | programado | |
| Miami (MIA) | British Airways | BA5652 | 11:43 | programado | |
| Miami (MIA) | Iberia | IB4380 | 11:43 | programado | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 11:45 | programado | |
| St. Thomas (STT) | JetBlue | B65972 | 11:45 | programado | |
| St. Thomas (STT) | JetBlue | B6936 | 11:50 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:50 | programado | |
| St. Jean (SBH) | Tradewind Aviation | TJ172 | 11:50 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 11:54 | programado | |
| Mayaguez (MAZ) | JetBlue | B65370 | 11:54 | programado | |
| Virgin Gorda (VIJ) | Tradewind Aviation | TJ902 | 11:55 | programado | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | programado | |
| St. Thomas (STT) | Cape Air | 9K8071 expand_more(2) | 12:03 | programado | |
| St. Thomas (STT) | JetBlue | B65928 | 12:03 | programado | |
| St. Thomas (STT) | United Airlines | UA6413 | 12:03 | programado | |
| Orlando (MCO) | JetBlue | B61264 expand_more(2) | 12:05 | programado | |
| Orlando (MCO) | Aer Lingus | EI5271 | 12:05 | programado | |
| Orlando (MCO) | Azul | AD7447 | 12:05 | programado | |
| New Haven (HVN) | Avelo Airlines | XP328 | 12:05 | programado | |
| Isla De Culebra (CPX) | Cape Air | 9K5911 expand_more(1) | 12:05 | programado | |
| Isla De Culebra (CPX) | JetBlue | B65398 | 12:05 | programado | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62054 expand_more(1) | 12:15 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7612 | 12:15 | programado | |
| Jacksonville (JAX) | JetBlue | B61742 | 12:30 | programado | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 12:30 | programado | |
| St. Thomas (STT) | Cape Air | 9K8291 expand_more(1) | 12:32 | programado | |
| St. Thomas (STT) | JetBlue | B65988 | 12:32 | programado | |
| Vieques (VQS) | Cape Air | 9K2751 expand_more(1) | 12:42 | programado | |
| Vieques (VQS) | JetBlue | B65925 | 12:42 | programado | |
| White Plains (HPN) | Flexjet | LXJ462 | 12:44 | programado | |
| Orlando (MCO) | JetBlue | B6934 expand_more(2) | 12:55 | programado | |
| Orlando (MCO) | Aer Lingus | EI5273 | 12:55 | programado | |
| Orlando (MCO) | Azul | AD7662 | 12:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(5) | 12:55 | programado | |
| Atlanta (ATL) | Aeromexico | AM4213 | 12:55 | programado | |
| Atlanta (ATL) | Air France | AF8506 | 12:55 | programado | |
| Atlanta (ATL) | KLM | KL6402 | 12:55 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8846 | 12:55 | programado | |
