JetBlue en Aeropuerto de Luis Muñoz Marín International - SJU
¿A qué destinos vuela JetBlue hacia y desde Aeropuerto de Luis Muñoz Marín International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Beef Island (EIS) | British Virgin Islands | Beef Island | 52 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 31 | Ver vuelos |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 128 | Ver vuelos |
| Culebra (CPX) | Puerto Rico | Culebra | 44 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 45 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 40 | Ver vuelos |
| Eugenio M De Hostos (MAZ) | Puerto Rico | Mayaguez | 56 | Ver vuelos |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 73 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 74 | Ver vuelos |
| T. F. Green Airport (PVD) | United States | Providence | 10 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Ver vuelos |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | Ver vuelos |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 39 | Ver vuelos |
| Virgin Gorda (VIJ) | British Virgin Islands | Spanish Town Virgin Gorda | 14 | Ver vuelos |
| Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 39 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 16 | Ver vuelos |
| Vieques (VQS) | Puerto Rico | Vieques | 71 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver vuelos |
| Westchester County Apt (HPN) | United States | White Plains | 14 | Ver vuelos |
| Bradley International (BDL) | United States | Windsor Locks | 24 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 3 | 3 | 3 | 3 | 4 | 5 | 5 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Puerto Rico | Culebra | Culebra (CPX) | 5 | 5 | 5 | 1 | 2 | 2 | 2 | Ver vuelos |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 10 | 9 | 9 | 11 | 9 | 11 | 9 | Ver vuelos |
| Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | Ver vuelos |
| Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 3 | 2 | 2 | 2 | 4 | 3 | 4 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 6 | 5 | 6 | 7 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| Puerto Rico | Vieques | Vieques (VQS) | 5 | 5 | 5 | 5 | 7 | 4 | 5 | Ver vuelos |
| British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 3 | 3 | 3 | 3 | 4 | 5 | 5 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Puerto Rico | Culebra | Culebra (CPX) | 5 | 5 | 5 | 1 | 2 | 2 | 2 | Ver vuelos |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 9 | 9 | 8 | 9 | 8 | 9 | 8 | Ver vuelos |
| Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
| Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 3 | 2 | 2 | 2 | 3 | 3 | 4 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 4 | 3 | 3 | 2 | 2 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 5 | 6 | 7 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| Puerto Rico | Vieques | Vieques (VQS) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | Ver vuelos |
| British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Luis Muñoz Marín International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!









































