Llegadas y salidas de vuelos en Aeropuerto de Luis Muñoz Marín International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | 01:38 | Aterrizado |
| Dallas (DFW) | Spirit Airlines | NK823 | 00:33 | 00:38 | Aterrizado |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | cancelado | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | cancelado | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | cancelado | |
| Boston (BOS) | Spirit Airlines | NK310 | 00:41 | 00:08 | Aterrizado |
| Philadelphia (PHL) | Spirit Airlines | NK1014 | 00:50 | cancelado | |
| Tampa (TPA) | Frontier | F93980 | 00:54 | 00:44 | Aterrizado |
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 00:56 | 02:27 | Aterrizado |
| Fort Lauderdale (FLL) | Azul | AD7424 | 00:56 | 02:27 | Aterrizado |
| Jacksonville (JAX) | Frontier | F92414 | 00:58 | cancelado | |
| Baltimore (BWI) | Frontier | F92268 | 01:06 | 00:30 | Aterrizado |
| Washington (IAD) | Frontier | F92906 | 01:20 | 01:49 | Aterrizado |
| Cleveland (CLE) | Frontier | F94140 | 01:24 | desconocido | |
| Baltimore (BWI) | Southwest Airlines | WN1425 | 01:25 | 01:36 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN3656 | 01:40 | 01:58 | Aterrizado |
| Wilmington (ILG) | Avelo Airlines | XP584 | 01:44 | desconocido | |
| Cleveland (CLE) | Frontier | F99728 | 01:52 | 02:22 | Aterrizado |
| New York (JFK) | JetBlue | B6803 expand_more(5) | 01:59 | cancelado | |
| New York (JFK) | Aer Lingus | EI5344 | 01:59 | cancelado | |
| New York (JFK) | Etihad Airways | EY8337 | 01:59 | cancelado | |
| New York (JFK) | Icelandair | FI7805 | 01:59 | cancelado | |
| New York (JFK) | Qatar Airways | QR4089 | 01:59 | cancelado | |
| New York (JFK) | Turkish Airlines | TK8993 | 01:59 | cancelado | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 01:59 | cancelado | |
| Orlando (MCO) | Azul | AD7694 | 01:59 | cancelado | |
| Orlando (MCO) | Spirit Airlines | NK306 | 02:12 | 02:33 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL1797 expand_more(5) | 02:27 | cancelado | |
| New York (JFK) | Air Europa | UX3412 | 02:27 | cancelado | |
| New York (JFK) | Air France | AF2797 | 02:27 | cancelado | |
| New York (JFK) | El Al | LY4074 | 02:27 | cancelado | |
| New York (JFK) | KLM | KL7457 | 02:27 | cancelado | |
| New York (JFK) | Virgin Atlantic | VS2755 | 02:27 | cancelado | |
| Miami (MIA) | Frontier | F92384 expand_more(1) | 02:39 | 03:22 | Aterrizado |
| Miami (MIA) | Volaris | Y42409 | 02:39 | 03:22 | Aterrizado |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:50 | 03:26 | Aterrizado |
| Orlando (MCO) | Volaris | Y42888 | 02:50 | 03:26 | Aterrizado |
| New York (JFK) | JetBlue | B6403 expand_more(7) | 02:59 | cancelado | |
| New York (JFK) | Aer Lingus | EI5342 | 02:59 | cancelado | |
| New York (JFK) | British Airways | BA8339 | 02:59 | cancelado | |
| New York (JFK) | Etihad Airways | EY8005 | 02:59 | cancelado | |
| New York (JFK) | Icelandair | FI7959 | 02:59 | cancelado | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 02:59 | cancelado | |
| New York (JFK) | Qatar Airways | QR4197 | 02:59 | cancelado | |
| New York (JFK) | Turkish Airlines | TK8991 | 02:59 | cancelado | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 02:59 | cancelado | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 02:59 | cancelado | |
| Miami (MIA) | 7Air Cargo | R7451 | 04:30 | desconocido | |
| Chicago (ORD) | American Airlines | AA2571 expand_more(2) | 05:00 | 04:23 | Aterrizado |
| Chicago (ORD) | AlphaSky | AS4788 | 05:00 | 04:23 | Aterrizado |
| Chicago (ORD) | Qatar Airways | QR2767 | 05:00 | 04:23 | Aterrizado |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | 07:09 | Aterrizado |
| Dallas (DFW) | American Airlines | AA456 expand_more(2) | 05:34 | 05:29 | Aterrizado |
| Dallas (DFW) | AlphaSky | AS6127 | 05:34 | 05:29 | Aterrizado |
| Dallas (DFW) | Qatar Airways | QR7668 | 05:34 | 05:29 | Aterrizado |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:18 | Aterrizado |
| Houston (IAH) | United Airlines | UA1497 expand_more(3) | 06:11 | 05:54 | Aterrizado |
| Houston (IAH) | Air Canada | AC5625 | 06:11 | 05:54 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ9841 | 06:11 | 05:54 | Aterrizado |
| Houston (IAH) | Lufthansa | LH7696 | 06:11 | 05:54 | Aterrizado |
| Dallas (DFW) | Frontier | F92220 expand_more(1) | 06:34 | cancelado | |
| Dallas (DFW) | Volaris | Y42364 | 06:34 | cancelado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 08:03 | Aterrizado |
| Santa Ana (SNA) | Baker Aviation | KOW860 | 07:05 | programado | |
| Santa Ana (SNA) | Baker Aviation | KOW818 | 07:05 | 07:47 | Aterrizado |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:29 | Aterrizado |
| Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 07:47 | 08:10 | Aterrizado |
| Charlotte Amalie (STT) | JetBlue | B65911 | 07:47 | 08:10 | Aterrizado |
| St Barthelemy (SBH) | St Barth Executive | LE170 | 08:00 | desconocido | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | desconocido | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | desconocido | |
| Charlotte Amalie (STT) | Cape Air | 9K1 | 08:09 | programado | |
| Houston (HOU) | Baker Aviation | KOW860 | 08:19 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:05 | Aterrizado |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:05 | Aterrizado |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 08:39 | 08:18 | Aterrizado |
| Miami (MIA) | Volaris | Y42642 | 08:39 | 08:18 | Aterrizado |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:46 | 08:32 | Aterrizado |
| Orlando (MCO) | Azul | AD7691 | 08:46 | 08:32 | Aterrizado |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | 08:39 | Aterrizado |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | 08:39 | Aterrizado |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | 08:22 | Aterrizado |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | 08:22 | Aterrizado |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | 08:22 | Aterrizado |
| Orlando (MCO) | Frontier | F92250 | 08:54 | 08:35 | Aterrizado |
| Tampa (TPA) | Frontier | F91796 | 08:58 | 08:37 | Aterrizado |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | 08:26 | Aterrizado |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | 08:26 | Aterrizado |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | 08:26 | Aterrizado |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(1) | 09:28 | 09:24 | Aterrizado |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | 09:24 | Aterrizado |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | desconocido | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | desconocido | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 09:30 | Aterrizado |
| Miami (MIA) | American Airlines | AA3250 expand_more(3) | 09:35 | 09:23 | Aterrizado |
| Miami (MIA) | British Airways | BA1869 | 09:35 | 09:23 | Aterrizado |
| Miami (MIA) | Iberia | IB4140 | 09:35 | 09:23 | Aterrizado |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:35 | 09:23 | Aterrizado |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:43 | 09:45 | Aterrizado |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:43 | 09:45 | Aterrizado |
| Tampa (TPA) | JetBlue | B62751 | 09:48 | 09:53 | Aterrizado |
| Beef Island (EIS) | Tradewind Aviation | TJ52 | 09:51 | 09:33 | Aterrizado |
| New York (JFK) | JetBlue | B61803 expand_more(2) | 09:55 | cancelado | |
| New York (JFK) | Qatar Airways | QR3953 | 09:55 | cancelado | |
| New York (JFK) | Turkish Airlines | TK8999 | 09:55 | cancelado | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 09:55 | 09:47 | Aterrizado |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | 09:43 | Aterrizado |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | 09:43 | Aterrizado |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | 09:35 | Aterrizado |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | 09:35 | Aterrizado |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(1) | 10:12 | 09:54 | Aterrizado |
| St Croix Island (STX) | JetBlue | B65183 | 10:12 | 09:54 | Aterrizado |
| Beef Island (EIS) | Cape Air | 9K4441 | 10:13 | 09:57 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN1293 | 10:25 | 10:13 | Aterrizado |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | desconocido | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:31 | desconocido | |
| Beef Island (EIS) | Tradewind Aviation | TJ650 | 10:35 | 11:04 | Aterrizado |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | 10:16 | Aterrizado |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | 10:16 | Aterrizado |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | 10:16 | Aterrizado |
| New York (JFK) | Frontier | F99884 | 10:39 | Retrasado | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:39 | 10:23 | Aterrizado |
| Vieques (VQS) | JetBlue | B65722 | 10:39 | 10:23 | Aterrizado |
| Vieques (VQS) | United Airlines | UA6405 | 10:39 | 10:23 | Aterrizado |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | desconocido | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | desconocido | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | desconocido | |
| Higuey (PUJ) | JetBlue | B62632 | 10:47 | 10:27 | Aterrizado |
| Philadelphia (PHL) | Frontier | F91016 | 10:47 | 11:52 | Aterrizado |
| Lakeland (LAL) | Avelo Airlines | XP220 | 10:50 | 11:07 | Aterrizado |
| New York (JFK) | JetBlue | B61603 expand_more(4) | 10:53 | cancelado | |
| New York (JFK) | LOT | LO5729 | 10:53 | cancelado | |
| New York (JFK) | Qatar Airways | QR4063 | 10:53 | cancelado | |
| New York (JFK) | TAP Air Portugal | TP4405 | 10:53 | cancelado | |
| New York (JFK) | Turkish Airlines | TK8997 | 10:53 | cancelado | |
| Charlotte Amalie (STT) | Cape Air | 9K235 | 10:54 | 08:24 | Aterrizado |
| Newark (EWR) | JetBlue | B6147 expand_more(1) | 10:56 | cancelado | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 10:56 | cancelado | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | 10:57 | Aterrizado |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | 10:57 | Aterrizado |
| Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 11:02 | 10:26 | Aterrizado |
| Charlotte Amalie (STT) | JetBlue | B65377 | 11:02 | 10:26 | Aterrizado |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | 10:59 | Aterrizado |
| Charlotte Amalie (STT) | JetBlue | B65947 | 11:07 | 10:59 | Aterrizado |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:10 | desconocido | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ968 | 11:11 | 11:17 | Aterrizado |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 11:13 | 11:55 | Aterrizado |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 11:13 | 11:55 | Aterrizado |
| Boston (BOS) | TAP Air Portugal | TP4469 | 11:13 | 11:55 | Aterrizado |
| Beef Island (EIS) | Cape Air | 9K4641 | 11:13 | 11:08 | Aterrizado |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:30 | 11:33 | Aterrizado |
| Fort Lauderdale (FLL) | Azul | AD7774 | 11:30 | 11:33 | Aterrizado |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:30 | programado | |
| Stuart (SUA) | Executive Jet Management | EJM455 | 11:30 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | programado | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:35 | 11:38 | Aterrizado |
| Bogota (BOG) | GOL | G35882 | 11:35 | 11:38 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA2674 | 11:39 | 11:20 | Aterrizado |
| Windsor Locks (BDL) | JetBlue | B62475 | 11:50 | cancelado | |
| Santo Domingo (SDQ) | Frontier | F996 | 11:51 | 11:26 | Aterrizado |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:53 | programado | |
| Culebra (CPX) | JetBlue | B65106 | 11:53 | programado | |
| Culebra (CPX) | United Airlines | UA6401 | 11:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1950 expand_more(1) | 11:56 | 11:44 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 11:56 | 11:44 | Aterrizado |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:57 | 11:48 | Aterrizado |
| Miami (MIA) | British Airways | BA5023 | 11:57 | 11:48 | Aterrizado |
| Miami (MIA) | Iberia | IB4970 | 11:57 | 11:48 | Aterrizado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK821 | 11:58 | programado | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | 11:42 | Aterrizado |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | 11:42 | Aterrizado |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | 11:49 | Aterrizado |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | 11:49 | Aterrizado |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | 11:49 | Aterrizado |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | programado | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | programado | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | programado | |
| Providence (PVD) | JetBlue | B6525 | 12:18 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 | 12:24 | 11:40 | Aterrizado |
| Chicago (ORD) | Spirit Airlines | NK1481 | 12:26 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | 11:49 | Aterrizado |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | 11:57 | Aterrizado |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:32 | 11:57 | Aterrizado |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:39 | programado | |
| Washington (DCA) | JetBlue | B61347 | 12:40 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | programado | |
| Higuey (PUJ) | Frontier | F9240 | 12:47 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4660 | 12:50 | Retrasado | |
| White Plains (HPN) | JetBlue | B62601 | 12:52 | cancelado | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:55 | Retrasado | |
| Newark (EWR) | Air Canada | AC5301 | 12:55 | Retrasado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:57 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6600 | 12:57 | programado | |
| Atlanta (ATL) | WestJet | WS7474 | 12:57 | programado | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(2) | 12:58 | programado | |
| New York (JFK) | LATAM Airlines | LA6798 | 12:58 | programado | |
| New York (JFK) | Virgin Atlantic | VS3161 | 12:58 | programado | |
| Orlando (MCO) | JetBlue | B6933 expand_more(1) | 13:00 | Retrasado | |
| Orlando (MCO) | Azul | AD7729 | 13:00 | Retrasado | |
| Tulsa (TUL) | Jet Linx Aviation | JL868 | 13:07 | programado | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 13:08 | 12:50 | Aterrizado |
| Vieques (VQS) | JetBlue | B65184 | 13:08 | 12:50 | Aterrizado |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | Retrasado | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | Retrasado | |
| Charlotte Amalie (STT) | Cape Air | 9K8221 | 13:25 | 12:24 | Aterrizado |
| Anguilla (AXA) | Tradewind Aviation | TJ603 | 13:31 | programado | |
| Boston (BOS) | Delta Air Lines | DL1780 | 13:35 | programado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 13:35 | programado | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 13:43 | programado | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 13:43 | programado | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | programado | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | programado | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN247 | 13:45 | programado | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:45 | Retrasado | |
| Miami (MIA) | British Airways | BA5024 | 13:45 | Retrasado | |
| Miami (MIA) | Iberia | IB4059 | 13:45 | Retrasado | |
| St Barthelemy (SBH) | Surf Air | TJ153 | 13:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:45 | programado | |
| Philadelphia (PHL) | American Airlines | AA2433 | 13:48 | Retrasado | |
| Charlotte (CLT) | American Airlines | AA3304 | 13:54 | programado | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 13:59 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | programado | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | programado | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY761 | 14:10 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | programado | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | programado | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:14 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 14:14 | programado | |
| Atlanta (ATL) | WestJet | WS7955 | 14:14 | programado | |
| Bedford Hanscom (BED) | Vista America | VJA578 | 14:16 | programado | |
| Raleigh (RDU) | JetBlue | B62929 | 14:17 | programado | |
| Orlando (MCO) | Spirit Airlines | NK308 | 14:20 | programado | |
| Boston (BOS) | JetBlue | B6261 expand_more(1) | 14:29 | Retrasado | |
| Boston (BOS) | Hawaiian Airlines | HA2293 | 14:29 | Retrasado | |
| Beef Island (EIS) | Cape Air | 9K4661 | 14:31 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:33 | programado | |
| Detroit (DTW) | WestJet | WS7802 | 14:33 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:34 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7620 | 14:34 | programado | |
| Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 14:38 | programado | |
| Vieques (VQS) | JetBlue | B65959 | 14:38 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 14:39 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 14:39 | programado | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Retrasado | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | Retrasado | |
| Toronto (YYZ) | Air Canada Rouge | AC1718 | 14:40 | programado | |
| Allentown (ABE) | Journey Aviation | JNY39 | 14:43 | programado | |
| Chicago (MDW) | Southwest Airlines | WN104 | 14:45 | programado | |
| Windsor Locks (BDL) | Frontier | F94420 | 14:59 | programado | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 14:59 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:59 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 15:00 | programado | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | programado | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 15:01 | cancelado | |
| New York (JFK) | Hawaiian Airlines | HA2064 | 15:01 | cancelado | |
| New York (JFK) | Qatar Airways | QR3977 | 15:01 | cancelado | |
| Charlotte Amalie (STT) | Cape Air | 9K8261 | 15:04 | programado | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 15:04 | programado | |
| Atlanta (ATL) | Frontier | F92082 | 15:07 | Retrasado | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 15:07 | programado | |
| Orlando (MCO) | Azul | AD7649 | 15:07 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | programado | |
| Chicago (ORD) | American Airlines | AA3276 expand_more(1) | 15:08 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 15:08 | programado | |
| Beef Island (EIS) | Tradewind Aviation | TJ953 | 15:11 | programado | |
| Madison (MSN) | Justice Air | JKR49 | 15:11 | programado | |
| New York (LGA) | Frontier | F94296 | 15:13 | cancelado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1572 | 15:15 | programado | |
| Castries (SLU) | Worldwide Jet Charter | WWI70 | 15:16 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | programado | |
| Medellin (MDE) | avianca | AV230 | 15:20 | programado | |
| Boston (BOS) | Delta Air Lines | DL1852 | 15:24 | cancelado | |
| Raleigh (RDU) | Delta Air Lines | DL2448 | 15:24 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY1763 | 15:25 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8281 | 15:27 | programado | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 15:28 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1925 expand_more(1) | 15:29 | programado | |
| Minneapolis (MSP) | WestJet | WS7092 | 15:29 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:30 | programado | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | Retrasado | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | Retrasado | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | Retrasado | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:43 | programado | |
| Culebra (CPX) | JetBlue | B65378 | 15:43 | programado | |
| Beef Island (EIS) | Cape Air | 9K4621 expand_more(1) | 15:46 | programado | |
| Beef Island (EIS) | JetBlue | B65966 | 15:46 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1503 expand_more(1) | 15:47 | programado | |
| Detroit (DTW) | WestJet | WS7403 | 15:47 | programado | |
| Miami (MIA) | American Airlines | AA3149 expand_more(2) | 15:48 | programado | |
| Miami (MIA) | Iberia | IB4053 | 15:48 | programado | |
| Miami (MIA) | Qatar Airways | QR7710 | 15:48 | programado | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 15:58 | programado | |
| Orlando (MCO) | Frontier | F91824 | 15:59 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK312 | 16:00 | programado | |
| St. John's (ANU) | Air Cargo Carriers | 2Q710 | 16:06 | programado | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | programado | |
| Baltimore (BWI) | Frontier | F92266 | 16:12 | programado | |
| Newark (EWR) | Frontier | F93573 | 16:13 | cancelado | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | programado | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | programado | |
| Beef Island (EIS) | Cape Air | 9K4601 | 16:15 | programado | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 16:15 | programado | |
| Charlotte (CLT) | American Airlines | AA2150 | 16:17 | programado | |
| St Croix Island (STX) | JetBlue | B62941 | 16:19 | programado | |
| Austin (AUS) | Southwest Airlines | WN4062 | 16:20 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65980 | 16:20 | programado | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 16:24 | cancelado | |
| New York (JFK) | Etihad Airways | EY8332 | 16:24 | cancelado | |
| New York (JFK) | Qatar Airways | QR4087 | 16:24 | cancelado | |
| Anguilla (AXA) | Tradewind Aviation | TJ605 | 16:31 | programado | |
| Charlotte Amalie (STT) | JetBlue | B6908 expand_more(1) | 16:32 | programado | |
| Charlotte Amalie (STT) | Qatar Airways | QR3802 | 16:32 | programado | |
| Beef Island (EIS) | Cape Air | 9K4521 expand_more(1) | 16:35 | programado | |
| Beef Island (EIS) | JetBlue | B65927 | 16:35 | programado | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | programado | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | programado | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | programado | |
| Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | programado | |
| Higuey (PUJ) | Frontier | F938 | 16:44 | programado | |
