Llegadas y salidas de vuelos en Aeropuerto de Luis Muñoz Marín International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Orlando (MCO) | Spirit Airlines | NK306 | 00:16 | 00:05 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN3656 | 00:30 | 00:58 | Aterrizado |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 00:29 | Aterrizado |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | 00:29 | Aterrizado |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | 00:29 | Aterrizado |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:38 | 01:05 | Aterrizado |
| Orlando (MCO) | Azul | AD7694 | 00:38 | 01:05 | Aterrizado |
| Philadelphia (PHL) | Frontier | F94462 | 00:49 | 00:17 | Aterrizado |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:50 | 02:47 | Aterrizado |
| Orlando (MCO) | Volaris | Y42775 | 02:50 | 02:47 | Aterrizado |
| New York (JFK) | JetBlue | B6403 expand_more(8) | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | British Airways | BA8339 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | Etihad Airways | EY8347 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | Icelandair | FI7959 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | Jet Linx Aviation | JL5482 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | 03:26 | Aterrizado |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | 03:26 | Aterrizado |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | desconocido | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:48 | Aterrizado |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:52 | Aterrizado |
| Santo Domingo (SDQ) | Volo | DC3001 | 08:00 | programado | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | 07:15 | Aterrizado |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | 07:15 | Aterrizado |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | programado | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | programado | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | programado | |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | programado | |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | programado | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | 08:50 | Aterrizado |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | 08:50 | Aterrizado |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | 08:50 | Aterrizado |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | programado | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | programado | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | cancelado | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 09:50 | programado | |
| Orlando (MCO) | Azul | AD7691 | 09:50 | programado | |
| Orlando (MCO) | Frontier | F92250 | 09:55 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | programado | |
| Higuey (PUJ) | JetBlue | B62632 | 10:05 | 09:43 | Aterrizado |
| Miami (MIA) | American Airlines | AA2481 expand_more(2) | 10:09 | Retrasado | |
| Miami (MIA) | British Airways | BA5027 | 10:09 | Retrasado | |
| Miami (MIA) | Iberia | IB4903 | 10:09 | Retrasado | |
| Miami (MIA) | Eastern Air Express | BBQ9578 | 10:22 | programado | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | programado | |
| Orlando (MCO) | Spirit Airlines | NK502 | 10:33 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 10:35 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7661 | 10:35 | programado | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | 09:58 | Aterrizado |
| Beef Island (EIS) | JetBlue | B65951 | 10:38 | 09:58 | Aterrizado |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | 09:58 | Aterrizado |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 10:44 | programado | |
| New York (JFK) | Icelandair | FI7811 | 10:44 | programado | |
| New York (JFK) | Turkish Airlines | TK8997 | 10:44 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | programado | |
| Philadelphia (PHL) | Frontier | F91016 | 10:47 | Retrasado | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 10:49 | programado | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 10:49 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | programado | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1293 | 11:00 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:07 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 11:08 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65742 | 11:08 | programado | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 11:10 | programado | |
| Vieques (VQS) | JetBlue | B65722 | 11:10 | programado | |
| Vieques (VQS) | United Airlines | UA6405 | 11:10 | programado | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:30 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 11:35 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 11:35 | programado | |
| Santo Domingo (SDQ) | Frontier | F996 | 11:36 | programado | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:53 | programado | |
| Culebra (CPX) | JetBlue | B65106 | 11:53 | programado | |
| Culebra (CPX) | United Airlines | UA6401 | 11:53 | programado | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:59 | programado | |
| Miami (MIA) | British Airways | BA5023 | 11:59 | programado | |
| Miami (MIA) | Iberia | IB4970 | 11:59 | programado | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | programado | |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | programado | |
| Dominica (DOM) | Caribbean Airlines | BW296 | 12:15 | programado | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | programado | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | programado | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | programado | |
| Chicago (ORD) | Spirit Airlines | NK1481 | 12:21 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK821 | 12:32 | programado | |
| New York (JFK) | JetBlue | B61803 | 12:35 | programado | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:44 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 12:44 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:44 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:45 | programado | |
| Atlanta (ATL) | KLM | KL5757 | 12:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:45 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | programado | |
| Tampa (TPA) | JetBlue | B62751 | 12:47 | programado | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | Retrasado | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | Retrasado | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | programado | |
| Washington (DCA) | JetBlue | B61347 | 12:51 | programado | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | programado | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:58 | programado | |
| New York (JFK) | El Al | LY4078 | 12:58 | programado | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:58 | programado | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:58 | programado | |
| Orlando (MCO) | JetBlue | B61633 expand_more(1) | 13:02 | programado | |
| Orlando (MCO) | Azul | AD7415 | 13:02 | programado | |
| Charlotte (CLT) | American Airlines | AA3122 | 13:05 | programado | |
| Providence (PVD) | JetBlue | B6525 | 13:08 | programado | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 13:10 | programado | |
| Boston (BOS) | El Al | LY4053 | 13:10 | programado | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | programado | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3687 | 13:20 | programado | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:30 | programado | |
| Miami (MIA) | British Airways | BA5024 | 13:30 | programado | |
| Miami (MIA) | Iberia | IB4059 | 13:30 | programado | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | programado | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:45 | programado | |
| Beef Island (EIS) | Cape Air | 9K4521 expand_more(1) | 13:48 | programado | |
| Beef Island (EIS) | JetBlue | B65927 | 13:48 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:59 | programado | |
| Detroit (DTW) | WestJet | WS7802 | 13:59 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | programado | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 14:02 | programado | |
| Vieques (VQS) | JetBlue | B65184 | 14:02 | programado | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:05 | programado | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | programado | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | programado | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | programado | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:14 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:14 | programado | |
| Atlanta (ATL) | WestJet | WS7955 | 14:14 | programado | |
| Charlotte (CLT) | American Airlines | AA835 | 14:15 | programado | |
| Tampa (TPA) | Frontier | F92216 | 14:29 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:35 | programado | |
| Higuey (PUJ) | Arajet | DM1000 | 14:36 | programado | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | programado | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1718 | 14:40 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:45 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:45 | programado | |
| Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 14:49 | programado | |
| Beef Island (EIS) | JetBlue | B65183 | 14:49 | programado | |
| Philipsburg (SXM) | Contour Aviation | LF3207 | 14:50 | programado | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 14:55 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:55 | programado | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | programado | |
| Chicago (ORD) | American Airlines | AA3276 expand_more(1) | 15:02 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6479 | 15:02 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | programado | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 15:15 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | programado | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | programado | |
| Medellin (MDE) | avianca | AV230 | 15:20 | programado | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:20 | programado | |
| Atlanta (ATL) | Frontier | F92082 | 15:21 | programado | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 15:22 | programado | |
| New York (JFK) | Hawaiian Airlines | HA2295 | 15:22 | programado | |
| New York (JFK) | Qatar Airways | QR3845 | 15:22 | programado | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 15:23 | programado | |
| Orlando (MCO) | Azul | AD7649 | 15:23 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:30 | programado | |
| Washington (IAD) | Frontier | F92906 | 15:32 | programado | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:40 | programado | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | programado | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | programado | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | programado | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:43 | programado | |
| Culebra (CPX) | JetBlue | B65378 | 15:43 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK312 | 15:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 15:57 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR8216 | 15:57 | programado | |
| Orlando (MCO) | Frontier | F91824 | 15:59 | programado | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 15:59 | programado | |
| Miami (MIA) | American Airlines | AA3050 expand_more(1) | 16:08 | programado | |
| Miami (MIA) | Iberia | IB4324 | 16:08 | programado | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | programado | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | programado | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | programado | |
| Higuey (PUJ) | Frontier | F938 | 16:29 | programado | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | programado | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | programado | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | programado | |
| Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | programado | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ175 | 16:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:45 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 16:45 | programado | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | programado | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | programado | |
| Higuey (PUJ) | Volo | DC3013 | 17:00 | programado | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | programado | |
| Bogota (BOG) | GOL | G35885 | 17:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:05 | programado | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:18 | programado | |
| Orlando (MCO) | Azul | AD7690 | 17:18 | programado | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:20 | programado | |
| New York (JFK) | El Al | LY4076 | 17:20 | programado | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:20 | programado | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:20 | programado | |
| New York (JFK) | WestJet | WS7434 | 17:20 | programado | |
| St Croix Island (STX) | JetBlue | B62941 | 17:26 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:28 | programado | |
| Atlanta (ATL) | WestJet | WS7956 | 17:28 | programado | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | programado | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | programado | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 17:40 | programado | |
| Beef Island (EIS) | JetBlue | B65144 | 17:40 | programado | |
| Miami (MIA) | American Airlines | AA3049 expand_more(1) | 17:52 | programado | |
| Miami (MIA) | Iberia | IB4083 | 17:52 | programado | |
| Boston (BOS) | JetBlue | B6161 expand_more(2) | 17:57 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 17:57 | programado | |
| Boston (BOS) | Icelandair | FI7955 | 17:57 | programado | |
| Philadelphia (PHL) | Spirit Airlines | NK1014 | 18:04 | programado | |
| Santiago (STI) | JetBlue | B61608 | 18:12 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 18:13 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 18:13 | programado | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | programado | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | programado | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 18:15 | programado | |
| St Croix Island (STX) | JetBlue | B65971 | 18:15 | programado | |
| New York (JFK) | Frontier | F93545 | 18:23 | programado | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | programado | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:25 | programado | |
| Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 18:27 | programado | |
| Vieques (VQS) | JetBlue | B65924 | 18:27 | programado | |
| Raleigh (RDU) | JetBlue | B62929 | 18:43 | programado | |
| New York (JFK) | JetBlue | B6503 expand_more(4) | 18:53 | programado | |
| New York (JFK) | Etihad Airways | EY8332 | 18:53 | programado | |
| New York (JFK) | Hawaiian Airlines | HA2287 | 18:53 | programado | |
| New York (JFK) | Qatar Airways | QR4087 | 18:53 | programado | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:53 | programado | |
| Higuey (PUJ) | JetBlue | B62932 | 19:09 | programado | |
| Medellin (MDE) | JetBlue | B61704 | 19:34 | programado | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:50 | programado | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:50 | programado | |
| Madrid (MAD) | American Airlines | AA8527 | 19:50 | programado | |
| Madrid (MAD) | British Airways | BA4249 | 19:50 | programado | |
| Madrid (MAD) | Finnair | AY5649 | 19:50 | programado | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:50 | programado | |
| Miami (MIA) | Spirit Airlines | NK758 | 19:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 19:50 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 20:03 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 20:03 | programado | |
| Raleigh (RDU) | Frontier | F94744 | 20:08 | programado | |
| Windsor Locks (BDL) | Frontier Airlines | F94420 | 20:14 | programado | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | programado | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | programado | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | programado | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 21:20 | programado | |
| Orlando (MCO) | Azul | AD7689 | 21:20 | programado | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | programado | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | programado | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | programado | |
| Tampa (TPA) | JetBlue | B61751 | 21:40 | programado | |
| Santo Domingo (SDQ) | Frontier | F998 | 21:41 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1442 | 22:00 | programado | |
| Charlotte (CLT) | American Airlines | AA2098 | 22:05 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 22:09 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 22:09 | programado | |
| New York (JFK) | JetBlue | B61903 expand_more(4) | 22:09 | programado | |
| New York (JFK) | Aer Lingus | EI5340 | 22:09 | programado | |
| New York (JFK) | Etihad Airways | EY8357 | 22:09 | programado | |
| New York (JFK) | Qatar Airways | QR3963 | 22:09 | programado | |
| New York (JFK) | Turkish Airlines | TK8501 | 22:09 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3653 | 22:20 | programado | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | programado | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | programado | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | programado | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:25 | programado | |
| Panama City (PTY) | KLM | KL3021 | 22:25 | programado | |
| Windsor Locks (BDL) | JetBlue | B61475 | 22:31 | programado | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 23:07 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM4605 | 23:20 | programado | |
| Atlanta (ATL) | Air France | AF5853 | 23:20 | programado | |
| Atlanta (ATL) | KLM | KL6586 | 23:20 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 23:20 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:20 | programado | |
| Atlanta (ATL) | WestJet | WS8090 | 23:20 | programado | |
| Houston (IAH) | Spirit Airlines | NK553 | 23:25 | programado | |
| Miami (MIA) | Frontier | F92384 expand_more(1) | 23:50 | programado | |
| Miami (MIA) | Volaris | Y42362 | 23:50 | programado | |
| Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 23:52 | programado | |
| Philadelphia (PHL) | British Airways | BA5443 | 23:52 | programado | |
| Miami (MIA) | American Airlines | AA1172 expand_more(3) | 23:53 | programado | |
| Miami (MIA) | British Airways | BA5099 | 23:53 | programado | |
| Miami (MIA) | Iberia | IB4345 | 23:53 | programado | |
| Miami (MIA) | Qatar Airways | QR9130 | 23:53 | programado | |
| Boston (BOS) | JetBlue | B6561 expand_more(6) | 23:54 | programado | |
| Boston (BOS) | Aer Lingus | EI5286 | 23:54 | programado | |
| Boston (BOS) | Etihad Airways | EY8331 | 23:54 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 23:54 | programado | |
| Boston (BOS) | Icelandair | FI7953 | 23:54 | programado | |
| Boston (BOS) | Qatar Airways | QR3999 | 23:54 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 23:54 | programado | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:59 | programado | |
| New York (JFK) | Air Europa | UX3412 | 23:59 | programado | |
| New York (JFK) | Air France | AF5999 | 23:59 | programado | |
| New York (JFK) | El Al | LY4074 | 23:59 | programado | |
| New York (JFK) | KLM | KL6815 | 23:59 | programado | |
| New York (JFK) | Virgin Atlantic | VS3160 | 23:59 | programado | |
| New York (JFK) | WestJet | WS7474 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | 02:05 | En camino |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | 02:15 | En camino |
| New York (EWR) | Air Canada | AC5414 | 02:05 | 02:15 | En camino |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 03:06 | En camino |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 04:50 | En camino |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:55 | 04:00 | En camino |
| Orlando (MCO) | Volaris | Y42249 | 03:55 | 04:00 | En camino |
| Fort Lauderdale (FLL) | Spirit Airlines | NK820 | 04:10 | 04:13 | En camino |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:09 | En camino |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:55 | En camino |
| New York (JFK) | JetBlue | B62004 expand_more(4) | 05:15 | 05:20 | En camino |
| New York (JFK) | Aer Lingus | EI5353 | 05:15 | 05:20 | En camino |
| New York (JFK) | Jet Linx Aviation | JL5483 | 05:15 | 05:20 | En camino |
| New York (JFK) | Qatar Airways | QR4104 | 05:15 | 05:20 | En camino |
| New York (JFK) | Turkish Airlines | TK8538 | 05:15 | 05:20 | En camino |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | 05:30 | En camino |
| Panama City (PTY) | KLM | KL3015 | 05:27 | 05:30 | En camino |
| Orlando (MCO) | Southwest Airlines | WN397 | 05:40 | 05:54 | En camino |
| Miami (MIA) | American Airlines | AA2560 expand_more(2) | 06:00 | programado | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | programado | |
| Miami (MIA) | Iberia | IB4764 | 06:00 | programado | |
| Houston (IAH) | Spirit Airlines | NK552 | 06:00 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 06:01 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7677 | 06:01 | programado | |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | programado | |
| Orlando (MCO) | JetBlue | B6834 expand_more(1) | 06:05 | programado | |
| Orlando (MCO) | Azul | AD7685 | 06:05 | programado | |
