Flyg ankomster och avgångar på Luis Muñoz Marín International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA2949 expand_more(2) | 00:09 | 00:30 | landat |
Philadelphia (PHL) | British Airways | BA5443 | 00:09 | 00:30 | landat |
Philadelphia (PHL) | Qatar Airways | QR9017 | 00:09 | 00:30 | landat |
Windsor Locks (BDL) | JetBlue | B6275 | 01:00 | 03:58 | landat |
Boston (BOS) | JetBlue | B6561 expand_more(7) | 01:29 | 01:24 | landat |
Boston (BOS) | Aer Lingus | EI5284 | 01:29 | 01:24 | landat |
Boston (BOS) | Etihad Airways | EY8326 | 01:29 | 01:24 | landat |
Boston (BOS) | Hawaiian Airlines | HA2289 | 01:29 | 01:24 | landat |
Boston (BOS) | Icelandair | FI7953 | 01:29 | 01:24 | landat |
Boston (BOS) | Japan Airlines | JL5480 | 01:29 | 01:24 | landat |
Boston (BOS) | Qatar Airways | QR3999 | 01:29 | 01:24 | landat |
Boston (BOS) | TAP Air Portugal | TP4451 | 01:29 | 01:24 | landat |
Baltimore (BWI) | Spirit Airlines | NK726 | 01:33 | 01:48 | landat |
New York (JFK) | JetBlue | B6303 expand_more(6) | 01:50 | okänd | |
New York (JFK) | Aer Lingus | EI5338 | 01:50 | okänd | |
New York (JFK) | British Airways | BA8339 | 01:50 | okänd | |
New York (JFK) | Etihad Airways | EY8310 | 01:50 | okänd | |
New York (JFK) | Icelandair | FI7805 | 01:50 | okänd | |
New York (JFK) | Qatar Airways | QR3915 | 01:50 | okänd | |
New York (JFK) | Turkish Airlines | TK8501 | 01:50 | okänd | |
Newark (EWR) | JetBlue | B61289 expand_more(1) | 01:51 | 02:25 | landat |
Newark (EWR) | TAP Air Portugal | TP4407 | 01:51 | 02:25 | landat |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:51 | 02:15 | landat |
Orlando (MCO) | Volaris | Y42657 | 02:51 | 02:15 | landat |
Dallas (DFW) | American Airlines | AA3328 expand_more(2) | 05:00 | 04:37 | landat |
Dallas (DFW) | AlphaSky | AS4459 | 05:00 | 04:37 | landat |
Dallas (DFW) | Qatar Airways | QR2553 | 05:00 | 04:37 | landat |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:10 | landat |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:47 | landat |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | schemalagd | |
Miami (MIA) | Aloha Air Cargo | NC804 | 07:26 | 06:54 | landat |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | schemalagd | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3001 | 08:00 | schemalagd | |
Bogota (BOG) | Avianca Cargo | QT4010 | 08:21 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK218 | 08:26 | schemalagd | |
Orlando (MCO) | Frontier | F92250 expand_more(1) | 08:36 | schemalagd | |
Orlando (MCO) | Volaris | Y42303 | 08:36 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | schemalagd | |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | schemalagd | |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | schemalagd | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 08:53 | schemalagd | |
Orlando (MCO) | Azul | AD7694 | 08:53 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 08:54 | schemalagd | |
Vieques (VQS) | JetBlue | B65949 | 08:54 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2616 | 08:55 | schemalagd | |
Santo Domingo (SDQ) | Frontier | F996 | 09:07 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | schemalagd | |
New York (JFK) | JetBlue | B6403 expand_more(3) | 09:20 | Försenad | |
New York (JFK) | Icelandair | FI7959 | 09:20 | Försenad | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:20 | Försenad | |
New York (JFK) | Turkish Airlines | TK8993 | 09:20 | Försenad | |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | schemalagd | |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | schemalagd | |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | schemalagd | |
Culebra (CPX) | JetBlue | B65140 | 09:23 | schemalagd | |
St Barthelemy (SBH) | Surf Air | TJ111 | 09:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | schemalagd | |
Higuey (PUJ) | JetBlue | B62632 | 09:29 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK202 | 09:32 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | schemalagd | |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | schemalagd | |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B6375 | 09:48 | schemalagd | |
Providence (PVD) | JetBlue | B6525 | 09:50 | schemalagd | |
Newark (EWR) | Frontier | F93571 | 09:59 | schemalagd | |
Miami (MIA) | Frontier | F92284 | 10:00 | schemalagd | |
New York (JFK) | Frontier | F93547 | 10:00 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | schemalagd | |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:03 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7387 | 10:03 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN156 | 10:10 | schemalagd | |
Philadelphia (PHL) | Frontier | F91016 | 10:13 | schemalagd | |
Tampa (TPA) | JetBlue | B62751 | 10:48 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1852 | 10:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:51 | schemalagd | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:00 | schemalagd | |
Miami (MIA) | British Airways | BA5025 | 11:00 | schemalagd | |
Miami (MIA) | Iberia | IB4347 | 11:00 | schemalagd | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:00 | schemalagd | |
Orlando (MCO) | Azul | AD7689 | 11:00 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | schemalagd | |
St Croix Island (STX) | JetBlue | B65107 | 11:15 | schemalagd | |
St Croix Island (STX) | United Airlines | UA6403 | 11:15 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 11:15 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | schemalagd | |
Culebra (CPX) | JetBlue | B65106 | 11:17 | schemalagd | |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 11:17 | schemalagd | |
Beef Island (EIS) | JetBlue | B65364 | 11:17 | schemalagd | |
Beef Island (EIS) | United Airlines | UA6406 | 11:17 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | schemalagd | |
St. John's (ANU) | Flexjet | LXJ303 | 11:37 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | schemalagd | |
Atlanta (ATL) | KLM | KL6677 | 11:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | schemalagd | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 11:49 | schemalagd | |
Vieques (VQS) | JetBlue | B65184 | 11:49 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8041 | 11:56 | schemalagd | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | schemalagd | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | schemalagd | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 12:05 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:09 | schemalagd | |
New York (JFK) | El Al | LY4078 | 12:09 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6540 | 12:09 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:09 | schemalagd | |
Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:12 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:12 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Surf Air | TJ123 | 12:25 | schemalagd | |
New York (JFK) | JetBlue | B61603 expand_more(3) | 12:30 | schemalagd | |
New York (JFK) | El Al | LY8737 | 12:30 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:30 | schemalagd | |
New York (JFK) | Icelandair | FI7811 | 12:30 | schemalagd | |
Washington (DCA) | JetBlue | B61347 | 12:32 | schemalagd | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | schemalagd | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | schemalagd | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:36 | schemalagd | |
Miami (MIA) | British Airways | BA5024 | 12:36 | schemalagd | |
Miami (MIA) | Iberia | IB4059 | 12:36 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | schemalagd | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2433 | 12:55 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | schemalagd | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | schemalagd | |
Philipsburg (SXM) | Silver Airways | 3M107 expand_more(2) | 13:05 | schemalagd | |
Philipsburg (SXM) | JetBlue | B65507 | 13:05 | schemalagd | |
Philipsburg (SXM) | United Airlines | UA3107 | 13:05 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:10 | schemalagd | |
Detroit (DTW) | WestJet | WS7802 | 13:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1148 | 13:25 | schemalagd | |
Orlando (MCO) | Frontier | F91824 | 13:29 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65945 | 13:32 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | schemalagd | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | schemalagd | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | schemalagd | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | schemalagd | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 13:45 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6356 | 13:45 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK261 | 13:45 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65134 | 13:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:51 | schemalagd | |
Higuey (PUJ) | JetBlue | B62832 | 13:52 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:54 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7388 | 13:54 | schemalagd | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:55 | schemalagd | |
Orlando (MCO) | Azul | AD7446 | 13:55 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:56 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65395 | 13:56 | schemalagd | |
Port Of Spain (POS) | Caribbean Airlines | BW290 | 14:00 | schemalagd | |
St Croix Island (STX) | Frontier | F93041 | 14:00 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | schemalagd | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | schemalagd | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:19 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 14:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS7955 | 14:19 | schemalagd | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:27 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4513 | 14:27 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 14:29 | schemalagd | |
Beef Island (EIS) | JetBlue | B65992 | 14:29 | schemalagd | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:35 | schemalagd | |
Miami (MIA) | British Airways | BA5023 | 14:35 | schemalagd | |
Miami (MIA) | Iberia | IB4788 | 14:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | schemalagd | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2218 | 14:45 | schemalagd | |
Santiago (STI) | JetBlue | B61608 | 14:48 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:55 | schemalagd | |
Santo Domingo (SDQ) | Frontier | F998 | 14:58 | schemalagd | |
Medellin (MDE) | Avianca | AV230 | 15:00 | schemalagd | |
Philadelphia (PHL) | Frontier | F91726 | 15:00 | schemalagd | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 15:08 | schemalagd | |
Newark (EWR) | El Al | LY8772 | 15:08 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 15:10 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | schemalagd | |
Newark (EWR) | Frontier | F93573 | 15:24 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | schemalagd | |
New York (JFK) | Frontier | F93545 | 15:29 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | schemalagd | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK902 | 15:35 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | schemalagd | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | schemalagd | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | schemalagd | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | schemalagd | |
Boston (BOS) | Frontier | F93001 | 15:44 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | schemalagd | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | schemalagd | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 16:00 | schemalagd | |
New York (JFK) | Etihad Airways | EY8313 | 16:00 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:00 | schemalagd | |
New York (JFK) | Qatar Airways | QR4087 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1946 | 16:01 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | schemalagd | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | schemalagd | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | schemalagd | |
St Croix Island (STX) | Silver Airways | 3M125 expand_more(2) | 16:05 | schemalagd | |
St Croix Island (STX) | JetBlue | B65525 | 16:05 | schemalagd | |
St Croix Island (STX) | United Airlines | UA3125 | 16:05 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(5) | 16:27 | schemalagd | |
New York (JFK) | Air France | AF2483 | 16:27 | schemalagd | |
New York (JFK) | El Al | LY4076 | 16:27 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6619 | 16:27 | schemalagd | |
New York (JFK) | WestJet | WS7434 | 16:27 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:27 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:40 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:40 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 16:41 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65930 | 16:41 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1884 | 16:45 | schemalagd | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:49 | schemalagd | |
Orlando (MCO) | Azul | AD7690 | 16:49 | schemalagd | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 16:57 | schemalagd | |
Beef Island (EIS) | JetBlue | B65935 | 16:57 | schemalagd | |
Higuey (PUJ) | Aeronaves Dominicanas | DC3013 | 17:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 17:06 | schemalagd | |
Miami (MIA) | American Airlines | AA967 expand_more(2) | 17:14 | schemalagd | |
Miami (MIA) | British Airways | BA5027 | 17:14 | schemalagd | |
Miami (MIA) | Iberia | IB4346 | 17:14 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 17:15 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65144 | 17:15 | schemalagd | |
St Croix Island (STX) | JetBlue | B62941 | 17:18 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | schemalagd | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | schemalagd | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B6435 | 17:35 | schemalagd | |
Tampa (TPA) | JetBlue | B61751 | 17:57 | schemalagd | |
Boston (BOS) | JetBlue | B6761 expand_more(1) | 18:05 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 18:05 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | schemalagd | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | schemalagd | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | schemalagd | |
Raleigh (RDU) | JetBlue | B61903 | 18:39 | schemalagd | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | schemalagd | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | schemalagd | |
Tampa (TPA) | Frontier | F92216 | 18:45 | schemalagd | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | schemalagd | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | schemalagd | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | schemalagd | |
Medellin (MDE) | JetBlue | B61704 | 18:47 | schemalagd | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | schemalagd | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | schemalagd | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | schemalagd | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | schemalagd | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 18:59 | schemalagd | |
New York (JFK) | Etihad Airways | EY8365 | 18:59 | schemalagd | |
New York (JFK) | Japan Airlines | JL5482 | 18:59 | schemalagd | |
New York (JFK) | Qatar Airways | QR4089 | 18:59 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8991 | 18:59 | schemalagd | |
Boston (BOS) | JetBlue | B61561 expand_more(1) | 19:05 | schemalagd | |
Boston (BOS) | El Al | LY8574 | 19:05 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ127 | 19:07 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3083 | 19:35 | schemalagd | |
Higuey (PUJ) | JetBlue | B62932 | 19:35 | schemalagd | |
White Plains (HPN) | Executive Jet Management | EJM445 | 19:36 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK794 | 19:40 | schemalagd | |
Atlanta (ATL) | Frontier | F92082 | 19:44 | schemalagd | |
Higuey (PUJ) | Frontier | F9238 | 19:54 | schemalagd | |
Santiago (STI) | Frontier | F9268 | 19:55 | schemalagd | |
Orlando (MCO) | JetBlue | B6933 expand_more(1) | 20:15 | schemalagd | |
Orlando (MCO) | Azul | AD7602 | 20:15 | schemalagd | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 20:20 | schemalagd | |
Miami (MIA) | British Airways | BA5026 | 20:20 | schemalagd | |
Miami (MIA) | Iberia | IB4348 | 20:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 20:23 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4103 | 20:23 | schemalagd | |
Atlanta (ATL) | Air France | AF5874 | 20:23 | schemalagd | |
Atlanta (ATL) | KLM | KL5444 | 20:23 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8449 | 20:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS8722 | 20:23 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 20:23 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2830 | 20:28 | schemalagd | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | schemalagd | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | schemalagd | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | schemalagd | |
Windsor Locks (BDL) | Frontier | F94420 | 20:53 | schemalagd | |
New York (JFK) | JetBlue | B62903 expand_more(4) | 20:58 | schemalagd | |
New York (JFK) | Aer Lingus | EI5336 | 20:58 | schemalagd | |
New York (JFK) | El Al | LY8739 | 20:58 | schemalagd | |
New York (JFK) | Qatar Airways | QR4167 | 20:58 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8995 | 20:58 | schemalagd | |
Philadelphia (PHL) | Spirit Airlines | NK332 | 21:04 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2979 | 21:05 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 21:29 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7420 | 21:29 | schemalagd | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 21:31 | schemalagd | |
Orlando (MCO) | Volaris | Y42569 | 21:31 | schemalagd | |
Orlando (MCO) | JetBlue | B6833 expand_more(1) | 21:57 | schemalagd | |
Orlando (MCO) | Azul | AD7601 | 21:57 | schemalagd | |
Jacksonville (JAX) | Frontier | F93306 | 22:11 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:16 | schemalagd | |
Panama City (PTY) | KLM | KL3021 | 22:16 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2261 | 22:30 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61938 | 22:31 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(5) | 23:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4605 | 23:15 | schemalagd | |
Atlanta (ATL) | Air France | AF5853 | 23:15 | schemalagd | |
Atlanta (ATL) | KLM | KL6492 | 23:15 | schemalagd | |
Atlanta (ATL) | WestJet | WS8090 | 23:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:15 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK816 | 23:39 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3046 | 23:40 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK431 | 23:46 | schemalagd | |
