Flyg ankomster och avgångar på Luis Muñoz Marín International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:02 | schemalagd | |
Newark (EWR) | Air Canada | AC5457 | 00:02 | schemalagd | |
Newark (EWR) | Lufthansa | LH7780 | 00:02 | schemalagd | |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 00:28 | schemalagd | |
Orlando (MCO) | Volaris | Y42132 | 00:28 | schemalagd | |
Raleigh (RDU) | Frontier | F91226 | 00:40 | Försenad | |
Boston (BOS) | JetBlue | B6561 expand_more(7) | 00:49 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5284 | 00:49 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8326 | 00:49 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:49 | schemalagd | |
Boston (BOS) | Icelandair | FI7955 | 00:49 | schemalagd | |
Boston (BOS) | Japan Airlines | JL5480 | 00:49 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3999 | 00:49 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:49 | schemalagd | |
New York (JFK) | JetBlue | B6903 expand_more(4) | 00:54 | Försenad | |
New York (JFK) | Aer Lingus | EI5340 | 00:54 | Försenad | |
New York (JFK) | Etihad Airways | EY8343 | 00:54 | Försenad | |
New York (JFK) | Qatar Airways | QR4111 | 00:54 | Försenad | |
New York (JFK) | Turkish Airlines | TK8501 | 00:54 | Försenad | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 01:12 | schemalagd | |
Orlando (MCO) | Azul | AD7614 | 01:12 | schemalagd | |
Newark (EWR) | Frontier | F93573 | 02:01 | schemalagd | |
New York (JFK) | JetBlue | B6303 expand_more(4) | 02:20 | schemalagd | |
New York (JFK) | Aer Lingus | EI5338 | 02:20 | schemalagd | |
New York (JFK) | British Airways | BA8339 | 02:20 | schemalagd | |
New York (JFK) | Icelandair | FI7805 | 02:20 | schemalagd | |
New York (JFK) | Qatar Airways | QR3927 | 02:20 | schemalagd | |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:35 | schemalagd | |
Orlando (MCO) | Volaris | Y42657 | 02:35 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | schemalagd | |
Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:30 | schemalagd | |
Houston (IAH) | Air Canada | AC5625 | 05:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9841 | 05:30 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | Inställt | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | Inställt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 07:55 | schemalagd | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:58 | schemalagd | |
Orlando (MCO) | Azul | AD7691 | 07:58 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:12 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:12 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | schemalagd | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | schemalagd | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | schemalagd | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | schemalagd | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 08:58 | schemalagd | |
Orlando (MCO) | Azul | AD7694 | 08:58 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | schemalagd | |
Vieques (VQS) | JetBlue | B65946 | 09:09 | schemalagd | |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | schemalagd | |
New York (JFK) | JetBlue | B6403 expand_more(4) | 09:18 | schemalagd | |
New York (JFK) | Icelandair | FI7959 | 09:18 | schemalagd | |
New York (JFK) | Qatar Airways | QR4197 | 09:18 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:18 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8993 | 09:18 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:27 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:27 | schemalagd | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 09:30 | schemalagd | |
Newark (EWR) | TAP Air Portugal | TP4407 | 09:30 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | schemalagd | |
Philadelphia (PHL) | Spirit Airlines | NK2303 | 09:43 | schemalagd | |
Providence (PVD) | JetBlue | B6525 | 09:48 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B61475 | 09:54 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4401 expand_more(1) | 09:57 | schemalagd | |
Beef Island (EIS) | JetBlue | B65951 | 09:57 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1314 | 10:00 | schemalagd | |
New York (JFK) | Frontier | F93547 | 10:02 | schemalagd | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 10:13 | schemalagd | |
Miami (MIA) | Volaris | Y42202 | 10:13 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:13 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:13 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:16 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:16 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | schemalagd | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | schemalagd | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | schemalagd | |
Tampa (TPA) | JetBlue | B62751 | 10:26 | schemalagd | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | schemalagd | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | schemalagd | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP327 | 10:46 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | schemalagd | |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | schemalagd | |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN441 | 10:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | schemalagd | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 10:57 | schemalagd | |
Orlando (MCO) | Azul | AD7689 | 10:57 | schemalagd | |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 10:59 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2043 | 10:59 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4469 | 10:59 | schemalagd | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:04 | schemalagd | |
Miami (MIA) | British Airways | BA5023 | 11:04 | schemalagd | |
Miami (MIA) | Iberia | IB4347 | 11:04 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61638 | 11:08 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(1) | 11:20 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:20 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | schemalagd | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | schemalagd | |
Philadelphia (PHL) | Frontier | F91016 | 11:54 | schemalagd | |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK2404 | 11:57 | schemalagd | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | schemalagd | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5567 | 11:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:59 | schemalagd | |
Atlanta (ATL) | WestJet | WS7584 | 11:59 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2921 | 11:59 | schemalagd | |
Washington (DCA) | JetBlue | B61347 | 12:03 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:05 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:05 | schemalagd | |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:05 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:06 | schemalagd | |
New York (JFK) | KLM | KL6717 | 12:06 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6332 | 12:06 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:06 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4521 | 12:09 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 12:15 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | schemalagd | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:23 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | schemalagd | |
Cleveland (CLE) | Frontier | F94140 | 12:28 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4358 | 12:30 | schemalagd | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | schemalagd | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | schemalagd | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:44 | schemalagd | |
Miami (MIA) | British Airways | BA5024 | 12:44 | schemalagd | |
Miami (MIA) | Iberia | IB4059 | 12:44 | schemalagd | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 12:44 | schemalagd | |
Orlando (MCO) | Azul | AD7610 | 12:44 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK2531 | 12:49 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | schemalagd | |
New York (JFK) | JetBlue | B61603 expand_more(4) | 12:50 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:50 | schemalagd | |
New York (JFK) | Icelandair | FI7811 | 12:50 | schemalagd | |
New York (JFK) | Qatar Airways | QR4063 | 12:50 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8997 | 12:50 | schemalagd | |
Wilmington (ILG) | Avelo Airlines | XP582 | 12:57 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | schemalagd | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | schemalagd | |
Higuey (PUJ) | JetBlue | B62832 | 13:02 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:25 | schemalagd | |
Detroit (DTW) | WestJet | WS7802 | 13:25 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2176 | 13:25 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS7955 | 13:30 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:40 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:40 | schemalagd | |
Boston (BOS) | JetBlue | B61235 expand_more(1) | 13:45 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 13:45 | schemalagd | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | schemalagd | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:50 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65742 | 13:50 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 14:15 | schemalagd | |
St Croix Island (STX) | JetBlue | B65971 | 14:15 | schemalagd | |
Atlanta (ATL) | Frontier | F92082 | 14:18 | schemalagd | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 14:20 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4541 | 14:21 | schemalagd | |
Higuey (PUJ) | Frontier | F9240 | 14:21 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 14:26 | schemalagd | |
Charlotte Amalie (STT) | Qatar Airways | QR4033 | 14:26 | schemalagd | |
Jacksonville (JAX) | Frontier | F93306 | 14:33 | schemalagd | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:33 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:33 | schemalagd | |
Lakeland (LAL) | Avelo Airlines | XP220 | 14:34 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2420 | 14:35 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:37 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:37 | schemalagd | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:37 | schemalagd | |
St. John's (ANU) | Frontier | F9275 | 14:41 | schemalagd | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | schemalagd | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1762 | 14:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA783 | 14:54 | schemalagd | |
New York (JFK) | JetBlue | B6503 expand_more(1) | 14:56 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8999 | 14:56 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 14:59 | schemalagd | |
Beef Island (EIS) | JetBlue | B65193 | 14:59 | schemalagd | |
Windsor Locks (BDL) | Frontier | F94420 | 15:00 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8061 | 15:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1278 expand_more(1) | 15:08 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6444 | 15:08 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | schemalagd | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | schemalagd | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:09 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN960 | 15:10 | schemalagd | |
St Croix Island (STX) | JetBlue | B62941 | 15:10 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY783 | 15:16 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | schemalagd | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | schemalagd | |
Miami (MIA) | American Airlines | AA1329 expand_more(3) | 15:35 | schemalagd | |
Miami (MIA) | British Airways | BA5028 | 15:35 | schemalagd | |
Miami (MIA) | Iberia | IB4788 | 15:35 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9349 | 15:35 | schemalagd | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | schemalagd | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | schemalagd | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 15:49 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 15:49 | schemalagd | |
Orlando (MCO) | Frontier | F91824 | 15:54 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2122 | 15:55 | schemalagd | |
Santiago (STI) | JetBlue | B61608 | 16:00 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM142 | 16:01 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:02 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:02 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1053 | 16:15 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1989 | 16:17 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:25 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(3) | 16:28 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6334 | 16:28 | schemalagd | |
New York (JFK) | WestJet | WS7052 | 16:28 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:28 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:38 | schemalagd | |
Atlanta (ATL) | WestJet | WS8789 | 16:38 | schemalagd | |
Medellin (MDE) | JetBlue | B61704 | 16:38 | schemalagd | |
Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | schemalagd | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | schemalagd | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:54 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | schemalagd | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | schemalagd | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | schemalagd | |
Baltimore (BWI) | Frontier | F92266 | 17:03 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | schemalagd | |
Higuey (PUJ) | JetBlue | B62632 | 17:16 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2801 | 17:29 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1948 | 17:30 | schemalagd | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:37 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:37 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | schemalagd | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | schemalagd | |
Boston (BOS) | JetBlue | B6761 expand_more(2) | 17:44 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2027 | 17:44 | schemalagd | |
Boston (BOS) | Icelandair | FI7953 | 17:44 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2291 | 17:45 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK2535 | 17:47 | schemalagd | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | schemalagd | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 18:00 | schemalagd | |
Orlando (MCO) | Azul | AD7690 | 18:00 | schemalagd | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | schemalagd | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 18:10 | schemalagd | |
Miami (MIA) | British Airways | BA5027 | 18:10 | schemalagd | |
Miami (MIA) | Iberia | IB4346 | 18:10 | schemalagd | |
Miami (MIA) | Qatar Airways | QR8562 | 18:10 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | schemalagd | |
Beef Island (EIS) | JetBlue | B65384 | 18:19 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | schemalagd | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | schemalagd | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | schemalagd | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | schemalagd | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | schemalagd | |
Raleigh (RDU) | JetBlue | B61903 | 18:51 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2604 | 18:55 | schemalagd | |
Cancun (CUN) | JetBlue | B62898 | 19:04 | schemalagd | |
Higuey (PUJ) | Arajet | DM1058 | 19:08 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2221 | 19:19 | schemalagd | |
Philipsburg (SXM) | Frontier | F9245 | 19:29 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK1801 | 19:45 | schemalagd | |
Higuey (PUJ) | Frontier | F9238 | 19:46 | schemalagd | |
Santo Domingo (SDQ) | Frontier | F998 | 19:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(5) | 19:53 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3304 | 19:53 | schemalagd | |
Atlanta (ATL) | Air France | AF2311 | 19:53 | schemalagd | |
Atlanta (ATL) | KLM | KL5444 | 19:53 | schemalagd | |
Atlanta (ATL) | WestJet | WS8722 | 19:53 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 19:53 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 19:59 | schemalagd | |
Vieques (VQS) | JetBlue | B65199 | 19:59 | schemalagd | |
New York (JFK) | JetBlue | B6803 expand_more(5) | 20:04 | schemalagd | |
New York (JFK) | Aer Lingus | EI5344 | 20:04 | schemalagd | |
New York (JFK) | Etihad Airways | EY8365 | 20:04 | schemalagd | |
New York (JFK) | Japan Airlines | JL5482 | 20:04 | schemalagd | |
New York (JFK) | Qatar Airways | QR4089 | 20:04 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8991 | 20:04 | schemalagd | |
Higuey (PUJ) | JetBlue | B62932 | 20:24 | schemalagd | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 20:29 | schemalagd | |
Orlando (MCO) | Volaris | Y42569 | 20:29 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:34 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:34 | schemalagd | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | schemalagd | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | schemalagd | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | schemalagd | |
Orlando (MCO) | JetBlue | B6433 expand_more(1) | 20:48 | schemalagd | |
Orlando (MCO) | Azul | AD7447 | 20:48 | schemalagd | |
Newark (EWR) | JetBlue | B61289 | 20:49 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK2057 | 21:04 | schemalagd | |
Washington (IAD) | United Airlines | UA2025 expand_more(2) | 21:24 | schemalagd | |
Washington (IAD) | Air Canada | AC5468 | 21:24 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN9048 | 21:24 | schemalagd | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 21:55 | schemalagd | |
Miami (MIA) | British Airways | BA5026 | 21:55 | schemalagd | |
Miami (MIA) | Iberia | IB4348 | 21:55 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2224 | 21:55 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61938 | 21:58 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1133 | 22:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3764 | 22:05 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:20 | schemalagd | |
Panama City (PTY) | KLM | KL3021 | 22:20 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK2533 | 22:27 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:48 | schemalagd | |
Atlanta (ATL) | Air France | AF5853 | 22:48 | schemalagd | |
Atlanta (ATL) | KLM | KL6492 | 22:48 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8822 | 22:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS8090 | 22:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:48 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3065 expand_more(2) | 22:50 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5443 | 22:50 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2479 | 22:50 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2830 | 22:55 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 22:59 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7685 | 22:59 | schemalagd | |
Dallas (DFW) | American Airlines | AA702 expand_more(3) | 23:25 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6271 | 23:25 | schemalagd | |
Dallas (DFW) | Finnair | AY4298 | 23:25 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7722 | 23:25 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3594 | 23:30 | schemalagd | |
Tampa (TPA) | JetBlue | B61751 | 23:41 | schemalagd | |
New York (JFK) | JetBlue | B62903 expand_more(3) | 23:43 | schemalagd | |
New York (JFK) | Aer Lingus | EI5336 | 23:43 | schemalagd | |
New York (JFK) | Etihad Airways | EY8292 | 23:43 | schemalagd | |
New York (JFK) | Qatar Airways | QR4167 | 23:43 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B6275 | 23:47 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:54 | schemalagd | |
