Flyg ankomster och avgångar på Luis Muñoz Marín International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6161 expand_more(6) | 00:06 | 23:43 | landat |
Boston (BOS) | Aer Lingus | EI5284 | 00:06 | 23:43 | landat |
Boston (BOS) | Etihad Airways | EY8270 | 00:06 | 23:43 | landat |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:06 | 23:43 | landat |
Boston (BOS) | Japan Airlines | JL5480 | 00:06 | 23:43 | landat |
Boston (BOS) | Qatar Airways | QR3823 | 00:06 | 23:43 | landat |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:06 | 23:43 | landat |
Philadelphia (PHL) | American Airlines | AA2949 expand_more(2) | 00:09 | 03:47 | landat |
Philadelphia (PHL) | British Airways | BA5443 | 00:09 | 03:47 | landat |
Philadelphia (PHL) | Qatar Airways | QR9017 | 00:09 | 03:47 | landat |
Philadelphia (PHL) | Spirit Airlines | NK470 | 00:50 | 01:37 | landat |
Raleigh (RDU) | Frontier | F91226 | 00:52 | 01:34 | landat |
Tampa (TPA) | Frontier | F92542 | 00:59 | 00:35 | landat |
Aguadilla (BQN) | Frontier | F99420 | 01:09 | 01:26 | landat |
Baltimore (BWI) | Frontier | F92268 | 01:14 | 02:24 | landat |
New York (JFK) | JetBlue | B6503 expand_more(5) | 01:36 | 02:32 | landat |
New York (JFK) | Aer Lingus | EI5336 | 01:36 | 02:32 | landat |
New York (JFK) | Etihad Airways | EY8332 | 01:36 | 02:32 | landat |
New York (JFK) | Icelandair | FI7811 | 01:36 | 02:32 | landat |
New York (JFK) | Qatar Airways | QR4087 | 01:36 | 02:32 | landat |
New York (JFK) | Turkish Airlines | TK8999 | 01:36 | 02:32 | landat |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:50 | 01:56 | landat |
Orlando (MCO) | Volaris | Y42657 | 01:50 | 01:56 | landat |
New York (JFK) | JetBlue | B61803 expand_more(5) | 02:50 | 02:51 | landat |
New York (JFK) | Aer Lingus | EI5338 | 02:50 | 02:51 | landat |
New York (JFK) | Etihad Airways | EY8431 | 02:50 | 02:51 | landat |
New York (JFK) | Icelandair | FI7805 | 02:50 | 02:51 | landat |
New York (JFK) | Qatar Airways | QR3941 | 02:50 | 02:51 | landat |
New York (JFK) | Turkish Airlines | TK8501 | 02:50 | 02:51 | landat |
Miami (MIA) | Northern Air Cargo | NC804 | 04:29 | 04:05 | landat |
Dallas (DFW) | American Airlines | AA3328 expand_more(2) | 05:00 | 04:52 | landat |
Dallas (DFW) | Alaska Airlines | AS4459 | 05:00 | 04:52 | landat |
Dallas (DFW) | Qatar Airways | QR2553 | 05:00 | 04:52 | landat |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 07:33 | landat |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:12 | landat |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 06:59 | landat |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 08:41 | landat |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | 07:38 | landat |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | 07:38 | landat |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | 07:45 | landat |
Vieques (VQS) | JetBlue | B65949 | 07:54 | 07:45 | landat |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:22 | 07:48 | landat |
Orlando (MCO) | Azul | AD7691 | 08:22 | 07:48 | landat |
Orlando (MCO) | Frontier | F92250 expand_more(1) | 08:33 | 08:36 | landat |
Orlando (MCO) | Volaris | Y42303 | 08:33 | 08:36 | landat |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | 08:38 | landat |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | 08:38 | landat |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | 08:38 | landat |
Tampa (TPA) | JetBlue | B62751 | 08:52 | 08:46 | landat |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | 09:16 | landat |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | 09:16 | landat |
Miami (MIA) | Frontier | F92284 | 09:17 | 09:30 | landat |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 09:27 | landat |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 09:27 | landat |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 09:27 | landat |
Raleigh (RDU) | JetBlue | B62729 | 09:24 | 09:25 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 09:13 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | 08:58 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | 08:43 | landat |
Tampa (TPA) | Southwest Airlines | WN156 | 09:30 | 09:08 | landat |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | 10:00 | landat |
Beef Island (EIS) | Tradewind Aviation | TJ951 | 09:36 | 09:11 | landat |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | 09:42 | landat |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | 09:42 | landat |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | 09:19 | landat |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | 09:19 | landat |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | 09:19 | landat |
Philadelphia (PHL) | Frontier | F91016 | 09:46 | 10:13 | landat |
Newark (EWR) | Frontier | F93571 | 09:49 | 09:52 | landat |
Providence (PVD) | JetBlue | B6525 | 09:51 | 09:49 | landat |
New York (JFK) | Frontier | F93547 | 09:52 | 10:49 | landat |
Lakeland (LAL) | Avelo Airlines | XP220 | 09:58 | 09:23 | landat |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | 10:06 | landat |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | 10:06 | landat |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:00 | 09:58 | landat |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 10:00 | 09:58 | landat |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:00 | 09:58 | landat |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 10:04 | 10:05 | landat |
Beef Island (EIS) | JetBlue | B65355 | 10:04 | 10:05 | landat |
Beef Island (EIS) | United Airlines | UA6419 | 10:04 | 10:05 | landat |
Beef Island (EIS) | Cape Air | 9K4802 | 10:04 | 10:03 | landat |
Orlando (MCO) | Southwest Airlines | WN2616 | 10:15 | 09:56 | landat |
Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(2) | 10:25 | 10:08 | landat |
Atlanta (ATL) | KLM | KL5567 | 10:25 | 10:08 | landat |
Atlanta (ATL) | LATAM Airlines | LA6670 | 10:25 | 10:08 | landat |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | okänd | |
Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:42 | 10:15 | landat |
Charlotte (CLT) | American Airlines | AA1852 | 10:50 | 10:39 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | 10:21 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | 10:37 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:50 | okänd | |
New York (JFK) | JetBlue | B6303 expand_more(1) | 10:53 | 11:06 | landat |
New York (JFK) | TAP Air Portugal | TP4405 | 10:53 | 11:06 | landat |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | 10:43 | landat |
Miami (MIA) | British Airways | BA5025 | 10:59 | 10:43 | landat |
Miami (MIA) | Iberia | IB4347 | 10:59 | 10:43 | landat |
Atlanta (ATL) | Spirit Airlines | NK202 | 11:02 | 10:41 | landat |
Philipsburg (SXM) | Air Cargo Carriers | 2Q215 | 11:10 | 11:45 | landat |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 11:11 | 11:08 | landat |
Boston (BOS) | Icelandair | FI7955 | 11:11 | 11:08 | landat |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:11 | 11:08 | landat |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | 11:18 | landat |
St Croix Island (STX) | JetBlue | B65107 | 11:15 | 11:18 | landat |
St Croix Island (STX) | United Airlines | UA6403 | 11:15 | 11:18 | landat |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | 10:38 | landat |
Culebra (CPX) | JetBlue | B65106 | 11:17 | 10:38 | landat |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | 10:38 | landat |
White Plains (HPN) | Journey Aviation | JNY70 | 11:21 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | 11:34 | landat |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | 11:34 | landat |
Beef Island (EIS) | Air Sunshine | RSI605 | 11:25 | schemalagd | |
Anguilla (AXA) | Air Sunshine | RSI903 | 11:30 | schemalagd | |
Charlotte Amalie (STT) | Air Sunshine | RSI207 | 11:30 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2782 | 11:43 | 11:38 | landat |
Atlanta (ATL) | Delta Air Lines | DL573 expand_more(2) | 11:46 | 11:32 | landat |
Atlanta (ATL) | LATAM Airlines | LA6436 | 11:46 | 11:32 | landat |
Atlanta (ATL) | WestJet | WS7474 | 11:46 | 11:32 | landat |
Washington (DCA) | JetBlue | B61347 | 11:46 | 11:55 | landat |
Beef Island (EIS) | VistaJet | VJT539 | 11:47 | 12:00 | landat |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 11:49 | schemalagd | |
Vieques (VQS) | JetBlue | B65184 | 11:49 | schemalagd | |
White Plains (HPN) | JetBlue | B62601 | 11:51 | 12:07 | landat |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 11:56 | 11:53 | landat |
Charlotte Amalie (STT) | JetBlue | B65945 | 11:56 | 11:53 | landat |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | 11:51 | landat |
Newark (EWR) | Air Canada | AC5301 | 11:57 | 11:51 | landat |
New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:00 | Försenad | |
New York (JFK) | KLM | KL6717 | 12:00 | Försenad | |
New York (JFK) | LATAM Airlines | LA6798 | 12:00 | Försenad | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Försenad | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO975 | 12:00 | 11:42 | landat |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 12:00 | 11:49 | landat |
Wilmington (ILG) | Avelo Airlines | XP582 | 12:04 | 11:58 | landat |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | 11:48 | landat |
Vieques (VQS) | JetBlue | B65198 | 12:04 | 11:48 | landat |
Culebra (CPX) | Cape Air | 9K5961 expand_more(1) | 12:09 | schemalagd | |
Culebra (CPX) | JetBlue | B65351 | 12:09 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M103 expand_more(2) | 12:10 | schemalagd | |
Beef Island (EIS) | JetBlue | B65503 | 12:10 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3103 | 12:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 12:10 | Försenad | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:17 | Försenad | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | 11:56 | landat |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | schemalagd | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | schemalagd | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:36 | schemalagd | |
Miami (MIA) | British Airways | BA5024 | 12:36 | schemalagd | |
Miami (MIA) | Iberia | IB4059 | 12:36 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4521 expand_more(1) | 12:47 | schemalagd | |
Beef Island (EIS) | JetBlue | B65954 | 12:47 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | schemalagd | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 12:55 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7423 | 12:55 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2433 | 12:55 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:59 | schemalagd | |
Detroit (DTW) | WestJet | WS7802 | 12:59 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B6808 | 12:59 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | schemalagd | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP327 | 13:05 | schemalagd | |
Charlotte Amalie (STT) | Air Sunshine | RSI209 | 13:15 | schemalagd | |
Orlando (MCO) | Frontier | F91824 | 13:16 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B61638 | 13:20 | schemalagd | |
Higuey (PUJ) | JetBlue | B62632 | 13:24 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1148 | 13:25 | schemalagd | |
Beef Island (EIS) | Air Sunshine | RSI609 | 13:25 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | schemalagd | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | schemalagd | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | schemalagd | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | schemalagd | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 13:45 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6356 | 13:45 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK261 | 13:45 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1718 | 13:50 | Försenad | |
St Barthelemy (SBH) | Surf Air | TJ153 | 13:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:50 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65134 | 13:50 | schemalagd | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 14:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1925 | 14:01 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | schemalagd | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1885 expand_more(1) | 14:10 | schemalagd | |
Detroit (DTW) | WestJet | WS6314 | 14:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1474 | 14:15 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | schemalagd | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1864 | 14:17 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:19 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 14:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS7955 | 14:19 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | schemalagd | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:27 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:27 | schemalagd | |
Higuey (PUJ) | Frontier | F9240 | 14:27 | schemalagd | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:35 | schemalagd | |
Miami (MIA) | British Airways | BA5023 | 14:35 | schemalagd | |
Miami (MIA) | Iberia | IB4788 | 14:35 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 14:36 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7417 | 14:36 | schemalagd | |
Orlando (MCO) | JetBlue | B6233 expand_more(1) | 14:37 | schemalagd | |
Orlando (MCO) | Azul | AD7640 | 14:37 | schemalagd | |
Miami (OPF) | Journey Aviation | JNY3 | 14:41 | schemalagd | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | schemalagd | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN376 | 14:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2218 | 14:45 | schemalagd | |
St. John's (ANU) | Frontier | F9275 | 14:53 | schemalagd | |
Boston (BOS) | JetBlue | B6561 expand_more(1) | 14:55 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 14:55 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 14:55 | schemalagd | |
Beef Island (EIS) | JetBlue | B65992 | 14:55 | schemalagd | |
Medellin (MDE) | Avianca | AV230 | 15:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1966 expand_more(1) | 15:03 | Försenad | |
Minneapolis (MSP) | WestJet | WS6504 | 15:03 | Försenad | |
Minneapolis (MSP) | Sun Country Airlines | SY761 | 15:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN509 | 15:05 | schemalagd | |
Boston (BOS) | Frontier | F93001 | 15:12 | schemalagd | |
Santiago (STI) | JetBlue | B61608 | 15:13 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M102 expand_more(2) | 15:15 | schemalagd | |
Beef Island (EIS) | JetBlue | B65502 | 15:15 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3102 | 15:15 | schemalagd | |
Newark (EWR) | Frontier | F93573 | 15:15 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 15:19 | schemalagd | |
Beef Island (EIS) | JetBlue | B65364 | 15:19 | schemalagd | |
Beef Island (EIS) | United Airlines | UA6406 | 15:19 | schemalagd | |
New York (JFK) | Frontier | F93545 | 15:22 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK396 | 15:24 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | schemalagd | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | schemalagd | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | schemalagd | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | schemalagd | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 15:45 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | schemalagd | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | schemalagd | |
New York (JFK) | JetBlue | B61975 expand_more(3) | 16:00 | schemalagd | |
New York (JFK) | Etihad Airways | EY8367 | 16:00 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:00 | schemalagd | |
New York (JFK) | Qatar Airways | QR4029 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1946 | 16:03 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | schemalagd | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | schemalagd | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3792 | 16:05 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 16:05 | schemalagd | |
Higuey (PUJ) | JetBlue | B62832 | 16:16 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B61135 | 16:22 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1962 | 16:30 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:47 | schemalagd | |
New York (JFK) | Air France | AF2393 | 16:47 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6306 | 16:47 | schemalagd | |
New York (JFK) | WestJet | WS7118 | 16:47 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:47 | schemalagd | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | schemalagd | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:50 | schemalagd | |
Orlando (MCO) | Azul | AD7690 | 16:50 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ175 | 17:05 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:07 | schemalagd | |
Beef Island (EIS) | JetBlue | B65935 | 17:07 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B62475 | 17:14 | schemalagd | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 17:14 | schemalagd | |
Miami (MIA) | British Airways | BA5027 | 17:14 | schemalagd | |
Miami (MIA) | Iberia | IB4346 | 17:14 | schemalagd | |
Miami (MIA) | Qatar Airways | QR8562 | 17:14 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | schemalagd | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | schemalagd | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | schemalagd | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK902 | 17:33 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:55 | schemalagd | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | schemalagd | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | schemalagd | |
St Croix Island (STX) | JetBlue | B62941 | 18:01 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | schemalagd | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | schemalagd | |
Higuey (PUJ) | Reliant Air | RLI526 | 18:12 | schemalagd | |
Orlando (MCO) | Frontier | F92982 expand_more(1) | 18:13 | schemalagd | |
Orlando (MCO) | Volaris | Y42313 | 18:13 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | schemalagd | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 18:35 | schemalagd | |
Atlanta (ATL) | Frontier | F92082 | 18:36 | schemalagd | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | schemalagd | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 18:44 | schemalagd | |
St Croix Island (STX) | JetBlue | B65383 | 18:44 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2979 | 18:45 | schemalagd | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | schemalagd | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | schemalagd | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | schemalagd | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | schemalagd | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | schemalagd | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | schemalagd | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2103 | 18:50 | schemalagd | |
Cancun (CUN) | JetBlue | B62898 | 19:00 | schemalagd | |
Baltimore (BWI) | Frontier | F92266 | 19:01 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B62538 | 19:05 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ117 | 19:06 | schemalagd | |
Tampa (TPA) | Frontier | F92216 | 19:23 | schemalagd | |
New York (JFK) | JetBlue | B6803 expand_more(6) | 19:34 | schemalagd | |
New York (JFK) | Aer Lingus | EI5344 | 19:34 | schemalagd | |
New York (JFK) | Etihad Airways | EY8365 | 19:34 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2287 | 19:34 | schemalagd | |
New York (JFK) | Japan Airlines | JL5482 | 19:34 | schemalagd | |
