Flyg ankomster och avgångar på Luis Muñoz Marín International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Jacksonville (JAX) | Frontier | F93306 | 00:03 | 00:10 | landat |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 00:19 | 01:33 | landat |
Orlando (MCO) | Azul | AD7600 | 00:19 | 01:33 | landat |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 00:21 | 00:02 | landat |
Orlando (MCO) | Volaris | Y42132 | 00:21 | 00:02 | landat |
Cleveland (CLE) | Frontier | F93140 | 00:44 | 00:43 | landat |
Orlando (MCO) | Spirit Airlines | NK1989 | 00:54 | 00:35 | landat |
Newark (EWR) | JetBlue | B61289 expand_more(1) | 01:46 | 01:24 | landat |
Newark (EWR) | TAP Air Portugal | TP4407 | 01:46 | 01:24 | landat |
New York (JFK) | JetBlue | B6303 expand_more(6) | 01:49 | 01:37 | landat |
New York (JFK) | Aer Lingus | EI5338 | 01:49 | 01:37 | landat |
New York (JFK) | British Airways | BA8339 | 01:49 | 01:37 | landat |
New York (JFK) | Etihad Airways | EY8310 | 01:49 | 01:37 | landat |
New York (JFK) | Icelandair | FI7805 | 01:49 | 01:37 | landat |
New York (JFK) | Qatar Airways | QR3915 | 01:49 | 01:37 | landat |
New York (JFK) | Turkish Airlines | TK8501 | 01:49 | 01:37 | landat |
Newark (EWR) | Frontier | F93573 | 02:01 | 01:30 | landat |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:32 | 02:13 | landat |
Orlando (MCO) | Volaris | Y42657 | 02:32 | 02:13 | landat |
Dallas (DFW) | American Airlines | AA514 expand_more(3) | 05:12 | 05:17 | landat |
Dallas (DFW) | AlphaSky | AS4107 | 05:12 | 05:17 | landat |
Dallas (DFW) | Finnair | AY4115 | 05:12 | 05:17 | landat |
Dallas (DFW) | Qatar Airways | QR2732 | 05:12 | 05:17 | landat |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 04:51 | landat |
Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:30 | 05:26 | landat |
Houston (IAH) | Air Canada | AC5625 | 05:30 | 05:26 | landat |
Houston (IAH) | Air New Zealand | NZ9841 | 05:30 | 05:26 | landat |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:20 | landat |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 07:55 | landat |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 07:08 | landat |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | 07:43 | landat |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | 07:43 | landat |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | 07:39 | landat |
Vieques (VQS) | JetBlue | B65949 | 07:54 | 07:39 | landat |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | 08:37 | landat |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | 08:37 | landat |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | 08:37 | landat |
New York (JFK) | JetBlue | B6403 expand_more(4) | 09:09 | 08:55 | landat |
New York (JFK) | Icelandair | FI7959 | 09:09 | 08:55 | landat |
New York (JFK) | Qatar Airways | QR4197 | 09:09 | 08:55 | landat |
New York (JFK) | TAP Air Portugal | TP4405 | 09:09 | 08:55 | landat |
New York (JFK) | Turkish Airlines | TK8993 | 09:09 | 08:55 | landat |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:12 | 08:47 | landat |
Orlando (MCO) | Azul | AD7694 | 09:12 | 08:47 | landat |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | 09:06 | landat |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | 09:06 | landat |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 09:33 | landat |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 09:33 | landat |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 09:33 | landat |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | okänd | |
Culebra (CPX) | JetBlue | B65140 | 09:23 | okänd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | okänd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 08:49 | landat |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 09:29 | 09:23 | landat |
Vieques (VQS) | JetBlue | B65184 | 09:29 | 09:23 | landat |
Tampa (TPA) | Southwest Airlines | WN156 | 09:30 | 09:27 | landat |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | 09:31 | landat |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 09:36 | 09:10 | landat |
Fort Lauderdale (FLL) | Azul | AD7387 | 09:36 | 09:10 | landat |
Miami (MIA) | Frontier | F92284 expand_more(1) | 09:40 | 09:37 | landat |
Miami (MIA) | Volaris | Y42202 | 09:40 | 09:37 | landat |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | 09:50 | landat |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | 09:50 | landat |
Philadelphia (PHL) | Spirit Airlines | NK2303 | 09:43 | 09:42 | landat |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | 09:35 | landat |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | 09:35 | landat |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | 09:35 | landat |
Providence (PVD) | JetBlue | B6525 | 09:46 | 09:39 | landat |
Windsor Locks (BDL) | JetBlue | B6375 | 09:48 | 09:25 | landat |
New York (JFK) | Frontier | F93547 | 10:00 | 09:47 | landat |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 10:00 | 10:33 | landat |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 10:00 | 10:33 | landat |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | 10:02 | landat |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | 10:02 | landat |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 10:04 | 09:52 | landat |
Beef Island (EIS) | JetBlue | B65355 | 10:04 | 09:52 | landat |
Beef Island (EIS) | United Airlines | UA6419 | 10:04 | 09:52 | landat |
Orlando (MCO) | Southwest Airlines | WN2616 | 10:15 | 09:59 | landat |
New Haven (HVN) | Avelo Airlines | XP327 | 10:15 | 09:56 | landat |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 09:55 | landat |
Orlando (MCO) | Spirit Airlines | NK2525 | 10:45 | 10:36 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | 10:19 | landat |
Orlando (MCO) | Frontier | F91824 | 10:56 | 10:39 | landat |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | 10:41 | landat |
Miami (MIA) | British Airways | BA5025 | 10:59 | 10:41 | landat |
Miami (MIA) | Iberia | IB4347 | 10:59 | 10:41 | landat |
Boston (BOS) | JetBlue | B6861 expand_more(3) | 11:01 | Försenad | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 11:01 | Försenad | |
Boston (BOS) | Icelandair | FI7955 | 11:01 | Försenad | |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:01 | Försenad | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | 11:41 | landat |
St Croix Island (STX) | JetBlue | B65107 | 11:15 | 11:41 | landat |
St Croix Island (STX) | United Airlines | UA6403 | 11:15 | 11:41 | landat |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | 10:45 | landat |
Culebra (CPX) | JetBlue | B65106 | 11:17 | 10:45 | landat |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | 10:45 | landat |
Philadelphia (PHL) | Frontier | F91016 | 11:23 | 11:44 | landat |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | 11:25 | landat |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | 11:25 | landat |
Atlanta (ATL) | Spirit Airlines | NK2404 | 11:31 | 11:13 | landat |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:37 | 11:21 | landat |
Orlando (MCO) | Azul | AD7689 | 11:37 | 11:21 | landat |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | 11:23 | landat |
Atlanta (ATL) | KLM | KL5567 | 11:40 | 11:23 | landat |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | 11:23 | landat |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | 11:23 | landat |
White Plains (HPN) | JetBlue | B62601 | 11:45 | 11:29 | landat |
Wilmington (ILG) | Avelo Airlines | XP582 | 11:49 | 11:11 | landat |
Charlotte (CLT) | American Airlines | AA1852 | 11:50 | 11:37 | landat |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | 11:33 | landat |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | 11:33 | landat |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | 11:15 | landat |
Newark (EWR) | Air Canada | AC5301 | 11:57 | 11:15 | landat |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:01 | 11:53 | landat |
New York (JFK) | KLM | KL6717 | 12:01 | 11:53 | landat |
New York (JFK) | LATAM Airlines | LA6798 | 12:01 | 11:53 | landat |
New York (JFK) | Virgin Atlantic | VS2755 | 12:01 | 11:53 | landat |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | 11:56 | landat |
Vieques (VQS) | JetBlue | B65198 | 12:04 | 11:56 | landat |
Culebra (CPX) | Cape Air | 9K5961 expand_more(1) | 12:09 | schemalagd | |
Culebra (CPX) | JetBlue | B65351 | 12:09 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 12:10 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M103 expand_more(2) | 12:10 | schemalagd | |
Beef Island (EIS) | JetBlue | B65503 | 12:10 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3103 | 12:10 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:21 | 11:54 | landat |
Washington (DCA) | JetBlue | B61347 | 12:22 | 11:50 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | 11:59 | landat |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:26 | schemalagd | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | schemalagd | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | schemalagd | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:39 | schemalagd | |
Miami (MIA) | British Airways | BA5024 | 12:39 | schemalagd | |
Miami (MIA) | Iberia | IB4059 | 12:39 | schemalagd | |
Atlanta (PDK) | Flexjet | LXJ454 | 12:39 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK2531 | 12:44 | schemalagd | |
New York (JFK) | JetBlue | B61603 expand_more(2) | 12:44 | schemalagd | |
New York (JFK) | Icelandair | FI7811 | 12:44 | schemalagd | |
New York (JFK) | Qatar Airways | QR4063 | 12:44 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:45 | schemalagd | |
Detroit (DTW) | WestJet | WS7802 | 12:45 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | schemalagd | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 12:56 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65945 | 12:56 | schemalagd | |
Lakeland (LAL) | Avelo Airlines | XP220 | 12:58 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | schemalagd | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:16 | schemalagd | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2433 | 13:20 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1148 | 13:25 | schemalagd | |
Higuey (PUJ) | JetBlue | B62832 | 13:29 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | schemalagd | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K941 | 13:35 | schemalagd | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | schemalagd | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Försenad | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Försenad | |
Minneapolis (MSP) | Sun Country Airlines | SY783 | 13:47 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:50 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7388 | 13:50 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65134 | 13:50 | schemalagd | |
Anguilla (AXA) | InterCaribbean Airways | JY532 | 13:55 | schemalagd | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:00 | schemalagd | |
Higuey (PUJ) | Frontier | F97238 | 14:00 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | schemalagd | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | schemalagd | |
Santiago (STI) | JetBlue | B61608 | 14:03 | schemalagd | |
Tampa (TPA) | JetBlue | B61751 | 14:14 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1474 | 14:15 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | schemalagd | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:17 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:17 | schemalagd | |
St. John's (ANU) | Frontier | F9275 | 14:21 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK2057 | 14:30 | schemalagd | |
Higuey (PUJ) | Frontier | F9240 | 14:38 | schemalagd | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:40 | schemalagd | |
Miami (MIA) | British Airways | BA5023 | 14:40 | schemalagd | |
Miami (MIA) | Iberia | IB4788 | 14:40 | schemalagd | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | schemalagd | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | schemalagd | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 14:45 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN376 | 14:45 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:53 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2218 | 15:00 | schemalagd | |
Newark (EWR) | JetBlue | B61889 | 15:00 | schemalagd | |
Medellin (MDE) | Avianca | AV230 | 15:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN509 | 15:05 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1925 expand_more(1) | 15:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS5659 | 15:05 | schemalagd | |
Boston (BOS) | JetBlue | B6561 expand_more(1) | 15:10 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 15:10 | schemalagd | |
Atlanta (ATL) | Frontier | F92082 | 15:15 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M102 expand_more(2) | 15:15 | schemalagd | |
Beef Island (EIS) | JetBlue | B65502 | 15:15 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3102 | 15:15 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 15:19 | schemalagd | |
Beef Island (EIS) | JetBlue | B65364 | 15:19 | schemalagd | |
Beef Island (EIS) | United Airlines | UA6406 | 15:19 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B6808 | 15:27 | schemalagd | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | schemalagd | |
New York (JFK) | Frontier | F93545 | 15:29 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | schemalagd | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | schemalagd | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | schemalagd | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | schemalagd | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | schemalagd | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 15:45 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | schemalagd | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | schemalagd | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | schemalagd | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | schemalagd | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | schemalagd | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3792 | 16:05 | schemalagd | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 16:15 | schemalagd | |
New York (JFK) | Etihad Airways | EY8313 | 16:15 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:15 | schemalagd | |
New York (JFK) | Qatar Airways | QR4087 | 16:15 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:15 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:15 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1962 | 16:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS6405 | 16:33 | schemalagd | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 16:36 | schemalagd | |
Miami (MIA) | British Airways | BA5027 | 16:36 | schemalagd | |
Miami (MIA) | Iberia | IB4346 | 16:36 | schemalagd | |
Miami (MIA) | Qatar Airways | QR8562 | 16:36 | schemalagd | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:44 | schemalagd | |
New York (JFK) | Air France | AF2393 | 16:44 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6216 | 16:44 | schemalagd | |
New York (JFK) | WestJet | WS6522 | 16:44 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:44 | schemalagd | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | schemalagd | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | schemalagd | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | schemalagd | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:52 | schemalagd | |
Orlando (MCO) | Azul | AD7690 | 16:52 | schemalagd | |
Philadelphia (PHL) | Frontier | F91726 | 16:55 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 16:57 | schemalagd | |
Beef Island (EIS) | JetBlue | B65935 | 16:57 | schemalagd | |
Raleigh (RDU) | Frontier | F91226 | 17:04 | schemalagd | |
St Croix Island (STX) | JetBlue | B62941 | 17:15 | schemalagd | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | schemalagd | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | schemalagd | |
El Paso (ELP) | Baker Aviation | KOW416 | 17:22 | schemalagd | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | schemalagd | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | schemalagd | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B6435 | 17:45 | schemalagd | |
Tampa (TPA) | Frontier | F92216 | 17:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:55 | schemalagd | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | schemalagd | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | schemalagd | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | schemalagd | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | schemalagd | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | schemalagd | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | schemalagd | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | schemalagd | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | schemalagd | |
Raleigh (RDU) | JetBlue | B61903 | 18:41 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2979 | 18:45 | schemalagd | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | schemalagd | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | schemalagd | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | schemalagd | |
Medellin (MDE) | JetBlue | B61704 | 18:50 | schemalagd | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | schemalagd | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | schemalagd | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | schemalagd | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2103 | 18:50 | schemalagd | |
New York (JFK) | JetBlue | B6803 expand_more(5) | 18:58 | schemalagd | |
New York (JFK) | Etihad Airways | EY8365 | 18:58 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2287 | 18:58 | schemalagd | |
New York (JFK) | Jet Linx Aviation | JL5482 | 18:58 | schemalagd | |
New York (JFK) | Qatar Airways | QR4089 | 18:58 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8991 | 18:58 | schemalagd | |
Cancun (CUN) | JetBlue | B62898 | 19:00 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2221 | 19:07 | schemalagd | |
St Barthelemy (SBH) | Tradewind Aviation | TJ127 | 19:07 | schemalagd | |
Philipsburg (SXM) | Frontier | F9245 | 19:26 | schemalagd | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(5) | 19:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3304 | 19:48 | schemalagd | |
Atlanta (ATL) | Air France | AF5874 | 19:48 | schemalagd | |
Atlanta (ATL) | KLM | KL5444 | 19:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS8722 | 19:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 19:48 | schemalagd | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 19:58 | schemalagd | |
Orlando (MCO) | Volaris | Y42569 | 19:58 | schemalagd | |
Orlando (MCO) | JetBlue | B6933 expand_more(1) | 20:00 | schemalagd | |
Orlando (MCO) | Azul | AD7602 | 20:00 | schemalagd | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 20:09 | schemalagd | |
Miami (MIA) | British Airways | BA5026 | 20:09 | schemalagd | |
Miami (MIA) | Iberia | IB4348 | 20:09 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2224 | 20:09 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2830 | 20:33 | schemalagd | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | schemalagd | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | schemalagd | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | schemalagd | |
Washington (IAD) | United Airlines | UA2025 expand_more(2) | 21:24 | schemalagd | |
Washington (IAD) | Air Canada | AC5468 | 21:24 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN9048 | 21:24 | schemalagd | |
Beef Island (EIS) | Silver Airways | 3M105 expand_more(2) | 21:30 | Inställt | |
Beef Island (EIS) | JetBlue | B65505 | 21:30 | Inställt | |
Beef Island (EIS) | United Airlines | UA3105 | 21:30 | Inställt | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 21:30 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7420 | 21:30 | schemalagd | |
New York (JFK) | JetBlue | B62903 expand_more(3) | 21:30 | schemalagd | |
New York (JFK) | Aer Lingus | EI5336 | 21:30 | schemalagd | |
New York (JFK) | Qatar Airways | QR4167 | 21:30 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8995 | 21:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2261 | 21:40 | schemalagd | |
Higuey (PUJ) | JetBlue | B62932 | 21:41 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:16 | schemalagd | |
