Flyg ankomster och avgångar på Luis Muñoz Marín International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Frontier | F94420 | 00:10 | 23:46 | landat |
| Orlando (MCO) | Spirit Airlines | NK1923 | 00:24 | 00:03 | landat |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 00:23 | landat |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | 00:23 | landat |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | 00:23 | landat |
| Miami (MIA) | American Airlines | AA2506 expand_more(3) | 00:44 | 00:29 | landat |
| Miami (MIA) | British Airways | BA5028 | 00:44 | 00:29 | landat |
| Miami (MIA) | Iberia | IB4348 | 00:44 | 00:29 | landat |
| Miami (MIA) | Qatar Airways | QR7672 | 00:44 | 00:29 | landat |
| Washington (IAD) | Frontier | F92906 | 00:53 | 01:15 | landat |
| Philadelphia (PHL) | Frontier | F94462 | 00:55 | 00:47 | landat |
| Atlanta (ATL) | Frontier | F92872 | 01:06 | 01:35 | landat |
| Tampa (TPA) | JetBlue | B61751 | 01:10 | 01:06 | landat |
| Baltimore (BWI) | Southwest Airlines | WN1425 | 01:25 | 01:09 | landat |
| Orlando (MCO) | Southwest Airlines | WN3656 | 01:40 | 01:36 | landat |
| Windsor Locks (BDL) | JetBlue | B61475 | 01:45 | 01:51 | landat |
| New Haven (HVN) | Avelo Airlines | XP325 | 01:53 | 01:45 | landat |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 01:55 | 01:30 | landat |
| Orlando (MCO) | Azul | AD7690 | 01:55 | 01:30 | landat |
| New York (JFK) | JetBlue | B6803 expand_more(5) | 01:57 | 01:32 | landat |
| New York (JFK) | Aer Lingus | EI5344 | 01:57 | 01:32 | landat |
| New York (JFK) | Etihad Airways | EY8440 | 01:57 | 01:32 | landat |
| New York (JFK) | Icelandair | FI7959 | 01:57 | 01:32 | landat |
| New York (JFK) | Qatar Airways | QR4089 | 01:57 | 01:32 | landat |
| New York (JFK) | Turkish Airlines | TK8993 | 01:57 | 01:32 | landat |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:54 | 02:18 | landat |
| Orlando (MCO) | Volaris | Y42801 | 02:54 | 02:18 | landat |
| New York (JFK) | JetBlue | B6403 expand_more(8) | 03:48 | 03:55 | landat |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | 03:55 | landat |
| New York (JFK) | British Airways | BA8339 | 03:48 | 03:55 | landat |
| New York (JFK) | Icelandair | FI7805 | 03:48 | 03:55 | landat |
| New York (JFK) | Japan Airlines | JL5482 | 03:48 | 03:55 | landat |
| New York (JFK) | LOT | LO5729 | 03:48 | 03:55 | landat |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | 03:55 | landat |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | 03:55 | landat |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | 03:55 | landat |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 03:50 | 07:15 | landat |
| Newark (EWR) | TAP Air Portugal | TP4533 | 03:50 | 07:15 | landat |
| Boston (BOS) | JetBlue | B6561 expand_more(8) | 04:03 | 05:11 | landat |
| Boston (BOS) | Aer Lingus | EI5286 | 04:03 | 05:11 | landat |
| Boston (BOS) | Etihad Airways | EY8331 | 04:03 | 05:11 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 04:03 | 05:11 | landat |
| Boston (BOS) | Icelandair | FI7953 | 04:03 | 05:11 | landat |
| Boston (BOS) | Japan Airlines | JL5480 | 04:03 | 05:11 | landat |
| Boston (BOS) | Qatar Airways | QR3999 | 04:03 | 05:11 | landat |
| Boston (BOS) | TAP Air Portugal | TP4451 | 04:03 | 05:11 | landat |
| Boston (BOS) | Turkish Airlines | TK8925 | 04:03 | 05:11 | landat |
| Miami (MIA) | 7Air Cargo | R7451 | 04:30 | okänd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | 05:16 | landat |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:03 | landat |
| Dallas (DFW) | American Airlines | AA702 expand_more(2) | 06:10 | 05:57 | landat |
| Dallas (DFW) | AlphaSky | AS6810 | 06:10 | 05:57 | landat |
| Dallas (DFW) | Qatar Airways | QR2219 | 06:10 | 05:57 | landat |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 06:59 | landat |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:42 | landat |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | okänd | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | okänd | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:10 | landat |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:10 | landat |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | 08:32 | landat |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | 08:32 | landat |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:50 | 08:27 | landat |
| Orlando (MCO) | Azul | AD7691 | 08:50 | 08:27 | landat |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | 08:42 | landat |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | 08:42 | landat |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | 08:42 | landat |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | 08:47 | landat |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | 08:47 | landat |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | 08:47 | landat |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | 09:17 | landat |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | 09:17 | landat |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | 09:17 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | okänd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | okänd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | 08:44 | landat |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 11:48 | landat |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 09:40 | 09:21 | landat |
| Miami (MIA) | Volaris | Y42590 | 09:40 | 09:21 | landat |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | 09:23 | landat |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | 09:23 | landat |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | 09:22 | landat |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | 09:22 | landat |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 09:59 | 09:34 | landat |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 09:59 | 09:34 | landat |
| New York (JFK) | JetBlue | B61603 expand_more(1) | 10:02 | 09:47 | landat |
| New York (JFK) | Turkish Airlines | TK8997 | 10:02 | 09:47 | landat |
| Miami (MIA) | American Airlines | AA946 expand_more(2) | 10:10 | 09:50 | landat |
| Miami (MIA) | British Airways | BA1869 | 10:10 | 09:50 | landat |
| Miami (MIA) | Iberia | IB4903 | 10:10 | 09:50 | landat |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | okänd | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 10:35 | 10:11 | landat |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:35 | 10:11 | landat |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:36 | 10:00 | landat |
| Orlando (MCO) | Southwest Airlines | WN1293 | 10:45 | 10:19 | landat |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:45 | 10:44 | landat |
| Vieques (VQS) | JetBlue | B65722 | 10:45 | 10:44 | landat |
| Vieques (VQS) | United Airlines | UA6405 | 10:45 | 10:44 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | 10:17 | landat |
| Providence (PVD) | JetBlue | B6525 | 10:48 | 10:32 | landat |
| Orlando (MCO) | Spirit Airlines | NK341 | 10:49 | 10:57 | landat |
| Lakeland (LAL) | Avelo Airlines | XP220 | 10:50 | 10:42 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | 10:25 | landat |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | 10:55 | landat |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | 10:55 | landat |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | 11:16 | landat |
| Higuey (PUJ) | JetBlue | B6432 | 11:10 | 10:49 | landat |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:12 | 10:54 | landat |
| Miami (MIA) | British Airways | BA5023 | 11:12 | 10:54 | landat |
| Miami (MIA) | Iberia | IB4970 | 11:12 | 10:54 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:30 | 11:08 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ213 | 11:30 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:32 | 11:14 | landat |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:32 | 11:14 | landat |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | 11:21 | landat |
| Fort Lauderdale (FLL) | Azul | AD7774 | 11:35 | 11:21 | landat |
| Orlando (MCO) | Frontier | F92250 | 11:38 | 11:05 | landat |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ646 | 11:50 | 11:40 | landat |
| New York (JFK) | JetBlue | B61803 | 11:51 | 11:32 | landat |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:53 | 11:34 | landat |
| Culebra (CPX) | JetBlue | B65106 | 11:53 | 11:34 | landat |
| Culebra (CPX) | United Airlines | UA6401 | 11:53 | 11:34 | landat |
| Tampa (TPA) | JetBlue | B62751 | 12:00 | 11:37 | landat |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | 11:52 | landat |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | 11:52 | landat |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | 11:46 | landat |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | 11:46 | landat |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | schemalagd | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | schemalagd | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:24 | 11:59 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | 11:54 | landat |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | 11:56 | landat |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65948 | 12:32 | schemalagd | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q51 | 12:34 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:46 | schemalagd | |
| Atlanta (ATL) | KLM | KL5757 | 12:46 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:46 | schemalagd | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | schemalagd | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | schemalagd | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | schemalagd | |
| Washington (DCA) | JetBlue | B61347 | 12:51 | schemalagd | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:56 | schemalagd | |
| New York (JFK) | El Al | LY4078 | 12:56 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:05 | 12:46 | landat |
| San Antonio (SAT) | Spirit Airlines | NK1925 | 13:07 | 12:38 | landat |
| Orlando (MCO) | JetBlue | B62433 expand_more(1) | 13:12 | 12:50 | landat |
| Orlando (MCO) | Azul | AD7767 | 13:12 | 12:50 | landat |
| Boston (BOS) | Delta Air Lines | DL1780 | 13:15 | 12:41 | landat |
| Baltimore (BWI) | Southwest Airlines | WN247 | 13:15 | schemalagd | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | schemalagd | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | schemalagd | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 13:28 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 13:28 | schemalagd | |
| Tampa (TPA) | Frontier | F92216 | 13:33 | schemalagd | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:43 | schemalagd | |
| Miami (MIA) | British Airways | BA5024 | 13:43 | schemalagd | |
| Miami (MIA) | Iberia | IB4059 | 13:43 | schemalagd | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | schemalagd | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | schemalagd | |
| Santo Domingo (SDQ) | Frontier | F996 | 14:02 | 13:45 | landat |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | 13:37 | landat |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | 13:37 | landat |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | schemalagd | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | schemalagd | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | schemalagd | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 14:13 | 13:34 | landat |
| Miami (MIA) | Volaris | Y42347 | 14:13 | 13:34 | landat |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:15 | 13:58 | landat |
| Detroit (DTW) | WestJet | WS7802 | 14:15 | 13:58 | landat |
| Miami (TMB) | flyExclusive | JRE803 | 14:15 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7955 | 14:17 | schemalagd | |
| Orlando (MCO) | JetBlue | B61333 expand_more(1) | 14:20 | schemalagd | |
| Orlando (MCO) | Azul | AD7765 | 14:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ205 | 14:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ215 | 14:30 | schemalagd | |
| Orlando (MCO) | Frontier Airlines | F91824 | 14:38 | schemalagd | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Försenad | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | Försenad | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:45 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3074 expand_more(1) | 14:45 | schemalagd | |
| Chicago (ORD) | AlphaSky | AS6689 | 14:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 15:00 | schemalagd | |
| Dallas (DFW) | AlphaSky | AS4513 | 15:00 | schemalagd | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | schemalagd | |
| Higuey (PUJ) | JetBlue | B62632 | 15:07 | schemalagd | |
| Atlanta (ATL) | Air Canada Cargo | AC7308 | 15:10 | Försenad | |
| Chicago (ORD) | Spirit Airlines | NK3031 | 15:17 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | schemalagd | |
| Medellin (MDE) | avianca | AV230 | 15:20 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 15:20 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65911 | 15:20 | schemalagd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | schemalagd | |
| Orlando (MCO) | JetBlue | B61433 expand_more(1) | 15:48 | schemalagd | |
| Orlando (MCO) | Azul | AD7634 | 15:48 | schemalagd | |
| Philadelphia (PHL) | Spirit Airlines | NK654 | 15:53 | schemalagd | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 15:53 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:54 | schemalagd | |
| New York (JFK) | Frontier | F93545 | 15:55 | schemalagd | |
| Miami (MIA) | American Airlines | AA1893 expand_more(1) | 16:06 | schemalagd | |
| Miami (MIA) | Iberia | IB4140 | 16:06 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | schemalagd | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | schemalagd | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | schemalagd | |
| Dominica (DOM) | Mountain Air Cargo | MTN7105 | 16:15 | schemalagd | |
| Raleigh (RDU) | JetBlue | B62929 | 16:18 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 16:19 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 16:19 | schemalagd | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 16:20 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8405 | 16:20 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4109 | 16:20 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 16:25 | schemalagd | |
| Newark (EWR) | Frontier Airlines | F93573 | 16:28 | schemalagd | |
| Madrid (MAD) | Iberia | IB381 expand_more(3) | 16:35 | schemalagd | |
| Madrid (MAD) | Aer Lingus | EI5883 | 16:35 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8787 | 16:35 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5353 | 16:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | schemalagd | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | schemalagd | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:45 | schemalagd | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | schemalagd | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | schemalagd | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 16:55 | schemalagd | |
| St Croix Island (STX) | JetBlue | B65971 | 16:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:00 | schemalagd | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | schemalagd | |
| Bogota (BOG) | GOL | G35885 | 17:05 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 17:05 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 17:05 | schemalagd | |
| Santiago (STI) | JetBlue | B61608 | 17:07 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:20 | schemalagd | |
| New York (JFK) | El Al | LY4076 | 17:20 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:20 | schemalagd | |
| New York (JFK) | WestJet | WS7434 | 17:20 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3794 | 17:20 | schemalagd | |
| Miami (MIA) | Spirit Airlines | NK736 | 17:21 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ227 | 17:24 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ207 | 17:25 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ217 | 17:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7956 | 17:26 | schemalagd | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | schemalagd | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 17:51 | schemalagd | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | schemalagd | |
| Miami (MIA) | American Airlines | AA1870 expand_more(1) | 17:52 | schemalagd | |
| Miami (MIA) | Iberia | IB4224 | 17:52 | schemalagd | |
| Baltimore (BWI) | Frontier | F92266 | 17:53 | schemalagd | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | schemalagd | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | schemalagd | |
| St Croix Island (STX) | JetBlue | B62941 | 18:04 | schemalagd | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:09 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | schemalagd | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 18:21 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8332 | 18:21 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4087 | 18:21 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:21 | schemalagd | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:25 | schemalagd | |
| New York (JFK) | JetBlue | B61903 expand_more(2) | 19:39 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3935 | 19:39 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8501 | 19:39 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | schemalagd | |
| Higuey (PUJ) | Frontier | F938 | 19:45 | schemalagd | |
| Medellin (MDE) | JetBlue | B61704 | 19:46 | schemalagd | |
| Raleigh (RDU) | JetBlue | B61929 | 19:46 | schemalagd | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | schemalagd | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | schemalagd | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | schemalagd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | schemalagd | |
| Boston (BOS) | JetBlue | B6161 expand_more(4) | 20:09 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5284 | 20:09 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8308 | 20:09 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 20:09 | schemalagd | |
| Boston (BOS) | Icelandair | FI7955 | 20:09 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK339 | 20:27 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:28 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 20:28 | schemalagd | |
| Milwaukee (MKE) | SC Aviation | COL921 | 20:28 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91726 | 20:49 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 20:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2098 | 20:58 | schemalagd | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | schemalagd | |
| Santo Domingo (SDQ) | JetBlue | B61938 | 21:11 | schemalagd | |
| Higuey (PUJ) | JetBlue | B62932 | 21:13 | schemalagd | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | schemalagd | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | schemalagd | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 21:29 | schemalagd | |
| Orlando (MCO) | Azul | AD7689 | 21:29 | schemalagd | |
| Miami (MIA) | Skybus | IOS8621 | 21:43 | schemalagd | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | schemalagd | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 22:24 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 22:24 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | schemalagd | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | schemalagd | |
| Tampa (TPA) | Frontier | F93980 | 23:09 | schemalagd | |
| Orlando (MCO) | Frontier Airlines | F93506 expand_more(1) | 23:11 | schemalagd | |
| Orlando (MCO) | Volaris | Y42617 | 23:11 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:13 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4605 | 23:13 | schemalagd | |
| Atlanta (ATL) | Air France | AF5853 | 23:13 | schemalagd | |
| Atlanta (ATL) | KLM | KL6586 | 23:13 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 23:13 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8090 | 23:13 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:13 | schemalagd | |
