Flyg ankomster och avgångar på Luis Muñoz Marín International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | 00:24 | landat |
| Orlando (MCO) | Southwest Airlines | WN3656 | 00:35 | 00:37 | landat |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 00:34 | landat |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | 00:34 | landat |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | 00:34 | landat |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:47 | 00:27 | landat |
| Orlando (MCO) | Azul | AD7694 | 00:47 | 00:27 | landat |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 00:56 | 00:39 | landat |
| New York (JFK) | Air Europa | UX3412 | 00:56 | 00:39 | landat |
| New York (JFK) | Air France | AF5999 | 00:56 | 00:39 | landat |
| New York (JFK) | El Al | LY4074 | 00:56 | 00:39 | landat |
| New York (JFK) | KLM | KL6815 | 00:56 | 00:39 | landat |
| New York (JFK) | WestJet | WS7474 | 00:56 | 00:39 | landat |
| New York (JFK) | Virgin Atlantic | VS3160 | 00:56 | 00:39 | landat |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:54 | 02:37 | landat |
| Orlando (MCO) | Volaris | Y42806 | 02:54 | 02:37 | landat |
| Newark (EWR) | Frontier | F93573 | 03:33 | 05:35 | landat |
| New York (JFK) | JetBlue | B6403 expand_more(9) | 03:48 | 04:19 | landat |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | 04:19 | landat |
| New York (JFK) | British Airways | BA8339 | 03:48 | 04:19 | landat |
| New York (JFK) | Etihad Airways | EY8371 | 03:48 | 04:19 | landat |
| New York (JFK) | Icelandair | FI7959 | 03:48 | 04:19 | landat |
| New York (JFK) | Japan Airlines | JL5482 | 03:48 | 04:19 | landat |
| New York (JFK) | LOT | LO5729 | 03:48 | 04:19 | landat |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | 04:19 | landat |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | 04:19 | landat |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | 04:19 | landat |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | 05:30 | landat |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:17 | landat |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | schemalagd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:32 | landat |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | schemalagd | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | schemalagd | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | schemalagd | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | schemalagd | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:49 | schemalagd | |
| Orlando (MCO) | Azul | AD7691 | 08:49 | schemalagd | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | schemalagd | |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | schemalagd | |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | schemalagd | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | schemalagd | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | schemalagd | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | schemalagd | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | schemalagd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | schemalagd | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 09:52 | schemalagd | |
| New York (JFK) | Icelandair | FI7811 | 09:52 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4063 | 09:52 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8997 | 09:52 | schemalagd | |
| Tampa (TPA) | JetBlue | B62751 | 09:53 | schemalagd | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | schemalagd | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | schemalagd | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | schemalagd | |
| Miami (MIA) | American Airlines | AA1301 expand_more(3) | 10:17 | schemalagd | |
| Miami (MIA) | British Airways | BA5027 | 10:17 | schemalagd | |
| Miami (MIA) | Iberia | IB4903 | 10:17 | schemalagd | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 10:17 | schemalagd | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | schemalagd | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 10:35 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:35 | schemalagd | |
| Higuey (PUJ) | JetBlue | B62632 | 10:35 | schemalagd | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | schemalagd | |
| Beef Island (EIS) | JetBlue | B65951 | 10:38 | schemalagd | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | schemalagd | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 10:49 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 10:49 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | schemalagd | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | schemalagd | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | schemalagd | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1293 | 11:00 | schemalagd | |
| Orlando (MCO) | Frontier | F91824 | 11:19 | schemalagd | |
| New York (JFK) | JetBlue | B61803 expand_more(1) | 11:25 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3941 | 11:25 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:32 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:32 | schemalagd | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:35 | schemalagd | |
| Bogota (BOG) | GOL | G35882 | 11:35 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7661 | 11:35 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91016 | 11:46 | schemalagd | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 12:05 | schemalagd | |
| Miami (MIA) | British Airways | BA5023 | 12:05 | schemalagd | |
| Miami (MIA) | Iberia | IB4970 | 12:05 | schemalagd | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | schemalagd | |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:10 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65948 | 12:10 | schemalagd | |
| Dominica (DOM) | Caribbean Airlines | BW296 | 12:15 | schemalagd | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | schemalagd | |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | schemalagd | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | schemalagd | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | schemalagd | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:36 | schemalagd | |
| Atlanta (ATL) | KLM | KL5757 | 12:36 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:36 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5481 | 12:36 | schemalagd | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 12:40 | schemalagd | |
| Culebra (CPX) | JetBlue | B65926 | 12:40 | schemalagd | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:44 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 12:44 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | schemalagd | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | schemalagd | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | schemalagd | |
| Washington (DCA) | JetBlue | B61347 | 12:50 | schemalagd | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | schemalagd | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:56 | schemalagd | |
| New York (JFK) | El Al | LY4078 | 12:56 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | schemalagd | |
| Providence (PVD) | JetBlue | B6525 | 13:08 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:13 | schemalagd | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | schemalagd | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3687 | 13:20 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 13:21 | schemalagd | |
| Boston (BOS) | El Al | LY4053 | 13:21 | schemalagd | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:33 | schemalagd | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:43 | schemalagd | |
| Miami (MIA) | British Airways | BA5024 | 13:43 | schemalagd | |
| Miami (MIA) | Iberia | IB4059 | 13:43 | schemalagd | |
| Orlando (MCO) | JetBlue | B61633 expand_more(1) | 13:43 | schemalagd | |
| Orlando (MCO) | Azul | AD7415 | 13:43 | schemalagd | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | schemalagd | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | schemalagd | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | schemalagd | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | schemalagd | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | schemalagd | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:19 | schemalagd | |
| Vieques (VQS) | JetBlue | B65733 | 14:19 | schemalagd | |
| Higuey (PUJ) | Frontier | F9240 | 14:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7955 | 14:26 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:35 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:35 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:36 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:36 | schemalagd | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | schemalagd | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1923 | 14:42 | schemalagd | |
| Tampa (TPA) | Frontier | F92216 | 14:42 | schemalagd | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 14:43 | schemalagd | |
| Culebra (CPX) | JetBlue | B65378 | 14:43 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2865 expand_more(1) | 14:53 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 14:53 | schemalagd | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 15:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 15:01 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | schemalagd | |
| Atlanta (ATL) | Frontier | F92082 | 15:19 | schemalagd | |
| Medellin (MDE) | avianca | AV230 | 15:20 | schemalagd | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 15:22 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2295 | 15:22 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4109 | 15:22 | schemalagd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:35 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:35 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | schemalagd | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 15:51 | schemalagd | |
| Orlando (MCO) | Azul | AD7649 | 15:51 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 15:53 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 15:53 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:54 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 15:59 | schemalagd | |
| Miami (MIA) | American Airlines | AA1893 expand_more(2) | 16:06 | schemalagd | |
| Miami (MIA) | Iberia | IB4140 | 16:06 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR8595 | 16:06 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | schemalagd | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | schemalagd | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | schemalagd | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Inställt | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | schemalagd | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:50 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 16:50 | schemalagd | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 16:55 | schemalagd | |
| St Croix Island (STX) | JetBlue | B65971 | 16:55 | schemalagd | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | schemalagd | |
| Bogota (BOG) | GOL | G35885 | 17:05 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:05 | schemalagd | |
| St Croix Island (STX) | JetBlue | B62941 | 17:13 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK339 | 17:19 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:25 | schemalagd | |
| New York (JFK) | El Al | LY4076 | 17:25 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:25 | schemalagd | |
| New York (JFK) | WestJet | WS7434 | 17:25 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:25 | schemalagd | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | schemalagd | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:33 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7956 | 17:33 | schemalagd | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 17:40 | schemalagd | |
| Beef Island (EIS) | JetBlue | B65144 | 17:40 | schemalagd | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:47 | schemalagd | |
| Orlando (MCO) | Azul | AD7690 | 17:47 | schemalagd | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | schemalagd | |
| Miami (MIA) | American Airlines | AA1870 expand_more(2) | 17:52 | schemalagd | |
| Miami (MIA) | Iberia | IB4224 | 17:52 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR8591 | 17:52 | schemalagd | |
| New York (JFK) | Frontier | F93545 | 17:54 | schemalagd | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | schemalagd | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 18:13 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 18:13 | schemalagd | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | schemalagd | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | schemalagd | |
| New York (JFK) | JetBlue | B6503 expand_more(4) | 18:20 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8332 | 18:20 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2287 | 18:20 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4087 | 18:20 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:20 | schemalagd | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | schemalagd | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:30 | schemalagd | |
| Santiago (STI) | JetBlue | B61608 | 18:35 | schemalagd | |
| Raleigh (RDU) | JetBlue | B62929 | 18:40 | schemalagd | |
| Boston (BOS) | JetBlue | B6161 expand_more(2) | 18:57 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 18:57 | schemalagd | |
| Boston (BOS) | Icelandair | FI7955 | 18:57 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM786 expand_more(1) | 19:00 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL9030 | 19:00 | schemalagd | |
| Medellin (MDE) | JetBlue | B61704 | 19:28 | schemalagd | |
| Higuey (PUJ) | JetBlue | B62932 | 19:40 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 19:50 | schemalagd | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | schemalagd | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | schemalagd | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | schemalagd | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | schemalagd | |
| Phoenix (AZA) | Journey Aviation | JNY86 | 20:07 | schemalagd | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 20:18 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 20:18 | schemalagd | |
| Luxembourg (LUX) | Cargolux | CV6104 | 20:20 | schemalagd | |
| Dallas (DFW) | Spirit Airlines | NK572 | 20:25 | schemalagd | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 20:54 | schemalagd | |
| Orlando (MCO) | Azul | AD7689 | 20:54 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2098 | 20:58 | schemalagd | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B61475 | 21:05 | schemalagd | |
| Orlando (MCO) | Frontier | F93506 expand_more(1) | 21:24 | schemalagd | |
| Orlando (MCO) | Volaris | Y42618 | 21:24 | schemalagd | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | schemalagd | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | schemalagd | |
| Tampa (TPA) | JetBlue | B61751 | 21:50 | schemalagd | |
| New York (JFK) | JetBlue | B61903 expand_more(4) | 21:54 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5340 | 21:54 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8357 | 21:54 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3935 | 21:54 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8501 | 21:54 | schemalagd | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 21:57 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1442 | 22:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 22:04 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 22:04 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3653 | 22:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | schemalagd | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | schemalagd | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4605 | 22:59 | schemalagd | |
| Atlanta (ATL) | Air France | AF5853 | 22:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL6586 | 22:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 22:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8090 | 22:59 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:59 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA507 expand_more(1) | 23:52 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6806 | 23:52 | schemalagd | |
| Miami (MIA) | American Airlines | AA1172 expand_more(3) | 23:58 | schemalagd | |
| Miami (MIA) | British Airways | BA5099 | 23:58 | schemalagd | |
| Miami (MIA) | Iberia | IB4345 | 23:58 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7672 | 23:58 | schemalagd | |
| Boston (BOS) | JetBlue | B6561 expand_more(6) | 23:59 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5286 | 23:59 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8331 | 23:59 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 23:59 | schemalagd | |
| Boston (BOS) | Icelandair | FI7953 | 23:59 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3999 | 23:59 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC7309 | 00:38 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | 01:56 | På väg |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | 02:11 | På väg |
| New York (EWR) | Air Canada | AC5414 | 02:05 | 02:11 | På väg |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 03:05 | På väg |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 03:08 | På väg |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:59 | 04:02 | På väg |
| Orlando (MCO) | Volaris | Y42254 | 03:59 | 04:02 | På väg |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:08 | På väg |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:10 | På väg |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 05:15 | 05:13 | På väg |
| Fort Lauderdale (FLL) | Azul | AD7677 | 05:15 | 05:13 | På väg |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | 05:34 | På väg |
| Panama City (PTY) | KLM | KL3015 | 05:27 | 05:34 | På väg |
| Orlando (MCO) | Southwest Airlines | WN397 | 05:40 | 05:59 | På väg |
| Miami (MIA) | American Airlines | AA1501 expand_more(2) | 06:00 | schemalagd | |
| Miami (MIA) | British Airways | BA5650 | 06:00 | schemalagd | |
| Miami (MIA) | Iberia | IB4525 | 06:00 | schemalagd | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:01 | schemalagd | |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | 05:58 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN2580 | 06:10 | schemalagd | |
| Isla De Culebra (CPX) | Fly4 Airlines | F4200 | 06:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA508 expand_more(2) | 06:25 | schemalagd | |
