Прибытие и вылет рейсов на Аэропорт Luis Muñoz Marín International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6703 expand_more(4) | 00:07 | С задержкой | |
| New York (JFK) | Aer Lingus | EI5338 | 00:07 | С задержкой | |
| New York (JFK) | Kenya Airways | KQ7286 | 00:07 | С задержкой | |
| New York (JFK) | Qatar Airways | QR3959 | 00:07 | С задержкой | |
| New York (JFK) | Turkish Airlines | TK8995 | 00:07 | С задержкой | |
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | по расписанию | |
| Philadelphia (PHL) | Spirit Airlines | NK1490 | 00:54 | по расписанию | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 00:58 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 00:58 | по расписанию | |
| Miami (MIA) | Spirit Airlines | NK263 | 00:58 | по расписанию | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:01 | по расписанию | |
| Orlando (MCO) | Volaris | Y42810 | 02:01 | по расписанию | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 02:07 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5344 | 02:07 | по расписанию | |
| New York (JFK) | Icelandair | FI7805 | 02:07 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4089 | 02:07 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8993 | 02:07 | по расписанию | |
| Boston (BOS) | JetBlue | B6661 expand_more(6) | 02:39 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5288 | 02:39 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8020 | 02:39 | по расписанию | |
| Boston (BOS) | Icelandair | FI7953 | 02:39 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 02:39 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 02:39 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8925 | 02:39 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2592 expand_more(2) | 04:32 | С задержкой | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 04:32 | С задержкой | |
| Dallas (DFW) | Qatar Airways | QR8653 | 04:32 | С задержкой | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | по расписанию | |
| Miami (MIA) | Skybus | 8Y8625 | 05:20 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:18 | приземлился |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:45 | по расписанию | |
| Orlando (MCO) | Azul | AD7691 | 07:45 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | по расписанию | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN941 | 08:50 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1270 | 08:55 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | по расписанию | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | по расписанию | |
| Miami (MIA) | American Airlines | AA3115 expand_more(3) | 09:11 | по расписанию | |
| Miami (MIA) | British Airways | BA5025 | 09:11 | по расписанию | |
| Miami (MIA) | Iberia | IB4140 | 09:11 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:11 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:12 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:12 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | по расписанию | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK890 | 09:19 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | по расписанию | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 09:28 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 09:28 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | по расписанию | |
| Newark (EWR) | Spirit Airlines | NK2560 | 09:45 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91016 | 09:50 | по расписанию | |
| Windsor Locks (BDL) | Frontier | F94420 | 09:53 | С задержкой | |
| New York (JFK) | JetBlue | B61803 expand_more(3) | 09:54 | по расписанию | |
| New York (JFK) | Icelandair | FI7959 | 09:54 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4405 | 09:54 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8999 | 09:54 | по расписанию | |
| Orlando (MCO) | Frontier | F91824 | 09:54 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | по расписанию | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3348 | 10:25 | по расписанию | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | по расписанию | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 10:30 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | 09:58 | приземлился |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | 09:58 | приземлился |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | 09:58 | приземлился |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:40 | по расписанию | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:47 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1852 | 10:48 | по расписанию | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 10:53 | по расписанию | |
| Miami (MIA) | American Airlines | AA3202 expand_more(2) | 10:53 | С задержкой | |
| Miami (MIA) | British Airways | BA1869 | 10:53 | С задержкой | |
| Miami (MIA) | Iberia | IB4347 | 10:53 | С задержкой | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:55 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 11:02 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65377 | 11:02 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65947 | 11:07 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | по расписанию | |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | по расписанию | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | по расписанию | |
| Buffalo (BUF) | JetBlue | B6635 | 11:14 | по расписанию | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | по расписанию | |
| Bogota (BOG) | GOL | G36663 | 11:25 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | по расписанию | |
| Washington (DCA) | JetBlue | B61347 | 11:43 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:45 | по расписанию | |
| Atlanta (ATL) | KLM | KL6402 | 11:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 11:45 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7584 | 11:45 | по расписанию | |
| Higuey (PUJ) | JetBlue | B62632 | 11:51 | по расписанию | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:00 | по расписанию | |
| Boston (BOS) | Icelandair | FI7955 | 12:00 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:00 | по расписанию | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | по расписанию | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | по расписанию | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:11 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(2) | 12:12 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:12 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:12 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | по расписанию | |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | по расписанию | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | по расписанию | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | по расписанию | |
| White Plains (HPN) | JetBlue | B62601 | 12:20 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2220 | 12:20 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2851 | 12:26 | по расписанию | |
| Miami (MIA) | American Airlines | AA2838 expand_more(2) | 12:29 | по расписанию | |
| Miami (MIA) | British Airways | BA5024 | 12:29 | по расписанию | |
| Miami (MIA) | Iberia | IB4059 | 12:29 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:32 | по расписанию | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | по расписанию | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:40 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 12:48 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 12:48 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 12:48 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:52 | по расписанию | |
| Detroit (DTW) | WestJet | WS7802 | 12:52 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY761 | 12:53 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN765 | 12:55 | по расписанию | |
| Tampa (TPA) | Frontier | F92216 | 12:59 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 13:08 | 12:55 | приземлился |
| Vieques (VQS) | JetBlue | B65184 | 13:08 | 12:55 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN1784 | 13:20 | по расписанию | |
| Westhampton (FOK) | Fly Alliance | KPO707 | 13:22 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:25 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:25 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7955 | 13:25 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1718 | 13:25 | по расписанию | |
| Washington (IAD) | flyExclusive | JRE865 | 13:32 | С задержкой | |
| New York (JFK) | JetBlue | B61003 expand_more(1) | 13:37 | по расписанию | |
| New York (JFK) | Icelandair | FI7811 | 13:37 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1935 | 13:45 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | по расписанию | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | по расписанию | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | по расписанию | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | по расписанию | |
| Anguilla (AXA) | Tradewind Aviation | TJ603 | 13:47 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA903 | 13:50 | по расписанию | |
| Lakeland (LAL) | Avelo Airlines | XP220 | 13:50 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 13:50 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | по расписанию | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 14:00 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2034 | 14:05 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | по расписанию | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 14:10 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | по расписанию | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | по расписанию | |
| Miami (MIA) | Star Peru | 2I7505 | 14:13 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:15 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:15 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 14:15 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:15 | по расписанию | |
| Atlanta (ATL) | Air Canada Cargo | AC7308 | 14:20 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4441 | 14:20 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2845 expand_more(1) | 14:20 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 14:20 | по расписанию | |
| Raleigh (RDU) | JetBlue | B62929 | 14:28 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:29 | С задержкой | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:29 | С задержкой | |
| Orlando (MCO) | Southwest Airlines | WN3200 | 14:40 | по расписанию | |
| Higuey (PUJ) | Frontier | F938 | 14:41 | по расписанию | |
| Atlanta (ATL) | Frontier | F92082 | 14:42 | С задержкой | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(1) | 14:42 | С задержкой | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:42 | С задержкой | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN752 | 14:50 | по расписанию | |
| Miami (MIA) | American Airlines | AA2834 expand_more(1) | 14:52 | С задержкой | |
| Miami (MIA) | Iberia | IB4388 | 14:52 | С задержкой | |
| Minneapolis (MSP) | Delta Air Lines | DL1925 expand_more(1) | 15:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS5497 | 15:00 | по расписанию | |
| Luton (LTN) | FAI rent-a-jet | IFA6231 | 15:00 | С задержкой | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | по расписанию | |
| Beef Island (EIS) | Tradewind Aviation | TJ953 | 15:11 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2061 | 15:15 | по расписанию | |
| Medellin (MDE) | avianca | AV230 | 15:15 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | по расписанию | |
| St Croix Island (STX) | JetBlue | B62941 | 15:25 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 15:31 | по расписанию | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 15:31 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2218 | 15:35 | С задержкой | |
| Houston (HOU) | Southwest Airlines | WN3199 | 15:35 | по расписанию | |
| Orlando (MCO) | Frontier | F92250 | 15:37 | по расписанию | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15:39 | по расписанию | |
| Orlando (MCO) | Azul | AD7690 | 15:39 | по расписанию | |
| Chicago (ORD) | Spirit Airlines | NK2205 | 15:39 | по расписанию | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | по расписанию | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:43 | по расписанию | |
| Culebra (CPX) | JetBlue | B65378 | 15:43 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:44 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4621 expand_more(1) | 15:46 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65966 | 15:46 | по расписанию | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:55 | по расписанию | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8787 | 15:55 | по расписанию | |
| Madrid (MAD) | British Airways | BA4259 | 15:55 | по расписанию | |
| Madrid (MAD) | Finnair | AY5639 | 15:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:55 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:09 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 16:13 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:15 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:15 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65980 | 16:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:23 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7956 | 16:23 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(3) | 16:31 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:31 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:31 | по расписанию | |
| New York (JFK) | WestJet | WS7434 | 16:31 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4521 expand_more(1) | 16:35 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65927 | 16:35 | по расписанию | |
| Santo Domingo (SDQ) | Arajet | DM502 | 16:39 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | по расписанию | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | по расписанию | |
| Boston (BOS) | JetBlue | B61161 | 16:47 | по расписанию | |
| Anguilla (AXA) | Tradewind Aviation | TJ605 | 16:47 | по расписанию | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | по расписанию | |
| Bogota (BOG) | GOL | G36662 | 17:10 | по расписанию | |
| Miami (MIA) | American Airlines | AA2853 expand_more(1) | 17:12 | по расписанию | |
| Miami (MIA) | Iberia | IB4224 | 17:12 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:13 | по расписанию | |
| Culebra (CPX) | JetBlue | B65197 | 17:13 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | по расписанию | |
| Santiago (STI) | JetBlue | B61608 | 17:33 | по расписанию | |
| Richmond (RIC) | JetBlue | B61719 | 17:34 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3201 | 17:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 17:40 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65144 | 17:40 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:40 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 17:40 | по расписанию | |
| Beef Island (EIS) | Tradewind Aviation | TJ955 | 17:41 | по расписанию | |
| Higuey (PUJ) | JetBlue | B62932 | 17:45 | по расписанию | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 17:49 | по расписанию | |
| Orlando (MCO) | Azul | AD7694 | 17:49 | по расписанию | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 17:59 | по расписанию | |
| Miami (MIA) | Volaris | Y42362 | 17:59 | по расписанию | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | по расписанию | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | по расписанию | |
| Boston (BOS) | Spirit Airlines | NK892 | 18:06 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 18:15 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65942 | 18:15 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 18:27 | по расписанию | |
| Vieques (VQS) | JetBlue | B65924 | 18:27 | по расписанию | |
| New York (JFK) | JetBlue | B6503 expand_more(5) | 18:31 | по расписанию | |
| New York (JFK) | British Airways | BA8339 | 18:31 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8356 | 18:31 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 18:31 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7284 | 18:31 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8991 | 18:31 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Frontier | F94419 | 00:59 | по расписанию | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | по расписанию | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | по расписанию | |
| Philadelphia (PHL) | Spirit Airlines | NK1491 | 02:09 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | по расписанию | |
| Orlando (MCO) | Spirit Airlines | NK374 | 02:59 | по расписанию | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:08 | по расписанию | |
| Orlando (MCO) | Volaris | Y42257 | 03:08 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | по расписанию | |
| Boston (BOS) | JetBlue | B6162 expand_more(4) | 05:01 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5285 | 05:01 | по расписанию | |
| Boston (BOS) | Icelandair | FI7988 | 05:01 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:01 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 05:01 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B61476 | 05:01 | по расписанию | |
| Orlando (MCO) | JetBlue | B6834 expand_more(2) | 05:01 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5271 | 05:01 | по расписанию | |
| Orlando (MCO) | Azul | AD7685 | 05:01 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4279 | 05:15 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | по расписанию | |
| Panama City (PTY) | KLM | KL3015 | 05:27 | по расписанию | |
| New York (EWR) | JetBlue | B62390 expand_more(1) | 05:30 | по расписанию | |
| New York (EWR) | TAP Air Portugal | TP4526 | 05:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4282 | 05:45 | по расписанию | |
| Miami (MIA) | American Airlines | AA2971 expand_more(1) | 05:45 | по расписанию | |
| Miami (MIA) | Iberia | IB4381 | 05:45 | по расписанию | |
