Прибытие и вылет рейсов на Аэропорт Luis Muñoz Marín International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1164 | 00:10 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN210 | 00:25 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2807 | 01:25 | по расписанию | |
| Windsor Locks (BDL) | Frontier | F94420 | 01:37 | по расписанию | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:53 | по расписанию | |
| Orlando (MCO) | Volaris | Y42810 | 01:53 | по расписанию | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 02:09 | по расписанию | |
| Miami (MIA) | Volaris | Y42594 | 02:09 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | по расписанию | |
| Miami (MIA) | Skybus | 8Y8625 | 05:25 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | по расписанию | |
| Seattle (BFI) | Hera Flight | HER707 | 06:40 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:27 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09:04 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7601 | 09:04 | по расписанию | |
| Miami (MIA) | Air Transport International | 8C3456 | 09:07 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 09:14 | по расписанию | |
| Orlando (MCO) | Frontier | F93506 | 09:18 | по расписанию | |
| Tampa (TPA) | JetBlue | B62751 | 09:18 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | Отменено | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Отменено | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 09:36 | по расписанию | |
| Orlando (MCO) | Azul | AD7644 | 09:36 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1773 | 09:40 | по расписанию | |
| Miami (MIA) | American Airlines | AA1852 expand_more(5) | 09:46 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4603 | 09:46 | по расписанию | |
| Miami (MIA) | British Airways | BA5099 | 09:46 | по расписанию | |
| Miami (MIA) | GOL | G36071 | 09:46 | по расписанию | |
| Miami (MIA) | Iberia | IB4348 | 09:46 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:46 | по расписанию | |
| Higuey (PUJ) | JetBlue | B62232 | 09:49 | по расписанию | |
| Lakeland (LAL) | Avelo Airlines | XP220 | 09:59 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2441 | 10:00 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 10:00 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:00 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(1) | 10:17 | по расписанию | |
| Beef Island (EIS) | United Airlines | UA6419 | 10:17 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91016 | 10:19 | по расписанию | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | по расписанию | |
| Miami (MIA) | Frontier | F92284 | 10:49 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | Отменено | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 11:08 | по расписанию | |
| Vieques (VQS) | United Airlines | UA6427 | 11:08 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 11:15 | по расписанию | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(1) | 11:17 | по расписанию | |
| Culebra (CPX) | United Airlines | UA6401 | 11:17 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3187 | 11:20 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 | 11:24 | по расписанию | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | по расписанию | |
| Bogota (BOG) | GOL | G36663 | 11:25 | по расписанию | |
| White Plains (HPN) | JetBlue | B62601 | 11:29 | по расписанию | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 11:29 | по расписанию | |
| New York (JFK) | Icelandair | FI7959 | 11:29 | по расписанию | |
| New York (JFK) | LOT | LO5729 | 11:29 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4039 | 11:29 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4405 | 11:29 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8991 | 11:29 | по расписанию | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11:31 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11:31 | по расписанию | |
| Miami (MIA) | British Airways | BA5025 | 11:31 | по расписанию | |
| Miami (MIA) | GOL | G33775 | 11:31 | по расписанию | |
| Miami (MIA) | Iberia | IB4347 | 11:31 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL6402 | 11:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6981 | 11:40 | по расписанию | |
| Washington (DCA) | JetBlue | B61347 | 11:51 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6275 | 11:57 | по расписанию | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | по расписанию | |
| Newark (EWR) | Air Canada | AC5301 | 11:57 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 | 12:01 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(2) | 12:05 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:05 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:05 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5961 | 12:09 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2802 | 12:10 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:24 | по расписанию | |
| Vieques (VQS) | United Airlines | UA6414 | 12:24 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4510 | 12:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Отменено | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Отменено | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | по расписанию | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 | 12:35 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:52 | по расписанию | |
| Buffalo (BUF) | JetBlue | B6635 | 12:54 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS8698 | 13:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4903 | 13:25 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:27 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:27 | по расписанию | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:28 | по расписанию | |
| Orlando (MCO) | Azul | AD7600 | 13:28 | по расписанию | |
| Miami (MIA) | American Airlines | AA1976 expand_more(2) | 13:28 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4618 | 13:28 | по расписанию | |
| Miami (MIA) | Iberia | IB4059 | 13:28 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 | 13:29 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5901 | 13:35 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1977 expand_more(1) | 13:37 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 13:37 | по расписанию | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | по расписанию | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:49 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:49 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8683 | 13:49 | по расписанию | |
| Santo Domingo (SDQ) | Frontier | F996 | 13:50 | по расписанию | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 13:58 | по расписанию | |
| New York (JFK) | Icelandair | FI7805 | 13:58 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4087 | 13:58 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8999 | 13:58 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:00 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:00 | Отменено | |
| Chicago (ORD) | American Airlines | AA1865 expand_more(1) | 14:03 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 14:03 | по расписанию | |
| Nassau (NAS) | Flexjet | LXJ603 | 14:08 | по расписанию | |
| Higuey (PUJ) | JetBlue | B62332 | 14:09 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 14:11 | по расписанию | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1931 | 14:15 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2841 | 14:15 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 | 14:21 | по расписанию | |
| Dominica (DOM) | Contour Aviation | LF3203 | 14:35 | по расписанию | |
| Orlando (MCO) | Frontier | F92250 | 14:36 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5463 | 14:44 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | по расписанию | |
| Higuey (PUJ) | Frontier | F938 | 14:58 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA783 | 15:01 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(1) | 15:08 | по расписанию | |
| St Croix Island (STX) | United Airlines | UA6402 | 15:08 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1925 expand_more(1) | 15:10 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS5498 | 15:10 | по расписанию | |
| Boston (BOS) | JetBlue | B6861 | 15:14 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1826 | 15:15 | по расписанию | |
| Medellin (MDE) | avianca | AV230 | 15:15 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY761 | 15:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3159 expand_more(1) | 15:23 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4345 | 15:23 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 15:23 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 15:23 | по расписанию | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | по расписанию | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | по расписанию | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | по расписанию | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | по расписанию | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15:26 | по расписанию | |
| Orlando (MCO) | Azul | AD7690 | 15:26 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(1) | 15:30 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92695 | 00:59 | по расписанию | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | по расписанию | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | по расписанию | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:00 | по расписанию | |
| Orlando (MCO) | Volaris | Y42257 | 03:00 | по расписанию | |
| Miami (MIA) | Frontier | F92383 expand_more(1) | 03:04 | по расписанию | |
| Miami (MIA) | Volaris | Y42055 | 03:04 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4962 | 05:00 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:33 | по расписанию | |
| Panama City (PTY) | KLM | KL3015 | 05:33 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2390 | 05:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3024 expand_more(2) | 06:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4313 | 06:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7958 | 06:00 | по расписанию | |
| New York (JFK) | JetBlue | B62904 expand_more(4) | 06:00 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5343 | 06:00 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8425 | 06:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4084 | 06:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8534 | 06:00 | по расписанию | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | по расписанию | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 06:01 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5271 | 06:01 | по расписанию | |
| Orlando (MCO) | Azul | AD7763 | 06:01 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 06:10 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7798 | 06:10 | по расписанию | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | по расписанию | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 06:20 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:20 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8409 | 06:20 | по расписанию | |
| Boston (BOS) | Icelandair | FI7990 | 06:20 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:20 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 06:20 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3859 | 06:25 | по расписанию | |
| Miami (MIA) | American Airlines | AA1251 expand_more(3) | 06:30 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4683 | 06:30 | по расписанию | |
| Miami (MIA) | British Airways | BA4707 | 06:30 | по расписанию | |
| Miami (MIA) | Iberia | IB4378 | 06:30 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6276 | 06:30 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 06:45 | по расписанию | |
| New York (JFK) | Air France | AF2089 | 06:45 | по расписанию | |
| New York (JFK) | El Al | LY4075 | 06:45 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS1969 | 06:45 | по расписанию | |
| New York (JFK) | WestJet | WS8763 | 06:45 | по расписанию | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07:00 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR4012 | 07:00 | по расписанию | |
| Punta Cana (PUJ) | JetBlue | B62231 | 07:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | по расписанию | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | по расписанию | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:15 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:15 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:15 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:15 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8751 | 07:15 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91015 | 07:15 | по расписанию | |
| St. Thomas (STT) | Cape Air | 9K8151 | 07:15 | по расписанию | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07:20 | по расписанию | |
| Orlando (MCO) | Volaris | Y42499 | 07:20 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3025 expand_more(2) | 07:30 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6085 | 07:30 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6882 | 07:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3508 | 07:50 | по расписанию | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | по расписанию | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Отменено | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:52 | по расписанию | |
| Orlando (MCO) | JetBlue | B61134 expand_more(2) | 08:55 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5277 | 08:55 | по расписанию | |
| Orlando (MCO) | Azul | AD7747 | 08:55 | по расписанию | |
| Richmond (RIC) | JetBlue | B61718 | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 09:00 | по расписанию | |
| St. Thomas (STT) | Cape Air | 9K8051 | 09:39 | по расписанию | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 | 09:48 | по расписанию | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Отменено | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Отменено | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | по расписанию | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 10:00 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5275 | 10:00 | по расписанию | |
| Orlando (MCO) | Azul | AD7748 | 10:00 | по расписанию | |
| Jacksonville (JAX) | JetBlue | B61742 | 10:00 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | по расписанию | |
| Santo Domingo (SDQ) | Frontier | F997 | 10:18 | по расписанию | |
| New York (JFK) | JetBlue | B6904 expand_more(6) | 10:30 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5351 | 10:30 | по расписанию | |
| New York (JFK) | British Airways | BA8338 | 10:30 | по расписанию | |
| New York (JFK) | Icelandair | FI7996 | 10:30 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4072 | 10:30 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4398 | 10:30 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8530 | 10:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3861 | 10:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA1852 expand_more(3) | 10:36 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4603 | 10:36 | по расписанию | |
| Miami (MIA) | British Airways | BA5654 | 10:36 | по расписанию | |
| Miami (MIA) | Iberia | IB4211 | 10:36 | по расписанию | |
| Medellin (MDE) | JetBlue | B61703 | 10:38 | по расписанию | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 10:39 | по расписанию | |
| Orlando (MCO) | Volaris | Y42486 | 10:39 | по расписанию | |
| Isla De Culebra (CPX) | Cape Air | 9K5971 | 10:45 | по расписанию | |
| Tampa (TPA) | JetBlue | B6452 | 10:50 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2831 | 10:51 | по расписанию | |
| Punta Cana (PUJ) | JetBlue | B62831 | 10:59 | по расписанию | |
| Lakeland (LAL) | Avelo Airlines | XP221 | 11:00 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4531 | 11:02 | по расписанию | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:30 | Отменено | |
| St. Jean (SBH) | Tradewind Aviation | TJ172 | 11:30 | Отменено | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(1) | 11:40 | по расписанию | |
| St. Croix (STX) | United Airlines | UA6429 | 11:40 | по расписанию | |
| Punta Cana (PUJ) | Frontier | F9239 | 11:44 | по расписанию | |
| St. Thomas (STT) | Cape Air | 9K8031 | 11:48 | по расписанию | |
| Miami (MIA) | Frontier | F92283 | 11:54 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 11:54 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | по расписанию | |
| Isla De Culebra (CPX) | Cape Air | 9K5911 | 12:12 | по расписанию | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 12:21 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4760 | 12:21 | по расписанию | |
| Miami (MIA) | British Airways | BA5651 | 12:21 | по расписанию | |
| Miami (MIA) | Iberia | IB4380 | 12:21 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7843 | 12:21 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3187 | 12:41 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B62537 | 12:45 | по расписанию | |
| St. Thomas (STT) | Cape Air | 9K8011 | 12:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(5) | 12:50 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3133 | 12:50 | по расписанию | |
| Atlanta (ATL) | Air France | AF2459 | 12:50 | по расписанию | |
| Atlanta (ATL) | KLM | KL6402 | 12:50 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 12:50 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5352 | 12:50 | по расписанию | |
| Raleigh-Durham (RDU) | JetBlue | B6404 | 13:00 | по расписанию | |
| New York (JFK) | JetBlue | B6704 expand_more(7) | 13:00 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5337 | 13:00 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8348 | 13:00 | по расписанию | |
| New York (JFK) | Icelandair | FI7973 | 13:00 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 13:00 | по расписанию | |
| New York (JFK) | LOT | LO5730 | 13:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3994 | 13:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8538 | 13:00 | по расписанию | |
| Orlando (MCO) | JetBlue | B6934 expand_more(2) | 13:00 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5273 | 13:00 | по расписанию | |
| Orlando (MCO) | Azul | AD7766 | 13:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3190 | 13:00 | по расписанию | |
| Bogota (BOG) | avianca | AV215 expand_more(1) | 13:05 | по расписанию | |
| Bogota (BOG) | GOL | G36665 | 13:05 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2891 | 13:05 | по расписанию | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 13:05 | по расписанию | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 13:05 | по расписанию | |
| St. Jean (SBH) | Tradewind Aviation | TJ114 | 13:10 | Отменено | |
| St. Jean (SBH) | Tradewind Aviation | TJ104 | 13:10 | Отменено | |
| St. Jean (SBH) | Tradewind Aviation | TJ124 | 13:10 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(7) | 13:15 | по расписанию | |
| New York (JFK) | Air Europa | UX3400 | 13:15 | по расписанию | |
| New York (JFK) | Air France | AF2330 | 13:15 | по расписанию | |
| New York (JFK) | El Al | LY4077 | 13:15 | по расписанию | |
| New York (JFK) | KLM | KL5681 | 13:15 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6867 | 13:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4924 | 13:15 | по расписанию | |
| New York (JFK) | WestJet | WS6860 | 13:15 | по расписанию | |
| Concord (USA) | Avelo Airlines | XP1125 | 13:18 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4960 | 13:20 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY511 | 13:25 | Отменено | |
| New York (EWR) | United Airlines | UA1173 expand_more(2) | 13:25 | по расписанию | |
| New York (EWR) | Air Canada | AC5410 | 13:25 | по расписанию | |
| New York (EWR) | Lufthansa | LH7779 | 13:25 | по расписанию | |
| Denver (DEN) | United Airlines | UA1368 | 14:00 | по расписанию | |
| St. Thomas (STT) | Cape Air | 9K8291 | 14:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 14:02 | по расписанию | |
| Boston (BOS) | KLM | KL7068 | 14:02 | по расписанию | |
| Isla De Culebra (CPX) | Cape Air | 9K5951 | 14:05 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(2) | 14:10 | по расписанию | |
| Detroit (DTW) | KLM | KL6784 | 14:10 | по расписанию | |
| Detroit (DTW) | WestJet | WS8756 | 14:10 | по расписанию | |
| Miami (MIA) | American Airlines | AA1976 expand_more(5) | 14:18 | по расписанию | |
| Miami (MIA) | Alaska Airlines | AS4618 | 14:18 | по расписанию | |
| Miami (MIA) | British Airways | BA5655 | 14:18 | по расписанию | |
| Miami (MIA) | GOL | G33794 | 14:18 | по расписанию | |
| Miami (MIA) | Iberia | IB4132 | 14:18 | по расписанию | |
