Прибытие и вылет рейсов на Аэропорт Luis Muñoz Marín International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | JetBlue | B6275 | 00:08 | по расписанию | |
| Tampa (TPA) | JetBlue | B6751 | 00:09 | по расписанию | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00:13 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | по расписанию | |
| New York (JFK) | British Airways | BA8339 | 00:13 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | по расписанию | |
| New York (JFK) | LOT | LO5729 | 00:13 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | по расписанию | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:15 | по расписанию | |
| Miami (MIA) | Volaris | Y42594 | 00:15 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2708 | 00:15 | по расписанию | |
| Tampa (TPA) | Frontier | F92216 | 00:37 | по расписанию | |
| Baltimore (BWI) | Frontier | F92266 | 00:44 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN104 | 00:45 | по расписанию | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01:25 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01:25 | по расписанию | |
| Orlando (MCO) | Azul | AD7710 | 01:25 | по расписанию | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:09 | по расписанию | |
| Orlando (MCO) | Volaris | Y42810 | 02:09 | по расписанию | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 02:28 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 02:28 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91726 | 03:57 | по расписанию | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:25 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | по расписанию | |
| Miami (MIA) | Skybus | 8Y8621 | 05:25 | по расписанию | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | С задержкой | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | С задержкой | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | С задержкой | |
| Miami (MIA) | Star Peru | 2I231 | 05:32 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:22 | приземлился |
| Orlando (MCO) | Frontier | F93506 | 07:55 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | по расписанию | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | по расписанию | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:09 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08:09 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | по расписанию | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:47 | по расписанию | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4197 | 08:47 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | по расписанию | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08:56 | по расписанию | |
| Orlando (MCO) | Azul | AD7368 | 08:56 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | по расписанию | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | по расписанию | |
| Culebra (CPX) | JetBlue | B65140 | 09:23 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN343 | 09:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA3001 expand_more(3) | 09:39 | по расписанию | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | по расписанию | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:39 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | по расписанию | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:56 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:56 | по расписанию | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:58 | по расписанию | |
| Orlando (MCO) | Azul | AD7694 | 09:58 | по расписанию | |
| Boston (BOS) | JetBlue | B6761 expand_more(1) | 10:00 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:00 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:00 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 10:00 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:00 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 10:14 | по расписанию | |
| Vieques (VQS) | JetBlue | B65184 | 10:14 | по расписанию | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | по расписанию | |
| Higuey (PUJ) | GlobalX | G66202 | 10:21 | по расписанию | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | 09:56 | приземлился |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:42 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65364 | 10:42 | по расписанию | |
| Beef Island (EIS) | United Airlines | UA6406 | 10:42 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2702 | 10:45 | С задержкой | |
| Providence (PVD) | JetBlue | B6525 | 10:46 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Отменено | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:02 | по расписанию | |
| Miami (MIA) | British Airways | BA5025 | 11:02 | по расписанию | |
| Miami (MIA) | Iberia | IB4347 | 11:02 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5961 expand_more(1) | 11:11 | по расписанию | |
| Culebra (CPX) | JetBlue | B65706 | 11:11 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65742 | 11:15 | по расписанию | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | по расписанию | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | по расписанию | |
| Bogota (BOG) | GOL | G36663 | 11:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:44 | по расписанию | |
| Atlanta (ATL) | KLM | KL6402 | 11:44 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:44 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7392 | 11:44 | по расписанию | |
| White Plains (HPN) | JetBlue | B62601 | 11:49 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | по расписанию | |
| New York (JFK) | El Al | LY4078 | 12:00 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | по расписанию | |
| Washington (DCA) | JetBlue | B61347 | 12:02 | по расписанию | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | по расписанию | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | по расписанию | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | по расписанию | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K954 | 12:11 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Отменено | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:25 | С задержкой | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | по расписанию | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | по расписанию | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:54 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:04 | 12:51 | приземлился |
| Detroit (DTW) | WestJet | WS8698 | 13:04 | 12:51 | приземлился |
| Orlando (MCO) | Frontier | F92250 | 13:16 | 12:55 | приземлился |
| Basseterre (SKB) | Air Cargo Carriers | 2Q910 | 13:16 | С задержкой | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | 12:32 | приземлился |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | 12:32 | приземлился |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | 12:32 | приземлился |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:24 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:31 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:31 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8683 | 13:31 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13:32 | по расписанию | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13:40 | по расписанию | |
| Boston (BOS) | Icelandair | FI7955 | 13:40 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:40 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:40 | по расписанию | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | по расписанию | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | по расписанию | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:57 | по расписанию | |
| Orlando (MCO) | Azul | AD7600 | 13:57 | по расписанию | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | по расписанию | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | по расписанию | |
| Tampa (TPA) | JetBlue | B61751 | 14:06 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | по расписанию | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | по расписанию | |
| Higuey (PUJ) | JetBlue | B62332 | 14:12 | по расписанию | |
| Atlanta (ATL) | Frontier | F92082 | 14:15 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | по расписанию | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | по расписанию | |
| Miami (MIA) | Star Peru | 2I7505 | 14:25 | по расписанию | |
| Jacksonville (JAX) | Frontier | F93306 | 14:29 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | по расписанию | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 14:39 | С задержкой | |
| New York (JFK) | Kenya Airways | KQ7284 | 14:39 | С задержкой | |
| New York (JFK) | Qatar Airways | QR4087 | 14:39 | С задержкой | |
| New York (JFK) | Turkish Airlines | TK8999 | 14:39 | С задержкой | |
| Higuey (PUJ) | GlobalX | G66204 | 14:40 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | С задержкой | |
| Newark (EWR) | JetBlue | B61889 | 14:58 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 15:05 | по расписанию | |
| Medellin (MDE) | avianca | AV230 | 15:15 | по расписанию | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:25 | по расписанию | |
| Orlando (MCO) | Azul | AD7689 | 15:25 | по расписанию | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | С задержкой | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | С задержкой | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | С задержкой | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | С задержкой | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | С задержкой | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | С задержкой | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | по расписанию | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | Отменено | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | Отменено | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | Отменено | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | по расписанию | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:41 | по расписанию | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | по расписанию | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | по расписанию | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:47 | по расписанию | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91166 | 15:55 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:56 | С задержкой | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:58 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | по расписанию | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | по расписанию | |
| New York (JFK) | JetBlue | B6703 expand_more(4) | 16:06 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8044 | 16:06 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7270 | 16:06 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3965 | 16:06 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8997 | 16:06 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | по расписанию | |
| Bedford Hanscom (BED) | Baker Aviation | KOW703 | 16:25 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:29 | по расписанию | |
| New York (JFK) | El Al | LY4076 | 16:29 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:29 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:29 | по расписанию | |
| New York (JFK) | WestJet | WS8731 | 16:29 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:30 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:30 | по расписанию | |
| Raleigh (RDU) | Frontier | F91226 | 16:34 | по расписанию | |
| Higuey (PUJ) | Frontier | F938 | 16:38 | по расписанию | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | по расписанию | |
| Dominica (DOM) | Mountain Air Cargo | MTN7105 | 16:41 | по расписанию | |
| Boston (BOS) | JetBlue | B6261 | 16:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:46 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8687 | 16:46 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 16:49 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:58 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65193 | 16:58 | по расписанию | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 16:58 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8006 | 16:58 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4063 | 16:58 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8995 | 16:58 | по расписанию | |
| Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:03 | по расписанию | |
| Beef Island (EIS) | JetBlue | B65944 | 17:03 | по расписанию | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | по расписанию | |
| Bogota (BOG) | GOL | G36662 | 17:10 | по расписанию | |
| Orlando (MCO) | Frontier | F91824 | 17:21 | по расписанию | |
| St Croix Island (STX) | JetBlue | B62632 | 17:24 | по расписанию | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:26 | по расписанию | |
| Orlando (MCO) | Azul | AD7690 | 17:26 | по расписанию | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | по расписанию | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | по расписанию | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | по расписанию | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 17:38 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 17:39 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 17:39 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 17:40 | по расписанию | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | по расписанию | |
| St Croix Island (STX) | JetBlue | B65744 | 17:45 | по расписанию | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | по расписанию | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:55 | по расписанию | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | по расписанию | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 18:04 | по расписанию | |
| Windsor Locks (BDL) | Frontier | F94420 | 18:05 | по расписанию | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | по расписанию | |
| Culebra (CPX) | JetBlue | B65197 | 18:10 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 18:15 | по расписанию | |
| Santiago (STI) | JetBlue | B61608 | 18:18 | по расписанию | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | по расписанию | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | по расписанию | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 18:23 | по расписанию | |
| Vieques (VQS) | JetBlue | B65948 | 18:23 | по расписанию | |
| Miami (MIA) | American Airlines | AA3165 expand_more(1) | 18:25 | по расписанию | |
| Miami (MIA) | Iberia | IB4224 | 18:25 | по расписанию | |
| Higuey (PUJ) | JetBlue | B62941 | 18:29 | по расписанию | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 18:50 | по расписанию | |
| Madrid (MAD) | Aer Lingus | EI5881 | 18:50 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8527 | 18:50 | по расписанию | |
| Madrid (MAD) | British Airways | BA4249 | 18:50 | по расписанию | |
| Madrid (MAD) | Finnair | AY5649 | 18:50 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 18:53 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 18:53 | по расписанию | |
| Richmond (RIC) | JetBlue | B61719 | 18:57 | Отменено | |
| Medellin (MDE) | JetBlue | B61704 | 19:11 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2705 | 19:25 | по расписанию | |
| Kentucky (CVG) | Star Peru | 2I7508 | 19:36 | по расписанию | |
| Miami (OPF) | Baker Aviation | KOW523 | 19:44 | по расписанию | |
| Luxembourg (LUX) | Cargolux | CV8 | 19:48 | С задержкой | |
| New York (JFK) | JetBlue | B6803 expand_more(3) | 19:54 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5344 | 19:54 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4089 | 19:54 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8993 | 19:54 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:55 | по расписанию | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:55 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | по расписанию | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | по расписанию | |
| Orlando (MCO) | JetBlue | B61003 expand_more(1) | 20:15 | по расписанию | |
| Orlando (MCO) | Azul | AD7623 | 20:15 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:44 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:44 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00:57 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00:57 | по расписанию | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | по расписанию | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | по расписанию | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | по расписанию | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02:20 | по расписанию | |
| Orlando (MCO) | Azul | AD7727 | 02:20 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | по расписанию | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:06 | по расписанию | |
| Orlando (MCO) | Volaris | Y42257 | 03:06 | по расписанию | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | по расписанию | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05:00 | по расписанию | |
| New York (JFK) | JetBlue | B62904 expand_more(2) | 05:29 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5343 | 05:29 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4070 | 05:29 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:30 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:30 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05:30 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | по расписанию | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | по расписанию | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | по расписанию | |
| Boston (BOS) | JetBlue | B6562 expand_more(6) | 06:00 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:00 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8372 | 06:00 | по расписанию | |
| Boston (BOS) | Icelandair | FI7990 | 06:00 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:00 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4056 | 06:00 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | по расписанию | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06:00 | по расписанию | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06:00 | по расписанию | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 06:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3722 | 06:00 | по расписанию | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:00 | по расписанию | |
| Orlando (MCO) | Volaris | Y42499 | 06:00 | по расписанию | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06:01 | по расписанию | |
| Miami (MIA) | British Airways | BA5650 | 06:01 | по расписанию | |
| Miami (MIA) | Iberia | IB4381 | 06:01 | по расписанию | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 06:01 | по расписанию | |
| Orlando (MCO) | Aer Lingus | EI5277 | 06:01 | по расписанию | |
| Orlando (MCO) | Azul | AD7749 | 06:01 | по расписанию | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | по расписанию | |
