Luis Muñoz Marín International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA308 expand_more(3) | 00:04 | 23:40 | 上陸した |
Miami (MIA) | British Airways | BA5028 | 00:04 | 23:40 | 上陸した |
Miami (MIA) | Iberia | IB4895 | 00:04 | 23:40 | 上陸した |
Miami (MIA) | Qatar Airways | QR7780 | 00:04 | 23:40 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1902 | 00:25 | 予定 | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 予定 | |
Newark (EWR) | Air Canada | AC5457 | 00:36 | 予定 | |
Newark (EWR) | Lufthansa | LH7780 | 00:36 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1561 | 00:40 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1761 | 00:48 | 予定 | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 01:34 | 予定 | |
Orlando (MCO) | Azul | AD7689 | 01:34 | 予定 | |
New York (JFK) | JetBlue | B6403 expand_more(8) | 01:42 | 予定 | |
New York (JFK) | Aer Lingus | EI5342 | 01:42 | 予定 | |
New York (JFK) | British Airways | BA8339 | 01:42 | 予定 | |
New York (JFK) | El Al | LY8737 | 01:42 | 予定 | |
New York (JFK) | Etihad Airways | EY8332 | 01:42 | 予定 | |
New York (JFK) | Icelandair | FI7959 | 01:42 | 予定 | |
New York (JFK) | Japan Airlines | JL5482 | 01:42 | 予定 | |
New York (JFK) | Qatar Airways | QR4197 | 01:42 | 予定 | |
New York (JFK) | Turkish Airlines | TK8501 | 01:42 | 予定 | |
Boca Raton (BCT) | Hera Flight | HER976 | 01:51 | 予定 | |
New York (JFK) | JetBlue | B61803 expand_more(5) | 03:50 | 予定 | |
New York (JFK) | Aer Lingus | EI5338 | 03:50 | 予定 | |
New York (JFK) | Etihad Airways | EY8288 | 03:50 | 予定 | |
New York (JFK) | Icelandair | FI7805 | 03:50 | 予定 | |
New York (JFK) | Qatar Airways | QR3941 | 03:50 | 予定 | |
New York (JFK) | Turkish Airlines | TK8993 | 03:50 | 予定 | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 予定 | |
Miami (MIA) | Northern Air Cargo | NC802 | 05:28 | 予定 | |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 予定 | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 予定 | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 予定 | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | 予定 | |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | 予定 | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | 予定 | |
Vieques (VQS) | JetBlue | B65949 | 07:54 | 予定 | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | 予定 | |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | 予定 | |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | 予定 | |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | 予定 | |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 予定 | |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 予定 | |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1757 | 09:21 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | 予定 | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 09:29 | 予定 | |
Vieques (VQS) | JetBlue | B65184 | 09:29 | 予定 | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | 予定 | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | 予定 | |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | 予定 | |
Dominica (DOM) | Silver Airways | 3M113 expand_more(2) | 09:45 | 予定 | |
Dominica (DOM) | JetBlue | B65513 | 09:45 | 予定 | |
Dominica (DOM) | United Airlines | UA3113 | 09:45 | 予定 | |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | 予定 | |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | 予定 | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 09:50 | 予定 | |
Orlando (MCO) | Azul | AD7691 | 09:50 | 予定 | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | 予定 | |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | 予定 | |
Orlando (MCO) | Frontier | F92250 | 10:23 | 予定 | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:35 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:35 | 予定 | |
Newark (EWR) | Frontier | F93571 | 10:47 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 10:47 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7612 | 10:47 | 予定 | |
Orlando (MCO) | JetBlue | B6233 expand_more(1) | 10:50 | 予定 | |
Orlando (MCO) | Azul | AD7648 | 10:50 | 予定 | |
New York (JFK) | Frontier | F93547 | 10:51 | 予定 | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8401 expand_more(2) | 11:15 | 予定 | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65163 | 11:15 | 予定 | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6414 | 11:15 | 予定 | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | 予定 | |
Culebra (CPX) | JetBlue | B65106 | 11:17 | 予定 | |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | 予定 | |
Wilmington (ILG) | Avelo Airlines | XP582 | 11:20 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1338 | 11:20 | 予定 | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | 予定 | |
Beef Island (EIS) | Air Sunshine | RSI605 | 11:25 | 予定 | |
Anguilla (AXA) | Air Sunshine | RSI903 | 11:30 | 予定 | |
Charlotte Amalie (STT) | Air Sunshine | RSI207 | 11:30 | 予定 | |
Newark (EWR) | JetBlue | B61389 | 11:53 | 予定 | |
Philadelphia (PHL) | Frontier | F91016 | 11:59 | 予定 | |
Boston (BOS) | JetBlue | B6861 | 12:00 | 予定 | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 12:00 | 予定 | |
Miami (MIA) | British Airways | BA5025 | 12:00 | 予定 | |
Miami (MIA) | Iberia | IB4347 | 12:00 | 予定 | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 12:00 | 予定 | |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | 予定 | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | 予定 | |
Medellin (MDE) | Avianca | AV230 | 12:25 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | 予定 | |
St Louis (SUS) | Flexjet | LXJ437 | 12:28 | 予定 | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 12:36 | 予定 | |
Beef Island (EIS) | JetBlue | B65355 | 12:36 | 予定 | |
Beef Island (EIS) | United Airlines | UA6419 | 12:36 | 予定 | |
Washington (DCA) | JetBlue | B61347 | 12:40 | 予定 | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:47 | 予定 | |
Newark (EWR) | Air Canada | AC5301 | 12:47 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL573 expand_more(3) | 12:50 | 予定 | |
Atlanta (ATL) | KLM | KL6541 | 12:50 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 12:50 | 予定 | |
Atlanta (ATL) | WestJet | WS6808 | 12:50 | 予定 | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | 予定 | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | 予定 | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | 予定 | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | 予定 | |
New York (JFK) | JetBlue | B6503 expand_more(2) | 12:52 | 予定 | |
New York (JFK) | El Al | LY8741 | 12:52 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4405 | 12:52 | 予定 | |
St Croix Island (STX) | Silver Airways | 3M122 expand_more(2) | 12:55 | 予定 | |
St Croix Island (STX) | JetBlue | B65522 | 12:55 | 予定 | |
St Croix Island (STX) | United Airlines | UA3122 | 12:55 | 予定 | |
Providence (PVD) | JetBlue | B6525 | 12:57 | 予定 | |
Panama City (PTY) | Copa Airlines | CM187 | 13:00 | 予定 | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(1) | 13:01 | 予定 | |
New York (JFK) | Virgin Atlantic | VS2755 | 13:01 | 予定 | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | 予定 | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | 予定 | |
Charlotte Amalie (STT) | Air Sunshine | RSI209 | 13:15 | 予定 | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | 予定 | |
Washington (IAD) | Air Canada | AC3791 | 13:17 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1780 | 13:18 | 予定 | |
Beef Island (EIS) | Air Sunshine | RSI609 | 13:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA750 | 13:30 | 予定 | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65945 | 13:32 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:34 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:34 | 予定 | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | 予定 | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | 予定 | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:35 | 予定 | |
Miami (MIA) | British Airways | BA5024 | 13:35 | 予定 | |
Miami (MIA) | Iberia | IB4059 | 13:35 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:35 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:35 | 予定 | |
White Plains (HPN) | JetBlue | B62601 | 13:41 | 予定 | |
Beef Island (EIS) | Caribbean Airlines | BW294 | 13:45 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2433 | 13:45 | 予定 | |
Higuey (PUJ) | JetBlue | B62632 | 13:48 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY761 | 13:48 | 予定 | |
Anguilla (AXA) | Silver Airways | 3M108 expand_more(2) | 13:55 | キャンセル | |
Anguilla (AXA) | JetBlue | B65508 | 13:55 | キャンセル | |
Anguilla (AXA) | United Airlines | UA3108 | 13:55 | キャンセル | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | 予定 | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | 予定 | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2128 | 14:05 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:13 | 予定 | |
Detroit (DTW) | WestJet | WS7802 | 14:13 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN332 | 14:15 | 予定 | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | 予定 | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | 予定 | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK325 | 14:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(1) | 14:36 | 予定 | |
Atlanta (ATL) | WestJet | WS7955 | 14:36 | 予定 | |
Windsor Locks (BDL) | JetBlue | B62475 | 14:40 | 予定 | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | 予定 | |
Newark (EWR) | Air Canada | AC5306 | 14:40 | 予定 | |
Chicago (ORD) | American Airlines | AA2268 expand_more(1) | 14:45 | 予定 | |
Chicago (ORD) | AlphaSky | AS4763 | 14:45 | 予定 | |
Lakeland (LAL) | Avelo Airlines | XP220 | 14:45 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2410 | 14:55 | 予定 | |
Santiago (STI) | JetBlue | B61608 | 15:04 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B61638 | 15:04 | 予定 | |
Boston (BOS) | Frontier | F93001 | 15:07 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1925 | 15:13 | 予定 | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | 予定 | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 15:18 | 予定 | |
Dallas (DFW) | AlphaSky | AS4513 | 15:18 | 予定 | |
Miami (MIA) | Skybus | IOS3865 | 15:18 | 予定 | |
Tampa (TPA) | Frontier | F92216 | 15:19 | 予定 | |
Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | 予定 | |
Vieques (VQS) | JetBlue | B65961 | 15:24 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2149 | 15:25 | 予定 | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | 予定 | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO975 | 15:30 | 予定 | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | 予定 | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:35 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:35 | 予定 | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 15:35 | 予定 | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:38 | 予定 | |
Chicago (ORD) | Air Canada | AC5630 | 15:38 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ9892 | 15:38 | 予定 | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | 予定 | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | 予定 | |
Miami (MIA) | American Airlines | AA1329 expand_more(3) | 15:45 | 予定 | |
Miami (MIA) | British Airways | BA5023 | 15:45 | 予定 | |
Miami (MIA) | Iberia | IB4788 | 15:45 | 予定 | |
Miami (MIA) | Qatar Airways | QR8554 | 15:45 | 予定 | |
Panama City (PTY) | Copa Airlines | CM142 | 15:49 | 予定 | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | 予定 | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | 予定 | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | 予定 | |
Houston (IAH) | Spirit Airlines | NK1631 | 15:58 | キャンセル | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | 予定 | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | 予定 | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | 予定 | |
Raleigh (RDU) | JetBlue | B62929 | 16:05 | 予定 | |
St Croix Island (STX) | Silver Airways | 3M125 expand_more(2) | 16:05 | 予定 | |
St Croix Island (STX) | JetBlue | B65525 | 16:05 | 予定 | |
St Croix Island (STX) | United Airlines | UA3125 | 16:05 | 予定 | |
Atlanta (ATL) | Frontier | F92082 | 16:07 | 予定 | |
Vieques (VQS) | Cape Air | 9K2861 | 16:10 | 予定 | |
Cancun (CUN) | JetBlue | B62898 | 16:22 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 16:35 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7613 | 16:35 | 予定 | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | 予定 | |
Houston (IAH) | Air Canada | AC4830 | 16:36 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | 予定 | |
Bogota (BOG) | Avianca | AV258 | 16:40 | 予定 | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | キャンセル | |
New York (JFK) | JetBlue | B6803 expand_more(3) | 16:44 | 予定 | |
New York (JFK) | Etihad Airways | EY8365 | 16:44 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2287 | 16:44 | 予定 | |
New York (JFK) | Qatar Airways | QR4089 | 16:44 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:45 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 16:45 | 予定 | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | 予定 | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | 予定 | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(2) | 16:55 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:55 | 予定 | |
New York (JFK) | WestJet | WS7060 | 16:55 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B61135 | 16:57 | 予定 | |
St Croix Island (STX) | JetBlue | B62941 | 16:57 | 予定 | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:07 | 予定 | |
Beef Island (EIS) | JetBlue | B65935 | 17:07 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:14 | 予定 | |
Atlanta (ATL) | WestJet | WS7956 | 17:14 | 予定 | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | 予定 | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | 予定 | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | 予定 | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | 予定 | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 17:30 | 予定 | |
Miami (MIA) | British Airways | BA5027 | 17:30 | 予定 | |
Miami (MIA) | Iberia | IB4346 | 17:30 | 予定 | |
Miami (MIA) | Qatar Airways | QR8562 | 17:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2728 | 17:35 | 予定 | |
St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | 予定 | |
St Croix Island (STX) | JetBlue | B65383 | 17:45 | 予定 | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7104 | 17:47 | 予定 | |
Newark (EWR) | Frontier | F93573 | 17:48 | 予定 | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8125 | 17:51 | 予定 | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 17:56 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 17:56 | 予定 | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | 予定 | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK1381 | 18:02 | 予定 | |
New York (JFK) | Frontier | F93545 | 18:05 | 予定 | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 18:05 | 予定 | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | 予定 | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | 予定 | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | 予定 | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 18:20 | 予定 | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | 予定 | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | 予定 | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | 予定 | |
Denver (DEN) | United Airlines | UA1339 | 18:25 | 予定 | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:40 | 予定 | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | 予定 | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | 予定 | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | 予定 | |
Tampa (TPA) | JetBlue | B61751 | 18:44 | 予定 | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | 予定 | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | 予定 | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | 予定 | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 18:56 | 予定 | |
Orlando (MCO) | Azul | AD7690 | 18:56 | 予定 | |
Orlando (MCO) | Frontier | F92982 expand_more(1) | 19:34 | 予定 | |
Orlando (MCO) | Volaris | Y42420 | 19:34 | 予定 | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7108 | 19:36 | 予定 | |
Kentucky (CVG) | Skybus | IOS3801 | 19:39 | 予定 | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK1687 | 19:45 | 予定 | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 19:45 | 予定 | |
Madrid (MAD) | American Airlines | AA8527 | 19:45 | 予定 | |
Madrid (MAD) | British Airways | BA4249 | 19:45 | 予定 | |
Madrid (MAD) | Finnair | AY5649 | 19:45 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6911 | 19:45 | 予定 | |
New York (JFK) | JetBlue | B61903 expand_more(3) | 19:49 | 予定 | |
New York (JFK) | Etihad Airways | EY8322 | 19:49 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2295 | 19:49 | 予定 | |
New York (JFK) | Qatar Airways | QR3907 | 19:49 | 予定 | |
Boston (BOS) | JetBlue | B6561 expand_more(2) | 19:56 | 予定 | |
Boston (BOS) | Aer Lingus | EI5284 | 19:56 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 19:56 | 予定 | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | 予定 | |
Bridgetown (BGI) | Global Air Charters | GJE1021 | 20:02 | 予定 | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q964 | 20:05 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 20:18 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7409 | 20:18 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK172 | 20:21 | 予定 | |
Windsor Locks (BDL) | JetBlue | B61475 | 20:27 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B62538 | 20:38 | 予定 | |
Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:28 | 予定 | |
Houston (IAH) | Air Canada | AC3079 | 21:28 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9843 | 21:28 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN5615 | 21:40 | 予定 | |
Philadelphia (PHL) | Frontier | F91166 | 21:41 | 予定 | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 21:59 | 予定 | |
Miami (MIA) | British Airways | BA5026 | 21:59 | 予定 | |
Miami (MIA) | Iberia | IB4348 | 21:59 | 予定 | |
Charlotte (CLT) | American Airlines | AA2918 | 22:07 | 予定 | |
Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | 予定 | |
Washington (IAD) | Air Canada | AC5468 | 22:22 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | 予定 | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:40 | 予定 | |
Panama City (PTY) | KLM | KL3021 | 22:40 | 予定 | |
Orlando (MCO) | JetBlue | B6833 expand_more(1) | 22:51 | 予定 | |
Orlando (MCO) | Azul | AD7649 | 22:51 | 予定 | |
Newark (EWR) | JetBlue | B62389 expand_more(1) | 23:34 | 予定 | |
Newark (EWR) | TAP Air Portugal | TP4407 | 23:34 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:46 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4605 | 23:46 | 予定 | |
Atlanta (ATL) | Air France | AF5853 | 23:46 | 予定 | |
Atlanta (ATL) | KLM | KL6464 | 23:46 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 23:46 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:46 | 予定 | |
Atlanta (ATL) | WestJet | WS8090 | 23:46 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3065 expand_more(2) | 23:58 | 予定 | |
Philadelphia (PHL) | British Airways | BA5443 | 23:58 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9211 | 23:58 | 予定 | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:59 | 予定 | |
New York (JFK) | Air Europa | UX3412 | 23:59 | 予定 | |
New York (JFK) | Air France | AF5999 | 23:59 | 予定 | |
New York (JFK) | ITA Airways | AZ3109 | 23:59 | 予定 | |
New York (JFK) | KLM | KL6566 | 23:59 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:59 | 予定 | |
New York (JFK) | WestJet | WS7474 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Miami (MIA) | Revv Aviation | FRV864 | 00:00 | 00:04 | 途中 |
New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | 予定 | |
New York (EWR) | Air Canada | AC5414 | 02:05 | 予定 | |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 予定 | |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 予定 | |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 予定 | |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 予定 | |
Boston (BOS) | Frontier | F93002 | 05:35 | 予定 | |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:58 | 予定 | |
Panama City (PTY) | KLM | KL3015 | 05:58 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3063 expand_more(1) | 06:00 | 予定 | |
Philadelphia (PHL) | British Airways | BA1838 | 06:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN424 | 06:00 | 予定 | |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 06:01 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7609 | 06:01 | 予定 | |
Windsor Locks (BDL) | JetBlue | B61476 | 06:01 | 予定 | |
New York (JFK) | JetBlue | B62130 expand_more(2) | 06:05 | 予定 | |
New York (JFK) | Aer Lingus | EI5353 | 06:05 | 予定 | |
New York (JFK) | Etihad Airways | EY8378 | 06:05 | 予定 | |
