Aeroporto Luis Muñoz Marín International Partenze (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:15 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6237 | 07:15 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:15 | Programmato | |
| New York (JFK) | WestJet | WS8752 | 07:15 | Programmato | |
| Tampa (TPA) | Frontier | F92215 | 07:15 | Programmato | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | Programmato | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | Programmato | |
| New York (JFK) | JetBlue | B61104 expand_more(6) | 07:25 | Programmato | |
| New York (JFK) | Aer Lingus | EI5339 | 07:25 | Programmato | |
| New York (JFK) | Etihad Airways | EY8001 | 07:25 | Programmato | |
| New York (JFK) | Icelandair | FI7973 | 07:25 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 07:25 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7269 | 07:25 | Programmato | |
| New York (JFK) | Qatar Airways | QR4082 | 07:25 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1841 | 07:25 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 07:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Programmato | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Programmato | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Programmato | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Programmato | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmato | |
| Norfolk (ORF) | JetBlue | B6928 | 09:00 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B61731 | 09:05 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 09:11 | Programmato | |
| St. Thomas (STT) | JetBlue | B65182 | 09:11 | Programmato | |
| Orlando (MCO) | JetBlue | B61234 expand_more(2) | 09:25 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5273 | 09:25 | Programmato | |
| Orlando (MCO) | Azul | AD7645 | 09:25 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:30 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:30 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | Programmato | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 10:00 | Programmato | |
| Miami (MIA) | American Airlines | AA3115 expand_more(2) | 10:03 | Programmato | |
| Miami (MIA) | British Airways | BA5650 | 10:03 | Programmato | |
| Miami (MIA) | Iberia | IB4131 | 10:03 | Programmato | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:13 | annullato | |
| Virgin Gorda (VIJ) | JetBlue | B65118 | 10:13 | annullato | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:13 | annullato | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Programmato | |
| Boston (BOS) | Spirit Airlines | NK891 | 10:25 | Programmato | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 10:30 | Programmato | |
| Medellin (MDE) | JetBlue | B61703 | 10:32 | Programmato | |
| New York (EWR) | Spirit Airlines | NK2561 | 10:50 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2731 expand_more(1) | 10:50 | Programmato | |
| Vieques (VQS) | JetBlue | B65358 | 10:50 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 10:51 | Programmato | |
| St. Thomas (STT) | JetBlue | B65972 | 10:51 | Programmato | |
| Orlando (MCO) | Frontier | F92249 expand_more(1) | 10:54 | Programmato | |
| Orlando (MCO) | Volaris | Y42346 | 10:54 | Programmato | |
| Atlanta (ATL) | Spirit Airlines | NK1881 | 11:02 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
