Aeroporto Luis Muñoz Marín International Arrivi (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 01:44 | Programmato | |
| Beef Island (EIS) | JetBlue | B65394 | 01:44 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 01:45 | Programmato | |
| Culebra (CPX) | JetBlue | B65926 | 01:45 | Programmato | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 01:45 | Programmato | |
| Newark (EWR) | Air Canada | AC5306 | 01:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA903 | 01:49 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM500 | 01:50 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 01:50 | Programmato | |
| Tampa (TPA) | Frontier | F92216 | 02:01 | Programmato | |
| Atlanta (ATL) | Frontier | F92082 | 02:07 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 02:09 | Programmato | |
| Vieques (VQS) | JetBlue | B65733 | 02:09 | Programmato | |
| Miami (MIA) | American Airlines | AA9790 | 02:09 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 02:10 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 02:11 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65371 | 02:11 | Programmato | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 02:11 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B62475 | 02:15 | Programmato | |
| Miami (MIA) | Star Peru | 2I7505 | 02:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA2845 expand_more(1) | 02:18 | Ritardato | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 02:18 | Ritardato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 02:20 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 02:20 | annullato | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 02:29 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 02:29 | Programmato | |
| Jacksonville (JAX) | Frontier | F93306 | 02:33 | Programmato | |
| Higuey (PUJ) | Arajet | DM1000 | 02:34 | Programmato | |
| Dallas (DFW) | American Airlines | AA2852 expand_more(1) | 02:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 02:42 | Programmato | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 02:44 | Ritardato | |
| Chicago (ORD) | Air Canada | AC4637 | 02:44 | Ritardato | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 02:44 | Ritardato | |
| Tampa (TPA) | Southwest Airlines | WN752 | 02:50 | Programmato | |
| Miami (MIA) | American Airlines | AA2834 expand_more(1) | 02:52 | Ritardato | |
| Miami (MIA) | Iberia | IB4388 | 02:52 | Ritardato | |
| Beef Island (EIS) | Tradewind Aviation | TJ953 | 03:11 | annullato | |
| Medellin (MDE) | avianca | AV230 | 03:15 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 03:20 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65911 | 03:20 | Programmato | |
| St Croix Island (STX) | JetBlue | B62941 | 03:25 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 03:30 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 03:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2218 | 03:35 | Ritardato | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 03:41 | Programmato | |
| Orlando (MCO) | Azul | AD7600 | 03:41 | Programmato | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 03:42 | Programmato | |
| Houston (IAH) | Air Canada | AC4830 | 03:42 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9837 | 03:42 | Programmato | |
| Philadelphia (PHL) | JetBlue | B61047 | 03:44 | Programmato | |
| Philadelphia (PHL) | Frontier | F91016 | 03:50 | Programmato | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 03:55 | Programmato | |
| Madrid (MAD) | Aer Lingus | EI5883 | 03:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8787 | 03:55 | Programmato | |
| Madrid (MAD) | British Airways | BA4259 | 03:55 | Programmato | |
| Madrid (MAD) | Finnair | AY5639 | 03:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5353 | 03:55 | Programmato | |
| Charlotte (CLT) | Frontier | F93004 | 03:59 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM142 | 04:09 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 04:13 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 04:14 | Programmato | |
| Beef Island (EIS) | JetBlue | B65193 | 04:14 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 04:20 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 04:20 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 04:20 | annullato | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 04:20 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65980 | 04:20 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 04:29 | Programmato | |
| New York (JFK) | El Al | LY4076 | 04:29 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6827 | 04:29 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3162 | 04:29 | Programmato | |
| New York (JFK) | WestJet | WS7434 | 04:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 04:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS7956 | 04:33 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 04:40 | annullato | |
| Dominica (DOM) | Mountain Air Cargo | MTN7105 | 04:42 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 04:46 | Programmato | |
| Vieques (VQS) | JetBlue | B65199 | 04:46 | Programmato | |
| Boston (BOS) | JetBlue | B61161 | 04:49 | Programmato | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 05:10 | Programmato | |
| Bogota (BOG) | GOL | G36662 | 05:10 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 05:13 | Programmato | |
| Culebra (CPX) | JetBlue | B65197 | 05:13 | Programmato | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 05:26 | Programmato | |
| Miami (MIA) | Volaris | Y42362 | 05:26 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 05:28 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65372 | 05:28 | Programmato | |
| Higuey (PUJ) | Frontier | F938 | 05:34 | Programmato | |
| Norfolk (ORF) | JetBlue | B6929 | 05:35 | Programmato | |
| Denver (DEN) | United Airlines | UA1339 | 05:38 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 05:40 | Programmato | |
| Beef Island (EIS) | JetBlue | B65144 | 05:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
