Aeroporto Luis Muñoz Marín International Arrivi (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 04:04 | 15:55 | Atterrato |
| St Croix Island (STX) | JetBlue | B65183 | 04:04 | 15:55 | Atterrato |
| St Croix Island (STX) | United Airlines | UA6402 | 04:04 | 15:55 | Atterrato |
| Fort Lauderdale (FLL) | Frontier | F94916 | 04:10 | 15:44 | Atterrato |
| Panama City (PTY) | Copa Airlines | CM142 | 04:14 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 04:22 | Programmato | |
| Higuey (PUJ) | Frontier | F938 | 04:28 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 04:29 | 15:58 | Atterrato |
| New York (JFK) | El Al | LY4076 | 04:29 | 15:58 | Atterrato |
| New York (JFK) | LATAM Airlines | LA6827 | 04:29 | 15:58 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS3162 | 04:29 | 15:58 | Atterrato |
| New York (JFK) | WestJet | WS7434 | 04:29 | 15:58 | Atterrato |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 04:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 04:30 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 04:33 | Programmato | |
| Atlanta (ATL) | WestJet | WS7956 | 04:33 | Programmato | |
| St Croix Island (STX) | JetBlue | B62632 | 04:34 | Programmato | |
| Boston (BOS) | JetBlue | B6261 | 04:37 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 04:40 | annullato | |
| Dominica (DOM) | FedEx Feeder | MTN7105 | 04:43 | 15:53 | Atterrato |
| Richmond (RIC) | JetBlue | B61719 | 04:50 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 05:03 | Programmato | |
| Beef Island (EIS) | JetBlue | B65944 | 05:03 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 05:09 | Programmato | |
| Beef Island (EIS) | JetBlue | B65193 | 05:09 | Programmato | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 05:10 | Programmato | |
| Bogota (BOG) | GOL | G36662 | 05:10 | Programmato | |
| Raleigh (RDU) | Frontier | F91886 | 05:12 | Programmato | |
| Higuey (PUJ) | JetBlue | B62132 | 05:14 | Programmato | |
| Philipsburg (SXM) | Air Flamenco | F47101 | 05:14 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 05:19 | Programmato | |
| Vieques (VQS) | JetBlue | B65948 | 05:19 | Programmato | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 05:26 | Programmato | |
| Miami (MIA) | Volaris | Y42362 | 05:26 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 05:28 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65372 | 05:28 | Programmato | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 05:32 | Programmato | |
| Orlando (MCO) | Azul | AD7690 | 05:32 | Programmato | |
| Denver (DEN) | United Airlines | UA1339 | 05:38 | Programmato | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 05:39 | Programmato | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 05:45 | Programmato | |
| St Croix Island (STX) | JetBlue | B65744 | 05:45 | Programmato | |
| New York (JFK) | JetBlue | B6803 expand_more(3) | 05:51 | Programmato | |
| New York (JFK) | Etihad Airways | EY8365 | 05:51 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7286 | 05:51 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8993 | 05:51 | Programmato | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 05:51 | Programmato | |
| Windsor Locks (BDL) | Frontier | F94420 | 05:52 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 05:52 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 05:52 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 05:55 | Programmato | |
| Culebra (CPX) | Air Flamenco | F4201 | 06:00 | Programmato | |
| Vieques (VQS) | Air Flamenco | F4401 | 06:00 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 06:10 | Programmato | |
| Culebra (CPX) | JetBlue | B65197 | 06:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3201 | 06:10 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 06:15 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 06:15 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 06:20 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 06:20 | Programmato | |
| Higuey (PUJ) | JetBlue | B62941 | 06:23 | Programmato | |
| Miami (MIA) | American Airlines | AA3165 expand_more(1) | 06:25 | Programmato | |
| Miami (MIA) | Iberia | IB4224 | 06:25 | Programmato | |
| Tampa (TPA) | JetBlue | B62851 | 06:29 | Programmato | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 06:50 | Programmato | |
| Madrid (MAD) | Aer Lingus | EI5881 | 06:50 | Programmato | |
| Madrid (MAD) | American Airlines | AA8527 | 06:50 | Programmato | |
| Madrid (MAD) | British Airways | BA4249 | 06:50 | Programmato | |
| Madrid (MAD) | Finnair | AY5649 | 06:50 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6911 | 06:50 | Programmato | |
| Medellin (MDE) | JetBlue | B61704 | 06:56 | Programmato | |
| Kentucky (CVG) | Star Peru | 2I7508 | 07:20 | Programmato | |
| Santiago (STI) | JetBlue | B61608 | 07:24 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 07:30 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 07:37 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 07:55 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 07:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
