Voli Arrivi e partenze su Aeroporto Luis Muñoz Marín International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2707 | 00:05 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6275 | 00:08 | Programmato | |
| Tampa (TPA) | JetBlue | B6751 | 00:09 | Programmato | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00:13 | Programmato | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | Programmato | |
| New York (JFK) | British Airways | BA8339 | 00:13 | Programmato | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | Programmato | |
| New York (JFK) | LOT | LO5729 | 00:13 | Programmato | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1104 | 00:15 | Programmato | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:15 | Programmato | |
| Miami (MIA) | Volaris | Y42594 | 00:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2080 | 00:25 | Ritardato | |
| Tampa (TPA) | Frontier | F92216 | 00:37 | Programmato | |
| Baltimore (BWI) | Frontier | F92266 | 00:44 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2708 | 01:20 | Ritardato | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01:25 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01:25 | Programmato | |
| Orlando (MCO) | Azul | AD7710 | 01:25 | Programmato | |
| Boston (BOS) | JetBlue | B6561 expand_more(5) | 01:44 | Ritardato | |
| Boston (BOS) | Aer Lingus | EI5286 | 01:44 | Ritardato | |
| Boston (BOS) | Etihad Airways | EY8331 | 01:44 | Ritardato | |
| Boston (BOS) | Qatar Airways | QR3999 | 01:44 | Ritardato | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 01:44 | Ritardato | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01:44 | Ritardato | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:09 | Programmato | |
| Orlando (MCO) | Volaris | Y42810 | 02:09 | Programmato | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 02:28 | Ritardato | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 02:28 | Ritardato | |
| Philadelphia (PHL) | Frontier | F91726 | 03:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:25 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | Programmato | |
| Miami (MIA) | Skybus | 8Y8617 | 05:22 | Programmato | |
| Miami (MIA) | Star Peru | 2I231 | 05:22 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Programmato | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | Programmato | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Programmato | |
| Miami (MIA) | Cargojet Airways | W8231 | 05:50 | Programmato | |
| Miami (MIA) | Star Peru | 2I7555 | 06:55 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | Programmato | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | Programmato | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:09 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08:09 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Programmato | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:47 | Programmato | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | Programmato | |
| New York (JFK) | Qatar Airways | QR4197 | 08:47 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | Programmato | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08:56 | Programmato | |
| Orlando (MCO) | Azul | AD7368 | 08:56 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | Programmato | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | Programmato | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN590 | 09:10 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Programmato | |
| Miami (MIA) | Star Peru | 2I7521 | 09:34 | Programmato | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 09:39 | Programmato | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | Programmato | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | Programmato | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:56 | Programmato | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:56 | Programmato | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:58 | Programmato | |
| Orlando (MCO) | Azul | AD7694 | 09:58 | Programmato | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | Programmato | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | Programmato | |
| Boston (BOS) | JetBlue | B6761 expand_more(3) | 10:01 | Programmato | |
| Boston (BOS) | Icelandair | FI7953 | 10:01 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 10:01 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:01 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K952 | 10:02 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 10:14 | Programmato | |
| Vieques (VQS) | JetBlue | B65184 | 10:14 | Programmato | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | annullato | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Programmato | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:02 | Programmato | |
| Miami (MIA) | British Airways | BA5025 | 11:02 | Programmato | |
| Miami (MIA) | Iberia | IB4347 | 11:02 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | Programmato | |
| Culebra (CPX) | JetBlue | B65106 | 11:17 | Programmato | |
| Culebra (CPX) | United Airlines | UA6401 | 11:17 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | Programmato | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | Programmato | |
| Bogota (BOG) | GOL | G36663 | 11:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 11:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:44 | Programmato | |
| Atlanta (ATL) | KLM | KL6402 | 11:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:44 | Programmato | |
| Atlanta (ATL) | WestJet | WS7392 | 11:44 | Programmato | |
| White Plains (HPN) | JetBlue | B62601 | 11:49 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | Programmato | |
| New York (JFK) | El Al | LY4078 | 12:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Programmato | |
| Washington (DCA) | JetBlue | B61347 | 12:02 | Programmato | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Programmato | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | Programmato | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | Programmato | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Programmato | |
| Orlando (MCO) | JetBlue | B61003 expand_more(1) | 12:25 | Programmato | |
| Orlando (MCO) | Azul | AD7623 | 12:25 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Programmato | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 12:27 | Programmato | |
| New York (JFK) | Icelandair | FI7811 | 12:27 | Programmato | |
| New York (JFK) | Qatar Airways | QR4063 | 12:27 | Programmato | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Programmato | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:40 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM187 | 12:47 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:54 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:04 | Programmato | |
| Detroit (DTW) | WestJet | WS8698 | 13:04 | Programmato | |
| Orlando (MCO) | Frontier | F92250 | 13:16 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | Programmato | |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | Programmato | |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 13:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS8683 | 13:31 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13:32 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | Programmato | |
| Culebra (CPX) | JetBlue | B65926 | 13:35 | Programmato | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13:40 | Programmato | |
| Boston (BOS) | Icelandair | FI7955 | 13:40 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:42 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:42 | Programmato | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Programmato | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Programmato | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:57 | Programmato | |
| Orlando (MCO) | Azul | AD7600 | 13:57 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8361 | 13:57 | Programmato | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | Programmato | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | Programmato | |
| Tampa (TPA) | JetBlue | B61751 | 14:06 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Programmato | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Programmato | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 14:12 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7270 | 14:12 | Programmato | |
| New York (JFK) | Qatar Airways | QR4087 | 14:12 | Programmato | |
| Higuey (PUJ) | JetBlue | B62332 | 14:12 | Programmato | |
| Atlanta (ATL) | Frontier | F92082 | 14:15 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Programmato | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Programmato | |
| Jacksonville (JAX) | Frontier | F93306 | 14:29 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Programmato | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | Programmato | |
| Philipsburg (SXM) | Contour Aviation | LF3207 | 14:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 14:55 | Programmato | |
| Newark (EWR) | JetBlue | B61889 | 14:58 | Programmato | |
| Higuey (PUJ) | Arajet | DM1000 | 15:00 | Programmato | |
| Medellin (MDE) | avianca | AV230 | 15:15 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | Programmato | |
| Vieques (VQS) | JetBlue | B65947 | 15:24 | Programmato | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | Programmato | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | Programmato | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | Programmato | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | Programmato | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:25 | Programmato | |
| Orlando (MCO) | Azul | AD7689 | 15:25 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Programmato | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 15:40 | Programmato | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 15:40 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:41 | Programmato | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Programmato | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Programmato | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:47 | Programmato | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:50 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15:50 | Programmato | |
| Philadelphia (PHL) | Frontier | F91166 | 15:55 | Programmato | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:56 | Programmato | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:58 | Programmato | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | Programmato | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | Programmato | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | Programmato | |
| New York (JFK) | JetBlue | B6703 expand_more(3) | 16:06 | Programmato | |
| New York (JFK) | Etihad Airways | EY8044 | 16:06 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7284 | 16:06 | Programmato | |
| New York (JFK) | Qatar Airways | QR3965 | 16:06 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:29 | Programmato | |
| New York (JFK) | El Al | LY4076 | 16:29 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:29 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:29 | Programmato | |
| New York (JFK) | WestJet | WS8731 | 16:29 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:44 | Programmato | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00:57 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00:57 | Programmato | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Programmato | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Programmato | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | Programmato | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | Programmato | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02:20 | Programmato | |
| Orlando (MCO) | Azul | AD7727 | 02:20 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Programmato | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:06 | Programmato | |
| Orlando (MCO) | Volaris | Y42257 | 03:06 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05:00 | Programmato | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 05:01 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5287 | 05:01 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8372 | 05:01 | Programmato | |
| Boston (BOS) | Icelandair | FI7990 | 05:01 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:01 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 05:01 | Programmato | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 05:01 | Programmato | |
| New York (JFK) | Aer Lingus | EI5343 | 05:01 | Programmato | |
| New York (JFK) | Etihad Airways | EY8407 | 05:01 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:01 | Programmato | |
| New York (JFK) | Qatar Airways | QR4070 | 05:01 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8534 | 05:01 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:28 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 05:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | Programmato | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | Programmato | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | Programmato | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(1) | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:00 | Programmato | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:00 | Programmato | |
| Orlando (MCO) | Volaris | Y42499 | 06:00 | Programmato | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 06:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3730 | 06:00 | Programmato | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06:01 | Programmato | |
| Miami (MIA) | British Airways | BA5650 | 06:01 | Programmato | |
| Miami (MIA) | Iberia | IB4381 | 06:01 | Programmato | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 06:01 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5277 | 06:01 | Programmato | |
| Orlando (MCO) | Azul | AD7749 | 06:01 | Programmato | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3063 | 06:21 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2442 | 06:30 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Programmato | |
| Philadelphia (PHL) | Frontier | F91015 | 06:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3187 | 07:00 | Programmato | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | Programmato | |
| Jacksonville (JAX) | Frontier | F93305 | 07:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Programmato | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Programmato | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3722 | 07:00 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61476 | 07:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:05 | Programmato | |
| New York (JFK) | El Al | LY4075 | 07:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:05 | Programmato | |
| New York (JFK) | WestJet | WS8763 | 07:05 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | Programmato | |
| St. Thomas (STT) | JetBlue | B65958 | 07:15 | Programmato | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | Programmato | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | Programmato | |
| New York (JFK) | JetBlue | B6904 expand_more(6) | 07:25 | Programmato | |
| New York (JFK) | Aer Lingus | EI5351 | 07:25 | Programmato | |
| New York (JFK) | Etihad Airways | EY8383 | 07:25 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 07:25 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7269 | 07:25 | Programmato | |
| New York (JFK) | LOT | LO5730 | 07:25 | Programmato | |
| New York (JFK) | Qatar Airways | QR4072 | 07:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmato | |
| Atlanta (ATL) | KLM | KL7326 | 07:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8751 | 07:30 | Programmato | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 07:30 | Programmato | |
| Miami (MIA) | Volaris | Y42097 | 07:30 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2491 expand_more(1) | 07:30 | Programmato | |
| St. Croix (STX) | JetBlue | B65922 | 07:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | Programmato | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 08:00 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 08:03 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7725 | 08:03 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Programmato | |
| Boston (BOS) | JetBlue | B6862 expand_more(4) | 08:25 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5289 | 08:25 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8259 | 08:25 | Programmato | |
| Boston (BOS) | Icelandair | FI7988 | 08:25 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4058 | 08:25 | Programmato | |
| Miami (MIA) | Star Peru | 2I7679 | 08:30 | Programmato | |
| Orlando (MCO) | JetBlue | B61044 expand_more(2) | 08:45 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5271 | 08:45 | Programmato | |
| Orlando (MCO) | Azul | AD7640 | 08:45 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmato | |
| Windsor Locks (BDL) | Frontier | F93937 | 08:55 | Programmato | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q800 | 09:00 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2771 expand_more(1) | 09:05 | Programmato | |
| Vieques (VQS) | JetBlue | B65145 | 09:05 | Programmato | |
| Punta Cana (PUJ) | Frontier | F9239 | 09:22 | Programmato | |
| Medellin (MDE) | JetBlue | B61703 | 09:34 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 09:39 | Programmato | |
| St. Thomas (STT) | JetBlue | B65972 | 09:39 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:48 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:48 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3723 | 09:50 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 09:52 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 09:52 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 09:52 | Programmato | |
| Beef Island (EIS) | JetBlue | B65146 | 09:52 | Programmato | |
