Voli Arrivi e partenze su Aeroporto Luis Muñoz Marín International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3192 expand_more(1) | 00:16 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 00:16 | Programmato | |
| Baltimore (BWI) | Frontier | F92266 | 00:41 | Programmato | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 00:45 | Programmato | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 00:45 | Programmato | |
| New York (JFK) | JetBlue | B6303 expand_more(7) | 01:38 | Ritardato | |
| New York (JFK) | Aer Lingus | EI5338 | 01:38 | Ritardato | |
| New York (JFK) | British Airways | BA8339 | 01:38 | Ritardato | |
| New York (JFK) | Etihad Airways | EY8400 | 01:38 | Ritardato | |
| New York (JFK) | Icelandair | FI7805 | 01:38 | Ritardato | |
| New York (JFK) | LOT | LO5729 | 01:38 | Ritardato | |
| New York (JFK) | Qatar Airways | QR3963 | 01:38 | Ritardato | |
| New York (JFK) | Turkish Airlines | TK8501 | 01:38 | Ritardato | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:11 | Programmato | |
| Orlando (MCO) | Volaris | Y42810 | 02:11 | Programmato | |
| Philadelphia (PHL) | Frontier | F91726 | 04:01 | Programmato | |
| Dallas (DFW) | American Airlines | AA514 expand_more(2) | 04:25 | Ritardato | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | Ritardato | |
| Dallas (DFW) | Qatar Airways | QR2209 | 04:25 | Ritardato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Programmato | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | Programmato | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Programmato | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:46 | Programmato | |
| Orlando (MCO) | Azul | AD7691 | 07:46 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | Programmato | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | Programmato | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | Programmato | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | Programmato | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | Programmato | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:58 | Programmato | |
| New York (JFK) | Icelandair | FI7959 | 08:58 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:58 | Programmato | |
| New York (JFK) | Qatar Airways | QR4197 | 08:58 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:58 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:58 | Programmato | |
| Miami (MIA) | Star Peru | 2I7521 | 09:04 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Programmato | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:16 | Programmato | |
| Orlando (MCO) | Azul | AD7694 | 09:16 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | annullato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | annullato | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09:34 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 09:34 | Programmato | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 09:39 | Programmato | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | Programmato | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | Programmato | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | Programmato | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 10:14 | Programmato | |
| Vieques (VQS) | JetBlue | B65184 | 10:14 | Programmato | |
| Raleigh (RDU) | JetBlue | B61903 | 10:21 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1270 | 10:35 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP327 | 10:50 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Programmato | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:03 | Programmato | |
| Miami (MIA) | British Airways | BA5025 | 11:03 | Programmato | |
| Miami (MIA) | Iberia | IB4347 | 11:03 | Programmato | |
| Buffalo (BUF) | JetBlue | B6635 | 11:11 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | Programmato | |
| Culebra (CPX) | JetBlue | B65106 | 11:17 | Programmato | |
| Culebra (CPX) | United Airlines | UA6401 | 11:17 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61475 | 11:20 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | Programmato | |
| New York (JFK) | El Al | LY4078 | 12:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:01 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS7584 | 12:01 | Programmato | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:04 | Programmato | |
| Boston (BOS) | Icelandair | FI7955 | 12:04 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:04 | Programmato | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Programmato | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | Programmato | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | Programmato | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | Programmato | |
| Washington (DCA) | JetBlue | B61347 | 12:05 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | annullato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | annullato | |
| Toronto (YYZ) | Air Canada Cargo | AC7262 | 12:30 | Programmato | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Programmato | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 12:49 | Programmato | |
| Boston (BOS) | El Al | LY4053 | 12:49 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | Programmato | |
| Newark (EWR) | JetBlue | B61889 expand_more(1) | 12:58 | Programmato | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 12:58 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1935 | 13:10 | Programmato | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 13:11 | Programmato | |
| Orlando (MCO) | Azul | AD7689 | 13:11 | Programmato | |
| Orlando (MCO) | Frontier | F92250 | 13:15 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | Programmato | |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | Programmato | |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | Programmato | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 13:17 | Programmato | |
| New York (JFK) | Icelandair | FI7811 | 13:17 | Programmato | |
| New York (JFK) | Qatar Airways | QR4063 | 13:17 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:20 | Programmato | |
| Detroit (DTW) | WestJet | WS7802 | 13:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3200 | 13:20 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13:32 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | Programmato | |
| Culebra (CPX) | JetBlue | B65926 | 13:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:38 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS7955 | 13:38 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:40 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:40 | Programmato | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Programmato | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 13:47 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | Programmato | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | Programmato | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | Programmato | |
| Atlanta (ATL) | Frontier | F92082 | 14:07 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Programmato | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Programmato | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Programmato | |
| Higuey (PUJ) | JetBlue | B61632 | 14:29 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:30 | Programmato | |
| Jacksonville (JAX) | Frontier | F93306 | 14:33 | Programmato | |
| Higuey (PUJ) | Arajet | DM1000 | 14:34 | Programmato | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Programmato | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN752 | 14:50 | Programmato | |
| Tampa (TPA) | JetBlue | B61751 | 15:01 | Programmato | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:03 | Programmato | |
| Medellin (MDE) | avianca | AV230 | 15:15 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | Programmato | |
| Vieques (VQS) | JetBlue | B65947 | 15:24 | Programmato | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 15:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8356 | 15:30 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7284 | 15:30 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Programmato | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | Programmato | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Programmato | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Programmato | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 15:44 | Programmato | |
| Orlando (MCO) | Azul | AD7600 | 15:44 | Programmato | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:48 | Programmato | |
| Miami (MIA) | Iberia | IB4388 | 15:48 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:50 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15:50 | Programmato | |
| Philadelphia (PHL) | Frontier | F91016 | 15:50 | Programmato | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:55 | Programmato | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8787 | 15:55 | Programmato | |
| Madrid (MAD) | British Airways | BA4259 | 15:55 | Programmato | |
| Madrid (MAD) | Finnair | AY5639 | 15:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:44 | Programmato | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Programmato | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 01:16 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 01:16 | Programmato | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | Programmato | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Programmato | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:06 | Programmato | |
| Orlando (MCO) | Volaris | Y42257 | 03:06 | Programmato | |
| New York (JFK) | JetBlue | B6504 expand_more(5) | 03:30 | Programmato | |
| New York (JFK) | Aer Lingus | EI5337 | 03:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8278 | 03:30 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 03:30 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7285 | 03:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8534 | 03:30 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Programmato | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 05:01 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5277 | 05:01 | Programmato | |
| Orlando (MCO) | Azul | AD7749 | 05:01 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3137 | 05:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | Programmato | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4282 | 05:35 | Programmato | |
| Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06:00 | Programmato | |
| Miami (MIA) | British Airways | BA5650 | 06:00 | Programmato | |
| Miami (MIA) | Iberia | IB4381 | 06:00 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:00 | Programmato | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Programmato | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:00 | Programmato | |
| Orlando (MCO) | Volaris | Y42499 | 06:00 | Programmato | |
| Fort Lauderdale (FLL) | Frontier | F94915 | 06:00 | Programmato | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3063 | 06:20 | Programmato | |
| Philadelphia (PHL) | JetBlue | B61048 | 06:23 | Programmato | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 06:30 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5271 | 06:30 | Programmato | |
| Orlando (MCO) | Azul | AD7677 | 06:30 | Programmato | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 06:30 | Programmato | |
| New York (JFK) | Aer Lingus | EI5343 | 06:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8004 | 06:30 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR4070 | 06:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8536 | 06:30 | Programmato | |
| Philadelphia (PHL) | Frontier | F91015 | 06:30 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3187 | 07:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 07:00 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 07:00 | Programmato | |
| Jacksonville (JAX) | Frontier | F93305 | 07:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Programmato | |
| Houston (IAH) | Air Canada | AC3095 | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Programmato | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 07:05 | Programmato | |
| New York (JFK) | El Al | LY4039 | 07:05 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6468 | 07:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:05 | Programmato | |
| New York (JFK) | WestJet | WS8752 | 07:05 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | Programmato | |
| St. Thomas (STT) | JetBlue | B65958 | 07:15 | Programmato | |
| Boston (BOS) | JetBlue | B6562 expand_more(4) | 07:20 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5287 | 07:20 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8014 | 07:20 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 07:20 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 07:20 | Programmato | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | Programmato | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2491 expand_more(1) | 07:30 | Programmato | |
| St. Croix (STX) | JetBlue | B65922 | 07:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | Programmato | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Programmato | |
| Tampa (TPA) | JetBlue | B6452 | 08:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4533 | 08:10 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | annullato | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 08:30 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP4400 | 08:30 | Programmato | |
| Charlotte (CLT) | Frontier | F93003 expand_more(1) | 08:32 | Programmato | |
| Charlotte (CLT) | Volaris | Y42892 | 08:32 | Programmato | |
| Windsor Locks (BDL) | Frontier | F94419 | 08:33 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmato | |
| Norfolk (ORF) | JetBlue | B6928 | 09:00 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2771 expand_more(1) | 09:05 | Programmato | |
| Vieques (VQS) | JetBlue | B65145 | 09:05 | Programmato | |
| Punta Cana (PUJ) | Frontier | F9239 | 09:32 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 09:39 | Programmato | |
| St. Thomas (STT) | JetBlue | B65972 | 09:39 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:48 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:48 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 09:52 | Programmato | |
| Beef Island (EIS) | JetBlue | B65146 | 09:52 | Programmato | |
| New York (JFK) | JetBlue | B6904 expand_more(8) | 09:54 | Programmato | |
| New York (JFK) | Aer Lingus | EI5351 | 09:54 | Programmato | |
| New York (JFK) | British Airways | BA8338 | 09:54 | Programmato | |
| New York (JFK) | Etihad Airways | EY8001 | 09:54 | Programmato | |
| New York (JFK) | Icelandair | FI7996 | 09:54 | Programmato | |
| New York (JFK) | LOT | LO5730 | 09:54 | Programmato | |
| New York (JFK) | Qatar Airways | QR4072 | 09:54 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4398 | 09:54 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8530 | 09:54 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | annullato | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | annullato | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 10:29 | Programmato | |
| Miami (MIA) | British Airways | BA5654 | 10:29 | Programmato | |
| Miami (MIA) | Iberia | IB4132 | 10:29 | Programmato | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 10:30 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B62537 | 10:36 | Programmato | |
| Medellin (MDE) | JetBlue | B61703 | 10:37 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2831 expand_more(1) | 10:55 | Programmato | |
| Vieques (VQS) | JetBlue | B65938 | 10:55 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 10:56 | Programmato | |
| Beef Island (EIS) | JetBlue | B65970 | 10:56 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 11:25 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B61731 | 11:35 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 11:54 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65370 | 11:54 | Programmato | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:55 | Programmato | |
| Miami (MIA) | British Airways | BA5653 | 11:55 | Programmato | |
| Miami (MIA) | Iberia | IB4380 | 11:55 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62054 expand_more(1) | 11:59 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7731 | 11:59 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 12:00 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP328 | 12:05 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5911 expand_more(1) | 12:12 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65398 | 12:12 | Programmato | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 12:18 | Programmato | |
| Orlando (MCO) | Aer Lingus | EI5275 | 12:18 | Programmato | |
| Orlando (MCO) | Azul | AD7748 | 12:18 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 12:45 | Programmato | |
| St. Thomas (STT) | JetBlue | B65182 | 12:45 | Programmato | |
| Jacksonville (JAX) | JetBlue | B61742 | 12:55 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2891 expand_more(1) | 13:05 | Programmato | |
| Vieques (VQS) | JetBlue | B65985 | 13:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(4) | 13:14 | Programmato | |
| Atlanta (ATL) | Air France | AF8506 | 13:14 | Programmato | |
| Atlanta (ATL) | KLM | KL6402 | 13:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8846 | 13:14 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5352 | 13:14 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(7) | 13:16 | Programmato | |
| New York (JFK) | Air Europa | UX3400 | 13:16 | Programmato | |
| New York (JFK) | Air France | AF2336 | 13:16 | Programmato | |
| New York (JFK) | El Al | LY4079 | 13:16 | Programmato | |
| New York (JFK) | KLM | KL6418 | 13:16 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6899 | 13:16 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4926 | 13:16 | Programmato | |
| New York (JFK) | WestJet | WS7412 | 13:16 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6276 | 13:20 | Programmato | |
