Aeroporto Luis Muñoz Marín International Partenze (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 05:10 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5285 | 05:10 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8417 | 05:10 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 05:10 | Programmato | |
| Boston (BOS) | Icelandair | FI7988 | 05:10 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:10 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 05:10 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:19 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 05:19 | Programmato | |
| Chicago (ORD) | American Airlines | AA439 expand_more(1) | 05:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4140 | 05:28 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN653 | 05:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:37 | Programmato | |
| Panama City (PTY) | KLM | KL3015 | 05:37 | Programmato | |
| Washington (IAD) | Frontier | F92905 | 06:00 | Programmato | |
| Windsor Locks (BDL) | Frontier | F93937 | 06:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3107 | 06:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2560 expand_more(3) | 06:00 | Programmato | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | Programmato | |
| Miami (MIA) | Iberia | IB4764 | 06:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9519 | 06:00 | Programmato | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Programmato | |
| Santo Domingo (SDQ) | 7Air Cargo | R7450 | 06:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B68449 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1879 | 06:15 | Programmato | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Programmato | |
| New York (JFK) | JetBlue | B61604 expand_more(6) | 06:30 | Programmato | |
| New York (JFK) | Aer Lingus | EI5341 | 06:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8428 | 06:30 | Programmato | |
| New York (JFK) | Icelandair | FI7973 | 06:30 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 06:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR4086 | 06:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8532 | 06:30 | Programmato | |
| Raleigh-Durham (RDU) | JetBlue | B62930 | 06:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(1) | 06:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:33 | Programmato | |
| Bridgetown (BGI) | Flexjet | LXJ675 | 06:34 | Programmato | |
| Houston (IAH) | United Airlines | UA1644 expand_more(2) | 06:40 | Programmato | |
| Houston (IAH) | Air Canada | AC3095 | 06:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9842 | 06:40 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Programmato | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(2) | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:00 | Programmato | |
| New York (JFK) | WestJet | WS8752 | 07:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK904 | 07:00 | Programmato | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:05 | Programmato | |
| Washington (IAD) | Air Canada | AC5284 | 07:05 | Programmato | |
| Miami (MIA) | American Airlines | AA2035 expand_more(2) | 07:11 | Programmato | |
| Miami (MIA) | British Airways | BA5651 | 07:11 | Programmato | |
| Miami (MIA) | Iberia | IB4919 | 07:11 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 07:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC5449 | 07:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:30 | Programmato | |
| Bridgetown (BGI) | Flexjet | LXJ489 | 07:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3324 | 07:40 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Programmato | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Programmato | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Programmato | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Programmato | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Programmato | |
| New York (LGA) | Flexjet | LXJ528 | 08:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6554 expand_more(1) | 08:35 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7676 | 08:35 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmato | |
| Richmond (RIC) | JetBlue | B61718 | 08:55 | Programmato | |
| Alexandria (AEX) | Journey Aviation | JNY86 | 09:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
