Aeroporto Luis Muñoz Marín International Partenze (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Boston (BOS) | Delta Air Lines | DL1780 expand_more(2) | 01:18 | Programmato | |
Boston (BOS) | KLM | KL5461 | 01:18 | Programmato | |
Boston (BOS) | WestJet | WS8501 | 01:18 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3207 | 01:20 | Programmato | |
New York (EWR) | United Airlines | UA1173 expand_more(2) | 01:25 | Programmato | |
New York (EWR) | Air Canada | AC5410 | 01:25 | Programmato | |
New York (EWR) | Lufthansa | LH7779 | 01:25 | Programmato | |
St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 01:30 | Programmato | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(6) | 01:34 | Programmato | |
New York (JFK) | Air Europa | UX3400 | 01:34 | Programmato | |
New York (JFK) | Air France | AF2336 | 01:34 | Programmato | |
New York (JFK) | KLM | KL6717 | 01:34 | Programmato | |
New York (JFK) | LATAM Airlines | LA8832 | 01:34 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4924 | 01:34 | Programmato | |
New York (JFK) | WestJet | WS8534 | 01:34 | Programmato | |
Miami (MIA) | American Airlines | AA1613 expand_more(3) | 01:40 | Programmato | |
Miami (MIA) | British Airways | BA5655 | 01:40 | Programmato | |
Miami (MIA) | Iberia | IB4092 | 01:40 | Programmato | |
Miami (MIA) | Qatar Airways | QR7806 | 01:40 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ104 | 01:50 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ114 | 01:50 | Programmato | |
St. Thomas (STT) | JetBlue | B6936 | 01:55 | Programmato | |
Vieques (VQS) | Cape Air | 9K2791 expand_more(1) | 01:59 | Programmato | |
Vieques (VQS) | JetBlue | B65381 | 01:59 | Programmato | |
New York (JFK) | JetBlue | B61604 expand_more(6) | 02:05 | Programmato | |
New York (JFK) | Aer Lingus | EI5341 | 02:05 | Programmato | |
New York (JFK) | Etihad Airways | EY8428 | 02:05 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2038 | 02:05 | Programmato | |
New York (JFK) | Icelandair | FI7973 | 02:05 | Programmato | |
New York (JFK) | Qatar Airways | QR4078 | 02:05 | Programmato | |
New York (JFK) | Turkish Airlines | TK8534 | 02:05 | Programmato | |
San Jose (SJO) | avianca | AV629 | 02:10 | Programmato | |
Isla De Culebra (CPX) | Cape Air | 9K5951 expand_more(1) | 02:10 | Programmato | |
Isla De Culebra (CPX) | JetBlue | B65987 | 02:10 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 02:20 | Programmato | |
Detroit (DTW) | WestJet | WS7905 | 02:20 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY511 | 02:35 | annullato | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(5) | 02:40 | Programmato | |
Atlanta (ATL) | Air France | AF2292 | 02:40 | Programmato | |
Atlanta (ATL) | KLM | KL5569 | 02:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8765 | 02:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS1887 | 02:40 | Programmato | |
Atlanta (ATL) | WestJet | WS8468 | 02:40 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4311 | 02:40 | Programmato | |
Houston (IAH) | United Airlines | UA668 expand_more(2) | 02:55 | Programmato | |
Houston (IAH) | Air Canada | AC5624 | 02:55 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9844 | 02:55 | Programmato | |
Dallas (DFW) | American Airlines | AA2437 expand_more(3) | 03:05 | Programmato | |
Dallas (DFW) | AlphaSky | AS4513 | 03:05 | Programmato | |
Dallas (DFW) | Finnair | AY4138 | 03:05 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7805 | 03:05 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ154 | 03:05 | Programmato | |
St. Thomas (STT) | Cape Air | 9K8251 expand_more(1) | 03:05 | Programmato | |
St. Thomas (STT) | JetBlue | B65984 | 03:05 | Programmato | |
Beef Island (EIS) | Caribbean Airlines | BW293 | 03:15 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1671 | 03:19 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 03:25 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65371 | 03:25 | Programmato | |
Mayaguez (MAZ) | United Airlines | UA6411 | 03:25 | Programmato | |
Punta Cana (PUJ) | JetBlue | B62731 | 03:27 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2242 | 03:30 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4471 expand_more(1) | 03:30 | Programmato | |
Beef Island (EIS) | JetBlue | B65176 | 03:30 | Programmato | |
Vieques (VQS) | Cape Air | 9K2891 | 03:35 | Programmato | |
St. Thomas (STT) | Air Cargo Carriers | 2Q500 | 03:45 | Programmato | |
Miami (MIA) | American Airlines | AA1329 expand_more(3) | 03:55 | Programmato | |
Miami (MIA) | British Airways | BA5654 | 03:55 | Programmato | |
Miami (MIA) | Iberia | IB4211 | 03:55 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5087 | 03:55 | Programmato | |
Chicago (ORD) | United Airlines | UA2088 expand_more(2) | 03:56 | Programmato | |
Chicago (ORD) | Air Canada | AC5191 | 03:56 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9894 | 03:56 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1806 | 04:05 | Programmato | |
Santo Domingo (SDQ) | Frontier | F999 | 04:08 | Programmato | |
St. Croix (STX) | Air Cargo Carriers | 2Q210 | 04:10 | Programmato | |
Isla De Culebra (CPX) | Cape Air | 9K5931 expand_more(2) | 04:17 | Programmato | |
Isla De Culebra (CPX) | JetBlue | B65141 | 04:17 | Programmato | |
Isla De Culebra (CPX) | United Airlines | UA6426 | 04:17 | Programmato | |
Medellin (MDE) | avianca | AV231 | 04:25 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 04:33 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7662 | 04:33 | Programmato | |
Orlando (MCO) | Frontier | F94725 expand_more(1) | 04:42 | Programmato | |
Orlando (MCO) | Volaris | Y42721 | 04:42 | Programmato | |
Charlotte (CLT) | American Airlines | AA783 | 04:43 | Programmato | |
Orlando (MCO) | JetBlue | B62134 expand_more(1) | 04:45 | Programmato | |
Orlando (MCO) | Azul | AD7752 | 04:45 | Programmato | |
St. Thomas (STT) | Cape Air | 9K8111 expand_more(1) | 04:45 | Programmato | |
St. Thomas (STT) | JetBlue | B65957 | 04:45 | Programmato | |
Miami (OPF) | Baker Aviation | KOW102 | 04:45 | 13:49 | In viaggio |
St. Jean (SBH) | Tradewind Aviation | TJ106 | 04:50 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ116 | 04:50 | Programmato | |
New York (EWR) | Frontier | F93576 | 04:51 | Programmato | |
New York (EWR) | United Airlines | UA2036 expand_more(1) | 04:55 | Programmato | |
New York (EWR) | Air Canada | AC5426 | 04:55 | Programmato | |
New York (EWR) | JetBlue | B61890 | 05:00 | Programmato | |
Laredo (LRD) | Eastern Airlines | 2D8282 | 05:00 | Programmato | |
White Plains (HPN) | JetBlue | B62602 | 05:01 | Programmato | |
St. Croix (STX) | Cape Air | 9K2451 expand_more(2) | 05:10 | Programmato | |
St. Croix (STX) | JetBlue | B65180 | 05:10 | Programmato | |
St. Croix (STX) | United Airlines | UA6405 | 05:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!