Aeroporto Luis Muñoz Marín International Partenze (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(1) | 08:45 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7721 | 08:45 | Programmato | |
Bridgetown (BGI) | Air Cargo Carriers | 2Q1500 | 09:00 | Programmato | |
Vieques (VQS) | Cape Air | 9K2771 expand_more(1) | 09:05 | 08:16 | In viaggio |
Vieques (VQS) | JetBlue | B65145 | 09:05 | 08:16 | In viaggio |
Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:30 | Programmato | |
Beef Island (EIS) | JetBlue | B65970 | 09:30 | Programmato | |
St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 09:39 | Programmato | |
St. Thomas (STT) | JetBlue | B65972 | 09:39 | Programmato | |
St. Thomas (STT) | Air Cargo Carriers | 2Q7107 | 09:45 | Programmato | |
Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:48 | Programmato | |
Isla De Culebra (CPX) | JetBlue | B65968 | 09:48 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | Programmato | |
St. Croix (STX) | Silver Airways | 3M122 expand_more(2) | 10:05 | Programmato | |
St. Croix (STX) | JetBlue | B65522 | 10:05 | Programmato | |
St. Croix (STX) | United Airlines | UA3122 | 10:05 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY509 | 10:15 | annullato | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 10:30 | Programmato | |
Philadelphia (PHL) | Spirit Airlines | NK2304 | 10:38 | Programmato | |
Raleigh-Durham (RDU) | JetBlue | B6404 | 10:40 | Programmato | |
Medellin (MDE) | JetBlue | B61703 | 10:41 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN537 | 10:45 | Programmato | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 10:45 | Programmato | |
Beef Island (EIS) | JetBlue | B65500 | 10:45 | Programmato | |
Beef Island (EIS) | United Airlines | UA3100 | 10:45 | Programmato | |
Atlanta (ATL) | Frontier | F92871 | 10:46 | Programmato | |
Punta Cana (PUJ) | Frontier Airlines | F9241 | 10:48 | Programmato | |
Vieques (VQS) | Cape Air | 9K2831 expand_more(1) | 10:55 | annullato | |
Vieques (VQS) | JetBlue | B65938 | 10:55 | annullato | |
Punta Cana (PUJ) | JetBlue | B62831 | 10:59 | Programmato | |
Chicago (PWK) | Fly Alliance | KPO181 | 11:00 | Programmato | |
Tampa (TPA) | Frontier | F92215 | 11:20 | Programmato | |
St. Thomas (STT) | Frontier | F94894 | 11:20 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ162 | 11:20 | Programmato | |
St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:20 | Programmato | |
Raleigh-Durham (RDU) | Frontier | F91225 | 11:25 | Programmato | |
Santo Domingo (SDQ) | JetBlue | B62537 | 11:35 | Programmato | |
St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 11:40 | annullato | |
St. Croix (STX) | JetBlue | B65148 | 11:40 | annullato | |
St. Croix (STX) | United Airlines | UA6429 | 11:40 | annullato | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:50 | Programmato | |
Miami (MIA) | British Airways | BA5653 | 11:50 | Programmato | |
Miami (MIA) | Iberia | IB4380 | 11:50 | Programmato | |
San Antonio (SAT) | Spirit Airlines | NK2526 | 11:50 | Programmato | |
Vieques (VQS) | Cape Air | 9K2791 expand_more(1) | 11:50 | Programmato | |
Vieques (VQS) | JetBlue | B65381 | 11:50 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6992 expand_more(1) | 11:55 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7639 | 11:55 | Programmato | |
Windsor Locks (BDL) | Frontier | F93937 | 11:55 | Programmato | |
New York (JFK) | JetBlue | B6904 expand_more(6) | 11:58 | Programmato | |
New York (JFK) | Aer Lingus | EI5351 | 11:58 | Programmato | |
New York (JFK) | British Airways | BA8338 | 11:58 | Programmato | |
New York (JFK) | Etihad Airways | EY8367 | 11:58 | Programmato | |
New York (JFK) | Icelandair | FI7996 | 11:58 | Programmato | |
New York (JFK) | Qatar Airways | QR4048 | 11:58 | Programmato | |
New York (JFK) | Turkish Airlines | TK8530 | 11:58 | Programmato | |
St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | Programmato | |
St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | Programmato | |
Isla De Culebra (CPX) | Cape Air | 9K5911 expand_more(1) | 12:12 | Programmato | |
Isla De Culebra (CPX) | JetBlue | B65398 | 12:12 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 12:15 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65370 | 12:15 | Programmato | |
St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 12:15 | Programmato | |
St. Thomas (STT) | JetBlue | B65182 | 12:15 | Programmato | |
Orlando (MCO) | JetBlue | B6934 expand_more(1) | 12:27 | Programmato | |
Orlando (MCO) | Azul | AD7642 | 12:27 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!