Aeroporto Luis Muñoz Marín International Partenze (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1501 expand_more(2) | 06:00 | Programmato | |
| Miami (MIA) | British Airways | BA5650 | 06:00 | Programmato | |
| Miami (MIA) | Iberia | IB4525 | 06:00 | Programmato | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:01 | Programmato | |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | 05:58 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN2580 | 06:10 | Programmato | |
| Isla De Culebra (CPX) | Fly4 Airlines | F4200 | 06:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA508 expand_more(2) | 06:25 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1838 | 06:25 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2323 | 06:25 | Programmato | |
| New York (JFK) | JetBlue | B62004 expand_more(4) | 06:27 | Programmato | |
| New York (JFK) | Aer Lingus | EI5353 | 06:27 | Programmato | |
| New York (JFK) | Japan Airlines | JL5483 | 06:27 | Programmato | |
| New York (JFK) | Qatar Airways | QR4048 | 06:27 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8538 | 06:27 | Programmato | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2549 | 06:40 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 06:45 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 06:45 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(2) | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4075 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(2) | 07:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4313 | 07:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8572 | 07:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:15 | Programmato | |
| Atlanta (ATL) | KLM | KL7269 | 07:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6635 | 07:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS8749 | 07:15 | Programmato | |
| Tampa (TPA) | Frontier | F92215 | 07:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3571 | 07:40 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B62631 | 07:45 | Programmato | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:45 | Programmato | |
| Houston (IAH) | Air Canada | AC3095 | 07:45 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:45 | Programmato | |
| Houston (IAH) | Lufthansa | LH7697 | 07:45 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Programmato | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA795 | 08:00 | Programmato | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Programmato | |
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 08:10 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5285 | 08:10 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8320 | 08:10 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 08:10 | Programmato | |
| Boston (BOS) | Icelandair | FI7988 | 08:10 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4021 | 08:10 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 08:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 08:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC5449 | 08:10 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 08:10 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:20 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:20 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Programmato | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Programmato | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 08:30 | Programmato | |
| Washington (IAD) | Air Canada | AC5284 | 08:30 | Programmato | |
| New York (JFK) | JetBlue | B61604 expand_more(3) | 08:31 | Programmato | |
| New York (JFK) | Aer Lingus | EI5341 | 08:31 | Programmato | |
| New York (JFK) | Etihad Airways | EY8428 | 08:31 | Programmato | |
| New York (JFK) | Qatar Airways | QR4044 | 08:31 | Programmato | |
| Orlando (MCO) | JetBlue | B6834 expand_more(1) | 08:40 | Programmato | |
| Orlando (MCO) | Azul | AD7685 | 08:40 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmato | |
| New York (JFK) | Frontier | F93546 | 09:00 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 09:17 | Programmato | |
| St. Croix (STX) | JetBlue | B65148 | 09:17 | Programmato | |
| St. Croix (STX) | United Airlines | UA6429 | 09:17 | Programmato | |
| New York (JFK) | JetBlue | B6904 expand_more(8) | 09:30 | Programmato | |
| New York (JFK) | Aer Lingus | EI5351 | 09:30 | Programmato | |
| New York (JFK) | British Airways | BA8338 | 09:30 | Programmato | |
| New York (JFK) | Etihad Airways | EY8423 | 09:30 | Programmato | |
| New York (JFK) | Icelandair | FI7996 | 09:30 | Programmato | |
| New York (JFK) | LOT | LO5730 | 09:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR4072 | 09:30 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4398 | 09:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8530 | 09:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
