Aeroporto Luis Muñoz Marín International Partenze (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| St. Jean (SBH) | Tradewind Aviation | TJ104 | 01:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ114 | 01:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ124 | 01:00 | Programmato | |
| Fort Lauderdale (FLL) | Baker Aviation | KOW201 | 01:00 | Programmato | |
| New York (JFK) | JetBlue | B61104 expand_more(5) | 01:10 | Programmato | |
| New York (JFK) | Aer Lingus | EI5339 | 01:10 | Programmato | |
| New York (JFK) | Etihad Airways | EY8388 | 01:10 | Programmato | |
| New York (JFK) | Icelandair | FI7973 | 01:10 | Programmato | |
| New York (JFK) | Qatar Airways | QR3812 | 01:10 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8534 | 01:10 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2431 expand_more(1) | 01:20 | Programmato | |
| St. Croix (STX) | JetBlue | B65970 | 01:20 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP328 | 01:24 | Programmato | |
| Santiago de los Caballeros (STI) | JetBlue | B61607 | 01:26 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 01:30 | Programmato | |
| Antigua (ANU) | Kingfisher Air | BEZ401 | 01:30 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6554 expand_more(1) | 01:46 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7676 | 01:46 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8111 expand_more(1) | 01:48 | Programmato | |
| St. Thomas (STT) | JetBlue | B65957 | 01:48 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4471 expand_more(1) | 01:53 | Programmato | |
| Beef Island (EIS) | JetBlue | B65176 | 01:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(4) | 01:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4023 | 01:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5757 | 01:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8983 | 01:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5352 | 01:57 | Programmato | |
| Santiago de los Caballeros (STI) | Air Cargo Carriers | 2Q8114 | 02:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1920 | 02:03 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1908 | 02:05 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1450 | 02:05 | Programmato | |
| St. Thomas (STT) | JetBlue | B61036 | 02:08 | Programmato | |
| Orlando (MCO) | JetBlue | B61334 expand_more(1) | 02:09 | Programmato | |
| Orlando (MCO) | Azul | AD7748 | 02:09 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(7) | 02:10 | Programmato | |
| New York (JFK) | Air Europa | UX3400 | 02:10 | Programmato | |
| New York (JFK) | Air France | AF2336 | 02:10 | Programmato | |
| New York (JFK) | El Al | LY4077 | 02:10 | Programmato | |
| New York (JFK) | KLM | KL6464 | 02:10 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8830 | 02:10 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4924 | 02:10 | Programmato | |
| New York (JFK) | WestJet | WS8753 | 02:10 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ154 | 02:15 | Programmato | |
| New York (EWR) | United Airlines | UA1173 expand_more(2) | 02:20 | Programmato | |
| New York (EWR) | Air Canada | AC5410 | 02:20 | Programmato | |
| New York (EWR) | Lufthansa | LH7779 | 02:20 | Programmato | |
| Denver (DEN) | United Airlines | UA1368 | 02:25 | Programmato | |
| New York (JFK) | JetBlue | B61004 expand_more(6) | 02:26 | Programmato | |
| New York (JFK) | Aer Lingus | EI5337 | 02:26 | Programmato | |
| New York (JFK) | Etihad Airways | EY8015 | 02:26 | Programmato | |
| New York (JFK) | Icelandair | FI7998 | 02:26 | Programmato | |
| New York (JFK) | Japan Airlines | JL5495 | 02:26 | Programmato | |
| New York (JFK) | Qatar Airways | QR4058 | 02:26 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8530 | 02:26 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 02:27 | Programmato | |
| Boston (BOS) | KLM | KL6985 | 02:27 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY511 | 02:35 | Programmato | |
| Miami (MIA) | American Airlines | AA1613 expand_more(3) | 02:50 | Programmato | |
| Miami (MIA) | British Airways | BA5655 | 02:50 | Programmato | |
| Miami (MIA) | Iberia | IB4092 | 02:50 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7806 | 02:50 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ226 | 03:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ206 | 03:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ216 | 03:00 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2831 expand_more(2) | 03:19 | Programmato | |
| Vieques (VQS) | JetBlue | B65938 | 03:19 | Programmato | |
| Vieques (VQS) | United Airlines | UA6402 | 03:19 | Programmato | |
| Santo Domingo (SDQ) | Arajet | DM501 | 03:20 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 03:21 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65371 | 03:21 | Programmato | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 03:21 | Programmato | |
| Miami (MIA) | Frontier | F92283 expand_more(1) | 03:23 | Programmato | |
| Miami (MIA) | Volaris | Y42346 | 03:23 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(2) | 03:25 | Programmato | |
| Detroit (DTW) | KLM | KL7048 | 03:25 | Programmato | |
| Detroit (DTW) | WestJet | WS6611 | 03:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3314 | 03:25 | Programmato | |
| Orlando (MCO) | JetBlue | B61434 expand_more(1) | 03:30 | Programmato | |
| Orlando (MCO) | Azul | AD7749 | 03:30 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8131 expand_more(2) | 03:30 | Programmato | |
| St. Thomas (STT) | JetBlue | B65949 | 03:30 | Programmato | |
| St. Thomas (STT) | United Airlines | UA6419 | 03:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(5) | 03:32 | Programmato | |
| Atlanta (ATL) | Air France | AF2292 | 03:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5756 | 03:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8765 | 03:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS1887 | 03:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS8755 | 03:32 | Programmato | |
| St. Croix (STX) | JetBlue | B62940 | 03:40 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q500 | 03:45 | Programmato | |
| Houston (IAH) | United Airlines | UA668 expand_more(2) | 03:46 | Programmato | |
| Houston (IAH) | Air Canada | AC5624 | 03:46 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9844 | 03:46 | Programmato | |
| Chicago (ORD) | American Airlines | AA3074 expand_more(1) | 03:53 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6689 | 03:53 | Programmato | |
| Orlando (MCO) | Frontier Airlines | F94725 | 03:57 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ116 | 04:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ126 | 04:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ106 | 04:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ136 | 04:00 | Programmato | |
| Dominica (DOM) | Caribbean Airlines | BW297 | 04:00 | Programmato | |
| St. Jean (SBH) | St Barth Executive | LE163 | 04:00 | Programmato | |
| Virgin Gorda (VIJ) | Cape Air | 9K8391 expand_more(2) | 04:08 | Programmato | |
| Virgin Gorda (VIJ) | JetBlue | B65945 | 04:08 | Programmato | |
| Virgin Gorda (VIJ) | United Airlines | UA6418 | 04:08 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q210 | 04:10 | Programmato | |
| Chicago (ORD) | Spirit Airlines | NK3032 | 04:12 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B62476 | 04:17 | Programmato | |
| Punta Cana (PUJ) | Frontier | F9239 | 04:17 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8171 expand_more(1) | 04:18 | Programmato | |
| St. Thomas (STT) | JetBlue | B65982 | 04:18 | Programmato | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(2) | 04:33 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4513 | 04:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9341 | 04:33 | Programmato | |
| Jacksonville (JAX) | Frontier | F93305 | 04:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2150 | 04:44 | Programmato | |
| Medellin (MDE) | avianca | AV231 | 04:45 | Programmato | |
| Philadelphia (PHL) | Spirit Airlines | NK655 | 04:48 | Programmato | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 04:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA2088 expand_more(2) | 04:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC5191 | 04:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9894 | 04:52 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
