Aeroporto Luis Muñoz Marín International Arrivi (SJU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN986 | 12:40 | Programmato | |
San José (SJO) | avianca | AV628 | 12:40 | Programmato | |
New York (JFK) | JetBlue | B61603 expand_more(5) | 12:42 | Ritardato | |
New York (JFK) | El Al | LY8737 | 12:42 | Ritardato | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:42 | Ritardato | |
New York (JFK) | Icelandair | FI7811 | 12:42 | Ritardato | |
New York (JFK) | Qatar Airways | QR4063 | 12:42 | Ritardato | |
New York (JFK) | Turkish Airlines | TK8997 | 12:42 | Ritardato | |
Higuey (PUJ) | JetBlue | B62832 | 12:43 | Programmato | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:47 | Programmato | |
Miami (MIA) | British Airways | BA5024 | 12:47 | Programmato | |
Miami (MIA) | Iberia | IB4059 | 12:47 | Programmato | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | 11:51 | Atterrato |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 01:05 | 12:53 | Atterrato |
St Croix Island (STX) | JetBlue | B65971 | 01:05 | 12:53 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 01:16 | Ritardato | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 01:16 | Ritardato | |
Atlanta (ATL) | WestJet | WS7955 | 01:16 | Ritardato | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 01:29 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65909 | 01:29 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6525 | 01:36 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K956 | 01:37 | Programmato | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 01:45 | Programmato | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 01:45 | Programmato | |
Newark (EWR) | Air Canada | AC5306 | 01:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN670 | 01:50 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 01:52 | Programmato | |
Beef Island (EIS) | JetBlue | B65355 | 01:52 | Programmato | |
Beef Island (EIS) | United Airlines | UA6419 | 01:52 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(2) | 01:54 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7407 | 01:54 | Programmato | |
Fort Lauderdale (FLL) | El Al | LY8598 | 01:54 | Programmato | |
Santo Domingo (SDQ) | Arajet | DM500 | 02:05 | Programmato | |
Atlanta (ATL) | Frontier | F92082 | 02:11 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1989 | 02:11 | Programmato | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 02:15 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4513 | 02:15 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 02:15 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 02:15 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65371 | 02:15 | Programmato | |
Mayaguez (MAZ) | United Airlines | UA6411 | 02:15 | Programmato | |
Higuey (PUJ) | Frontier | F9240 | 02:22 | Programmato | |
Orlando (ORL) | Phoenix Air | PH646 | 02:28 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1967 | 02:40 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 02:40 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65747 | 02:40 | Programmato | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 02:44 | Programmato | |
Chicago (ORD) | Air Canada | AC5630 | 02:44 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9892 | 02:44 | Programmato | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 02:53 | Programmato | |
Miami (MIA) | British Airways | BA5023 | 02:53 | Programmato | |
Miami (MIA) | Iberia | IB4788 | 02:53 | Programmato | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 02:56 | Ritardato | |
New York (JFK) | Etihad Airways | EY8335 | 02:56 | Ritardato | |
New York (JFK) | Hawaiian Airlines | HA2295 | 02:56 | Ritardato | |
New York (JFK) | Qatar Airways | QR4087 | 02:56 | Ritardato | |
New York (JFK) | Turkish Airlines | TK8999 | 02:56 | Ritardato | |
Medellin (MDE) | avianca | AV230 | 03:00 | Programmato | |
Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 03:03 | Programmato | |
Vieques (VQS) | Cape Air | 9K2841 | 03:07 | Programmato | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(1) | 03:09 | Programmato | |
Vieques (VQS) | United Airlines | UA6428 | 03:09 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 03:10 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65947 | 03:10 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1353 | 03:10 | Programmato | |
Santiago (STI) | JetBlue | B61608 | 03:14 | Programmato | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 03:17 | Programmato | |
Tampa (TPA) | Frontier | F92216 | 03:22 | Programmato | |
Santo Domingo (SDQ) | JetBlue | B62538 | 03:25 | Programmato | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 03:28 | Programmato | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 03:42 | Programmato | |
Houston (IAH) | Air Canada | AC4830 | 03:42 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9837 | 03:42 | Programmato | |
Dominica (DOM) | Mountain Air Cargo | MTN7105 | 03:44 | Programmato | |
Charlotte (CLT) | American Airlines | AA783 | 03:52 | Programmato | |
Panama City (PTY) | Copa Airlines | CM142 | 03:58 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 04:00 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 04:00 | Programmato | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 04:06 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 04:06 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B6435 | 04:10 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK281 | 04:18 | Programmato | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 04:20 | Programmato | |
New York (JFK) | El Al | LY4076 | 04:20 | Programmato | |
New York (JFK) | LATAM Airlines | LA6433 | 04:20 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3162 | 04:20 | Programmato | |
New York (JFK) | WestJet | WS7434 | 04:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 04:31 | Programmato | |
Atlanta (ATL) | WestJet | WS7956 | 04:31 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!