Voli Arrivi e partenze su Aeroporto Luis Muñoz Marín International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Orlando (ORL) | Vista America | VJA2 | 00:01 | Programmato | |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 00:05 | 02:40 | Atterrato |
Orlando (MCO) | Volaris | Y42132 | 00:05 | 02:40 | Atterrato |
Orlando (MCO) | Spirit Airlines | NK1989 | 00:54 | 02:59 | Atterrato |
Boston (BOS) | JetBlue | B6561 expand_more(6) | 00:55 | 01:15 | Atterrato |
Boston (BOS) | Aer Lingus | EI5284 | 00:55 | 01:15 | Atterrato |
Boston (BOS) | Etihad Airways | EY8326 | 00:55 | 01:15 | Atterrato |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:55 | 01:15 | Atterrato |
Boston (BOS) | Japan Airlines | JL5480 | 00:55 | 01:15 | Atterrato |
Boston (BOS) | Qatar Airways | QR3999 | 00:55 | 01:15 | Atterrato |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:55 | 01:15 | Atterrato |
Newark (EWR) | JetBlue | B61289 expand_more(1) | 01:46 | 02:24 | Atterrato |
Newark (EWR) | TAP Air Portugal | TP4407 | 01:46 | 02:24 | Atterrato |
New York (JFK) | JetBlue | B6303 expand_more(6) | 01:49 | 01:49 | Atterrato |
New York (JFK) | Aer Lingus | EI5338 | 01:49 | 01:49 | Atterrato |
New York (JFK) | British Airways | BA8339 | 01:49 | 01:49 | Atterrato |
New York (JFK) | Etihad Airways | EY8310 | 01:49 | 01:49 | Atterrato |
New York (JFK) | Icelandair | FI7805 | 01:49 | 01:49 | Atterrato |
New York (JFK) | Qatar Airways | QR3915 | 01:49 | 01:49 | Atterrato |
New York (JFK) | Turkish Airlines | TK8501 | 01:49 | 01:49 | Atterrato |
Philadelphia (PHL) | Frontier | F94462 | 01:50 | 01:09 | Atterrato |
Cleveland (CLE) | Frontier | F93140 | 01:51 | 01:13 | Atterrato |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:51 | 03:07 | Atterrato |
Orlando (MCO) | Volaris | Y42657 | 02:51 | 03:07 | Atterrato |
Dallas (DFW) | American Airlines | AA514 expand_more(3) | 05:12 | 05:00 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4107 | 05:12 | 05:00 | Atterrato |
Dallas (DFW) | Finnair | AY4115 | 05:12 | 05:00 | Atterrato |
Dallas (DFW) | Qatar Airways | QR2732 | 05:12 | 05:00 | Atterrato |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:16 | Atterrato |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:42 | Atterrato |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Programmato | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:50 | Atterrato |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | Programmato | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | Programmato | |
Vieques (VQS) | JetBlue | B65949 | 07:54 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | Programmato | |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | Programmato | |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN8947 | 09:06 | Ritardato | |
Santo Domingo (SDQ) | Frontier | F996 | 09:07 | Programmato | |
New York (JFK) | JetBlue | B6403 expand_more(4) | 09:09 | 08:57 | Atterrato |
New York (JFK) | Icelandair | FI7959 | 09:09 | 08:57 | Atterrato |
New York (JFK) | Qatar Airways | QR4197 | 09:09 | 08:57 | Atterrato |
New York (JFK) | TAP Air Portugal | TP4405 | 09:09 | 08:57 | Atterrato |
New York (JFK) | Turkish Airlines | TK8993 | 09:09 | 08:57 | Atterrato |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:12 | 08:50 | Atterrato |
Orlando (MCO) | Azul | AD7694 | 09:12 | 08:50 | Atterrato |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Programmato | |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 08:54 | Atterrato |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 08:54 | Atterrato |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 08:54 | Atterrato |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | Programmato | |
Culebra (CPX) | JetBlue | B65140 | 09:23 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 08:48 | Atterrato |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | 08:58 | Atterrato |
St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | Programmato | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 09:29 | Programmato | |
Vieques (VQS) | JetBlue | B65184 | 09:29 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN156 | 09:30 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 09:36 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7387 | 09:36 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | Programmato | |
Philadelphia (PHL) | Spirit Airlines | NK2303 | 09:43 | Programmato | |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | Programmato | |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | Programmato | |
Providence (PVD) | JetBlue | B6525 | 09:46 | Programmato | |
Windsor Locks (BDL) | JetBlue | B6375 | 09:48 | Programmato | |
Newark (EWR) | Frontier | F93571 | 09:59 | Ritardato | |
New York (JFK) | Frontier | F93547 | 10:00 | Programmato | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 10:00 | Programmato | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 10:00 | Programmato | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | Programmato | |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 10:04 | 09:52 | Atterrato |
Beef Island (EIS) | JetBlue | B65355 | 10:04 | 09:52 | Atterrato |
Beef Island (EIS) | United Airlines | UA6419 | 10:04 | 09:52 | Atterrato |
Beef Island (EIS) | Cape Air | 9K4802 | 10:04 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2616 | 10:15 | Programmato | |
New Haven (HVN) | Avelo Airlines | XP327 | 10:15 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV61 | 10:25 | Programmato | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Programmato | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 10:38 | Programmato | |
Miami (MIA) | Volaris | Y42202 | 10:38 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2525 | 10:45 | Programmato | |
St Barthelemy (SBH) | Surf Air | TJ161 | 10:50 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | Programmato | |
Orlando (MCO) | Frontier | F92250 | 10:56 | Programmato | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K951 | 10:56 | Deviato | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | Ritardato | |
Miami (MIA) | British Airways | BA5025 | 10:59 | Ritardato | |
Miami (MIA) | Iberia | IB4347 | 10:59 | Ritardato | |
Tampa (TPA) | Frontier | F92216 | 11:00 | Programmato | |
Boston (BOS) | JetBlue | B6861 expand_more(3) | 11:01 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 11:01 | Programmato | |
Boston (BOS) | Icelandair | FI7953 | 11:01 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:01 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K953 | 11:05 | Programmato | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | Programmato | |
St Croix Island (STX) | JetBlue | B65107 | 11:15 | Programmato | |
St Croix Island (STX) | United Airlines | UA6403 | 11:15 | Programmato | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | Programmato | |
Culebra (CPX) | JetBlue | B65106 | 11:17 | Programmato | |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | Programmato | |
Atlanta (ATL) | Spirit Airlines | NK2404 | 11:31 | Programmato | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:37 | Programmato | |
Orlando (MCO) | Azul | AD7689 | 11:37 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | Programmato | |
Atlanta (ATL) | KLM | KL5567 | 11:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | Programmato | |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | Programmato | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Programmato | |
Wilmington (ILG) | Avelo Airlines | XP582 | 11:49 | Programmato | |
Charlotte (CLT) | American Airlines | AA1852 | 11:50 | Programmato | |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | Programmato | |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | Programmato | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | Programmato | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | Programmato | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:01 | Programmato | |
New York (JFK) | KLM | KL6717 | 12:01 | Programmato | |
New York (JFK) | LATAM Airlines | LA6798 | 12:01 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:01 | Programmato | |
New York (JFK) | Delta Air Lines | DL1877 | 12:01 | Programmato | |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | Programmato | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | Programmato | |
Culebra (CPX) | Cape Air | 9K5961 expand_more(1) | 12:09 | Programmato | |
Culebra (CPX) | JetBlue | B65351 | 12:09 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 12:10 | Programmato | |
Beef Island (EIS) | Silver Airways | 3M103 expand_more(2) | 12:10 | Programmato | |
Beef Island (EIS) | JetBlue | B65503 | 12:10 | Programmato | |
Beef Island (EIS) | United Airlines | UA3103 | 12:10 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:21 | Programmato | |
Washington (DCA) | JetBlue | B61347 | 12:22 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Programmato | |
New York (JFK) | JetBlue | B61603 expand_more(3) | 12:34 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:34 | Programmato | |
New York (JFK) | Icelandair | FI7811 | 12:34 | Programmato | |
New York (JFK) | Qatar Airways | QR4063 | 12:34 | Programmato | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Programmato | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Programmato | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:39 | Programmato | |
Miami (MIA) | British Airways | BA5024 | 12:39 | Programmato | |
Miami (MIA) | Iberia | IB4059 | 12:39 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK2531 | 12:44 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:45 | Programmato | |
Detroit (DTW) | WestJet | WS7802 | 12:45 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | Programmato | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | Programmato | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | Programmato | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | Programmato | |
Philadelphia (PHL) | Frontier | F91016 | 12:53 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 12:56 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65945 | 12:56 | Programmato | |
Lakeland (LAL) | Avelo Airlines | XP220 | 12:58 | Programmato | |
Tampa (TPA) | JetBlue | B61751 | 12:59 | Programmato | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | Programmato | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:16 | Programmato | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2433 | 13:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1148 | 13:25 | Programmato | |
Higuey (PUJ) | JetBlue | B62832 | 13:29 | Programmato | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | Programmato | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | Programmato | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Programmato | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Programmato | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:50 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7388 | 13:50 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | Programmato | |
St Barthelemy (SBH) | Surf Air | TJ163 | 13:50 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65134 | 13:50 | Programmato | |
Anguilla (AXA) | InterCaribbean Airways | JY532 | 13:55 | Programmato | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:00 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:00 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | Programmato | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | Programmato | |
Santiago (STI) | JetBlue | B61608 | 14:03 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1474 | 14:15 | Programmato | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Programmato | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:17 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:17 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Programmato | |
Miami (MIA) | Spirit Airlines | NK2057 | 14:30 | Programmato | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:40 | Programmato | |
Miami (MIA) | British Airways | BA5023 | 14:40 | Programmato | |
Miami (MIA) | Iberia | IB4788 | 14:40 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B6808 | 14:40 | Programmato | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Programmato | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Programmato | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 14:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN376 | 14:45 | Programmato | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:53 | Programmato | |
St. John's (ANU) | Frontier | F9275 | 14:54 | Programmato | |
Newark (EWR) | JetBlue | B61889 | 14:56 | Programmato | |
Charlotte (CLT) | American Airlines | AA2218 | 15:00 | Programmato | |
Medellin (MDE) | Avianca | AV230 | 15:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN509 | 15:05 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1925 expand_more(1) | 15:05 | Programmato | |
Minneapolis (MSP) | WestJet | WS5659 | 15:05 | Programmato | |
Minneapolis (MSP) | Sun Country Airlines | SY783 | 15:11 | Programmato | |
Beef Island (EIS) | Silver Airways | 3M102 expand_more(2) | 15:15 | Programmato | |
Beef Island (EIS) | JetBlue | B65502 | 15:15 | Programmato | |
Beef Island (EIS) | United Airlines | UA3102 | 15:15 | Programmato | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 15:19 | Programmato | |
Beef Island (EIS) | JetBlue | B65364 | 15:19 | Programmato | |
Beef Island (EIS) | United Airlines | UA6406 | 15:19 | Programmato | |
Newark (EWR) | Frontier | F93573 | 15:24 | Programmato | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Programmato | |
New York (JFK) | Frontier | F93545 | 15:29 | Programmato | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | Programmato | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | Programmato | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | Programmato | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Programmato | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | Programmato | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | Programmato | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | Programmato | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | Programmato | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 15:45 | Programmato | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | Programmato | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | Programmato | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | Programmato | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:00 | Programmato | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | Programmato | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | Programmato | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3792 | 16:05 | Programmato | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 16:15 | Programmato | |
New York (JFK) | Etihad Airways | EY8313 | 16:15 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:15 | Programmato | |
New York (JFK) | Qatar Airways | QR4087 | 16:15 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:15 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:15 | Programmato | |
Boston (BOS) | JetBlue | B61561 | 16:20 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1962 | 16:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:33 | Programmato | |
Atlanta (ATL) | WestJet | WS6405 | 16:33 | Programmato | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 16:36 | Programmato | |
Miami (MIA) | British Airways | BA5027 | 16:36 | Programmato | |
Miami (MIA) | Iberia | IB4346 | 16:36 | Programmato | |
Miami (MIA) | Qatar Airways | QR8562 | 16:36 | Programmato | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | Programmato | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:44 | Programmato | |
New York (JFK) | Air France | AF2393 | 16:44 | Programmato | |
New York (JFK) | LATAM Airlines | LA6218 | 16:44 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:44 | Programmato | |
New York (JFK) | WestJet | WS6358 | 16:44 | Programmato | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | Programmato | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Programmato | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | Programmato | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | Programmato | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:52 | Programmato | |
Orlando (MCO) | Azul | AD7690 | 16:52 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 16:57 | Programmato | |
Beef Island (EIS) | JetBlue | B65935 | 16:57 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 17:05 | Programmato | |
St Croix Island (STX) | JetBlue | B62941 | 17:15 | Programmato | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | Programmato | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | Programmato | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Programmato | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | Programmato | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B6435 | 17:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:55 | Programmato | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Programmato | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Programmato | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | Programmato | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | Programmato | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | annullato | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | annullato | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | annullato | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | annullato | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | Programmato | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | Programmato | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | Programmato | |
Raleigh (RDU) | JetBlue | B61903 | 18:41 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2979 | 18:45 | Programmato | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | Programmato | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | Programmato | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | Programmato | |
Medellin (MDE) | JetBlue | B61704 | 18:50 | Programmato | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | Programmato | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | Programmato | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2103 | 18:50 | Programmato | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 18:58 | Programmato | |
New York (JFK) | Etihad Airways | EY8365 | 18:58 | Programmato | |
New York (JFK) | Japan Airlines | JL5482 | 18:58 | Programmato | |
New York (JFK) | Qatar Airways | QR4089 | 18:58 | Programmato | |
New York (JFK) | Turkish Airlines | TK8991 | 18:58 | Programmato | |
Cancun (CUN) | JetBlue | B62898 | 19:00 | Programmato | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2221 | 19:07 | Programmato | |
Raleigh (RDU) | Frontier | F91226 | 19:29 | Programmato | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 19:30 | Programmato | |
Orlando (MCO) | Volaris | Y42569 | 19:30 | Programmato | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(5) | 19:48 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4103 | 19:48 | Programmato | |
Atlanta (ATL) | Air France | AF5874 | 19:48 | Programmato | |
Atlanta (ATL) | KLM | KL5444 | 19:48 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 19:48 | Programmato | |
Atlanta (ATL) | WestJet | WS8722 | 19:48 | Programmato | |
Higuey (PUJ) | Frontier | F9238 | 19:52 | Programmato | |
Orlando (MCO) | JetBlue | B6933 expand_more(1) | 20:00 | Programmato | |
Orlando (MCO) | Azul | AD7602 | 20:00 | Programmato | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 20:09 | Programmato | |
Miami (MIA) | British Airways | BA5026 | 20:09 | Programmato | |
Miami (MIA) | Iberia | IB4348 | 20:09 | Programmato | |
Miami (MIA) | Qatar Airways | QR2224 | 20:09 | Programmato | |
Charlotte (CLT) | American Airlines | AA2830 | 20:33 | Programmato | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Programmato | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Programmato | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Programmato | |
Windsor Locks (BDL) | Frontier | F94420 | 20:53 | Programmato | |
Beef Island (EIS) | Silver Airways | 3M105 expand_more(2) | 21:30 | Programmato | |
Beef Island (EIS) | JetBlue | B65505 | 21:30 | Programmato | |
Beef Island (EIS) | United Airlines | UA3105 | 21:30 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 21:30 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7420 | 21:30 | Programmato | |
New York (JFK) | JetBlue | B62903 expand_more(3) | 21:30 | Programmato | |
New York (JFK) | Aer Lingus | EI5336 | 21:30 | Programmato | |
New York (JFK) | Qatar Airways | QR4167 | 21:30 | Programmato | |
New York (JFK) | Turkish Airlines | TK8995 | 21:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2261 | 21:40 | Programmato | |
Higuey (PUJ) | JetBlue | B62932 | 21:41 | Programmato | |
Cleveland (CLE) | Frontier | F94140 | 22:04 | Programmato | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:16 | Programmato | |
Panama City (PTY) | KLM | KL3021 | 22:16 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3046 | 22:25 | Programmato | |
Baltimore (BWI) | Spirit Airlines | NK2533 | 22:38 | Programmato | |
