Voli Arrivi e partenze su Aeroporto Luis Muñoz Marín International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | Programmato | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | Programmato | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN295 | 00:40 | Programmato | |
| Windsor Locks (BDL) | Frontier | F93938 | 00:46 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 00:51 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 00:51 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1463 expand_more(1) | 00:52 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5443 | 00:52 | Programmato | |
| Washington (IAD) | Frontier | F92906 | 01:05 | Programmato | |
| Philadelphia (PHL) | Frontier | F94462 | 01:24 | Programmato | |
| Philadelphia (PHL) | Spirit Airlines | NK655 | 01:37 | Programmato | |
| Baltimore (BWI) | Frontier | F92266 | 02:25 | Programmato | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 02:28 | Programmato | |
| New York (JFK) | Aer Lingus | EI5344 | 02:28 | Programmato | |
| New York (JFK) | Icelandair | FI7805 | 02:28 | Programmato | |
| New York (JFK) | Qatar Airways | QR4089 | 02:28 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8993 | 02:28 | Programmato | |
| Boston (BOS) | JetBlue | B6561 expand_more(8) | 02:52 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5286 | 02:52 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8331 | 02:52 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2293 | 02:52 | Programmato | |
| Boston (BOS) | Icelandair | FI7953 | 02:52 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 02:52 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3999 | 02:52 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 02:52 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8925 | 02:52 | Programmato | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:53 | Programmato | |
| Orlando (MCO) | Volaris | Y42870 | 02:53 | Programmato | |
| New York (JFK) | JetBlue | B6403 expand_more(8) | 04:11 | Programmato | |
| New York (JFK) | Aer Lingus | EI5342 | 04:11 | Programmato | |
| New York (JFK) | British Airways | BA8339 | 04:11 | Programmato | |
| New York (JFK) | Icelandair | FI7959 | 04:11 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 04:11 | Programmato | |
| New York (JFK) | LOT | LO5729 | 04:11 | Programmato | |
| New York (JFK) | Qatar Airways | QR4197 | 04:11 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4405 | 04:11 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8991 | 04:11 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Programmato | |
| Chicago (ORD) | American Airlines | AA1758 expand_more(2) | 05:24 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 05:24 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2640 | 05:24 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Programmato | |
| Houston (IAH) | United Airlines | UA1497 expand_more(3) | 06:11 | Programmato | |
| Houston (IAH) | Air Canada | AC4632 | 06:11 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9841 | 06:11 | Programmato | |
| Houston (IAH) | Lufthansa | LH7696 | 06:11 | Programmato | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Programmato | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Programmato | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Programmato | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 09:05 | Programmato | |
| Orlando (MCO) | Azul | AD7691 | 09:05 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Programmato | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Programmato | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Programmato | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | Programmato | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | Programmato | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:28 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:28 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8401 expand_more(2) | 09:28 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65187 | 09:28 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6401 | 09:28 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Programmato | |
| Tampa (TPA) | JetBlue | B62751 | 09:48 | Programmato | |
| New York (JFK) | JetBlue | B61603 | 09:54 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Programmato | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2624 | 09:55 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Programmato | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Programmato | |
| Miami (MIA) | American Airlines | AA993 expand_more(2) | 10:00 | Programmato | |
| Miami (MIA) | British Airways | BA5025 | 10:00 | Programmato | |
| Miami (MIA) | Iberia | IB4140 | 10:00 | Programmato | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 10:02 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 10:02 | Programmato | |
| Boston (BOS) | Icelandair | FI7955 | 10:02 | Programmato | |
| White Plains (HPN) | Talon Air | TFF988 | 10:09 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:11 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK460 | 10:17 | Programmato | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(1) | 10:38 | Programmato | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | Programmato | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:47 | Programmato | |
| Baltimore (BWI) | Spirit Airlines | NK3011 | 10:47 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 | 11:07 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2701 | 11:10 | Programmato | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:30 | Programmato | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 | 11:32 | Programmato | |
| Dallas (DFW) | Spirit Airlines | NK2207 | 11:37 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2674 | 11:40 | Programmato | |
| Culebra (CPX) | Cape Air | 9K5961 | 11:53 | Programmato | |
| Miami (MIA) | American Airlines | AA2141 | 11:56 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4621 | 12:01 | Programmato | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | Programmato | |
| St Croix Island (STX) | Cape Air | 9K2421 | 12:09 | Programmato | |
| Orlando (MCO) | JetBlue | B62933 | 12:10 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2741 | 12:17 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4461 | 12:18 | Programmato | |
| Providence (PVD) | JetBlue | B6525 | 12:24 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Programmato | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Programmato | |
| Washington (DCA) | JetBlue | B61347 | 12:46 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | Programmato | |
| New York (EWR) | Air Canada | AC5414 | 02:05 | Programmato | |
| Philadelphia (PHL) | Frontier | F91015 | 02:54 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Programmato | |
| Philadelphia (PHL) | Spirit Airlines | NK656 | 02:59 | Programmato | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:53 | Programmato | |
| Orlando (MCO) | Volaris | Y42272 | 03:53 | Programmato | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Programmato | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Programmato | |
| Orlando (MCO) | JetBlue | B6834 expand_more(1) | 05:01 | Programmato | |
| Orlando (MCO) | Azul | AD7685 | 05:01 | Programmato | |
| New York (JFK) | JetBlue | B62104 expand_more(6) | 05:15 | Programmato | |
| New York (JFK) | Aer Lingus | EI5343 | 05:15 | Programmato | |
| New York (JFK) | Etihad Airways | EY8422 | 05:15 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 05:15 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR4184 | 05:15 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:15 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK904 | 05:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 05:30 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:37 | Programmato | |
| Panama City (PTY) | KLM | KL3015 | 05:37 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 05:45 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7745 | 05:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA3063 expand_more(1) | 06:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1838 | 06:00 | Programmato | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 06:00 | Programmato | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 06:00 | Programmato | |
| Orlando (MCO) | Volaris | Y42512 | 06:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1039 | 06:00 | Programmato | |
| Boston (BOS) | Frontier | F93002 | 06:00 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:01 | Programmato | |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | Programmato | |
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 06:10 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5285 | 06:10 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8417 | 06:10 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 06:10 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:10 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4062 | 06:10 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 06:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(3) | 06:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4592 | 06:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6404 | 06:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1301 | 06:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA1555 expand_more(2) | 06:33 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 06:33 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8721 | 06:33 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Programmato | |
| Miami (MIA) | American Airlines | AA2560 expand_more(2) | 07:00 | Programmato | |
| Miami (MIA) | British Airways | BA4707 | 07:00 | Programmato | |
| Miami (MIA) | Iberia | IB4764 | 07:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4077 | 07:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8644 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:00 | Programmato | |
| Philadelphia (PHL) | Frontier | F92695 | 07:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4761 | 07:00 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6740 | 07:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(3) | 07:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 07:33 | Programmato | |
| Dallas (DFW) | Finnair | AY4087 | 07:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7654 | 07:33 | Programmato | |
| Houston (IAH) | United Airlines | UA1644 expand_more(2) | 07:40 | Programmato | |
| Houston (IAH) | Air Canada | AC3095 | 07:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:40 | Programmato | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Programmato | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Programmato | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Programmato | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2035 expand_more(2) | 08:00 | Programmato | |
| Miami (MIA) | British Airways | BA5654 | 08:00 | Programmato | |
| Miami (MIA) | Iberia | IB4919 | 08:00 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 08:00 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 08:00 | Programmato | |
| Raleigh-Durham (RDU) | JetBlue | B62930 | 08:00 | Programmato | |
| New York (JFK) | JetBlue | B61604 expand_more(5) | 08:05 | Programmato | |
| New York (JFK) | Aer Lingus | EI5341 | 08:05 | Programmato | |
| New York (JFK) | Etihad Airways | EY8428 | 08:05 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 08:05 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7269 | 08:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR4086 | 08:05 | Programmato | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 08:05 | Programmato | |
| Washington (IAD) | Air Canada | AC5284 | 08:05 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ170 | 08:15 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Programmato | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 08:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC5449 | 08:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 08:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3324 | 08:40 | Programmato | |
| New York (JFK) | Frontier | F93546 | 08:50 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ202 | 09:00 | Programmato | |
| Philadelphia (PHL) | Aircharters Worldwide | MJS7711 | 09:00 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 09:11 | Programmato | |
| St. Thomas (STT) | JetBlue | B65182 | 09:11 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2691 expand_more(1) | 09:42 | Programmato | |
| Vieques (VQS) | JetBlue | B65719 | 09:42 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4451 expand_more(1) | 09:48 | Programmato | |
| Beef Island (EIS) | JetBlue | B65181 | 09:48 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | Programmato | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 10:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 10:00 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 10:00 | Programmato | |
| Orlando (MCO) | JetBlue | B61374 expand_more(1) | 10:00 | Programmato | |
| Orlando (MCO) | Azul | AD7680 | 10:00 | Programmato | |
| Beef Island (EIS) | Tradewind Aviation | TJ950 | 10:10 | Programmato | |
| Isla De Culebra (CPX) | Cape Air | 9K5971 expand_more(1) | 10:13 | Programmato | |
| Isla De Culebra (CPX) | JetBlue | B65709 | 10:13 | Programmato | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Programmato | |
| Houston (IAH) | United Airlines | UA2495 expand_more(3) | 10:15 | Programmato | |
| Houston (IAH) | Air Canada | AC3299 | 10:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9838 | 10:15 | Programmato | |
| Houston (IAH) | Lufthansa | LH7697 | 10:15 | Programmato | |
| Boca Raton (BCT) | Flexjet | LXJ386 | 10:30 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B62631 | 10:48 | Programmato | |
| Vieques (VQS) | Cape Air | 9K2731 expand_more(1) | 10:50 | Programmato | |
| Vieques (VQS) | JetBlue | B65358 | 10:50 | Programmato | |
| Miami (MIA) | American Airlines | AA993 expand_more(2) | 10:50 | Programmato | |
| Miami (MIA) | British Airways | BA5650 | 10:50 | Programmato | |
| Miami (MIA) | Iberia | IB4378 | 10:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3575 | 10:50 | Programmato | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 10:51 | Programmato | |
| St. Thomas (STT) | JetBlue | B65972 | 10:51 | Programmato | |
| New York (JFK) | JetBlue | B6904 expand_more(4) | 10:55 | Programmato | |
| New York (JFK) | Aer Lingus | EI5351 | 10:55 | Programmato | |
| New York (JFK) | British Airways | BA8338 | 10:55 | Programmato | |
| New York (JFK) | Icelandair | FI7996 | 10:55 | Programmato | |
| New York (JFK) | Qatar Airways | QR4072 | 10:55 | Programmato | |
| Boston (BOS) | JetBlue | B6862 expand_more(6) | 11:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5289 | 11:00 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8037 | 11:00 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2083 | 11:00 | Programmato | |
| Boston (BOS) | Icelandair | FI7988 | 11:00 | Programmato | |
| Boston (BOS) | Qatar Airways | QR4084 | 11:00 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8938 | 11:00 | Programmato | |
| Santiago de los Caballeros (STI) | JetBlue | B61607 | 11:14 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:15 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ162 | 11:15 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ172 | 11:15 | Programmato | |
| The Valley (AXA) | Tradewind Aviation | TJ602 | 11:20 | Programmato | |
| Boston (BOS) | Spirit Airlines | NK3012 | 11:22 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 11:23 | Programmato | |
| Beef Island (EIS) | JetBlue | B65146 | 11:23 | Programmato | |
| Medellin (MDE) | JetBlue | B61703 | 11:31 | Programmato | |
| Beef Island (EIS) | Cape Air | 9K4571 expand_more(2) | 11:35 | Programmato | |
| Beef Island (EIS) | JetBlue | B65963 | 11:35 | Programmato | |
| Beef Island (EIS) | United Airlines | UA6404 | 11:35 | Programmato | |
| Sint Maarten (SXM) | Contour Aviation | LF3206 | 11:40 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK463 | 11:52 | Programmato | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 11:54 | Programmato | |
| Mayaguez (MAZ) | JetBlue | B65370 | 11:54 | Programmato | |
| Virgin Gorda (VIJ) | Tradewind Aviation | TJ902 | 11:55 | Programmato | |
| St. Jean (SBH) | Tradewind Aviation | TJ204 | 12:00 | Programmato | |
Volare da e per Aeroporto Luis Muñoz Marín International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Luis Muñoz Marín International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Luis Muñoz Marín International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
