Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:01 | geplant | |
| Baltimore (BWI) | Frontier | F92266 | 01:15 | geplant | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:52 | geplant | |
| Orlando (MCO) | Volaris | Y42810 | 01:52 | geplant | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 02:13 | geplant | |
| Miami (MIA) | Volaris | Y42594 | 02:13 | geplant | |
| Miami (MIA) | Cargojet Airways | 2I231 | 02:31 | geplant | |
| Miami (MIA) | Cargojet Airways | W8231 | 05:12 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:27 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | geplant | |
| Miami (MIA) | Air Transport International | 8C3456 | 08:51 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09:04 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 09:04 | geplant | |
| Higuey (PUJ) | Arajet | DM1002 | 09:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3093 | 09:10 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 09:14 | geplant | |
| Miami (MIA) | American Airlines | AA3033 expand_more(5) | 09:24 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4603 | 09:24 | geplant | |
| Miami (MIA) | British Airways | BA5026 | 09:24 | geplant | |
| Miami (MIA) | GOL | G33667 | 09:24 | geplant | |
| Miami (MIA) | Iberia | IB4788 | 09:24 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:24 | geplant | |
| Orlando (MCO) | Frontier | F93506 | 09:35 | geplant | |
| Basseterre (SKB) | interCaribbean Airways | JY644 | 09:40 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2441 | 10:00 | geplant | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 10:06 | 09:46 | Gelandet |
| Orlando (MCO) | Azul | AD7407 | 10:06 | 09:46 | Gelandet |
| Philadelphia (PHL) | Frontier | F91016 | 10:13 | geplant | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 10:28 | geplant | |
| Vieques (VQS) | United Airlines | UA6427 | 10:28 | geplant | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(1) | 10:42 | geplant | |
| Beef Island (EIS) | United Airlines | UA6406 | 10:42 | geplant | |
| Miami (MIA) | Frontier | F92284 | 10:53 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3393 | 10:55 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP327 | 10:57 | Verzögert | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | geplant | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11:00 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11:00 | geplant | |
| Miami (MIA) | British Airways | BA5025 | 11:00 | geplant | |
| Miami (MIA) | GOL | G33775 | 11:00 | geplant | |
| Miami (MIA) | Iberia | IB4347 | 11:00 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 11:15 | geplant | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | geplant | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(1) | 11:17 | Storniert | |
| Culebra (CPX) | United Airlines | UA6401 | 11:17 | Storniert | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 | 11:23 | geplant | |
| White Plains (HPN) | JetBlue | B62601 | 11:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(3) | 11:45 | geplant | |
| Atlanta (ATL) | KLM | KL5494 | 11:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 11:45 | geplant | |
| Atlanta (ATL) | WestJet | WS5478 | 11:45 | geplant | |
| Washington (DCA) | JetBlue | B61347 | 11:52 | geplant | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | geplant | |
| Newark (EWR) | Air Canada | AC5301 | 11:57 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 | 12:01 | geplant | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:02 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:02 | geplant | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:03 | geplant | |
| New York (JFK) | El Al | LY4078 | 12:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:03 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2481 | 12:24 | geplant | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:24 | geplant | |
| Vieques (VQS) | United Airlines | UA6414 | 12:24 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | geplant | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | geplant | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:57 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K961 | 13:05 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 | 13:23 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8342 | 13:27 | geplant | |
| Philadelphia (PHL) | American Airlines | AA614 expand_more(1) | 13:32 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4665 | 13:32 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 | 13:32 | 12:57 | Gelandet |
| Fort Lauderdale (FLL) | Frontier | F93018 | 13:34 | geplant | |
| Culebra (CPX) | Cape Air | 9K5901 | 13:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:37 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:37 | geplant | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 13:39 | geplant | |
| New York (JFK) | Icelandair | FI7805 | 13:39 | geplant | |
| New York (JFK) | Kenya Airways | KQ7284 | 13:39 | geplant | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:39 | geplant | |
| Orlando (MCO) | Azul | AD7600 | 13:39 | geplant | |
| Newark (EWR) | JetBlue | B61889 | 13:40 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:45 | geplant | |
| Atlanta (ATL) | WestJet | WS8683 | 13:45 | geplant | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Verzögert | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN2607 | 13:45 | geplant | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:57 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4150 | 13:57 | geplant | |
| Miami (MIA) | Iberia | IB4059 | 13:57 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 14:11 | geplant | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | geplant | |
| Vieques (VQS) | Cape Air | 9K2841 | 14:15 | geplant | |
| Orlando (MCO) | Frontier | F92250 | 14:18 | geplant | |
| Higuey (PUJ) | JetBlue | B62332 | 14:19 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 | 14:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN759 | 14:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | geplant | |
| Chicago (ORD) | Air Canada | AC5463 | 14:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | geplant | |
| Dallas (DFW) | American Airlines | AA702 expand_more(1) | 14:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 14:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA783 | 14:50 | geplant | |
| Philipsburg (SXM) | Contour Aviation | LF3207 | 14:55 | geplant | |
| Higuey (PUJ) | Frontier | F938 | 14:58 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP584 | 15:19 | geplant | |
| Atlanta (ATL) | Frontier | F92082 | 15:22 | geplant | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15:27 | geplant | |
| Orlando (MCO) | Azul | AD7690 | 15:27 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | geplant | |
| Culebra (CPX) | Cape Air | 9K5941 | 15:34 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 | 15:35 | geplant | |
| Miami (MIA) | American Airlines | AA967 expand_more(2) | 15:40 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4789 | 15:40 | geplant | |
| Miami (MIA) | Iberia | IB4346 | 15:40 | geplant | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | geplant | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | geplant | |
| Vieques (VQS) | Cape Air | 9K2881 | 15:42 | geplant | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:43 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 15:44 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:55 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4501 | 15:57 | geplant | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 16:00 | Verzögert | |
| Madrid (MAD) | Aer Lingus | EI5883 | 16:00 | Verzögert | |
| Madrid (MAD) | American Airlines | AA8787 | 16:00 | Verzögert | |
| Madrid (MAD) | British Airways | BA4259 | 16:00 | Verzögert | |
| Madrid (MAD) | Finnair | AY5639 | 16:00 | Verzögert | |
| Madrid (MAD) | Qatar Airways | QR5353 | 16:00 | Verzögert | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 16:01 | 15:45 | Gelandet |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(1) | 16:04 | geplant | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | geplant | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 16:12 | geplant | |
| New York (JFK) | Etihad Airways | EY8287 | 16:12 | geplant | |
| New York (JFK) | Kenya Airways | KQ7270 | 16:12 | geplant | |
| New York (JFK) | Qatar Airways | QR4063 | 16:12 | geplant | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Storniert | |
| Dominica (DOM) | FedEx Feeder | MTN7105 | 16:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:49 | geplant | |
| Atlanta (ATL) | WestJet | WS8687 | 16:49 | geplant | |
| Tampa (TPA) | JetBlue | B61751 | 16:53 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3803 | 16:55 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4541 | 17:03 | geplant | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | geplant | |
| Bogota (BOG) | GOL | G36662 | 17:10 | geplant | |
| Dallas (DAL) | Hera Flight | HER444 | 17:16 | geplant | |
| Pointe-a-pitre (PTP) | FedEx Feeder | FX7112 | 17:16 | geplant | |
| Vieques (VQS) | Cape Air | 9K2941 | 17:19 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K42 | 17:28 | geplant | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | Verzögert | |
| Miami (OPF) | Tez Jet Airlines | K9133 | 17:42 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2421 | 17:45 | geplant | |
| Philadelphia (PHL) | Frontier | F91166 | 17:48 | geplant | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:57 | geplant | |
| Culebra (CPX) | Fly4 Airlines | F4201 | 18:00 | geplant | |
| Vieques (VQS) | Fly4 Airlines | F4401 | 18:00 | geplant | |
| Windsor Locks (BDL) | JetBlue | B61475 | 18:04 | Verzögert | |
| Lakeland (LAL) | Avelo Airlines | XP222 | 18:11 | geplant | |
| St. John's (ANU) | FedEx Feeder | MTN7109 | 18:12 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 | 18:15 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 | 18:20 | geplant | |
| Higuey (PUJ) | JetBlue | B62132 | 18:24 | geplant | |
| Jacksonville (JAX) | JetBlue | B61743 | 18:25 | geplant | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 18:50 | geplant | |
| Madrid (MAD) | Aer Lingus | EI5881 | 18:50 | geplant | |
| Madrid (MAD) | American Airlines | AA8527 | 18:50 | geplant | |
| Madrid (MAD) | British Airways | BA4249 | 18:50 | geplant | |
| Madrid (MAD) | Finnair | AY5649 | 18:50 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | geplant | |
| Orlando (MCO) | JetBlue | B61333 expand_more(1) | 18:50 | geplant | |
| Orlando (MCO) | Azul | AD7765 | 18:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 19:04 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 19:04 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B61938 | 19:10 | geplant | |
| New York (JFK) | JetBlue | B6803 expand_more(6) | 19:34 | geplant | |
| New York (JFK) | Aer Lingus | EI5344 | 19:34 | geplant | |
| New York (JFK) | British Airways | BA8339 | 19:34 | geplant | |
| New York (JFK) | Etihad Airways | EY8365 | 19:34 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 19:34 | geplant | |
| New York (JFK) | Qatar Airways | QR4089 | 19:34 | geplant | |
| New York (JFK) | Turkish Airlines | TK8993 | 19:34 | geplant | |
| Medellin (MDE) | JetBlue | B61704 | 19:48 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 19:49 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:55 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3401 | 20:05 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | geplant | |
| Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | geplant | |
| Houston (IAH) | Air Canada | AC3079 | 20:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | geplant | |
| Houston (IAH) | Lufthansa | LH7696 | 20:38 | geplant | |
| Miami (MIA) | American Airlines | AA1689 expand_more(3) | 20:47 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4618 | 20:47 | geplant | |
| Miami (MIA) | British Airways | BA1869 | 20:47 | geplant | |
| Miami (MIA) | Iberia | IB4082 | 20:47 | geplant | |
| Santiago (STI) | JetBlue | B61608 | 20:48 | geplant | |
| Orlando (MCO) | JetBlue | B6433 expand_more(1) | 22:00 | geplant | |
| Orlando (MCO) | Azul | AD7680 | 22:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3050 | 22:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4605 | 22:19 | geplant | |
| Atlanta (ATL) | Air France | AF5853 | 22:19 | geplant | |
| Atlanta (ATL) | KLM | KL6476 | 22:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 22:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:19 | geplant | |
| Atlanta (ATL) | WestJet | WS8090 | 22:19 | geplant | |
| Boston (BOS) | JetBlue | B6561 expand_more(4) | 22:27 | geplant | |
| Boston (BOS) | Aer Lingus | EI5286 | 22:27 | geplant | |
| Boston (BOS) | Etihad Airways | EY8331 | 22:27 | geplant | |
| Boston (BOS) | Qatar Airways | QR3999 | 22:27 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 22:27 | geplant | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | geplant | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1090 | 22:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3738 | 23:10 | geplant | |
| Orlando (MCO) | Frontier | F92868 expand_more(1) | 23:13 | geplant | |
| Orlando (MCO) | Volaris | Y42230 | 23:13 | geplant | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:49 | geplant | |
| New York (JFK) | Air Europa | UX3412 | 23:49 | geplant | |
| New York (JFK) | Air France | AF5999 | 23:49 | geplant | |
| New York (JFK) | El Al | LY4074 | 23:49 | geplant | |
| New York (JFK) | KLM | KL6629 | 23:49 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3160 | 23:49 | geplant | |
| New York (JFK) | WestJet | WS8727 | 23:49 | geplant | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:50 | geplant | |
| Newark (EWR) | Air Canada | AC5457 | 23:50 | geplant | |
| Newark (EWR) | Lufthansa | LH7780 | 23:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2171 | 23:55 | geplant | |
| Tampa (TPA) | Frontier | F93980 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92695 | 00:59 | geplant | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | geplant | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | geplant | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 02:57 | geplant | |
| Orlando (MCO) | Volaris | Y42257 | 02:57 | geplant | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 03:08 | geplant | |
| Miami (MIA) | Volaris | Y42097 | 03:08 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1265 | 05:00 | geplant | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 05:30 | geplant | |
| Boston (BOS) | Aer Lingus | EI5287 | 05:30 | geplant | |
| Boston (BOS) | Etihad Airways | EY8409 | 05:30 | geplant | |
| Boston (BOS) | Icelandair | FI7990 | 05:30 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:30 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 05:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1623 | 05:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:33 | geplant | |
| Panama City (PTY) | KLM | KL3015 | 05:33 | geplant | |
| New York (JFK) | JetBlue | B62904 expand_more(6) | 06:00 | geplant | |
| New York (JFK) | Aer Lingus | EI5343 | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8425 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5730 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4084 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8534 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA3089 expand_more(3) | 06:00 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4683 | 06:00 | geplant | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | geplant | |
| Miami (MIA) | Iberia | IB4378 | 06:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3653 | 06:00 | geplant | |
| Vieques (VQS) | Fly4 Airlines | F4400 | 06:00 | geplant | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 06:01 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5271 | 06:01 | geplant | |
| Orlando (MCO) | Azul | AD7763 | 06:01 | geplant | |
| Isla De Culebra (CPX) | Fly4 Airlines | F4200 | 06:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1795 | 06:30 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | geplant | |
| Atlanta (ATL) | Frontier | F92871 | 06:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8751 | 07:00 | geplant | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07:00 | geplant | |
| Orlando (MCO) | Volaris | Y42499 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | geplant | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | geplant | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07:10 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR4012 | 07:10 | geplant | |
| Santo Domingo (SDQ) | Cargojet Airways | W8233 | 07:12 | geplant | |
| St. Thomas (STT) | Cape Air | 9K8151 | 07:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(6) | 07:30 | geplant | |
| New York (JFK) | Air France | AF2297 | 07:30 | geplant | |
| New York (JFK) | El Al | LY4075 | 07:30 | geplant | |
| New York (JFK) | KLM | KL6785 | 07:30 | geplant | |
| New York (JFK) | LATAM Airlines | LA6468 | 07:30 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07:30 | geplant | |
| New York (JFK) | WestJet | WS8763 | 07:30 | geplant | |
| St. Croix (STX) | Cape Air | 9K2491 | 07:30 | geplant | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6276 | 08:30 | geplant | |
| Orlando (MCO) | JetBlue | B61134 expand_more(2) | 08:30 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5277 | 08:30 | geplant | |
| Orlando (MCO) | Azul | AD7747 | 08:30 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:52 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 09:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 09:00 | geplant | |
| Tampa (TPA) | JetBlue | B6452 | 09:30 | geplant | |
| St. Thomas (STT) | Cape Air | 9K8051 | 09:39 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | geplant | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 | 09:48 | Storniert | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | geplant | |
| Jacksonville (JAX) | JetBlue | B61742 | 10:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3873 | 10:00 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | geplant | |
| Miami (MIA) | American Airlines | AA3033 expand_more(3) | 10:16 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4603 | 10:16 | geplant | |
| Miami (MIA) | British Airways | BA5650 | 10:16 | geplant | |
| Miami (MIA) | Iberia | IB4381 | 10:16 | geplant | |
| St. Croix (STX) | Cape Air | 9K2431 | 10:19 | geplant | |
| New York (JFK) | JetBlue | B6904 expand_more(8) | 10:30 | geplant | |
| New York (JFK) | Aer Lingus | EI5351 | 10:30 | geplant | |
| New York (JFK) | British Airways | BA8338 | 10:30 | geplant | |
| New York (JFK) | Etihad Airways | EY8035 | 10:30 | geplant | |
| New York (JFK) | Icelandair | FI7996 | 10:30 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 10:30 | geplant | |
| New York (JFK) | Qatar Airways | QR4072 | 10:30 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4398 | 10:30 | geplant | |
| New York (JFK) | Turkish Airlines | TK8530 | 10:30 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM1003 | 10:35 | geplant | |
| Medellin (MDE) | JetBlue | B61703 | 10:38 | geplant | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 10:42 | geplant | |
| Orlando (MCO) | Volaris | Y42486 | 10:42 | geplant | |
| Vieques (VQS) | Cape Air | 9K2831 | 10:51 | geplant | |
| Dominica (DOM) | Mountain Air Cargo | MTN8105 | 11:00 | geplant | |
| Miami (MIA) | Air Transport International | 8C3392 | 11:10 | geplant | |
| Antigua (ANU) | Mountain Air Cargo | MTN8109 | 11:10 | geplant | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 11:15 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5275 | 11:15 | geplant | |
| Orlando (MCO) | Azul | AD7748 | 11:15 | geplant | |
| Punta Cana (PUJ) | JetBlue | B62831 | 11:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3648 | 11:35 | geplant | |
| Sint Maarten (SXM) | Contour Aviation | LF3206 | 11:40 | geplant | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(1) | 11:40 | geplant | |
| St. Croix (STX) | United Airlines | UA6429 | 11:40 | geplant | |
| Punta Cana (PUJ) | Frontier | F9239 | 11:44 | geplant | |
| St. Thomas (STT) | Cape Air | 9K8031 | 11:48 | geplant | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11:51 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11:51 | geplant | |
| Miami (MIA) | British Airways | BA5651 | 11:51 | geplant | |
| Miami (MIA) | Iberia | IB4380 | 11:51 | geplant | |
