Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Raleigh (RDU) | Frontier | F91226 | 00:07 | geplant | |
| New York (JFK) | JetBlue | B6303 expand_more(12) | 00:13 | geplant | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | geplant | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | geplant | |
| New York (JFK) | British Airways | BA8339 | 00:13 | geplant | |
| New York (JFK) | British Airways | BA8339 | 00:13 | geplant | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | geplant | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | geplant | |
| New York (JFK) | LOT | LO5729 | 00:13 | geplant | |
| New York (JFK) | LOT | LO5729 | 00:13 | geplant | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | geplant | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | geplant | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | geplant | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | geplant | |
| New York (JFK) | JetBlue | B6303 expand_more(12) | 00:13 | geplant | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | geplant | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | geplant | |
| New York (JFK) | British Airways | BA8339 | 00:13 | geplant | |
| New York (JFK) | British Airways | BA8339 | 00:13 | geplant | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | geplant | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | geplant | |
| New York (JFK) | LOT | LO5729 | 00:13 | geplant | |
| New York (JFK) | LOT | LO5729 | 00:13 | geplant | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | geplant | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | geplant | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | geplant | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | geplant | |
| Tampa (TPA) | JetBlue | B6751 | 00:14 | geplant | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:28 | geplant | |
| Miami (MIA) | Volaris | Y42594 | 00:28 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4047 | 00:30 | geplant | |
| Tampa (TPA) | Frontier | F92216 | 00:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1104 | 00:45 | Verzögert | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 01:59 | Verzögert | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 01:59 | Verzögert | |
| Orlando (MCO) | JetBlue | B6433 expand_more(2) | 02:05 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5270 | 02:05 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 02:05 | geplant | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:15 | geplant | |
| Orlando (MCO) | Volaris | Y42810 | 02:15 | geplant | |
| Boston (BOS) | JetBlue | B6561 expand_more(7) | 02:21 | Verzögert | |
| Boston (BOS) | Aer Lingus | EI5286 | 02:21 | Verzögert | |
| Boston (BOS) | Etihad Airways | EY8331 | 02:21 | Verzögert | |
| Boston (BOS) | Icelandair | FI7953 | 02:21 | Verzögert | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 02:21 | Verzögert | |
| Boston (BOS) | Qatar Airways | QR3999 | 02:21 | Verzögert | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 02:21 | Verzögert | |
| Boston (BOS) | Turkish Airlines | TK8925 | 02:21 | Verzögert | |
| Philadelphia (PHL) | Frontier | F91726 | 02:59 | geplant | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:39 | geplant | |
| Dallas (DFW) | Frontier | F92220 expand_more(1) | 05:02 | geplant | |
| Dallas (DFW) | Volaris | Y42342 | 05:02 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | geplant | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | geplant | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | geplant | |
| Chicago (ORD) | Frontier | F93346 | 06:44 | Verzögert | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:21 | Gelandet |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:57 | geplant | |
| Orlando (MCO) | Azul | AD7691 | 07:57 | geplant | |
| Orlando (MCO) | Frontier | F93506 | 07:57 | geplant | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | geplant | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | geplant | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | geplant | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:47 | geplant | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | geplant | |
| New York (JFK) | Qatar Airways | QR4197 | 08:47 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | geplant | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | geplant | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | geplant | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | geplant | |
| Miami (MIA) | Star Peru | 2I7521 | 09:00 | geplant | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:03 | geplant | |
| Orlando (MCO) | Azul | AD7694 | 09:03 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09:19 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 09:19 | geplant | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | geplant | |
| Culebra (CPX) | JetBlue | B65140 | 09:23 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN343 | 09:30 | geplant | |
| Basseterre (SKB) | interCaribbean Airways | JY644 | 09:40 | geplant | |
| Miami (MIA) | American Airlines | AA3001 expand_more(4) | 09:45 | geplant | |
| Miami (MIA) | British Airways | BA5024 | 09:45 | geplant | |
| Miami (MIA) | GOL | G33667 | 09:45 | geplant | |
| Miami (MIA) | Iberia | IB4788 | 09:45 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:45 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | geplant | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:58 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:58 | geplant | |
| Boston (BOS) | JetBlue | B6761 expand_more(2) | 10:00 | geplant | |
| Boston (BOS) | Icelandair | FI7955 | 10:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:00 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | geplant | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | geplant | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 10:05 | geplant | |
| Orlando (MCO) | Azul | AD7745 | 10:05 | geplant | |
| Higuey (PUJ) | GlobalX | G66202 | 10:10 | geplant | |
| Vieques (VQS) | Cape Air | 9K2901 expand_more(1) | 10:14 | geplant | |
| Vieques (VQS) | JetBlue | B65946 | 10:14 | geplant | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | geplant | |
| Buffalo (BUF) | JetBlue | B6635 | 10:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2702 | 10:45 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | geplant | |
| Miami (MIA) | American Airlines | AA2582 expand_more(3) | 11:04 | geplant | |
| Miami (MIA) | British Airways | BA5025 | 11:04 | geplant | |
| Miami (MIA) | GOL | G36166 | 11:04 | geplant | |
| Miami (MIA) | Iberia | IB4347 | 11:04 | geplant | |
| New York (JFK) | JetBlue | B6903 expand_more(3) | 11:09 | geplant | |
| New York (JFK) | Icelandair | FI7805 | 11:09 | geplant | |
| New York (JFK) | Qatar Airways | QR4111 | 11:09 | geplant | |
| New York (JFK) | Turkish Airlines | TK8999 | 11:09 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | geplant | |
| St Croix Island (STX) | JetBlue | B65742 | 11:15 | geplant | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | geplant | |
| Orlando (MCO) | Frontier | F92250 | 11:16 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | geplant | |
| Atlanta (ATL) | KLM | KL6402 | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7392 | 11:40 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 11:45 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 11:45 | geplant | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 11:46 | geplant | |
| Culebra (CPX) | JetBlue | B65926 | 11:46 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 11:46 | geplant | |
| Charlotte Amalie (STT) | United Airlines | UA6427 | 11:46 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP327 | 11:50 | geplant | |
| White Plains (HPN) | JetBlue | B62601 | 11:51 | geplant | |
| Washington (DCA) | JetBlue | B61347 | 12:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | geplant | |
| New York (JFK) | El Al | LY4078 | 12:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | geplant | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | geplant | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | geplant | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | geplant | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | geplant | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 12:21 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 12:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:25 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | geplant | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 12:27 | geplant | |
| New York (JFK) | Qatar Airways | QR4063 | 12:27 | geplant | |
| New York (JFK) | Turkish Airlines | TK8997 | 12:27 | geplant | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | geplant | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 12:48 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 12:48 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8141 | 12:50 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:58 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:00 | geplant | |
| Tampa (TPA) | JetBlue | B61751 | 13:09 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:11 | geplant | |
| Detroit (DTW) | WestJet | WS8698 | 13:11 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | geplant | |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | geplant | |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 13:32 | geplant | |
| Atlanta (ATL) | WestJet | WS8683 | 13:32 | geplant | |
| Philadelphia (PHL) | American Airlines | AA903 | 13:33 | geplant | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | geplant | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65735 | 13:50 | geplant | |
| Jacksonville (JAX) | Frontier | F93306 | 14:00 | geplant | |
| Boston (BOS) | JetBlue | B6861 | 14:11 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | geplant | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | geplant | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 14:11 | geplant | |
| Orlando (MCO) | Azul | AD7600 | 14:11 | geplant | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:12 | geplant | |
| Miami (MIA) | Iberia | IB4059 | 14:12 | geplant | |
| Higuey (PUJ) | JetBlue | B62332 | 14:12 | geplant | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 14:14 | geplant | |
| New York (JFK) | Kenya Airways | KQ7270 | 14:14 | geplant | |
| New York (JFK) | Qatar Airways | QR4087 | 14:14 | geplant | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | geplant | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | geplant | |
| Atlanta (ATL) | Frontier | F92082 | 14:16 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:30 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 14:42 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 14:42 | geplant | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | geplant | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA783 | 14:50 | geplant | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 15:03 | geplant | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:04 | geplant | |
| Orlando (MCO) | Azul | AD7689 | 15:04 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 15:05 | geplant | |
| Newark (EWR) | JetBlue | B61889 | 15:14 | geplant | |
| Medellin (MDE) | avianca | AV230 | 15:15 | geplant | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | geplant | |
| Vieques (VQS) | JetBlue | B65947 | 15:24 | geplant | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | Storniert | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | Storniert | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | Storniert | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | Storniert | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | Storniert | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | Storniert | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:30 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | geplant | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | geplant | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | geplant | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | geplant | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | geplant | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:47 | geplant | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | geplant | |
| Philadelphia (PHL) | Frontier | F91166 | 15:57 | geplant | |
| New York (JFK) | JetBlue | B6703 expand_more(3) | 15:59 | geplant | |
| New York (JFK) | Etihad Airways | EY8044 | 15:59 | geplant | |
| New York (JFK) | Kenya Airways | KQ7284 | 15:59 | geplant | |
| New York (JFK) | Qatar Airways | QR3967 | 15:59 | geplant | |
| Orlando (MCO) | JetBlue | B61433 expand_more(1) | 15:59 | geplant | |
| Orlando (MCO) | Azul | AD7710 | 15:59 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | geplant | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | geplant | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:58 | geplant | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00:59 | geplant | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | geplant | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | geplant | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | geplant | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | geplant | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02:20 | geplant | |
| Orlando (MCO) | Azul | AD7727 | 02:20 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | geplant | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:10 | geplant | |
| Orlando (MCO) | Volaris | Y42257 | 03:10 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05:00 | geplant | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 05:01 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5277 | 05:01 | geplant | |
| Orlando (MCO) | Azul | AD7749 | 05:01 | geplant | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 05:01 | geplant | |
| New York (JFK) | Aer Lingus | EI5343 | 05:01 | geplant | |
| New York (JFK) | Etihad Airways | EY8425 | 05:01 | geplant | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:01 | geplant | |
| New York (JFK) | Qatar Airways | QR4084 | 05:01 | geplant | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:01 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | geplant | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:35 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 05:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:45 | geplant | |
| Miami (MIA) | American Airlines | AA2817 expand_more(3) | 06:00 | geplant | |
| Miami (MIA) | British Airways | BA5650 | 06:00 | geplant | |
| Miami (MIA) | GOL | G36356 | 06:00 | geplant | |
| Miami (MIA) | Iberia | IB4381 | 06:00 | geplant | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6562 expand_more(6) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8407 | 06:00 | geplant | |
| Boston (BOS) | Icelandair | FI7988 | 06:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:00 | geplant | |
| Boston (BOS) | Qatar Airways | QR4062 | 06:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | geplant | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(1) | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3722 | 06:00 | geplant | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA3935 | 06:00 | geplant | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2442 | 06:30 | geplant | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | geplant | |
| Dallas (DFW) | Frontier | F92219 expand_more(1) | 06:32 | geplant | |
| Dallas (DFW) | Volaris | Y42341 | 06:32 | geplant | |
| Philadelphia (PHL) | Frontier | F91015 | 06:44 | geplant | |
| Jacksonville (JAX) | Frontier | F93305 | 06:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3063 expand_more(1) | 07:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6882 | 07:00 | geplant | |
| Windsor Locks (BDL) | JetBlue | B61476 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7725 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | geplant | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3730 | 07:00 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | geplant | |
| St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | geplant | |
| St. Thomas (STT) | JetBlue | B65958 | 07:15 | geplant | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | geplant | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3187 | 07:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8751 | 07:30 | geplant | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 07:30 | geplant | |
| Miami (MIA) | Volaris | Y42097 | 07:30 | geplant | |
| St. Croix (STX) | Cape Air | 9K2491 expand_more(1) | 07:30 | geplant | |
| St. Croix (STX) | JetBlue | B65922 | 07:30 | geplant | |
| Punta Cana (PUJ) | GlobalX | G66201 | 07:30 | geplant | |
| Baltimore (BWI) | Frontier | F92265 | 07:34 | geplant | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 07:35 | geplant | |
| New York (JFK) | El Al | LY4075 | 07:35 | geplant | |
| New York (JFK) | KLM | KL6785 | 07:35 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:35 | geplant | |
| New York (JFK) | WestJet | WS8763 | 07:35 | geplant | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | geplant | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | geplant | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:45 | geplant | |
| New York (JFK) | JetBlue | B6904 expand_more(6) | 07:55 | geplant | |
| New York (JFK) | Aer Lingus | EI5351 | 07:55 | geplant | |
| New York (JFK) | Etihad Airways | EY8409 | 07:55 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 07:55 | geplant | |
| New York (JFK) | Kenya Airways | KQ7269 | 07:55 | geplant | |
| New York (JFK) | LOT | LO5730 | 07:55 | geplant | |
| New York (JFK) | Qatar Airways | QR4072 | 07:55 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 08:00 | geplant | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 08:00 | geplant | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 08:00 | geplant | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | geplant | |
| Orlando (MCO) | JetBlue | B6722 expand_more(2) | 08:34 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5271 | 08:34 | geplant | |
| Orlando (MCO) | Azul | AD7753 | 08:34 | geplant | |
| Windsor Locks (BDL) | Frontier | F93937 | 08:45 | geplant | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 08:52 | geplant | |
| Orlando (MCO) | Volaris | Y42486 | 08:52 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | geplant | |
