Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | Spirit Airlines | NK1804 | 00:54 | 00:55 | Gelandet |
Newark (EWR) | Frontier | F93573 | 01:58 | 01:34 | Gelandet |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:34 | 02:22 | Gelandet |
Orlando (MCO) | Volaris | Y42722 | 02:34 | 02:22 | Gelandet |
Miami (MIA) | 7Air Cargo | TXG451 | 04:23 | 04:24 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 04:37 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:28 | Gelandet |
Cape Town (CPT) | Delta Air Lines | DL211 expand_more(1) | 06:00 | 02:11 | Gelandet |
Cape Town (CPT) | Virgin Atlantic | VS4093 | 06:00 | 02:11 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 07:18 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 07:12 | Gelandet |
Vieques (VQS) | Cape Air | 9K2961 | 07:24 | Unbekannt | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | 08:45 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | 08:45 | Gelandet |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 07:43 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 07:43 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | 08:30 | Gelandet |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | 08:30 | Gelandet |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | 08:30 | Gelandet |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:09 | 09:00 | Gelandet |
Orlando (MCO) | Azul | AD7694 | 09:09 | 09:00 | Gelandet |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | 08:54 | Gelandet |
Vieques (VQS) | JetBlue | B65946 | 09:09 | 08:54 | Gelandet |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:54 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Unbekannt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Unbekannt | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Storniert | |
New York (JFK) | Frontier | F93547 | 09:56 | 09:54 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4401 expand_more(1) | 09:57 | Unbekannt | |
Beef Island (EIS) | JetBlue | B65951 | 09:57 | Unbekannt | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | 10:04 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | 10:04 | Gelandet |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | 10:41 | Gelandet |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | 10:41 | Gelandet |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | 10:41 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN759 | 10:25 | 10:16 | Gelandet |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 11:18 | Gelandet |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | 10:09 | Gelandet |
Culebra (CPX) | JetBlue | B65106 | 10:42 | 10:09 | Gelandet |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | 10:09 | Gelandet |
Higuey (PUJ) | JetBlue | B62832 | 10:45 | 10:33 | Gelandet |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | 10:35 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | Storniert | |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | Storniert | |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | Storniert | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | 10:38 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | 10:38 | Gelandet |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:11 | 10:55 | Gelandet |
Miami (MIA) | British Airways | BA5025 | 11:11 | 10:55 | Gelandet |
Miami (MIA) | Iberia | IB4347 | 11:11 | 10:55 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | 11:23 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | 11:23 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | 11:54 | Gelandet |
Atlanta (ATL) | KLM | KL5567 | 11:40 | 11:54 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | 11:54 | Gelandet |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | 11:54 | Gelandet |
White Plains (HPN) | JetBlue | B62601 | 11:45 | 11:41 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | Verzögert | |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | Verzögert | |
Bogota (BOG) | avianca | AV214 expand_more(1) | 11:55 | 11:34 | Gelandet |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | 11:34 | Gelandet |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | Verzögert | |
Newark (EWR) | Air Canada | AC5301 | 12:00 | Verzögert | |
Philadelphia (PHL) | Frontier | F91016 | 12:01 | 11:57 | Gelandet |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | 12:00 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:05 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:05 | geplant | |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:05 | geplant | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:08 | 11:53 | Gelandet |
Miami (MIA) | American Airlines | AA9795 | 12:11 | 11:47 | Gelandet |
Washington (DCA) | JetBlue | B61347 | 12:15 | geplant | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:18 | geplant | |
New York (JFK) | KLM | KL6717 | 12:18 | geplant | |
New York (JFK) | LATAM Airlines | LA6456 | 12:18 | geplant | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:18 | geplant | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | geplant | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | geplant | |
Providence (PVD) | JetBlue | B6525 | 12:27 | 11:50 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | 11:51 | Gelandet |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | geplant | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | geplant | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:38 | Verzögert | |
Orlando (MCO) | Azul | AD7691 | 12:38 | Verzögert | |
New York (JFK) | JetBlue | B61603 expand_more(3) | 12:42 | Verzögert | |
New York (JFK) | Icelandair | FI7811 | 12:42 | Verzögert | |
New York (JFK) | Qatar Airways | QR4063 | 12:42 | Verzögert | |
New York (JFK) | Turkish Airlines | TK8997 | 12:42 | Verzögert | |
Baltimore (BWI) | Southwest Airlines | WN2802 | 12:45 | geplant | |
Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:50 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:50 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | Storniert | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:50 | geplant | |
Miami (MIA) | British Airways | BA5024 | 12:50 | geplant | |
Miami (MIA) | Iberia | IB4059 | 12:50 | geplant | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | geplant | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:10 | geplant | |
Detroit (DTW) | WestJet | WS7802 | 13:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN670 | 13:25 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:30 | geplant | |
Atlanta (ATL) | WestJet | WS7955 | 13:30 | geplant | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | geplant | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Verzögert | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Verzögert | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:50 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65742 | 13:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:54 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:54 | geplant | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 13:57 | geplant | |
New York (JFK) | Icelandair | FI7959 | 13:57 | geplant | |
New York (JFK) | Qatar Airways | QR4087 | 13:57 | geplant | |
New York (JFK) | Turkish Airlines | TK8999 | 13:57 | geplant | |
Atlanta (ATL) | Frontier | F92082 | 14:11 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1989 | 14:11 | geplant | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:15 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:15 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | geplant | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | geplant | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | geplant | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 14:15 | geplant | |
St Croix Island (STX) | JetBlue | B65971 | 14:15 | geplant | |
Atlanta (ATL) | Air Canada Cargo | AC7220 | 14:20 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1967 | 14:35 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:35 | geplant | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | geplant | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | geplant | |
Miami (MIA) | American Airlines | AA1329 expand_more(3) | 14:53 | geplant | |
Miami (MIA) | British Airways | BA5023 | 14:53 | geplant | |
Miami (MIA) | Iberia | IB4788 | 14:53 | geplant | |
Miami (MIA) | Qatar Airways | QR7710 | 14:53 | geplant | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 14:59 | geplant | |
Beef Island (EIS) | JetBlue | B65193 | 14:59 | geplant | |
St. John's (ANU) | Frontier | F9275 | 15:00 | geplant | |
Medellin (MDE) | avianca | AV230 | 15:00 | geplant | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | geplant | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | geplant | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
Tampa (TPA) | Frontier | F92216 | 15:22 | geplant | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:25 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | geplant | |
Higuey (PUJ) | JetBlue | B62632 | 15:28 | geplant | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | geplant | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | geplant | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | geplant | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | geplant | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | geplant | |
Santiago (STI) | JetBlue | B61608 | 15:49 | geplant | |
Charlotte (CLT) | American Airlines | AA783 | 15:52 | geplant | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | geplant | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:10 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:20 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3559 | 16:25 | geplant | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(3) | 16:27 | geplant | |
New York (JFK) | LATAM Airlines | LA6534 | 16:27 | geplant | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:27 | geplant | |
New York (JFK) | WestJet | WS7434 | 16:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:36 | geplant | |
Atlanta (ATL) | WestJet | WS7956 | 16:36 | geplant | |
Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | geplant | |
Santiago (STI) | JetBlue | B68408 | 16:49 | geplant | |
New York (JFK) | JetBlue | B6803 expand_more(3) | 16:55 | geplant | |
New York (JFK) | Etihad Airways | EY8365 | 16:55 | geplant | |
New York (JFK) | Qatar Airways | QR4089 | 16:55 | geplant | |
New York (JFK) | Turkish Airlines | TK8991 | 16:55 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1353 | 17:00 | geplant | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | geplant | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | geplant | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | geplant | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:02 | geplant | |
Orlando (MCO) | Azul | AD7690 | 17:02 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | geplant | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | geplant | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:35 | geplant | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | geplant | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | geplant | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | geplant | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | geplant | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 18:15 | geplant | |
Miami (MIA) | British Airways | BA5026 | 18:15 | geplant | |
Miami (MIA) | Iberia | IB4348 | 18:15 | geplant | |
Miami (MIA) | Qatar Airways | QR7780 | 18:15 | geplant | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | geplant | |
Beef Island (EIS) | JetBlue | B65384 | 18:19 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | geplant | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Verzögert | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Verzögert | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Verzögert | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Verzögert | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Verzögert | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3631 | 19:25 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | geplant | |
Vieques (VQS) | Cape Air | 9K2821 | 19:59 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:20 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:20 | geplant | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | geplant | |
Houston (IAH) | Air Canada | AC3156 | 20:38 | geplant | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | geplant | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | geplant | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 20:53 | geplant | |
Orlando (MCO) | Azul | AD7610 | 20:53 | geplant | |
New York (JFK) | JetBlue | B62903 expand_more(6) | 20:59 | geplant | |
New York (JFK) | Aer Lingus | EI5336 | 20:59 | geplant | |
New York (JFK) | British Airways | BA8339 | 20:59 | geplant | |
New York (JFK) | Etihad Airways | EY8335 | 20:59 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5482 | 20:59 | geplant | |
New York (JFK) | Qatar Airways | QR4167 | 20:59 | geplant | |
New York (JFK) | Turkish Airlines | TK8995 | 20:59 | geplant | |
Windsor Locks (BDL) | JetBlue | B6275 | 21:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3632 | 21:50 | geplant | |
Tampa (TPA) | JetBlue | B62751 | 21:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:07 | geplant | |
Atlanta (ATL) | Air France | AF5853 | 22:07 | geplant | |
Atlanta (ATL) | KLM | KL6492 | 22:07 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:07 | geplant | |
Atlanta (ATL) | WestJet | WS8090 | 22:07 | geplant | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | geplant | |
Panama City (PTY) | KLM | KL3021 | 22:21 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN188 | 22:40 | geplant | |
Philadelphia (PHL) | Frontier | F94462 | 23:23 | geplant | |
Miami (MIA) | American Airlines | AA2606 expand_more(3) | 23:37 | geplant | |
Miami (MIA) | British Airways | BA1869 | 23:37 | geplant | |
Miami (MIA) | Iberia | IB8056 | 23:37 | geplant | |
Miami (MIA) | Qatar Airways | QR8562 | 23:37 | geplant | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 23:43 | geplant | |
Orlando (MCO) | Azul | AD7614 | 23:43 | geplant | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:51 | geplant | |
New York (JFK) | Air Europa | UX3412 | 23:51 | geplant | |
New York (JFK) | Air France | AF5999 | 23:51 | geplant | |
New York (JFK) | El Al | LY4074 | 23:51 | geplant | |
New York (JFK) | KLM | KL6588 | 23:51 | geplant | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:51 | geplant | |
New York (JFK) | WestJet | WS7474 | 23:51 | geplant | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | geplant | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | geplant | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | geplant | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 23:59 | geplant | |
Orlando (MCO) | Volaris | Y42546 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F91015 | 00:28 | 01:15 | Unterwegs |
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:17 | Unterwegs |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:17 | Unterwegs |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 02:58 | Unterwegs |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 03:06 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL211 | 03:30 | 03:49 | Unterwegs |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:39 | 03:58 | Unterwegs |
Orlando (MCO) | Volaris | Y42223 | 03:39 | 03:58 | Unterwegs |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:39 | Unterwegs |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:53 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1414 | 05:00 | 05:28 | Unterwegs |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | 05:26 | Unterwegs |
Panama City (PTY) | KLM | KL3015 | 05:31 | 05:26 | Unterwegs |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | 05:58 | Unterwegs |
New York (JFK) | JetBlue | B62904 expand_more(5) | 06:00 | 06:12 | Unterwegs |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | 06:12 | Unterwegs |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | 06:12 | Unterwegs |
New York (JFK) | Japan Airlines | JL5483 | 06:00 | 06:12 | Unterwegs |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | 06:12 | Unterwegs |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | 06:12 | Unterwegs |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | 06:03 | Unterwegs |
Miami (MIA) | 7Air Cargo | TXG450 | 06:00 | 06:17 | Unterwegs |
Miami (MIA) | American Airlines | AA3089 expand_more(2) | 06:10 | geplant | |
Miami (MIA) | British Airways | BA4707 | 06:10 | geplant | |
Miami (MIA) | Iberia | IB4378 | 06:10 | geplant | |
Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Unbekannt | |
Orlando (MCO) | Spirit Airlines | NK1805 | 06:44 | 06:42 | Unterwegs |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 07:00 | 07:05 | Unterwegs |
Orlando (MCO) | Azul | AD7628 | 07:00 | 07:05 | Unterwegs |
New York (JFK) | Delta Air Lines | DL1854 expand_more(5) | 07:00 | 07:18 | Unterwegs |
New York (JFK) | Air Europa | UX3409 | 07:00 | 07:18 | Unterwegs |
New York (JFK) | El Al | LY4075 | 07:00 | 07:18 | Unterwegs |
New York (JFK) | LATAM Airlines | LA6752 | 07:00 | 07:18 | Unterwegs |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | 07:18 | Unterwegs |
New York (JFK) | WestJet | WS8501 | 07:00 | 07:18 | Unterwegs |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | 07:16 | Unterwegs |
Houston (IAH) | Air Canada | AC3095 | 07:00 | 07:16 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | 07:16 | Unterwegs |
Houston (IAH) | Lufthansa | LH7697 | 07:00 | 07:16 | Unterwegs |
Teterboro (TEB) | flyExclusive | JRE979 | 07:00 | geplant | |
Teterboro (TEB) | flyExclusive | JRE980 | 07:00 | 07:48 | Unterwegs |
Teterboro (TEB) | flyExclusive | JRE945 | 07:00 | geplant | |
Tampa (TPA) | JetBlue | B62752 | 07:25 | 07:29 | Unterwegs |
Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | 07:26 | Unterwegs |
Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | 07:26 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA8443 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | WestJet | WS8467 | 07:30 | 07:41 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3581 | 07:45 | 08:00 | Unterwegs |
Punta Cana (PUJ) | JetBlue | B62831 | 08:00 | 08:06 | Unterwegs |
Tampa (TPA) | Frontier | F92215 | 08:00 | 08:11 | Unterwegs |
Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | 08:07 | Unterwegs |
Vieques (VQS) | Cape Air | 9K2951 | 08:00 | geplant | |
Beef Island (EIS) | Cape Air | 9K4471 expand_more(1) | 08:00 | 08:03 | Unterwegs |
Beef Island (EIS) | JetBlue | B65176 | 08:00 | 08:03 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1693 | 08:45 | 08:54 | Unterwegs |
St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:49 | 09:18 | Unterwegs |
St. Croix (STX) | JetBlue | B65148 | 08:49 | 09:18 | Unterwegs |
St. Croix (STX) | United Airlines | UA6429 | 08:49 | 09:18 | Unterwegs |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | 08:43 | Unterwegs |
Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | 08:43 | Unterwegs |
Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 09:04 | Unbekannt | |
Beef Island (EIS) | JetBlue | B65146 | 09:04 | Unbekannt | |
St. Jean (SBH) | Tradewind Aviation | TJ150 | 09:05 | 08:51 | Unterwegs |
St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 09:45 | 10:00 | Unterwegs |
St. Thomas (STT) | JetBlue | B65972 | 09:45 | 10:00 | Unterwegs |
Orlando (MCO) | JetBlue | B61334 expand_more(1) | 10:00 | 10:13 | Unterwegs |
Orlando (MCO) | Azul | AD7748 | 10:00 | 10:13 | Unterwegs |
St. Jean (SBH) | Tradewind Aviation | TJ102 | 10:00 | Unbekannt | |
St. Jean (SBH) | Tradewind Aviation | TJ112 | 10:00 | Unbekannt | |
Beef Island (EIS) | InterCaribbean Airways | JY509 | 10:15 | Storniert | |
Vieques (VQS) | Cape Air | 9K2771 expand_more(1) | 10:38 | 10:33 | Unterwegs |
Vieques (VQS) | JetBlue | B65145 | 10:38 | 10:33 | Unterwegs |
Medellin (MDE) | JetBlue | B61703 | 10:47 | 10:48 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN8501 | 11:05 | 11:25 | Unterwegs |
Antigua (ANU) | Frontier | F9274 | 11:14 | 11:27 | Unterwegs |
St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 11:15 | 11:07 | Unterwegs |
St. Thomas (STT) | JetBlue | B65351 | 11:15 | 11:07 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3578 | 11:25 | 11:42 | Unterwegs |
Beef Island (EIS) | Cape Air | 9K4531 expand_more(1) | 11:35 | 11:12 | Unterwegs |
Beef Island (EIS) | JetBlue | B65962 | 11:35 | 11:12 | Unterwegs |
Isla De Culebra (CPX) | Cape Air | 9K5911 expand_more(1) | 11:37 | 11:04 | Unterwegs |
Isla De Culebra (CPX) | JetBlue | B65398 | 11:37 | 11:04 | Unterwegs |
St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | 11:59 | Unterwegs |
