Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Spirit Airlines | NK694 | 00:43 | 00:49 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK1804 | 00:54 | 01:10 | Gelandet |
Newark (EWR) | Frontier | F93573 | 01:58 | 01:53 | Gelandet |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:34 | 02:27 | Gelandet |
Orlando (MCO) | Volaris | Y42784 | 02:34 | 02:27 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:47 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 07:57 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 07:24 | Gelandet |
Higuey (PUJ) | Arajet | DM1000 | 07:05 | 06:47 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:49 | Gelandet |
Vieques (VQS) | Cape Air | 9K2961 | 07:24 | 10:21 | Gelandet |
Orlando (MCO) | Frontier | F91824 | 08:02 | 07:36 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | 08:29 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | 08:29 | Gelandet |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:06 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:06 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | 08:37 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | 08:25 | Gelandet |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | 08:25 | Gelandet |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | 08:25 | Gelandet |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Unbekannt | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Unbekannt | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:09 | 09:00 | Gelandet |
Orlando (MCO) | Azul | AD7694 | 09:09 | 09:00 | Gelandet |
Vieques (VQS) | Cape Air | 9K2901 expand_more(1) | 09:09 | 08:33 | Gelandet |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:33 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Unbekannt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Unbekannt | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 09:09 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | 11:17 | Gelandet |
Miami (MIA) | Frontier | F93378 | 09:52 | 09:38 | Gelandet |
New York (JFK) | Frontier | F93547 | 09:56 | 09:34 | Gelandet |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:09 | 09:45 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:09 | 09:45 | Gelandet |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | 09:56 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | 09:56 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN759 | 10:15 | 10:07 | Gelandet |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | 10:20 | Gelandet |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | 10:20 | Gelandet |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | 10:20 | Gelandet |
Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | 09:58 | Gelandet |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 11:11 | Gelandet |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Unbekannt | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Unbekannt | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Unbekannt | |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | Unbekannt | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | 10:56 | Gelandet |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | 10:56 | Gelandet |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | 10:56 | Gelandet |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | 10:33 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | 10:33 | Gelandet |
Philadelphia (PHL) | Frontier | F91016 | 11:01 | 10:41 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK791 | 11:04 | 10:51 | Gelandet |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:11 | 10:48 | Gelandet |
Miami (MIA) | British Airways | BA5025 | 11:11 | 10:48 | Gelandet |
Miami (MIA) | Iberia | IB4347 | 11:11 | 10:48 | Gelandet |
Beef Island (EIS) | Air Flamenco | F42204 | 11:14 | 11:13 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:20 | 10:43 | Gelandet |
Providence (PVD) | JetBlue | B6525 | 11:25 | 10:53 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:35 | Verzögert | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:35 | Verzögert | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | 11:43 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(3) | 11:48 | 11:49 | Gelandet |
Atlanta (ATL) | KLM | KL5565 | 11:48 | 11:49 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6223 | 11:48 | 11:49 | Gelandet |
Atlanta (ATL) | WestJet | WS6500 | 11:48 | 11:49 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | 11:30 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | 11:30 | Gelandet |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | 11:39 | Gelandet |
Newark (EWR) | Air Canada | AC5301 | 12:00 | 11:39 | Gelandet |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | geplant | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:13 | geplant | |
New York (JFK) | El Al | LY4078 | 12:13 | geplant | |
New York (JFK) | LATAM Airlines | LA6338 | 12:13 | geplant | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:13 | geplant | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:15 | geplant | |
Dominica (DOM) | Caribbean Airlines | BW296 | 12:15 | 11:35 | Gelandet |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:17 | 11:59 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:17 | 11:59 | Gelandet |
Boston (BOS) | Icelandair | FI7955 | 12:17 | 11:59 | Gelandet |
Washington (DCA) | JetBlue | B61347 | 12:19 | Verzögert | |
Vieques (VQS) | Cape Air | 9K2781 | 12:22 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | geplant | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | geplant | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | geplant | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:38 | geplant | |
Orlando (MCO) | Azul | AD7691 | 12:38 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN986 | 12:40 | geplant | |
San José (SJO) | avianca | AV628 | 12:40 | geplant | |
New York (JFK) | JetBlue | B61603 expand_more(4) | 12:42 | geplant | |
New York (JFK) | El Al | LY8737 | 12:42 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:42 | geplant | |
New York (JFK) | Icelandair | FI7811 | 12:42 | geplant | |
New York (JFK) | Turkish Airlines | TK8997 | 12:42 | geplant | |
Higuey (PUJ) | JetBlue | B62832 | 12:43 | geplant | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Storniert | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:50 | geplant | |
Miami (MIA) | British Airways | BA5024 | 12:50 | geplant | |
Miami (MIA) | Iberia | IB4059 | 12:50 | geplant | |
Panama City (PTY) | Copa Airlines | CM187 | 12:59 | geplant | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | geplant | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | geplant | |
Miami (MIA) | GlobalX Cargo | G6819 | 13:11 | 11:47 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q733 | 13:12 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | Verzögert | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 13:16 | Verzögert | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | Verzögert | |
Farmingdale (FRG) | Fly Alliance | KPO181 | 13:27 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | geplant | |
Beef Island (EIS) | Cape Air | 9K4401 expand_more(1) | 13:32 | geplant | |
Beef Island (EIS) | JetBlue | B65951 | 13:32 | geplant | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | geplant | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN670 | 13:50 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:50 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65742 | 13:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(2) | 13:54 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:54 | geplant | |
Fort Lauderdale (FLL) | El Al | LY8598 | 13:54 | geplant | |
Orlando (MCO) | Spirit Airlines | NK1989 | 14:11 | 13:59 | Gelandet |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:15 | geplant | |
Dallas (DFW) | AlphaSky | AS4513 | 14:15 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | 13:50 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | 13:50 | Gelandet |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | 13:50 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:20 | geplant | |
Higuey (PUJ) | Frontier | F9240 | 14:22 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1967 | 14:40 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | geplant | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | geplant | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | geplant | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:53 | geplant | |
Miami (MIA) | British Airways | BA5023 | 14:53 | geplant | |
Miami (MIA) | Iberia | IB4788 | 14:53 | geplant | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 14:56 | geplant | |
New York (JFK) | Etihad Airways | EY8335 | 14:56 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2295 | 14:56 | geplant | |
New York (JFK) | Qatar Airways | QR4087 | 14:56 | geplant | |
New York (JFK) | Turkish Airlines | TK8999 | 14:56 | geplant | |
Medellin (MDE) | avianca | AV230 | 15:00 | geplant | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(1) | 15:09 | geplant | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1353 | 15:10 | geplant | |
Farmingdale (FRG) | Fly Alliance | KPO444 | 15:10 | geplant | |
Atlanta (FTY) | Glock Aviation | GCK17 | 15:11 | geplant | |
Farmingdale (FRG) | Fly Alliance | KPO5 | 15:11 | geplant | |
Santiago (STI) | JetBlue | B61608 | 15:14 | 14:54 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
Tampa (TPA) | Frontier | F92216 | 15:22 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8311 | 15:24 | geplant | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:25 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | geplant | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | geplant | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | geplant | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 15:40 | 14:45 | Gelandet |
St Croix Island (STX) | JetBlue | B65971 | 15:40 | 14:45 | Gelandet |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | geplant | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | geplant | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | geplant | |
Dominica (DOM) | Mountain Air Cargo | MTN7105 | 15:46 | geplant | |
Atlanta (ATL) | Frontier | F92082 | 15:51 | geplant | |
Charlotte (CLT) | American Airlines | AA783 | 15:52 | geplant | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8281 expand_more(1) | 16:00 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65358 | 16:00 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:05 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:05 | geplant | |
Boston (BOS) | JetBlue | B6261 expand_more(2) | 16:06 | geplant | |
Boston (BOS) | El Al | LY8574 | 16:06 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:06 | geplant | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:10 | geplant | |
Dallas (DFW) | Spirit Airlines | NK281 | 16:18 | geplant | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:20 | geplant | |
New York (JFK) | El Al | LY4076 | 16:20 | geplant | |
New York (JFK) | LATAM Airlines | LA8476 | 16:20 | geplant | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:20 | geplant | |
New York (JFK) | WestJet | WS7434 | 16:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:31 | geplant | |
Atlanta (ATL) | WestJet | WS7956 | 16:31 | geplant | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | geplant | |
New York (JFK) | JetBlue | B6803 expand_more(3) | 16:43 | geplant | |
New York (JFK) | Etihad Airways | EY8365 | 16:43 | geplant | |
New York (JFK) | Qatar Airways | QR4089 | 16:43 | geplant | |
New York (JFK) | Turkish Airlines | TK8991 | 16:43 | geplant | |
Vieques (VQS) | Cape Air | 9K2941 | 16:44 | geplant | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | geplant | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | geplant | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | geplant | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | geplant | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:02 | geplant | |
Orlando (MCO) | Azul | AD7690 | 17:02 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:20 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | geplant | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | geplant | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | geplant | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | geplant | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | geplant | |
Islip (ISP) | Fly Alliance | KPO181 | 17:49 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | geplant | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | geplant | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | geplant | |
St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:10 | geplant | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 18:15 | geplant | |
Miami (MIA) | British Airways | BA5026 | 18:15 | geplant | |
Miami (MIA) | Iberia | IB4348 | 18:15 | geplant | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | geplant | |
Beef Island (EIS) | JetBlue | B65384 | 18:19 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | geplant | |
Higuey (PUJ) | JetBlue | B62732 | 18:24 | geplant | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | geplant | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | geplant | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | geplant | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | geplant | |
Chicago (ORD) | Spirit Airlines | NK2080 | 18:34 | geplant | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 18:45 | geplant | |
Miami (MIA) | Volaris | Y42336 | 18:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3631 | 18:45 | geplant | |
Raleigh (RDU) | JetBlue | B61903 | 18:57 | geplant | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | geplant | |
Santo Domingo (SDQ) | Frontier | F996 | 19:39 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | geplant | |
Miami (MIA) | Skybus | IOS8625 | 19:50 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | geplant | |
Vieques (VQS) | Cape Air | 9K2821 | 19:59 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:22 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:22 | geplant | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | geplant | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | geplant | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | geplant | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3632 | 20:45 | geplant | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 20:53 | geplant | |
Orlando (MCO) | Azul | AD7610 | 20:53 | geplant | |
Windsor Locks (BDL) | JetBlue | B6275 | 21:10 | geplant | |
New York (JFK) | JetBlue | B62903 expand_more(5) | 21:24 | geplant | |
New York (JFK) | Aer Lingus | EI5336 | 21:24 | geplant | |
New York (JFK) | British Airways | BA8339 | 21:24 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5482 | 21:24 | geplant | |
New York (JFK) | Qatar Airways | QR4167 | 21:24 | geplant | |
New York (JFK) | Turkish Airlines | TK8995 | 21:24 | geplant | |
San Antonio (SAT) | Spirit Airlines | NK2697 | 21:35 | geplant | |
Tampa (TPA) | JetBlue | B62751 | 21:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:00 | geplant | |
Atlanta (ATL) | Air France | AF5853 | 22:00 | geplant | |
Atlanta (ATL) | KLM | KL6492 | 22:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:00 | geplant | |
Atlanta (ATL) | WestJet | WS8090 | 22:00 | geplant | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | geplant | |
Panama City (PTY) | KLM | KL3021 | 22:21 | geplant | |
Santo Domingo (SDQ) | JetBlue | B61938 | 23:06 | geplant | |
Philadelphia (PHL) | Frontier | F94462 | 23:23 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2802 | 23:30 | geplant | |
Miami (MIA) | American Airlines | AA2606 expand_more(3) | 23:37 | geplant | |
Miami (MIA) | British Airways | BA1869 | 23:37 | geplant | |
Miami (MIA) | Iberia | IB8056 | 23:37 | geplant | |
Miami (MIA) | Qatar Airways | QR8562 | 23:37 | geplant | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 23:43 | geplant | |
Orlando (MCO) | Azul | AD7614 | 23:43 | geplant | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:44 | geplant | |
New York (JFK) | Air Europa | UX3412 | 23:44 | geplant | |
New York (JFK) | Air France | AF5999 | 23:44 | geplant | |
New York (JFK) | El Al | LY4074 | 23:44 | geplant | |
New York (JFK) | KLM | KL6588 | 23:44 | geplant | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:44 | geplant | |
New York (JFK) | WestJet | WS7474 | 23:44 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1466 | 23:50 | geplant | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | geplant | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | geplant | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | geplant | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 23:59 | geplant | |
Orlando (MCO) | Volaris | Y42594 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F91015 | 00:28 | 00:31 | Unterwegs |
New York (JFK) | JetBlue | B68397 | 00:43 | geplant | |
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:09 | Unterwegs |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:09 | Unterwegs |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 05:45 | Unterwegs |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 03:05 | Unterwegs |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:39 | 04:02 | Unterwegs |
Orlando (MCO) | Volaris | Y42241 | 03:39 | 04:02 | Unterwegs |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:26 | Unterwegs |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:36 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1414 | 05:00 | 05:20 | Unterwegs |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | 05:43 | Unterwegs |
Panama City (PTY) | KLM | KL3015 | 05:31 | 05:43 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1693 | 05:50 | 06:08 | Unterwegs |
New York (JFK) | JetBlue | B62904 expand_more(4) | 06:00 | 06:10 | Unterwegs |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | 06:10 | Unterwegs |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | 06:10 | Unterwegs |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | 06:10 | Unterwegs |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | 06:10 | Unterwegs |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | 06:11 | Unterwegs |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(1) | 06:04 | 06:16 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7721 | 06:04 | 06:16 | Unterwegs |
Miami (MIA) | American Airlines | AA3089 expand_more(2) | 06:10 | 06:18 | Unterwegs |
Miami (MIA) | British Airways | BA4707 | 06:10 | 06:18 | Unterwegs |
Miami (MIA) | Iberia | IB4378 | 06:10 | 06:18 | Unterwegs |
Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Unbekannt | |
St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | 06:56 | Unterwegs |
Orlando (MCO) | Spirit Airlines | NK1805 | 06:44 | 06:47 | Unterwegs |
New York (JFK) | Delta Air Lines | DL1854 expand_more(6) | 07:00 | 07:09 | Unterwegs |
New York (JFK) | Air Europa | UX3409 | 07:00 | 07:09 | Unterwegs |
New York (JFK) | Air France | AF2297 | 07:00 | 07:09 | Unterwegs |
New York (JFK) | El Al | LY4075 | 07:00 | 07:09 | Unterwegs |
New York (JFK) | LATAM Airlines | LA8830 | 07:00 | 07:09 | Unterwegs |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | 07:09 | Unterwegs |
New York (JFK) | WestJet | WS8745 | 07:00 | 07:09 | Unterwegs |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 07:00 | 07:05 | Unterwegs |
Orlando (MCO) | Azul | AD7628 | 07:00 | 07:05 | Unterwegs |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | 07:04 | Unterwegs |
Houston (IAH) | Air Canada | AC3095 | 07:00 | 07:04 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | 07:04 | Unterwegs |
Houston (IAH) | Lufthansa | LH7697 | 07:00 | 07:04 | Unterwegs |
St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | 08:57 | Unterwegs |
Atlanta (ATL) | Frontier | F92871 | 07:15 | 07:25 | Unterwegs |
St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | 07:22 | Unterwegs |
St. Thomas (STT) | JetBlue | B65743 | 07:15 | 07:22 | Unterwegs |
Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | geplant | |
Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | geplant | |
Tampa (TPA) | JetBlue | B62752 | 07:25 | 07:28 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | 07:37 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | 07:37 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA8462 | 07:30 | 07:37 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | 07:37 | Unterwegs |
Atlanta (ATL) | WestJet | WS8731 | 07:30 | 07:37 | Unterwegs |
Vieques (VQS) | Cape Air | 9K2951 | 08:00 | 07:44 | Unterwegs |
Tampa (TPA) | Frontier | F92215 | 08:00 | 08:20 | Unterwegs |
Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | 08:08 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3581 | 08:15 | 08:25 | Unterwegs |
Punta Cana (PUJ) | Arajet | DM1001 | 08:20 | 08:37 | Unterwegs |
