Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Frontier | F94420 | 00:10 | 23:46 | Gelandet |
| Orlando (MCO) | Spirit Airlines | NK1923 | 00:24 | 00:03 | Gelandet |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 00:23 | Gelandet |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | 00:23 | Gelandet |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | 00:23 | Gelandet |
| Miami (MIA) | American Airlines | AA2506 expand_more(3) | 00:44 | 00:29 | Gelandet |
| Miami (MIA) | British Airways | BA5028 | 00:44 | 00:29 | Gelandet |
| Miami (MIA) | Iberia | IB4348 | 00:44 | 00:29 | Gelandet |
| Miami (MIA) | Qatar Airways | QR7672 | 00:44 | 00:29 | Gelandet |
| Washington (IAD) | Frontier | F92906 | 00:53 | 01:15 | Gelandet |
| Philadelphia (PHL) | Frontier | F94462 | 00:55 | 00:47 | Gelandet |
| Atlanta (ATL) | Frontier | F92872 | 01:06 | 01:35 | Gelandet |
| Tampa (TPA) | JetBlue | B61751 | 01:10 | 01:06 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1425 | 01:25 | 01:09 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3656 | 01:40 | 01:36 | Gelandet |
| Windsor Locks (BDL) | JetBlue | B61475 | 01:45 | 01:51 | Gelandet |
| New Haven (HVN) | Avelo Airlines | XP325 | 01:53 | 01:45 | Gelandet |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 01:55 | 01:30 | Gelandet |
| Orlando (MCO) | Azul | AD7690 | 01:55 | 01:30 | Gelandet |
| New York (JFK) | JetBlue | B6803 expand_more(5) | 01:57 | 01:32 | Gelandet |
| New York (JFK) | Aer Lingus | EI5344 | 01:57 | 01:32 | Gelandet |
| New York (JFK) | Etihad Airways | EY8440 | 01:57 | 01:32 | Gelandet |
| New York (JFK) | Icelandair | FI7959 | 01:57 | 01:32 | Gelandet |
| New York (JFK) | Qatar Airways | QR4089 | 01:57 | 01:32 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8993 | 01:57 | 01:32 | Gelandet |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:54 | 02:18 | Gelandet |
| Orlando (MCO) | Volaris | Y42801 | 02:54 | 02:18 | Gelandet |
| New York (JFK) | JetBlue | B6403 expand_more(8) | 03:48 | 03:55 | Gelandet |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | British Airways | BA8339 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | Icelandair | FI7805 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | Japan Airlines | JL5482 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | LOT | LO5729 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | 03:55 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | 03:55 | Gelandet |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 03:50 | 07:15 | Gelandet |
| Newark (EWR) | TAP Air Portugal | TP4533 | 03:50 | 07:15 | Gelandet |
| Boston (BOS) | JetBlue | B6561 expand_more(8) | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Aer Lingus | EI5286 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Etihad Airways | EY8331 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Icelandair | FI7953 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Japan Airlines | JL5480 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Qatar Airways | QR3999 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | TAP Air Portugal | TP4451 | 04:03 | 05:11 | Gelandet |
| Boston (BOS) | Turkish Airlines | TK8925 | 04:03 | 05:11 | Gelandet |
| Miami (MIA) | 7Air Cargo | R7451 | 04:30 | Unbekannt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | 05:16 | Gelandet |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:03 | Gelandet |
| Dallas (DFW) | American Airlines | AA702 expand_more(2) | 06:10 | 05:57 | Gelandet |
| Dallas (DFW) | AlphaSky | AS6810 | 06:10 | 05:57 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR2219 | 06:10 | 05:57 | Gelandet |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 06:59 | Gelandet |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:42 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Unbekannt | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Unbekannt | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:10 | Gelandet |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:10 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | 08:32 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | 08:32 | Gelandet |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:50 | 08:27 | Gelandet |
| Orlando (MCO) | Azul | AD7691 | 08:50 | 08:27 | Gelandet |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | 08:42 | Gelandet |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | 08:42 | Gelandet |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | 08:42 | Gelandet |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | 08:47 | Gelandet |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | 08:47 | Gelandet |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | 08:47 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | 09:17 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | 09:17 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | 09:17 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Unbekannt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Unbekannt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | 08:44 | Gelandet |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 11:48 | Gelandet |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 09:40 | 09:21 | Gelandet |
| Miami (MIA) | Volaris | Y42590 | 09:40 | 09:21 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | 09:23 | Gelandet |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | 09:23 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | 09:22 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | 09:22 | Gelandet |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 09:59 | 09:34 | Gelandet |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 09:59 | 09:34 | Gelandet |
| New York (JFK) | JetBlue | B61603 expand_more(1) | 10:02 | 09:47 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8997 | 10:02 | 09:47 | Gelandet |
| Miami (MIA) | American Airlines | AA946 expand_more(2) | 10:10 | 09:50 | Gelandet |
| Miami (MIA) | British Airways | BA1869 | 10:10 | 09:50 | Gelandet |
| Miami (MIA) | Iberia | IB4903 | 10:10 | 09:50 | Gelandet |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Unbekannt | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 10:35 | 10:11 | Gelandet |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:35 | 10:11 | Gelandet |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:36 | 10:00 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1293 | 10:45 | 10:19 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:45 | 10:44 | Gelandet |
| Vieques (VQS) | JetBlue | B65722 | 10:45 | 10:44 | Gelandet |
| Vieques (VQS) | United Airlines | UA6405 | 10:45 | 10:44 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | 10:17 | Gelandet |
| Providence (PVD) | JetBlue | B6525 | 10:48 | 10:32 | Gelandet |
| Orlando (MCO) | Spirit Airlines | NK341 | 10:49 | 10:57 | Gelandet |
| Lakeland (LAL) | Avelo Airlines | XP220 | 10:50 | 10:42 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | 10:25 | Gelandet |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | 10:55 | Gelandet |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | 10:55 | Gelandet |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | 11:16 | Gelandet |
| Higuey (PUJ) | JetBlue | B6432 | 11:10 | 10:49 | Gelandet |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:12 | 10:54 | Gelandet |
| Miami (MIA) | British Airways | BA5023 | 11:12 | 10:54 | Gelandet |
| Miami (MIA) | Iberia | IB4970 | 11:12 | 10:54 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:30 | 11:08 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ213 | 11:30 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:32 | 11:14 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:32 | 11:14 | Gelandet |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | 11:21 | Gelandet |
| Fort Lauderdale (FLL) | Azul | AD7774 | 11:35 | 11:21 | Gelandet |
| Orlando (MCO) | Frontier | F92250 | 11:38 | 11:05 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ646 | 11:50 | 11:40 | Gelandet |
| New York (JFK) | JetBlue | B61803 | 11:51 | 11:32 | Gelandet |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:53 | 11:34 | Gelandet |
| Culebra (CPX) | JetBlue | B65106 | 11:53 | 11:34 | Gelandet |
| Culebra (CPX) | United Airlines | UA6401 | 11:53 | 11:34 | Gelandet |
| Tampa (TPA) | JetBlue | B62751 | 12:00 | 11:37 | Gelandet |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | 11:52 | Gelandet |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | 11:52 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | 11:46 | Gelandet |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | 11:46 | Gelandet |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | geplant | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | geplant | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:24 | 11:59 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | 11:54 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | 11:56 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65948 | 12:32 | geplant | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q51 | 12:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:46 | geplant | |
| Atlanta (ATL) | KLM | KL5757 | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:46 | geplant | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | geplant | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | geplant | |
| Washington (DCA) | JetBlue | B61347 | 12:51 | geplant | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | geplant | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:56 | geplant | |
| New York (JFK) | El Al | LY4078 | 12:56 | geplant | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:05 | 12:46 | Gelandet |
| San Antonio (SAT) | Spirit Airlines | NK1925 | 13:07 | 12:38 | Gelandet |
| Orlando (MCO) | JetBlue | B62433 expand_more(1) | 13:12 | 12:50 | Gelandet |
| Orlando (MCO) | Azul | AD7767 | 13:12 | 12:50 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL1780 | 13:15 | 12:41 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN247 | 13:15 | geplant | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | geplant | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | geplant | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 13:28 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 13:28 | geplant | |
| Tampa (TPA) | Frontier | F92216 | 13:33 | geplant | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:43 | geplant | |
| Miami (MIA) | British Airways | BA5024 | 13:43 | geplant | |
| Miami (MIA) | Iberia | IB4059 | 13:43 | geplant | |
| Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | geplant | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | geplant | |
| Santo Domingo (SDQ) | Frontier | F996 | 14:02 | 13:45 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | 13:37 | Gelandet |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | 13:37 | Gelandet |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | geplant | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | geplant | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 14:13 | 13:34 | Gelandet |
| Miami (MIA) | Volaris | Y42347 | 14:13 | 13:34 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:15 | 13:58 | Gelandet |
| Detroit (DTW) | WestJet | WS7802 | 14:15 | 13:58 | Gelandet |
| Miami (TMB) | flyExclusive | JRE803 | 14:15 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:17 | geplant | |
| Atlanta (ATL) | WestJet | WS7955 | 14:17 | geplant | |
| Orlando (MCO) | JetBlue | B61333 expand_more(1) | 14:20 | geplant | |
| Orlando (MCO) | Azul | AD7765 | 14:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ205 | 14:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ215 | 14:30 | geplant | |
| Orlando (MCO) | Frontier Airlines | F91824 | 14:38 | geplant | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Verzögert | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | Verzögert | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:45 | geplant | |
| Chicago (ORD) | American Airlines | AA3074 expand_more(1) | 14:45 | geplant | |
| Chicago (ORD) | AlphaSky | AS6689 | 14:45 | geplant | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 15:00 | geplant | |
| Dallas (DFW) | AlphaSky | AS4513 | 15:00 | geplant | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | geplant | |
| Higuey (PUJ) | JetBlue | B62632 | 15:07 | geplant | |
| Atlanta (ATL) | Air Canada Cargo | AC7308 | 15:10 | Verzögert | |
| Chicago (ORD) | Spirit Airlines | NK3031 | 15:17 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
| Medellin (MDE) | avianca | AV230 | 15:20 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 15:20 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65911 | 15:20 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | geplant | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | geplant | |
| Orlando (MCO) | JetBlue | B61433 expand_more(1) | 15:48 | geplant | |
| Orlando (MCO) | Azul | AD7634 | 15:48 | geplant | |
| Philadelphia (PHL) | Spirit Airlines | NK654 | 15:53 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 15:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:54 | geplant | |
| New York (JFK) | Frontier | F93545 | 15:55 | geplant | |
| Miami (MIA) | American Airlines | AA1893 expand_more(1) | 16:06 | geplant | |
| Miami (MIA) | Iberia | IB4140 | 16:06 | geplant | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | geplant | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | geplant | |
| Dominica (DOM) | Mountain Air Cargo | MTN7105 | 16:15 | geplant | |
| Raleigh (RDU) | JetBlue | B62929 | 16:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 16:19 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 16:19 | geplant | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 16:20 | geplant | |
| New York (JFK) | Etihad Airways | EY8405 | 16:20 | geplant | |
| New York (JFK) | Qatar Airways | QR4109 | 16:20 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 16:25 | geplant | |
| Newark (EWR) | Frontier Airlines | F93573 | 16:28 | geplant | |
| Madrid (MAD) | Iberia | IB381 expand_more(3) | 16:35 | geplant | |
| Madrid (MAD) | Aer Lingus | EI5883 | 16:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8787 | 16:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5353 | 16:35 | geplant | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | geplant | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:45 | geplant | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | geplant | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 16:55 | geplant | |
| St Croix Island (STX) | JetBlue | B65971 | 16:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:00 | geplant | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | geplant | |
| Bogota (BOG) | GOL | G35885 | 17:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 17:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 17:05 | geplant | |
| Santiago (STI) | JetBlue | B61608 | 17:07 | geplant | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:20 | geplant | |
| New York (JFK) | El Al | LY4076 | 17:20 | geplant | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:20 | geplant | |
| New York (JFK) | WestJet | WS7434 | 17:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3794 | 17:20 | geplant | |
| Miami (MIA) | Spirit Airlines | NK736 | 17:21 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ227 | 17:24 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ207 | 17:25 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ217 | 17:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:26 | geplant | |
| Atlanta (ATL) | WestJet | WS7956 | 17:26 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 17:51 | geplant | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | geplant | |
| Miami (MIA) | American Airlines | AA1870 expand_more(1) | 17:52 | geplant | |
| Miami (MIA) | Iberia | IB4224 | 17:52 | geplant | |
| Baltimore (BWI) | Frontier | F92266 | 17:53 | geplant | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | geplant | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | geplant | |
| St Croix Island (STX) | JetBlue | B62941 | 18:04 | geplant | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:09 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | geplant | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 18:21 | geplant | |
| New York (JFK) | Etihad Airways | EY8332 | 18:21 | geplant | |
| New York (JFK) | Qatar Airways | QR4087 | 18:21 | geplant | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:21 | geplant | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:25 | geplant | |
| New York (JFK) | JetBlue | B61903 expand_more(2) | 19:39 | geplant | |
| New York (JFK) | Qatar Airways | QR3935 | 19:39 | geplant | |
| New York (JFK) | Turkish Airlines | TK8501 | 19:39 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | geplant | |
| Higuey (PUJ) | Frontier | F938 | 19:45 | geplant | |
| Medellin (MDE) | JetBlue | B61704 | 19:46 | geplant | |
| Raleigh (RDU) | JetBlue | B61929 | 19:46 | geplant | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | geplant | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | geplant | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | geplant | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | geplant | |
| Boston (BOS) | JetBlue | B6161 expand_more(4) | 20:09 | geplant | |
| Boston (BOS) | Aer Lingus | EI5284 | 20:09 | geplant | |
| Boston (BOS) | Etihad Airways | EY8308 | 20:09 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 20:09 | geplant | |
| Boston (BOS) | Icelandair | FI7955 | 20:09 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK339 | 20:27 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:28 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 20:28 | geplant | |
| Milwaukee (MKE) | SC Aviation | COL921 | 20:28 | geplant | |
| Philadelphia (PHL) | Frontier | F91726 | 20:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 20:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2098 | 20:58 | geplant | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B61938 | 21:11 | geplant | |
| Higuey (PUJ) | JetBlue | B62932 | 21:13 | geplant | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | geplant | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | geplant | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 21:29 | geplant | |
| Orlando (MCO) | Azul | AD7689 | 21:29 | geplant | |
| Miami (MIA) | Skybus | IOS8621 | 21:43 | geplant | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | geplant | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 22:24 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 22:24 | geplant | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | geplant | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | geplant | |
| Tampa (TPA) | Frontier | F93980 | 23:09 | geplant | |
| Orlando (MCO) | Frontier Airlines | F93506 expand_more(1) | 23:11 | geplant | |
| Orlando (MCO) | Volaris | Y42617 | 23:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4605 | 23:13 | geplant | |
| Atlanta (ATL) | Air France | AF5853 | 23:13 | geplant | |
| Atlanta (ATL) | KLM | KL6586 | 23:13 | geplant | |
