Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 00:10 | Verzögert | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 00:10 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN2522 | 00:25 | Verzögert | |
| Windsor Locks (BDL) | JetBlue | B61475 | 00:26 | geplant | |
| Raleigh (RDU) | Frontier | F91226 | 00:28 | geplant | |
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | geplant | |
| Philadelphia (PHL) | Spirit Airlines | NK655 | 00:34 | geplant | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:59 | geplant | |
| Orlando (MCO) | Azul | AD7694 | 00:59 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62153 expand_more(1) | 01:12 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7765 | 01:12 | geplant | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 01:21 | geplant | |
| Miami (MIA) | Volaris | Y42362 | 01:21 | geplant | |
| New York (JFK) | JetBlue | B6803 expand_more(5) | 01:25 | Verzögert | |
| New York (JFK) | Aer Lingus | EI5344 | 01:25 | Verzögert | |
| New York (JFK) | Etihad Airways | EY8365 | 01:25 | Verzögert | |
| New York (JFK) | Icelandair | FI7805 | 01:25 | Verzögert | |
| New York (JFK) | Qatar Airways | QR4089 | 01:25 | Verzögert | |
| New York (JFK) | Turkish Airlines | TK8993 | 01:25 | Verzögert | |
| Boston (BOS) | JetBlue | B6161 expand_more(7) | 01:42 | geplant | |
| Boston (BOS) | Aer Lingus | EI5284 | 01:42 | geplant | |
| Boston (BOS) | Etihad Airways | EY8008 | 01:42 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 01:42 | geplant | |
| Boston (BOS) | Icelandair | FI7953 | 01:42 | geplant | |
| Boston (BOS) | Qatar Airways | QR3805 | 01:42 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 01:42 | geplant | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01:42 | geplant | |
| New York (JFK) | JetBlue | B62839 expand_more(2) | 01:55 | geplant | |
| New York (JFK) | Etihad Airways | EY8347 | 01:55 | geplant | |
| New York (JFK) | Qatar Airways | QR3967 | 01:55 | geplant | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:03 | Verzögert | |
| Orlando (MCO) | Volaris | Y42810 | 02:03 | Verzögert | |
| Chicago (ORD) | Spirit Airlines | NK586 | 02:29 | geplant | |
| Chicago (ORD) | American Airlines | AA1060 expand_more(2) | 04:24 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 04:24 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9324 | 04:24 | geplant | |
| Miami (MIA) | 7Air Cargo | R7451 | 04:30 | geplant | |
| Houston (IAH) | United Airlines | UA1497 expand_more(3) | 05:11 | 04:59 | Gelandet |
| Houston (IAH) | Air Canada | AC4632 | 05:11 | 04:59 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:11 | 04:59 | Gelandet |
| Houston (IAH) | Lufthansa | LH7696 | 05:11 | 04:59 | Gelandet |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(2) | 05:28 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 05:28 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7747 | 05:28 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | geplant | |
| Aguadilla (BQN) | JetBlue | B62838 expand_more(1) | 08:00 | geplant | |
| Aguadilla (BQN) | Etihad Airways | EY8333 | 08:00 | geplant | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | 07:22 | Gelandet |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | 07:22 | Gelandet |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | geplant | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:29 | geplant | |
| Orlando (MCO) | Azul | AD7691 | 08:29 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | geplant | |
| Tampa (TPA) | JetBlue | B62751 | 08:46 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4079 | 08:50 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK460 | 08:53 | geplant | |
| Miami (MIA) | American Airlines | AA993 expand_more(4) | 09:00 | geplant | |
| Miami (MIA) | British Airways | BA5025 | 09:00 | geplant | |
| Miami (MIA) | Iberia | IB4140 | 09:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2532 | 09:00 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:00 | geplant | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | geplant | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | geplant | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | geplant | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | geplant | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | geplant | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 09:28 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 09:28 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | geplant | |
| Orlando (MCO) | JetBlue | B61353 expand_more(1) | 09:31 | geplant | |
| Orlando (MCO) | Azul | AD7638 | 09:31 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | geplant | |
| Philadelphia (PHL) | Frontier | F91016 | 09:45 | geplant | |
| Providence (PVD) | JetBlue | B6525 | 09:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1261 | 09:50 | geplant | |
| Baltimore (BWI) | Spirit Airlines | NK3011 | 09:54 | geplant | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | geplant | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | geplant | |
| Orlando (MCO) | Frontier | F92250 | 09:57 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 10:10 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:10 | geplant | |
| Tampa (TPA) | Spirit Airlines | NK3906 | 10:10 | geplant | |
| Boston (BOS) | JetBlue | B6861 expand_more(4) | 10:16 | Verzögert | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 10:16 | Verzögert | |
| Boston (BOS) | Icelandair | FI7955 | 10:16 | Verzögert | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 10:16 | Verzögert | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 10:16 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN2463 | 10:30 | geplant | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | geplant | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | geplant | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA2674 | 10:40 | Verzögert | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(1) | 10:47 | geplant | |
| Atlanta (ATL) | KLM | KL5757 | 10:47 | geplant | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:47 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:48 | geplant | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 10:49 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 10:53 | geplant | |
| New York (JFK) | JetBlue | B61803 expand_more(5) | 10:55 | geplant | |
| New York (JFK) | Icelandair | FI7959 | 10:55 | geplant | |
| New York (JFK) | LOT | LO5729 | 10:55 | geplant | |
| New York (JFK) | Qatar Airways | QR3953 | 10:55 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4405 | 10:55 | geplant | |
| New York (JFK) | Turkish Airlines | TK8999 | 10:55 | geplant | |
| Miami (MIA) | American Airlines | AA2141 expand_more(3) | 10:56 | geplant | |
| Miami (MIA) | British Airways | BA5023 | 10:56 | geplant | |
| Miami (MIA) | Iberia | IB4970 | 10:56 | geplant | |
| Miami (MIA) | Qatar Airways | QR8595 | 10:56 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 11:02 | Verzögert | |
| Charlotte Amalie (STT) | JetBlue | B65377 | 11:02 | Verzögert | |
| Dallas (DFW) | Spirit Airlines | NK2207 | 11:07 | 10:59 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65947 | 11:07 | geplant | |
| Buffalo (BUF) | JetBlue | B6635 | 11:09 | geplant | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | 10:52 | Gelandet |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | 10:52 | Gelandet |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | 10:52 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN571 | 11:20 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Southern Airways Express | TJ901 | 11:25 | 10:57 | Gelandet |
| Stuart (SUA) | Vista America | VJA308 | 11:26 | Verzögert | |
| Vieques (VQS) | Cape Air | 9K2711 | 11:28 | geplant | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:30 | Umgeleitet | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | geplant | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:35 | geplant | |
| Bogota (BOG) | GOL | G35882 | 11:35 | geplant | |
| Raleigh (RDU) | NetJets | EJA806 | 11:36 | geplant | |
| Washington (DCA) | JetBlue | B61347 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:47 | geplant | |
| Atlanta (ATL) | KLM | KL7269 | 11:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 11:47 | geplant | |
| Atlanta (ATL) | WestJet | WS7474 | 11:47 | geplant | |
| Newark (EWR) | United Airlines | UA2143 expand_more(2) | 11:47 | geplant | |
| Newark (EWR) | Air Canada | AC5301 | 11:47 | geplant | |
| Newark (EWR) | Lufthansa | LH7830 | 11:47 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK571 | 11:49 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 11:50 | geplant | |
| New York (JFK) | KLM | KL6464 | 11:50 | geplant | |
| New York (JFK) | LATAM Airlines | LA6823 | 11:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2755 | 11:50 | geplant | |
| Boston (BOS) | JetBlue | B62861 expand_more(2) | 12:03 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2023 | 12:03 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 12:03 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:04 | geplant | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | geplant | |
| Governors Harbour (GHB) | Flexjet | LXJ220 | 12:08 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | geplant | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | geplant | |
| White Plains (HPN) | JetBlue | B62601 | 12:17 | geplant | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:17 | geplant | |
| Washington (IAD) | Air Canada | AC3791 | 12:17 | geplant | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | geplant | |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | geplant | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | geplant | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | geplant | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | geplant | |
| Higuey (PUJ) | JetBlue | B62632 | 12:29 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:32 | geplant | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:33 | Verzögert | |
| Miami (MIA) | British Airways | BA5024 | 12:33 | Verzögert | |
| Miami (MIA) | Iberia | IB4059 | 12:33 | Verzögert | |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2433 | 12:40 | Verzögert | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 12:48 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 12:48 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 12:48 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1665 | 12:53 | Verzögert | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:54 | geplant | |
| Detroit (DTW) | WestJet | WS7802 | 12:54 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY761 | 12:55 | geplant | |
| Madrid (MAD) | Qatar Executive | QE217 | 12:57 | geplant | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 13:08 | geplant | |
| Vieques (VQS) | JetBlue | B65184 | 13:08 | geplant | |
| Chicago (ORD) | United Airlines | UA795 expand_more(2) | 13:18 | geplant | |
| Chicago (ORD) | Air Canada | AC5463 | 13:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9893 | 13:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 13:27 | geplant | |
| Atlanta (ATL) | WestJet | WS7955 | 13:27 | geplant | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 13:36 | geplant | |
| New York (JFK) | Icelandair | FI7811 | 13:36 | geplant | |
| New York (JFK) | Qatar Airways | QR4179 | 13:36 | geplant | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:40 | geplant | |
| Newark (EWR) | Air Canada | AC5306 | 13:40 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1718 | 13:40 | Verzögert | |
| Higuey (PUJ) | Frontier | F938 | 13:42 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | geplant | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | geplant | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | geplant | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3498 | 13:45 | geplant | |
| Anguilla (AXA) | Tradewind Aviation | TJ603 | 13:47 | geplant | |
| Windsor Locks (BDL) | JetBlue | B62475 | 13:50 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 13:50 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2448 | 13:51 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:58 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:58 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:00 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 14:00 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1864 | 14:05 | geplant | |
| Chicago (ORD) | American Airlines | AA3276 expand_more(1) | 14:09 | Verzögert | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 14:09 | Verzögert | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | geplant | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | geplant | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | geplant | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 14:13 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:13 | Verzögert | |
| Miami (MIA) | Frontier | F92384 expand_more(1) | 14:14 | geplant | |
| Miami (MIA) | Volaris | Y42383 | 14:14 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1925 | 14:15 | geplant | |
| Atlanta (ATL) | Frontier | F92082 | 14:17 | geplant | |
| Atlanta (ATL) | Air Canada Cargo | AC7308 | 14:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2232 | 14:25 | geplant | |
| Miami (MIA) | Star Peru | 2I7505 | 14:31 | geplant | |
| Raleigh (RDU) | JetBlue | B62929 | 14:32 | geplant | |
| New York (JFK) | JetBlue | B6403 expand_more(8) | 14:38 | geplant | |
| New York (JFK) | Aer Lingus | EI5342 | 02:27 | 01:59 | Gelandet |
| New York (JFK) | British Airways | BA8339 | 02:27 | 01:59 | Gelandet |
| New York (JFK) | Etihad Airways | EY8044 | 02:27 | 01:59 | Gelandet |
| New York (JFK) | Jet Linx Aviation | JL5482 | 02:27 | 01:59 | Gelandet |
| New York (JFK) | Kenya Airways | KQ7286 | 02:27 | 01:59 | Gelandet |
| New York (JFK) | Kenya Airways | KQ7270 | 14:38 | geplant | |
| New York (JFK) | Qatar Airways | QR4197 | 02:27 | 01:59 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8991 | 02:27 | 01:59 | Gelandet |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4637 | 14:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:40 | geplant | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 14:43 | geplant | |
| Orlando (MCO) | Azul | AD7649 | 14:43 | geplant | |
| Boston (BOS) | NetJets | EJA960 | 14:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3894 | 14:45 | geplant | |
| Washington (IAD) | Frontier | F92906 | 14:48 | geplant | |
| Miami (MIA) | American Airlines | AA3164 expand_more(1) | 14:50 | geplant | |
| Miami (MIA) | Iberia | IB4088 | 14:50 | geplant | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | geplant | |
| Windsor Locks (BDL) | Frontier | F94420 | 15:01 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | geplant | |
| Beef Island (EIS) | Tradewind Aviation | TJ953 | 15:11 | geplant | |
| Boston (BOS) | JetBlue | B6661 expand_more(1) | 15:12 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2045 | 15:12 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3145 | 15:12 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | geplant | |
| Newark (EWR) | Spirit Airlines | NK455 | 15:19 | geplant | |
| Medellin (MDE) | avianca | AV230 | 15:20 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 15:25 | geplant | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 15:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1877 expand_more(1) | 15:27 | geplant | |
| Minneapolis (MSP) | WestJet | WS5532 | 15:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:28 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | geplant | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:36 | geplant | |
| Houston (IAH) | Air Canada | AC4830 | 15:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 15:40 | geplant | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:43 | geplant | |
| Culebra (CPX) | JetBlue | B65378 | 15:43 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | geplant | |
| New York (EWR) | Air Canada | AC5414 | 01:05 | geplant | |
| Chicago (ORD) | Spirit Airlines | NK587 | 01:29 | geplant | |
| Dallas (DFW) | American Airlines | AA2519 | 01:30 | geplant | |
| Philadelphia (PHL) | Spirit Airlines | NK656 | 01:39 | geplant | |
| New York (EWR) | JetBlue | B62390 | 01:45 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK463 | 01:45 | geplant | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | geplant | |
| Boston (BOS) | JetBlue | B6662 expand_more(3) | 02:30 | geplant | |
| Boston (BOS) | Aer Lingus | EI5283 | 02:30 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2294 | 02:30 | geplant | |
| Boston (BOS) | Icelandair | FI7990 | 02:30 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | geplant | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:08 | geplant | |
| Orlando (MCO) | Volaris | Y42257 | 03:08 | geplant | |
| New York (JFK) | JetBlue | B6304 expand_more(2) | 03:26 | geplant | |
| New York (JFK) | Aer Lingus | EI5353 | 03:26 | geplant | |
| New York (JFK) | Kenya Airways | KQ7285 | 03:26 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 04:10 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7745 | 04:10 | geplant | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | geplant | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3063 | 05:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3597 | 05:00 | geplant | |
| Orlando (MCO) | JetBlue | B6834 expand_more(2) | 05:01 | geplant | |
| Orlando (MCO) | Aer Lingus | EI5271 | 05:01 | geplant | |
| Orlando (MCO) | Azul | AD7685 | 05:01 | geplant | |
| New York (JFK) | JetBlue | B62104 expand_more(4) | 05:01 | geplant | |
| New York (JFK) | Aer Lingus | EI5343 | 05:01 | geplant | |
| New York (JFK) | Etihad Airways | EY8422 | 05:01 | geplant | |
| New York (JFK) | Qatar Airways | QR4184 | 05:01 | geplant | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:01 | geplant | |
| Windsor Locks (BDL) | JetBlue | B61476 | 05:01 | geplant | |
| Tampa (TPA) | JetBlue | B62752 | 05:01 | geplant | |
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 05:10 | geplant | |
| Boston (BOS) | Aer Lingus | EI5285 | 05:10 | geplant | |
| Boston (BOS) | Etihad Airways | EY8417 | 05:10 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 05:10 | geplant | |
| Boston (BOS) | Icelandair | FI7988 | 05:10 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:10 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 05:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:19 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 05:19 | geplant | |
| Chicago (ORD) | American Airlines | AA439 expand_more(1) | 05:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4140 | 05:28 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN653 | 05:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:37 | geplant | |
| Panama City (PTY) | KLM | KL3015 | 05:37 | geplant | |
| Washington (IAD) | Frontier | F92905 | 06:00 | geplant | |
| Windsor Locks (BDL) | Frontier | F93937 | 06:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3107 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2560 expand_more(3) | 06:00 | geplant | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | geplant | |
| Miami (MIA) | Iberia | IB4764 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9519 | 06:00 | geplant | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | geplant | |
| Santo Domingo (SDQ) | 7Air Cargo | R7450 | 06:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B68449 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1879 | 06:15 | geplant | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | geplant | |
| New York (JFK) | JetBlue | B61604 expand_more(6) | 06:30 | geplant | |
| New York (JFK) | Aer Lingus | EI5341 | 06:30 | geplant | |
| New York (JFK) | Etihad Airways | EY8428 | 06:30 | geplant | |
| New York (JFK) | Icelandair | FI7973 | 06:30 | geplant | |
