Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | Frontier | F91746 expand_more(1) | 00:05 | 00:23 | Gelandet |
Orlando (MCO) | Volaris | Y42132 | 00:05 | 00:23 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK1989 | 00:54 | 00:30 | Gelandet |
Boston (BOS) | JetBlue | B6561 expand_more(8) | 00:55 | 00:40 | Gelandet |
Boston (BOS) | Aer Lingus | EI5284 | 23:57 | geplant | |
Boston (BOS) | El Al | LY8574 | 00:55 | 00:40 | Gelandet |
Boston (BOS) | Etihad Airways | EY8326 | 00:55 | 00:40 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:55 | 00:40 | Gelandet |
Boston (BOS) | Icelandair | FI7953 | 00:55 | 00:40 | Gelandet |
Boston (BOS) | Japan Airlines | JL5480 | 23:57 | geplant | |
Boston (BOS) | Qatar Airways | QR3999 | 00:55 | 00:40 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4451 | 23:57 | geplant | |
Newark (EWR) | JetBlue | B61289 expand_more(1) | 01:46 | 01:16 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4407 | 01:46 | 01:16 | Gelandet |
New York (JFK) | JetBlue | B6303 expand_more(6) | 01:49 | 01:45 | Gelandet |
New York (JFK) | Aer Lingus | EI5338 | 01:49 | 01:45 | Gelandet |
New York (JFK) | British Airways | BA8339 | 01:49 | 01:45 | Gelandet |
New York (JFK) | Etihad Airways | EY8310 | 01:49 | 01:45 | Gelandet |
New York (JFK) | Icelandair | FI7805 | 01:49 | 01:45 | Gelandet |
New York (JFK) | Qatar Airways | QR3915 | 01:49 | 01:45 | Gelandet |
New York (JFK) | Turkish Airlines | TK8501 | 01:49 | 01:45 | Gelandet |
Philadelphia (PHL) | Frontier | F94462 | 01:50 | 01:21 | Gelandet |
Cleveland (CLE) | Frontier | F93140 | 01:51 | 01:28 | Gelandet |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:51 | 04:01 | Gelandet |
Orlando (MCO) | Volaris | Y42657 | 02:51 | 04:01 | Gelandet |
Miami (MIA) | Aloha Air Cargo | NC802 | 04:26 | 04:09 | Gelandet |
Dallas (DFW) | American Airlines | AA514 expand_more(3) | 05:12 | 04:36 | Gelandet |
Dallas (DFW) | AlphaSky | AS4107 | 05:12 | 04:36 | Gelandet |
Dallas (DFW) | Finnair | AY4115 | 05:12 | 04:36 | Gelandet |
Dallas (DFW) | Qatar Airways | QR2732 | 05:12 | 04:36 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 08:15 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:01 | Gelandet |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | 07:28 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | 07:28 | Gelandet |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | Unbekannt | |
Vieques (VQS) | JetBlue | B65949 | 07:54 | Unbekannt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:31 | 08:08 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | 08:41 | Gelandet |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | 08:41 | Gelandet |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | 08:41 | Gelandet |
Santo Domingo (SDQ) | Frontier | F996 | 09:07 | 08:38 | Gelandet |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:12 | 08:40 | Gelandet |
Orlando (MCO) | Azul | AD7694 | 09:12 | 08:40 | Gelandet |
New York (JFK) | JetBlue | B6403 expand_more(4) | 09:14 | 08:44 | Gelandet |
New York (JFK) | Icelandair | FI7959 | 09:14 | 08:44 | Gelandet |
New York (JFK) | Qatar Airways | QR4197 | 09:14 | 08:44 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4405 | 09:14 | 08:44 | Gelandet |
New York (JFK) | Turkish Airlines | TK8993 | 09:14 | 08:44 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | 08:53 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | 08:53 | Gelandet |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 08:52 | Gelandet |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 08:52 | Gelandet |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 08:52 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 09:01 | Gelandet |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 09:29 | 09:26 | Gelandet |
Vieques (VQS) | JetBlue | B65184 | 09:29 | 09:26 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1102 | 09:32 | Unbekannt | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Unbekannt | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 09:36 | 09:13 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7387 | 09:36 | 09:13 | Gelandet |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | 10:13 | Gelandet |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | 10:13 | Gelandet |
Philadelphia (PHL) | Spirit Airlines | NK2303 | 09:43 | 09:15 | Gelandet |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | 09:10 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | 09:10 | Gelandet |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | 09:10 | Gelandet |
Providence (PVD) | JetBlue | B6525 | 09:46 | 09:16 | Gelandet |
Windsor Locks (BDL) | JetBlue | B6375 | 09:48 | 09:19 | Gelandet |
Newark (EWR) | Frontier | F93571 | 09:59 | Unbekannt | |
New York (JFK) | Frontier | F93547 | 10:00 | 09:50 | Gelandet |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | 10:15 | Gelandet |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | 10:15 | Gelandet |
Miami (MIA) | Maersk Air Cargo | M68213 | 10:15 | 06:10 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2616 | 10:20 | 10:05 | Gelandet |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 10:37 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | 10:21 | Gelandet |
Miami (MIA) | Frontier | F92284 expand_more(1) | 10:53 | 10:17 | Gelandet |
Miami (MIA) | Volaris | Y42202 | 10:53 | 10:17 | Gelandet |
St Augustine (UST) | STAjets | KFB999 | 10:55 | geplant | |
Orlando (MCO) | Frontier | F92250 | 10:56 | 10:28 | Gelandet |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | 10:39 | Gelandet |
Miami (MIA) | British Airways | BA5025 | 10:59 | 10:39 | Gelandet |
Miami (MIA) | Iberia | IB4347 | 10:59 | 10:39 | Gelandet |
Boston (BOS) | JetBlue | B6861 expand_more(3) | 11:01 | 10:26 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2293 | 11:01 | 10:26 | Gelandet |
Boston (BOS) | Icelandair | FI7955 | 11:01 | 10:26 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:01 | 10:26 | Gelandet |
Charlotte (CLT) | American Airlines | AA1852 | 11:10 | 11:28 | Gelandet |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8401 expand_more(2) | 11:15 | 11:05 | Gelandet |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65163 | 11:15 | 11:05 | Gelandet |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6414 | 11:15 | 11:05 | Gelandet |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | 11:01 | Gelandet |
Culebra (CPX) | JetBlue | B65106 | 11:17 | 11:01 | Gelandet |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | 11:01 | Gelandet |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | 11:32 | Gelandet |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | 11:32 | Gelandet |
Atlanta (ATL) | Spirit Airlines | NK2404 | 11:31 | 11:13 | Gelandet |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:37 | 11:15 | Gelandet |
Orlando (MCO) | Azul | AD7689 | 11:37 | 11:15 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | 11:24 | Gelandet |
Atlanta (ATL) | KLM | KL6677 | 11:40 | 11:24 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | 11:24 | Gelandet |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | 11:24 | Gelandet |
St Croix Island (STX) | Air Flamenco | F42202 | 11:44 | 11:42 | Gelandet |
White Plains (HPN) | JetBlue | B62601 | 11:45 | 11:35 | Gelandet |
Vieques (VQS) | Cape Air | 9K964 | 11:53 | 11:45 | Gelandet |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | 11:49 | Gelandet |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | 11:49 | Gelandet |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | 11:37 | Gelandet |
Newark (EWR) | Air Canada | AC5301 | 11:57 | 11:37 | Gelandet |
New York (JFK) | Delta Air Lines | DL1966 expand_more(4) | 12:01 | 11:17 | Gelandet |
New York (JFK) | El Al | LY4078 | 12:01 | 11:17 | Gelandet |
New York (JFK) | KLM | KL6717 | 12:01 | 11:17 | Gelandet |
New York (JFK) | LATAM Airlines | LA6279 | 12:01 | 11:17 | Gelandet |
New York (JFK) | Virgin Atlantic | VS2755 | 12:01 | 11:17 | Gelandet |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | geplant | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | geplant | |
St Croix Island (STX) | Cape Air | 9K940 | 12:13 | geplant | |
St Croix Island (STX) | Cape Air | 9K962 | 12:13 | Umgeleitet | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:21 | 11:54 | Gelandet |
Washington (DCA) | JetBlue | B61347 | 12:22 | 11:29 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | 11:58 | Gelandet |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | geplant | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | geplant | |
New York (JFK) | JetBlue | B61603 expand_more(4) | 12:34 | 11:51 | Gelandet |
New York (JFK) | El Al | LY8737 | 12:34 | 11:51 | Gelandet |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:34 | 11:51 | Gelandet |
New York (JFK) | Icelandair | FI7811 | 12:34 | 11:51 | Gelandet |
New York (JFK) | Qatar Airways | QR4063 | 12:34 | 11:51 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 12:36 | geplant | |
Beef Island (EIS) | JetBlue | B65355 | 12:36 | geplant | |
Beef Island (EIS) | United Airlines | UA6419 | 12:36 | geplant | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:39 | geplant | |
Miami (MIA) | British Airways | BA5024 | 12:39 | geplant | |
Miami (MIA) | Iberia | IB4059 | 12:39 | geplant | |
Dallas (DFW) | Spirit Airlines | NK2531 | 12:44 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:45 | geplant | |
Detroit (DTW) | WestJet | WS7802 | 12:45 | geplant | |
Philadelphia (PHL) | American Airlines | AA2433 | 12:45 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | geplant | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | geplant | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | geplant | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | geplant | |
Philadelphia (PHL) | Frontier | F91016 | 12:53 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3094 | 13:05 | 12:50 | Gelandet |
Philipsburg (SXM) | Silver Airways | 3M107 expand_more(2) | 13:05 | 12:30 | Gelandet |
Philipsburg (SXM) | JetBlue | B65507 | 13:05 | 12:30 | Gelandet |
Philipsburg (SXM) | United Airlines | UA3107 | 13:05 | 12:30 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:16 | geplant | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65945 | 13:32 | geplant | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | geplant | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K963 | 13:35 | geplant | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | geplant | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:50 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7388 | 13:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | geplant | |
Higuey (PUJ) | JetBlue | B62832 | 13:51 | geplant | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:00 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:00 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW290 | 14:00 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | geplant | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | geplant | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | geplant | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ533 | 14:06 | geplant | |
Tampa (TPA) | JetBlue | B61751 | 14:09 | 13:52 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1148 | 14:15 | Verzögert | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | geplant | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | geplant | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:17 | 13:54 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:17 | 13:54 | Gelandet |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 14:17 | geplant | |
Orlando (MCO) | Azul | AD7446 | 14:17 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | geplant | |
Culebra (CPX) | Cape Air | 9K5981 expand_more(1) | 14:29 | Storniert | |
Culebra (CPX) | JetBlue | B65135 | 14:29 | Storniert | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:40 | geplant | |
Miami (MIA) | British Airways | BA5023 | 14:40 | geplant | |
Miami (MIA) | Iberia | IB4788 | 14:40 | geplant | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | geplant | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | geplant | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:53 | geplant | |
Charlotte (CLT) | American Airlines | AA2218 | 15:00 | geplant | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 15:00 | geplant | |
Newark (EWR) | El Al | LY8772 | 15:00 | geplant | |
Medellin (MDE) | Avianca | AV230 | 15:00 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
Newark (EWR) | Frontier | F93573 | 15:24 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | geplant | |
New York (JFK) | Frontier | F93545 | 15:29 | geplant | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | geplant | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 15:35 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | geplant | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | geplant | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | geplant | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | geplant | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | Storniert | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | Storniert | |
Dominica (DOM) | FedEx Feeder | MTN7105 | 15:46 | geplant | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | geplant | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | geplant | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | geplant | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | geplant | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | geplant | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | geplant | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | geplant | |
St Croix Island (STX) | Silver Airways | 3M125 expand_more(2) | 16:05 | geplant | |
St Croix Island (STX) | JetBlue | B65525 | 16:05 | geplant | |
St Croix Island (STX) | United Airlines | UA3125 | 16:05 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:15 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:15 | geplant | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 16:15 | geplant | |
New York (JFK) | Etihad Airways | EY8313 | 16:15 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:15 | geplant | |
New York (JFK) | Qatar Airways | QR4087 | 16:15 | geplant | |
Boston (BOS) | JetBlue | B61561 | 16:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:31 | geplant | |
Atlanta (ATL) | WestJet | WS6405 | 16:31 | geplant | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 16:36 | geplant | |
Miami (MIA) | British Airways | BA5027 | 16:36 | geplant | |
Miami (MIA) | Iberia | IB4346 | 16:36 | geplant | |
Miami (MIA) | Qatar Airways | QR8562 | 16:36 | geplant | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(5) | 16:44 | geplant | |
New York (JFK) | Air France | AF2393 | 16:44 | geplant | |
New York (JFK) | El Al | LY4076 | 16:44 | geplant | |
New York (JFK) | LATAM Airlines | LA6287 | 16:44 | geplant | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:44 | geplant | |
New York (JFK) | WestJet | WS6358 | 16:44 | geplant | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | geplant | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | geplant | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:52 | geplant | |
Orlando (MCO) | Azul | AD7690 | 16:52 | geplant | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 16:57 | geplant | |
Beef Island (EIS) | JetBlue | B65935 | 16:57 | geplant | |
St Croix Island (STX) | JetBlue | B62941 | 17:15 | geplant | |
Chicago (ORD) | Spirit Airlines | NK2535 | 17:16 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ469 | 17:19 | geplant | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | geplant | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:19 | geplant | |
Bridgetown (BGI) | Air Cargo Carriers | 2Q1501 | 17:30 | geplant | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | geplant | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | geplant | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:30 | geplant | |
Charlotte Amalie (STT) | JetBlue | B6435 | 17:34 | geplant | |
St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | geplant | |
St Croix Island (STX) | JetBlue | B65383 | 17:45 | geplant | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7104 | 17:47 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8125 | 17:51 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q720 | 17:59 | geplant | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | geplant | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | geplant | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | geplant | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | geplant | |
Tampa (TPA) | Frontier | F92216 | 18:16 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | geplant | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | geplant | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | geplant | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | geplant | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | geplant | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | geplant | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | geplant | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | geplant | |
Medellin (MDE) | JetBlue | B61704 | 18:50 | geplant | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | Verzögert | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | Verzögert | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | Verzögert | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | Verzögert | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | Verzögert | |
New York (JFK) | JetBlue | B6803 expand_more(5) | 18:58 | geplant | |
New York (JFK) | El Al | LY8741 | 18:58 | geplant | |
New York (JFK) | Etihad Airways | EY8365 | 18:58 | geplant | |
New York (JFK) | Japan Airlines | JL5482 | 18:58 | geplant | |
New York (JFK) | Qatar Airways | QR4089 | 18:58 | geplant | |
New York (JFK) | Turkish Airlines | TK8991 | 18:58 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ117 | 19:05 | geplant | |
Higuey (PUJ) | JetBlue | B62932 | 19:15 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7108 | 19:36 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | geplant | |
Orlando (MCO) | Frontier | F93571 | 19:51 | geplant | |
Windsor Locks (BDL) | JetBlue | B6275 | 19:53 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | geplant | |
Orlando (MCO) | JetBlue | B6933 expand_more(1) | 20:00 | geplant | |
Orlando (MCO) | Azul | AD7602 | 20:00 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q964 | 20:05 | geplant | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 20:09 | geplant | |
Miami (MIA) | British Airways | BA5026 | 20:09 | geplant | |
Miami (MIA) | Iberia | IB4348 | 20:09 | geplant | |
Miami (MIA) | Qatar Airways | QR2224 | 20:09 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2261 | 20:15 | geplant | |
Charlotte (CLT) | American Airlines | AA2830 | 20:33 | geplant | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | geplant | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | geplant | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | geplant | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | geplant | |
Windsor Locks (BDL) | Frontier | F94420 | 20:53 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK2533 | 21:17 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 21:30 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7420 | 21:30 | geplant | |
New York (JFK) | JetBlue | B62903 expand_more(4) | 21:30 | geplant | |
New York (JFK) | Aer Lingus | EI5336 | 21:30 | geplant | |
New York (JFK) | El Al | LY8739 | 21:30 | geplant | |
New York (JFK) | Qatar Airways | QR4167 | 21:30 | geplant | |
New York (JFK) | Turkish Airlines | TK8995 | 21:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3046 | 21:50 | geplant | |
Cleveland (CLE) | Frontier | F94140 | 22:04 | geplant | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:16 | geplant | |
Panama City (PTY) | KLM | KL3021 | 22:16 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 22:30 | geplant | |
Philadelphia (PHL) | American Airlines | AA3308 expand_more(2) | 22:30 | geplant | |
Philadelphia (PHL) | British Airways | BA5443 | 22:30 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8207 | 22:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:47 | geplant | |
Atlanta (ATL) | Air France | AF5853 | 22:47 | geplant | |
Atlanta (ATL) | KLM | KL6492 | 22:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:47 | geplant | |
Atlanta (ATL) | WestJet | WS8090 | 22:47 | geplant | |
Orlando (MCO) | JetBlue | B6833 expand_more(1) | 23:25 | geplant | |
Orlando (MCO) | Azul | AD7601 | 23:25 | geplant | |
Tampa (TPA) | JetBlue | B62751 | 23:35 | geplant | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(7) | 23:42 | geplant | |
New York (JFK) | Air Europa | UX3412 | 23:42 | geplant | |
New York (JFK) | Air France | AF5999 | 23:42 | geplant | |
New York (JFK) | El Al | LY4074 | 23:42 | geplant | |
New York (JFK) | ITA Airways | AZ3109 | 23:42 | geplant | |
