Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6161 expand_more(7) | 00:06 | 23:31 | Gelandet |
Boston (BOS) | Aer Lingus | EI5284 | 00:06 | 23:31 | Gelandet |
Boston (BOS) | Etihad Airways | EY8270 | 00:06 | 23:31 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:06 | 23:31 | Gelandet |
Boston (BOS) | Icelandair | FI7953 | 00:06 | 23:31 | Gelandet |
Boston (BOS) | Japan Airlines | JL5480 | 00:06 | 23:31 | Gelandet |
Boston (BOS) | Qatar Airways | QR3823 | 00:06 | 23:31 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:06 | 23:31 | Gelandet |
Philadelphia (PHL) | American Airlines | AA2949 expand_more(2) | 00:09 | 23:46 | Gelandet |
Philadelphia (PHL) | British Airways | BA5443 | 00:09 | 23:46 | Gelandet |
Philadelphia (PHL) | Qatar Airways | QR9017 | 00:09 | 23:46 | Gelandet |
Tampa (TPA) | Frontier | F92542 | 00:48 | 00:21 | Gelandet |
Philadelphia (PHL) | Spirit Airlines | NK470 | 00:50 | 00:49 | Gelandet |
Newark (EWR) | JetBlue | B62389 expand_more(2) | 00:59 | 00:32 | Gelandet |
Newark (EWR) | El Al | LY8772 | 00:59 | 00:32 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4407 | 00:59 | 00:32 | Gelandet |
Windsor Locks (BDL) | Frontier | F93938 | 01:37 | Unbekannt | |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:50 | 02:31 | Gelandet |
Orlando (MCO) | Volaris | Y42657 | 01:50 | 02:31 | Gelandet |
New York (JFK) | JetBlue | B6503 expand_more(4) | 01:55 | 01:53 | Gelandet |
New York (JFK) | Aer Lingus | EI5336 | 01:55 | 01:53 | Gelandet |
New York (JFK) | Etihad Airways | EY8332 | 01:55 | 01:53 | Gelandet |
New York (JFK) | Qatar Airways | QR4087 | 01:55 | 01:53 | Gelandet |
New York (JFK) | Turkish Airlines | TK8999 | 01:55 | 01:53 | Gelandet |
New York (JFK) | JetBlue | B61803 expand_more(5) | 02:50 | 02:48 | Gelandet |
New York (JFK) | Aer Lingus | EI5338 | 02:50 | 02:48 | Gelandet |
New York (JFK) | Etihad Airways | EY8431 | 02:50 | 02:48 | Gelandet |
New York (JFK) | Icelandair | FI7805 | 02:50 | 02:48 | Gelandet |
New York (JFK) | Qatar Airways | QR3941 | 02:50 | 02:48 | Gelandet |
New York (JFK) | Turkish Airlines | TK8501 | 02:50 | 02:48 | Gelandet |
Dallas (DFW) | American Airlines | AA3328 expand_more(2) | 05:00 | 04:53 | Gelandet |
Dallas (DFW) | AlphaSky | AS4459 | 05:00 | 04:53 | Gelandet |
Dallas (DFW) | Qatar Airways | QR2553 | 05:00 | 04:53 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:16 | Gelandet |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:37 | Gelandet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | geplant | |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | geplant | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | geplant | |
Vieques (VQS) | JetBlue | B65949 | 07:54 | geplant | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:22 | 07:57 | Gelandet |
Orlando (MCO) | Azul | AD7691 | 08:22 | 07:57 | Gelandet |
Miami (MIA) | Spirit Airlines | NK218 | 08:26 | geplant | |
Orlando (MCO) | Frontier | F92250 expand_more(1) | 08:33 | geplant | |
Orlando (MCO) | Volaris | Y42303 | 08:33 | geplant | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | geplant | |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | geplant | |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | geplant | |
Tampa (TPA) | JetBlue | B62751 | 08:52 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Verzögert | |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Verzögert | |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 08:58 | Gelandet |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 08:58 | Gelandet |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 08:58 | Gelandet |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | geplant | |
Culebra (CPX) | JetBlue | B65140 | 09:23 | geplant | |
Raleigh (RDU) | JetBlue | B62729 | 09:24 | 08:50 | Gelandet |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK202 | 09:32 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1102 | 09:32 | geplant | |
Atlanta (ATL) | Frontier | F92082 | 09:35 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | geplant | |
Beef Island (EIS) | Tradewind Aviation | TJ951 | 09:36 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | geplant | |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | geplant | |
Miami (MIA) | Frontier | F92284 | 09:45 | geplant | |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | geplant | |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | geplant | |
Philadelphia (PHL) | Frontier | F91016 | 09:46 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q1104 | 09:48 | geplant | |
Newark (EWR) | Frontier | F93571 | 09:49 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2616 | 09:50 | geplant | |
New York (JFK) | JetBlue | B61787 expand_more(2) | 09:51 | geplant | |
New York (JFK) | Icelandair | FI7959 | 09:51 | geplant | |
New York (JFK) | Turkish Airlines | TK8995 | 09:51 | geplant | |
New York (JFK) | Frontier | F93547 | 09:52 | Verzögert | |
Providence (PVD) | JetBlue | B6525 | 09:57 | geplant | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | geplant | |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK726 | 10:04 | 09:57 | Gelandet |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:29 | geplant | |
Beef Island (EIS) | JetBlue | B65364 | 10:29 | geplant | |
Beef Island (EIS) | United Airlines | UA6406 | 10:29 | geplant | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | geplant | |
Newark (EWR) | JetBlue | B61389 expand_more(1) | 10:32 | geplant | |
Newark (EWR) | TAP Air Portugal | TP4533 | 10:32 | geplant | |
Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:42 | geplant | |
Charlotte (CLT) | American Airlines | AA1852 | 10:50 | geplant | |
St Barthelemy (SBH) | Surf Air | TJ151 | 10:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:50 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q304 | 10:50 | geplant | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | geplant | |
Miami (MIA) | British Airways | BA5025 | 10:59 | geplant | |
Miami (MIA) | Iberia | IB4347 | 10:59 | geplant | |
Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 10:59 | geplant | |
Vieques (VQS) | JetBlue | B65199 | 10:59 | geplant | |
Boston (BOS) | JetBlue | B6861 expand_more(1) | 11:11 | 10:46 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:11 | 10:46 | Gelandet |
New Haven (HVN) | Avelo Airlines | XP327 | 11:15 | geplant | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | geplant | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | geplant | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | geplant | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | geplant | |
St Croix Island (STX) | JetBlue | B65107 | 11:15 | geplant | |
St Croix Island (STX) | United Airlines | UA6403 | 11:15 | geplant | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | geplant | |
Culebra (CPX) | JetBlue | B65106 | 11:17 | geplant | |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | geplant | |
Beef Island (EIS) | Air Sunshine | RSI605 | 11:25 | geplant | |
Anguilla (AXA) | Air Sunshine | RSI903 | 11:30 | geplant | |
Charlotte Amalie (STT) | Air Sunshine | RSI207 | 11:30 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K902 | 11:35 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K942 | 11:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | geplant | |
Atlanta (ATL) | KLM | KL6677 | 11:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | geplant | |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | geplant | |
Washington (DCA) | JetBlue | B61347 | 11:46 | 11:00 | Gelandet |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 11:49 | geplant | |
Vieques (VQS) | JetBlue | B65184 | 11:49 | geplant | |
White Plains (HPN) | JetBlue | B62601 | 11:51 | geplant | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | geplant | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | geplant | |
New York (JFK) | JetBlue | B6303 expand_more(3) | 12:00 | geplant | |
New York (JFK) | El Al | LY8739 | 12:00 | geplant | |
New York (JFK) | Icelandair | FI7811 | 12:00 | geplant | |
New York (JFK) | TAP Air Portugal | TP4405 | 12:00 | geplant | |
St Croix Island (STX) | Silver Airways | 3M122 expand_more(2) | 12:00 | geplant | |
St Croix Island (STX) | JetBlue | B65522 | 12:00 | geplant | |
St Croix Island (STX) | United Airlines | UA3122 | 12:00 | geplant | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 12:00 | geplant | |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | geplant | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | geplant | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:09 | geplant | |
New York (JFK) | El Al | LY4078 | 12:09 | geplant | |
New York (JFK) | LATAM Airlines | LA6434 | 12:09 | geplant | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:09 | geplant | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:12 | Verzögert | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | geplant | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | geplant | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | geplant | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:36 | geplant | |
Miami (MIA) | British Airways | BA5024 | 12:36 | geplant | |
Miami (MIA) | Iberia | IB4059 | 12:36 | geplant | |
San José (SJO) | Avianca | AV628 | 12:40 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | geplant | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | geplant | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | geplant | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 12:55 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7423 | 12:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA2433 | 12:55 | geplant | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | geplant | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | geplant | |
Orlando (MCO) | Frontier | F91824 | 13:06 | Storniert | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:10 | Verzögert | |
Detroit (DTW) | WestJet | WS7802 | 13:10 | Verzögert | |
Charlotte Amalie (STT) | Air Sunshine | RSI209 | 13:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 13:20 | geplant | |
Santo Domingo (SDQ) | JetBlue | B61638 | 13:20 | geplant | |
Higuey (PUJ) | JetBlue | B62632 | 13:24 | geplant | |
Beef Island (EIS) | Air Sunshine | RSI609 | 13:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1148 | 13:25 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65945 | 13:32 | geplant | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | geplant | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | geplant | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | geplant | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | geplant | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 13:45 | geplant | |
Chicago (ORD) | AlphaSky | AS6356 | 13:45 | geplant | |
Chicago (ORD) | Spirit Airlines | NK261 | 13:45 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65134 | 13:50 | geplant | |
St Barthelemy (SBH) | Surf Air | TJ153 | 13:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW290 | 14:00 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | geplant | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | geplant | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | geplant | |
Boston (BOS) | JetBlue | B6561 expand_more(1) | 14:12 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 14:12 | geplant | |
Charlotte Amalie (STT) | Frontier | F94893 | 14:12 | geplant | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | geplant | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 14:19 | geplant | |
Atlanta (ATL) | WestJet | WS7955 | 14:19 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | geplant | |
Charlotte Amalie (STT) | JetBlue | B6808 | 14:25 | geplant | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:27 | Verzögert | |
Dallas (DFW) | AlphaSky | AS4513 | 14:27 | Verzögert | |
Higuey (PUJ) | Frontier | F9240 | 14:27 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 14:30 | geplant | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:35 | geplant | |
Miami (MIA) | British Airways | BA5023 | 14:35 | geplant | |
Miami (MIA) | Iberia | IB4788 | 14:35 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(2) | 14:36 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7417 | 14:36 | geplant | |
Fort Lauderdale (FLL) | El Al | LY8598 | 14:36 | geplant | |
Orlando (MCO) | JetBlue | B6233 expand_more(1) | 14:37 | geplant | |
Orlando (MCO) | Azul | AD7640 | 14:37 | geplant | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | geplant | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | geplant | |
Charlotte (CLT) | American Airlines | AA2218 | 14:45 | geplant | |
Santo Domingo (SDQ) | Frontier | F998 | 14:54 | geplant | |
Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 14:55 | geplant | |
Beef Island (EIS) | JetBlue | B65992 | 14:55 | geplant | |
Medellin (MDE) | Avianca | AV230 | 15:00 | geplant | |
Boston (BOS) | Frontier | F93001 | 15:12 | geplant | |
Santiago (STI) | JetBlue | B61608 | 15:13 | geplant | |
Newark (EWR) | Frontier | F93573 | 15:15 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
New York (JFK) | Frontier | F93545 | 15:22 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK396 | 15:24 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | geplant | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | geplant | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | geplant | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | geplant | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | geplant | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | geplant | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | geplant | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | geplant | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | geplant | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | geplant | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | geplant | |
Basseterre (SKB) | Silver Airways | 3M127 expand_more(2) | 15:50 | geplant | |
Basseterre (SKB) | JetBlue | B65527 | 15:50 | geplant | |
Basseterre (SKB) | United Airlines | UA3127 | 15:50 | geplant | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | geplant | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | geplant | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | geplant | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | geplant | |
New York (JFK) | JetBlue | B61975 expand_more(3) | 16:00 | geplant | |
New York (JFK) | Etihad Airways | EY8367 | 16:00 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:00 | geplant | |
New York (JFK) | Qatar Airways | QR3981 | 16:00 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:01 | geplant | |
Atlanta (ATL) | WestJet | WS7956 | 16:01 | geplant | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | geplant | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | geplant | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | geplant | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 16:05 | geplant | |
Orlando (MCO) | Spirit Airlines | NK220 | 16:15 | geplant | |
Higuey (PUJ) | JetBlue | B62832 | 16:16 | geplant | |
Charlotte Amalie (STT) | JetBlue | B61135 | 16:22 | geplant | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(5) | 16:27 | geplant | |
New York (JFK) | Air France | AF2210 | 16:27 | geplant | |
New York (JFK) | El Al | LY4076 | 16:27 | geplant | |
New York (JFK) | LATAM Airlines | LA6459 | 16:27 | geplant | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:27 | geplant | |
New York (JFK) | WestJet | WS7434 | 16:27 | geplant | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | geplant | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | geplant | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:50 | geplant | |
Orlando (MCO) | Azul | AD7690 | 16:50 | geplant | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | geplant | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:05 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 17:05 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ175 | 17:05 | geplant | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:07 | geplant | |
Beef Island (EIS) | JetBlue | B65935 | 17:07 | geplant | |
Windsor Locks (BDL) | JetBlue | B62475 | 17:14 | geplant | |
Miami (MIA) | American Airlines | AA967 expand_more(2) | 17:14 | geplant | |
Miami (MIA) | British Airways | BA5027 | 17:14 | geplant | |
Miami (MIA) | Iberia | IB4346 | 17:14 | geplant | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | geplant | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | geplant | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | geplant | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | geplant | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK902 | 17:33 | geplant | |
Jacksonville (JAX) | Frontier | F93306 | 17:40 | geplant | |
Miami (MIA) | Frontier | F93378 expand_more(1) | 17:43 | geplant | |
Miami (MIA) | Volaris | Y42540 | 17:43 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:45 | geplant | |
St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | geplant | |
St Croix Island (STX) | JetBlue | B65383 | 17:45 | geplant | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7104 | 17:47 | geplant | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8125 | 17:51 | geplant | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | geplant | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | geplant | |
St Croix Island (STX) | JetBlue | B62941 | 18:01 | geplant | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | geplant | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | geplant | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | geplant | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | geplant | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | geplant | |
Bridgetown (BGI) | Air Cargo Carriers | 2Q1501 | 18:30 | geplant | |
Orlando (MCO) | Frontier | F92982 expand_more(1) | 18:31 | geplant | |
Orlando (MCO) | Volaris | Y42313 | 18:31 | geplant | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 18:35 | geplant | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | geplant | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | geplant | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | geplant | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | geplant | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | geplant | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | geplant | |
Medellin (MDE) | JetBlue | B61704 | 18:47 | geplant | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | geplant | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | geplant | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | geplant | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | geplant | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | geplant | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | geplant | |
Santo Domingo (SDQ) | JetBlue | B62538 | 19:05 | geplant | |
New York (JFK) | JetBlue | B6803 expand_more(6) | 19:34 | geplant | |
New York (JFK) | Aer Lingus | EI5344 | 19:34 | geplant | |
New York (JFK) | Etihad Airways | EY8365 | 19:34 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2287 | 19:34 | geplant | |
New York (JFK) | Japan Airlines | JL5482 | 19:34 | geplant | |
New York (JFK) | Qatar Airways | QR4089 | 19:34 | geplant | |
New York (JFK) | Turkish Airlines | TK8991 | 19:34 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7108 | 19:36 | geplant | |
Philipsburg (SXM) | Frontier | F9245 | 19:37 | geplant | |
Miami (MIA) | Skybus | IOS8625 | 19:40 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | geplant | |
Santiago (STI) | Frontier | F9268 | 19:49 | geplant | |
Higuey (PUJ) | Frontier | F9238 | 19:53 | geplant | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | geplant | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q964 | 20:05 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 20:11 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7408 | 20:11 | geplant | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 20:20 | geplant | |
Miami (MIA) | British Airways | BA5026 | 20:20 | geplant | |
Miami (MIA) | Iberia | IB4348 | 20:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 20:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM4103 | 20:23 | geplant | |
Atlanta (ATL) | Air France | AF5874 | 20:23 | geplant | |
Atlanta (ATL) | KLM | KL5444 | 20:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8449 | 20:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 20:23 | geplant | |
Atlanta (ATL) | WestJet | WS8722 | 20:23 | geplant | |
Charlotte (CLT) | American Airlines | AA2830 | 20:28 | geplant | |
Philadelphia (PHL) | Spirit Airlines | NK332 | 20:35 | geplant | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | geplant | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | geplant | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | geplant | |
