Ankünfte und Abflüge von Flügen in Luis Muñoz Marín International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Spirit Airlines | NK306 | 00:16 | 00:56 | Gelandet |
| Dallas (DFW) | Spirit Airlines | NK823 | 00:35 | 00:52 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3656 | 00:35 | 00:36 | Gelandet |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 01:36 | Gelandet |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | 01:36 | Gelandet |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | 01:36 | Gelandet |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:38 | 00:33 | Gelandet |
| Orlando (MCO) | Azul | AD7694 | 00:38 | 00:33 | Gelandet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3978 | 00:45 | 01:10 | Gelandet |
| Philadelphia (PHL) | Frontier | F94462 | 00:49 | 02:44 | Gelandet |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:50 | 02:28 | Gelandet |
| Orlando (MCO) | Volaris | Y42775 | 02:50 | 02:28 | Gelandet |
| New York (JFK) | JetBlue | B6403 expand_more(9) | 03:48 | 04:13 | Gelandet |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | British Airways | BA8339 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | Etihad Airways | EY8347 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | Icelandair | FI7959 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | Jet Linx Aviation | JL5482 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | LOT | LO5729 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | 04:13 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | 04:13 | Gelandet |
| Miami (MIA) | Cargojet Airways | W8231 | 05:12 | Unbekannt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Unbekannt | |
| Miami (MIA) | Cargojet Airways | 2I231 | 05:12 | 06:10 | Gelandet |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 04:44 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | 07:53 | Gelandet |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | 07:53 | Gelandet |
| Higuey (PUJ) | Arajet | DM1000 | 08:05 | 08:29 | Gelandet |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:11 | Gelandet |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:11 | Gelandet |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Umgeleitet | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | 08:40 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | 08:40 | Gelandet |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | 08:34 | Gelandet |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | 08:34 | Gelandet |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | 08:34 | Gelandet |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | 08:41 | Gelandet |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | 08:41 | Gelandet |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | 08:41 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | 09:09 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | 09:09 | Gelandet |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | 09:09 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Unbekannt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | 09:18 | Gelandet |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 09:50 | 09:37 | Gelandet |
| Orlando (MCO) | Azul | AD7691 | 09:50 | 09:37 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | 09:55 | Gelandet |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | 09:55 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | 09:48 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | 09:48 | Gelandet |
| Higuey (PUJ) | JetBlue | B62632 | 10:05 | 09:45 | Gelandet |
| Miami (MIA) | American Airlines | AA2481 expand_more(2) | 10:09 | 09:53 | Gelandet |
| Miami (MIA) | British Airways | BA5027 | 10:09 | 09:53 | Gelandet |
| Miami (MIA) | Iberia | IB4903 | 10:09 | 09:53 | Gelandet |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | 10:02 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2664 | 10:25 | 10:14 | Gelandet |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Unbekannt | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:31 | Unbekannt | |
| Orlando (ORL) | flyExclusive | JRE300 | 10:32 | geplant | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 10:44 | 11:11 | Gelandet |
| New York (JFK) | Icelandair | FI7811 | 10:44 | 11:11 | Gelandet |
| New York (JFK) | Qatar Airways | QR4063 | 10:44 | 11:11 | Gelandet |
| New York (JFK) | Turkish Airlines | TK8997 | 10:44 | 11:11 | Gelandet |
| St Barthelemy (SBH) | Surf Air | TJ151 | 10:45 | 10:43 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | Unbekannt | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 10:45 | 10:34 | Gelandet |
| Vieques (VQS) | JetBlue | B65722 | 10:45 | 10:34 | Gelandet |
| Vieques (VQS) | United Airlines | UA6405 | 10:45 | 10:34 | Gelandet |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 10:49 | 10:46 | Gelandet |
| Newark (EWR) | TAP Air Portugal | TP4407 | 10:49 | 10:46 | Gelandet |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | 10:44 | Gelandet |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | 10:44 | Gelandet |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | Unbekannt | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:10 | 10:27 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:30 | 11:03 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ213 | 11:30 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:32 | 11:31 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:32 | 11:31 | Gelandet |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:35 | 11:16 | Gelandet |
| Bogota (BOG) | GOL | G35882 | 11:35 | 11:16 | Gelandet |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 11:35 | 11:22 | Gelandet |
| Fort Lauderdale (FLL) | Azul | AD7418 | 11:35 | 11:22 | Gelandet |
| Santo Domingo (SDQ) | Frontier | F996 | 11:36 | 11:05 | Gelandet |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:53 | 11:44 | Gelandet |
| Culebra (CPX) | JetBlue | B65106 | 11:53 | 11:44 | Gelandet |
| Culebra (CPX) | United Airlines | UA6401 | 11:53 | 11:44 | Gelandet |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 11:59 | 11:52 | Gelandet |
| Miami (MIA) | British Airways | BA5023 | 11:59 | 11:52 | Gelandet |
| Miami (MIA) | Iberia | IB4970 | 11:59 | 11:52 | Gelandet |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | geplant | |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | geplant | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | geplant | |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | geplant | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | geplant | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | geplant | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | geplant | |
| Chicago (ORD) | Spirit Airlines | NK1481 | 12:22 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | geplant | |
| New York (JFK) | JetBlue | B61803 expand_more(1) | 12:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3953 | 12:35 | geplant | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:44 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 12:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:45 | geplant | |
| Atlanta (ATL) | KLM | KL5757 | 12:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:45 | geplant | |
| Tampa (TPA) | JetBlue | B62751 | 12:47 | geplant | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | geplant | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | geplant | |
| Washington (DCA) | JetBlue | B61347 | 12:51 | geplant | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | geplant | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:58 | geplant | |
| New York (JFK) | El Al | LY4078 | 12:58 | geplant | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:58 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:58 | geplant | |
| Orlando (MCO) | JetBlue | B61633 expand_more(1) | 13:02 | 12:59 | Gelandet |
| Orlando (MCO) | Azul | AD7415 | 13:02 | 12:59 | Gelandet |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q2408 | 13:06 | 11:43 | Gelandet |
| Providence (PVD) | JetBlue | B6525 | 13:08 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 13:10 | geplant | |
| Boston (BOS) | El Al | LY4053 | 13:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3687 | 13:15 | geplant | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | geplant | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | geplant | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:30 | Verzögert | |
| Miami (MIA) | British Airways | BA5024 | 13:30 | Verzögert | |
| Miami (MIA) | Iberia | IB4059 | 13:30 | Verzögert | |
| Anguilla (AXA) | Tradewind Aviation | TJ603 | 13:31 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 13:35 | 12:54 | Gelandet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:45 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:59 | geplant | |
| Detroit (DTW) | WestJet | WS7802 | 13:59 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | geplant | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:05 | 13:56 | Gelandet |
| Charlotte (CLT) | American Airlines | AA835 | 14:08 | 13:59 | Gelandet |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | geplant | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | geplant | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:14 | geplant | |
| Atlanta (ATL) | WestJet | WS7955 | 14:14 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ205 | 14:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ215 | 14:30 | geplant | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | geplant | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | geplant | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 14:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 14:44 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:45 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:45 | geplant | |
| Philipsburg (SXM) | Contour Aviation | LF3207 | 14:50 | geplant | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1293 | 15:05 | geplant | |
| Louisville (SDF) | Flexjet | LXJ336 | 15:10 | Verzögert | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 15:15 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | geplant | |
| Medellin (MDE) | avianca | AV230 | 15:20 | 14:40 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8141 expand_more(1) | 15:20 | 15:00 | Gelandet |
| Charlotte Amalie (STT) | JetBlue | B65911 | 15:20 | 15:00 | Gelandet |
| New York (JFK) | JetBlue | B61003 expand_more(3) | 15:22 | Verzögert | |
| New York (JFK) | Hawaiian Airlines | HA2295 | 15:22 | Verzögert | |
| New York (JFK) | Kenya Airways | KQ7270 | 15:22 | Verzögert | |
| New York (JFK) | Qatar Airways | QR3905 | 15:22 | Verzögert | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 15:23 | geplant | |
| Orlando (MCO) | Azul | AD7649 | 15:23 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | geplant | |
| Santo Domingo (SDQ) | GlobalX | G66208 | 15:29 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1442 | 15:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:30 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:30 | 14:54 | Gelandet |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | geplant | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 15:57 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8216 | 15:57 | geplant | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 15:58 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 15:59 | geplant | |
| Miami (MIA) | American Airlines | AA3050 expand_more(2) | 16:08 | geplant | |
| Miami (MIA) | Iberia | IB4324 | 16:08 | geplant | |
| Miami (MIA) | Qatar Airways | QR7860 | 16:08 | geplant | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | geplant | |
| Dominica (DOM) | FedEx Feeder | MTN7105 | 16:13 | Verzögert | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | 15:43 | Gelandet |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | 15:43 | Gelandet |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | geplant | |
| Anguilla (AXA) | Tradewind Aviation | TJ605 | 16:31 | geplant | |
| Madrid (MAD) | Iberia | IB381 expand_more(3) | 16:35 | geplant | |
| Madrid (MAD) | Aer Lingus | EI5883 | 16:35 | geplant | |
| Madrid (MAD) | American Airlines | AA8787 | 16:35 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5353 | 16:35 | geplant | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | geplant | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | geplant | |
| St Barthelemy (SBH) | Surf Air | TJ155 | 16:45 | geplant | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | geplant | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | geplant | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 16:55 | geplant | |
| St Croix Island (STX) | JetBlue | B65971 | 16:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2674 | 17:03 | geplant | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | geplant | |
| Bogota (BOG) | GOL | G35885 | 17:05 | geplant | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:18 | geplant | |
| Orlando (MCO) | Azul | AD7690 | 17:18 | geplant | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:20 | geplant | |
| New York (JFK) | El Al | LY4076 | 17:20 | geplant | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:20 | geplant | |
| New York (JFK) | WestJet | WS7434 | 17:20 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ207 | 17:25 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ217 | 17:25 | geplant | |
| St Croix Island (STX) | JetBlue | B62941 | 17:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7956 | 17:28 | geplant | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | geplant | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | geplant | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | geplant | |
| Miami (MIA) | American Airlines | AA3049 expand_more(2) | 17:52 | geplant | |
| Miami (MIA) | Iberia | IB4083 | 17:52 | geplant | |
| Miami (MIA) | Qatar Airways | QR9614 | 17:52 | geplant | |
| Boston (BOS) | JetBlue | B6161 expand_more(1) | 17:57 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 17:57 | geplant | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | geplant | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | geplant | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:08 | geplant | |
| Santiago (STI) | JetBlue | B61608 | 18:12 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 18:13 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 18:13 | geplant | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | geplant | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | geplant | |
| New York (JFK) | Frontier | F93545 | 18:23 | geplant | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | geplant | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 18:35 | geplant | |
| Raleigh (RDU) | JetBlue | B62929 | 18:43 | geplant | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 18:53 | geplant | |
| New York (JFK) | Etihad Airways | EY8332 | 18:53 | geplant | |
| New York (JFK) | Qatar Airways | QR4087 | 18:53 | geplant | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:53 | geplant | |
| Higuey (PUJ) | JetBlue | B62932 | 19:09 | geplant | |
| Medellin (MDE) | JetBlue | B61704 | 19:34 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | geplant | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | geplant | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | geplant | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | geplant | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | geplant | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 20:03 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 20:03 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | geplant | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | geplant | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | geplant | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 21:20 | geplant | |
| Orlando (MCO) | Azul | AD7689 | 21:20 | geplant | |
| Dallas (DFW) | American Airlines | AA702 expand_more(2) | 21:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 21:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2334 | 21:25 | geplant | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | geplant | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN993 | 21:30 | geplant | |
| Tampa (TPA) | JetBlue | B61751 | 21:40 | geplant | |
| New York (JFK) | JetBlue | B61903 expand_more(5) | 21:54 | geplant | |
| New York (JFK) | Aer Lingus | EI5340 | 21:54 | geplant | |
| New York (JFK) | Etihad Airways | EY8357 | 21:54 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2015 | 21:54 | geplant | |
| New York (JFK) | Qatar Airways | QR3963 | 21:54 | geplant | |
| New York (JFK) | Turkish Airlines | TK8501 | 21:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 22:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2098 | 22:09 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 22:09 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 22:09 | geplant | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | geplant | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | geplant | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:25 | geplant | |
| Panama City (PTY) | KLM | KL3021 | 22:25 | geplant | |
| Windsor Locks (BDL) | JetBlue | B61475 | 22:31 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 23:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4605 | 23:20 | geplant | |
| Atlanta (ATL) | Air France | AF5853 | 23:20 | geplant | |
| Atlanta (ATL) | KLM | KL6586 | 23:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 23:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:20 | geplant | |
| Atlanta (ATL) | WestJet | WS8090 | 23:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3525 | 23:20 | geplant | |
| Houston (IAH) | Spirit Airlines | NK553 | 23:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 23:52 | geplant | |
| Philadelphia (PHL) | British Airways | BA5443 | 23:52 | geplant | |
| Boston (BOS) | JetBlue | B6561 expand_more(6) | 23:54 | geplant | |
| Boston (BOS) | Aer Lingus | EI5286 | 23:54 | geplant | |
| Boston (BOS) | Etihad Airways | EY8331 | 23:54 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 23:54 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 00:22 | 00:53 | Gelandet |
| Boston (BOS) | Qatar Airways | QR3999 | 23:54 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 23:54 | geplant | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:59 | geplant | |
| New York (JFK) | Air Europa | UX3412 | 23:59 | geplant | |
| New York (JFK) | Air France | AF5999 | 23:59 | geplant | |
| New York (JFK) | El Al | LY4074 | 23:59 | geplant | |
| New York (JFK) | KLM | KL6815 | 23:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3160 | 23:59 | geplant | |
| New York (JFK) | WestJet | WS7474 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | 03:39 | Unterwegs |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | 02:46 | Unterwegs |
| New York (EWR) | Air Canada | AC5414 | 02:05 | 02:46 | Unterwegs |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 04:39 | Unterwegs |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 03:01 | Unterwegs |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:55 | 03:46 | Unterwegs |
| Orlando (MCO) | Volaris | Y42249 | 03:55 | 03:46 | Unterwegs |
| Fort Lauderdale (FLL) | Spirit Airlines | NK820 | 04:10 | 04:18 | Unterwegs |
| New York (JFK) | JetBlue | B62004 expand_more(4) | 05:15 | 06:18 | Unterwegs |
| New York (JFK) | Aer Lingus | EI5353 | 05:15 | 06:18 | Unterwegs |
| New York (JFK) | Jet Linx Aviation | JL5483 | 05:15 | 06:18 | Unterwegs |
| New York (JFK) | Qatar Airways | QR4104 | 05:15 | 06:18 | Unterwegs |
| New York (JFK) | Turkish Airlines | TK8538 | 05:15 | 06:18 | Unterwegs |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | 05:34 | Unterwegs |
| Panama City (PTY) | KLM | KL3015 | 05:27 | 05:34 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN4344 | 05:45 | 06:01 | Unterwegs |
| Miami (MIA) | American Airlines | AA2560 expand_more(2) | 06:00 | 06:08 | Unterwegs |
| Miami (MIA) | British Airways | BA4707 | 06:00 | 06:08 | Unterwegs |
| Miami (MIA) | Iberia | IB4764 | 06:00 | 06:08 | Unterwegs |
| Houston (IAH) | Spirit Airlines | NK552 | 06:00 | 06:05 | Unterwegs |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | 05:54 | Unterwegs |
