Luis Muñoz Marín International Lufthavn Ankomster (SJU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 03:30 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 03:30 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 03:34 | Aflyst | |
| Culebra (CPX) | JetBlue | B65378 | 03:34 | Aflyst | |
| Windsor Locks (BDL) | JetBlue | B61475 | 03:41 | planlagt | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 03:42 | planlagt | |
| Houston (IAH) | Air Canada | AC4830 | 03:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9837 | 03:42 | planlagt | |
| Miami (MIA) | American Airlines | AA2581 expand_more(2) | 03:47 | planlagt | |
| Miami (MIA) | Iberia | IB4388 | 03:47 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9605 | 03:47 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 03:50 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 03:50 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP220 | 03:55 | planlagt | |
| Philadelphia (PHL) | Frontier | F91166 | 03:55 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61047 | 03:56 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 03:58 | planlagt | |
| New York (JFK) | JetBlue | B6703 expand_more(2) | 04:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8044 | 04:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3965 | 04:00 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 04:04 | planlagt | |
| St Croix Island (STX) | JetBlue | B65183 | 04:04 | planlagt | |
| St Croix Island (STX) | United Airlines | UA6402 | 04:04 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM142 | 04:14 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 04:29 | planlagt | |
| New York (JFK) | El Al | LY4076 | 04:29 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6827 | 04:29 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3162 | 04:29 | planlagt | |
| New York (JFK) | WestJet | WS8731 | 04:29 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 04:30 | 15:57 | Landet |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 04:30 | planlagt | |
| Higuey (PUJ) | Eastern Air Express | BBQ7514 | 04:39 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 04:40 | planlagt | |
| Dominica (DOM) | FedEx Feeder | MTN7105 | 04:43 | 15:48 | Landet |
| Boston (BOS) | JetBlue | B6261 | 04:45 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 04:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8687 | 04:46 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 04:49 | planlagt | |
| Orlando (MCO) | Frontier | F91824 | 04:59 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 05:03 | planlagt | |
| Beef Island (EIS) | JetBlue | B65944 | 05:03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN396 | 05:05 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 05:09 | planlagt | |
| Beef Island (EIS) | JetBlue | B65193 | 05:09 | planlagt | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 05:10 | planlagt | |
| Bogota (BOG) | GOL | G36662 | 05:10 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 05:19 | planlagt | |
| Vieques (VQS) | JetBlue | B65948 | 05:19 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 05:24 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 05:24 | planlagt | |
| St Croix Island (STX) | JetBlue | B62632 | 05:24 | planlagt | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 05:25 | planlagt | |
| Orlando (MCO) | Azul | AD7690 | 05:25 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 05:28 | planlagt | |
| Mayaguez (MAZ) | JetBlue | B65372 | 05:28 | planlagt | |
| St. John's (ANU) | Air Flamenco | F49182 | 05:29 | planlagt | |
| Charlotte (CLT) | Frontier | F93004 expand_more(1) | 05:33 | planlagt | |
| Charlotte (CLT) | Volaris | Y42268 | 05:33 | planlagt | |
| Denver (DEN) | United Airlines | UA1339 | 05:38 | planlagt | |
| St. John's (ANU) | FedEx Feeder | MTN7109 | 05:39 | planlagt | |
| Higuey (PUJ) | Frontier | F938 | 05:44 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 05:45 | planlagt | |
| St Croix Island (STX) | JetBlue | B65744 | 05:45 | planlagt | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 05:51 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 05:52 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 05:55 | planlagt | |
| Culebra (CPX) | Air Flamenco | F4201 | 06:00 | planlagt | |
| Vieques (VQS) | Air Flamenco | F4401 | 06:00 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 06:04 | planlagt | |
| Windsor Locks (BDL) | Frontier | F94420 | 06:05 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 06:10 | planlagt | |
| Culebra (CPX) | JetBlue | B65197 | 06:10 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 06:15 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 06:15 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 06:20 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 06:20 | planlagt | |
| Miami (MIA) | American Airlines | AA3165 expand_more(2) | 06:25 | planlagt | |
| Miami (MIA) | Iberia | IB4224 | 06:25 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2276 | 06:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2703 | 06:25 | planlagt | |
| Santiago (STI) | JetBlue | B61608 | 06:26 | planlagt | |
| Higuey (PUJ) | JetBlue | B62941 | 06:27 | planlagt | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 06:50 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5881 | 06:50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8527 | 06:50 | planlagt | |
| Madrid (MAD) | British Airways | BA4249 | 06:50 | planlagt | |
| Madrid (MAD) | Finnair | AY5649 | 06:50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6911 | 06:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 06:53 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 06:53 | planlagt | |
| Medellin (MDE) | JetBlue | B61704 | 07:11 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Luis Muñoz Marín International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
