Flyankomster og afgange på Luis Muñoz Marín International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | Frontier | F94420 | 01:10 | 00:58 | Landet |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:52 | planlagt | |
| Orlando (MCO) | Volaris | Y42810 | 01:52 | planlagt | |
| Miami (MIA) | Cargojet Airways | 2I231 | 03:06 | planlagt | |
| Miami (MIA) | Skybus | 8Y8621 | 05:19 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:12 | Landet |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:27 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | planlagt | |
| Miami (MIA) | Air Transport International | 8C3456 | 08:53 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09:04 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 09:04 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 09:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2801 | 09:20 | planlagt | |
| Miami (MIA) | American Airlines | AA3033 expand_more(5) | 09:24 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4603 | 09:24 | planlagt | |
| Miami (MIA) | British Airways | BA5026 | 09:24 | planlagt | |
| Miami (MIA) | GOL | G33667 | 09:24 | planlagt | |
| Miami (MIA) | Iberia | IB4788 | 09:24 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:24 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | planlagt | |
| Orlando (MCO) | Frontier | F93506 | 09:35 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | Aflyst | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2441 | 10:00 | planlagt | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 10:06 | 09:55 | Landet |
| Orlando (MCO) | Azul | AD7407 | 10:06 | 09:55 | Landet |
| Philadelphia (PHL) | Frontier | F91016 | 10:13 | 09:36 | Landet |
| Vieques (VQS) | Cape Air | 9K2781 | 10:14 | 09:43 | Landet |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | planlagt | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | planlagt | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(1) | 10:42 | planlagt | |
| Beef Island (EIS) | United Airlines | UA6406 | 10:42 | planlagt | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 10:53 | planlagt | |
| Miami (MIA) | Volaris | Y42362 | 10:53 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | planlagt | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11:00 | Forsinket | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11:00 | Forsinket | |
| Miami (MIA) | British Airways | BA5025 | 11:00 | Forsinket | |
| Miami (MIA) | GOL | G33775 | 11:00 | Forsinket | |
| Miami (MIA) | Iberia | IB4347 | 11:00 | Forsinket | |
| Culebra (CPX) | Cape Air | 9K5961 | 11:11 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 11:15 | planlagt | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 | 11:24 | planlagt | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | planlagt | |
| Bogota (BOG) | GOL | G36663 | 11:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(3) | 11:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5494 | 11:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6223 | 11:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS5478 | 11:45 | planlagt | |
| Washington (DCA) | JetBlue | B61347 | 11:52 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2802 | 11:55 | planlagt | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | planlagt | |
| Newark (EWR) | Air Canada | AC5301 | 11:57 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 | 12:01 | planlagt | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:02 | planlagt | |
| Boston (BOS) | Icelandair | FI7955 | 12:02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:02 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:03 | planlagt | |
| New York (JFK) | El Al | LY4078 | 12:03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4510 | 12:15 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:24 | planlagt | |
| Vieques (VQS) | United Airlines | UA6414 | 12:24 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | planlagt | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | planlagt | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1325 | 12:50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:57 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(1) | 13:17 | 12:39 | Landet |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | 12:39 | Landet |
| Philadelphia (PHL) | American Airlines | AA614 expand_more(1) | 13:32 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4665 | 13:32 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 | 13:32 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8342 | 13:32 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 13:34 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:37 | Forsinket | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:37 | Forsinket | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 13:39 | 12:48 | Landet |
| New York (JFK) | Qatar Airways | QR4087 | 13:39 | 12:48 | Landet |
| New York (JFK) | Turkish Airlines | TK8999 | 13:39 | 12:48 | Landet |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:39 | planlagt | |
| Orlando (MCO) | Azul | AD7600 | 13:39 | planlagt | |
| Newark (EWR) | JetBlue | B61889 | 13:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7012 | 13:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS8683 | 13:45 | planlagt | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | planlagt | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | planlagt | |
| Miami (MIA) | Air Transport International | 8C3450 | 13:48 | planlagt | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q850 | 13:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:57 | Forsinket | |
| Miami (MIA) | Alaska Airlines | AS4150 | 13:57 | Forsinket | |
| Miami (MIA) | Iberia | IB4059 | 13:57 | Forsinket | |
| Charlotte Amalie (STT) | Cape Air | 9K958 | 14:10 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 14:11 | planlagt | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2841 | 14:15 | planlagt | |
| Orlando (MCO) | Frontier | F92250 | 14:18 | planlagt | |
| Higuey (PUJ) | JetBlue | B62332 | 14:19 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 | 14:21 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8322 | 14:35 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K960 | 14:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC5463 | 14:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA783 | 14:50 | planlagt | |
| Higuey (PUJ) | Frontier | F938 | 14:58 | planlagt | |
| Medellin (MDE) | avianca | AV230 | 15:15 | planlagt | |
| Jacksonville (JAX) | Frontier | F93306 | 15:16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4903 | 15:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 15:23 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 15:23 | planlagt | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | planlagt | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | planlagt | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | planlagt | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | planlagt | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 15:27 | planlagt | |
| Orlando (MCO) | Azul | AD7690 | 15:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA702 expand_more(1) | 15:29 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 15:29 | Forsinket | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5941 | 15:34 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 | 15:35 | planlagt | |
| Miami (MIA) | American Airlines | AA967 expand_more(2) | 15:40 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4789 | 15:40 | planlagt | |
| Miami (MIA) | Iberia | IB4346 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | planlagt | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | planlagt | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 15:44 | planlagt | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:45 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:53 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 16:01 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(1) | 16:04 | planlagt | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | planlagt | |
| Atlanta (ATL) | Frontier | F92082 | 16:06 | planlagt | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 16:12 | planlagt | |
| New York (JFK) | Etihad Airways | EY8287 | 16:12 | planlagt | |
| New York (JFK) | Qatar Airways | QR4063 | 16:12 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8997 | 16:12 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | planlagt | |
| Manaus (MAO) | Alaska Airlines | AS9985 | 16:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3378 | 16:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS8687 | 16:49 | planlagt | |
| Tampa (TPA) | JetBlue | B61751 | 16:53 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4541 | 17:03 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K42 | 17:28 | planlagt | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | planlagt | |
| Orlando (MCO) | Frontier | F91824 expand_more(1) | 17:43 | planlagt | |
| Orlando (MCO) | Volaris | Y42334 | 17:43 | planlagt | |
| St Croix Island (STX) | Cape Air | 9K2421 | 17:45 | planlagt | |
| Philadelphia (PHL) | Frontier | F91166 | 17:48 | planlagt | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:57 | planlagt | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | planlagt | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61475 | 18:04 | planlagt | |
| Culebra (CPX) | Cape Air | 9K5921 | 18:10 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 | 18:15 | planlagt | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 | 18:20 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2941 | 18:23 | Aflyst | |
| Higuey (PUJ) | JetBlue | B62132 | 18:24 | planlagt | |
| Jacksonville (JAX) | JetBlue | B61743 | 18:25 | planlagt | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 18:50 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5881 | 18:50 | planlagt | |
| Madrid (MAD) | American Airlines | AA8527 | 18:50 | planlagt | |
| Madrid (MAD) | British Airways | BA4249 | 18:50 | planlagt | |
| Madrid (MAD) | Finnair | AY5649 | 18:50 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | planlagt | |
| Orlando (MCO) | JetBlue | B61333 expand_more(1) | 18:50 | planlagt | |
| Orlando (MCO) | Azul | AD7765 | 18:50 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61938 | 19:10 | planlagt | |
| New York (JFK) | JetBlue | B6803 expand_more(6) | 19:34 | planlagt | |
| New York (JFK) | Aer Lingus | EI5344 | 19:34 | planlagt | |
| New York (JFK) | British Airways | BA8339 | 19:34 | planlagt | |
| New York (JFK) | Etihad Airways | EY8365 | 19:34 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 19:34 | planlagt | |
| New York (JFK) | Qatar Airways | QR4089 | 19:34 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8993 | 19:34 | planlagt | |
| Medellin (MDE) | JetBlue | B61704 | 19:48 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 19:49 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:55 | planlagt | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:55 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1931 | 20:00 | planlagt | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV8 | 20:06 | Forsinket | |
| Luxembourg (LUX) | Cargolux | CV6104 | 20:20 | planlagt | |
| Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | planlagt | |
| Houston (IAH) | Air Canada | AC3079 | 20:38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | planlagt | |
| Houston (IAH) | Lufthansa | LH7696 | 20:38 | planlagt | |
| Miami (MIA) | American Airlines | AA1689 expand_more(3) | 20:47 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4618 | 20:47 | planlagt | |
| Miami (MIA) | British Airways | BA1869 | 20:47 | planlagt | |
| Miami (MIA) | Iberia | IB4082 | 20:47 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3431 | 21:55 | planlagt | |
| Orlando (MCO) | JetBlue | B6433 expand_more(1) | 21:59 | planlagt | |
| Orlando (MCO) | Azul | AD7680 | 21:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(5) | 22:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4605 | 22:19 | planlagt | |
| Atlanta (ATL) | KLM | KL6476 | 22:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 22:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS8090 | 22:19 | planlagt | |
| Boston (BOS) | JetBlue | B6561 expand_more(3) | 22:27 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5286 | 22:27 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8331 | 22:27 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 22:27 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | planlagt | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN578 | 23:05 | planlagt | |
| Orlando (MCO) | Frontier | F92868 expand_more(1) | 23:13 | planlagt | |
| Orlando (MCO) | Volaris | Y42230 | 23:13 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:49 | planlagt | |
| New York (JFK) | Air Europa | UX3412 | 23:49 | planlagt | |
| New York (JFK) | Air France | AF5999 | 23:49 | planlagt | |
| New York (JFK) | El Al | LY4074 | 23:49 | planlagt | |
| New York (JFK) | KLM | KL6629 | 23:49 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3160 | 23:49 | planlagt | |
| New York (JFK) | WestJet | WS8727 | 23:49 | planlagt | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:50 | planlagt | |
| Newark (EWR) | Air Canada | AC5457 | 23:50 | planlagt | |
| Newark (EWR) | Lufthansa | LH7780 | 23:50 | planlagt | |
| Tampa (TPA) | Frontier | F93980 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92695 | 00:59 | planlagt | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | planlagt | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | planlagt | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 02:57 | planlagt | |
| Orlando (MCO) | Volaris | Y42257 | 02:57 | planlagt | |
| Miami (MIA) | Frontier | F93377 | 03:08 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4962 | 05:00 | planlagt | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 05:01 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5271 | 05:01 | planlagt | |
| Orlando (MCO) | Azul | AD7763 | 05:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3855 | 05:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:33 | planlagt | |
| Panama City (PTY) | KLM | KL3015 | 05:33 | planlagt | |
| Miami (MIA) | American Airlines | AA3089 expand_more(3) | 06:00 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4683 | 06:00 | planlagt | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | planlagt | |
| Miami (MIA) | Iberia | IB4378 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B62904 expand_more(4) | 06:00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5343 | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8425 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4084 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8534 | 06:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1089 | 06:00 | planlagt | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | planlagt | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3859 | 06:30 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | planlagt | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7326 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7102 | 07:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8751 | 07:00 | planlagt | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07:00 | planlagt | |
| Orlando (MCO) | Volaris | Y42499 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | planlagt | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | planlagt | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8151 | 07:15 | planlagt | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07:20 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR4012 | 07:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(5) | 07:30 | planlagt | |
| New York (JFK) | Air France | AF2297 | 07:30 | planlagt | |
| New York (JFK) | El Al | LY4075 | 07:30 | planlagt | |
| New York (JFK) | KLM | KL6785 | 07:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07:30 | planlagt | |
| New York (JFK) | WestJet | WS8763 | 07:30 | planlagt | |
| St. Croix (STX) | Cape Air | 9K2491 | 07:30 | planlagt | |
| Jacksonville (JAX) | Frontier | F93305 | 07:50 | planlagt | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | planlagt | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 | 08:00 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6276 | 08:30 | planlagt | |
| Orlando (MCO) | JetBlue | B61134 expand_more(2) | 08:30 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5277 | 08:30 | planlagt | |
| Orlando (MCO) | Azul | AD7747 | 08:30 | planlagt | |
| Bentonville (XNA) | SkyWest Airlines | OO643 | 08:30 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K950 | 08:30 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:52 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 09:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 09:00 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1320 | 09:00 | planlagt | |
| Tampa (TPA) | JetBlue | B6452 | 09:30 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8051 | 09:39 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | planlagt | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | planlagt | |
| Jacksonville (JAX) | JetBlue | B61742 | 10:00 | planlagt | |
| Dominica (DOM) | Mountain Air Cargo | MTN8971 | 10:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3860 | 10:10 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Aflyst | |
| Miami (MIA) | American Airlines | AA3033 expand_more(3) | 10:16 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4603 | 10:16 | planlagt | |
| Miami (MIA) | British Airways | BA5650 | 10:16 | planlagt | |
| Miami (MIA) | Iberia | IB4381 | 10:16 | planlagt | |
| New York (JFK) | JetBlue | B6904 expand_more(9) | 10:30 | planlagt | |
| New York (JFK) | Aer Lingus | EI5351 | 10:30 | planlagt | |
| New York (JFK) | British Airways | BA8338 | 10:30 | planlagt | |
| New York (JFK) | Etihad Airways | EY8035 | 10:30 | planlagt | |
| New York (JFK) | Icelandair | FI7996 | 10:30 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 10:30 | planlagt | |
| New York (JFK) | LOT | LO5730 | 10:30 | planlagt | |
| New York (JFK) | Qatar Airways | QR4072 | 10:30 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4398 | 10:30 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8530 | 10:30 | planlagt | |
| Medellin (MDE) | JetBlue | B61703 | 10:38 | planlagt | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 10:42 | planlagt | |
| Orlando (MCO) | Volaris | Y42486 | 10:42 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2831 | 10:51 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4411 | 10:56 | planlagt | |
| Dominica (DOM) | FedEx Feeder | MTN8105 | 11:00 | planlagt | |
| Antigua (ANU) | Mountain Air Cargo | MTN8109 | 11:10 | planlagt | |
| Miami (MIA) | Air Transport International | 8C3392 | 11:10 | planlagt | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 11:15 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI5275 | 11:15 | planlagt | |
| Orlando (MCO) | Azul | AD7748 | 11:15 | planlagt | |
| St. Croix (STX) | FedEx Feeder | FX8102 | 11:20 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B62831 | 11:25 | planlagt | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(1) | 11:40 | planlagt | |
| St. Croix (STX) | United Airlines | UA6429 | 11:40 | planlagt | |
| Punta Cana (PUJ) | Frontier | F9239 | 11:44 | planlagt | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11:51 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11:51 | planlagt | |
| Miami (MIA) | British Airways | BA5651 | 11:51 | planlagt | |
| Miami (MIA) | Iberia | IB4380 | 11:51 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7843 | 11:51 | planlagt | |
| Miami (MIA) | Frontier | F92283 | 11:54 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 11:54 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8111 | 12:00 | planlagt | |
