Luis Muñoz Marín International Lufthavn afgange (SJU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F92265 | 03:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA783 | 03:39 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8251 expand_more(1) | 03:40 | planlagt | |
| St. Thomas (STT) | JetBlue | B65984 | 03:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3719 | 03:45 | planlagt | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q500 | 03:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2088 expand_more(2) | 03:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC5191 | 03:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9894 | 03:56 | planlagt | |
| Punta Cana (PUJ) | Arajet | DM1001 | 04:04 | planlagt | |
| Orlando (MCO) | Frontier | F94725 | 04:05 | planlagt | |
| St. Croix (STX) | Air Cargo Carriers | 2Q210 | 04:10 | 15:56 | På vej |
| Vieques (VQS) | Cape Air | 9K2711 expand_more(1) | 04:10 | planlagt | |
| Vieques (VQS) | JetBlue | B65929 | 04:10 | planlagt | |
| Vieques (VQS) | Ikar | EO726 | 04:10 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY784 | 04:20 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B61607 | 04:23 | planlagt | |
| Orlando (MCO) | JetBlue | B62134 expand_more(1) | 04:25 | planlagt | |
| Orlando (MCO) | Azul | AD7752 | 04:25 | planlagt | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 04:35 | planlagt | |
| Virgin Gorda (VIJ) | JetBlue | B65118 | 04:35 | planlagt | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 04:35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(1) | 04:36 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7721 | 04:36 | planlagt | |
| Miami (MIA) | American Airlines | AA2581 expand_more(4) | 04:39 | planlagt | |
| Miami (MIA) | British Airways | BA5652 | 04:39 | planlagt | |
| Miami (MIA) | Iberia | IB4100 | 04:39 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9343 | 04:39 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5087 | 04:39 | planlagt | |
| Medellin (MDE) | avianca | AV231 | 04:40 | planlagt | |
| Cincinnati (CVG) | Star Peru | 2I7592 | 04:40 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8071 expand_more(2) | 04:45 | planlagt | |
| St. Thomas (STT) | JetBlue | B65928 | 04:45 | planlagt | |
| St. Thomas (STT) | United Airlines | UA6413 | 04:45 | planlagt | |
| Isla De Culebra (CPX) | Cape Air | 9K5931 expand_more(2) | 04:47 | Aflyst | |
| Isla De Culebra (CPX) | JetBlue | B65141 | 04:47 | Aflyst | |
| Isla De Culebra (CPX) | United Airlines | UA6426 | 04:47 | Aflyst | |
| Boston (BOS) | JetBlue | B6762 expand_more(3) | 04:53 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5283 | 04:53 | planlagt | |
| Boston (BOS) | Icelandair | FI7990 | 04:53 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 04:53 | planlagt | |
| New York (EWR) | JetBlue | B61390 expand_more(1) | 04:55 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4526 | 04:55 | planlagt | |
| Washington (IAD) | United Airlines | UA2024 expand_more(1) | 04:55 | planlagt | |
| Washington (IAD) | Air Canada | AC3870 | 04:55 | planlagt | |
| White Plains (HPN) | JetBlue | B62602 | 05:00 | planlagt | |
| St. Jean (SBH) | Tradewind Aviation | TJ116 | 05:00 | planlagt | |
| St. Jean (SBH) | Tradewind Aviation | TJ126 | 05:00 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP221 | 05:05 | planlagt | |
| Tampa (TPA) | Frontier | F92215 | 05:15 | planlagt | |
| Atlanta (ATL) | Frontier | F92871 | 05:15 | planlagt | |
| Madrid (MAD) | Iberia | IB382 expand_more(5) | 05:15 | planlagt | |
| Madrid (MAD) | Aer Lingus | EI5884 | 05:15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8704 | 05:15 | planlagt | |
| Madrid (MAD) | British Airways | BA4260 | 05:15 | planlagt | |
| Madrid (MAD) | Finnair | AY5640 | 05:15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6977 | 05:15 | planlagt | |
| Beef Island (EIS) | interCaribbean Airways | JY513 | 05:30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 05:45 | planlagt | |
| New York (JFK) | Air France | AF2772 | 05:45 | planlagt | |
| New York (JFK) | El Al | LY4039 | 05:45 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8849 | 05:45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4928 | 05:45 | planlagt | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 05:53 | planlagt | |
| Mayaguez (MAZ) | JetBlue | B65372 | 05:53 | planlagt | |
| Washington (DCA) | JetBlue | B61348 | 05:55 | planlagt | |
| Vieques (VQS) | Cape Air | 9K2931 expand_more(2) | 05:55 | planlagt | |
| Vieques (VQS) | JetBlue | B65933 | 05:55 | planlagt | |
| Vieques (VQS) | United Airlines | UA6417 | 05:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(3) | 05:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5493 | 05:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7202 | 05:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4138 | 05:56 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN430 | 06:00 | planlagt | |
| Beef Island (EIS) | Cape Air | 9K4551 expand_more(2) | 06:04 | planlagt | |
| Beef Island (EIS) | JetBlue | B65940 | 06:04 | planlagt | |
| Beef Island (EIS) | United Airlines | UA6404 | 06:04 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B62931 | 06:05 | planlagt | |
| Orlando (MCO) | Frontier | F92249 | 06:05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM143 | 06:17 | planlagt | |
| Buffalo (BUF) | JetBlue | B6634 | 06:20 | planlagt | |
| New York (JFK) | JetBlue | B6304 expand_more(3) | 06:21 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 06:21 | planlagt | |
| New York (JFK) | Qatar Airways | QR4066 | 06:21 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8532 | 06:21 | planlagt | |
| Providence (PVD) | JetBlue | B6526 | 06:21 | planlagt | |
| Bogota (BOG) | avianca | AV259 expand_more(1) | 06:35 | planlagt | |
| Bogota (BOG) | GOL | G36664 | 06:35 | planlagt | |
| Philadelphia (PHL) | Frontier | F92695 | 06:45 | planlagt | |
| New York (EWR) | United Airlines | UA2036 expand_more(1) | 06:45 | planlagt | |
| New York (EWR) | Air Canada | AC5426 | 06:45 | planlagt | |
| St. Thomas (STT) | Cape Air | 9K8331 expand_more(1) | 06:45 | planlagt | |
| St. Thomas (STT) | JetBlue | B65989 | 06:45 | planlagt | |
| St. Croix (STX) | Cape Air | 9K2451 expand_more(2) | 06:48 | planlagt | |
| St. Croix (STX) | JetBlue | B65180 | 06:48 | planlagt | |
| St. Croix (STX) | United Airlines | UA6405 | 06:48 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6276 | 06:50 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP583 | 06:55 | planlagt | |
| Punta Cana (PUJ) | Frontier | F9241 | 07:15 | planlagt | |
| Miami (MIA) | American Airlines | AA3165 expand_more(2) | 07:16 | planlagt | |
| Miami (MIA) | Iberia | IB4379 | 07:16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2242 | 07:16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3491 | 07:20 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Luis Muñoz Marín International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
