Spirit Airlines hos Luis Muñoz Marín International Lufthavn - SJU
Hvilke terminaler ankommer og afgår Spirit Airlines fra ved Luis Muñoz Marín International Lufthavn?
Spirit Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Luis Muñoz Marín International Lufthavn:
- Terminal - b
Hvilke steder flyver Spirit Airlines til og fra Luis Muñoz Marín International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 11 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 43 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 14 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 6 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Luis Muñoz Marín International Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!