Frontier hos Luis Muñoz Marín International Lufthavn - SJU
Hvilke steder flyver Frontier til og fra Luis Muñoz Marín International Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 5 | Se flyrejser |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 8 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 10 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 8 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 6 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 33 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 25 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Se flyrejser |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 16 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 14 | Se flyrejser |
| Bradley International (BDL) | United States | Windsor Locks | 3 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 2 | 1 | 0 | 2 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 3 | 1 | 1 | 4 | 2 | 2 | 3 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 2 | 1 | 0 | 2 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 3 | 3 | 0 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Luis Muñoz Marín International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!















































