Flyankomster og afgange på Luis Muñoz Marín International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Orlando (MCO) | Frontier | F91746 expand_more(1) | 00:05 | Ukendt | |
Orlando (MCO) | Volaris | Y42132 | 00:05 | Ukendt | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 00:19 | Ukendt | |
Orlando (MCO) | Azul | AD7600 | 00:19 | Ukendt | |
Orlando (MCO) | Spirit Airlines | NK1989 | 00:54 | 03:02 | Landet |
Boston (BOS) | JetBlue | B6561 expand_more(8) | 00:55 | 01:29 | Landet |
Boston (BOS) | Aer Lingus | EI5284 | 00:55 | 01:29 | Landet |
Boston (BOS) | El Al | LY8574 | 00:55 | 01:29 | Landet |
Boston (BOS) | Etihad Airways | EY8326 | 00:55 | 01:29 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:55 | 01:29 | Landet |
Boston (BOS) | Icelandair | FI7953 | 00:55 | 01:29 | Landet |
Boston (BOS) | Japan Airlines | JL5480 | 00:55 | 01:29 | Landet |
Boston (BOS) | Qatar Airways | QR3999 | 00:55 | 01:29 | Landet |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:55 | 01:29 | Landet |
Newark (EWR) | JetBlue | B61289 expand_more(1) | 01:46 | 02:07 | Landet |
Newark (EWR) | TAP Air Portugal | TP4407 | 01:46 | 02:07 | Landet |
New York (JFK) | JetBlue | B6303 expand_more(6) | 01:49 | 01:45 | Landet |
New York (JFK) | Aer Lingus | EI5338 | 01:49 | 01:45 | Landet |
New York (JFK) | British Airways | BA8339 | 01:49 | 01:45 | Landet |
New York (JFK) | Etihad Airways | EY8310 | 01:49 | 01:45 | Landet |
New York (JFK) | Icelandair | FI7805 | 01:49 | 01:45 | Landet |
New York (JFK) | Qatar Airways | QR3915 | 01:49 | 01:45 | Landet |
New York (JFK) | Turkish Airlines | TK8501 | 01:49 | 01:45 | Landet |
Philadelphia (PHL) | Frontier | F94462 | 01:50 | 02:26 | Landet |
Cleveland (CLE) | Frontier | F93140 | 01:51 | 01:51 | Landet |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:51 | 03:34 | Landet |
Orlando (MCO) | Volaris | Y42657 | 02:51 | 03:34 | Landet |
Miami (MIA) | Aloha Air Cargo | NC802 | 04:26 | 03:53 | Landet |
Dallas (DFW) | American Airlines | AA514 expand_more(3) | 05:12 | 05:02 | Landet |
Dallas (DFW) | AlphaSky | AS4107 | 05:12 | 05:02 | Landet |
Dallas (DFW) | Finnair | AY4115 | 05:12 | 05:02 | Landet |
Dallas (DFW) | Qatar Airways | QR2732 | 05:12 | 05:02 | Landet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:04 | Landet |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:23 | Landet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | planlagt | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:37 | Landet |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | planlagt | |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | planlagt | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | Aflyst | |
Vieques (VQS) | JetBlue | B65949 | 07:54 | Aflyst | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | planlagt | |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | planlagt | |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | planlagt | |
Orlando (MCO) | Frontier | F92250 | 08:58 | planlagt | |
Santo Domingo (SDQ) | Frontier | F996 | 09:07 | Aflyst | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:12 | 08:56 | Landet |
Orlando (MCO) | Azul | AD7694 | 09:12 | 08:56 | Landet |
New York (JFK) | JetBlue | B6403 expand_more(3) | 09:14 | planlagt | |
New York (JFK) | Icelandair | FI7959 | 09:14 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:14 | planlagt | |
New York (JFK) | Turkish Airlines | TK8993 | 09:14 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | planlagt | |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 08:59 | Landet |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 08:59 | Landet |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 08:59 | Landet |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:23 | planlagt | |
Culebra (CPX) | JetBlue | B65140 | 09:23 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 08:57 | Landet |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1102 | 09:32 | planlagt | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Aflyst | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 09:36 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7387 | 09:36 | planlagt | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | planlagt | |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK2303 | 09:43 | planlagt | |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | planlagt | |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | planlagt | |
Providence (PVD) | JetBlue | B6525 | 09:46 | planlagt | |
Windsor Locks (BDL) | JetBlue | B6375 | 09:48 | planlagt | |
St Croix Island (STX) | Air Cargo Carriers | 2Q1104 | 09:48 | planlagt | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 09:50 | planlagt | |
Miami (MIA) | Volaris | Y42202 | 09:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2616 | 09:50 | planlagt | |
Newark (EWR) | Frontier | F93571 | 09:59 | Forsinket | |
New York (JFK) | Frontier | F93547 | 10:00 | planlagt | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | planlagt | |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | planlagt | |
Philadelphia (PHL) | Frontier | F91016 | 10:13 | planlagt | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2525 | 10:45 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | planlagt | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | planlagt | |
Miami (MIA) | British Airways | BA5025 | 10:59 | planlagt | |
Miami (MIA) | Iberia | IB4347 | 10:59 | planlagt | |
Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 10:59 | planlagt | |
Vieques (VQS) | JetBlue | B65199 | 10:59 | planlagt | |
Boston (BOS) | JetBlue | B6861 expand_more(1) | 11:01 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:01 | planlagt | |
Charlotte (CLT) | American Airlines | AA1852 | 11:10 | planlagt | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 11:15 | planlagt | |
St Croix Island (STX) | JetBlue | B65107 | 11:15 | planlagt | |
St Croix Island (STX) | United Airlines | UA6403 | 11:15 | planlagt | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 11:15 | planlagt | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | planlagt | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | planlagt | |
Culebra (CPX) | JetBlue | B65106 | 11:17 | planlagt | |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | planlagt | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 11:17 | planlagt | |
Beef Island (EIS) | JetBlue | B65364 | 11:17 | planlagt | |
Beef Island (EIS) | United Airlines | UA6406 | 11:17 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2404 | 11:31 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K951 | 11:35 | planlagt | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:37 | planlagt | |
Orlando (MCO) | Azul | AD7689 | 11:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | planlagt | |
Atlanta (ATL) | KLM | KL6677 | 11:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | planlagt | |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | planlagt | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | planlagt | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | planlagt | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | planlagt | |
St Croix Island (STX) | Silver Airways | 3M122 expand_more(2) | 12:00 | planlagt | |
St Croix Island (STX) | JetBlue | B65522 | 12:00 | planlagt | |
St Croix Island (STX) | United Airlines | UA3122 | 12:00 | planlagt | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:01 | planlagt | |
New York (JFK) | El Al | LY4078 | 12:01 | planlagt | |
New York (JFK) | LATAM Airlines | LA6578 | 12:01 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:01 | planlagt | |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | Aflyst | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | Aflyst | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:21 | planlagt | |
Washington (DCA) | JetBlue | B61347 | 12:22 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | planlagt | |
New York (JFK) | JetBlue | B61603 expand_more(3) | 12:34 | planlagt | |
New York (JFK) | El Al | LY8737 | 12:34 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:34 | planlagt | |
New York (JFK) | Icelandair | FI7811 | 12:34 | planlagt | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | planlagt | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | planlagt | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:39 | planlagt | |
Miami (MIA) | British Airways | BA5024 | 12:39 | planlagt | |
Miami (MIA) | Iberia | IB4059 | 12:39 | planlagt | |
San José (SJO) | Avianca | AV628 | 12:40 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2531 | 12:44 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:45 | planlagt | |
Detroit (DTW) | WestJet | WS7802 | 12:45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2433 | 12:45 | planlagt | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | planlagt | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | planlagt | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | planlagt | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | planlagt | |
Tampa (TPA) | JetBlue | B61751 | 12:59 | planlagt | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | planlagt | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6102 | 13:16 | planlagt | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2203 | 13:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1148 | 13:25 | planlagt | |
Orlando (MCO) | Frontier | F91824 | 13:29 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65945 | 13:32 | planlagt | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | planlagt | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | planlagt | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | planlagt | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:50 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7388 | 13:50 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 13:50 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65134 | 13:50 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | planlagt | |
Higuey (PUJ) | JetBlue | B62832 | 13:51 | planlagt | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS6356 | 14:00 | planlagt | |
Port Of Spain (POS) | Caribbean Airlines | BW290 | 14:00 | planlagt | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | planlagt | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | planlagt | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | planlagt | |
Higuey (PUJ) | Frontier Airlines | F9240 | 14:05 | planlagt | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 14:07 | planlagt | |
Orlando (MCO) | Azul | AD7446 | 14:07 | planlagt | |
Charlotte Amalie (STT) | Frontier | F94893 | 14:11 | planlagt | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | planlagt | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:17 | planlagt | |
Dallas (DFW) | AlphaSky | AS4513 | 14:17 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | planlagt | |
Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 14:29 | planlagt | |
Beef Island (EIS) | JetBlue | B65992 | 14:29 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 14:30 | planlagt | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:40 | planlagt | |
Miami (MIA) | British Airways | BA5023 | 14:40 | planlagt | |
Miami (MIA) | Iberia | IB4788 | 14:40 | planlagt | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | planlagt | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | planlagt | |
Baltimore (BWI) | Frontier | F92266 | 14:47 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:53 | planlagt | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 14:56 | planlagt | |
Newark (EWR) | El Al | LY8772 | 14:56 | planlagt | |
Charlotte (CLT) | American Airlines | AA2218 | 15:00 | planlagt | |
Medellin (MDE) | Avianca | AV230 | 15:00 | planlagt | |
Philadelphia (PHL) | Frontier | F91726 | 15:00 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | planlagt | |
Newark (EWR) | Frontier | F93573 | 15:24 | planlagt | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | planlagt | |
New York (JFK) | Frontier | F93545 | 15:29 | planlagt | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 15:30 | planlagt | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 15:30 | planlagt | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 15:30 | planlagt | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | planlagt | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:35 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65973 | 15:35 | planlagt | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | planlagt | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | planlagt | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | planlagt | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | planlagt | |
Basseterre (SKB) | Silver Airways | 3M127 expand_more(2) | 15:50 | planlagt | |
Basseterre (SKB) | JetBlue | B65527 | 15:50 | planlagt | |
Basseterre (SKB) | United Airlines | UA3127 | 15:50 | planlagt | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | planlagt | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | planlagt | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | planlagt | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:00 | planlagt | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | planlagt | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | planlagt | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(2) | 16:15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:15 | planlagt | |
Fort Lauderdale (FLL) | El Al | LY8598 | 16:15 | planlagt | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 16:15 | planlagt | |
New York (JFK) | Etihad Airways | EY8313 | 16:15 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:15 | planlagt | |
New York (JFK) | Qatar Airways | QR4087 | 16:15 | planlagt | |
Boston (BOS) | JetBlue | B61561 | 16:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:33 | planlagt | |
Atlanta (ATL) | WestJet | WS7956 | 16:33 | planlagt | |
Miami (MIA) | American Airlines | AA967 expand_more(2) | 16:36 | planlagt | |
Miami (MIA) | British Airways | BA5027 | 16:36 | planlagt | |
Miami (MIA) | Iberia | IB4346 | 16:36 | planlagt | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | planlagt | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(5) | 16:44 | planlagt | |
New York (JFK) | Air France | AF2210 | 16:44 | planlagt | |
New York (JFK) | El Al | LY4076 | 16:44 | planlagt | |
New York (JFK) | LATAM Airlines | LA6608 | 16:44 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:44 | planlagt | |
New York (JFK) | WestJet | WS6358 | 16:44 | planlagt | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | planlagt | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | planlagt | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | planlagt | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:54 | planlagt | |
Orlando (MCO) | Azul | AD7690 | 16:54 | planlagt | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 16:57 | planlagt | |
Beef Island (EIS) | JetBlue | B65935 | 16:57 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 17:05 | planlagt | |
St Croix Island (STX) | JetBlue | B62941 | 17:15 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK2535 | 17:16 | planlagt | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | planlagt | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | planlagt | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | planlagt | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | planlagt | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B6435 | 17:34 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:45 | planlagt | |
St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | planlagt | |
St Croix Island (STX) | JetBlue | B65383 | 17:45 | planlagt | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7104 | 17:47 | planlagt | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:49 | planlagt | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8125 | 17:51 | planlagt | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | planlagt | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | planlagt | |
Boston (BOS) | JetBlue | B6761 expand_more(1) | 18:05 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 18:05 | planlagt | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | planlagt | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | planlagt | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | planlagt | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | planlagt | |
Bridgetown (BGI) | Air Cargo Carriers | 2Q1501 | 18:30 | planlagt | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | planlagt | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | planlagt | |
Raleigh (RDU) | JetBlue | B61903 | 18:41 | planlagt | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | planlagt | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | planlagt | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | planlagt | |
Tampa (TPA) | Frontier | F92216 | 18:47 | planlagt | |
Medellin (MDE) | JetBlue | B61704 | 18:50 | planlagt | |
Miami (MIA) | Spirit Airlines | NK2057 | 18:50 | planlagt | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | planlagt | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | planlagt | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | planlagt | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | planlagt | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 18:58 | planlagt | |
New York (JFK) | Etihad Airways | EY8365 | 18:58 | planlagt | |
New York (JFK) | Japan Airlines | JL5482 | 18:58 | planlagt | |
New York (JFK) | Qatar Airways | QR4089 | 18:58 | planlagt | |
New York (JFK) | Turkish Airlines | TK8991 | 18:58 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2221 | 19:07 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ127 | 19:07 | planlagt | |
Higuey (PUJ) | JetBlue | B62932 | 19:15 | planlagt | |
Philipsburg (SXM) | Frontier | F9245 | 19:15 | planlagt | |
Raleigh (RDU) | Frontier | F91226 | 19:29 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7108 | 19:36 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | planlagt | |
Atlanta (ATL) | Frontier | F92082 | 19:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(5) | 19:48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4103 | 19:48 | planlagt | |
Atlanta (ATL) | Air France | AF5874 | 19:48 | planlagt | |
Atlanta (ATL) | KLM | KL5444 | 19:48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 19:48 | planlagt | |
Atlanta (ATL) | WestJet | WS6405 | 19:48 | planlagt | |
Higuey (PUJ) | Frontier | F9238 | 19:54 | planlagt | |
Santiago (STI) | Frontier Airlines | F9268 | 19:55 | planlagt | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | planlagt | |
Orlando (MCO) | JetBlue | B6933 expand_more(1) | 20:00 | planlagt | |
Orlando (MCO) | Azul | AD7602 | 20:00 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q964 | 20:05 | planlagt | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 20:09 | planlagt | |
Miami (MIA) | British Airways | BA5026 | 20:09 | planlagt | |
Miami (MIA) | Iberia | IB4348 | 20:09 | planlagt | |
Charlotte (CLT) | American Airlines | AA2830 | 20:33 | planlagt | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | planlagt | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | planlagt | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | planlagt | |
Windsor Locks (BDL) | Frontier | F94420 | 20:53 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2261 | 21:05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 21:30 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7420 | 21:30 | planlagt | |
New York (JFK) | JetBlue | B62903 expand_more(3) | 21:30 | planlagt | |
New York (JFK) | Aer Lingus | EI5336 | 21:30 | planlagt | |
New York (JFK) | Qatar Airways | QR4167 | 21:30 | planlagt | |
New York (JFK) | Turkish Airlines | TK8995 | 21:30 | planlagt | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 22:01 | planlagt | |
Orlando (MCO) | Volaris | Y42569 | 22:01 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3046 | 22:05 | planlagt | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:16 | planlagt | |
Panama City (PTY) | KLM | KL3021 | 22:16 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3308 expand_more(2) | 22:30 | planlagt | |
Philadelphia (PHL) | British Airways | BA6806 | 22:30 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7874 | 22:30 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61938 | 22:31 | planlagt | |
San Antonio (SAT) | Spirit Airlines | NK2527 | 22:35 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK2533 | 22:38 | planlagt | |
Birmingham (BHM) | JetBlue | B68615 | 22:40 | planlagt | |
