Flyankomster og afgange på Luis Muñoz Marín International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Frontier | F91226 | 00:46 | 02:06 | Landet |
Boston (BOS) | JetBlue | B6561 expand_more(8) | 00:49 | 01:49 | Landet |
Boston (BOS) | Aer Lingus | EI5284 | 00:49 | 01:49 | Landet |
Boston (BOS) | El Al | LY8574 | 00:49 | 01:49 | Landet |
Boston (BOS) | Etihad Airways | EY8326 | 00:49 | 01:49 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:49 | 01:49 | Landet |
Boston (BOS) | Icelandair | FI7955 | 00:49 | 01:49 | Landet |
Boston (BOS) | Japan Airlines | JL5480 | 00:49 | 01:49 | Landet |
Boston (BOS) | Qatar Airways | QR3999 | 00:49 | 01:49 | Landet |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:49 | 01:49 | Landet |
New York (JFK) | JetBlue | B6903 expand_more(4) | 00:54 | 00:21 | Landet |
New York (JFK) | Aer Lingus | EI5340 | 00:54 | 00:21 | Landet |
New York (JFK) | Etihad Airways | EY8343 | 00:54 | 00:21 | Landet |
New York (JFK) | Qatar Airways | QR4111 | 00:54 | 00:21 | Landet |
New York (JFK) | Turkish Airlines | TK8995 | 00:54 | 00:21 | Landet |
Newark (EWR) | Frontier | F93573 | 02:03 | 04:08 | Landet |
New York (JFK) | JetBlue | B6303 expand_more(6) | 02:14 | 04:43 | Landet |
New York (JFK) | Aer Lingus | EI5338 | 02:14 | 04:43 | Landet |
New York (JFK) | British Airways | BA8339 | 02:14 | 04:43 | Landet |
New York (JFK) | Icelandair | FI7805 | 02:14 | 04:43 | Landet |
New York (JFK) | Japan Airlines | JL5482 | 02:14 | 04:43 | Landet |
New York (JFK) | Qatar Airways | QR3927 | 02:14 | 04:43 | Landet |
New York (JFK) | Turkish Airlines | TK8501 | 02:14 | 04:43 | Landet |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:39 | 02:18 | Landet |
Orlando (MCO) | Volaris | Y42670 | 02:39 | 02:18 | Landet |
Miami (MIA) | 7Air Cargo | TXG451 | 04:19 | 04:00 | Landet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:10 | Landet |
Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:30 | 05:24 | Landet |
Houston (IAH) | Air Canada | AC5625 | 05:30 | 05:24 | Landet |
Houston (IAH) | Air New Zealand | NZ9841 | 05:30 | 05:24 | Landet |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:07 | Landet |
Vieques (VQS) | Cape Air | 9K2961 | 07:24 | 07:29 | Landet |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | 08:40 | Landet |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | 08:40 | Landet |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:17 | Landet |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:17 | Landet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | 08:02 | Landet |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | 09:13 | Landet |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | 09:13 | Landet |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | 09:13 | Landet |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | 08:36 | Landet |
Culebra (CPX) | JetBlue | B65140 | 08:49 | 08:36 | Landet |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:00 | 08:35 | Landet |
Orlando (MCO) | Azul | AD7694 | 09:00 | 08:35 | Landet |
New York (JFK) | JetBlue | B6403 expand_more(4) | 09:05 | 08:46 | Landet |
New York (JFK) | Icelandair | FI7959 | 09:05 | 08:46 | Landet |
New York (JFK) | Qatar Airways | QR4197 | 09:05 | 08:46 | Landet |
New York (JFK) | TAP Air Portugal | TP4405 | 09:05 | 08:46 | Landet |
New York (JFK) | Turkish Airlines | TK8993 | 09:05 | 08:46 | Landet |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | 08:41 | Landet |
Vieques (VQS) | JetBlue | B65946 | 09:09 | 08:41 | Landet |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:41 | Landet |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:27 | Ukendt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:27 | 08:56 | Landet |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 09:30 | 11:19 | Landet |
Newark (EWR) | TAP Air Portugal | TP4407 | 09:30 | 11:19 | Landet |
Providence (PVD) | JetBlue | B6525 | 09:48 | 09:32 | Landet |
New York (JFK) | Frontier | F93547 | 10:02 | Forsinket | |
Tampa (TPA) | JetBlue | B62751 | 10:20 | 10:21 | Landet |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | 10:19 | Landet |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | 10:19 | Landet |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | 10:19 | Landet |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 11:16 | Landet |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | 10:31 | Landet |
Culebra (CPX) | JetBlue | B65106 | 10:42 | 10:31 | Landet |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | 10:31 | Landet |
Orlando (MCO) | Southwest Airlines | WN670 | 10:50 | 10:37 | Landet |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | 10:38 | Landet |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | 10:38 | Landet |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | 10:35 | Landet |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:00 | 10:42 | Landet |
Orlando (MCO) | Azul | AD7689 | 11:00 | 10:42 | Landet |
Charlotte Amalie (STT) | Cape Air | 9K8281 expand_more(1) | 11:00 | 10:45 | Landet |
Charlotte Amalie (STT) | JetBlue | B65358 | 11:00 | 10:45 | Landet |
Santo Domingo (SDQ) | JetBlue | B61638 | 11:08 | 10:54 | Landet |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:09 | 11:14 | Landet |
Miami (MIA) | British Airways | BA5025 | 11:09 | 11:14 | Landet |
Miami (MIA) | Iberia | IB4347 | 11:09 | 11:14 | Landet |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | Forsinket | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | Forsinket | |
Charlotte Amalie (STT) | Cape Air | 9K940 | 11:35 | planlagt | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | 11:59 | Landet |
Chicago (ORD) | Spirit Airlines | NK2080 | 11:51 | 12:01 | Landet |
Bogota (BOG) | avianca | AV214 expand_more(1) | 11:55 | 11:34 | Landet |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | 11:34 | Landet |
Windsor Locks (BDL) | JetBlue | B61475 | 11:56 | 11:31 | Landet |
Washington (DCA) | JetBlue | B61347 | 11:58 | planlagt | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | 11:49 | Landet |
Newark (EWR) | Air Canada | AC5301 | 12:00 | 11:49 | Landet |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 12:01 | 11:27 | Landet |
Philadelphia (PHL) | Frontier | F91016 | 12:04 | Forsinket | |
Boston (BOS) | JetBlue | B6861 expand_more(3) | 12:06 | 11:36 | Landet |
Boston (BOS) | Hawaiian Airlines | HA2043 | 12:06 | 11:36 | Landet |
Boston (BOS) | Icelandair | FI7953 | 12:06 | 11:36 | Landet |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:06 | 11:36 | Landet |
Boston (BOS) | Delta Air Lines | DL1780 | 12:06 | 11:33 | Landet |
St Croix Island (STX) | Air Flamenco | F42202 | 12:15 | 11:53 | Landet |
New York (JFK) | Delta Air Lines | DL1966 expand_more(4) | 12:18 | 11:51 | Landet |
New York (JFK) | El Al | LY4078 | 12:18 | 11:51 | Landet |
New York (JFK) | KLM | KL6717 | 12:18 | 11:51 | Landet |
New York (JFK) | LATAM Airlines | LA6829 | 12:18 | 11:51 | Landet |
New York (JFK) | Virgin Atlantic | VS2755 | 12:18 | 11:51 | Landet |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | planlagt | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | planlagt | |
Santiago (STI) | JetBlue | B68469 | 12:29 | planlagt | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | planlagt | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2802 | 12:45 | planlagt | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:45 | planlagt | |
Miami (MIA) | British Airways | BA5024 | 12:45 | planlagt | |
Miami (MIA) | Iberia | IB4059 | 12:45 | planlagt | |
New York (JFK) | JetBlue | B61603 expand_more(5) | 12:50 | planlagt | |
New York (JFK) | El Al | LY8737 | 12:50 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2086 | 12:50 | planlagt | |
New York (JFK) | Icelandair | FI7811 | 12:50 | planlagt | |
New York (JFK) | Qatar Airways | QR4063 | 12:50 | planlagt | |
New York (JFK) | Turkish Airlines | TK8997 | 12:50 | planlagt | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | planlagt | |
Panama City (PTY) | Copa Airlines | CM187 | 12:59 | planlagt | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | planlagt | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | planlagt | |
Higuey (PUJ) | JetBlue | B62832 | 13:09 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:30 | planlagt | |
Atlanta (ATL) | WestJet | WS7955 | 13:30 | planlagt | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | planlagt | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK2694 | 13:49 | planlagt | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | planlagt | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | planlagt | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | planlagt | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:53 | planlagt | |
Orlando (MCO) | Azul | AD7610 | 13:53 | planlagt | |
New York (JFK) | Delta Air Lines | DL9934 | 14:00 | planlagt | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3631 | 14:10 | planlagt | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | planlagt | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | planlagt | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | planlagt | |
White Plains (HPN) | Flexjet | LXJ500 | 14:18 | planlagt | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:25 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | planlagt | |
Higuey (PUJ) | Arajet | DM1000 | 14:31 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | planlagt | |
Santiago (STI) | Frontier | F9268 | 14:43 | planlagt | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Forsinket | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Forsinket | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Forsinket | |
Tampa (TPA) | Southwest Airlines | WN1353 | 14:55 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:58 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7407 | 14:58 | planlagt | |
Charlotte (CLT) | American Airlines | AA783 | 15:00 | planlagt | |
Medellin (MDE) | avianca | AV230 | 15:00 | planlagt | |
Madrid (MAD) | Iberia | IB381 expand_more(2) | 15:05 | planlagt | |
Madrid (MAD) | American Airlines | AA8549 | 15:05 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5353 | 15:05 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:08 | planlagt | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | planlagt | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | planlagt | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1989 | 15:10 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B6435 | 15:10 | planlagt | |
St Croix Island (STX) | JetBlue | B62941 | 15:10 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | planlagt | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 15:12 | planlagt | |
New York (JFK) | Etihad Airways | EY8277 | 15:12 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2295 | 15:12 | planlagt | |
New York (JFK) | Qatar Airways | QR4087 | 15:12 | planlagt | |
New York (JFK) | Turkish Airlines | TK8999 | 15:12 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | planlagt | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 15:17 | planlagt | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | planlagt | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | planlagt | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | planlagt | |
Dominica (DOM) | Mountain Air Cargo | MTN7105 | 15:41 | planlagt | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | planlagt | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | planlagt | |
Panama City (PTY) | Copa Airlines | CM142 | 15:56 | planlagt | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:04 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:04 | planlagt | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 16:05 | planlagt | |
Miami (MIA) | British Airways | BA5027 | 16:05 | planlagt | |
Miami (MIA) | Iberia | IB4346 | 16:05 | planlagt | |
Miami (MIA) | Qatar Airways | QR8688 | 16:05 | planlagt | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:25 | planlagt | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:27 | planlagt | |
New York (JFK) | El Al | LY4076 | 16:27 | planlagt | |
New York (JFK) | LATAM Airlines | LA6832 | 16:27 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:27 | planlagt | |
New York (JFK) | WestJet | WS7434 | 16:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:36 | planlagt | |
Atlanta (ATL) | WestJet | WS7956 | 16:36 | planlagt | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | Aflyst | |
Philadelphia (PHL) | Spirit Airlines | NK2298 | 16:42 | planlagt | |
Vieques (VQS) | Cape Air | 9K2941 | 16:44 | planlagt | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K941 | 16:50 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:55 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:55 | planlagt | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | planlagt | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | planlagt | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | planlagt | |
Higuey (PUJ) | JetBlue | B62632 | 17:06 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | planlagt | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:14 | planlagt | |
Beef Island (EIS) | JetBlue | B65193 | 17:14 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN759 | 17:25 | planlagt | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | planlagt | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | planlagt | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | planlagt | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | planlagt | |
Boston (BOS) | JetBlue | B6761 expand_more(1) | 17:42 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2027 | 17:42 | planlagt | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | planlagt | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | planlagt | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 18:00 | planlagt | |
Orlando (MCO) | Azul | AD7690 | 18:00 | planlagt | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | planlagt | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 18:15 | planlagt | |
Miami (MIA) | British Airways | BA5026 | 18:15 | planlagt | |
Miami (MIA) | Iberia | IB4348 | 18:15 | planlagt | |
Miami (MIA) | Qatar Airways | QR2224 | 18:15 | planlagt | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | planlagt | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | planlagt | |
Santiago (STI) | JetBlue | B61608 | 18:25 | planlagt | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | planlagt | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | planlagt | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Forsinket | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Forsinket | |
Medellin (MDE) | JetBlue | B61704 | 18:46 | planlagt | |
Raleigh (RDU) | JetBlue | B61903 | 18:55 | planlagt | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 19:08 | planlagt | |
Orlando (MCO) | Volaris | Y42561 | 19:08 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1466 | 19:45 | planlagt | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | planlagt | |
Santo Domingo (SDQ) | JetBlue | B61938 | 20:00 | planlagt | |
New York (JFK) | JetBlue | B6803 expand_more(5) | 20:04 | planlagt | |
New York (JFK) | Aer Lingus | EI5344 | 20:04 | planlagt | |
New York (JFK) | El Al | LY8741 | 20:04 | planlagt | |
New York (JFK) | Etihad Airways | EY8365 | 20:04 | planlagt | |
New York (JFK) | Qatar Airways | QR4089 | 20:04 | planlagt | |
New York (JFK) | Turkish Airlines | TK8991 | 20:04 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | planlagt | |
Windsor Locks (BDL) | Frontier | F94420 | 20:12 | planlagt | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | planlagt | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | planlagt | |
Houston (IAH) | Air Canada | AC3156 | 20:38 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | planlagt | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | planlagt | |
Newark (EWR) | JetBlue | B61289 | 20:46 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 21:26 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7420 | 21:26 | planlagt | |
Charlotte (CLT) | American Airlines | AA2830 | 21:30 | planlagt | |
Orlando (MCO) | JetBlue | B6433 expand_more(1) | 21:30 | planlagt | |
Orlando (MCO) | Azul | AD7447 | 21:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:07 | planlagt | |
Atlanta (ATL) | Air France | AF5853 | 22:07 | planlagt | |
Atlanta (ATL) | KLM | KL6492 | 22:07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:07 | planlagt | |
Atlanta (ATL) | WestJet | WS8090 | 22:07 | planlagt | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:19 | planlagt | |
Panama City (PTY) | KLM | KL3021 | 22:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN986 | 22:30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3632 | 22:45 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1570 expand_more(2) | 22:49 | planlagt | |
Philadelphia (PHL) | British Airways | BA5443 | 22:49 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2849 | 22:49 | planlagt | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(7) | 23:51 | planlagt | |
New York (JFK) | Air Europa | UX3412 | 23:51 | planlagt | |
New York (JFK) | Air France | AF5999 | 23:51 | planlagt | |
New York (JFK) | El Al | LY4074 | 23:51 | planlagt | |
New York (JFK) | ITA Airways | AZ3109 | 23:51 | planlagt | |
New York (JFK) | KLM | KL6588 | 23:51 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:51 | planlagt | |
New York (JFK) | WestJet | WS7474 | 23:51 | planlagt | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | planlagt | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | planlagt | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2804 | 23:57 | planlagt | |
Miami (MIA) | American Airlines | AA1689 expand_more(3) | 23:59 | planlagt | |
Miami (MIA) | British Airways | BA1869 | 23:59 | planlagt | |
Miami (MIA) | Iberia | IB8056 | 23:59 | planlagt | |
Miami (MIA) | Qatar Airways | QR2532 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:09 | På vej |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:09 | På vej |
Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | 02:12 | På vej |
Houston (IAH) | Air Canada | AC4831 | 02:05 | 02:12 | På vej |
Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | 02:12 | På vej |
Orlando (MCO) | Spirit Airlines | NK2805 | 02:11 | 03:17 | På vej |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 02:34 | På vej |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 02:46 | På vej |
New York (JFK) | JetBlue | B6504 expand_more(7) | 03:05 | 03:32 | På vej |
New York (JFK) | Aer Lingus | EI5339 | 03:05 | 03:32 | På vej |
New York (JFK) | El Al | LY8738 | 03:05 | 03:32 | På vej |
New York (JFK) | Etihad Airways | EY8418 | 03:05 | 03:32 | På vej |
New York (JFK) | Hawaiian Airlines | HA2296 | 03:05 | 03:32 | På vej |
New York (JFK) | Japan Airlines | JL5495 | 03:05 | 03:32 | På vej |
New York (JFK) | Qatar Airways | QR4066 | 03:05 | 03:32 | På vej |
New York (JFK) | Turkish Airlines | TK8534 | 03:05 | 03:32 | På vej |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:46 | 03:51 | På vej |
Orlando (MCO) | Volaris | Y42141 | 03:46 | 03:51 | På vej |
Orlando (MCO) | Southwest Airlines | WN1414 | 05:00 | 05:13 | På vej |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:32 | 05:39 | På vej |
Panama City (PTY) | KLM | KL3015 | 05:32 | 05:39 | På vej |
Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06:00 | 06:08 | På vej |
Miami (MIA) | British Airways | BA5650 | 06:00 | 06:08 | På vej |
Miami (MIA) | Iberia | IB4381 | 06:00 | 06:08 | På vej |
Boston (BOS) | JetBlue | B6562 expand_more(7) | 06:00 | 06:09 | På vej |
Boston (BOS) | Aer Lingus | EI5287 | 06:00 | 06:09 | På vej |
Boston (BOS) | Etihad Airways | EY8438 | 06:00 | 06:09 | På vej |
Boston (BOS) | Hawaiian Airlines | HA2290 | 06:00 | 06:09 | På vej |
Boston (BOS) | Icelandair | FI7990 | 06:00 | 06:09 | På vej |
Boston (BOS) | Japan Airlines | JL5481 | 06:00 | 06:09 | På vej |
Boston (BOS) | Qatar Airways | QR4180 | 06:00 | 06:09 | På vej |
Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | 06:09 | På vej |
New York (JFK) | JetBlue | B62904 expand_more(3) | 06:00 | 06:18 | På vej |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | 06:18 | På vej |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | 06:18 | På vej |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | 06:18 | På vej |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | planlagt | |
Santo Domingo (SDQ) | 7Air Cargo | TXG451 | 06:00 | 05:19 | På vej |
Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Ukendt | |
St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | 06:24 | På vej |
Sint Maarten (SXM) | VistaJet | VJT972 | 06:35 | 06:44 | På vej |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:50 | 06:46 | På vej |
Windsor Locks (BDL) | JetBlue | B61476 | 07:00 | 07:15 | På vej |
New York (JFK) | Delta Air Lines | DL1854 expand_more(7) | 07:00 | planlagt | |
New York (JFK) | Air Europa | UX3409 | 07:00 | planlagt | |
New York (JFK) | Air France | AF2297 | 07:00 | planlagt | |
New York (JFK) | El Al | LY4075 | 07:00 | planlagt | |
New York (JFK) | ITA Airways | AZ3129 | 07:00 | planlagt | |
New York (JFK) | LATAM Airlines | LA6752 | 07:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | planlagt | |
New York (JFK) | WestJet | WS7330 | 07:00 | planlagt | |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | 07:13 | På vej |
Houston (IAH) | Air Canada | AC3095 | 07:00 | 07:13 | På vej |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | 07:13 | På vej |
