Arrivées et départs des vols à Luis Muñoz Marín International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:02 | 23:43 | A atterri |
Newark (EWR) | Air Canada | AC5457 | 00:02 | 23:43 | A atterri |
Newark (EWR) | Lufthansa | LH7780 | 00:02 | 23:43 | A atterri |
Chicago (ORD) | Spirit Airlines | NK1635 | 00:06 | 00:01 | A atterri |
Charlotte (CLT) | American Airlines | AA2830 | 00:27 | 01:02 | A atterri |
Boston (BOS) | JetBlue | B6561 expand_more(6) | 00:51 | 00:45 | A atterri |
Boston (BOS) | Aer Lingus | EI5284 | 00:51 | 00:45 | A atterri |
Boston (BOS) | Etihad Airways | EY8326 | 00:51 | 00:45 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:51 | 00:45 | A atterri |
Boston (BOS) | Japan Airlines | JL5480 | 00:51 | 00:45 | A atterri |
Boston (BOS) | Qatar Airways | QR3999 | 00:51 | 00:45 | A atterri |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:51 | 00:45 | A atterri |
New York (JFK) | JetBlue | B6903 expand_more(4) | 00:54 | Annulé | |
New York (JFK) | Aer Lingus | EI5340 | 00:54 | Annulé | |
New York (JFK) | Etihad Airways | EY8343 | 00:54 | Annulé | |
New York (JFK) | Qatar Airways | QR4111 | 00:54 | Annulé | |
New York (JFK) | Turkish Airlines | TK8995 | 00:54 | Annulé | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 01:15 | 01:23 | A atterri |
Orlando (MCO) | Azul | AD7614 | 01:15 | 01:23 | A atterri |
Orlando (MCO) | Spirit Airlines | NK1514 | 01:35 | 01:34 | A atterri |
Newark (EWR) | Frontier | F93573 | 02:03 | 03:17 | A atterri |
New York (JFK) | JetBlue | B6303 expand_more(5) | 02:20 | 01:45 | A atterri |
New York (JFK) | Aer Lingus | EI5338 | 02:20 | 01:45 | A atterri |
New York (JFK) | British Airways | BA8339 | 02:20 | 01:45 | A atterri |
New York (JFK) | Icelandair | FI7805 | 02:20 | 01:45 | A atterri |
New York (JFK) | Qatar Airways | QR3927 | 02:20 | 01:45 | A atterri |
New York (JFK) | Turkish Airlines | TK8501 | 02:20 | 01:45 | A atterri |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:39 | 05:22 | A atterri |
Orlando (MCO) | Volaris | Y42657 | 02:39 | 05:22 | A atterri |
Dallas (DFW) | American Airlines | AA514 expand_more(2) | 05:06 | 05:12 | A atterri |
Dallas (DFW) | Alaska Airlines | AS6810 | 05:06 | 05:12 | A atterri |
Dallas (DFW) | Qatar Airways | QR2257 | 05:06 | 05:12 | A atterri |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 04:29 | A atterri |
Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:30 | 05:28 | A atterri |
Houston (IAH) | Air Canada | AC5625 | 05:30 | 05:28 | A atterri |
Houston (IAH) | Air New Zealand | NZ9841 | 05:30 | 05:28 | A atterri |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:16 | A atterri |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:28 | A atterri |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | Programmé | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | Programmé | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:01 | Programmé | |
Orlando (MCO) | Azul | AD7691 | 08:01 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:12 | Programmé | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:12 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Programmé | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | Programmé | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | Programmé | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | Programmé | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Programmé | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN4861 | 09:00 | Programmé | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:00 | Programmé | |
Orlando (MCO) | Azul | AD7694 | 09:00 | Programmé | |
Orlando (MCO) | Frontier | F92250 | 09:04 | Programmé | |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | Programmé | |
Vieques (VQS) | JetBlue | B65946 | 09:09 | Programmé | |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | Programmé | |
New York (JFK) | JetBlue | B6403 expand_more(4) | 09:15 | Programmé | |
New York (JFK) | Icelandair | FI7959 | 09:15 | Programmé | |
New York (JFK) | Qatar Airways | QR4197 | 09:15 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:15 | Programmé | |
New York (JFK) | Turkish Airlines | TK8993 | 09:15 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:27 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:27 | Programmé | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 09:30 | Programmé | |
Newark (EWR) | TAP Air Portugal | TP4407 | 09:30 | Programmé | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Programmé | |
Providence (PVD) | JetBlue | B6525 | 09:48 | Programmé | |
Philadelphia (PHL) | Frontier | F91016 | 09:54 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN1314 | 10:00 | Programmé | |
New York (JFK) | Frontier | F93547 | 10:02 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:13 | Programmé | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:13 | Programmé | |
Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:19 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:19 | Programmé | |
Tampa (TPA) | JetBlue | B62751 | 10:20 | Programmé | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | Programmé | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | Programmé | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN441 | 10:25 | Programmé | |
Aguadilla (BQN) | JetBlue | B68358 | 10:27 | Programmé | |
Baltimore (BWI) | Spirit Airlines | NK1622 | 10:29 | Programmé | |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Programmé | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Programmé | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Programmé | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Programmé | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | Programmé | |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | Programmé | |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | Programmé | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:00 | Programmé | |
Orlando (MCO) | Azul | AD7689 | 11:00 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8281 expand_more(1) | 11:00 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65358 | 11:00 | Programmé | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:04 | Programmé | |
Miami (MIA) | British Airways | BA5023 | 11:04 | Programmé | |
Miami (MIA) | Iberia | IB4347 | 11:04 | Programmé | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(1) | 11:20 | Programmé | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:20 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | Programmé | |
Detroit (DTW) | Spirit Airlines | NK1543 | 11:32 | Programmé | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Programmé | |
Windsor Locks (BDL) | JetBlue | B61475 | 11:50 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | Programmé | |
Daytona Beach (DAB) | Thrive | TIV690 | 11:52 | Programmé | |
Vieques (VQS) | Cape Air | 9K2761 expand_more(1) | 11:54 | Programmé | |
Vieques (VQS) | JetBlue | B65993 | 11:54 | Programmé | |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | Programmé | |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:56 | Programmé | |
Atlanta (ATL) | KLM | KL6677 | 11:56 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:56 | Programmé | |
Atlanta (ATL) | WestJet | WS7584 | 11:56 | Programmé | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | Programmé | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | Programmé | |
Washington (DCA) | JetBlue | B61347 | 11:59 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1989 | 12:02 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:05 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:05 | Programmé | |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:05 | Programmé | |
Boston (BOS) | JetBlue | B6861 expand_more(3) | 12:06 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2043 | 12:06 | Programmé | |
Boston (BOS) | Icelandair | FI7955 | 12:06 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:06 | Programmé | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(4) | 12:08 | Programmé | |
New York (JFK) | El Al | LY4078 | 12:08 | Programmé | |
New York (JFK) | KLM | KL6717 | 12:08 | Programmé | |
New York (JFK) | LATAM Airlines | LA8625 | 12:08 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:08 | Programmé | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:16 | Programmé | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | Programmé | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Programmé | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Programmé | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 12:35 | Programmé | |
Miami (MIA) | Spirit Airlines | NK1209 | 12:36 | Programmé | |
Santo Domingo (SDQ) | JetBlue | B61638 | 12:36 | Programmé | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:44 | Programmé | |
Miami (MIA) | British Airways | BA5024 | 12:44 | Programmé | |
Miami (MIA) | Iberia | IB4059 | 12:44 | Programmé | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | Programmé | |
New York (JFK) | JetBlue | B61603 expand_more(5) | 12:50 | Programmé | |
New York (JFK) | El Al | LY8737 | 12:50 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:50 | Programmé | |
New York (JFK) | Icelandair | FI7811 | 12:50 | Programmé | |
New York (JFK) | Qatar Airways | QR4063 | 12:50 | Programmé | |
New York (JFK) | Turkish Airlines | TK8997 | 12:50 | Programmé | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | Programmé | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM187 | 13:00 | Programmé | |
Higuey (PUJ) | JetBlue | B62832 | 13:09 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:26 | Programmé | |
Detroit (DTW) | WestJet | WS7802 | 13:26 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:29 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:29 | Programmé | |
Atlanta (ATL) | WestJet | WS7955 | 13:29 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1122 | 13:40 | Programmé | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Programmé | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Programmé | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:48 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7407 | 14:57 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:50 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65742 | 13:50 | Programmé | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:51 | Programmé | |
Orlando (MCO) | Azul | AD7610 | 13:51 | Programmé | |
Boston (BOS) | Spirit Airlines | NK1839 | 14:08 | Programmé | |
Boston (BOS) | JetBlue | B61235 expand_more(1) | 14:15 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 14:15 | Programmé | |
Atlanta (ATL) | Frontier | F92082 | 14:19 | Programmé | |
Higuey (PUJ) | Frontier | F9240 | 14:21 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | Programmé | |
Jacksonville (JAX) | Frontier | F93306 | 14:27 | Programmé | |
Santo Domingo (SDQ) | Frontier | F996 | 14:28 | Programmé | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:33 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:33 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:37 | Programmé | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:37 | Programmé | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:37 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Programmé | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Programmé | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Programmé | |
Atlanta (ATL) | Spirit Airlines | NK1389 | 14:45 | Programmé | |
Charlotte (CLT) | American Airlines | AA783 | 14:54 | Programmé | |
Medellin (MDE) | Avianca | AV230 | 15:00 | Programmé | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:03 | Programmé | |
New York (JFK) | Frontier | F93545 | 15:06 | Programmé | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | Programmé | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | Programmé | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B6435 | 15:10 | Programmé | |
New York (JFK) | JetBlue | B6503 expand_more(2) | 15:12 | Programmé | |
New York (JFK) | Qatar Airways | QR4087 | 15:12 | Programmé | |
New York (JFK) | Turkish Airlines | TK8999 | 15:12 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Programmé | |
St Croix Island (STX) | JetBlue | B62941 | 15:23 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Programmé | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 15:33 | Programmé | |
Vieques (VQS) | JetBlue | B65967 | 15:33 | Programmé | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Programmé | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | Programmé | |
Miami (MIA) | American Airlines | AA1329 expand_more(3) | 15:35 | Programmé | |
Miami (MIA) | British Airways | BA5028 | 15:35 | Programmé | |
Miami (MIA) | Iberia | IB4788 | 15:35 | Programmé | |
Miami (MIA) | Qatar Airways | QR9349 | 15:35 | Programmé | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Programmé | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Programmé | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Programmé | |
Windsor Locks (BDL) | Frontier | F94420 | 15:47 | Programmé | |
Tampa (TPA) | Frontier | F92216 | 15:52 | Programmé | |
Panama City (PTY) | Copa Airlines | CM142 | 16:01 | Programmé | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:04 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:04 | Programmé | |
Cleveland (CLE) | Frontier | F94140 | 16:07 | Programmé | |
Philadelphia (PHL) | Talon Air | TFF936 | 16:22 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:25 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:25 | Programmé | |
Washington (IAD) | Frontier | F92906 | 16:28 | Programmé | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:31 | Programmé | |
New York (JFK) | El Al | LY4076 | 16:31 | Programmé | |
New York (JFK) | LATAM Airlines | LA8634 | 16:31 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:31 | Programmé | |
New York (JFK) | WestJet | WS7052 | 16:31 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:35 | Programmé | |
Atlanta (ATL) | WestJet | WS7956 | 16:35 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1762 | 16:35 | Programmé | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:43 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:43 | Programmé | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 16:44 | Programmé | |
Vieques (VQS) | JetBlue | B65948 | 16:44 | Programmé | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | Programmé | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Programmé | |
Dallas (DFW) | Spirit Airlines | NK1379 | 16:53 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1133 | 17:00 | Programmé | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Programmé | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Programmé | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Programmé | |
Higuey (PUJ) | JetBlue | B62632 | 17:06 | Programmé | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:37 | Programmé | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:37 | Programmé | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Programmé | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Programmé | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Programmé | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2291 | 18:00 | Programmé | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 18:00 | Programmé | |
Orlando (MCO) | Azul | AD7690 | 18:00 | Programmé | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Programmé | |
Boston (BOS) | JetBlue | B6761 expand_more(1) | 18:10 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2027 | 18:10 | Programmé | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 18:10 | Programmé | |
Miami (MIA) | British Airways | BA5027 | 18:10 | Programmé | |
Miami (MIA) | Iberia | IB4346 | 18:10 | Programmé | |
Miami (MIA) | Qatar Airways | QR8562 | 18:10 | Programmé | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | Programmé | |
Beef Island (EIS) | JetBlue | B65384 | 18:19 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Programmé | |
Santiago (STI) | JetBlue | B61608 | 18:25 | Programmé | |
St Croix Island (STX) | Frontier | F93041 | 18:26 | Programmé | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Programmé | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Programmé | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Programmé | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Programmé | |
Medellin (MDE) | JetBlue | B61704 | 18:46 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1948 | 18:50 | Programmé | |
Orlando (MCO) | JetBlue | B6433 expand_more(1) | 18:54 | Programmé | |
Orlando (MCO) | Azul | AD7447 | 18:54 | Programmé | |
Raleigh (RDU) | JetBlue | B61903 | 18:55 | Programmé | |
Bar Harbor (BHB) | Vista America | VJA501 | 19:27 | Programmé | |
New York (JFK) | JetBlue | B6803 expand_more(6) | 19:35 | Programmé | |
New York (JFK) | Aer Lingus | EI5344 | 19:35 | Programmé | |
New York (JFK) | Etihad Airways | EY8365 | 19:35 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2295 | 19:35 | Programmé | |
New York (JFK) | Japan Airlines | JL5482 | 19:35 | Programmé | |
New York (JFK) | Qatar Airways | QR4089 | 19:35 | Programmé | |
New York (JFK) | Turkish Airlines | TK8991 | 19:35 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN2604 | 19:50 | Programmé | |
Luxembourg (LUX) | Cargolux | CV6104 | 19:50 | Programmé | |
Puerto Plata (POP) | Frontier | F9294 | 19:50 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Programmé | |
Santo Domingo (SDQ) | JetBlue | B61938 | 20:00 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Programmé | |
Higuey (PUJ) | JetBlue | B62932 | 20:24 | Programmé | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 20:29 | Programmé | |
Orlando (MCO) | Volaris | Y42569 | 20:29 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:34 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:34 | Programmé | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Programmé | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Programmé | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Programmé | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(6) | 20:39 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3401 | 20:39 | Programmé | |
Atlanta (ATL) | Air France | AF2216 | 20:39 | Programmé | |
Atlanta (ATL) | KLM | KL5444 | 20:39 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6582 | 20:39 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 20:39 | Programmé | |
Atlanta (ATL) | WestJet | WS6420 | 20:39 | Programmé | |
Newark (EWR) | JetBlue | B61289 | 20:46 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1396 | 21:09 | Programmé | |
Philadelphia (PHL) | Spirit Airlines | NK1545 | 21:37 | Programmé | |
Houston (IAH) | Spirit Airlines | NK1626 | 21:50 | Programmé | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 21:55 | Programmé | |
Miami (MIA) | British Airways | BA5026 | 21:55 | Programmé | |
Miami (MIA) | Iberia | IB4348 | 21:55 | Programmé | |
Miami (MIA) | Qatar Airways | QR2224 | 21:55 | Programmé | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:20 | Programmé | |
Panama City (PTY) | KLM | KL3021 | 22:20 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(5) | 22:23 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:23 | Programmé | |
Atlanta (ATL) | Air France | AF5853 | 22:23 | Programmé | |
Atlanta (ATL) | KLM | KL6492 | 22:23 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:23 | Programmé | |
Atlanta (ATL) | WestJet | WS8090 | 22:23 | Programmé | |
Philadelphia (PHL) | American Airlines | AA3065 expand_more(2) | 22:50 | Programmé | |
Philadelphia (PHL) | British Airways | BA5443 | 22:50 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2479 | 22:50 | Programmé | |
Higuey (PUJ) | Frontier | F9238 | 22:59 | Programmé | |
Newark (EWR) | Spirit Airlines | NK1226 | 23:00 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3764 | 23:05 | Programmé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 23:10 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 23:12 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7685 | 23:12 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3594 | 23:15 | Programmé | |
Dallas (DFW) | American Airlines | AA702 expand_more(3) | 23:25 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6271 | 23:25 | Programmé | |
Dallas (DFW) | Finnair | AY4298 | 23:25 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7722 | 23:25 | Programmé | |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 23:26 | Programmé | |
Orlando (MCO) | Volaris | Y42132 | 23:26 | Programmé | |
Fort Lauderdale (FLL) | Frontier | F93018 | 23:31 | Programmé | |
New York (JFK) | JetBlue | B62903 expand_more(4) | 23:41 | Programmé | |
New York (JFK) | Aer Lingus | EI5336 | 23:41 | Programmé | |
New York (JFK) | El Al | LY8739 | 23:41 | Programmé | |
New York (JFK) | Etihad Airways | EY8335 | 23:41 | Programmé | |
New York (JFK) | Qatar Airways | QR4167 | 23:41 | Programmé | |
Chicago (ORD) | United Airlines | UA695 expand_more(2) | 23:54 | Programmé | |
Chicago (ORD) | Air Canada | AC5024 | 23:54 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ9891 | 23:54 | Programmé | |
Tampa (TPA) | JetBlue | B61751 | 23:54 | Programmé | |
