Arrivées et départs des vols à Luis Muñoz Marín International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3656 | 00:30 | Programmé | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:32 | Programmé | |
| Orlando (MCO) | Azul | AD7694 | 00:32 | Programmé | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | Différé | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | Différé | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | Différé | |
| Philadelphia (PHL) | Frontier | F94462 | 00:41 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(5) | 01:15 | Programmé | |
| New York (JFK) | Air Europa | UX3412 | 01:15 | Programmé | |
| New York (JFK) | El Al | LY4074 | 01:15 | Programmé | |
| New York (JFK) | KLM | KL6815 | 01:15 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3160 | 01:15 | Programmé | |
| New York (JFK) | WestJet | WS7474 | 23:56 | Programmé | |
| Orlando (MCO) | JetBlue | B68351 | 02:22 | Programmé | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:54 | Différé | |
| Orlando (MCO) | Volaris | Y42808 | 02:54 | Différé | |
| Newark (EWR) | Frontier | F93573 | 03:33 | Différé | |
| New York (JFK) | JetBlue | B6403 expand_more(9) | 03:48 | Différé | |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | Différé | |
| New York (JFK) | British Airways | BA8339 | 03:48 | Différé | |
| New York (JFK) | Etihad Airways | EY8371 | 03:48 | Différé | |
| New York (JFK) | Icelandair | FI7959 | 03:48 | Différé | |
| New York (JFK) | Japan Airlines | JL5482 | 03:48 | Différé | |
| New York (JFK) | LOT | LO5729 | 03:48 | Différé | |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | Différé | |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | Différé | |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | Différé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Programmé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Programmé | |
| Santo Domingo (SDQ) | Volo | DC3001 | 08:00 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Programmé | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 08:45 | Programmé | |
| Miami (MIA) | Volaris | Y42595 | 08:45 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Programmé | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:49 | Programmé | |
| Orlando (MCO) | Azul | AD7691 | 08:49 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | Programmé | |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | Programmé | |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Programmé | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:48 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:48 | Programmé | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 09:52 | Programmé | |
| New York (JFK) | Icelandair | FI7811 | 09:52 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8997 | 09:52 | Programmé | |
| Tampa (TPA) | JetBlue | B62751 | 09:53 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Programmé | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Programmé | |
| Miami (MIA) | American Airlines | AA1301 expand_more(2) | 10:17 | Programmé | |
| Miami (MIA) | British Airways | BA5027 | 10:17 | Programmé | |
| Miami (MIA) | Iberia | IB4903 | 10:17 | Programmé | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | Programmé | |
| Higuey (PUJ) | JetBlue | B62632 | 10:35 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | Programmé | |
| Beef Island (EIS) | JetBlue | B65951 | 10:38 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | Programmé | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 10:49 | Programmé | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 10:49 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:50 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1293 | 11:00 | Programmé | |
| Philadelphia (PHL) | Frontier | F91016 | 11:01 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:07 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 11:08 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65742 | 11:08 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 11:10 | Programmé | |
| Vieques (VQS) | JetBlue | B65722 | 11:10 | Programmé | |
| Vieques (VQS) | United Airlines | UA6405 | 11:10 | Programmé | |
| Orlando (MCO) | Frontier | F91824 | 11:19 | Programmé | |
| New York (JFK) | JetBlue | B61803 | 11:25 | Programmé | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:30 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4621 expand_more(1) | 11:31 | Programmé | |
| Beef Island (EIS) | JetBlue | B65966 | 11:31 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7661 | 11:35 | Programmé | |
| Fort Lauderdale (FLL) | Flexjet | LXJ323 | 11:35 | Programmé | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:53 | Programmé | |
| Culebra (CPX) | JetBlue | B65106 | 11:53 | Programmé | |
| Culebra (CPX) | United Airlines | UA6401 | 11:53 | Programmé | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 12:05 | Programmé | |
| Miami (MIA) | British Airways | BA5023 | 12:05 | Programmé | |
| Miami (MIA) | Iberia | IB4970 | 12:05 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | Programmé | |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | Programmé | |
| Dominica (DOM) | Caribbean Airlines | BW296 | 12:15 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | Programmé | |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Programmé | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Programmé | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:44 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 12:44 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:44 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:46 | Programmé | |
| Atlanta (ATL) | KLM | KL5757 | 12:46 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:46 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Programmé | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | Programmé | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | Programmé | |
| Washington (DCA) | JetBlue | B61347 | 12:50 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Programmé | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:56 | Programmé | |
| New York (JFK) | El Al | LY4078 | 12:56 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | Programmé | |
| Providence (PVD) | JetBlue | B6525 | 13:08 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:13 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 13:17 | Programmé | |
| Boston (BOS) | El Al | LY4053 | 13:17 | Programmé | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | Programmé | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3687 | 13:20 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:33 | Programmé | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:43 | Programmé | |
| Miami (MIA) | British Airways | BA5024 | 13:43 | Programmé | |
| Miami (MIA) | Iberia | IB4059 | 13:43 | Programmé | |
| Orlando (MCO) | JetBlue | B61633 expand_more(1) | 13:43 | Programmé | |
| Orlando (MCO) | Azul | AD7415 | 13:43 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | Programmé | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4521 expand_more(1) | 13:48 | Programmé | |
| Beef Island (EIS) | JetBlue | B65927 | 13:48 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:50 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 13:59 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65948 | 13:59 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:09 | Programmé | |
| Vieques (VQS) | JetBlue | B65733 | 14:09 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:10 | Programmé | |
| Detroit (DTW) | WestJet | WS7802 | 14:10 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Programmé | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:17 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:17 | Programmé | |
| Atlanta (ATL) | WestJet | WS7955 | 14:17 | Programmé | |
| Higuey (PUJ) | Frontier | F9240 | 14:24 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:35 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:36 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:36 | Programmé | |
| Higuey (PUJ) | Arajet | DM1000 | 14:36 | Programmé | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Programmé | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | Programmé | |
| Toronto (YYZ) | Air Canada Rouge | AC1718 | 14:40 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1923 | 14:42 | Programmé | |
| Tampa (TPA) | Frontier | F92216 | 14:42 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4501 expand_more(1) | 14:49 | Programmé | |
| Beef Island (EIS) | JetBlue | B65183 | 14:49 | Programmé | |
| Chicago (ORD) | American Airlines | AA2865 expand_more(1) | 14:53 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 14:53 | Programmé | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 15:06 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 15:06 | Programmé | |
| Atlanta (ATL) | Air Canada | AC7328 | 15:06 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | Programmé | |
| Atlanta (ATL) | Frontier | F92082 | 15:14 | Programmé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Programmé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | Programmé | |
| Medellin (MDE) | avianca | AV230 | 15:20 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:20 | Programmé | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 15:22 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2295 | 15:22 | Programmé | |
| New York (JFK) | Qatar Airways | QR4109 | 15:22 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:35 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:35 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:35 | Programmé | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | Programmé | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | Programmé | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:43 | Programmé | |
| Culebra (CPX) | JetBlue | B65378 | 15:43 | Programmé | |
| Fort Myers (FMY) | Charter Airlines | RKJ16 | 15:47 | Programmé | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 15:51 | Programmé | |
| Orlando (MCO) | Azul | AD7649 | 15:51 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 15:53 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 15:53 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:54 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 15:59 | Programmé | |
| Miami (MIA) | American Airlines | AA1893 expand_more(1) | 16:06 | Programmé | |
| Miami (MIA) | Iberia | IB4140 | 16:06 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 16:14 | Programmé | |
| Beef Island (EIS) | JetBlue | B65193 | 16:14 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | Programmé | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | Programmé | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | Programmé | |
| Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | Programmé | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:50 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 16:50 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ175 | 16:50 | Programmé | |
| St Croix Island (STX) | JetBlue | B62941 | 16:53 | Programmé | |
| Higuey (PUJ) | Volo | DC3013 | 17:00 | Programmé | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | Programmé | |
| Bogota (BOG) | GOL | G35885 | 17:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:05 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK339 | 17:19 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:20 | Programmé | |
| New York (JFK) | El Al | LY4076 | 17:20 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:20 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:20 | Programmé | |
| New York (JFK) | WestJet | WS7434 | 17:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:26 | Programmé | |
| Atlanta (ATL) | WestJet | WS7956 | 17:26 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 17:40 | Programmé | |
| Beef Island (EIS) | JetBlue | B65144 | 17:40 | Programmé | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:47 | Programmé | |
| Orlando (MCO) | Azul | AD7690 | 17:47 | Programmé | |
| Miami (MIA) | American Airlines | AA1870 expand_more(1) | 17:52 | Programmé | |
| Miami (MIA) | Iberia | IB4224 | 17:52 | Programmé | |
| New York (JFK) | Frontier | F93545 | 17:54 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 18:12 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 18:12 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 18:15 | Programmé | |
| St Croix Island (STX) | JetBlue | B65971 | 18:15 | Programmé | |
| New York (JFK) | JetBlue | B6503 expand_more(3) | 18:20 | Programmé | |
| New York (JFK) | Etihad Airways | EY8332 | 18:20 | Programmé | |
| New York (JFK) | Qatar Airways | QR4087 | 18:20 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:20 | Programmé | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 18:27 | Programmé | |
| Vieques (VQS) | JetBlue | B65924 | 18:27 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:30 | Programmé | |
| Santiago (STI) | JetBlue | B61608 | 18:35 | Programmé | |
| Raleigh (RDU) | JetBlue | B62929 | 18:40 | Programmé | |
| Boston (BOS) | JetBlue | B6161 expand_more(2) | 18:57 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 18:57 | Programmé | |
| Boston (BOS) | Icelandair | FI7955 | 18:57 | Programmé | |
| Medellin (MDE) | JetBlue | B61704 | 19:28 | Programmé | |
| Higuey (PUJ) | JetBlue | B62932 | 19:46 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 19:50 | Programmé | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | Programmé | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | Programmé | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | Programmé | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 20:18 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 20:18 | Programmé | |
| Dallas (DFW) | Spirit Airlines | NK572 | 20:25 | Programmé | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 20:54 | Programmé | |
| Orlando (MCO) | Azul | AD7689 | 20:54 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2098 | 20:58 | Programmé | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B61475 | 21:05 | Programmé | |
| Orlando (MCO) | Frontier | F93506 expand_more(1) | 21:24 | Programmé | |
| Orlando (MCO) | Volaris | Y42622 | 21:24 | Programmé | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | Programmé | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | Programmé | |
| Tampa (TPA) | JetBlue | B61751 | 21:33 | Programmé | |
| New York (JFK) | JetBlue | B61903 expand_more(5) | 21:54 | Programmé | |
| New York (JFK) | Aer Lingus | EI5340 | 21:54 | Programmé | |
| New York (JFK) | Etihad Airways | EY8357 | 21:54 | Programmé | |
| New York (JFK) | Hawaiian Airlines | HA2031 | 21:54 | Programmé | |
| New York (JFK) | Qatar Airways | QR3935 | 21:54 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8501 | 21:54 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1442 | 22:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 22:04 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 22:04 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3653 | 22:20 | Programmé | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | Programmé | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | Programmé | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 22:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 23:13 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4605 | 23:13 | Programmé | |
| Atlanta (ATL) | Air France | AF5853 | 23:13 | Programmé | |
| Atlanta (ATL) | KLM | KL6586 | 23:13 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 23:13 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 23:13 | Programmé | |
| Atlanta (ATL) | WestJet | WS8090 | 23:13 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA507 expand_more(1) | 23:52 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6806 | 23:52 | Programmé | |
| Miami (MIA) | American Airlines | AA1172 expand_more(3) | 23:58 | Programmé | |
| Miami (MIA) | British Airways | BA5099 | 23:58 | Programmé | |
| Miami (MIA) | Iberia | IB4345 | 23:58 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7672 | 23:58 | Programmé | |
| Boston (BOS) | JetBlue | B6561 expand_more(6) | 23:59 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5286 | 23:59 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8331 | 23:59 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 23:59 | Programmé | |
| Boston (BOS) | Icelandair | FI7953 | 23:59 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3999 | 23:59 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | Programmé | |
| New York (EWR) | Air Canada | AC5414 | 02:05 | Programmé | |
| Philadelphia (PHL) | Frontier | F91015 | 02:11 | Programmé | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Programmé | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Programmé | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:59 | Programmé | |
| Orlando (MCO) | Volaris | Y42256 | 03:59 | Programmé | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Programmé | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 05:15 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7677 | 05:15 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | Programmé | |
| Panama City (PTY) | KLM | KL3015 | 05:27 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN397 | 05:40 | Programmé | |
| Miami (MIA) | American Airlines | AA1501 expand_more(2) | 06:00 | Programmé | |
| Miami (MIA) | British Airways | BA5650 | 06:00 | Programmé | |
| Miami (MIA) | Iberia | IB4525 | 06:00 | Programmé | |
| Boston (BOS) | JetBlue | B6162 expand_more(7) | 06:01 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5285 | 06:01 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8320 | 06:01 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 06:01 | Programmé | |
| Boston (BOS) | Icelandair | FI7988 | 06:01 | Programmé | |
| Boston (BOS) | Japan Airlines | JL5481 | 06:01 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3954 | 06:01 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 06:01 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:01 | Programmé | |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | Programmé | |
