Arrivées et départs des vols à Luis Muñoz Marín International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN4869 | 00:35 | 00:34 | A atterri |
Baltimore (BWI) | Spirit Airlines | NK694 | 00:43 | 00:31 | A atterri |
Orlando (MCO) | Southwest Airlines | WN1828 | 00:45 | 00:51 | A atterri |
Orlando (MCO) | Spirit Airlines | NK1804 | 00:54 | 01:06 | A atterri |
Newark (EWR) | Frontier | F93573 | 01:58 | 03:08 | A atterri |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:34 | 02:47 | A atterri |
Orlando (MCO) | Volaris | Y42784 | 02:34 | 02:47 | A atterri |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:16 | A atterri |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:19 | A atterri |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 07:37 | A atterri |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:36 | A atterri |
Vieques (VQS) | Cape Air | 9K2961 | 07:24 | 07:15 | A atterri |
Orlando (MCO) | Frontier | F91824 | 08:02 | 07:44 | A atterri |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | 08:25 | A atterri |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | 08:25 | A atterri |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:14 | A atterri |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:14 | A atterri |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | 09:37 | A atterri |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | 08:43 | A atterri |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | 08:43 | A atterri |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | 08:43 | A atterri |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | inconnue | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | inconnue | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:09 | 09:02 | A atterri |
Orlando (MCO) | Azul | AD7694 | 09:09 | 09:02 | A atterri |
Vieques (VQS) | Cape Air | 9K2901 expand_more(1) | 09:09 | 08:48 | A atterri |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:48 | A atterri |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | inconnue | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | inconnue | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 09:22 | A atterri |
St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | 09:58 | A atterri |
Miami (MIA) | Frontier | F93378 | 09:52 | 09:28 | A atterri |
New York (JFK) | Frontier | F93547 | 09:56 | 10:41 | A atterri |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:09 | 10:13 | A atterri |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:09 | 10:13 | A atterri |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | Différé | |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | Différé | |
Orlando (MCO) | Southwest Airlines | WN759 | 10:15 | 10:07 | A atterri |
Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | inconnue | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | 10:15 | A atterri |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | 10:15 | A atterri |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | 10:15 | A atterri |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | 10:17 | A atterri |
Culebra (CPX) | JetBlue | B65106 | 10:42 | 10:17 | A atterri |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | 10:17 | A atterri |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | 10:21 | A atterri |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | 11:42 | A atterri |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | 11:42 | A atterri |
Philadelphia (PHL) | Frontier | F91016 | 11:01 | 10:44 | A atterri |
Fort Lauderdale (FLL) | Spirit Airlines | NK791 | 11:04 | 11:06 | A atterri |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:11 | 11:09 | A atterri |
Miami (MIA) | British Airways | BA5025 | 11:11 | 11:09 | A atterri |
Miami (MIA) | Iberia | IB4347 | 11:11 | 11:09 | A atterri |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:15 | 10:38 | A atterri |
Providence (PVD) | JetBlue | B6525 | 11:25 | Détourné | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:35 | 11:46 | A atterri |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:35 | 11:46 | A atterri |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Différé | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | 11:49 | A atterri |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | 11:49 | A atterri |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | Différé | |
Newark (EWR) | Air Canada | AC5301 | 12:00 | Différé | |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | Différé | |
Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(2) | 12:05 | 11:54 | A atterri |
Charlotte Amalie (STT) | JetBlue | B65982 | 12:05 | 11:54 | A atterri |
Charlotte Amalie (STT) | United Airlines | UA6414 | 12:05 | 11:54 | A atterri |
Boca Raton (BCT) | Vista America | VJA315 | 12:13 | 11:44 | A atterri |
New York (JFK) | Delta Air Lines | DL1966 expand_more(4) | 12:13 | Programmé | |
New York (JFK) | El Al | LY4078 | 12:13 | Programmé | |
New York (JFK) | KLM | KL6717 | 12:13 | Programmé | |
New York (JFK) | LATAM Airlines | LA6429 | 12:13 | Programmé | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:13 | Programmé | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:15 | Programmé | |
Washington (DCA) | JetBlue | B61347 | 12:15 | Différé | |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:17 | Différé | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:17 | Différé | |
Boston (BOS) | Icelandair | FI7955 | 12:17 | Différé | |
Vieques (VQS) | Cape Air | 9K2781 | 12:22 | 11:59 | A atterri |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Programmé | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Programmé | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Programmé | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:38 | Programmé | |
Orlando (MCO) | Azul | AD7691 | 12:38 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN986 | 12:40 | Programmé | |
San José (SJO) | avianca | AV628 | 12:40 | Programmé | |
New York (JFK) | JetBlue | B61603 expand_more(5) | 12:42 | Différé | |
New York (JFK) | El Al | LY8737 | 12:42 | Différé | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:42 | Différé | |
New York (JFK) | Icelandair | FI7811 | 12:42 | Différé | |
New York (JFK) | Qatar Airways | QR4063 | 12:42 | Différé | |
New York (JFK) | Turkish Airlines | TK8997 | 12:42 | Différé | |
Higuey (PUJ) | JetBlue | B62832 | 12:43 | Programmé | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:47 | Programmé | |
Miami (MIA) | British Airways | BA5024 | 12:47 | Programmé | |
Miami (MIA) | Iberia | IB4059 | 12:47 | Programmé | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | 11:51 | A atterri |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 13:05 | 12:53 | A atterri |
St Croix Island (STX) | JetBlue | B65971 | 13:05 | 12:53 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | Différé | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:16 | Différé | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | Différé | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B6525 | 13:36 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K956 | 13:37 | Programmé | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Programmé | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Programmé | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN670 | 13:50 | Programmé | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | Programmé | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | Programmé | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(2) | 13:54 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:54 | Programmé | |
Fort Lauderdale (FLL) | El Al | LY8598 | 13:54 | Programmé | |
Santo Domingo (SDQ) | Arajet | DM500 | 14:05 | 13:51 | A atterri |
Atlanta (ATL) | Frontier | F92082 | 14:11 | Différé | |
Orlando (MCO) | Spirit Airlines | NK1989 | 14:11 | Programmé | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:15 | 13:59 | A atterri |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:15 | 13:59 | A atterri |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:15 | 13:57 | A atterri |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | Programmé | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | Programmé | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | Programmé | |
Higuey (PUJ) | Frontier | F9240 | 14:22 | Programmé | |
Orlando (ORL) | Phoenix Air | PH646 | 14:28 | Programmé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1967 | 14:40 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Programmé | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Programmé | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Programmé | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:53 | Programmé | |
Miami (MIA) | British Airways | BA5023 | 14:53 | Programmé | |
Miami (MIA) | Iberia | IB4788 | 14:53 | Programmé | |
New York (JFK) | JetBlue | B6503 expand_more(4) | 14:56 | Différé | |
New York (JFK) | Etihad Airways | EY8335 | 14:56 | Différé | |
New York (JFK) | Hawaiian Airlines | HA2295 | 14:56 | Différé | |
New York (JFK) | Qatar Airways | QR4087 | 14:56 | Différé | |
New York (JFK) | Turkish Airlines | TK8999 | 14:56 | Différé | |
Medellin (MDE) | avianca | AV230 | 15:00 | Programmé | |
Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 15:03 | 14:55 | A atterri |
Charlotte Amalie (STT) | Cape Air | 9K954 | 15:05 | Programmé | |
Vieques (VQS) | Cape Air | 9K2841 | 15:07 | Programmé | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(1) | 15:09 | Programmé | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | 14:55 | A atterri |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | 14:55 | A atterri |
Tampa (TPA) | Southwest Airlines | WN1353 | 15:10 | Programmé | |
Santiago (STI) | JetBlue | B61608 | 15:14 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Programmé | |
Tampa (TPA) | Frontier | F92216 | 15:22 | 14:59 | A atterri |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:25 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Programmé | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Programmé | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Programmé | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Programmé | |
Dominica (DOM) | Mountain Air Cargo | MTN7105 | 15:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA783 | 15:52 | Programmé | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | Programmé | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:06 | Différé | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:06 | Différé | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:10 | Programmé | |
Dallas (DFW) | Spirit Airlines | NK281 | 16:18 | Programmé | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:20 | Programmé | |
New York (JFK) | El Al | LY4076 | 16:20 | Programmé | |
New York (JFK) | LATAM Airlines | LA6433 | 16:20 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:20 | Programmé | |
New York (JFK) | WestJet | WS7434 | 16:20 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:31 | Programmé | |
Atlanta (ATL) | WestJet | WS7956 | 16:31 | Programmé | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Annulé | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 16:43 | Différé | |
New York (JFK) | El Al | LY8741 | 16:43 | Différé | |
New York (JFK) | Etihad Airways | EY8365 | 16:43 | Différé | |
New York (JFK) | Qatar Airways | QR4089 | 16:43 | Différé | |
New York (JFK) | Turkish Airlines | TK8991 | 16:43 | Différé | |
Vieques (VQS) | Cape Air | 9K2941 | 16:44 | Programmé | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | Programmé | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Programmé | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Programmé | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Programmé | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Programmé | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:02 | Programmé | |
Orlando (MCO) | Azul | AD7690 | 17:02 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | Programmé | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:14 | Programmé | |
Beef Island (EIS) | JetBlue | B65193 | 17:14 | Programmé | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:15 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | Programmé | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | Programmé | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Programmé | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Annulé | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Annulé | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Programmé | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Programmé | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Programmé | |
St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:08 | Programmé | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 18:15 | Programmé | |
Miami (MIA) | British Airways | BA5026 | 18:15 | Programmé | |
Miami (MIA) | Iberia | IB4348 | 18:15 | Programmé | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Programmé | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Programmé | |
Higuey (PUJ) | JetBlue | B62732 | 18:24 | Programmé | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Différé | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Différé | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Différé | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Différé | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Différé | |
Chicago (ORD) | Spirit Airlines | NK2080 | 18:34 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3631 | 18:45 | Programmé | |
Raleigh (RDU) | JetBlue | B61903 | 18:57 | Programmé | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q7102 | 19:46 | Programmé | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Programmé | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:20 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:20 | Programmé | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Programmé | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Programmé | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Programmé | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3632 | 20:45 | Programmé | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 20:53 | Programmé | |
Orlando (MCO) | Azul | AD7610 | 20:53 | Programmé | |
Windsor Locks (BDL) | JetBlue | B6275 | 21:10 | Programmé | |
New York (JFK) | JetBlue | B62903 expand_more(6) | 21:24 | Programmé | |
New York (JFK) | Aer Lingus | EI5336 | 21:24 | Programmé | |
New York (JFK) | British Airways | BA8339 | 21:24 | Programmé | |
New York (JFK) | El Al | LY8739 | 21:24 | Programmé | |
New York (JFK) | Jet Linx Aviation | JL5482 | 21:24 | Programmé | |
New York (JFK) | Qatar Airways | QR4167 | 21:24 | Programmé | |
New York (JFK) | Turkish Airlines | TK8995 | 21:24 | Programmé | |
San Antonio (SAT) | Spirit Airlines | NK2697 | 21:35 | Programmé | |
Tampa (TPA) | JetBlue | B62751 | 21:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:00 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:00 | Programmé | |
Atlanta (ATL) | Air France | AF5853 | 22:00 | Programmé | |
Atlanta (ATL) | KLM | KL6492 | 22:00 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:00 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:00 | Programmé | |
Atlanta (ATL) | WestJet | WS8090 | 22:00 | Programmé | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | Programmé | |
Panama City (PTY) | KLM | KL3021 | 22:21 | Programmé | |
Santo Domingo (SDQ) | JetBlue | B61938 | 23:06 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2802 | 23:30 | Programmé | |
Miami (MIA) | American Airlines | AA2606 expand_more(3) | 23:37 | Programmé | |
Miami (MIA) | British Airways | BA1869 | 23:37 | Programmé | |
Miami (MIA) | Iberia | IB8056 | 23:37 | Programmé | |
Miami (MIA) | Qatar Airways | QR8562 | 23:37 | Programmé | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 23:43 | Programmé | |
Orlando (MCO) | Azul | AD7614 | 23:43 | Programmé | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:44 | Programmé | |
New York (JFK) | Air Europa | UX3412 | 23:44 | Programmé | |
New York (JFK) | Air France | AF5999 | 23:44 | Programmé | |
New York (JFK) | El Al | LY4074 | 23:44 | Programmé | |
New York (JFK) | KLM | KL6588 | 23:44 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:44 | Programmé | |
New York (JFK) | WestJet | WS7474 | 23:44 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1466 | 23:50 | Programmé | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | Programmé | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | Programmé | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | Programmé | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 23:59 | Programmé | |
Orlando (MCO) | Volaris | Y42594 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F91015 | 00:28 | 02:19 | En route |
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:12 | En route |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:12 | En route |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 02:44 | En route |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 02:58 | En route |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:39 | 04:10 | En route |
Orlando (MCO) | Volaris | Y42241 | 03:39 | 04:10 | En route |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:05 | En route |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:23 | En route |
Orlando (MCO) | Southwest Airlines | WN1414 | 05:00 | 05:19 | En route |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | 05:22 | En route |
Panama City (PTY) | KLM | KL3015 | 05:31 | 05:22 | En route |
Baltimore (BWI) | Southwest Airlines | WN1693 | 05:50 | 06:03 | En route |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | 05:51 | En route |
New York (JFK) | JetBlue | B62904 expand_more(5) | 06:00 | 11:47 | En route |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | 11:47 | En route |
New York (JFK) | El Al | LY8738 | 06:00 | 11:47 | En route |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | 11:47 | En route |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | 11:47 | En route |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | 11:47 | En route |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | inconnue | |
Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(2) | 06:04 | 06:12 | En route |
Fort Lauderdale (FLL) | Azul | AD7721 | 06:04 | 06:12 | En route |
Fort Lauderdale (FLL) | El Al | LY8599 | 06:04 | 06:12 | En route |
Miami (MIA) | American Airlines | AA3089 expand_more(2) | 06:10 | Programmé | |
Miami (MIA) | British Airways | BA4707 | 06:10 | Programmé | |
Miami (MIA) | Iberia | IB4378 | 06:10 | Programmé | |
Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | inconnue | |
St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | 07:01 | En route |
Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | 06:55 | En route |
Orlando (MCO) | Spirit Airlines | NK1805 | 06:44 | 06:51 | En route |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 07:00 | 07:06 | En route |
Orlando (MCO) | Azul | AD7628 | 07:00 | 07:06 | En route |
New York (JFK) | Delta Air Lines | DL1854 expand_more(4) | 07:00 | 07:05 | En route |
New York (JFK) | El Al | LY4075 | 07:00 | 07:05 | En route |
New York (JFK) | LATAM Airlines | LA7113 | 07:00 | 07:05 | En route |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | 07:05 | En route |
New York (JFK) | WestJet | WS8745 | 07:00 | 07:05 | En route |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | 07:03 | En route |
Houston (IAH) | Air Canada | AC3095 | 07:00 | 07:03 | En route |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | 07:03 | En route |
Houston (IAH) | Lufthansa | LH7697 | 07:00 | 07:03 | En route |
St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | 07:13 | En route |
St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:17 | 07:25 | En route |
St. Thomas (STT) | JetBlue | B65743 | 07:17 | 07:25 | En route |
Tampa (TPA) | JetBlue | B62752 | 07:25 | 07:30 | En route |
Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | inconnue | |
Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | inconnue | |
Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(5) | 07:30 | 07:40 | En route |
Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | 07:40 | En route |
Atlanta (ATL) | KLM | KL5565 | 07:30 | 07:40 | En route |
Atlanta (ATL) | LATAM Airlines | LA8443 | 07:30 | 07:40 | En route |
Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | 07:40 | En route |
Atlanta (ATL) | WestJet | WS8731 | 07:30 | 07:40 | En route |
Tampa (TPA) | Frontier | F92215 | 08:00 | 08:02 | En route |
St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 08:00 | inconnue | |
Vieques (VQS) | Cape Air | 9K2951 | 08:00 | 07:57 | En route |
Orlando (MCO) | Southwest Airlines | WN3581 | 08:15 | 08:29 | En route |
St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:45 | 08:30 | En route |
St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:49 | Programmé | |
St. Croix (STX) | JetBlue | B65148 | 08:49 | 06:18 | En route |
St. Croix (STX) | United Airlines | UA6429 | 08:49 | Programmé | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | 09:52 | En route |
Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | 09:52 | En route |
Orlando (MCO) | Frontier | F92249 expand_more(1) | 09:07 | 09:18 | En route |
Orlando (MCO) | Volaris | Y42325 | 09:07 | 09:18 | En route |
Basseterre (SKB) | Air Cargo Carriers | 2Q407 | 09:15 | 09:03 | En route |
Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:19 | 09:09 | En route |
Isla De Culebra (CPX) | JetBlue | B65968 | 09:19 | 09:09 | En route |
Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 09:24 | 09:36 | En route |
Beef Island (EIS) | JetBlue | B65146 | 09:24 | 09:36 | En route |
Sint Maarten (SXM) | Air Cargo Carriers | 2Q325 | 09:30 | 09:48 | En route |
St. Croix (STX) | Air Cargo Carriers | 2Q8102 | 09:45 | 10:21 | En route |
