Arrivées et départs des vols à Luis Muñoz Marín International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | Programmé | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | Programmé | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN295 | 00:40 | Programmé | |
| Windsor Locks (BDL) | Frontier | F93938 | 00:46 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 00:51 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 00:51 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1463 expand_more(1) | 00:52 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5443 | 00:52 | Programmé | |
| Washington (IAD) | Frontier | F92906 | 01:05 | Programmé | |
| Philadelphia (PHL) | Frontier | F94462 | 01:24 | Programmé | |
| Philadelphia (PHL) | Spirit Airlines | NK655 | 01:37 | Programmé | |
| Baltimore (BWI) | Frontier | F92266 | 02:25 | Programmé | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 02:28 | Programmé | |
| New York (JFK) | Aer Lingus | EI5344 | 02:28 | Programmé | |
| New York (JFK) | Icelandair | FI7805 | 02:28 | Programmé | |
| New York (JFK) | Qatar Airways | QR4089 | 02:28 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8993 | 02:28 | Programmé | |
| Boston (BOS) | JetBlue | B6561 expand_more(8) | 02:52 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5286 | 02:52 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8331 | 02:52 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2293 | 02:52 | Programmé | |
| Boston (BOS) | Icelandair | FI7953 | 02:52 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 02:52 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3999 | 02:52 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 02:52 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8925 | 02:52 | Programmé | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:53 | Programmé | |
| Orlando (MCO) | Volaris | Y42870 | 02:53 | Programmé | |
| New York (JFK) | JetBlue | B6403 expand_more(8) | 04:11 | Programmé | |
| New York (JFK) | Aer Lingus | EI5342 | 04:11 | Programmé | |
| New York (JFK) | British Airways | BA8339 | 04:11 | Programmé | |
| New York (JFK) | Icelandair | FI7959 | 04:11 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 04:11 | Programmé | |
| New York (JFK) | LOT | LO5729 | 04:11 | Programmé | |
| New York (JFK) | Qatar Airways | QR4197 | 04:11 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4405 | 04:11 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8991 | 04:11 | Programmé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Programmé | |
| Chicago (ORD) | American Airlines | AA1758 expand_more(2) | 05:24 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 05:24 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2640 | 05:24 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Programmé | |
| Houston (IAH) | United Airlines | UA1497 expand_more(3) | 06:11 | Programmé | |
| Houston (IAH) | Air Canada | AC4632 | 06:11 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9841 | 06:11 | Programmé | |
| Houston (IAH) | Lufthansa | LH7696 | 06:11 | Programmé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Programmé | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Programmé | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 09:05 | Programmé | |
| Orlando (MCO) | Azul | AD7691 | 09:05 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Programmé | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | Programmé | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | Programmé | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:28 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8401 expand_more(2) | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65187 | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6401 | 09:28 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Programmé | |
| Tampa (TPA) | JetBlue | B62751 | 09:48 | Programmé | |
| New York (JFK) | JetBlue | B61603 | 09:54 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Programmé | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2624 | 09:55 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Programmé | |
| Miami (MIA) | American Airlines | AA993 expand_more(2) | 10:00 | Programmé | |
| Miami (MIA) | British Airways | BA5025 | 10:00 | Programmé | |
| Miami (MIA) | Iberia | IB4140 | 10:00 | Programmé | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 10:02 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 10:02 | Programmé | |
| Boston (BOS) | Icelandair | FI7955 | 10:02 | Programmé | |
| White Plains (HPN) | Talon Air | TFF988 | 10:09 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:11 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK460 | 10:17 | Programmé | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(1) | 10:38 | Programmé | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | Programmé | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:47 | Programmé | |
| Baltimore (BWI) | Spirit Airlines | NK3011 | 10:47 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 | 11:07 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2701 | 11:10 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:30 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 | 11:32 | Programmé | |
| Dallas (DFW) | Spirit Airlines | NK2207 | 11:37 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2674 | 11:40 | Programmé | |
| Culebra (CPX) | Cape Air | 9K5961 | 11:53 | Programmé | |
| Miami (MIA) | American Airlines | AA2141 | 11:56 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4621 | 12:01 | Programmé | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2421 | 12:09 | Programmé | |
| Orlando (MCO) | JetBlue | B62933 | 12:10 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2741 | 12:17 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4461 | 12:18 | Programmé | |
| Providence (PVD) | JetBlue | B6525 | 12:24 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Programmé | |
| Washington (DCA) | JetBlue | B61347 | 12:46 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | Programmé | |
| New York (EWR) | Air Canada | AC5414 | 02:05 | Programmé | |
| Philadelphia (PHL) | Frontier | F91015 | 02:54 | Programmé | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Programmé | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Programmé | |
| Philadelphia (PHL) | Spirit Airlines | NK656 | 02:59 | Programmé | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:53 | Programmé | |
| Orlando (MCO) | Volaris | Y42272 | 03:53 | Programmé | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Programmé | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Programmé | |
| Orlando (MCO) | JetBlue | B6834 expand_more(1) | 05:01 | Programmé | |
| Orlando (MCO) | Azul | AD7685 | 05:01 | Programmé | |
| New York (JFK) | JetBlue | B62104 expand_more(6) | 05:15 | Programmé | |
| New York (JFK) | Aer Lingus | EI5343 | 05:15 | Programmé | |
| New York (JFK) | Etihad Airways | EY8422 | 05:15 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 05:15 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:15 | Programmé | |
| New York (JFK) | Qatar Airways | QR4184 | 05:15 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:15 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK904 | 05:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 05:30 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:37 | Programmé | |
| Panama City (PTY) | KLM | KL3015 | 05:37 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 05:45 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7745 | 05:45 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA3063 expand_more(1) | 06:00 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1838 | 06:00 | Programmé | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 06:00 | Programmé | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 06:00 | Programmé | |
| Orlando (MCO) | Volaris | Y42512 | 06:00 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1039 | 06:00 | Programmé | |
| Boston (BOS) | Frontier | F93002 | 06:00 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:01 | Programmé | |
| Tampa (TPA) | JetBlue | B62752 | 06:01 | Programmé | |
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 06:10 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5285 | 06:10 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8417 | 06:10 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 06:10 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:10 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4062 | 06:10 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 06:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(3) | 06:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4592 | 06:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6404 | 06:15 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:15 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1301 | 06:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA1555 expand_more(2) | 06:33 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6765 | 06:33 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8721 | 06:33 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Programmé | |
| Miami (MIA) | American Airlines | AA2560 expand_more(2) | 07:00 | Programmé | |
| Miami (MIA) | British Airways | BA4707 | 07:00 | Programmé | |
| Miami (MIA) | Iberia | IB4764 | 07:00 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:00 | Programmé | |
| New York (JFK) | El Al | LY4077 | 07:00 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8644 | 07:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:00 | Programmé | |
| Philadelphia (PHL) | Frontier | F92695 | 07:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4761 | 07:00 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6740 | 07:30 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(3) | 07:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 07:33 | Programmé | |
| Dallas (DFW) | Finnair | AY4087 | 07:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7654 | 07:33 | Programmé | |
| Houston (IAH) | United Airlines | UA1644 expand_more(2) | 07:40 | Programmé | |
| Houston (IAH) | Air Canada | AC3095 | 07:40 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:40 | Programmé | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Programmé | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Programmé | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Programmé | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Programmé | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Programmé | |
| Miami (MIA) | American Airlines | AA2035 expand_more(2) | 08:00 | Programmé | |
| Miami (MIA) | British Airways | BA5654 | 08:00 | Programmé | |
| Miami (MIA) | Iberia | IB4919 | 08:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 08:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 08:00 | Programmé | |
| Raleigh-Durham (RDU) | JetBlue | B62930 | 08:00 | Programmé | |
| New York (JFK) | JetBlue | B61604 expand_more(5) | 08:05 | Programmé | |
| New York (JFK) | Aer Lingus | EI5341 | 08:05 | Programmé | |
| New York (JFK) | Etihad Airways | EY8428 | 08:05 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 08:05 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7269 | 08:05 | Programmé | |
| New York (JFK) | Qatar Airways | QR4086 | 08:05 | Programmé | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 08:05 | Programmé | |
| Washington (IAD) | Air Canada | AC5284 | 08:05 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ170 | 08:15 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Programmé | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Programmé | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 08:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC5449 | 08:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 08:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3324 | 08:40 | Programmé | |
| New York (JFK) | Frontier | F93546 | 08:50 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ202 | 09:00 | Programmé | |
| Philadelphia (PHL) | Aircharters Worldwide | MJS7711 | 09:00 | Programmé | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 09:11 | Programmé | |
| St. Thomas (STT) | JetBlue | B65182 | 09:11 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2691 expand_more(1) | 09:42 | Programmé | |
| Vieques (VQS) | JetBlue | B65719 | 09:42 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4451 expand_more(1) | 09:48 | Programmé | |
| Beef Island (EIS) | JetBlue | B65181 | 09:48 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | Programmé | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 10:00 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 10:00 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 10:00 | Programmé | |
| Orlando (MCO) | JetBlue | B61374 expand_more(1) | 10:00 | Programmé | |
| Orlando (MCO) | Azul | AD7680 | 10:00 | Programmé | |
| Beef Island (EIS) | Tradewind Aviation | TJ950 | 10:10 | Programmé | |
| Isla De Culebra (CPX) | Cape Air | 9K5971 expand_more(1) | 10:13 | Programmé | |
| Isla De Culebra (CPX) | JetBlue | B65709 | 10:13 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Programmé | |
| Houston (IAH) | United Airlines | UA2495 expand_more(3) | 10:15 | Programmé | |
| Houston (IAH) | Air Canada | AC3299 | 10:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9838 | 10:15 | Programmé | |
| Houston (IAH) | Lufthansa | LH7697 | 10:15 | Programmé | |
| Boca Raton (BCT) | Flexjet | LXJ386 | 10:30 | Programmé | |
| Punta Cana (PUJ) | JetBlue | B62631 | 10:48 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2731 expand_more(1) | 10:50 | Programmé | |
| Vieques (VQS) | JetBlue | B65358 | 10:50 | Programmé | |
| Miami (MIA) | American Airlines | AA993 expand_more(2) | 10:50 | Programmé | |
| Miami (MIA) | British Airways | BA5650 | 10:50 | Programmé | |
| Miami (MIA) | Iberia | IB4378 | 10:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3575 | 10:50 | Programmé | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 10:51 | Programmé | |
| St. Thomas (STT) | JetBlue | B65972 | 10:51 | Programmé | |
| New York (JFK) | JetBlue | B6904 expand_more(4) | 10:55 | Programmé | |
| New York (JFK) | Aer Lingus | EI5351 | 10:55 | Programmé | |
| New York (JFK) | British Airways | BA8338 | 10:55 | Programmé | |
| New York (JFK) | Icelandair | FI7996 | 10:55 | Programmé | |
| New York (JFK) | Qatar Airways | QR4072 | 10:55 | Programmé | |
| Boston (BOS) | JetBlue | B6862 expand_more(6) | 11:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5289 | 11:00 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8037 | 11:00 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2083 | 11:00 | Programmé | |
| Boston (BOS) | Icelandair | FI7988 | 11:00 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4084 | 11:00 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8938 | 11:00 | Programmé | |
| Santiago de los Caballeros (STI) | JetBlue | B61607 | 11:14 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:15 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ162 | 11:15 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ172 | 11:15 | Programmé | |
| The Valley (AXA) | Tradewind Aviation | TJ602 | 11:20 | Programmé | |
| Boston (BOS) | Spirit Airlines | NK3012 | 11:22 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 11:23 | Programmé | |
| Beef Island (EIS) | JetBlue | B65146 | 11:23 | Programmé | |
| Medellin (MDE) | JetBlue | B61703 | 11:31 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4571 expand_more(2) | 11:35 | Programmé | |
| Beef Island (EIS) | JetBlue | B65963 | 11:35 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6404 | 11:35 | Programmé | |
| Sint Maarten (SXM) | Contour Aviation | LF3206 | 11:40 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK463 | 11:52 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 11:54 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65370 | 11:54 | Programmé | |
| Virgin Gorda (VIJ) | Tradewind Aviation | TJ902 | 11:55 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ204 | 12:00 | Programmé | |
Vol vers et depuis Luis Muñoz Marín International Aéroport
Cette page fournit des informations sur les destinations accessibles via Luis Muñoz Marín International Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Luis Muñoz Marín International Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!
