Arrivées et départs des vols à Luis Muñoz Marín International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 00:10 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 00:10 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B61475 | 00:14 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2522 | 00:25 | Programmé | |
| Raleigh (RDU) | Frontier | F91226 | 00:28 | Programmé | |
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | Programmé | |
| Philadelphia (PHL) | Spirit Airlines | NK655 | 00:34 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62153 expand_more(1) | 01:12 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7765 | 01:12 | Programmé | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 01:21 | Programmé | |
| Miami (MIA) | Volaris | Y42362 | 01:21 | Programmé | |
| New York (JFK) | JetBlue | B6803 expand_more(5) | 01:25 | Programmé | |
| New York (JFK) | Aer Lingus | EI5344 | 01:25 | Programmé | |
| New York (JFK) | Etihad Airways | EY8365 | 01:25 | Programmé | |
| New York (JFK) | Icelandair | FI7805 | 01:25 | Programmé | |
| New York (JFK) | Qatar Airways | QR4089 | 01:25 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8993 | 01:25 | Programmé | |
| Boston (BOS) | JetBlue | B6561 expand_more(7) | 01:42 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5286 | 01:42 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8331 | 01:42 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2293 | 01:42 | Programmé | |
| Boston (BOS) | Icelandair | FI7953 | 01:42 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3999 | 01:42 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 01:42 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01:42 | Programmé | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:58 | Programmé | |
| Orlando (MCO) | Volaris | Y42810 | 01:58 | Programmé | |
| New York (JFK) | JetBlue | B6403 expand_more(6) | 02:27 | Programmé | |
| New York (JFK) | Aer Lingus | EI5342 | 02:27 | Programmé | |
| New York (JFK) | British Airways | BA8339 | 02:27 | Programmé | |
| New York (JFK) | Icelandair | FI7959 | 02:27 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 02:27 | Programmé | |
| New York (JFK) | Qatar Airways | QR4197 | 02:27 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8991 | 02:27 | Programmé | |
| Chicago (ORD) | Spirit Airlines | NK586 | 02:29 | Annulé | |
| Chicago (ORD) | American Airlines | AA1060 expand_more(2) | 04:24 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 04:24 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9324 | 04:24 | Programmé | |
| Miami (MIA) | 7Air Cargo | R7451 | 04:30 | Programmé | |
| Houston (IAH) | United Airlines | UA1497 expand_more(3) | 05:11 | Différé | |
| Houston (IAH) | Air Canada | AC4632 | 05:11 | Différé | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:11 | Différé | |
| Houston (IAH) | Lufthansa | LH7696 | 05:11 | Différé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Programmé | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(2) | 05:28 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 05:28 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7747 | 05:28 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Programmé | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Programmé | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Programmé | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Programmé | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:24 | Programmé | |
| Orlando (MCO) | Azul | AD7691 | 08:24 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Programmé | |
| Tampa (TPA) | JetBlue | B62751 | 08:46 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4079 | 08:50 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK460 | 08:53 | Programmé | |
| Miami (MIA) | American Airlines | AA993 expand_more(3) | 09:00 | Programmé | |
| Miami (MIA) | British Airways | BA5025 | 09:00 | Programmé | |
| Miami (MIA) | Iberia | IB4140 | 09:00 | Programmé | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:00 | Programmé | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | Programmé | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Programmé | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Programmé | |
| Miami (MIA) | Star Peru | 2I7521 | 09:21 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | Programmé | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | Programmé | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | Programmé | |
| Orlando (MCO) | JetBlue | B61353 expand_more(1) | 09:26 | Programmé | |
| Orlando (MCO) | Azul | AD7638 | 09:26 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 09:28 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Programmé | |
| Philadelphia (PHL) | Frontier | F91016 | 09:45 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:50 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 09:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1261 | 09:50 | Programmé | |
| Providence (PVD) | JetBlue | B6525 | 09:50 | Programmé | |
| Baltimore (BWI) | Spirit Airlines | NK3011 | 09:54 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Programmé | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Programmé | |
| Orlando (MCO) | Frontier | F92250 | 09:57 | Programmé | |
| Tampa (TPA) | Spirit Airlines | NK3906 | 10:10 | Programmé | |
| Boston (BOS) | JetBlue | B6861 expand_more(4) | 10:16 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 10:16 | Programmé | |
| Boston (BOS) | Icelandair | FI7955 | 10:16 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 10:16 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 10:16 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2463 | 10:30 | Programmé | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | Programmé | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2674 | 10:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1840 expand_more(1) | 10:45 | Programmé | |
| Atlanta (ATL) | KLM | KL7269 | 10:45 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:45 | Programmé | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:47 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:48 | Programmé | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 10:53 | Programmé | |
| New York (JFK) | JetBlue | B61803 expand_more(4) | 10:55 | Programmé | |
| New York (JFK) | LOT | LO5729 | 10:55 | Programmé | |
| New York (JFK) | Qatar Airways | QR3953 | 10:55 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4405 | 10:55 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8999 | 10:55 | Programmé | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 10:56 | Programmé | |
| Miami (MIA) | British Airways | BA5023 | 10:56 | Programmé | |
| Miami (MIA) | Iberia | IB4970 | 10:56 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Programmé | |
| Dallas (DFW) | Spirit Airlines | NK2207 | 11:07 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65947 | 11:07 | Programmé | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | Programmé | |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | Programmé | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN571 | 11:20 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | Programmé | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:30 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | Programmé | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:35 | Programmé | |
| Bogota (BOG) | GOL | G35882 | 11:35 | Programmé | |
| Washington (DCA) | JetBlue | B61347 | 11:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:47 | Programmé | |
| Atlanta (ATL) | KLM | KL5757 | 11:47 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 11:47 | Programmé | |
| Atlanta (ATL) | WestJet | WS7474 | 11:47 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK571 | 11:49 | Programmé | |
| Newark (EWR) | United Airlines | UA2143 expand_more(2) | 11:49 | Programmé | |
| Newark (EWR) | Air Canada | AC5301 | 11:49 | Programmé | |
| Newark (EWR) | Lufthansa | LH7830 | 11:49 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 11:57 | Programmé | |
| New York (JFK) | KLM | KL6464 | 11:57 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6823 | 11:57 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2755 | 11:57 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:04 | Programmé | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | Programmé | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | Programmé | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | Programmé | |
| White Plains (HPN) | JetBlue | B62601 | 12:17 | Programmé | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:17 | Programmé | |
| Washington (IAD) | Air Canada | AC3791 | 12:17 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | Programmé | |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | Programmé | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Programmé | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Programmé | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Programmé | |
| Higuey (PUJ) | JetBlue | B62632 | 12:29 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Programmé | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:32 | Programmé | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:33 | Programmé | |
| Miami (MIA) | British Airways | BA5024 | 12:33 | Programmé | |
| Miami (MIA) | Iberia | IB4059 | 12:33 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4601 | 12:40 | Programmé | |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:40 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA2433 | 12:40 | Programmé | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Programmé | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 12:48 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 12:48 | Programmé | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 12:48 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1665 | 12:53 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:54 | Programmé | |
| Detroit (DTW) | WestJet | WS7802 | 12:54 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 13:08 | Programmé | |
| Vieques (VQS) | JetBlue | B65184 | 13:08 | Programmé | |
| Chicago (ORD) | United Airlines | UA795 expand_more(2) | 13:18 | Programmé | |
| Chicago (ORD) | Air Canada | AC5463 | 13:18 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9893 | 13:18 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY761 | 13:26 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:27 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 13:27 | Programmé | |
| Atlanta (ATL) | WestJet | WS7955 | 13:27 | Programmé | |
| New York (JFK) | JetBlue | B61003 expand_more(1) | 13:27 | Programmé | |
| New York (JFK) | Qatar Airways | QR4109 | 13:27 | Programmé | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:40 | Programmé | |
| Newark (EWR) | Air Canada | AC5306 | 13:40 | Programmé | |
| Toronto (YYZ) | Air Canada Rouge | AC1718 | 13:40 | Programmé | |
| Higuey (PUJ) | Frontier | F938 | 13:42 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | Programmé | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | Programmé | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | Programmé | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3498 | 13:45 | Programmé | |
| Anguilla (AXA) | Tradewind Aviation | TJ603 | 13:47 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | Programmé | |
| New York (EWR) | Air Canada | AC5414 | 01:05 | Programmé | |
| Chicago (ORD) | Spirit Airlines | NK587 | 01:29 | Annulé | |
| Dallas (DFW) | American Airlines | AA2519 expand_more(1) | 01:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4313 | 01:30 | Programmé | |
| Philadelphia (PHL) | Spirit Airlines | NK656 | 01:39 | Programmé | |
| New York (EWR) | JetBlue | B62390 | 01:45 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK463 | 01:45 | Programmé | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | Programmé | |
| Boston (BOS) | JetBlue | B6662 expand_more(3) | 02:30 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5283 | 02:30 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2294 | 02:30 | Programmé | |
| Boston (BOS) | Icelandair | FI7990 | 02:30 | Programmé | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Programmé | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Programmé | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:08 | Programmé | |
| Orlando (MCO) | Volaris | Y42257 | 03:08 | Programmé | |
| New York (JFK) | JetBlue | B6304 expand_more(2) | 03:26 | Programmé | |
| New York (JFK) | Aer Lingus | EI5353 | 03:26 | Programmé | |
| New York (JFK) | Qatar Airways | QR4066 | 03:26 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 04:10 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7745 | 04:10 | Programmé | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Programmé | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA3063 | 05:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3597 | 05:00 | Programmé | |
| Orlando (MCO) | JetBlue | B6834 expand_more(2) | 05:01 | Programmé | |
| Orlando (MCO) | Aer Lingus | EI5271 | 05:01 | Programmé | |
| Orlando (MCO) | Azul | AD7685 | 05:01 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B61476 | 05:01 | Programmé | |
| New York (JFK) | JetBlue | B62104 expand_more(5) | 05:01 | Programmé | |
| New York (JFK) | Aer Lingus | EI5343 | 05:01 | Programmé | |
| New York (JFK) | Etihad Airways | EY8422 | 05:01 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 05:01 | Programmé | |
| New York (JFK) | Qatar Airways | QR4184 | 05:01 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:01 | Programmé | |
| Tampa (TPA) | JetBlue | B62752 | 05:01 | Programmé | |
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 05:10 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5285 | 05:10 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8417 | 05:10 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 05:10 | Programmé | |
| Boston (BOS) | Icelandair | FI7988 | 05:10 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:10 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 05:10 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:19 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 05:19 | Programmé | |
| Chicago (ORD) | American Airlines | AA439 expand_more(2) | 05:28 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4140 | 05:28 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8709 | 05:28 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN653 | 05:30 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:37 | Programmé | |
| Panama City (PTY) | KLM | KL3015 | 05:37 | Programmé | |
| Miami (MIA) | American Airlines | AA2560 expand_more(2) | 06:00 | Programmé | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | Programmé | |
| Miami (MIA) | Iberia | IB4764 | 06:00 | Programmé | |
| Washington (IAD) | Frontier | F92905 | 06:00 | Programmé | |
| Windsor Locks (BDL) | Frontier | F93937 | 06:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3107 | 06:00 | Programmé | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Programmé | |
| Santo Domingo (SDQ) | 7Air Cargo | R7450 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1879 | 06:15 | Programmé | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Programmé | |
| New York (JFK) | JetBlue | B61604 expand_more(6) | 06:30 | Programmé | |
| New York (JFK) | Aer Lingus | EI5341 | 06:30 | Programmé | |
| New York (JFK) | Etihad Airways | EY8428 | 06:30 | Programmé | |
| New York (JFK) | Icelandair | FI7973 | 06:30 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 06:30 | Programmé | |
| New York (JFK) | Qatar Airways | QR4086 | 06:30 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8532 | 06:30 | Programmé | |
| Raleigh-Durham (RDU) | JetBlue | B62930 | 06:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(2) | 06:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7654 | 06:33 | Programmé | |
| Houston (IAH) | United Airlines | UA1644 expand_more(2) | 06:40 | Programmé | |
| Houston (IAH) | Air Canada | AC3095 | 06:40 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9842 | 06:40 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Programmé | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:00 | Programmé | |
| New York (JFK) | El Al | LY4077 | 07:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:00 | Programmé | |
| New York (JFK) | WestJet | WS8752 | 07:00 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK904 | 07:00 | Programmé | |
| Nassau (NAS) | Baker Aviation | KOW553 | 07:00 | Programmé | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:05 | Programmé | |
| Washington (IAD) | Air Canada | AC5284 | 07:05 | Programmé | |
| Miami (MIA) | American Airlines | AA2035 expand_more(2) | 07:11 | Programmé | |
| Miami (MIA) | British Airways | BA5651 | 07:11 | Programmé | |
| Miami (MIA) | Iberia | IB4919 | 07:11 | Programmé | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Programmé | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(3) | 07:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6885 | 07:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC5449 | 07:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3324 | 07:40 | Programmé | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Programmé | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Programmé | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Programmé | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Programmé | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6554 expand_more(1) | 08:34 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7676 | 08:34 | Programmé | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Programmé | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Programmé | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 09:11 | Programmé | |
| St. Thomas (STT) | JetBlue | B65182 | 09:11 | Programmé | |
| Houston (IAH) | United Airlines | UA2495 expand_more(3) | 09:15 | Programmé | |
| Houston (IAH) | Air Canada | AC3299 | 09:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9838 | 09:15 | Programmé | |
| Houston (IAH) | Lufthansa | LH7697 | 09:15 | Programmé | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:30 | Programmé | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3843 | 09:40 | Programmé | |
| Punta Cana (PUJ) | JetBlue | B62631 | 09:44 | Programmé | |
| Miami (MIA) | American Airlines | AA993 expand_more(2) | 09:50 | Programmé | |
| Miami (MIA) | British Airways | BA5650 | 09:50 | Programmé | |
| Miami (MIA) | Iberia | IB4132 | 09:50 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | Programmé | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | Programmé | |
| Boston (BOS) | Spirit Airlines | NK3012 | 10:00 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 10:00 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 10:00 | Programmé | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 10:00 | Programmé | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:13 | Programmé | |
| Virgin Gorda (VIJ) | JetBlue | B65118 | 10:13 | Programmé | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:13 | Programmé | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Programmé | |
| Punta Cana (PUJ) | Frontier | F9239 | 10:20 | Programmé | |
| Beef Island (EIS) | Cape Air | 9K4591 | 10:27 | Programmé | |
| Medellin (MDE) | JetBlue | B61703 | 10:29 | Programmé | |
| Orlando (MCO) | JetBlue | B61374 expand_more(2) | 10:31 | Programmé | |
| Orlando (MCO) | Aer Lingus | EI5273 | 10:31 | Programmé | |
| Orlando (MCO) | Azul | AD7680 | 10:31 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3536 | 10:40 | Programmé | |
| New York (JFK) | JetBlue | B6904 expand_more(8) | 10:45 | Programmé | |
