Luis Muñoz Marín International Airport Departures (SJU)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA1173 expand_more(2) | 01:25 | Scheduled | |
New York (EWR) | Air Canada | AC5410 | 01:25 | Scheduled | |
New York (EWR) | Lufthansa | LH7779 | 01:25 | Scheduled | |
Miami (MIA) | American Airlines | AA1613 expand_more(3) | 01:30 | Scheduled | |
Miami (MIA) | British Airways | BA5655 | 01:30 | Scheduled | |
Miami (MIA) | Iberia | IB4092 | 01:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7806 | 01:30 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ104 | 01:30 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ114 | 01:30 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ124 | 01:30 | Scheduled | |
St. Thomas (STT) | Air Cargo Carriers | 2Q963 | 01:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2433 expand_more(2) | 01:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5657 | 01:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7971 | 01:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 01:39 | Scheduled | |
Boston (BOS) | KLM | KL5461 | 01:39 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2532 | 01:39 | Scheduled | |
Denver (DEN) | United Airlines | UA1368 | 01:40 | Scheduled | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 01:50 | Scheduled | |
Beef Island (EIS) | JetBlue | B65501 | 01:50 | Scheduled | |
Beef Island (EIS) | United Airlines | UA3101 | 01:50 | Scheduled | |
Lakeland (LAL) | Avelo Airlines | XP221 | 01:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 01:55 | Scheduled | |
Detroit (DTW) | WestJet | WS8369 | 01:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3988 | 01:55 | Scheduled | |
New York (JFK) | JetBlue | B61604 expand_more(6) | 01:58 | Scheduled | |
New York (JFK) | Aer Lingus | EI5341 | 01:58 | Scheduled | |
New York (JFK) | Etihad Airways | EY8428 | 01:58 | Scheduled | |
New York (JFK) | Icelandair | FI7973 | 01:58 | Scheduled | |
New York (JFK) | Qatar Airways | QR4000 | 01:58 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4398 | 01:58 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8538 | 01:58 | Scheduled | |
St. Thomas (STT) | Cape Air | 9K8111 expand_more(1) | 02:00 | Scheduled | |
St. Thomas (STT) | JetBlue | B65957 | 02:00 | Scheduled | |
Isla De Culebra (CPX) | Cape Air | 9K5951 expand_more(1) | 02:05 | Scheduled | |
Isla De Culebra (CPX) | JetBlue | B65987 | 02:05 | Scheduled | |
St. Croix (STX) | Silver Airways | 3M125 expand_more(2) | 02:10 | Cancelled | |
St. Croix (STX) | JetBlue | B65525 | 02:10 | Cancelled | |
St. Croix (STX) | United Airlines | UA3125 | 02:10 | Cancelled | |
Bogota (BOG) | Air Canada Cargo | AC7262 | 02:25 | Scheduled | |
Baltimore (BWI) | Frontier | F92265 | 02:30 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ154 | 02:30 | Scheduled | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7103 | 02:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(5) | 02:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2292 | 02:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5569 | 02:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 02:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1887 | 02:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6687 | 02:31 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY511 | 02:35 | Cancelled | |
Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 02:40 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7725 | 04:55 | Scheduled | |
St. Croix (STX) | JetBlue | B62940 | 02:49 | Scheduled | |
Chicago (ORD) | American Airlines | AA1184 expand_more(1) | 02:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4140 | 02:50 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2405 | 02:54 | Scheduled | |
Houston (IAH) | United Airlines | UA668 expand_more(2) | 02:55 | Scheduled | |
Houston (IAH) | Air Canada | AC5624 | 02:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9844 | 02:55 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4811 expand_more(2) | 03:00 | Scheduled | |
Beef Island (EIS) | JetBlue | B65967 | 03:00 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6428 | 03:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3497 | 03:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2437 expand_more(3) | 03:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4513 | 03:07 | Scheduled | |
Dallas (DFW) | Finnair | AY4153 | 03:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7805 | 03:07 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 03:12 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65371 | 03:12 | Scheduled | |
Mayaguez (MAZ) | United Airlines | UA6411 | 03:12 | Scheduled | |
St. Thomas (STT) | JetBlue | B6936 | 03:13 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW295 | 03:15 | Scheduled | |
St. Croix (STX) | Cape Air | 9K2471 expand_more(2) | 03:25 | Scheduled | |
St. Croix (STX) | JetBlue | B65195 | 03:25 | Scheduled | |
St. Croix (STX) | United Airlines | UA6429 | 03:25 | Scheduled | |
Miami (MIA) | American Airlines | AA1329 expand_more(4) | 03:35 | Scheduled | |
Miami (MIA) | British Airways | BA5654 | 03:35 | Scheduled | |
Miami (MIA) | Iberia | IB4211 | 03:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8578 | 03:35 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5087 | 03:35 | Scheduled | |
St. Thomas (STT) | Cape Air | 9K8251 expand_more(1) | 03:40 | Scheduled | |
St. Thomas (STT) | JetBlue | B65984 | 03:40 | Scheduled | |
St. Thomas (STT) | Air Cargo Carriers | 2Q500 | 03:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2218 | 03:50 | Scheduled | |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 03:55 | Scheduled | |
Orlando (MCO) | Azul | AD7628 | 02:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2088 expand_more(2) | 03:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC5191 | 03:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9894 | 03:56 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6276 | 04:00 | Scheduled | |
Punta Cana (PUJ) | Frontier | F9239 | 04:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2222 | 04:05 | Scheduled | |
St. Croix (STX) | Air Cargo Carriers | 2Q210 | 04:10 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2711 expand_more(1) | 04:10 | Scheduled | |
Vieques (VQS) | JetBlue | B65196 | 04:10 | Scheduled | |
Tampa (TPA) | JetBlue | B62752 | 04:11 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B62931 | 04:13 | Scheduled | |
Santo Domingo (SDQ) | Frontier | F997 | 04:13 | Scheduled | |
Medellin (MDE) | Avianca | AV231 | 04:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1806 | 04:30 | Scheduled | |
Virgin Gorda (VIJ) | Cape Air | 9K8401 expand_more(2) | 04:35 | Scheduled | |
Virgin Gorda (VIJ) | JetBlue | B65163 | 04:35 | Scheduled | |
Virgin Gorda (VIJ) | United Airlines | UA6414 | 04:35 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ106 | 04:40 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ126 | 04:40 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ116 | 04:40 | Scheduled | |
St. Thomas (STT) | Cape Air | 9K8071 expand_more(2) | 04:45 | Scheduled | |
St. Thomas (STT) | JetBlue | B65928 | 04:45 | Scheduled | |
St. Thomas (STT) | United Airlines | UA6413 | 04:45 | Scheduled | |
New York (EWR) | JetBlue | B61890 | 04:47 | Scheduled | |
Isla De Culebra (CPX) | Cape Air | 9K5931 expand_more(2) | 04:47 | Scheduled | |
Isla De Culebra (CPX) | JetBlue | B65141 | 04:47 | Scheduled | |
Isla De Culebra (CPX) | United Airlines | UA6426 | 04:47 | Scheduled | |
St. Croix (STX) | Silver Airways | 3M131 expand_more(2) | 04:50 | Scheduled | |
St. Croix (STX) | JetBlue | B65531 | 04:50 | Scheduled | |
St. Croix (STX) | United Airlines | UA3131 | 04:50 | Scheduled | |
New York (EWR) | Frontier | F93574 | 04:53 | Scheduled | |
Washington (IAD) | United Airlines | UA2024 expand_more(1) | 04:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3870 | 04:55 | Scheduled | |
St. Thomas (STT) | Silver Airways | 3M130 expand_more(2) | 04:55 | Cancelled | |
St. Thomas (STT) | JetBlue | B65530 | 04:55 | Cancelled | |
St. Thomas (STT) | United Airlines | UA3130 | 04:55 | Cancelled | |
Tampa (TPA) | Frontier | F93979 | 05:02 | Scheduled | |
New York (JFK) | JetBlue | B62930 expand_more(4) | 05:10 | Scheduled | |
New York (JFK) | El Al | LY8740 | 05:10 | Scheduled | |
New York (JFK) | Icelandair | FI7998 | 05:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR4070 | 05:10 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8532 | 05:10 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2811 expand_more(2) | 05:14 | Scheduled | |
Vieques (VQS) | JetBlue | B65927 | 05:14 | Scheduled | |
Vieques (VQS) | United Airlines | UA6427 | 05:14 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Luis Muñoz Marín International Airport for huge savings.
Flight Departures at Luis Muñoz Marín International Airport
Before exiting your transport vehicle at Luis Muñoz Marín International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Luis Muñoz Marín International Airport
Luis Muñoz Marín International Airport provides comfortable parking spaces 24/7. Parking areas are accessible from many points to the airport grounds. More information about short and long term parking at San Juan Airport.
Transfer Services at Luis Muñoz Marín International Airport
Passengers with outbound flights can get to the airport on a rental car, taxi, rideshare, shuttle, and public bus.
Rental Car Services at Luis Muñoz Marín International Airport
When ready to return your vehicle to the car rental center, drive back to the airport and follow the Rental Car Return signs as you near the terminal. Remove all personal items before turning over the rented vehicle. See and compare all car rental companies at San Juan Airport.
Allow plenty of time for your drive. If you’re not sure where to go, give the rental company a call.
Ride Shares at Luis Muñoz Marín International Airport
Drivers drop off passengers at the Ground Transportation Center.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Ridesharing apps should let users verify the identity of drivers by checking out their faces, license plates, and colors.
Taxis at Luis Muñoz Marín International Airport
Taxis drop off passengers at the Departure Level. One-way fare from downtown San Juan is about $20. If you are traveling from outside the city area, please consult your driver for rates.
Follow standard operations when negotiating with taxi drivers. It is customary to give the driver a tip (15-20% of the fare) for good service. More about taxis to and from San Juan Airport.
Ferries at Luis Muñoz Marín International Airport
The Catana Ferry Terminal in San Juan Pier No. 2 is approximately 12 kilometers away. If you are traveling from the pier, you can grab a taxi for $20.00. More about the Puerta Rico Ferry Terminal.
Buses at Luis Muñoz Marín International Airport
Several public buses will take you to SJU from different points within San Juan. The fare from downtown San Juan is $1.50 each way. More about buses to and from San Juan Airport.
Hotel Shuttle Services at Luis Muñoz Marín International Airport
Many hotels in the city provide shuttle services. Passengers may confirm with their local hotel if this is available at their accommodation. Shuttles drop off passengers at the Ground Transportation Center.
Other Services at Luis Muñoz Marín International Airport
Wi-Fi at Luis Muñoz Marín International Airport
Free Wi-Fi is available throughout the airport.
ATMs at Luis Muñoz Marín International Airport
There are ATMs at all terminals in this facility.
Currency Exchange at Luis Muñoz Marín International Airport
You can go to the Banco Popular branch located in Santurce. For directions and additional information, please call +1 787-723-7210.
Nursing Stations at Luis Muñoz Marín International Airport
The Mother’s Nursing Lounges are in Terminal B and Terminal D.
Restrooms at Luis Muñoz Marín International Airport
The airport has several accessible restrooms and regular restrooms.
Food and Beverages at Luis Muñoz Marín International Airport
There are food and beverages shops throughout the airport terminals. Most food concessions operate on varying schedules.
Shopping at Luis Muñoz Marín International Airport
The airport has many shopping options to choose from.
Smoking at Luis Muñoz Marín International Airport
Smoking is not permitted inside the Airport. Please follow smoking regulations.
Lost and Found Section at Luis Muñoz Marín International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 787-253-5637.
You can also complete the Lost and Found process at any Information Center located in Terminal B from 6:00 AM – 9:30 PM.
When leaving your details for lost items(s), please include your full name, contact details, phone, email, and a description of the item(s).
The airport will keep all lost and found items for a considerable time of 90 days. After said period, the property will be deemed abandoned. Please talk to the airport representative at the counter.
Information Center at Luis Muñoz Marín International Airport
The main Information Center (Tel: +1 787 289 7240) is in Terminal B near the ticket desks. A tourist information office is also available near Terminal C (Tel: +1 800 866 7827). The Traveler’s Aid Desk is located on the first level of Terminal E.
Information Centers are available from 6:00 AM – 9:30 PM.
Pet Relief at Luis Muñoz Marín International Airport
The Service Animal Relief Area is located in Terminal B, close to the boarding gate B-2, and is available 24 hours a day.
Please note that animals are not permitted in the terminals unless they are in proper pet carriers or assist disabled individuals. Please contact your airline for further information.
Disabled Passengers at Luis Muñoz Marín International Airport
The airport is fully accessible to passengers with special needs, and wheelchairs may be taken to the gate and aircraft door.
Travelers with disabilities or medical needs who have questions about the policies or procedures at security checkpoints can call +1 787-253-2329 for assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Puerto Rico