Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 39 Connecting Airports
- airplanemode_active Puerto Rico 4 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:02 | Scheduled | |
Newark (EWR) | Air Canada | AC5457 | 00:02 | Scheduled | |
Newark (EWR) | Lufthansa | LH7780 | 00:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2509 | 00:10 | Scheduled | |
Tampa (TPA) | Frontier | F93980 | 00:27 | Scheduled | |
Raleigh (RDU) | Frontier | F91226 | 00:46 | Scheduled | |
Boston (BOS) | JetBlue | B6561 expand_more(7) | 00:49 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5284 | 00:49 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8326 | 00:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:49 | Scheduled | |
Boston (BOS) | Icelandair | FI7955 | 00:49 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5480 | 00:49 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3999 | 00:49 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:49 | Scheduled | |
New York (JFK) | JetBlue | B6903 expand_more(5) | 00:54 | Scheduled | |
New York (JFK) | Aer Lingus | EI5340 | 00:54 | Scheduled | |
New York (JFK) | Etihad Airways | EY8343 | 00:54 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2295 | 00:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR4111 | 00:54 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8995 | 00:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4751 | 00:55 | Scheduled | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 01:12 | Scheduled | |
Orlando (MCO) | Azul | AD7614 | 01:12 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2395 | 01:31 | Scheduled | |
Newark (EWR) | Frontier | F93573 | 02:08 | Scheduled | |
New York (JFK) | JetBlue | B6303 expand_more(5) | 02:14 | Scheduled | |
New York (JFK) | Aer Lingus | EI5338 | 02:14 | Scheduled | |
New York (JFK) | British Airways | BA8339 | 02:14 | Scheduled | |
New York (JFK) | Icelandair | FI7805 | 02:14 | Scheduled | |
New York (JFK) | Qatar Airways | QR3927 | 02:14 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8501 | 02:14 | Scheduled | |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:39 | Scheduled | |
Orlando (MCO) | Volaris | Y42657 | 02:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA514 expand_more(1) | 05:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2257 | 05:06 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | Scheduled | |
Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:30 | Scheduled | |
Houston (IAH) | Air Canada | AC5625 | 05:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9841 | 05:30 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | Scheduled | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | Scheduled | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:01 | Scheduled | |
Orlando (MCO) | Azul | AD7691 | 08:01 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:12 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:12 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | Scheduled | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Scheduled | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Scheduled | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:00 | Scheduled | |
Orlando (MCO) | Azul | AD7694 | 09:00 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8001 | 09:00 | Scheduled | |
Orlando (MCO) | Frontier | F92250 | 09:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4861 | 09:05 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | Scheduled | |
Vieques (VQS) | JetBlue | B65946 | 09:09 | Scheduled | |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | Scheduled | |
New York (JFK) | JetBlue | B6403 expand_more(3) | 09:15 | Scheduled | |
New York (JFK) | Icelandair | FI7959 | 09:15 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4405 | 09:15 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8993 | 09:15 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:27 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:27 | Scheduled | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 09:30 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4407 | 09:30 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK2303 | 09:43 | Scheduled | |
Providence (PVD) | JetBlue | B6525 | 09:48 | Scheduled | |
Philadelphia (PHL) | Frontier | F91016 | 09:54 | Scheduled | |
New York (JFK) | Frontier | F93547 | 10:02 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1314 | 10:10 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:13 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:13 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:19 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:19 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | Scheduled | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | Scheduled | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | Scheduled | |
Tampa (TPA) | JetBlue | B62751 | 10:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2798 | 10:39 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Scheduled | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Scheduled | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1989 | 10:48 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | Scheduled | |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | Scheduled | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 11:00 | Scheduled | |
Orlando (MCO) | Azul | AD7689 | 11:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:04 | Scheduled | |
Miami (MIA) | British Airways | BA5023 | 11:04 | Scheduled | |
Miami (MIA) | Iberia | IB4347 | 11:04 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61638 | 11:08 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(1) | 11:20 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:20 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | Scheduled | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61475 | 11:50 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2404 | 11:57 | Scheduled | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | Scheduled | |
Newark (EWR) | Air Canada | AC5301 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6677 | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7584 | 11:59 | Scheduled | |
Washington (DCA) | JetBlue | B61347 | 11:59 | Scheduled | |
Boston (BOS) | JetBlue | B6861 expand_more(3) | 12:06 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2043 | 12:06 | Scheduled | |
Boston (BOS) | Icelandair | FI7953 | 12:06 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:06 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:06 | Scheduled | |
New York (JFK) | El Al | LY4078 | 12:06 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8821 | 12:06 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2755 | 12:06 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1122 | 12:10 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | Scheduled | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:23 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 12:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:44 | Scheduled | |
Miami (MIA) | British Airways | BA5024 | 12:44 | Scheduled | |
Miami (MIA) | Iberia | IB4059 | 12:44 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2531 | 12:49 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | Scheduled | |
New York (JFK) | JetBlue | B61603 expand_more(4) | 12:50 | Scheduled | |
New York (JFK) | El Al | LY8737 | 12:50 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:50 | Scheduled | |
New York (JFK) | Icelandair | FI7811 | 12:50 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8997 | 12:50 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | Scheduled | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN441 | 13:05 | Scheduled | |
Higuey (PUJ) | JetBlue | B62832 | 13:09 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7802 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS7955 | 13:29 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Scheduled | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:48 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:48 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:50 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65742 | 13:50 | Scheduled | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:51 | Scheduled | |
Orlando (MCO) | Azul | AD7610 | 13:51 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | Scheduled | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW290 | 14:00 | Scheduled | |
Boston (BOS) | JetBlue | B61235 expand_more(1) | 14:15 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2029 | 14:15 | Scheduled | |
Atlanta (ATL) | Frontier | F92082 | 14:18 | Scheduled | |
Higuey (PUJ) | Frontier | F9240 | 14:21 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2420 | 14:25 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | Scheduled | |
Jacksonville (JAX) | Frontier | F93306 | 14:27 | Scheduled | |
Santo Domingo (SDQ) | Frontier | F996 | 14:28 | Scheduled | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:33 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6356 | 14:33 | Scheduled | |
Higuey (PUJ) | Arajet | DM1000 | 14:36 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:37 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:37 | Scheduled | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:37 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA783 | 14:54 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62538 | 14:58 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 14:59 | Scheduled | |
Beef Island (EIS) | JetBlue | B65193 | 14:59 | Scheduled | |
Windsor Locks (BDL) | Frontier | F94420 | 15:00 | Scheduled | |
Medellin (MDE) | Avianca | AV230 | 15:00 | Scheduled | |
Madrid (MAD) | Iberia | IB381 expand_more(2) | 15:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8549 | 15:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5353 | 15:05 | Scheduled | |
New York (JFK) | Frontier | F93545 | 15:06 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | Scheduled | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | Scheduled | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | Scheduled | |
St Croix Island (STX) | JetBlue | B62941 | 15:10 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B6435 | 15:10 | Scheduled | |
New York (JFK) | JetBlue | B6503 expand_more(2) | 15:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR4087 | 15:17 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8999 | 15:17 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:20 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Scheduled | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | Scheduled | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 15:35 | Scheduled | |
Miami (MIA) | British Airways | BA5028 | 15:35 | Scheduled | |
Miami (MIA) | Iberia | IB4788 | 15:35 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 15:40 | Scheduled | |
St Croix Island (STX) | JetBlue | B65971 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Scheduled | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Scheduled | |
Tampa (TPA) | Frontier | F92216 | 15:52 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM142 | 16:01 | Scheduled | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:04 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:04 | Scheduled | |
Cleveland (CLE) | Frontier | F94140 | 16:07 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4358 | 16:20 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:25 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:25 | Scheduled | |
Washington (IAD) | Frontier | F92906 | 16:28 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:28 | Scheduled | |
New York (JFK) | El Al | LY4076 | 16:28 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8825 | 16:28 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:28 | Scheduled | |
New York (JFK) | WestJet | WS7052 | 16:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7956 | 16:38 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY512 | 16:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1762 | 16:40 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 16:43 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7418 | 16:43 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 16:44 | Scheduled | |
Vieques (VQS) | JetBlue | B65948 | 16:44 | Scheduled | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8161 | 17:00 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Scheduled | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Scheduled | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Scheduled | |
Higuey (PUJ) | JetBlue | B62632 | 17:06 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:37 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1948 | 17:40 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Scheduled | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Scheduled | |
Boston (BOS) | JetBlue | B6761 expand_more(1) | 17:44 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2027 | 17:44 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2535 | 17:47 | Scheduled | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 18:00 | Scheduled | |
Orlando (MCO) | Azul | AD7690 | 18:00 | Scheduled | |
Miami (MIA) | American Airlines | AA967 expand_more(2) | 18:10 | Scheduled | |
Miami (MIA) | British Airways | BA5027 | 18:10 | Scheduled | |
Miami (MIA) | Iberia | IB4346 | 18:10 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | Scheduled | |
Beef Island (EIS) | JetBlue | B65384 | 18:19 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Scheduled | |
Santiago (STI) | JetBlue | B61608 | 18:25 | Scheduled | |
St Croix Island (STX) | Frontier | F93041 | 18:26 | Scheduled | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1803 | 18:36 | Scheduled | |
Medellin (MDE) | JetBlue | B61704 | 18:46 | Scheduled | |
Raleigh (RDU) | JetBlue | B61903 | 18:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2221 | 19:19 | Scheduled | |
New York (JFK) | JetBlue | B6803 expand_more(5) | 19:35 | Scheduled | |
New York (JFK) | Aer Lingus | EI5344 | 19:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8365 | 19:35 | Scheduled | |
New York (JFK) | Japan Airlines | JL5482 | 19:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4089 | 19:35 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8991 | 19:35 | Scheduled | |
Puerto Plata (POP) | Frontier | F9294 | 19:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1791 expand_more(5) | 19:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3304 | 19:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2145 | 19:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5444 | 19:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4170 | 19:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7072 | 19:53 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 19:59 | Scheduled | |
Vieques (VQS) | JetBlue | B65199 | 19:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3051 | 20:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1133 | 20:15 | Scheduled | |
Higuey (PUJ) | JetBlue | B62932 | 20:24 | Scheduled | |
Orlando (MCO) | Frontier | F93506 expand_more(1) | 20:29 | Scheduled | |
Orlando (MCO) | Volaris | Y42569 | 20:29 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:34 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:34 | Scheduled | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Scheduled | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Scheduled | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Scheduled | |
Newark (EWR) | JetBlue | B61289 | 20:46 | Scheduled | |
Orlando (MCO) | JetBlue | B6433 expand_more(1) | 20:50 | Scheduled | |
Orlando (MCO) | Azul | AD7447 | 20:50 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK2057 | 21:04 | Scheduled | |
Washington (IAD) | United Airlines | UA2025 expand_more(2) | 21:24 | Scheduled | |
Washington (IAD) | Air Canada | AC5468 | 21:24 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9048 | 21:24 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 21:40 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2529 | 21:49 | Scheduled | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 21:55 | Scheduled | |
Miami (MIA) | British Airways | BA5026 | 21:55 | Scheduled | |
Miami (MIA) | Iberia | IB4348 | 21:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2730 | 21:55 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61938 | 21:58 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:20 | Scheduled | |
Panama City (PTY) | KLM | KL3021 | 22:20 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2533 | 22:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:48 | Scheduled | |
Atlanta (ATL) | Air France | AF5853 | 22:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6492 | 22:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8822 | 22:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8090 | 22:48 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3065 expand_more(2) | 22:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5443 | 22:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2479 | 22:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2281 | 22:55 | Scheduled | |
Higuey (PUJ) | Frontier | F9238 | 22:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 23:12 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7685 | 23:12 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3594 | 23:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA702 expand_more(3) | 23:25 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6271 | 23:25 | Scheduled | |
Dallas (DFW) | Finnair | AY4298 | 23:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7722 | 23:25 | Scheduled | |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 23:26 | Scheduled | |
Orlando (MCO) | Volaris | Y42132 | 23:26 | Scheduled | |
Fort Lauderdale (FLL) | Frontier | F93018 | 23:31 | Scheduled | |
New York (JFK) | JetBlue | B62903 expand_more(4) | 23:34 | Scheduled | |
New York (JFK) | Aer Lingus | EI5336 | 23:34 | Scheduled | |
