United Airlines at Luis Muñoz Marín International Airport - SJU
Which terminals does United Airlines arrive and depart from at Luis Muñoz Marín International Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Luis Muñoz Marín International Airport:
- Terminal - b
- Terminal - d
- Terminal - a
Which locations does United Airlines fly to and from Luis Muñoz Marín International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 4 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 8 | View Flights |
Beef Island (EIS) | British Virgin Islands | Beef Island | 46 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 44 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Culebra (CPX) | Puerto Rico | Culebra | 14 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 12 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 28 | View Flights |
Eugenio M De Hostos (MAZ) | Puerto Rico | Mayaguez | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 43 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 7 | View Flights |
Virgin Gorda (VIJ) | British Virgin Islands | Spanish Town Virgin Gorda | 14 | View Flights |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 80 | View Flights |
Vieques (VQS) | Puerto Rico | Vieques | 28 | View Flights |
Weekly Scheduled Flights To Luis Muñoz Marín International Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | Culebra | Culebra (CPX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 6 | 6 | 6 | 5 | 6 | 5 | 6 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | Vieques | Vieques (VQS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Luis Muñoz Marín International Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Puerto Rico | Culebra | Culebra (CPX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Mayaguez | Eugenio M De Hostos (MAZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 6 | 6 | 6 | 5 | 6 | 5 | 6 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | Vieques | Vieques (VQS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
British Virgin Islands | Spanish Town Virgin Gorda | Virgin Gorda (VIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!