Tradewind Aviation at Luis Muñoz Marín International Airport - SJU
Which locations does Tradewind Aviation fly to and from Luis Muñoz Marín International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Beef Island (EIS) | British Virgin Islands | Beef Island | 1 | View Flights |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | View Flights |
| St Barthelemy (SBH) | Guadeloupe | St Barthelemy | 179 | View Flights |
| Witham Field (SUA) | United States | Stuart | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Guadeloupe | St Barthelemy | St Barthelemy (SBH) | 13 | 10 | 14 | 14 | 13 | 13 | 13 | View Flights |
| United States | Stuart | Witham Field (SUA) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| British Virgin Islands | Beef Island | Beef Island (EIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Guadeloupe | St Barthelemy | St Barthelemy (SBH) | 13 | 10 | 13 | 13 | 14 | 13 | 13 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals at SJU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








































