Skybus at Luis Muñoz Marín International Airport - SJU
Which locations does Skybus fly to and from Luis Muñoz Marín International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest hire vehicle in Carolina Puerto Rico, Puerto Rico

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!