Frontier Airlines at Luis Muñoz Marín International Airport - SJU
Which locations does Frontier Airlines fly to and from Luis Muñoz Marín International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 5 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 4 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 2 | View Flights |
| Orlando International (MCO) | United States | Orlando | 6 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
| Tampa International (TPA) | United States | Tampa | 3 | View Flights |
| Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle in Carolina Puerto Rico
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!











































