Frontier at Luis Muñoz Marín International Airport - SJU
Which locations does Frontier fly to and from Luis Muñoz Marín International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 6 | View Flights |
Logan International (BOS) | United States | Boston | 10 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 2 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 6 | View Flights |
Miami International Airport (MIA) | United States | Miami | 17 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 54 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 35 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 4 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 4 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 8 | View Flights |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 16 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 14 | View Flights |
Weekly Scheduled Flights To Luis Muñoz Marín International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | View Flights |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Luis Muñoz Marín International Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 3 | 4 | 4 | 4 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the best car hire at SJU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!