FedEx Feeder at Luis Muñoz Marín International Airport - SJU
Which locations does FedEx Feeder fly to and from Luis Muñoz Marín International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Beef Island (EIS) | British Virgin Islands | Beef Island | 7 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 10 | View Flights |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 9 | View Flights |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 8 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 8 | View Flights |
Weekly Scheduled Flights To Luis Muñoz Marín International Airport operated by FedEx Feeder
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 0 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 2 | 1 | 2 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Luis Muñoz Marín International Airport operated by FedEx Feeder
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!