Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Puerto Rico 4 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Guadeloupe 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6161 expand_more(6) | 00:06 | 23:39 | Landed |
Boston (BOS) | Aer Lingus | EI5284 | 00:06 | 23:39 | Landed |
Boston (BOS) | Etihad Airways | EY8270 | 00:06 | 23:39 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2289 | 00:06 | 23:39 | Landed |
Boston (BOS) | Japan Airlines | JL5480 | 00:06 | 23:39 | Landed |
Boston (BOS) | Qatar Airways | QR3823 | 00:06 | 23:39 | Landed |
Boston (BOS) | TAP Air Portugal | TP4451 | 00:06 | 23:39 | Landed |
Philadelphia (PHL) | American Airlines | AA2949 expand_more(2) | 00:09 | 00:18 | Landed |
Philadelphia (PHL) | British Airways | BA5443 | 00:09 | 00:18 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9017 | 00:09 | 00:18 | Landed |
Philadelphia (PHL) | Spirit Airlines | NK470 | 00:50 | 00:21 | Landed |
Raleigh (RDU) | Frontier | F91226 | 00:52 | 01:19 | Landed |
Tampa (TPA) | Frontier | F92542 | 00:54 | 00:33 | Landed |
Baltimore (BWI) | Frontier | F92268 | 01:14 | 01:17 | Landed |
New York (JFK) | JetBlue | B6503 expand_more(4) | 01:36 | 01:46 | Landed |
New York (JFK) | Aer Lingus | EI5336 | 01:36 | 01:46 | Landed |
New York (JFK) | Etihad Airways | EY8332 | 01:36 | 01:46 | Landed |
New York (JFK) | Qatar Airways | QR4087 | 01:36 | 01:46 | Landed |
New York (JFK) | Turkish Airlines | TK8999 | 01:36 | 01:46 | Landed |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:05 | 02:43 | Landed |
Orlando (MCO) | Volaris | Y42657 | 02:05 | 02:43 | Landed |
New York (JFK) | JetBlue | B61803 expand_more(5) | 02:50 | 02:36 | Landed |
New York (JFK) | Aer Lingus | EI5338 | 02:50 | 02:36 | Landed |
New York (JFK) | Etihad Airways | EY8431 | 02:50 | 02:36 | Landed |
New York (JFK) | Icelandair | FI7805 | 02:50 | 02:36 | Landed |
New York (JFK) | Qatar Airways | QR3941 | 02:50 | 02:36 | Landed |
New York (JFK) | Turkish Airlines | TK8501 | 02:50 | 02:36 | Landed |
Miami (MIA) | Northern Air Cargo | NC802 | 04:28 | 03:49 | Landed |
Dallas (DFW) | American Airlines | AA3328 expand_more(2) | 05:00 | 04:36 | Landed |
Dallas (DFW) | Alaska Airlines | AS4459 | 05:00 | 04:36 | Landed |
Dallas (DFW) | Qatar Airways | QR2553 | 05:00 | 04:36 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 05:20 | Landed |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:16 | Landed |
Chicago (ORD) | GlobalX Cargo | G6400 | 06:32 | 06:10 | Landed |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 07:42 | 07:32 | Landed |
Mayaguez (MAZ) | JetBlue | B65369 | 07:42 | 07:32 | Landed |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:54 | 07:47 | Landed |
Vieques (VQS) | JetBlue | B65949 | 07:54 | 07:47 | Landed |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:22 | 08:00 | Landed |
Orlando (MCO) | Azul | AD7691 | 08:22 | 08:00 | Landed |
Miami (MIA) | Spirit Airlines | NK218 | 08:26 | 08:06 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:30 | 09:10 | Landed |
Orlando (MCO) | Frontier | F92250 expand_more(1) | 08:33 | 08:09 | Landed |
Orlando (MCO) | Volaris | Y42303 | 08:33 | 08:09 | Landed |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:44 | 08:41 | Landed |
Beef Island (EIS) | JetBlue | B65913 | 08:44 | 08:41 | Landed |
Beef Island (EIS) | United Airlines | UA6409 | 08:44 | 08:41 | Landed |
Tampa (TPA) | JetBlue | B62751 | 08:52 | 08:30 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | 09:18 | Landed |
Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | 09:18 | Landed |
St Croix Island (STX) | Silver Airways | 3M115 expand_more(2) | 09:20 | 10:04 | Landed |
St Croix Island (STX) | JetBlue | B65515 | 09:20 | 10:04 | Landed |
St Croix Island (STX) | United Airlines | UA3115 | 09:20 | 10:04 | Landed |
Raleigh (RDU) | JetBlue | B62729 | 09:24 | 09:13 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | 08:58 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Unknown | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 09:29 | 09:22 | Landed |
Vieques (VQS) | JetBlue | B65184 | 09:29 | 09:22 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Unknown | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1102 | 09:32 | Unknown | |
Beef Island (EIS) | InterCaribbean Airways | JY508 | 09:35 | Unknown | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 09:42 | 09:34 | Landed |
Mayaguez (MAZ) | JetBlue | B65370 | 09:42 | 09:34 | Landed |
Charlotte Amalie (STT) | Silver Airways | 3M129 expand_more(2) | 09:45 | 09:15 | Landed |
Charlotte Amalie (STT) | JetBlue | B65529 | 09:45 | 09:15 | Landed |
Charlotte Amalie (STT) | United Airlines | UA3129 | 09:45 | 09:15 | Landed |
Philadelphia (PHL) | Frontier | F91016 | 09:46 | 09:31 | Landed |
Newark (EWR) | Frontier | F93571 | 09:49 | 09:40 | Landed |
New York (JFK) | JetBlue | B61787 expand_more(3) | 09:51 | 09:52 | Landed |
New York (JFK) | Icelandair | FI7811 | 09:51 | 09:52 | Landed |
New York (JFK) | Qatar Airways | QR3983 | 09:51 | 09:52 | Landed |
New York (JFK) | Turkish Airlines | TK8995 | 09:51 | 09:52 | Landed |
New York (JFK) | Frontier | F93547 | 09:52 | 09:58 | Landed |
Providence (PVD) | JetBlue | B6525 | 09:57 | 09:29 | Landed |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | 09:50 | Landed |
St Croix Island (STX) | JetBlue | B65143 | 10:00 | 09:50 | Landed |
Orlando (MCO) | Southwest Airlines | WN2616 | 10:20 | 09:55 | Landed |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 11:25 | Landed |
Atlanta (ATL) | Spirit Airlines | NK202 | 10:32 | 10:07 | Landed |
Newark (EWR) | JetBlue | B61389 expand_more(1) | 10:32 | 10:26 | Landed |
Newark (EWR) | TAP Air Portugal | TP4533 | 10:32 | 10:26 | Landed |
Charlotte (CLT) | American Airlines | AA1852 | 10:50 | 10:43 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | 10:11 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | Unknown | |
St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:50 | 10:22 | Landed |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 10:59 | 10:33 | Landed |
Miami (MIA) | British Airways | BA5025 | 10:59 | 10:33 | Landed |
Miami (MIA) | Iberia | IB4347 | 10:59 | 10:33 | Landed |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 11:11 | 10:55 | Landed |
Boston (BOS) | Icelandair | FI7955 | 11:11 | 10:55 | Landed |
Boston (BOS) | TAP Air Portugal | TP4469 | 11:11 | 10:55 | Landed |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8401 expand_more(2) | 11:15 | 11:03 | Landed |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65163 | 11:15 | 11:03 | Landed |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6414 | 11:15 | 11:03 | Landed |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | 11:04 | Landed |
Culebra (CPX) | JetBlue | B65106 | 11:17 | 11:04 | Landed |
Culebra (CPX) | United Airlines | UA6401 | 11:17 | 11:04 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | 11:43 | Landed |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | 11:43 | Landed |
Anguilla (AXA) | Air Sunshine | RSI903 | 11:30 | Scheduled | |
Charlotte Amalie (STT) | Air Sunshine | RSI207 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:40 | 11:27 | Landed |
Atlanta (ATL) | KLM | KL6677 | 11:40 | 11:27 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6463 | 11:40 | 11:27 | Landed |
Atlanta (ATL) | WestJet | WS7584 | 11:40 | 11:27 | Landed |
Washington (DCA) | JetBlue | B61347 | 11:46 | 11:29 | Landed |
White Plains (HPN) | JetBlue | B62601 | 11:51 | Delayed | |
Bogota (BOG) | Avianca | AV214 expand_more(1) | 11:55 | 11:39 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G35882 | 11:55 | 11:39 | Landed |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | 11:33 | Landed |
Newark (EWR) | Air Canada | AC5301 | 11:57 | 11:33 | Landed |
New York (JFK) | JetBlue | B6303 expand_more(4) | 12:00 | 11:31 | Landed |
New York (JFK) | El Al | LY8739 | 12:00 | 11:31 | Landed |
New York (JFK) | Icelandair | FI7959 | 12:00 | 11:31 | Landed |
New York (JFK) | Qatar Airways | QR3963 | 12:00 | 11:31 | Landed |
New York (JFK) | TAP Air Portugal | TP4405 | 12:00 | 11:31 | Landed |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 12:00 | 11:42 | Landed |
Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:04 | Scheduled | |
Vieques (VQS) | JetBlue | B65198 | 12:04 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(4) | 12:09 | 11:54 | Landed |
New York (JFK) | El Al | LY4078 | 12:09 | 11:54 | Landed |
New York (JFK) | KLM | KL6717 | 12:09 | 11:54 | Landed |
New York (JFK) | LATAM Airlines | LA6229 | 12:09 | 11:54 | Landed |
New York (JFK) | Virgin Atlantic | VS2755 | 12:09 | 11:54 | Landed |
Boston (BOS) | Delta Air Lines | DL1780 | 12:12 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | 11:59 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 12:36 | Scheduled | |
Beef Island (EIS) | JetBlue | B65355 | 12:36 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6419 | 12:36 | Scheduled | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:36 | Scheduled | |
Miami (MIA) | British Airways | BA5024 | 12:36 | Scheduled | |
Miami (MIA) | Iberia | IB4059 | 12:36 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY510 | 12:50 | Scheduled | |
Beef Island (EIS) | Silver Airways | 3M100 expand_more(2) | 12:50 | Scheduled | |
Beef Island (EIS) | JetBlue | B65500 | 12:50 | Scheduled | |
Beef Island (EIS) | United Airlines | UA3100 | 12:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 12:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7423 | 12:55 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2433 | 12:55 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2981 expand_more(1) | 13:04 | Scheduled | |
Vieques (VQS) | JetBlue | B65911 | 13:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3094 | 13:05 | Scheduled | |
Philipsburg (SXM) | Silver Airways | 3M107 expand_more(2) | 13:05 | Scheduled | |
Philipsburg (SXM) | JetBlue | B65507 | 13:05 | Scheduled | |
Philipsburg (SXM) | United Airlines | UA3107 | 13:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:10 | Scheduled | |
Detroit (DTW) | WestJet | WS8532 | 13:10 | Scheduled | |
Charlotte Amalie (STT) | Air Sunshine | RSI209 | 13:15 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61638 | 13:20 | Scheduled | |
Higuey (PUJ) | JetBlue | B62632 | 13:24 | Scheduled | |
Beef Island (EIS) | Air Sunshine | RSI609 | 13:25 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65945 | 13:32 | Scheduled | |
Dominica (DOM) | Air Cargo Carriers | 2Q341 | 13:32 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | Scheduled | |
Culebra (CPX) | JetBlue | B65926 | 13:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 13:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6356 | 13:45 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK261 | 13:45 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:50 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 13:50 | Scheduled | |
Boston (BOS) | JetBlue | B6561 expand_more(2) | 14:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 14:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7953 | 14:00 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW290 | 14:00 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:02 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:02 | Scheduled | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1148 | 14:15 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Scheduled | |
Vieques (VQS) | JetBlue | B65929 | 14:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 14:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7955 | 14:19 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:27 | Scheduled | |
Higuey (PUJ) | Frontier | F9240 | 14:27 | Scheduled | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:35 | Scheduled | |
Miami (MIA) | British Airways | BA5023 | 14:35 | Scheduled | |
Miami (MIA) | Iberia | IB4788 | 14:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 14:36 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7417 | 14:36 | Scheduled | |
Orlando (MCO) | JetBlue | B6233 expand_more(1) | 14:37 | Scheduled | |
Orlando (MCO) | Azul | AD7640 | 14:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2218 | 14:45 | Scheduled | |
Medellin (MDE) | Avianca | AV230 | 15:00 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B6808 | 15:06 | Scheduled | |
Santiago (STI) | JetBlue | B61608 | 15:13 | Scheduled | |
Newark (EWR) | Frontier | F93573 | 15:15 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Scheduled | |
New York (JFK) | Frontier | F93545 | 15:22 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK396 | 15:24 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | Scheduled | |
Vieques (VQS) | JetBlue | B65961 | 15:24 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Scheduled | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN860 | 15:35 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 15:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:40 | Scheduled | |
Houston (IAH) | Air Canada | AC4830 | 15:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:40 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2881 expand_more(1) | 15:42 | Scheduled | |
Vieques (VQS) | JetBlue | B65924 | 15:42 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM142 | 15:52 | Scheduled | |
Beef Island (EIS) | Silver Airways | 3M101 expand_more(2) | 15:55 | Scheduled | |
Beef Island (EIS) | JetBlue | B65501 | 15:55 | Scheduled | |
Beef Island (EIS) | United Airlines | UA3101 | 15:55 | Scheduled | |
New York (JFK) | JetBlue | B61975 expand_more(3) | 16:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8367 | 16:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2295 | 16:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3981 | 16:00 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:00 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS7956 | 16:01 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | Scheduled | |
St Croix Island (STX) | JetBlue | B65183 | 16:04 | Scheduled | |
St Croix Island (STX) | United Airlines | UA6402 | 16:04 | Scheduled | |
Miami (MIA) | Frontier | F93378 expand_more(1) | 16:05 | Scheduled | |
Miami (MIA) | Volaris | Y42540 | 16:05 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:05 | Scheduled | |
St Croix Island (STX) | Silver Airways | 3M125 expand_more(2) | 16:05 | Scheduled | |
St Croix Island (STX) | JetBlue | B65525 | 16:05 | Scheduled | |
St Croix Island (STX) | United Airlines | UA3125 | 16:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK220 | 16:15 | Scheduled | |
Higuey (PUJ) | JetBlue | B62832 | 16:17 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B61135 | 16:22 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(5) | 16:27 | Scheduled | |
New York (JFK) | Air France | AF2393 | 16:27 | Scheduled | |
New York (JFK) | El Al | LY4076 | 16:27 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6242 | 16:27 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:27 | Scheduled | |
New York (JFK) | WestJet | WS7434 | 16:27 | Scheduled | |
Orlando (MCO) | Frontier | F92982 expand_more(1) | 16:46 | Scheduled | |
Orlando (MCO) | Volaris | Y42313 | 16:46 | Scheduled | |
Bogota (BOG) | Avianca | AV258 expand_more(1) | 16:50 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Scheduled | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 16:50 | Scheduled | |
Orlando (MCO) | Azul | AD7690 | 16:50 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 16:50 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65372 | 16:50 | Scheduled | |
Atlanta (ATL) | Frontier | F92082 | 16:51 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:05 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 17:05 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ175 | 17:05 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:07 | Scheduled | |
Beef Island (EIS) | JetBlue | B65935 | 17:07 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B62475 | 17:14 | Scheduled | |
Miami (MIA) | American Airlines | AA967 expand_more(3) | 17:14 | Scheduled | |
Miami (MIA) | British Airways | BA5027 | 17:14 | Scheduled | |
Miami (MIA) | Iberia | IB4346 | 17:14 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8562 | 17:14 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | Scheduled | |
Vieques (VQS) | JetBlue | B65948 | 17:19 | Scheduled | |
Bridgetown (BGI) | Air Cargo Carriers | 2Q1501 | 17:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:30 | Scheduled | |
Beef Island (EIS) | JetBlue | B65193 | 17:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1884 | 17:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK902 | 17:33 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | Scheduled | |
St Croix Island (STX) | JetBlue | B65383 | 17:45 | Scheduled | |
Beef Island (EIS) | Air Cargo Carriers | 2Q7104 | 17:47 | Scheduled | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8125 | 17:51 | Scheduled | |
Tampa (TPA) | Frontier | F92216 | 17:54 | Scheduled | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Scheduled | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Scheduled | |
St Croix Island (STX) | JetBlue | B62941 | 18:01 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ905 | 18:05 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | Scheduled | |
Culebra (CPX) | JetBlue | B65197 | 18:10 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65375 | 18:15 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 18:23 | Scheduled | |
Vieques (VQS) | JetBlue | B65959 | 18:23 | Scheduled | |
Charlotte Amalie (STT) | Silver Airways | 3M123 expand_more(2) | 18:40 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65523 | 18:40 | Scheduled | |
Charlotte Amalie (STT) | United Airlines | UA3123 | 18:40 | Scheduled | |
St Croix Island (STX) | Silver Airways | 3M117 expand_more(2) | 18:45 | Scheduled | |
St Croix Island (STX) | JetBlue | B65517 | 18:45 | Scheduled | |
St Croix Island (STX) | United Airlines | UA3117 | 18:45 | Scheduled | |
Medellin (MDE) | JetBlue | B61704 | 18:47 | Scheduled | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8527 | 18:50 | Scheduled | |
Madrid (MAD) | British Airways | BA4249 | 18:50 | Scheduled | |
Madrid (MAD) | Finnair | AY5649 | 18:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62538 | 19:05 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 19:05 | Scheduled | |
New York (JFK) | JetBlue | B6803 expand_more(6) | 19:34 | Scheduled | |
New York (JFK) | Aer Lingus | EI5344 | 19:34 | Scheduled | |
New York (JFK) | Etihad Airways | EY8365 | 19:34 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2287 | 19:34 | Scheduled | |
New York (JFK) | Japan Airlines | JL5482 | 19:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR4089 | 19:34 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8991 | 19:34 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7108 | 19:36 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK794 | 19:40 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Scheduled | |
Higuey (PUJ) | Frontier | F9238 | 19:47 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q964 | 20:05 | Scheduled | |
Windsor Locks (BDL) | Frontier | F93938 | 20:11 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 20:11 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7408 | 20:11 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2261 | 20:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1364 expand_more(3) | 20:20 | Scheduled | |
Miami (MIA) | British Airways | BA5026 | 20:20 | Scheduled | |
Miami (MIA) | Iberia | IB4348 | 20:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2224 | 20:20 | Scheduled | |
Orlando (MCO) | JetBlue | B61033 expand_more(1) | 20:24 | Scheduled | |
Orlando (MCO) | Azul | AD7689 | 20:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2830 | 20:28 | Scheduled | |
