Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 43 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6703 expand_more(4) | 00:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5338 | 00:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8041 | 00:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3959 | 00:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8995 | 00:10 | Scheduled | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:08 | Scheduled | |
| Orlando (MCO) | Volaris | Y42810 | 02:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2592 expand_more(2) | 04:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4194 | 04:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8653 | 04:32 | Scheduled | |
| Miami (MIA) | Skybus | 8Y8621 | 05:19 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Scheduled | |
| Miami (MIA) | Cargojet Airways | 2I231 | 05:29 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
| Miami (OPF) | GlobalX | G6101 | 06:13 | Scheduled | |
| Chicago (ORD) | Frontier | F93346 | 06:24 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Scheduled | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:46 | Scheduled | |
| Orlando (MCO) | Azul | AD7691 | 07:46 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Scheduled | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Scheduled | |
| Orlando (MCO) | Frontier | F92982 expand_more(1) | 08:04 | Scheduled | |
| Orlando (MCO) | Volaris | Y42500 | 08:04 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:54 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 08:54 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7521 | 09:04 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | Scheduled | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | Scheduled | |
| New York (JFK) | JetBlue | B6403 expand_more(7) | 09:08 | Scheduled | |
| New York (JFK) | Icelandair | FI7959 | 09:08 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 09:08 | Scheduled | |
| New York (JFK) | LOT | LO5729 | 09:08 | Scheduled | |
| New York (JFK) | LOT | LO5729 | 09:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4197 | 09:08 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4405 | 09:08 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8991 | 09:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1270 | 09:10 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Scheduled | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:16 | Scheduled | |
| Orlando (MCO) | Azul | AD7694 | 09:16 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | Scheduled | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 09:28 | Cancelled | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 09:28 | Cancelled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | Cancelled | |
| Miami (MIA) | American Airlines | AA3001 expand_more(3) | 09:39 | Scheduled | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | Scheduled | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:39 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Scheduled | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Scheduled | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Scheduled | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | Scheduled | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:03 | Scheduled | |
| Miami (MIA) | British Airways | BA5025 | 11:03 | Scheduled | |
| Miami (MIA) | Iberia | IB4347 | 11:03 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | Scheduled | |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | Scheduled | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61475 | 11:20 | Scheduled | |
| Providence (PVD) | JetBlue | B6525 | 11:23 | Scheduled | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | Scheduled | |
| Bogota (BOG) | GOL | G36663 | 11:25 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8201 expand_more(1) | 11:32 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65123 | 11:32 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7955 | 12:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 12:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7584 | 12:01 | Scheduled | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Scheduled | |
| Washington (DCA) | JetBlue | B61347 | 12:05 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1935 | 12:10 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:10 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:10 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | Scheduled | |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Scheduled | |
| Newark (EWR) | JetBlue | B61889 expand_more(1) | 12:33 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 12:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 12:35 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4441 expand_more(1) | 12:40 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65987 | 12:40 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(2) | 12:48 | Cancelled | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65176 | 12:48 | Cancelled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 12:48 | Cancelled | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | Scheduled | |
| Tampa (TPA) | JetBlue | B61751 | 13:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3200 | 13:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 13:11 | Scheduled | |
| Orlando (MCO) | Azul | AD7689 | 13:11 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:12 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:12 | Scheduled | |
| Orlando (MCO) | Frontier | F92250 | 13:15 | Scheduled | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 13:16 | Scheduled | |
| New York (JFK) | Icelandair | FI7811 | 13:16 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4063 | 13:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7802 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7955 | 13:38 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | Scheduled | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 13:47 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | Scheduled | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F92082 | 14:07 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Scheduled | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:19 | Scheduled | |
| Vieques (VQS) | JetBlue | B65733 | 14:19 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:25 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61632 | 14:29 | Scheduled | |
| Jacksonville (JAX) | Frontier | F93306 | 14:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3201 | 14:55 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:03 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | Scheduled | |
| Medellin (MDE) | avianca | AV230 | 15:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC7265 | 00:20 | Scheduled | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:03 | Scheduled | |
| Orlando (MCO) | Volaris | Y42257 | 03:03 | Scheduled | |
| New York (JFK) | JetBlue | B6504 expand_more(4) | 03:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5337 | 03:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8278 | 03:30 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 03:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8534 | 03:30 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6562 expand_more(4) | 05:01 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5287 | 05:01 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8014 | 05:01 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:01 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 05:01 | Scheduled | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 05:01 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5277 | 05:01 | Scheduled | |
| Orlando (MCO) | Azul | AD7749 | 05:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4282 | 05:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:27 | Scheduled | |
| Panama City (PTY) | KLM | KL3015 | 05:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4279 | 05:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:40 | Scheduled | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61476 | 06:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42499 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94915 | 06:00 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(1) | 06:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:15 | Scheduled | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3063 expand_more(1) | 06:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6882 | 06:20 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61048 | 06:23 | Scheduled | |
| Dallas (DFW) | Frontier | F92219 expand_more(1) | 06:25 | Scheduled | |
| Dallas (DFW) | Volaris | Y42341 | 06:25 | Scheduled | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 06:30 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5271 | 06:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7745 | 06:30 | Scheduled | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 06:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5343 | 06:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8004 | 06:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4070 | 06:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8536 | 06:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91015 | 06:30 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Scheduled | |
| Santo Domingo (SDQ) | Star Peru | 2I233 | 06:42 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4112 | 06:50 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3187 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7649 | 07:00 | Scheduled | |
| Jacksonville (JAX) | Frontier | F93305 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3095 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(2) | 07:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:05 | Scheduled | |
| New York (JFK) | WestJet | WS8752 | 07:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Scheduled | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(6) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF8506 | 07:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7326 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 07:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | Scheduled | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Scheduled | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Scheduled | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Scheduled | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Scheduled | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Scheduled | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Scheduled | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 08:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4400 | 08:30 | Scheduled | |
| Windsor Locks (BDL) | Frontier | F94419 | 08:33 | Scheduled | |
| Richmond (RIC) | JetBlue | B61718 | 08:50 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91225 | 09:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 09:09 | Scheduled | |
| Orlando (MCO) | Volaris | Y42486 | 09:09 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:30 | Scheduled | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:30 | Scheduled | |
| Punta Cana (PUJ) | Frontier | F9239 | 09:32 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4411 expand_more(1) | 09:57 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65970 | 09:57 | Scheduled | |
| New York (JFK) | JetBlue | B6904 expand_more(7) | 09:59 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5351 | 09:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8001 | 09:59 | Scheduled | |
| New York (JFK) | Icelandair | FI7996 | 09:59 | Scheduled | |
| New York (JFK) | LOT | LO5730 | 09:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3888 | 09:59 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4398 | 09:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8530 | 09:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3651 | 10:00 | Scheduled | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 10:13 | Cancelled | |
| Virgin Gorda (VIJ) | JetBlue | B65118 | 10:13 | Cancelled | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:13 | Cancelled | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4491 expand_more(1) | 10:27 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65180 | 10:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 10:29 | Scheduled | |
| Miami (MIA) | British Airways | BA5654 | 10:29 | Scheduled | |
| Miami (MIA) | Iberia | IB4132 | 10:29 | Scheduled | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 10:30 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62537 | 10:36 | Scheduled | |
| Medellin (MDE) | JetBlue | B61703 | 10:37 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2731 expand_more(1) | 10:50 | Scheduled | |
| Vieques (VQS) | JetBlue | B65358 | 10:50 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 10:51 | Scheduled | |
| St. Thomas (STT) | JetBlue | B65972 | 10:51 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 11:23 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65146 | 11:23 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B61731 | 11:35 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 11:54 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65370 | 11:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5653 | 11:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4380 | 11:55 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ172 | 11:55 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:55 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 11:57 | Scheduled | |
| St. Thomas (STT) | JetBlue | B65182 | 11:57 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5911 expand_more(1) | 12:05 | Scheduled | |
| Isla De Culebra (CPX) | JetBlue | B65398 | 12:05 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | Scheduled | |
