Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 36 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Dominican Republic 5 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F94462 | 00:29 | 23:59 | Landed |
New York (JFK) | JetBlue | B6303 expand_more(6) | 00:47 | 01:25 | Landed |
New York (JFK) | Aer Lingus | EI5338 | 00:47 | 01:25 | Landed |
New York (JFK) | British Airways | BA8339 | 00:47 | 01:25 | Landed |
New York (JFK) | Etihad Airways | EY8400 | 00:47 | 01:25 | Landed |
New York (JFK) | Jet Linx Aviation | JL5482 | 00:47 | 01:25 | Landed |
New York (JFK) | Qatar Airways | QR3971 | 00:47 | 01:25 | Landed |
New York (JFK) | Turkish Airlines | TK8501 | 00:47 | 01:25 | Landed |
Orlando (MCO) | Spirit Airlines | NK1804 | 00:54 | 01:23 | Landed |
Newark (EWR) | Frontier | F93573 | 02:02 | 01:21 | Landed |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:30 | 02:08 | Landed |
Orlando (MCO) | Volaris | Y42813 | 02:30 | 02:08 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Delayed | |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:15 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 07:24 | Cancelled | |
Vieques (VQS) | JetBlue | B65949 | 07:24 | Cancelled | |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | Scheduled | |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Cancelled | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Cancelled | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:08 | Scheduled | |
Orlando (MCO) | Azul | AD7694 | 09:08 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2901 expand_more(2) | 09:09 | Scheduled | |
Vieques (VQS) | JetBlue | B65946 | 09:09 | Scheduled | |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Cancelled | |
Orlando (MCO) | Frontier | F91824 | 09:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1688 | 09:55 | Scheduled | |
Miami (MIA) | GlobalX | G6101 | 09:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6991 expand_more(1) | 10:08 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7405 | 10:08 | Scheduled | |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | Scheduled | |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | Scheduled | |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | Scheduled | |
Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Scheduled | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Scheduled | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 10:49 | Scheduled | |
Beef Island (EIS) | JetBlue | B65364 | 10:49 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6406 | 10:49 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK791 | 10:56 | Scheduled | |
Philadelphia (PHL) | Frontier | F91016 | 10:57 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:06 | Scheduled | |
Miami (MIA) | British Airways | BA5025 | 11:06 | Scheduled | |
Miami (MIA) | Iberia | IB4347 | 11:06 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK3296 | 11:13 | Scheduled | |
Providence (PVD) | JetBlue | B6525 | 11:25 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE110 | 11:30 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:35 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(2) | 11:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5567 | 11:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7166 | 11:36 | Scheduled | |
White Plains (HPN) | JetBlue | B62601 | 11:45 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:50 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65746 | 11:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 11:56 | Scheduled | |
New York (JFK) | El Al | LY4078 | 11:56 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8823 | 11:56 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2755 | 11:56 | Scheduled | |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | Scheduled | |
Newark (EWR) | Air Canada | AC5301 | 12:00 | Scheduled | |
Miami (MIA) | Frontier | F93378 expand_more(1) | 12:01 | Scheduled | |
Miami (MIA) | Volaris | Y42594 | 12:01 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 12:05 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 12:05 | Scheduled | |
Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 12:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1286 | 12:10 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW296 | 12:15 | Scheduled | |
Washington (DCA) | JetBlue | B61347 | 12:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1780 | 12:21 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 12:22 | Scheduled | |
Vieques (VQS) | JetBlue | B65184 | 12:22 | Scheduled | |
Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:27 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:27 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:27 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Scheduled | |
Higuey (PUJ) | JetBlue | B62832 | 12:33 | Scheduled | |
Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:36 | Scheduled | |
Orlando (MCO) | Azul | AD7691 | 12:36 | Scheduled | |
Miami (MIA) | American Airlines | AA1613 expand_more(1) | 12:44 | Scheduled | |
Miami (MIA) | Iberia | IB4059 | 12:44 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Scheduled | |
New York (JFK) | JetBlue | B61603 expand_more(3) | 12:58 | Scheduled | |
New York (JFK) | El Al | LY8737 | 12:58 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2018 | 12:58 | Scheduled | |
New York (JFK) | Icelandair | FI7811 | 12:58 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | Scheduled | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7955 | 13:21 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3978 | 13:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:45 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8121 expand_more(1) | 13:50 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65742 | 13:50 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | Scheduled | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA2852 expand_more(1) | 14:08 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6356 | 14:08 | Scheduled | |
Atlanta (ATL) | Frontier | F92082 | 14:09 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2341 | 14:12 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | Scheduled | |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2437 expand_more(1) | 14:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4513 | 14:20 | Scheduled | |
Higuey (PUJ) | Frontier | F9240 | 14:32 | Scheduled | |
Higuey (PUJ) | Arajet | DM1000 | 14:36 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
New York (JFK) | JetBlue | B6503 expand_more(2) | 14:54 | Scheduled | |
New York (JFK) | Etihad Airways | EY8335 | 14:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR4087 | 14:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA783 | 14:55 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 14:59 | Scheduled | |
Beef Island (EIS) | JetBlue | B65193 | 14:59 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1606 | 14:59 | Scheduled | |
Medellin (MDE) | avianca | AV230 | 15:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | Scheduled | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | Scheduled | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | Scheduled | |
Santiago (STI) | JetBlue | B61608 | 15:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1795 | 15:15 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:20 | Scheduled | |
New York (JFK) | Frontier | F93545 | 15:24 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:30 | Scheduled | |
Orlando (MCO) | Frontier | F91746 expand_more(1) | 15:32 | Scheduled | |
Orlando (MCO) | Volaris | Y42231 | 15:32 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Scheduled | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 15:40 | Scheduled | |
St Croix Island (STX) | JetBlue | B65971 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Scheduled | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Scheduled | |
Higuey (PUJ) | JetBlue | B62632 | 15:45 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:45 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:45 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3661 | 15:50 | Scheduled | |
Miami (MIA) | American Airlines | AA967 expand_more(1) | 15:54 | Scheduled | |
Miami (MIA) | Iberia | IB4346 | 15:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | Scheduled | |
Boston (BOS) | JetBlue | B6261 expand_more(1) | 16:05 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2293 | 16:05 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B6435 | 16:10 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK281 | 16:23 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:25 | Scheduled | |
New York (JFK) | El Al | LY4076 | 16:25 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8824 | 16:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:25 | Scheduled | |
New York (JFK) | WestJet | WS7434 | 16:25 | Scheduled | |
Santo Domingo (SDQ) | Frontier | F996 | 16:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7956 | 16:33 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM500 | 16:39 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 16:44 | Scheduled | |
Vieques (VQS) | JetBlue | B65948 | 16:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3548 | 16:45 | Scheduled | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Scheduled | |
New York (JFK) | JetBlue | B6803 expand_more(3) | 16:57 | Scheduled | |
New York (JFK) | Etihad Airways | EY8365 | 16:57 | Scheduled | |
New York (JFK) | Qatar Airways | QR4089 | 16:57 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8991 | 16:57 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:00 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Scheduled | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Scheduled | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | Scheduled | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:17 | Scheduled | |
Orlando (MCO) | Azul | AD7690 | 17:17 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1339 | 17:30 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Scheduled | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1329 expand_more(1) | 18:10 | Scheduled | |
Miami (MIA) | Iberia | IB4788 | 18:10 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4721 expand_more(1) | 18:19 | Scheduled | |
Beef Island (EIS) | JetBlue | B65384 | 18:19 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Scheduled | |
Higuey (PUJ) | JetBlue | B62732 | 18:24 | Scheduled | |
Madrid (MAD) | Iberia | IB379 expand_more(5) | 18:30 | Scheduled | |
Madrid (MAD) | Aer Lingus | EI5881 | 18:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:40 | Scheduled | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | Scheduled | |
Raleigh (RDU) | JetBlue | B61903 | 19:50 | Scheduled | |
Miami (MIA) | Frontier | F92284 expand_more(1) | 19:56 | Scheduled | |
Miami (MIA) | Volaris | Y42351 | 19:56 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 19:59 | Scheduled | |
Vieques (VQS) | JetBlue | B65199 | 19:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:19 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:19 | Scheduled | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Scheduled | |
Houston (IAH) | Air Canada | AC3079 | 20:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Scheduled | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2483 | 20:40 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6275 | 21:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 21:14 | Scheduled | |
Miami (MIA) | British Airways | BA5026 | 21:14 | Scheduled | |
Miami (MIA) | Iberia | IB4348 | 21:14 | Scheduled | |
New York (JFK) | JetBlue | B62903 expand_more(5) | 21:24 | Scheduled | |
New York (JFK) | Aer Lingus | EI5336 | 21:24 | Scheduled | |
New York (JFK) | El Al | LY8739 | 21:24 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2295 | 21:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR4167 | 21:24 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8995 | 21:24 | Scheduled | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 21:27 | Scheduled | |
Orlando (MCO) | Azul | AD7610 | 21:27 | Scheduled | |
Tampa (TPA) | JetBlue | B62751 | 21:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 21:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4605 | 21:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5853 | 21:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6492 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 21:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 21:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8090 | 21:59 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | Scheduled | |
Panama City (PTY) | KLM | KL3021 | 22:21 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4069 | 22:50 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61938 | 23:06 | Scheduled | |
Orlando (MCO) | JetBlue | B61433 expand_more(1) | 23:42 | Scheduled | |
Orlando (MCO) | Azul | AD7614 | 23:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2199 | 23:54 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:56 | Scheduled | |
New York (JFK) | Air Europa | UX3412 | 23:56 | Scheduled | |
New York (JFK) | Air France | AF5999 | 23:56 | Scheduled | |
New York (JFK) | El Al | LY4074 | 23:56 | Scheduled | |
New York (JFK) | KLM | KL6588 | 23:56 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:56 | Scheduled | |
New York (JFK) | WestJet | WS7474 | 23:56 | Scheduled | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | Scheduled | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | Scheduled | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2433 expand_more(2) | 23:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5443 | 23:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2367 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:11 | En-Route |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:11 | En-Route |
Philadelphia (PHL) | Frontier | F91015 | 01:59 | 02:00 | En-Route |
Boston (BOS) | JetBlue | B6192 expand_more(5) | 02:30 | 02:36 | En-Route |
Boston (BOS) | Aer Lingus | EI5283 | 02:30 | 02:36 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2057 | 02:30 | 02:36 | En-Route |
Boston (BOS) | Icelandair | FI7988 | 02:30 | 02:36 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5481 | 02:30 | 02:36 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4458 | 02:30 | 02:36 | En-Route |
Orlando (MCO) | Spirit Airlines | NK1805 | 02:49 | 02:54 | En-Route |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 03:16 | En-Route |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 03:09 | En-Route |
New York (JFK) | JetBlue | B6504 expand_more(7) | 03:03 | 03:13 | En-Route |
New York (JFK) | Aer Lingus | EI5339 | 03:03 | 03:13 | En-Route |
New York (JFK) | El Al | LY8738 | 03:03 | 03:13 | En-Route |
New York (JFK) | Etihad Airways | EY8410 | 03:03 | 03:13 | En-Route |
New York (JFK) | Hawaiian Airlines | HA2296 | 03:03 | 03:13 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5483 | 03:03 | 03:13 | En-Route |
New York (JFK) | Qatar Airways | QR4066 | 03:03 | 03:13 | En-Route |
New York (JFK) | Turkish Airlines | TK8536 | 03:03 | 03:13 | En-Route |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:40 | 03:51 | En-Route |
Orlando (MCO) | Volaris | Y42255 | 03:40 | 03:51 | En-Route |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:58 | En-Route |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 05:12 | En-Route |
Orlando (MCO) | Southwest Airlines | WN2290 | 05:05 | 05:26 | En-Route |
Philadelphia (PHL) | American Airlines | AA1147 expand_more(2) | 05:30 | 05:39 | En-Route |
Philadelphia (PHL) | British Airways | BA1838 | 05:30 | 05:39 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2639 | 05:30 | 05:39 | En-Route |
Miami (MIA) | Frontier | F92283 expand_more(1) | 05:30 | 05:46 | En-Route |
Miami (MIA) | Volaris | Y42350 | 05:30 | 05:46 | En-Route |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | 05:23 | En-Route |
Panama City (PTY) | KLM | KL3015 | 05:31 | 05:23 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1661 | 05:45 | Scheduled | |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 06:00 | Scheduled | |
Orlando (MCO) | Azul | AD7628 | 06:00 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | 05:51 | En-Route |
New York (JFK) | JetBlue | B62904 expand_more(5) | 06:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | Scheduled | |
New York (JFK) | El Al | LY8736 | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61454 expand_more(1) | 06:04 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7721 | 06:04 | Scheduled | |
New York (JFK) | Frontier | F93546 | 06:22 | Scheduled | |
St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1754 | 06:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2817 expand_more(2) | 07:00 | Scheduled | |
Miami (MIA) | British Airways | BA5650 | 07:00 | Scheduled | |
Miami (MIA) | Iberia | IB4381 | 07:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1854 expand_more(5) | 07:00 | Scheduled | |
New York (JFK) | Air Europa | UX3409 | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4075 | 07:00 | Scheduled | |
