Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Antigua and Barbuda 2 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Windsor Locks (BDL) | JetBlue | B6275 | 00:08 | Scheduled | |
| Tampa (TPA) | JetBlue | B6751 | 00:09 | Scheduled | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00:13 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | Scheduled | |
| New York (JFK) | British Airways | BA8339 | 00:13 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | Scheduled | |
| New York (JFK) | LOT | LO5729 | 00:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | Scheduled | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:15 | Scheduled | |
| Miami (MIA) | Volaris | Y42594 | 00:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2708 | 00:15 | Scheduled | |
| Tampa (TPA) | Frontier | F92216 | 00:37 | Scheduled | |
| Baltimore (BWI) | Frontier | F92266 | 00:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN104 | 00:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01:25 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7710 | 01:25 | Scheduled | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:09 | Scheduled | |
| Orlando (MCO) | Volaris | Y42810 | 02:09 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91726 | 03:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:25 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | Delayed | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:13 | Landed |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 07:56 | Scheduled | |
| Orlando (MCO) | Azul | AD7691 | 07:56 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | Scheduled | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:09 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08:09 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Scheduled | |
| New York (JFK) | JetBlue | B6403 expand_more(4) | 08:47 | Scheduled | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | Scheduled | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08:56 | Scheduled | |
| Orlando (MCO) | Azul | AD7745 | 08:56 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN590 | 09:10 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7521 | 09:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 09:39 | Scheduled | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | Scheduled | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | Cancelled | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:56 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:56 | Scheduled | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:58 | Scheduled | |
| Orlando (MCO) | Azul | AD7694 | 09:58 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6761 expand_more(3) | 10:01 | Scheduled | |
| Boston (BOS) | Icelandair | FI7953 | 10:01 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 10:01 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:01 | Scheduled | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP327 | 10:50 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:02 | Scheduled | |
| Miami (MIA) | British Airways | BA5025 | 11:02 | Scheduled | |
| Miami (MIA) | Iberia | IB4347 | 11:02 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | Scheduled | |
| Culebra (CPX) | JetBlue | B65106 | 11:17 | Scheduled | |
| Culebra (CPX) | United Airlines | UA6401 | 11:17 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 11:30 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6635 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL6402 | 11:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7392 | 11:44 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 11:49 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Scheduled | |
| Washington (DCA) | JetBlue | B61347 | 12:02 | Scheduled | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | Scheduled | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Scheduled | |
| Toronto (YYZ) | Air Canada Cargo | AC7262 | 12:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 12:54 | Scheduled | |
| Boston (BOS) | El Al | LY4053 | 12:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | Scheduled | |
| Higuey (PUJ) | Eastern Air Express | BBQ7512 | 13:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:04 | 12:47 | Landed |
| Detroit (DTW) | WestJet | WS8698 | 13:04 | 12:47 | Landed |
| Beef Island (EIS) | Air Flamenco | F42204 | 13:13 | 12:41 | Landed |
| Orlando (MCO) | Frontier | F92250 | 13:16 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | Scheduled | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q910 | 13:18 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6320 | 13:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8683 | 13:31 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | 12:55 | Landed |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13:32 | 12:55 | Landed |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | Scheduled | |
| Culebra (CPX) | JetBlue | B65926 | 13:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7955 | 13:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:42 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:42 | Scheduled | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7600 | 13:57 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7505 | 13:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | Delayed | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | Delayed | |
| Tampa (TPA) | JetBlue | B61751 | 14:06 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Scheduled | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Scheduled | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 14:14 | Scheduled | |
| New York (JFK) | Icelandair | FI7805 | 14:14 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7270 | 14:14 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62332 | 14:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F92082 | 14:15 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Scheduled | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Scheduled | |
| Jacksonville (JAX) | Frontier | F93306 | 14:29 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:30 | Cancelled | |
| Higuey (PUJ) | Arajet | DM1000 | 14:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 14:55 | Scheduled | |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 15:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8029 | 15:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7286 | 15:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4063 | 15:10 | Scheduled | |
| Medellin (MDE) | avianca | AV230 | 15:15 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY783 | 15:18 | Scheduled | |
| St. John's (ANU) | Mountain Air Cargo | MTN8905 | 15:20 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | Scheduled | |
| Vieques (VQS) | JetBlue | B65947 | 15:24 | Scheduled | |
| Newark (EWR) | JetBlue | B61889 | 15:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7689 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Cancelled | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | Cancelled | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Scheduled | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA2581 expand_more(2) | 15:47 | Scheduled | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9605 | 15:47 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:50 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15:50 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP220 | 15:55 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91166 | 15:55 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:56 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:58 | Scheduled | |
| New York (JFK) | JetBlue | B6703 expand_more(2) | 16:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8044 | 16:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3965 | 16:00 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | Scheduled | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:29 | Scheduled | |
| New York (JFK) | El Al | LY4076 | 16:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:29 | Scheduled | |
| New York (JFK) | WestJet | WS8731 | 16:29 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 16:30 | Scheduled | |
| Higuey (PUJ) | Eastern Air Express | BBQ7514 | 16:39 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Scheduled | |
| Dominica (DOM) | Mountain Air Cargo | MTN7105 | 16:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6261 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8687 | 16:46 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 16:49 | Scheduled | |
| Orlando (MCO) | Frontier | F91824 | 16:59 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4541 expand_more(1) | 17:03 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65944 | 17:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN396 | 17:05 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:09 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65193 | 17:09 | Scheduled | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | Scheduled | |
| Bogota (BOG) | GOL | G36662 | 17:10 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | Scheduled | |
| Vieques (VQS) | JetBlue | B65948 | 17:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 17:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 17:24 | Scheduled | |
| St Croix Island (STX) | JetBlue | B62632 | 17:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7690 | 17:25 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | Scheduled | |
| St. John's (ANU) | Air Flamenco | F49182 | 17:29 | Scheduled | |
| Charlotte (CLT) | Frontier | F93004 expand_more(1) | 17:33 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42268 | 17:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | Delayed | |
| Higuey (PUJ) | Frontier | F938 | 17:44 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65744 | 17:45 | Scheduled | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP582 | 17:52 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:55 | Scheduled | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 18:04 | Scheduled | |
| Windsor Locks (BDL) | Frontier | F94420 | 18:05 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | Scheduled | |
| Culebra (CPX) | JetBlue | B65197 | 18:10 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 18:15 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA3165 expand_more(2) | 18:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4224 | 18:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2276 | 18:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2703 | 18:25 | Scheduled | |
| Santiago (STI) | JetBlue | B61608 | 18:26 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62941 | 18:27 | Scheduled | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 18:50 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5881 | 18:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8527 | 18:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA4249 | 18:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY5649 | 18:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 18:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 18:53 | Scheduled | |
| Medellin (MDE) | JetBlue | B61704 | 19:11 | Scheduled | |
| Norfolk (ORF) | JetBlue | B6929 | 19:32 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I7508 | 19:34 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 00:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4528 | 00:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2592 expand_more(1) | 00:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6801 | 00:57 | Scheduled | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2495 expand_more(2) | 02:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4831 | 02:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9838 | 02:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B6234 expand_more(1) | 02:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7727 | 02:20 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:06 | Scheduled | |
| Orlando (MCO) | Volaris | Y42257 | 03:06 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3717 | 05:00 | Scheduled | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 05:07 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5343 | 05:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8407 | 05:07 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4070 | 05:07 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(2) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 05:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9341 | 05:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3721 | 05:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | Scheduled | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | Scheduled | |
| Tampa (TPA) | JetBlue | B6452 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6562 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8372 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4056 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | Scheduled | |
| New York (EWR) | JetBlue | B62890 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4400 | 06:00 | Scheduled | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42499 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3730 | 06:00 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2817 expand_more(2) | 06:01 | Scheduled | |
| Miami (MIA) | British Airways | BA5650 | 06:01 | Scheduled | |
| Miami (MIA) | Iberia | IB4381 | 06:01 | Scheduled | |
| Orlando (MCO) | JetBlue | B61434 expand_more(2) | 06:01 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5277 | 06:01 | Scheduled | |
| Orlando (MCO) | Azul | AD7749 | 06:01 | Scheduled | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3063 | 06:21 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2442 | 06:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91015 | 06:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3187 | 07:00 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | Scheduled | |
| Jacksonville (JAX) | Frontier | F93305 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3095 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Scheduled | |
