Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 37 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:04 | Delayed | |
| Dallas (DFW) | American Airlines | AA702 expand_more(3) | 00:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 00:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4298 | 00:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7827 | 00:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | Delayed | |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | Delayed | |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | Delayed | |
| Boston (BOS) | JetBlue | B6561 expand_more(4) | 00:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5286 | 00:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8331 | 00:40 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 00:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 00:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2674 | 00:50 | Scheduled | |
| Atlanta (ATL) | Frontier | F92082 | 00:59 | Delayed | |
| New York (JFK) | JetBlue | B6703 expand_more(6) | 01:17 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5338 | 01:17 | Scheduled | |
| New York (JFK) | British Airways | BA8339 | 01:17 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8041 | 01:17 | Scheduled | |
| New York (JFK) | Icelandair | FI7805 | 01:17 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3965 | 01:17 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8995 | 01:17 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61475 | 01:18 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 01:32 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7772 | 01:32 | Scheduled | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 01:56 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 01:56 | Scheduled | |
| Orlando (MCO) | JetBlue | B62133 expand_more(2) | 02:36 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5270 | 02:36 | Scheduled | |
| Orlando (MCO) | Azul | AD7775 | 02:36 | Scheduled | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:46 | Delayed | |
| Orlando (MCO) | Volaris | Y42810 | 02:46 | Delayed | |
| New York (JFK) | JetBlue | B6403 expand_more(6) | 03:27 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5342 | 03:27 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8281 | 03:27 | Scheduled | |
| New York (JFK) | Icelandair | FI7959 | 03:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4093 | 03:27 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:27 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8991 | 03:27 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
| Dallas (DFW) | Frontier | F94250 expand_more(1) | 06:44 | Scheduled | |
| Dallas (DFW) | Volaris | Y42674 | 06:44 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(1) | 08:00 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6420 | 08:00 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:27 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 08:41 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5881 | 09:05 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(1) | 09:12 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Cancelled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:25 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 09:28 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 09:33 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7441 | 09:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA3111 expand_more(3) | 09:38 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4531 | 09:38 | Scheduled | |
| Miami (MIA) | British Airways | BA5025 | 09:38 | Scheduled | |
| Miami (MIA) | Iberia | IB4348 | 09:38 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY644 | 09:40 | Cancelled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2441 | 09:50 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 | 09:51 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2821 | 09:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91166 | 09:53 | Scheduled | |
| Orlando (MCO) | JetBlue | B61233 expand_more(2) | 09:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7788 | 09:55 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4553 | 09:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 10:02 | Scheduled | |
| Boston (BOS) | Icelandair | FI7953 | 10:02 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 10:02 | Scheduled | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2862 | 10:30 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8221 | 10:30 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(1) | 10:38 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6406 | 10:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA1893 expand_more(4) | 10:41 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4644 | 10:41 | Scheduled | |
| Miami (MIA) | British Airways | BA5024 | 10:41 | Scheduled | |
| Miami (MIA) | GOL | G33667 | 10:41 | Scheduled | |
| Miami (MIA) | Iberia | IB4140 | 10:41 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP222 | 10:46 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62475 | 10:58 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:02 | Scheduled | |
| Charlotte Amalie (STT) | United Airlines | UA6414 | 11:02 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:05 | Cancelled | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(1) | 11:10 | Scheduled | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B6933 expand_more(1) | 11:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7787 | 11:14 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62632 | 11:24 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ213 | 11:35 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:35 | Scheduled | |
| New York (JFK) | JetBlue | B61803 | 11:39 | Scheduled | |
| Newark (EWR) | United Airlines | UA1460 expand_more(2) | 11:50 | Scheduled | |
| Newark (EWR) | Air Canada | AC5427 | 11:50 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7830 | 11:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7661 | 11:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2863 | 11:50 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 12:07 | Scheduled | |
| St Croix Island (STX) | United Airlines | UA6403 | 12:07 | Scheduled | |
| Boston (BOS) | JetBlue | B6261 expand_more(1) | 12:08 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4403 | 12:08 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2781 | 12:14 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(1) | 12:18 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6419 | 12:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA2141 expand_more(4) | 12:25 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6136 | 12:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5023 | 12:25 | Scheduled | |
| Miami (MIA) | GOL | G33775 | 12:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4970 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 | 12:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7185 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 12:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7364 | 12:42 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8141 | 12:42 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM187 | 12:44 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8351 expand_more(1) | 12:48 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6418 | 12:48 | Scheduled | |
| Washington (DCA) | JetBlue | B61347 | 12:50 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 12:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:55 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:55 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:55 | Scheduled | |
| Tampa (TPA) | JetBlue | B62751 | 12:55 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2981 | 12:59 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91016 | 13:00 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP327 | 13:14 | Scheduled | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3791 | 13:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1962 | 13:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1718 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 13:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC5301 | 13:32 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6635 | 13:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1780 | 13:43 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4501 | 13:44 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5901 | 13:45 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:45 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 13:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 13:53 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62929 | 13:53 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 | 13:54 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94916 | 13:59 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2841 | 14:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 14:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS8698 | 14:09 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(1) | 14:11 | Scheduled | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Scheduled | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 14:22 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4150 | 14:22 | Scheduled | |
| Miami (MIA) | Iberia | IB4059 | 14:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:29 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7774 | 14:29 | Scheduled | |
| Orlando (MCO) | Frontier | F92250 | 14:32 | Scheduled | |
| Orlando (MCO) | JetBlue | B6233 expand_more(1) | 14:34 | Scheduled | |
| Orlando (MCO) | Azul | AD7777 | 14:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2940 | 14:40 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ205 | 14:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC7267 | 01:35 | Cancelled | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 02:05 | Scheduled | |
| New York (EWR) | Air Canada | AC5414 | 02:05 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Scheduled | |
| New York (JFK) | JetBlue | B6304 expand_more(6) | 03:29 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5353 | 03:29 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8360 | 03:29 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 03:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7283 | 03:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4066 | 03:29 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8530 | 03:29 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92695 | 03:36 | Scheduled | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 03:42 | Scheduled | |
| Miami (MIA) | Volaris | Y42097 | 03:42 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Scheduled | |
| Santo Domingo (SDQ) | Air Transport International | 8C1233 | 04:55 | 02:36 | En-Route |
| Boston (BOS) | JetBlue | B6162 expand_more(5) | 05:01 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5285 | 05:01 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8012 | 05:01 | Scheduled | |
| Boston (BOS) | Icelandair | FI7990 | 05:01 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:01 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 05:01 | Scheduled | |
| Orlando (MCO) | JetBlue | B6834 expand_more(1) | 05:01 | Scheduled | |
| Orlando (MCO) | Azul | AD6896 | 05:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F92871 | 05:19 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:34 | Scheduled | |
| Panama City (PTY) | KLM | KL3015 | 05:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4666 | 05:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD6889 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61604 expand_more(6) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5341 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8422 | 06:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7996 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4086 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8538 | 06:00 | Scheduled | |
| Tampa (TPA) | JetBlue | B62752 | 06:00 | Scheduled | |
| Baltimore (BWI) | Frontier | F92265 | 06:00 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Scheduled | |
| Aguadilla (BQN) | Mountain Air Cargo | MTN971 | 06:00 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B62930 | 06:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA1501 expand_more(3) | 06:05 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4683 | 06:05 | Scheduled | |
| Miami (MIA) | British Airways | BA6611 | 06:05 | Scheduled | |
| Miami (MIA) | Iberia | IB4525 | 06:05 | Scheduled | |
| New York (EWR) | JetBlue | B62390 expand_more(1) | 06:05 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4526 | 06:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3957 | 06:05 | Scheduled | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(2) | 06:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7654 | 06:23 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3944 | 06:35 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8751 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(2) | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6605 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3324 | 07:05 | Scheduled | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07:17 | Scheduled | |
| Orlando (MCO) | Volaris | Y42499 | 07:17 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 | 07:25 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR4012 | 07:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3948 | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 07:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC3299 | 07:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:40 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7697 | 07:40 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61476 | 07:45 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8151 | 08:00 | Scheduled | |
| Punta Cana (PUJ) | Frontier | F9239 | 08:00 | Scheduled | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | Scheduled | |
| St. Croix (STX) | Cape Air | 9K2491 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 08:05 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD6886 | 08:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 08:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC5284 | 08:05 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2884 expand_more(3) | 08:25 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS6031 | 08:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5654 | 08:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4381 | 08:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 08:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5449 | 08:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 08:25 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2951 | 08:28 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM524 | 08:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA508 expand_more(2) | 08:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4691 | 08:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1838 | 08:30 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B62631 | 08:35 | Scheduled | |
| La Romana (LRM) | Airshare | XSR719 | 08:42 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:52 | Scheduled | |
| Washington (IAD) | Frontier | F91939 | 08:53 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ202 | 09:05 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ212 | 09:05 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8271 | 09:11 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 | 09:30 | Scheduled | |
| Norfolk (ORF) | JetBlue | B6928 | 09:30 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ102 | 09:55 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ122 | 09:55 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4431 | 09:57 | Scheduled | |
| Orlando (MCO) | JetBlue | B6934 expand_more(1) | 10:00 | Scheduled | |
| Orlando (MCO) | Azul | AD6897 | 10:00 | Scheduled | |
| Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(1) | 10:13 | Scheduled | |
| Virgin Gorda (VIJ) | United Airlines | UA6416 | 10:13 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3111 expand_more(3) | 10:32 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4531 | 10:32 | Scheduled | |
| Miami (MIA) | British Airways | BA5650 | 10:32 | Scheduled | |
| Miami (MIA) | Iberia | IB4378 | 10:32 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2831 | 10:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61754 expand_more(1) | 10:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7798 | 10:50 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8051 | 10:51 | Scheduled | |
| Tampa (TPA) | Frontier | F92215 | 11:13 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ152 | 11:15 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ162 | 11:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3949 | 11:20 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4411 | 11:23 | Scheduled | |
| Medellin (MDE) | JetBlue | B61703 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1893 expand_more(3) | 11:31 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4644 | 11:31 | Scheduled | |
| Miami (MIA) | British Airways | BA5651 | 11:31 | Scheduled | |
| Miami (MIA) | Iberia | IB4132 | 11:31 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2791 | 11:40 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP223 | 11:46 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 11:54 | Scheduled | |
| Tampa (TPA) | JetBlue | B62352 | 11:55 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q386 | 12:00 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8091 | 12:03 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5911 | 12:05 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ204 | 12:10 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ214 | 12:10 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q200 | 12:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6862 expand_more(5) | 12:15 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5289 | 12:15 | Scheduled | |
| Boston (BOS) | Icelandair | FI7988 | 12:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4037 | 12:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 12:15 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8938 | 12:15 | Scheduled | |
| Naples (APF) | Flexjet | LXJ607 | 12:21 | Scheduled | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 12:30 | Scheduled | |
