Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 49 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Puerto Rico 4 Connecting Airports
- airplanemode_active Antigua and Barbuda 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2522 | 00:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6653 expand_more(1) | 00:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 00:10 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK655 | 00:34 | Delayed | |
| Windsor Locks (BDL) | JetBlue | B61475 | 00:46 | Scheduled | |
| Orlando (MCO) | JetBlue | B62133 expand_more(2) | 00:46 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5270 | 00:46 | Scheduled | |
| Orlando (MCO) | Azul | AD7694 | 00:46 | Scheduled | |
| Charlotte (CLT) | Frontier | F93004 expand_more(1) | 00:48 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42504 | 00:48 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62153 expand_more(1) | 01:12 | 00:58 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7765 | 01:12 | 00:58 | Landed |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 01:21 | Scheduled | |
| Miami (MIA) | Volaris | Y42362 | 01:21 | Scheduled | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 01:35 | Delayed | |
| New York (JFK) | Aer Lingus | EI5344 | 01:35 | Delayed | |
| New York (JFK) | Etihad Airways | EY8365 | 01:35 | Delayed | |
| New York (JFK) | Qatar Airways | QR4089 | 01:35 | Delayed | |
| New York (JFK) | Turkish Airlines | TK8993 | 01:35 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN2608 | 01:40 | Delayed | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:13 | 01:58 | Landed |
| Orlando (MCO) | Volaris | Y42810 | 02:13 | 01:58 | Landed |
| New York (JFK) | JetBlue | B6403 expand_more(9) | 02:27 | Delayed | |
| New York (JFK) | Aer Lingus | EI5342 | 02:27 | Delayed | |
| New York (JFK) | British Airways | BA8339 | 02:27 | Delayed | |
| New York (JFK) | Etihad Airways | EY8044 | 02:27 | Delayed | |
| New York (JFK) | Icelandair | FI7959 | 02:27 | Delayed | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 02:27 | Delayed | |
| New York (JFK) | Kenya Airways | KQ7286 | 02:27 | Delayed | |
| New York (JFK) | Qatar Airways | QR4197 | 02:27 | Delayed | |
| New York (JFK) | TAP Air Portugal | TP4405 | 02:27 | Delayed | |
| New York (JFK) | Turkish Airlines | TK8991 | 02:27 | Delayed | |
| Chicago (ORD) | Spirit Airlines | NK586 | 02:29 | Delayed | |
| Chicago (ORD) | American Airlines | AA1060 expand_more(2) | 04:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6689 | 04:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9324 | 04:24 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(2) | 05:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 05:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7747 | 05:28 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Scheduled | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Scheduled | |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:29 | Scheduled | |
| Orlando (MCO) | Azul | AD7691 | 08:29 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 08:32 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 08:32 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Scheduled | |
| Tampa (TPA) | JetBlue | B62751 | 08:46 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK460 | 08:53 | Scheduled | |
| Orlando (MCO) | Frontier | F92250 | 08:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA993 expand_more(3) | 09:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5025 | 09:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4140 | 09:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(4) | 09:01 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2043 | 09:01 | Scheduled | |
| Boston (BOS) | Icelandair | FI7955 | 09:01 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 09:01 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 09:01 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 09:05 | Scheduled | |
| Culebra (CPX) | JetBlue | B65140 | 09:05 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 09:12 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65913 | 09:12 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6409 | 09:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1261 | 09:15 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 09:22 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65107 | 09:22 | Scheduled | |
| St Croix Island (STX) | United Airlines | UA6403 | 09:22 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:40 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY644 | 09:40 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91016 | 09:45 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK3011 | 09:54 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Scheduled | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK3906 | 10:10 | Scheduled | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 10:30 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65129 | 10:38 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2674 | 10:40 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:45 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:45 | Scheduled | |
| Anguilla (AXA) | Tradewind Aviation | TJ601 | 10:47 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 10:48 | Scheduled | |
| Providence (PVD) | JetBlue | B6525 | 10:50 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(1) | 10:52 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65183 | 10:52 | Scheduled | |
| New York (JFK) | JetBlue | B61803 expand_more(3) | 10:54 | Scheduled | |
| New York (JFK) | Icelandair | FI7805 | 10:54 | Scheduled | |
| New York (JFK) | LOT | LO5729 | 10:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3953 | 10:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 10:56 | Scheduled | |
| Miami (MIA) | British Airways | BA5023 | 10:56 | Scheduled | |
| Miami (MIA) | Iberia | IB4970 | 10:56 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:00 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:00 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:00 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK2207 | 11:07 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:07 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65947 | 11:07 | Scheduled | |
| Buffalo (BUF) | JetBlue | B6635 | 11:09 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:10 | Scheduled | |
| Culebra (CPX) | JetBlue | B65106 | 11:10 | Scheduled | |
| Culebra (CPX) | United Airlines | UA6401 | 11:10 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2701 expand_more(2) | 11:15 | Scheduled | |
| Vieques (VQS) | JetBlue | B65722 | 11:15 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6405 | 11:15 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ901 | 11:25 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ454 | 11:26 | Scheduled | |
| Atlanta (ATL) | Frontier | F92872 | 11:27 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ203 | 11:30 | Scheduled | |
| Washington (DCA) | JetBlue | B61347 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL6402 | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8997 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7474 | 11:46 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK571 | 11:49 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Scheduled | |
| Beef Island (EIS) | Tradewind Aviation | TJ951 | 12:06 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:07 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:07 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65383 | 12:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 12:15 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 12:17 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:17 | Scheduled | |
| Vieques (VQS) | JetBlue | B65198 | 12:17 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6414 | 12:17 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP327 | 12:20 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62632 | 12:29 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Scheduled | |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 12:31 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 12:31 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:32 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 12:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:33 | Scheduled | |
| Miami (MIA) | British Airways | BA5024 | 12:33 | Scheduled | |
| Miami (MIA) | Iberia | IB4059 | 12:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2433 | 12:40 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Scheduled | |
| Tampa (TPA) | Frontier | F93980 | 12:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1665 | 12:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 12:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7802 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 13:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7955 | 13:27 | Scheduled | |
| New York (JFK) | JetBlue | B61003 expand_more(3) | 13:36 | Scheduled | |
| New York (JFK) | Icelandair | FI7811 | 13:36 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7270 | 13:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4179 | 13:36 | Scheduled | |
| Orlando (MCO) | JetBlue | B61353 expand_more(1) | 13:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7417 | 13:38 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2721 expand_more(1) | 13:38 | Scheduled | |
| Vieques (VQS) | JetBlue | B65959 | 13:38 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:45 | Scheduled | |
| Culebra (CPX) | JetBlue | B65926 | 13:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
| Anguilla (AXA) | Tradewind Aviation | TJ603 | 13:47 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62475 | 13:50 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM500 | 13:50 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Tradewind Aviation | TJ903 | 13:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK587 | 01:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2519 expand_more(1) | 01:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4313 | 01:30 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK656 | 01:39 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK463 | 01:45 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | Scheduled | |
| Boston (BOS) | JetBlue | B6662 expand_more(2) | 02:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5283 | 02:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2076 | 02:30 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:08 | Scheduled | |
| Orlando (MCO) | Volaris | Y42257 | 03:08 | Scheduled | |
| New York (JFK) | JetBlue | B6304 expand_more(3) | 03:26 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5353 | 03:26 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7285 | 03:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4066 | 03:26 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6954 expand_more(1) | 04:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7614 | 04:10 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3063 | 05:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3597 | 05:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6834 expand_more(2) | 05:01 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5271 | 05:01 | Scheduled | |
| Orlando (MCO) | Azul | AD7685 | 05:01 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61476 | 05:01 | Scheduled | |
| New York (JFK) | JetBlue | B62104 expand_more(5) | 05:01 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5343 | 05:01 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8422 | 05:01 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7283 | 05:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4184 | 05:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8538 | 05:01 | Scheduled | |
| Tampa (TPA) | JetBlue | B62752 | 05:01 | Scheduled | |
| Boston (BOS) | JetBlue | B6162 expand_more(6) | 05:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5285 | 05:10 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8285 | 05:10 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2290 | 05:10 | Scheduled | |
| Boston (BOS) | Icelandair | FI7988 | 05:10 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 05:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4458 | 05:10 | Scheduled | |
| New York (EWR) | JetBlue | B62390 expand_more(1) | 05:13 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4526 | 05:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6754 expand_more(1) | 05:19 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7669 | 05:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA439 expand_more(2) | 05:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4140 | 05:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8709 | 05:28 | Scheduled | |
| Tampa (TPA) | Frontier | F92215 | 05:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3107 | 05:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:37 | Scheduled | |
| Panama City (PTY) | KLM | KL3015 | 05:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA2560 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4764 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61604 expand_more(7) | 06:01 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5341 | 06:01 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8310 | 06:01 | Scheduled | |
| New York (JFK) | Icelandair | FI7973 | 06:01 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5483 | 06:01 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4086 | 06:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8532 | 06:01 | Scheduled | |
| New York (EWR) | Frontier | F93111 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1879 expand_more(2) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3433 | 06:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5354 | 06:15 | Scheduled | |
| Baltimore (BWI) | Frontier | F92265 | 06:15 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B62930 | 06:30 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Scheduled | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3298 expand_more(3) | 06:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6703 | 06:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4087 | 06:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7654 | 06:33 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ100 | 06:45 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61048 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(3) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4075 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4924 | 07:00 | Scheduled | |
| New York (JFK) | WestJet | WS8752 | 07:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK904 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1353 | 07:00 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2035 expand_more(2) | 07:11 | Scheduled | |
| Miami (MIA) | British Airways | BA5651 | 07:11 | Scheduled | |
| Miami (MIA) | Iberia | IB4919 | 07:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA2022 expand_more(1) | 07:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC5284 | 07:20 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Scheduled | |
| Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61637 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 07:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8749 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3324 | 07:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(2) | 07:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5449 | 07:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9895 | 07:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6554 expand_more(1) | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7676 | 08:00 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 08:00 | Scheduled | |
| St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:00 | Scheduled | |
| St. Croix (STX) | JetBlue | B65148 | 08:00 | Scheduled | |
| St. Croix (STX) | United Airlines | UA6429 | 08:00 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 08:00 | Scheduled | |
| St. Thomas (STT) | JetBlue | B65351 | 08:00 | Scheduled | |
| Norfolk (ORF) | JetBlue | B6928 | 08:15 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ160 | 08:15 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:15 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2671 expand_more(1) | 08:28 | Scheduled | |
| Vieques (VQS) | JetBlue | B65714 | 08:28 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ202 | 09:00 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8031 expand_more(1) | 09:11 | Scheduled | |
| St. Thomas (STT) | JetBlue | B65182 | 09:11 | Scheduled | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q325 | 09:30 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:30 | Scheduled | |
| Isla De Culebra (CPX) | JetBlue | B65968 | 09:30 | Scheduled | |
