Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 29 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | Frontier | F93573 | 01:58 | 02:02 | Landed |
Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:34 | 02:15 | Landed |
Orlando (MCO) | Volaris | Y42752 | 02:34 | 02:15 | Landed |
Miami (MIA) | 7Air Cargo | TXG451 | 04:19 | 04:13 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:27 | 04:34 | Landed |
St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:04 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 06:41 | Landed |
St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 07:11 | Landed |
Vieques (VQS) | Cape Air | 9K2961 | 07:24 | 07:12 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 08:24 | 08:16 | Landed |
Charlotte Amalie (STT) | JetBlue | B65969 | 08:24 | 08:16 | Landed |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:13 | Landed |
Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:13 | Landed |
Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:39 | 08:19 | Landed |
Beef Island (EIS) | JetBlue | B65913 | 08:39 | 08:19 | Landed |
Beef Island (EIS) | United Airlines | UA6409 | 08:39 | 08:19 | Landed |
Culebra (CPX) | Cape Air | 9K5881 expand_more(1) | 08:49 | Cancelled | |
Culebra (CPX) | JetBlue | B65140 | 08:49 | Cancelled | |
Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:09 | 08:51 | Landed |
Orlando (MCO) | Azul | AD7694 | 09:09 | 08:51 | Landed |
Vieques (VQS) | Cape Air | 9K2901 expand_more(1) | 09:09 | 08:53 | Landed |
Vieques (VQS) | United Airlines | UA6420 | 09:09 | 08:53 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | 08:56 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | Unknown | |
Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | Cancelled | |
New York (JFK) | Frontier | F93547 | 09:56 | 10:19 | Landed |
Newark (EWR) | JetBlue | B61889 expand_more(1) | 10:10 | 09:49 | Landed |
Newark (EWR) | TAP Air Portugal | TP4407 | 10:10 | 09:49 | Landed |
St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 10:20 | 10:00 | Landed |
St Croix Island (STX) | JetBlue | B65107 | 10:20 | 10:00 | Landed |
St Croix Island (STX) | United Airlines | UA6403 | 10:20 | 10:00 | Landed |
Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 11:42 | Landed |
Austin (AUS) | Thrive | TIV799 | 10:34 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 10:42 | Unknown | |
Culebra (CPX) | JetBlue | B65106 | 10:42 | Unknown | |
Culebra (CPX) | United Airlines | UA6401 | 10:42 | Unknown | |
Santo Domingo (SDQ) | JetBlue | B61638 | 10:46 | 10:21 | Landed |
Charlotte Amalie (STT) | Air Flamenco | F42200 | 10:49 | 10:24 | Landed |
Orlando (MCO) | Southwest Airlines | WN670 | 10:50 | 10:41 | Landed |
Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:54 | 10:44 | Landed |
Mayaguez (MAZ) | JetBlue | B65370 | 10:54 | 10:44 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8281 expand_more(1) | 11:00 | 10:29 | Landed |
Charlotte Amalie (STT) | JetBlue | B65358 | 11:00 | 10:29 | Landed |
Miami (MIA) | American Airlines | AA1341 expand_more(2) | 11:11 | 11:04 | Landed |
Miami (MIA) | British Airways | BA5025 | 11:11 | 11:04 | Landed |
Miami (MIA) | Iberia | IB4347 | 11:11 | 11:04 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 11:25 | 11:12 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:30 | 11:13 | Landed |
Charlotte Amalie (STT) | JetBlue | B65974 | 11:30 | 11:13 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8082 | 11:40 | 11:35 | Landed |
White Plains (HPN) | JetBlue | B62601 | 11:45 | 11:26 | Landed |
Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:00 | 11:28 | Landed |
Newark (EWR) | Air Canada | AC5301 | 12:00 | 11:28 | Landed |
Philadelphia (PHL) | Frontier | F91016 | 12:01 | Delayed | |
Windsor Locks (BDL) | JetBlue | B61475 | 12:04 | Delayed | |
New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:13 | 11:33 | Landed |
New York (JFK) | El Al | LY4078 | 12:13 | 11:33 | Landed |
New York (JFK) | LATAM Airlines | LA8737 | 12:13 | 11:33 | Landed |
New York (JFK) | Virgin Atlantic | VS2755 | 12:13 | 11:33 | Landed |
Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 12:15 | 11:59 | Landed |
Boston (BOS) | El Al | LY4053 | 12:15 | 11:59 | Landed |
Washington (DCA) | JetBlue | B61347 | 12:15 | 11:57 | Landed |
Boston (BOS) | JetBlue | B6861 expand_more(4) | 12:17 | Scheduled | |
Boston (BOS) | El Al | LY8574 | 12:17 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2289 | 12:17 | Scheduled | |
Boston (BOS) | Icelandair | FI7955 | 12:17 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4469 | 12:17 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2781 | 12:22 | 11:52 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | Scheduled | |
Toronto (YYZ) | Air Canada Cargo | AC7262 | 12:35 | Delayed | |
Orlando (MCO) | JetBlue | B61233 expand_more(1) | 12:38 | Scheduled | |
Orlando (MCO) | Azul | AD7691 | 12:38 | Scheduled | |
New York (JFK) | JetBlue | B61603 expand_more(3) | 12:42 | Scheduled | |
New York (JFK) | El Al | LY8737 | 12:42 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2287 | 12:42 | Scheduled | |
New York (JFK) | Icelandair | FI7811 | 12:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2802 | 12:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1613 expand_more(2) | 12:47 | Scheduled | |
Miami (MIA) | British Airways | BA5024 | 12:47 | Scheduled | |
Miami (MIA) | Iberia | IB4059 | 12:47 | Scheduled | |
Higuey (PUJ) | JetBlue | B62832 | 12:47 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM187 | 12:59 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:00 | Scheduled | |
Culebra (CPX) | JetBlue | B65926 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6108 | 13:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS7955 | 13:16 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:29 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65909 | 13:29 | Scheduled | |
Beef Island (EIS) | Caribbean Airlines | BW292 | 13:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:52 | Scheduled | |
Beef Island (EIS) | JetBlue | B65355 | 13:52 | Scheduled | |
Beef Island (EIS) | United Airlines | UA6419 | 13:52 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:54 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7407 | 13:54 | Scheduled | |
Santo Domingo (SDQ) | Arajet | DM500 | 14:05 | 13:49 | Landed |
Orlando (MCO) | Southwest Airlines | WN3631 | 14:10 | Delayed | |
Orlando (MCO) | Spirit Airlines | NK1989 | 14:11 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:15 | 13:46 | Landed |
Mayaguez (MAZ) | JetBlue | B65371 | 14:15 | 13:46 | Landed |
Mayaguez (MAZ) | United Airlines | UA6411 | 14:15 | 13:46 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:25 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8221 expand_more(1) | 14:40 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65747 | 14:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC5630 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
Miami (MIA) | American Airlines | AA1329 expand_more(2) | 14:53 | Scheduled | |
Miami (MIA) | British Airways | BA5023 | 14:53 | Scheduled | |
Miami (MIA) | Iberia | IB4788 | 14:53 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1353 | 14:55 | Scheduled | |
New York (JFK) | JetBlue | B6503 expand_more(3) | 14:56 | Scheduled | |
New York (JFK) | Etihad Airways | EY8335 | 14:56 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2295 | 14:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR4087 | 14:56 | Scheduled | |
Medellin (MDE) | avianca | AV230 | 15:00 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2861 expand_more(2) | 15:09 | Scheduled | |
Vieques (VQS) | JetBlue | B65944 | 15:09 | Scheduled | |
Vieques (VQS) | United Airlines | UA6428 | 15:09 | Scheduled | |
Madrid (MAD) | Iberia | IB381 expand_more(2) | 15:10 | 14:53 | Landed |
Madrid (MAD) | American Airlines | AA8787 | 15:10 | 14:53 | Landed |
Madrid (MAD) | Qatar Airways | QR5353 | 15:10 | 14:53 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8261 expand_more(1) | 15:10 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65947 | 15:10 | Scheduled | |
Santiago (STI) | JetBlue | B61608 | 15:14 | 14:56 | Landed |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62538 | 15:25 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Scheduled | |
Culebra (CPX) | JetBlue | B65378 | 15:34 | Scheduled | |
Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Scheduled | |
Houston (IAH) | Air Canada | AC4830 | 15:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Scheduled | |
Dominica (DOM) | FedEx Feeder | MTN7105 | 15:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA783 | 15:52 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM142 | 15:58 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 16:10 | Scheduled | |
St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:20 | Scheduled | |
New York (JFK) | El Al | LY4076 | 16:20 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6117 | 16:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3162 | 16:20 | Scheduled | |
New York (JFK) | WestJet | WS7434 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7956 | 16:31 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Cancelled | |
New York (JFK) | JetBlue | B6803 expand_more(4) | 16:43 | Scheduled | |
New York (JFK) | El Al | LY8741 | 16:43 | Scheduled | |
New York (JFK) | Etihad Airways | EY8365 | 16:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4089 | 16:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8991 | 16:43 | Scheduled | |
Vieques (VQS) | Cape Air | 9K2941 | 16:44 | Scheduled | |
Bogota (BOG) | avianca | AV258 expand_more(1) | 16:50 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35885 | 16:50 | Scheduled | |
St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 17:00 | Scheduled | |
St Croix Island (STX) | JetBlue | B65183 | 17:00 | Scheduled | |
St Croix Island (STX) | United Airlines | UA6402 | 17:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:02 | Scheduled | |
Orlando (MCO) | Azul | AD7690 | 17:02 | Scheduled | |
Higuey (PUJ) | JetBlue | B62632 | 17:02 | 16:48 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 17:10 | 16:51 | Landed |
Charlotte Amalie (STT) | JetBlue | B65973 | 17:10 | 16:51 | Landed |
Charlotte Amalie (STT) | Cape Air | 9K8302 | 17:10 | 16:59 | Landed |
Beef Island (EIS) | Cape Air | 9K4561 expand_more(1) | 17:14 | Scheduled | |
Beef Island (EIS) | JetBlue | B65193 | 17:14 | Scheduled | |
Philipsburg (SXM) | Air Flamenco | F47101 | 17:15 | 16:17 | Landed |
St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN759 | 17:25 | Scheduled | |
Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:27 | Scheduled | |
Mayaguez (MAZ) | JetBlue | B65372 | 17:27 | Scheduled | |
St. John's (ANU) | FedEx Feeder | MTN7109 | 17:39 | Scheduled | |
Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 17:40 | Scheduled | |
Culebra (CPX) | JetBlue | B65197 | 17:40 | Scheduled | |
Pointe-a-pitre (PTP) | FedEx Feeder | MTN7112 | 17:43 | Scheduled | |
Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Scheduled | |
Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Scheduled | |
Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1364 expand_more(2) | 18:14 | Scheduled | |
Miami (MIA) | British Airways | BA5026 | 18:14 | Scheduled | |
Miami (MIA) | Iberia | IB4348 | 18:14 | Scheduled | |
Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Scheduled | |
Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Scheduled | |
Madrid (MAD) | Iberia | IB379 expand_more(4) | 18:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8527 | 18:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4249 | 18:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5649 | 18:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6911 | 18:30 | Scheduled | |
Medellin (MDE) | JetBlue | B61704 | 19:12 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61938 | 19:14 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1466 | 19:45 | Scheduled | |
St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Scheduled | |
Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 20:20 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7420 | 20:20 | Scheduled | |
Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Delayed | |
Houston (IAH) | Air Canada | AC3156 | 20:38 | Delayed | |
Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Delayed | |
Houston (IAH) | Lufthansa | LH7696 | 20:38 | Delayed | |
Miami (MIA) | Skybus | IOS8621 | 20:49 | Scheduled | |
Orlando (MCO) | JetBlue | B6133 expand_more(1) | 20:53 | Scheduled | |
Orlando (MCO) | Azul | AD7610 | 20:53 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1804 | 20:56 | Scheduled | |
New York (JFK) | JetBlue | B62903 expand_more(6) | 21:24 | Scheduled | |
New York (JFK) | Aer Lingus | EI5336 | 21:24 | Scheduled | |
New York (JFK) | British Airways | BA8339 | 21:24 | Scheduled | |
New York (JFK) | El Al | LY8739 | 21:24 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5482 | 21:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR4167 | 21:24 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8995 | 21:24 | Scheduled | |
Tampa (TPA) | JetBlue | B62751 | 21:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4605 | 22:00 | Scheduled | |
Atlanta (ATL) | Air France | AF5853 | 22:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6492 | 22:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6654 | 22:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8090 | 22:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:21 | Scheduled | |
Panama City (PTY) | KLM | KL3021 | 22:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN986 | 22:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3632 | 22:45 | Scheduled | |
Philadelphia (PHL) | Frontier | F94462 | 23:23 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:44 | Scheduled | |
New York (JFK) | Air Europa | UX3412 | 23:44 | Scheduled | |
New York (JFK) | Air France | AF5999 | 23:44 | Scheduled | |
New York (JFK) | El Al | LY4074 | 23:44 | Scheduled | |
New York (JFK) | KLM | KL6588 | 23:44 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3160 | 23:44 | Scheduled | |
New York (JFK) | WestJet | WS7474 | 23:44 | Scheduled | |
Newark (EWR) | United Airlines | UA1543 expand_more(2) | 23:57 | Scheduled | |
Newark (EWR) | Air Canada | AC5457 | 23:57 | Scheduled | |
Newark (EWR) | Lufthansa | LH7780 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:05 | 01:52 | En-Route |
New York (EWR) | Air Canada | AC5414 | 01:05 | 01:52 | En-Route |
St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | 02:47 | En-Route |
St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | 02:51 | En-Route |
Orlando (MCO) | Frontier | F91823 expand_more(1) | 03:39 | 03:39 | En-Route |
Orlando (MCO) | Volaris | Y42230 | 03:39 | 03:39 | En-Route |
St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | 04:20 | En-Route |
St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | 04:53 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1414 | 05:00 | 05:15 | En-Route |
Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:31 | 05:47 | En-Route |
Panama City (PTY) | KLM | KL3015 | 05:31 | 05:47 | En-Route |
Santo Domingo (SDQ) | JetBlue | B61637 | 06:00 | 06:00 | En-Route |
New York (JFK) | JetBlue | B62904 expand_more(6) | 06:00 | 06:07 | En-Route |
New York (JFK) | Aer Lingus | EI5343 | 06:00 | 06:07 | En-Route |
New York (JFK) | El Al | LY8738 | 06:00 | 06:07 | En-Route |
New York (JFK) | Etihad Airways | EY8411 | 06:00 | 06:07 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5483 | 06:00 | 06:07 | En-Route |
New York (JFK) | Qatar Airways | QR4080 | 06:00 | 06:07 | En-Route |
New York (JFK) | Turkish Airlines | TK8538 | 06:00 | 06:07 | En-Route |
Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Unknown | |
Miami (MIA) | 7Air Cargo | TXG450 | 06:00 | 06:02 | En-Route |
Miami (MIA) | American Airlines | AA3089 expand_more(2) | 06:10 | 06:14 | En-Route |
Miami (MIA) | British Airways | BA4707 | 06:10 | 06:14 | En-Route |
Miami (MIA) | Iberia | IB4378 | 06:10 | 06:14 | En-Route |
Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | 06:18 | En-Route |
Orlando (MCO) | Spirit Airlines | NK1805 | 06:44 | 07:26 | En-Route |
Orlando (MCO) | JetBlue | B61234 expand_more(1) | 07:00 | 07:09 | En-Route |
Orlando (MCO) | Azul | AD7628 | 07:00 | 07:09 | En-Route |
New York (JFK) | Delta Air Lines | DL1854 expand_more(6) | 07:00 | 07:24 | En-Route |
New York (JFK) | Air Europa | UX3409 | 07:00 | 07:24 | En-Route |
New York (JFK) | Air France | AF2297 | 07:00 | 07:24 | En-Route |
New York (JFK) | El Al | LY4075 | 07:00 | 07:24 | En-Route |
New York (JFK) | LATAM Airlines | LA8830 | 07:00 | 07:24 | En-Route |
New York (JFK) | Virgin Atlantic | VS1969 | 07:00 | 07:24 | En-Route |
New York (JFK) | WestJet | WS8501 | 07:00 | 07:24 | En-Route |
Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | 07:11 | En-Route |
Houston (IAH) | Air Canada | AC3095 | 07:00 | 07:11 | En-Route |
Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | 07:11 | En-Route |
Houston (IAH) | Lufthansa | LH7697 | 07:00 | 07:11 | En-Route |
St. Thomas (STT) | Cape Air | 9K8151 expand_more(1) | 07:15 | 07:25 | En-Route |
St. Thomas (STT) | JetBlue | B65743 | 07:15 | 07:25 | En-Route |
St. Thomas (STT) | Cape Air | 9K950 | 07:15 | 07:16 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1806 | 07:20 | 07:42 | En-Route |
Tampa (TPA) | JetBlue | B62752 | 07:25 | 07:30 | En-Route |
Isla De Culebra (CPX) | Cape Air | 9K5891 expand_more(1) | 07:25 | Cancelled | |
Isla De Culebra (CPX) | JetBlue | B65139 | 07:25 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:30 | 07:46 | En-Route |
Atlanta (ATL) | Aeromexico | AM4619 | 07:30 | 07:46 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8443 | 07:30 | 07:46 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:30 | 07:46 | En-Route |
Atlanta (ATL) | WestJet | WS8448 | 07:30 | 07:46 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3578 | 08:00 | 08:11 | En-Route |
Beef Island (EIS) | Air Cargo Carriers | 2Q600 | 08:00 | 09:26 | En-Route |
Vieques (VQS) | Cape Air | 9K2951 | 08:00 | 08:04 | En-Route |
Van Nuys (VNY) | STAjets | KFB60 | 08:15 | Scheduled | |
St. Thomas (STT) | Air Flamenco | F42201 | 08:30 | 08:52 | En-Route |
St. Croix (STX) | Cape Air | 9K2411 expand_more(2) | 08:49 | 08:58 | En-Route |
St. Croix (STX) | JetBlue | B65148 | 08:49 | 08:58 | En-Route |
St. Croix (STX) | United Airlines | UA6429 | 08:49 | 08:58 | En-Route |
Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:52 | 09:05 | En-Route |
Mayaguez (MAZ) | JetBlue | B65369 | 08:52 | 09:05 | En-Route |
St. Jean (SBH) | Tradewind Aviation | TJ150 | 08:55 | Unknown | |
Isla De Culebra (CPX) | Cape Air | 9K5871 expand_more(1) | 09:19 | 09:02 | En-Route |
Isla De Culebra (CPX) | JetBlue | B65968 | 09:19 | 09:02 | En-Route |
Beef Island (EIS) | Cape Air | 9K4431 expand_more(1) | 09:24 | 09:22 | En-Route |
Beef Island (EIS) | JetBlue | B65146 | 09:24 | 09:22 | En-Route |
St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | 10:39 | En-Route |
St. Thomas (STT) | Cape Air | 9K8051 expand_more(1) | 09:45 | 09:51 | En-Route |
St. Thomas (STT) | JetBlue | B65972 | 09:45 | 09:51 | En-Route |
Orlando (MCO) | JetBlue | B61334 expand_more(1) | 10:00 | 10:25 | En-Route |
Orlando (MCO) | Azul | AD7748 | 10:00 | 10:25 | En-Route |
Punta Cana (PUJ) | JetBlue | B62831 | 10:00 | 10:08 | En-Route |
St. Jean (SBH) | Tradewind Aviation | TJ102 | 10:00 | Unknown | |
St. Jean (SBH) | Tradewind Aviation | TJ112 | 10:00 | Unknown | |
St. Croix (STX) | FedEx Feeder | MTN8102 | 10:00 | 10:10 | En-Route |
Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Cancelled | |
Basseterre (SKB) | Air Cargo Carriers | 2Q8124 | 10:30 | Unknown | |
Dallas (DFW) | American Eagle | AA9867 | 10:30 | Scheduled | |
Miami (MIA) | American Eagle | AA9867 | 10:30 | 08:21 | En-Route |
Vieques (VQS) | Cape Air | 9K2771 | 10:38 | 10:53 | En-Route |
Medellin (MDE) | JetBlue | B61703 | 10:47 | 10:52 | En-Route |
Dominica (DOM) | FedEx Feeder | MTN8105 | 11:00 | 11:03 | En-Route |
Antigua (ANU) | FedEx Feeder | MTN8109 | 11:00 | 11:14 | En-Route |
Sint Maarten (SXM) | Air Flamenco | F48101 | 11:00 | 10:56 | En-Route |
St. Thomas (STT) | Cape Air | 9K8011 expand_more(1) | 11:15 | 11:20 | En-Route |
St. Thomas (STT) | JetBlue | B65351 | 11:15 | 11:20 | En-Route |
Pointe-a-Pitre (PTP) | FedEx Feeder | MTN8112 | 11:25 | 11:36 | En-Route |
Santiago de los Caballeros (STI) | JetBlue | B61607 | 11:35 | 11:31 | En-Route |
Isla De Culebra (CPX) | Cape Air | 9K5911 expand_more(1) | 11:37 | Scheduled | |
