Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 29 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2113 | 00:35 | Scheduled | |
| Baltimore (BWI) | Frontier | F92266 | 01:15 | Scheduled | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 01:52 | Scheduled | |
| Orlando (MCO) | Volaris | Y42810 | 01:52 | Scheduled | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 02:13 | Scheduled | |
| Miami (MIA) | Volaris | Y42594 | 02:13 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 07:00 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:27 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(1) | 08:57 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 09:04 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 09:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3093 | 09:10 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 | 09:14 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5881 | 09:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA3033 expand_more(5) | 09:24 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4603 | 09:24 | Scheduled | |
| Miami (MIA) | British Airways | BA5026 | 09:24 | Scheduled | |
| Miami (MIA) | GOL | G33667 | 09:24 | Scheduled | |
| Miami (MIA) | Iberia | IB4788 | 09:24 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5124 | 09:24 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:25 | Scheduled | |
| Orlando (MCO) | Frontier | F93506 | 09:35 | Scheduled | |
| Basseterre (SKB) | interCaribbean Airways | JY644 | 09:40 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2441 | 10:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 10:06 | Scheduled | |
| Orlando (MCO) | Azul | AD7407 | 10:06 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91016 | 10:13 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2901 | 10:14 | Scheduled | |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Scheduled | |
| Miami (MIA) | Frontier | F92284 expand_more(1) | 10:18 | Scheduled | |
| Miami (MIA) | Volaris | Y42362 | 10:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3393 | 10:55 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP327 | 10:57 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K38 | 10:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1341 expand_more(4) | 11:00 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4760 | 11:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5025 | 11:00 | Scheduled | |
| Miami (MIA) | GOL | G33775 | 11:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4347 | 11:00 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(1) | 11:15 | Scheduled | |
| St Croix Island (STX) | United Airlines | UA6403 | 11:15 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 | 11:24 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 11:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(3) | 11:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5494 | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5583 | 11:45 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5901 | 11:46 | Scheduled | |
| Washington (DCA) | JetBlue | B61347 | 11:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 11:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC5301 | 11:57 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(2) | 12:02 | Scheduled | |
| Boston (BOS) | Icelandair | FI7955 | 12:02 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4469 | 12:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1877 expand_more(3) | 12:03 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:03 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 | 12:21 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:24 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6414 | 12:24 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada Cargo | AC7265 | 00:25 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92695 | 00:59 | Scheduled | |
| New York (EWR) | United Airlines | UA2219 expand_more(1) | 01:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5414 | 01:00 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q380 | 02:55 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q490 | 02:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91823 expand_more(1) | 02:57 | Scheduled | |
| Orlando (MCO) | Volaris | Y42257 | 02:57 | Scheduled | |
| Miami (MIA) | Frontier | F93377 expand_more(1) | 03:08 | Scheduled | |
| Miami (MIA) | Volaris | Y42097 | 03:08 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q382 | 04:20 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q492 | 04:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1265 | 05:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1623 | 05:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM451 expand_more(1) | 05:33 | Scheduled | |
| Panama City (PTY) | KLM | KL3015 | 05:33 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4400 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA3089 expand_more(3) | 06:00 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4683 | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4707 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4378 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6562 expand_more(6) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5287 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8409 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7990 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5481 | 06:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4062 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4396 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3653 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B62904 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5343 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8425 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7269 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4084 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8534 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6234 expand_more(2) | 06:01 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5271 | 06:01 | Scheduled | |
| Orlando (MCO) | Azul | AD7763 | 06:01 | Scheduled | |
| Isla De Culebra (CPX) | Air Flamenco | F4200 | 06:15 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q1102 | 06:30 | Scheduled | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q1104 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1795 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92871 | 06:33 | Scheduled | |
| Orlando (MCO) | Frontier | F92981 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Volaris | Y42499 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1644 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC3299 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9842 | 07:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7697 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93017 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1763 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4619 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6893 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5358 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8751 | 07:00 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q1103 | 07:00 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61048 expand_more(1) | 07:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR3889 | 07:10 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8151 | 07:15 | Scheduled | |
| St. Croix (STX) | Cape Air | 9K2491 | 07:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1854 expand_more(5) | 07:30 | Scheduled | |
| New York (JFK) | Air France | AF2297 | 07:30 | Scheduled | |
| New York (JFK) | El Al | LY4075 | 07:30 | Scheduled | |
| New York (JFK) | KLM | KL6785 | 07:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS1969 | 07:30 | Scheduled | |
| New York (JFK) | WestJet | WS8763 | 07:30 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5891 | 08:00 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q961 | 08:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6276 | 08:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B61134 expand_more(2) | 08:30 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5277 | 08:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7747 | 08:30 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 | 08:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62154 expand_more(1) | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7768 | 09:00 | Scheduled | |
| Tampa (TPA) | JetBlue | B6452 | 09:30 | Scheduled | |
| Sint Maarten (SXM) | Air Cargo Carriers | 2Q325 | 09:30 | Scheduled | |
| St. Thomas (STT) | Cape Air | 9K8051 | 09:39 | Scheduled | |
| St. Croix (STX) | Air Cargo Carriers | 2Q8102 | 09:45 | Scheduled | |
| St. Thomas (STT) | Air Cargo Carriers | 2Q8107 | 09:45 | Scheduled | |
| Isla De Culebra (CPX) | Cape Air | 9K5871 | 09:48 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4431 | 09:52 | Scheduled | |
| St. Jean (SBH) | Tradewind Aviation | TJ112 | 09:55 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN3873 | 10:00 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B61742 | 10:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY509 | 10:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3033 expand_more(3) | 10:16 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4603 | 10:16 | Scheduled | |
| Miami (MIA) | British Airways | BA5650 | 10:16 | Scheduled | |
| Miami (MIA) | Iberia | IB4381 | 10:16 | Scheduled | |
| New York (JFK) | JetBlue | B6904 expand_more(9) | 10:30 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5351 | 10:30 | Scheduled | |
| New York (JFK) | British Airways | BA8338 | 10:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8035 | 10:30 | Scheduled | |
| New York (JFK) | Icelandair | FI7996 | 10:30 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5495 | 10:30 | Scheduled | |
| New York (JFK) | LOT | LO5730 | 10:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4072 | 10:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4398 | 10:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8530 | 10:30 | Scheduled | |
| Medellin (MDE) | JetBlue | B61703 | 10:38 | Scheduled | |
| Orlando (MCO) | Frontier | F92867 expand_more(1) | 10:42 | Scheduled | |
| Orlando (MCO) | Volaris | Y42486 | 10:42 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2831 | 10:51 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4411 | 10:56 | Scheduled | |
| Orlando (MCO) | JetBlue | B61334 expand_more(2) | 11:15 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5275 | 11:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7748 | 11:15 | Scheduled | |
| Miami (MIA) | Frontier | F92283 | 11:23 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B62831 | 11:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3648 | 11:35 | Scheduled | |
Flying To and From Luis Muñoz Marín International Airport
This page provides information about the destinations that can be reached via Luis Muñoz Marín International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Find the best car hire at Luis Muñoz Marín International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Puerto Rico

