Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2707 | 00:05 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6275 | 00:08 | Scheduled | |
| Tampa (TPA) | JetBlue | B6751 | 00:09 | Scheduled | |
| New York (JFK) | JetBlue | B6303 expand_more(6) | 00:13 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5338 | 00:13 | Scheduled | |
| New York (JFK) | British Airways | BA8339 | 00:13 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8400 | 00:13 | Scheduled | |
| New York (JFK) | LOT | LO5729 | 00:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3963 | 00:13 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8501 | 00:13 | Scheduled | |
| Miami (MIA) | Frontier | F93378 expand_more(1) | 00:15 | Scheduled | |
| Miami (MIA) | Volaris | Y42594 | 00:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2080 | 00:25 | Delayed | |
| Tampa (TPA) | Frontier | F92216 | 00:37 | Scheduled | |
| Baltimore (BWI) | Frontier | F92266 | 00:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2708 | 01:20 | Delayed | |
| Orlando (MCO) | JetBlue | B61433 expand_more(2) | 01:25 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI5272 | 01:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7710 | 01:25 | Scheduled | |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:09 | Scheduled | |
| Orlando (MCO) | Volaris | Y42810 | 02:09 | Scheduled | |
| Newark (EWR) | JetBlue | B62389 expand_more(1) | 02:28 | Delayed | |
| Newark (EWR) | TAP Air Portugal | TP4533 | 02:28 | Delayed | |
| Philadelphia (PHL) | Frontier | F91726 | 03:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA514 expand_more(1) | 04:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6271 | 04:25 | Scheduled | |
| Miami (MIA) | Skybus | 8Y8617 | 05:22 | Scheduled | |
| Miami (MIA) | Star Peru | 2I231 | 05:22 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1497 expand_more(2) | 05:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC4632 | 05:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9841 | 05:29 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8231 | 05:50 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7555 | 06:55 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2961 expand_more(2) | 08:03 | Scheduled | |
| Vieques (VQS) | JetBlue | B65949 | 08:03 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6420 | 08:03 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6753 expand_more(1) | 08:09 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7396 | 08:09 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | Scheduled | |
| New York (JFK) | JetBlue | B6403 expand_more(5) | 08:47 | Scheduled | |
| New York (JFK) | Icelandair | FI7959 | 08:47 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5482 | 08:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4197 | 08:47 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4405 | 08:47 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8991 | 08:47 | Scheduled | |
| Orlando (MCO) | JetBlue | B6293 expand_more(1) | 08:56 | Scheduled | |
| Orlando (MCO) | Azul | AD7368 | 08:56 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4421 expand_more(2) | 08:57 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65913 | 08:57 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6409 | 08:57 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN590 | 09:10 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 09:14 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65976 | 09:14 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7521 | 09:34 | Scheduled | |
| Miami (MIA) | American Airlines | AA3001 expand_more(2) | 09:39 | Scheduled | |
| Miami (MIA) | British Airways | BA5024 | 09:39 | Scheduled | |
| Miami (MIA) | Iberia | IB4788 | 09:39 | Scheduled | |
| Newark (EWR) | JetBlue | B61089 expand_more(1) | 09:56 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4407 | 09:56 | Scheduled | |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 09:58 | Scheduled | |
| Orlando (MCO) | Azul | AD7694 | 09:58 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 10:00 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65942 | 10:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6761 expand_more(3) | 10:01 | 09:58 | Landed |
| Boston (BOS) | Icelandair | FI7953 | 10:01 | 09:58 | Landed |
| Boston (BOS) | Jet Linx Aviation | JL5480 | 10:01 | 09:58 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4403 | 10:01 | 09:58 | Landed |
| Charlotte Amalie (STT) | Cape Air | 9K952 | 10:02 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2781 expand_more(1) | 10:14 | Scheduled | |
| Vieques (VQS) | JetBlue | B65184 | 10:14 | Scheduled | |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | 09:45 | Landed |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ171 | 10:55 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:55 | Cancelled | |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2582 expand_more(2) | 11:02 | Scheduled | |
| Miami (MIA) | British Airways | BA5025 | 11:02 | Scheduled | |
| Miami (MIA) | Iberia | IB4347 | 11:02 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8381 expand_more(2) | 11:15 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65118 | 11:15 | Scheduled | |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 11:15 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5861 expand_more(2) | 11:17 | Scheduled | |
| Culebra (CPX) | JetBlue | B65106 | 11:17 | Scheduled | |
| Culebra (CPX) | United Airlines | UA6401 | 11:17 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 11:24 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 11:24 | Scheduled | |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:25 | Scheduled | |
| Bogota (BOG) | GOL | G36663 | 11:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1465 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 11:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL6402 | 11:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7166 | 11:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7392 | 11:44 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 11:49 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:00 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6823 | 12:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:00 | Scheduled | |
| Washington (DCA) | JetBlue | B61347 | 12:02 | Delayed | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:04 | Delayed | |
| Newark (EWR) | Air Canada | AC5301 | 12:04 | Delayed | |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(2) | 12:04 | Scheduled | |
| Vieques (VQS) | JetBlue | B65198 | 12:04 | Scheduled | |
| Vieques (VQS) | United Airlines | UA6414 | 12:04 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:15 | Scheduled | |
| Orlando (MCO) | JetBlue | B61003 expand_more(1) | 12:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7623 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:25 | Scheduled | |
| New York (JFK) | JetBlue | B61603 expand_more(2) | 12:27 | Scheduled | |
| New York (JFK) | Icelandair | FI7811 | 12:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4063 | 12:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 12:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3791 | 12:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4443 | 12:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM187 | 12:47 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1780 | 12:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA903 | 12:57 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL1913 expand_more(1) | 13:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS8698 | 13:04 | Scheduled | |
| Miami (OPF) | Air Wisconsin | ZW7111 | 13:14 | Scheduled | |
| Orlando (MCO) | Frontier | F92250 | 13:16 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4801 expand_more(2) | 13:17 | 12:51 | Landed |
| Beef Island (EIS) | JetBlue | B65355 | 13:17 | 12:51 | Landed |
| Beef Island (EIS) | United Airlines | UA6419 | 13:17 | 12:51 | Landed |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 13:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 13:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8683 | 13:31 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8341 expand_more(1) | 13:32 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65909 | 13:32 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 13:35 | Scheduled | |
| Culebra (CPX) | JetBlue | B65926 | 13:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 13:40 | Delayed | |
| Boston (BOS) | Icelandair | FI7955 | 13:40 | Delayed | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 13:42 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 13:42 | Scheduled | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 13:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC5306 | 13:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B6133 expand_more(1) | 13:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7600 | 13:57 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8361 | 13:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA2584 expand_more(1) | 14:06 | Delayed | |
| Miami (MIA) | Iberia | IB4059 | 14:06 | Delayed | |
| Tampa (TPA) | JetBlue | B61751 | 14:06 | Delayed | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Scheduled | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Scheduled | |
| New York (JFK) | JetBlue | B6503 expand_more(2) | 14:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7270 | 14:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4087 | 14:12 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62332 | 14:12 | Scheduled | |
| Atlanta (ATL) | Frontier | F92082 | 14:15 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2841 expand_more(1) | 14:15 | Scheduled | |
| Vieques (VQS) | JetBlue | B65906 | 14:15 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8321 expand_more(1) | 14:21 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65144 | 14:21 | Scheduled | |
| Jacksonville (JAX) | Frontier | F93306 | 14:29 | Scheduled | |
| Miami (MIA) | Star Peru | 2I7505 | 14:29 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 14:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ173 | 14:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 14:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4637 | 14:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA783 | 14:49 | Delayed | |
| Philipsburg (SXM) | Contour Aviation | LF3207 | 14:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1656 | 14:55 | Scheduled | |
| Newark (EWR) | JetBlue | B61889 | 14:58 | Delayed | |
| Higuey (PUJ) | Arajet | DM1000 | 15:00 | Scheduled | |
| Medellin (MDE) | avianca | AV230 | 15:15 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2921 expand_more(1) | 15:24 | Scheduled | |
| Vieques (VQS) | JetBlue | B65947 | 15:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 15:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7689 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB381 expand_more(5) | 15:25 | Delayed | |
| Madrid (MAD) | Aer Lingus | EI5883 | 15:25 | Delayed | |
| Madrid (MAD) | American Airlines | AA8787 | 15:25 | Delayed | |
| Madrid (MAD) | British Airways | BA4259 | 15:25 | Delayed | |
| Madrid (MAD) | Finnair | AY5639 | 15:25 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR5353 | 15:25 | Delayed | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:30 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:30 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 15:34 | Scheduled | |
| Culebra (CPX) | JetBlue | B65378 | 15:34 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B6808 expand_more(1) | 15:40 | Scheduled | |
| Charlotte Amalie (STT) | Qatar Airways | QR4033 | 15:40 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61475 | 15:41 | Delayed | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 15:42 | Scheduled | |
| Houston (IAH) | Air Canada | AC4830 | 15:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9837 | 15:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA2581 expand_more(1) | 15:47 | Scheduled | |
| Miami (MIA) | Iberia | IB4388 | 15:47 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8301 expand_more(1) | 15:50 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65973 | 15:50 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91166 | 15:55 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B61047 | 15:56 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F93018 | 15:58 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2461 expand_more(2) | 16:04 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65183 | 16:04 | Scheduled | |
| St Croix Island (STX) | United Airlines | UA6402 | 16:04 | Scheduled | |
| New York (JFK) | JetBlue | B6703 expand_more(3) | 16:06 | Delayed | |
| New York (JFK) | Etihad Airways | EY8044 | 16:06 | Delayed | |
| New York (JFK) | Kenya Airways | KQ7284 | 16:06 | Delayed | |
| New York (JFK) | Qatar Airways | QR3965 | 16:06 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:14 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 16:29 | Scheduled | |
| New York (JFK) | El Al | LY4076 | 16:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6827 | 16:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3162 | 16:29 | Scheduled | |
| New York (JFK) | WestJet | WS8731 | 16:29 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 16:30 | 15:56 | Landed |
| Raleigh (RDU) | Frontier | F91226 | 16:34 | Scheduled | |
| Higuey (PUJ) | Frontier | F938 | 16:38 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 16:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8687 | 16:46 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B6435 | 16:56 | Scheduled | |
| Pointe-a-pitre (PTP) | FedEx Feeder | FX7112 | 17:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN396 | 17:05 | Scheduled | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:10 | Scheduled | |
| Bogota (BOG) | GOL | G36662 | 17:10 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2941 expand_more(1) | 17:19 | Scheduled | |
| Vieques (VQS) | JetBlue | B65948 | 17:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 17:23 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7602 | 17:23 | Scheduled | |
| St Croix Island (STX) | JetBlue | B62632 | 17:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:28 | Scheduled | |
| Orlando (MCO) | Azul | AD7690 | 17:28 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1339 | 17:38 | Scheduled | |
| Miami (OPF) | Fly Alliance | KPO444 | 17:41 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 17:45 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65744 | 17:45 | Scheduled | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 17:55 | Cancelled | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6238 | 18:04 | Scheduled | |
| Windsor Locks (BDL) | Frontier | F94420 | 18:05 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5921 expand_more(1) | 18:10 | Scheduled | |
| Culebra (CPX) | JetBlue | B65197 | 18:10 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 18:15 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65736 | 18:15 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 18:20 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 18:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA3165 expand_more(1) | 18:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4224 | 18:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2703 | 18:25 | Scheduled | |
| Nevis (NEV) | Cape Air | 9K956 | 18:27 | Scheduled | |
| Santiago (STI) | JetBlue | B61608 | 18:28 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62941 | 18:28 | Scheduled | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 18:50 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5881 | 18:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8527 | 18:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA4249 | 18:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY5649 | 18:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6911 | 18:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6153 expand_more(1) | 18:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 18:53 | Scheduled | |
| Richmond (RIC) | JetBlue | B61719 | 18:57 | Scheduled | |
| Pittsburgh (PIT) | East Coast Jets | ECJ31 | 19:02 | Scheduled | |
| Medellin (MDE) | JetBlue | B61704 | 19:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 19:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN424 | 19:50 | Scheduled | |
| New York (JFK) | JetBlue | B6803 expand_more(4) | 19:54 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5344 | 19:54 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8365 | 19:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4089 | 19:54 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8993 | 19:54 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:55 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:55 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I7508 | 20:03 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 20:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5024 | 20:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 20:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA701 expand_more(3) | 20:38 | Scheduled | |
| Houston (IAH) | Air Canada | AC3079 | 20:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9843 | 20:38 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7696 | 20:38 | Scheduled | |
| Tampa (TPA) | JetBlue | B62851 | 20:45 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62932 | 20:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 21:24 | Scheduled | |
| Washington (IAD) | Air Canada | AC5468 | 21:24 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9048 | 21:24 | Scheduled | |
| Boston (BOS) | JetBlue | B6561 expand_more(5) | 21:31 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5286 | 21:31 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8331 | 21:31 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3999 | 21:31 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 21:31 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8925 | 01:44 | Delayed | |
| Jacksonville (JAX) | JetBlue | B61743 | 21:47 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 21:57 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7418 | 21:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1364 expand_more(3) | 21:58 | Scheduled | |
| Miami (MIA) | British Airways | BA5026 | 21:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4348 | 21:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2532 | 21:58 | Scheduled | |
| Orlando (MCO) | JetBlue | B6433 expand_more(1) | 21:59 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 21:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN409 | 22:00 | Scheduled | |
| Higuey (PUJ) | Frontier | F9240 | 22:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4605 | 22:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF5853 | 22:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL6476 | 22:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 22:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6835 | 22:29 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | Scheduled | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1104 | 22:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2830 | 22:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3065 expand_more(1) | 23:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6806 | 23:00 | Scheduled | |
| Raleigh (RDU) | JetBlue | B61903 | 23:17 | Scheduled | |
| Orlando (MCO) | Frontier | F91746 expand_more(1) | 23:29 | Scheduled | |
| Orlando (MCO) | Volaris | Y42234 | 23:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA702 expand_more(3) | 23:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6810 | 23:39 | Scheduled | |
| Dallas (DFW) | Finnair | AY4298 | 23:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7827 | 23:39 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 23:43 | Scheduled | |
| New York (JFK) | Air Europa | UX3412 | 23:43 | Scheduled | |
| New York (JFK) | Air France | AF5999 | 23:43 | Scheduled | |
| New York (JFK) | El Al | LY4074 | 23:43 | Scheduled | |
| New York (JFK) | KLM | KL6629 | 23:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3160 | 23:43 | Scheduled | |
| New York (JFK) | WestJet | WS8727 | 23:43 | Scheduled | |
