Destinations with connections to Luis Muñoz Marín International Airport (SJU)
- airplanemode_active United States 37 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Puerto Rico 4 Connecting Airports
- airplanemode_active British Virgin Islands 2 Connecting Airports
- airplanemode_active Guadeloupe 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Luis Muñoz Marín International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F94462 | 00:29 | 00:24 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3656 | 00:35 | 00:37 | Landed |
| Newark (EWR) | United Airlines | UA1543 expand_more(2) | 00:36 | 00:34 | Landed |
| Newark (EWR) | Air Canada | AC5457 | 00:36 | 00:34 | Landed |
| Newark (EWR) | Lufthansa | LH7780 | 00:36 | 00:34 | Landed |
| Orlando (MCO) | JetBlue | B62133 expand_more(1) | 00:47 | 00:27 | Landed |
| Orlando (MCO) | Azul | AD7694 | 00:47 | 00:27 | Landed |
| New York (JFK) | Delta Air Lines | DL1859 expand_more(6) | 00:56 | 00:39 | Landed |
| New York (JFK) | Air Europa | UX3412 | 00:56 | 00:39 | Landed |
| New York (JFK) | Air France | AF5999 | 00:56 | 00:39 | Landed |
| New York (JFK) | El Al | LY4074 | 00:56 | 00:39 | Landed |
| New York (JFK) | KLM | KL6815 | 00:56 | 00:39 | Landed |
| New York (JFK) | Virgin Atlantic | VS3160 | 00:56 | 00:39 | Landed |
| New York (JFK) | WestJet | WS7474 | 00:56 | 00:39 | Landed |
| Orlando (MCO) | Frontier | F94726 expand_more(1) | 02:54 | 02:37 | Landed |
| Orlando (MCO) | Volaris | Y42806 | 02:54 | 02:37 | Landed |
| Newark (EWR) | Frontier | F93573 | 03:33 | 05:35 | Landed |
| New York (JFK) | JetBlue | B6403 expand_more(9) | 03:48 | 04:19 | Landed |
| New York (JFK) | Aer Lingus | EI5342 | 03:48 | 04:19 | Landed |
| New York (JFK) | British Airways | BA8339 | 03:48 | 04:19 | Landed |
| New York (JFK) | Etihad Airways | EY8371 | 03:48 | 04:19 | Landed |
| New York (JFK) | Icelandair | FI7959 | 03:48 | 04:19 | Landed |
| New York (JFK) | Japan Airlines | JL5482 | 03:48 | 04:19 | Landed |
| New York (JFK) | LOT | LO5729 | 03:48 | 04:19 | Landed |
| New York (JFK) | Qatar Airways | QR4197 | 03:48 | 04:19 | Landed |
| New York (JFK) | TAP Air Portugal | TP4405 | 03:48 | 04:19 | Landed |
| New York (JFK) | Turkish Airlines | TK8991 | 03:48 | 04:19 | Landed |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q381 | 05:12 | 05:30 | Landed |
| St Croix Island (STX) | Air Cargo Carriers | 2Q491 | 05:43 | 05:17 | Landed |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q383 | 06:52 | 07:03 | Landed |
| St Croix Island (STX) | Air Cargo Carriers | 2Q493 | 07:08 | 06:32 | Landed |
| Vieques (VQS) | Cape Air | 9K2661 expand_more(1) | 08:03 | Unknown | |
| Vieques (VQS) | JetBlue | B65135 | 08:03 | Unknown | |
| Mayaguez (MAZ) | Cape Air | 9K34 expand_more(1) | 08:27 | 08:14 | Landed |
| Mayaguez (MAZ) | JetBlue | B65369 | 08:27 | 08:14 | Landed |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q1201 | 08:32 | 10:35 | Landed |
| Charlotte Amalie (STT) | Cape Air | 9K8001 expand_more(1) | 08:46 | 08:15 | Landed |
| Charlotte Amalie (STT) | JetBlue | B65944 | 08:46 | 08:15 | Landed |
| Orlando (MCO) | JetBlue | B61233 expand_more(1) | 08:49 | 08:38 | Landed |
| Orlando (MCO) | Azul | AD7691 | 08:49 | 08:38 | Landed |
| St Croix Island (STX) | Cape Air | 9K2401 expand_more(2) | 08:52 | Unknown | |
| St Croix Island (STX) | JetBlue | B65107 | 08:52 | Unknown | |
| St Croix Island (STX) | United Airlines | UA6403 | 08:52 | Unknown | |
| Spanish Town Virgin Gorda (VIJ) | Cape Air | 9K8361 expand_more(2) | 09:28 | 09:10 | Landed |
| Spanish Town Virgin Gorda (VIJ) | JetBlue | B65942 | 09:28 | 09:10 | Landed |
| Spanish Town Virgin Gorda (VIJ) | United Airlines | UA6416 | 09:28 | 09:10 | Landed |
| St Barthelemy (SBH) | Tradewind Aviation | TJ121 | 09:30 | Unknown | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ101 | 09:30 | Unknown | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ111 | 09:30 | 08:59 | Landed |
| Beef Island (EIS) | interCaribbean Airways | JY508 | 09:35 | 09:29 | Landed |
| St Croix Island (STX) | Air Cargo Carriers | 2Q1301 | 09:48 | 10:15 | Landed |
| New York (JFK) | JetBlue | B61603 expand_more(3) | 09:52 | 09:35 | Landed |
| New York (JFK) | Icelandair | FI7811 | 09:52 | 09:35 | Landed |
| New York (JFK) | Qatar Airways | QR4063 | 09:52 | 09:35 | Landed |
| New York (JFK) | Turkish Airlines | TK8997 | 09:52 | 09:35 | Landed |
| Tampa (TPA) | JetBlue | B62751 | 09:53 | 09:33 | Landed |
| Vieques (VQS) | Cape Air | 9K2681 expand_more(1) | 09:55 | Unknown | |
| Vieques (VQS) | JetBlue | B65716 | 09:55 | Unknown | |
| Charlotte Amalie (STT) | Cape Air | 9K8021 expand_more(1) | 09:56 | 09:25 | Landed |
| Charlotte Amalie (STT) | JetBlue | B65969 | 09:56 | 09:25 | Landed |
| Philipsburg (SXM) | Air Cargo Carriers | 2Q1401 | 10:15 | Unknown | |
| Miami (MIA) | American Airlines | AA1301 expand_more(3) | 10:17 | 10:02 | Landed |
| Miami (MIA) | British Airways | BA5027 | 10:17 | 10:02 | Landed |
| Miami (MIA) | Iberia | IB4903 | 10:17 | 10:02 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5124 | 10:17 | 10:02 | Landed |
| Dominica (DOM) | Contour Aviation | LF3203 | 10:25 | 10:22 | Landed |
| Beef Island (EIS) | Air Cargo Carriers | 2Q601 | 10:30 | 10:29 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B6553 expand_more(1) | 10:35 | 10:13 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7418 | 10:35 | 10:13 | Landed |
| Higuey (PUJ) | JetBlue | B62632 | 10:35 | 10:05 | Landed |
| Beef Island (EIS) | Cape Air | 9K4401 expand_more(2) | 10:38 | 10:17 | Landed |
| Beef Island (EIS) | JetBlue | B65951 | 10:38 | 10:17 | Landed |
| Beef Island (EIS) | United Airlines | UA6427 | 10:38 | 10:17 | Landed |
| Newark (EWR) | JetBlue | B6389 expand_more(1) | 10:49 | 10:32 | Landed |
| Newark (EWR) | TAP Air Portugal | TP4407 | 10:49 | 10:32 | Landed |
| St Barthelemy (SBH) | Tradewind Aviation | TJ151 | 10:50 | 10:16 | Landed |
| St Barthelemy (SBH) | Tradewind Aviation | TJ161 | 10:50 | 10:40 | Landed |
| Mayaguez (MAZ) | Cape Air | 9K38 expand_more(1) | 10:59 | 10:43 | Landed |
| Mayaguez (MAZ) | JetBlue | B65370 | 10:59 | 10:43 | Landed |
| St Barthelemy (SBH) | St Barth Executive | LE110 | 11:00 | Unknown | |
| Orlando (MCO) | Southwest Airlines | WN1293 | 11:00 | 10:49 | Landed |
| Orlando (MCO) | Frontier | F91824 | 11:19 | 11:04 | Landed |
| New York (JFK) | JetBlue | B61803 expand_more(1) | 11:25 | 11:06 | Landed |
| New York (JFK) | Qatar Airways | QR3941 | 11:25 | 11:06 | Landed |
| Charlotte Amalie (STT) | Cape Air | 9K8041 expand_more(1) | 11:32 | 11:26 | Landed |
| Charlotte Amalie (STT) | JetBlue | B65746 | 11:32 | 11:26 | Landed |
| Bogota (BOG) | avianca | AV214 expand_more(1) | 11:35 | 11:01 | Landed |
| Bogota (BOG) | GOL | G35882 | 11:35 | 11:01 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62253 expand_more(1) | 11:35 | 11:10 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7661 | 11:35 | 11:10 | Landed |
| Philadelphia (PHL) | Frontier | F91016 | 11:46 | 11:31 | Landed |
| Miami (MIA) | American Airlines | AA2141 expand_more(2) | 12:05 | 11:46 | Landed |
| Miami (MIA) | British Airways | BA5023 | 12:05 | 11:46 | Landed |
| Miami (MIA) | Iberia | IB4970 | 12:05 | 11:46 | Landed |
| St Croix Island (STX) | Cape Air | 9K2421 expand_more(1) | 12:09 | 11:49 | Landed |
| St Croix Island (STX) | JetBlue | B65711 | 12:09 | 11:49 | Landed |
| Charlotte Amalie (STT) | Cape Air | 9K8101 expand_more(1) | 12:10 | 11:48 | Landed |
| Charlotte Amalie (STT) | JetBlue | B65948 | 12:10 | 11:48 | Landed |
| Dominica (DOM) | Caribbean Airlines | BW296 | 12:15 | 11:40 | Landed |
| Vieques (VQS) | Cape Air | 9K2741 expand_more(1) | 12:17 | Scheduled | |
| Vieques (VQS) | JetBlue | B65729 | 12:17 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4461 expand_more(2) | 12:18 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65364 | 12:18 | Scheduled | |
| Beef Island (EIS) | United Airlines | UA6406 | 12:18 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ113 | 12:30 | 11:58 | Landed |
| St Barthelemy (SBH) | Tradewind Aviation | TJ123 | 12:30 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ103 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1757 expand_more(3) | 12:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5757 | 12:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 12:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5481 | 12:36 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5901 expand_more(1) | 12:40 | Scheduled | |
| Culebra (CPX) | JetBlue | B65926 | 12:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6861 expand_more(1) | 12:44 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2056 | 12:44 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8061 expand_more(1) | 12:47 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65995 | 12:47 | Scheduled | |
| Newark (EWR) | United Airlines | UA2143 expand_more(1) | 12:49 | Delayed | |
| Newark (EWR) | Air Canada | AC5301 | 12:49 | Delayed | |
| Washington (DCA) | JetBlue | B61347 | 12:50 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY510 | 12:50 | Scheduled | |
| White Plains (HPN) | JetBlue | B62601 | 12:51 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1966 expand_more(3) | 12:56 | Scheduled | |
| New York (JFK) | El Al | LY4078 | 12:56 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6867 | 12:56 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2755 | 12:56 | Scheduled | |
| Providence (PVD) | JetBlue | B6525 | 13:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1908 | 13:13 | 12:46 | Landed |
| San Juan (SJU) | FedEx Feeder | MTN8103 | 13:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA2021 expand_more(1) | 13:17 | Scheduled | |
| Washington (IAD) | Air Canada | AC3791 | 13:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3687 | 13:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1780 expand_more(1) | 13:21 | Scheduled | |
| Boston (BOS) | El Al | LY4053 | 13:21 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61638 | 13:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA1613 expand_more(2) | 13:43 | Scheduled | |
| Miami (MIA) | British Airways | BA5024 | 13:43 | Scheduled | |
| Miami (MIA) | Iberia | IB4059 | 13:43 | Scheduled | |
| Orlando (MCO) | JetBlue | B61633 expand_more(1) | 13:43 | Scheduled | |
| Orlando (MCO) | Azul | AD7415 | 13:43 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4481 expand_more(1) | 13:44 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65394 | 13:44 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ153 | 13:49 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ163 | 13:50 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8081 expand_more(1) | 13:59 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65974 | 13:59 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K40 expand_more(2) | 14:11 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65371 | 14:11 | Scheduled | |
| Mayaguez (MAZ) | United Airlines | UA6411 | 14:11 | Scheduled | |
| Vieques (VQS) | Cape Air | 9K2801 expand_more(1) | 14:19 | Scheduled | |
| Vieques (VQS) | JetBlue | B65733 | 14:19 | Scheduled | |
| Higuey (PUJ) | Frontier | F9240 | 14:24 | 13:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1882 expand_more(2) | 14:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8852 | 14:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7955 | 14:26 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62475 | 14:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 14:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61553 expand_more(1) | 14:36 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 14:36 | Delayed | |
| Newark (EWR) | United Airlines | UA1556 expand_more(1) | 14:40 | Delayed | |
| Newark (EWR) | Air Canada | AC5306 | 14:40 | Delayed | |
| Orlando (MCO) | Spirit Airlines | NK1923 | 14:42 | Scheduled | |
| Tampa (TPA) | Frontier | F92216 | 14:42 | Scheduled | |
| Culebra (CPX) | Cape Air | 9K5941 expand_more(1) | 14:43 | Scheduled | |
| Culebra (CPX) | JetBlue | B65378 | 14:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2865 expand_more(1) | 14:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 14:53 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE140 | 15:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3082 expand_more(1) | 15:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4513 | 15:01 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8241 expand_more(1) | 15:08 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65960 | 15:08 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q388 | 15:17 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q387 | 15:17 | Scheduled | |
| Atlanta (ATL) | Frontier | F92082 | 15:19 | Scheduled | |
| Medellin (MDE) | avianca | AV230 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B61003 expand_more(2) | 15:22 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2295 | 15:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4109 | 15:22 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q201 | 15:28 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ115 | 15:35 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ125 | 15:35 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ105 | 15:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1996 expand_more(2) | 15:40 | Delayed | |
| Chicago (ORD) | Air Canada | AC5630 | 15:40 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ9892 | 15:40 | Delayed | |
| Orlando (MCO) | JetBlue | B6833 expand_more(1) | 15:51 | Scheduled | |
| Orlando (MCO) | Azul | AD7649 | 15:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2433 expand_more(1) | 15:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2367 | 15:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2150 | 15:54 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B61135 | 15:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1893 expand_more(2) | 16:06 | Scheduled | |
| Miami (MIA) | Iberia | IB4140 | 16:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8595 | 16:06 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM142 | 16:11 | Scheduled | |
| Dominica (DOM) | Mountain Air Cargo | MTN7105 | 16:14 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8161 expand_more(1) | 16:20 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65187 | 16:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1192 expand_more(2) | 16:36 | Delayed | |
| Houston (IAH) | Air Canada | AC4830 | 16:36 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ9837 | 16:36 | Delayed | |
| Beef Island (EIS) | interCaribbean Airways | JY512 | 16:40 | Cancelled | |
| Vieques (VQS) | Cape Air | 9K2821 expand_more(1) | 16:46 | Scheduled | |
| Vieques (VQS) | JetBlue | B65199 | 16:46 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ155 | 16:50 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ165 | 16:50 | Scheduled | |
| St Croix Island (STX) | Cape Air | 9K2441 expand_more(1) | 16:55 | Scheduled | |
| St Croix Island (STX) | JetBlue | B65971 | 16:55 | Scheduled | |
| Bogota (BOG) | avianca | AV258 expand_more(1) | 17:05 | Scheduled | |
| Bogota (BOG) | GOL | G35885 | 17:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN993 | 17:05 | Scheduled | |
| St Croix Island (STX) | JetBlue | B62941 | 17:13 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK339 | 17:19 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1961 expand_more(4) | 17:25 | Scheduled | |
| New York (JFK) | El Al | LY4076 | 17:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6827 | 17:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3162 | 17:25 | Scheduled | |
| New York (JFK) | WestJet | WS7434 | 17:25 | Scheduled | |
| Mayaguez (MAZ) | Cape Air | 9K41 expand_more(1) | 17:28 | Scheduled | |
| Mayaguez (MAZ) | JetBlue | B65372 | 17:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1946 expand_more(1) | 17:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7956 | 17:33 | Scheduled | |
| Beef Island (EIS) | Cape Air | 9K4581 expand_more(1) | 17:40 | Scheduled | |
| Beef Island (EIS) | JetBlue | B65144 | 17:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B61133 expand_more(1) | 17:47 | Scheduled | |
| Orlando (MCO) | Azul | AD7690 | 17:47 | Scheduled | |
| Basseterre (SKB) | Air Cargo Carriers | 2Q7124 | 17:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA1870 expand_more(2) | 17:52 | Scheduled | |
| Miami (MIA) | Iberia | IB4224 | 17:52 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8591 | 17:52 | Scheduled | |
| New York (JFK) | Frontier | F93545 | 17:54 | Scheduled | |
| Culebra (CPX) | Air Flamenco | F4201 | 18:00 | Scheduled | |
| Vieques (VQS) | Air Flamenco | F4401 | 18:00 | Scheduled | |
| St. John's (ANU) | Mountain Air Cargo | MTN7109 | 18:09 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6253 expand_more(1) | 18:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7417 | 18:13 | Scheduled | |
| Charlotte Amalie (STT) | Cape Air | 9K8181 expand_more(1) | 18:14 | Scheduled | |
| Charlotte Amalie (STT) | JetBlue | B65169 | 18:14 | Scheduled | |
| New York (JFK) | JetBlue | B6503 expand_more(4) | 18:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8332 | 18:20 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2287 | 18:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4087 | 18:20 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8999 | 18:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1339 | 18:25 | Scheduled | |
| St Barthelemy (SBH) | Tradewind Aviation | TJ107 | 18:30 | Scheduled | |
| Santiago (STI) | JetBlue | B61608 | 18:35 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62929 | 18:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6161 expand_more(2) | 18:57 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2289 | 18:57 | Scheduled | |
| Boston (BOS) | Icelandair | FI7955 | 18:57 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM786 expand_more(1) | 19:00 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9030 | 19:00 | Scheduled | |
| Medellin (MDE) | JetBlue | B61704 | 19:28 | Scheduled | |
| Higuey (PUJ) | JetBlue | B62932 | 19:40 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q501 | 19:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4501 | 19:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB379 expand_more(5) | 19:55 | Scheduled | |
| Madrid (MAD) | Aer Lingus | EI5881 | 19:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8527 | 19:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4249 | 19:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5649 | 19:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6911 | 19:55 | Scheduled | |
| St Croix Island (STX) | Air Cargo Carriers | 2Q211 | 19:58 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q962 | 20:05 | Scheduled | |
| Phoenix (AZA) | Journey Aviation | JNY86 | 20:07 | Scheduled | |
| Charlotte Amalie (STT) | Air Cargo Carriers | 2Q7107 | 20:14 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6353 expand_more(1) | 20:18 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 20:18 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV6104 | 20:20 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK572 | 20:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B61033 expand_more(1) | 20:54 | Scheduled | |
| Orlando (MCO) | Azul | AD7689 | 20:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2098 | 20:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA695 expand_more(2) | 21:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5024 | 21:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9891 | 21:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61475 | 21:05 | Scheduled | |
| Orlando (MCO) | Frontier | F93506 expand_more(1) | 21:24 | Scheduled | |
| Orlando (MCO) | Volaris | Y42618 | 21:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA701 expand_more(2) | 21:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC3079 | 21:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9843 | 21:26 | Scheduled | |
| Tampa (TPA) | JetBlue | B61751 | 21:50 | Scheduled | |
| New York (JFK) | JetBlue | B61903 expand_more(4) | 21:54 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5340 | 21:54 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8357 | 21:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3935 | 21:54 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8501 | 21:54 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62538 | 21:57 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1442 | 22:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61453 expand_more(1) | 22:04 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 22:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3653 | 22:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA2025 expand_more(2) | 22:22 | Scheduled | |
| Washington (IAD) | Air Canada | AC5468 | 22:22 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9048 | 22:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM450 expand_more(1) | 22:29 | Scheduled | |
| Panama City (PTY) | KLM | KL3021 | 22:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1861 expand_more(6) | 22:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4605 | 22:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5853 | 22:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6586 | 22:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6654 | 22:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5295 | 22:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8090 | 22:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA507 expand_more(1) | 23:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6806 | 23:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA1172 expand_more(3) | 23:58 | Scheduled | |
| Miami (MIA) | British Airways | BA5099 | 23:58 | Scheduled | |
| Miami (MIA) | Iberia | IB4345 | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7672 | 23:58 | Scheduled | |
| Boston (BOS) | JetBlue | B6561 expand_more(6) | 23:59 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5286 | 23:59 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8331 | 23:59 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2055 | 23:59 | Scheduled | |
| Boston (BOS) | Icelandair | FI7953 | 23:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3999 | 23:59 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4451 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC7309 | 00:38 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91015 | 01:59 | 01:56 | En-Route |
